Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 24-Nov-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 6175.67 | 8185.82 | -2010.15 |
DII | 3819.15 | 2170.93 | 1648.22 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 89,668 | 5,570 | 113,579 | 7,133 | 137,316 | 8,564 |
Index Options | 937,094 | 59,860 | 932,510 | 59,795 | 714,969 | 42,948 |
Stock Futures | 363,208 | 22,156 | 382,278 | 23,309 | 796,464 | 46,953 |
Stock Options | 53,969 | 3,727 | 53,128 | 3,689 | 3,459 | 201 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 141,189 | 167,169 | 623,116 | 134,498 | 353,350 | 283,268 | 378,488 | 545,970 | 46,080 | 24,986 | 36,154 | 27,827 | 1,471,989 | 1,290,106 |
DII | 21,714 | 9,888 | 7,685 | 396,666 | 155,490 | 2,399 | 0 | 0 | 0 | 0 | 16 | 0 | 187,288 | 406,570 |
FII | 67,115 | 70,201 | 325,721 | 470,743 | 149,309 | 304,080 | 201,608 | 59,973 | 1,585 | 162 | 200 | 1,512 | 847,972 | 804,237 |
Pro | 37,911 | 20,671 | 77,609 | 32,224 | 132,370 | 144,294 | 210,422 | 128,098 | 11,171 | 15,267 | 22,466 | 11,076 | 418,622 | 424,957 |
Total | 267,929 | 267,929 | 1,034,131 | 1,034,131 | 790,519 | 734,041 | 790,518 | 734,041 | 58,836 | 40,415 | 58,836 | 40,415 | 2,925,871 | 2,925,870 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 295,970 | 291,966 | 664,017 | 644,302 | 2,486,079 | 2,022,630 | 2,556,171 | 2,068,439 | 146,262 | 82,867 | 156,992 | 87,140 | 5,697,825 | 5,805,010 |
DII | 19,520 | 20,104 | 130,895 | 145,445 | 1,034 | 500 | 0 | 404 | 0 | 0 | 16 | 0 | 151,949 | 165,969 |
FII | 89,668 | 113,579 | 363,208 | 382,278 | 435,562 | 501,532 | 423,339 | 509,171 | 31,101 | 22,868 | 29,631 | 23,497 | 1,443,939 | 1,481,495 |
Pro | 181,850 | 161,359 | 352,862 | 338,957 | 2,128,850 | 1,974,865 | 2,072,015 | 1,921,513 | 98,633 | 61,059 | 89,357 | 56,157 | 4,798,119 | 4,639,358 |
Total | 587,008 | 587,008 | 1,510,982 | 1,510,982 | 5,051,525 | 4,499,527 | 5,051,525 | 4,499,527 | 275,996 | 166,794 | 275,996 | 166,794 | 12,091,832 | 12,091,832 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.29 | 3.02 | 1.39 |
NIFTY 100 | 21.82 | 3.06 | 1.43 |
NIFTY 200 | 22.70 | 2.90 | 1.38 |
NIFTY 500 | 24.55 | 2.75 | 1.34 |
NIFTY AUTO | 30.36 | 5.61 | 0.86 |
NIFTY BANK | 27.66 | 2.31 | 0.83 |
NIFTY FMCG | 33.42 | 10.64 | 1.85 |
NIFTY IT | 15.08 | 4.24 | 2.17 |
NIFTY METAL | 44.96 | 1.15 | 3.50 |
NIFTY PHARMA | 38.65 | 5.15 | 0.47 |
NIFTY REALTY | 30.76 | 0.71 | 0.74 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
17.1600 | -0.8800 | -4.88 | 18.0400 | 18.5825 | 16.6400 | 18.0400 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IBREALEST |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
23-Nov-2016 | Balkrshna Paper Mills Ltd | Naishadh Vinodbhai Sadariya | Buy | 55,144 | 79.24 | 4,369,611 |
23-Nov-2016 | Lakshmi Energy and Foods | Marfatia Nishil Surendra | Buy | 396,746 | 46.97 | 18,635,160 |
23-Nov-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Buy | 1,148,869 | 7.10 | 8,156,970 |
23-Nov-2016 | Prakash Constrowell Ltd | Jmp Securities Pvt Ltd | Buy | 1,200,000 | 7.10 | 8,520,000 |
23-Nov-2016 | Sita Shree Food Products | Gopal Kanku Rao | Buy | 130,000 | 6.63 | 861,900 |
23-Nov-2016 | Sita Shree Food Products | Marfatia Nishil Surendra | Buy | 302 | 6.45 | 1,948 |
23-Nov-2016 | Sumeet Ind Limited | Niraj Laherchand Modi | Buy | 289,970 | 30.08 | 8,722,298 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Adjuvant Technologies Private Limited . | Buy | 2,338,316 | 167.77 | 392,299,275 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Anup Shyamsunder Karwa | Buy | 100,000 | 168.47 | 16,847,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | B M Traders | Buy | 87,158 | 168.85 | 14,716,628 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Bp Comtrade Pvt Ltd | Buy | 104,242 | 168.62 | 17,577,286 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Bp Fintrade Private Limited | Buy | 279,485 | 168.40 | 47,065,274 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Chetan Rasiklal Shah | Buy | 689,537 | 168.32 | 116,062,868 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Dipinder Sandhu | Buy | 100,000 | 170.00 | 17,000,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Gatsby Merchandise Private Limited | Buy | 89,000 | 167.89 | 14,942,210 |
23-Nov-2016 | Sunil Hitech Engr Ltd | J M Global Equities Private Limited | Buy | 151,451 | 168.05 | 25,451,341 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Jmp Securities Pvt Ltd | Buy | 227,055 | 168.92 | 38,354,131 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Juggernaut Enterprises Private Limited | Buy | 88,450 | 169.77 | 15,016,157 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Ksema Finsecure Consultants Limited | Buy | 100,000 | 169.35 | 16,935,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Mahendra Sampat Pawar | Buy | 66,000 | 167.67 | 11,066,220 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Prafulla Subhashchandra Bhat | Buy | 85,000 | 167.82 | 14,264,700 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Rohit Agrawal | Buy | 150,000 | 170.50 | 25,575,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Sanju Dennis | Buy | 90,083 | 168.70 | 15,197,002 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Shilpa Porinju Veliyath | Buy | 100,000 | 170.48 | 17,048,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Sunny Veliyath Porinju | Buy | 100,000 | 168.78 | 16,878,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Vigrah Trading Private Limited | Buy | 175,000 | 168.01 | 29,401,750 |
23-Nov-2016 | TVS Electronics Limited | Bp Fintrade Private Limited | Buy | 117,313 | 108.32 | 12,707,344 |
23-Nov-2016 | Balkrshna Paper Mills Ltd | Naishadh Vinodbhai Sadariya | Sell | 55,144 | 78.51 | 4,329,355 |
23-Nov-2016 | HPL Electric & Power Ltd | J P M S L A/c Copthall Mauritius Investment Ltd | Sell | 770,341 | 77.71 | 59,863,199 |
23-Nov-2016 | Lakshmi Energy and Foods | Marfatia Nishil Surendra | Sell | 454,133 | 46.79 | 21,248,883 |
23-Nov-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Sell | 842,269 | 7.10 | 5,980,110 |
23-Nov-2016 | Prakash Constrowell Ltd | Jmp Securities Pvt Ltd | Sell | 1,130,059 | 7.10 | 8,023,419 |
23-Nov-2016 | Sita Shree Food Products | Marfatia Nishil Surendra | Sell | 117,436 | 6.70 | 786,821 |
23-Nov-2016 | Sumeet Ind Limited | Niraj Laherchand Modi | Sell | 450,000 | 30.25 | 13,612,500 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Adjuvant Technologies Private Limited . | Sell | 2,228,901 | 168.64 | 375,881,865 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Altruistic Trading Private Limited | Sell | 114,000 | 167.87 | 19,137,180 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Altruistic Trading Private Limited | Sell | 120,000 | 168.00 | 20,160,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Anup Shyamsunder Karwa | Sell | 100,000 | 169.01 | 16,901,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | B M Traders | Sell | 92,615 | 169.17 | 15,667,680 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Bhat Prafulla S | Sell | 89,276 | 171.00 | 15,266,196 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Bhat Prafulla Subhashchandra | Sell | 156,500 | 169.84 | 26,579,960 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Bp Comtrade Pvt Ltd | Sell | 103,242 | 168.26 | 17,371,499 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Bp Fintrade Private Limited | Sell | 278,485 | 168.86 | 47,024,977 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Chetan Rasiklal Shah | Sell | 664,525 | 168.13 | 111,726,588 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Gatsby Merchandise Private Limited | Sell | 100,000 | 167.70 | 16,770,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | J M Global Equities Private Limited | Sell | 148,451 | 167.59 | 24,878,903 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Jmp Securities Pvt Ltd | Sell | 220,555 | 168.68 | 37,203,217 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Juggernaut Enterprises Private Limited | Sell | 88,450 | 167.44 | 14,810,068 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Ksema Finsecure Consultants Limited | Sell | 100,000 | 167.74 | 16,774,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Mahendra Sampat Pawar | Sell | 103,000 | 169.60 | 17,468,800 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Prafulla Bhat | Sell | 275,372 | 168.68 | 46,449,749 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Prafulla Subhashchandra Bhat | Sell | 115,000 | 169.32 | 19,471,800 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Prafulla Subhashchandra Bhat | Sell | 200,000 | 167.68 | 33,536,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Sanju Dennis | Sell | 10,083 | 172.87 | 1,743,048 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Vigrah Trading Private Limited | Sell | 210,000 | 167.98 | 35,275,800 |
23-Nov-2016 | TVS Electronics Limited | Bp Fintrade Private Limited | Sell | 114,524 | 108.70 | 12,448,759 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Rules of Discussion on SGX Nifty
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.
4. Providing Advice/Recommendations/Tips is fine but it should be free. Members cannot ask to be paid for it. Paid Advice is strictly prohibited
5. Spam links are not allowed. Too much promotion or using Contact info in ID will lead to account ban.
IMP : Members are requested to flag any violations to keep Forum Clean.