Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 13-Sep-2017
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value | 
|---|---|---|---|
| FII/FPI | 3695.52 | 4522.29 | -826.77 | 
| DII | 3379.36 | 2653.46 | 725.9 | 
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) | 
|---|---|---|---|---|---|---|
| Index Futures | 14,909 | 1,193 | 19,706 | 1,724 | 230,841 | 18,053 | 
| Index Options | 534,367 | 45,538 | 534,724 | 45,630 | 996,255 | 78,019 | 
| Stock Futures | 100,260 | 7,116 | 98,441 | 7,053 | 802,947 | 57,187 | 
| Stock Options | 94,999 | 7,293 | 93,401 | 7,177 | 83,743 | 6,381 | 
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 168,473 | 192,147 | 1,008,126 | 327,556 | 414,971 | 817,207 | 592,656 | 959,793 | 232,662 | 103,988 | 183,079 | 105,477 | 2,745,427 | 2,360,708 | 
| DII | 21,959 | 25,536 | 21,407 | 671,454 | 124,754 | 54,972 | 0 | 0 | 590 | 0 | 0 | 0 | 223,682 | 696,990 | 
| FII | 137,344 | 93,497 | 349,477 | 453,470 | 267,908 | 404,153 | 156,813 | 167,382 | 20,548 | 21,749 | 22,945 | 18,501 | 1,201,179 | 912,608 | 
| Pro | 25,264 | 41,860 | 144,183 | 70,713 | 197,507 | 216,963 | 255,671 | 366,119 | 46,477 | 42,843 | 94,253 | 44,602 | 673,237 | 873,218 | 
| Total | 353,040 | 353,040 | 1,523,193 | 1,523,193 | 1,005,140 | 1,493,295 | 1,005,140 | 1,493,294 | 300,277 | 168,580 | 300,277 | 168,580 | 4,843,525 | 4,843,524 | 
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 98,672 | 99,775 | 474,048 | 469,797 | 1,300,948 | 1,219,065 | 1,276,647 | 1,228,788 | 206,401 | 71,289 | 202,840 | 71,243 | 3,370,423 | 3,349,090 | 
| DII | 2,818 | 17 | 12,027 | 12,298 | 30 | 1,688 | 0 | 0 | 560 | 0 | 0 | 0 | 17,123 | 12,315 | 
| FII | 14,909 | 19,706 | 100,260 | 98,441 | 240,357 | 294,010 | 246,199 | 288,525 | 57,240 | 37,759 | 56,178 | 37,223 | 744,535 | 746,272 | 
| Pro | 51,924 | 48,825 | 199,670 | 205,469 | 1,434,704 | 1,417,052 | 1,453,193 | 1,414,502 | 147,110 | 63,525 | 152,293 | 64,107 | 3,313,985 | 3,338,389 | 
| Total | 168,323 | 168,323 | 786,005 | 786,005 | 2,976,039 | 2,931,815 | 2,976,039 | 2,931,815 | 411,311 | 172,573 | 411,311 | 172,573 | 7,446,066 | 7,446,066 | 
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield | 
|---|---|---|---|
| NIFTY 50 | 26.23 | 3.51 | 0.93 | 
| NIFTY 100 | 27.04 | 3.58 | 0.96 | 
| NIFTY 200 | 28.59 | 3.49 | 0.92 | 
| NIFTY 500 | 30.33 | 3.38 | 0.87 | 
| NIFTY AUTO | 42.26 | 6.16 | 0.57 | 
| NIFTY BANK | 28.00 | 2.86 | 0.19 | 
| NIFTY FMCG | 42.69 | 13.39 | 1.44 | 
| NIFTY IT | 17.02 | 3.93 | 2.05 | 
| NIFTY METAL | 17.43 | 2.02 | 2.97 | 
| NIFTY PHARMA | 44.93 | 4.36 | 0.56 | 
| NIFTY REALTY | 72.16 | 1.30 | 0.41 | 
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close | 
|---|---|---|---|---|---|---|
| 11.7550 | 0.0000 | -0.02 | 11.7575 | 11.8650 | 10.6800 | 11.7575 | 
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol | 
|---|---|
| 1 | DHFL | 
| 2 | IBREALEST | 
| 3 | JPASSOCIAT | 
| 4 | JSWENERGY | 
| 5 | WOCKPHARMA | 
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| 12-Sep-2017 | 63 moons tech limited | Parth Infin Brokers Pvt Ltd | Buy | 774,827 | 78.87 | 61,110,605 | 
| 12-Sep-2017 | ADF Foods Limited | Shree Mallikarjun Trad Invest Private Limited | Buy | 159,320 | 225.05 | 35,854,966 | 
| 12-Sep-2017 | Akash Infra-Projects Ltd. | Punam Laljibhai Dabhi | Buy | 100,000 | 100.10 | 10,010,000 | 
| 12-Sep-2017 | Akash Infra-Projects Ltd. | Shah Viraj Samirbhai | Buy | 101,000 | 100.00 | 10,100,000 | 
| 12-Sep-2017 | High Ground Entp Ltd | Ashlar Securities Private Limited | Buy | 1,722,996 | 11.33 | 19,521,545 | 
| 12-Sep-2017 | JBM Auto Limited | Rahul Doshi | Buy | 196,905 | 559.83 | 110,233,326 | 
| 12-Sep-2017 | Jaiprakash Associates Lim | Shaastra Securities Trading Private Limited | Buy | 15,198,633 | 21.21 | 322,363,006 | 
| 12-Sep-2017 | Liberty Shoes Ltd | N.k. Securities | Buy | 124,505 | 274.81 | 34,215,219 | 
| 12-Sep-2017 | Nath Bio-Genes (I) Ltd | Satpal Khattar | Buy | 95,000 | 406.00 | 38,570,000 | 
| 12-Sep-2017 | Rama Steel Tubes Limited | Pandya Vaibhav S | Buy | 109,438 | 164.89 | 18,045,232 | 
| 12-Sep-2017 | Salasar Techno Engg. Ltd. | Parth Infin Brokers Pvt Ltd | Buy | 201,159 | 268.19 | 53,948,832 | 
| 12-Sep-2017 | Shilpi Cable Tech Ltd | Bhavnaben Virendrakumar Patel | Buy | 599,980 | 25.67 | 15,401,487 | 
| 12-Sep-2017 | Shilpi Cable Tech Ltd | Vishwamurte Trad Invest Pe Ltd | Buy | 1,086,286 | 25.65 | 27,863,236 | 
| 12-Sep-2017 | Shyam Century Ferrous Ltd | Shyam Metalics And Energy Limited | Buy | 9,000,000 | 8.50 | 76,500,000 | 
| 12-Sep-2017 | Soma Textiles & Ind. Ltd. | Gaurav Doshi | Buy | 166,004 | 15.98 | 2,652,744 | 
| 12-Sep-2017 | S. P. Apparels Limited | The Scottish Oriental Smaller Companies Trust Plc – Sosc | Buy | 268,486 | 411.47 | 110,473,934 | 
| 12-Sep-2017 | Steel City Securities Ltd | Guruv Vishnu Vandana | Buy | 110,000 | 143.39 | 15,772,900 | 
| 12-Sep-2017 | Steel City Securities Ltd | Jajodia Gaurav | Buy | 92,000 | 142.17 | 13,079,640 | 
| 12-Sep-2017 | 63 moons tech limited | Parth Infin Brokers Pvt Ltd | Sell | 772,977 | 80.16 | 61,961,836 | 
| 12-Sep-2017 | ADF Foods Limited | Ashok Hariram Thakkar | Sell | 350,000 | 225.06 | 78,771,000 | 
| 12-Sep-2017 | ADF Foods Limited | Shree Mallikarjun Trad Invest Private Limited | Sell | 159,320 | 225.31 | 35,896,389 | 
| 12-Sep-2017 | Akash Infra-Projects Ltd. | Jayesh Navnitlal Shah(huf) | Sell | 100,000 | 100.00 | 10,000,000 | 
| 12-Sep-2017 | Akash Infra-Projects Ltd. | Shah Viraj Samirbhai | Sell | 100,000 | 100.10 | 10,010,000 | 
| 12-Sep-2017 | High Ground Entp Ltd | Abheek Properties Private Limited | Sell | 1,250,000 | 10.48 | 13,100,000 | 
| 12-Sep-2017 | High Ground Entp Ltd | Ashlar Securities Private Limited | Sell | 1,722,996 | 11.40 | 19,642,154 | 
| 12-Sep-2017 | JBM Auto Limited | Rahul Doshi | Sell | 220,319 | 560.76 | 123,546,082 | 
| 12-Sep-2017 | Jaiprakash Associates Lim | Shaastra Securities Trading Private Limited | Sell | 15,198,633 | 21.25 | 322,970,951 | 
| 12-Sep-2017 | Liberty Shoes Ltd | N.k. Securities | Sell | 124,505 | 274.96 | 34,233,895 | 
| 12-Sep-2017 | Omkar Spl Chem Ltd | Omkar Pravin Herlekar | Sell | 165,000 | 87.75 | 14,478,750 | 
| 12-Sep-2017 | Rama Steel Tubes Limited | Pandya Vaibhav S | Sell | 109,438 | 164.56 | 18,009,117 | 
| 12-Sep-2017 | Salasar Techno Engg. Ltd. | Parth Infin Brokers Pvt Ltd | Sell | 201,934 | 267.91 | 54,100,138 | 
| 12-Sep-2017 | Shilpi Cable Tech Ltd | Bhavnaben Virendrakumar Patel | Sell | 100,000 | 25.80 | 2,580,000 | 
| 12-Sep-2017 | Shilpi Cable Tech Ltd | Vishwamurte Trad Invest Pe Ltd | Sell | 1,005,726 | 25.68 | 25,827,044 | 
| 12-Sep-2017 | Shyam Century Ferrous Ltd | Brij Bhushan Agarwal & Sons (huf) | Sell | 4,500,000 | 8.50 | 38,250,000 | 
| 12-Sep-2017 | Shyam Century Ferrous Ltd | Mahabir Prasad Agarwal & Sons (huf) | Sell | 4,500,000 | 8.50 | 38,250,000 | 
| 12-Sep-2017 | Soma Textiles & Ind. Ltd. | Gaurav Doshi | Sell | 107,099 | 15.99 | 1,712,513 | 
| 12-Sep-2017 | Steel City Securities Ltd | Jajodia Gaurav | Sell | 92,000 | 143.52 | 13,203,840 | 
| 12-Sep-2017 | Steel City Securities Ltd | Marni Kalyani | Sell | 90,000 | 142.22 | 12,799,800 | 
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| 12-Sep-2017 | Shyam Century Ferrous Ltd | Shyam Metalics And Energy Limited | Buy | 9,000,000 | 8.50 | 76,500,000 | 
| 12-Sep-2017 | Shyam Century Ferrous Ltd | Brij Bhushan Agarwal & Sons (huf) | Sell | 4,500,000 | 8.50 | 38,250,000 | 
| 12-Sep-2017 | Shyam Century Ferrous Ltd | Mahabir Prasad Agarwal & Sons (huf) | Sell | 4,500,000 | 8.50 | 38,250,000 | 
