Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 13-Oct-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 5348.89 | 7047.39 | -1698.5 |
DII | 4722.6 | 3132.47 | 1590.13 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 49,873 | 4,011 | 38,770 | 3,203 | 313,751 | 24,746 |
Index Options | 673,774 | 56,339 | 672,834 | 56,131 | 1,107,262 | 87,760 |
Stock Futures | 94,567 | 6,938 | 89,337 | 6,575 | 896,919 | 63,762 |
Stock Options | 83,791 | 6,744 | 86,529 | 6,917 | 82,467 | 6,238 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 201,570 | 233,534 | 997,139 | 339,603 | 363,931 | 931,971 | 571,494 | 1,015,658 | 235,036 | 111,679 | 185,043 | 102,341 | 2,841,326 | 2,447,673 |
DII | 19,390 | 31,207 | 24,335 | 751,153 | 120,826 | 61,540 | 0 | 0 | 29 | 0 | 0 | 0 | 226,120 | 782,360 |
FII | 186,913 | 126,838 | 445,331 | 451,588 | 308,710 | 403,027 | 188,173 | 207,352 | 22,129 | 19,985 | 20,962 | 19,391 | 1,386,095 | 1,014,304 |
Pro | 32,753 | 49,047 | 158,037 | 82,498 | 181,022 | 222,462 | 214,822 | 395,990 | 48,422 | 42,253 | 99,611 | 52,185 | 684,949 | 894,153 |
Total | 440,626 | 440,626 | 1,624,842 | 1,624,842 | 974,489 | 1,619,000 | 974,489 | 1,619,000 | 305,616 | 173,917 | 305,616 | 173,917 | 5,138,490 | 5,138,490 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 116,019 | 125,781 | 394,763 | 387,649 | 1,278,892 | 1,094,145 | 1,287,204 | 1,042,816 | 188,790 | 72,050 | 187,023 | 68,343 | 3,144,659 | 3,098,816 |
DII | 33 | 2,743 | 8,376 | 17,384 | 0 | 4,593 | 1,232 | 0 | 0 | 0 | 0 | 0 | 13,002 | 21,359 |
FII | 49,873 | 38,770 | 94,567 | 89,337 | 312,597 | 361,177 | 291,436 | 381,398 | 48,844 | 34,947 | 50,305 | 36,224 | 902,005 | 887,470 |
Pro | 73,393 | 72,024 | 153,222 | 156,558 | 1,398,768 | 1,377,246 | 1,410,385 | 1,412,947 | 132,798 | 60,886 | 133,104 | 63,316 | 3,196,313 | 3,248,334 |
Total | 239,318 | 239,318 | 650,928 | 650,928 | 2,990,257 | 2,837,161 | 2,990,257 | 2,837,161 | 370,432 | 167,883 | 370,432 | 167,883 | 7,255,979 | 7,255,979 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 26.41 | 3.47 | 1.12 |
NIFTY 100 | 27.33 | 3.45 | 1.12 |
NIFTY 200 | 29.07 | 3.40 | 1.05 |
NIFTY 500 | 30.73 | 3.30 | 0.99 |
NIFTY AUTO | 42.94 | 6.16 | 0.57 |
NIFTY BANK | 28.13 | 2.87 | 0.19 |
NIFTY FMCG | 42.41 | 13.01 | 1.44 |
NIFTY IT | 17.68 | 3.97 | 2.16 |
NIFTY METAL | 18.38 | 1.74 | 3.95 |
NIFTY PHARMA | 46.93 | 4.40 | 0.47 |
NIFTY REALTY | 57.87 | 1.20 | 0.46 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
11.2625 | 0.2200 | 1.99 | 11.0425 | 11.3450 | 10.0850 | 11.0425 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BEML |
2 | DHFL |
3 | IBREALEST |
4 | INFIBEAM |
5 | JPASSOCIAT |
6 | JSWENERGY |
7 | RCOM |
8 | RELCAPITAL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
12-Oct-2017 | Aries Agro Limited | Arkaya Investments | Buy | 88,188 | 170.47 | 15,033,408 |
12-Oct-2017 | Atul Auto Limited | Birla Sunlife Mutual Fund A/c Birla Sunlife Small & Midcap | Buy | 175,000 | 463.00 | 81,025,000 |
12-Oct-2017 | Bartronics India Limited | Bhavin Y Mehta | Buy | 521,679 | 15.87 | 8,279,046 |
12-Oct-2017 | Bartronics India Limited | Jitesh Jain | Buy | 178,794 | 15.33 | 2,740,912 |
12-Oct-2017 | Beta Drugs Limited | Chandarana Intermediaries Brokers P. Ltd | Buy | 75,200 | 100.90 | 7,587,680 |
12-Oct-2017 | Beta Drugs Limited | Garnet International Limited | Buy | 145,600 | 101.94 | 14,842,464 |
12-Oct-2017 | Beta Drugs Limited | Joseph Antony | Buy | 128,000 | 101.99 | 13,054,720 |
12-Oct-2017 | Beta Drugs Limited | K S Shah | Buy | 49,600 | 102.00 | 5,059,200 |
12-Oct-2017 | Beta Drugs Limited | P P Vora | Buy | 49,600 | 102.00 | 5,059,200 |
12-Oct-2017 | Beta Drugs Limited | Rahul Doshi | Buy | 78,400 | 100.61 | 7,887,824 |
12-Oct-2017 | Beta Drugs Limited | Shatrunjay Investments | Buy | 49,600 | 102.00 | 5,059,200 |
12-Oct-2017 | Beta Drugs Limited | Sunita Mehta | Buy | 139,200 | 101.67 | 14,152,464 |
12-Oct-2017 | Beta Drugs Limited | Usha Dinesh Shah | Buy | 51,200 | 102.00 | 5,222,400 |
12-Oct-2017 | Beta Drugs Limited | V N Shah | Buy | 51,200 | 102.00 | 5,222,400 |
12-Oct-2017 | Beta Drugs Limited | Valueworth Capital Management Pvt Ltd | Buy | 299,200 | 102.00 | 30,518,400 |
12-Oct-2017 | Beta Drugs Limited | Varshney Alpna | Buy | 44,800 | 101.83 | 4,561,984 |
12-Oct-2017 | Beta Drugs Limited | Vishal Bhandari | Buy | 48,000 | 101.38 | 4,866,240 |
12-Oct-2017 | C & C Constructions Limit | Chetan Vaghjibhai Shah | Buy | 150,000 | 39.99 | 5,998,500 |
12-Oct-2017 | C & C Constructions Limit | Rathod Manoj Chhaganlal Huf | Buy | 150,000 | 40.17 | 6,025,500 |
12-Oct-2017 | CMM Infraprojects Limited | Chirag Bharat Huf | Buy | 84,000 | 41.98 | 3,526,320 |
12-Oct-2017 | CMM Infraprojects Limited | Nano Securities Private Limited | Buy | 105,000 | 44.32 | 4,653,600 |
12-Oct-2017 | Tirupati Forge Limited | Dhirajlal Ukabhai Pipaliya | Buy | 60,000 | 34.60 | 2,076,000 |
12-Oct-2017 | Tirupati Forge Limited | Dipesh Pravinbhai Ruparelia | Buy | 280,000 | 34.51 | 9,662,800 |
12-Oct-2017 | Tirupati Forge Limited | Hardik Nitinbhai Erda | Buy | 44,000 | 33.73 | 1,484,120 |
12-Oct-2017 | Tirupati Forge Limited | Hasmukhbhai G Patel | Buy | 32,000 | 34.51 | 1,104,320 |
12-Oct-2017 | Tirupati Forge Limited | Kamal Kumar Jalan Securities Pvt Ltd | Buy | 36,000 | 33.09 | 1,191,240 |
12-Oct-2017 | Tirupati Forge Limited | Linaben Hasmukhbhai Patel | Buy | 32,000 | 34.50 | 1,104,000 |
12-Oct-2017 | Tirupati Forge Limited | Navy Stock Consultant Private Limited | Buy | 56,000 | 34.80 | 1,948,800 |
12-Oct-2017 | Tirupati Forge Limited | Omshanti Heights Private Limited | Buy | 280,000 | 34.26 | 9,592,800 |
12-Oct-2017 | Tirupati Forge Limited | Sorathia Vruti V | Buy | 136,000 | 34.12 | 4,640,320 |
12-Oct-2017 | Tirupati Forge Limited | Sunita Mehta | Buy | 48,000 | 34.80 | 1,670,400 |
12-Oct-2017 | Global Offshore Serv Ltd | Bhavin Y Mehta | Buy | 122,513 | 41.37 | 5,068,363 |
12-Oct-2017 | GM Breweries Ltd. | N.k. Securities | Buy | 81,674 | 710.73 | 58,048,162 |
12-Oct-2017 | Ackruti City Limited | Sunidhi Securities & Finance Limited | Buy | 500,000 | 111.00 | 55,500,000 |
12-Oct-2017 | Jash Engineering Limited | Blue Lotus Caoital Multi Bagger Fund 1 | Buy | 86,400 | 144.00 | 12,441,600 |
12-Oct-2017 | Jash Engineering Limited | Chirag Bharat Huf | Buy | 68,400 | 143.39 | 9,807,876 |
12-Oct-2017 | Jash Engineering Limited | Systematix Shares & Stocks (india) Ltd. | Buy | 4,800 | 145.13 | 696,624 |
12-Oct-2017 | Jash Engineering Limited | Vraj Enterprises | Buy | 115,200 | 140.80 | 16,220,160 |
12-Oct-2017 | Jindal Photo Limited | Ajay Desai (huf) | Buy | 56,451 | 99.81 | 5,634,374 |
12-Oct-2017 | Kamat Hotels (I) Ltd | Ankita Vishal Shah | Buy | 188,052 | 125.21 | 23,545,991 |
12-Oct-2017 | Man Industries (I) Ltd | Authum Investment And Infrastructure Ltd | Buy | 50,000 | 95.54 | 4,777,000 |
12-Oct-2017 | Man Industries (I) Ltd | Paramount Fintrade Pvt Ltd | Buy | 351,520 | 107.40 | 37,753,248 |
12-Oct-2017 | Man Industries (I) Ltd | Sunita Mehta | Buy | 395,000 | 108.99 | 43,051,050 |
12-Oct-2017 | Oriental Trimex Limited | Kymore Engineering | Buy | 200,574 | 21.64 | 4,340,421 |
12-Oct-2017 | Reliable Data Service Ltd | Airan Limited | Buy | 218,000 | 61.45 | 13,396,100 |
12-Oct-2017 | Reliable Data Service Ltd | Ashwin Stocks And Investment Private Limited | Buy | 60,000 | 60.20 | 3,612,000 |
12-Oct-2017 | Reliable Data Service Ltd | Gaurav Asset Management Private Limited | Buy | 90,000 | 57.77 | 5,199,300 |
12-Oct-2017 | Reliable Data Service Ltd | Kajalben K Trivedi | Buy | 66,000 | 58.28 | 3,846,480 |
12-Oct-2017 | Reliable Data Service Ltd | Nadiya Bipinkumar Khodidas | Buy | 590,000 | 57.96 | 34,196,400 |
12-Oct-2017 | Reliable Data Service Ltd | Poonam Rajeev Kumar Maheshwari | Buy | 76,000 | 59.03 | 4,486,280 |
12-Oct-2017 | Reliable Data Service Ltd | Sunita Mehta | Buy | 8,000 | 60.00 | 480,000 |
12-Oct-2017 | Reliable Data Service Ltd | Umiya Tubes Limited | Buy | 150,000 | 57.59 | 8,638,500 |
12-Oct-2017 | Sakuma Exports Limited | Newtrax Investments Private Limited | Buy | 150,000 | 171.51 | 25,726,500 |
12-Oct-2017 | Som Dist & Brew Ltd | Param Capital | Buy | 200,000 | 163.85 | 32,770,000 |
12-Oct-2017 | Steel Exchange India Ltd | Kaushik Shah Shares & Securities Pvt Ltd | Buy | 384,803 | 86.99 | 33,474,013 |
12-Oct-2017 | TVS Electronics Limited | Dinesh Munjal(huf) | Buy | 98,100 | 447.65 | 43,914,465 |
12-Oct-2017 | TVS Electronics Limited | Mahaveer Comstock Tradind Llp | Buy | 100,765 | 441.35 | 44,472,633 |
12-Oct-2017 | TVS Electronics Limited | N.k. Securities | Buy | 260,603 | 445.65 | 116,137,727 |
12-Oct-2017 | TVS Electronics Limited | Way2wealth Enterprises Private Limited | Buy | 278,526 | 441.20 | 122,885,671 |
12-Oct-2017 | Usher Agro Ltd | Nikhil Nanda | Buy | 397,867 | 9.28 | 3,692,206 |
12-Oct-2017 | Aries Agro Limited | Arkaya Investments | Sell | 88,188 | 171.82 | 15,152,462 |
12-Oct-2017 | Atul Auto Limited | Goldman Sachs India Limited | Sell | 294,716 | 463.05 | 136,468,244 |
12-Oct-2017 | Bartronics India Limited | Bhavin Y Mehta | Sell | 521,679 | 15.98 | 8,336,430 |
12-Oct-2017 | Bartronics India Limited | Jitesh Jain | Sell | 173,794 | 15.71 | 2,730,304 |
12-Oct-2017 | Beta Drugs Limited | Basant Kumar Kedia Huf | Sell | 62,400 | 101.95 | 6,361,680 |
12-Oct-2017 | Beta Drugs Limited | Chandarana Intermediaries Brokers P. Ltd | Sell | 75,200 | 101.20 | 7,610,240 |
12-Oct-2017 | Beta Drugs Limited | Edelcap Securities Limited | Sell | 65,600 | 101.97 | 6,689,232 |
12-Oct-2017 | Beta Drugs Limited | Garnet International Limited | Sell | 94,400 | 102.00 | 9,628,800 |
12-Oct-2017 | Beta Drugs Limited | Joseph Antony | Sell | 83,200 | 102.00 | 8,486,400 |
12-Oct-2017 | Beta Drugs Limited | Kinnari J. Khandwala | Sell | 59,200 | 102.00 | 6,038,400 |
12-Oct-2017 | Beta Drugs Limited | Prahladrai Sagarmal Saboo | Sell | 62,400 | 96.96 | 6,050,304 |
12-Oct-2017 | Beta Drugs Limited | Rahul Doshi | Sell | 78,400 | 102.00 | 7,996,800 |
12-Oct-2017 | Beta Drugs Limited | Suman P Saboo | Sell | 64,000 | 102.00 | 6,528,000 |
12-Oct-2017 | Beta Drugs Limited | Sunita Mehta | Sell | 139,200 | 101.94 | 14,190,048 |
12-Oct-2017 | Beta Drugs Limited | Valueworth Capital Management Pvt Ltd | Sell | 144,000 | 102.00 | 14,688,000 |
12-Oct-2017 | C & C Constructions Limit | Shivam Goel | Sell | 815,746 | 40.12 | 32,727,730 |
12-Oct-2017 | CMM Infraprojects Limited | Chirag Bharat Huf | Sell | 69,000 | 41.59 | 2,869,710 |
12-Oct-2017 | CMM Infraprojects Limited | Pranav Damani | Sell | 99,000 | 44.13 | 4,368,870 |
12-Oct-2017 | Tirupati Forge Limited | Dhirajlal Ukabhai Pipaliya | Sell | 56,000 | 34.77 | 1,947,120 |
12-Oct-2017 | Tirupati Forge Limited | Kamal Kumar Jalan Securities Pvt Ltd | Sell | 36,000 | 33.15 | 1,193,400 |
12-Oct-2017 | Tirupati Forge Limited | Navy Stock Consultant Private Limited | Sell | 56,000 | 34.80 | 1,948,800 |
12-Oct-2017 | Tirupati Forge Limited | Sunita Mehta | Sell | 48,000 | 34.80 | 1,670,400 |
12-Oct-2017 | Global Offshore Serv Ltd | Bhavin Y Mehta | Sell | 174,028 | 41.39 | 7,203,019 |
12-Oct-2017 | GM Breweries Ltd. | N.k. Securities | Sell | 81,674 | 711.01 | 58,071,031 |
12-Oct-2017 | High Ground Entp Ltd | Winfotel Technologies Private Limited | Sell | 999,969 | 9.73 | 9,729,698 |
12-Oct-2017 | Ackruti City Limited | Mahipatray V Shah (huf) | Sell | 548,421 | 111.01 | 60,880,215 |
12-Oct-2017 | Jash Engineering Limited | Chirag Bharat Huf | Sell | 98,400 | 144.38 | 14,206,992 |
12-Oct-2017 | Jash Engineering Limited | Elara India Opportunities Fund Limited | Sell | 93,600 | 140.73 | 13,172,328 |
12-Oct-2017 | Jash Engineering Limited | Systematix Shares & Stocks (india) Ltd. | Sell | 104,400 | 145.23 | 15,162,012 |
12-Oct-2017 | Jash Engineering Limited | Vraj Enterprises | Sell | 60,000 | 141.97 | 8,518,200 |
12-Oct-2017 | Jindal Photo Limited | Ajay Desai (huf) | Sell | 30,950 | 99.97 | 3,094,072 |
12-Oct-2017 | Kamat Hotels (I) Ltd | Ankita Vishal Shah | Sell | 88,052 | 124.30 | 10,944,864 |
12-Oct-2017 | Man Industries (I) Ltd | Authum Investment And Infrastructure Ltd | Sell | 343,314 | 103.52 | 35,539,865 |
12-Oct-2017 | Man Industries (I) Ltd | Paramount Fintrade Pvt Ltd | Sell | 301,520 | 109.27 | 32,947,090 |
12-Oct-2017 | Man Industries (I) Ltd | Sunita Mehta | Sell | 305,000 | 109.00 | 33,245,000 |
12-Oct-2017 | Onward Technologies Ltd | Lopa Saumil Bhavnagari | Sell | 90,000 | 160.75 | 14,467,500 |
12-Oct-2017 | Oriental Trimex Limited | Kymore Engineering | Sell | 200,574 | 21.62 | 4,336,410 |
12-Oct-2017 | Reliable Data Service Ltd | Ashwin Stocks And Investment Private Limited | Sell | 60,000 | 60.67 | 3,640,200 |
12-Oct-2017 | Reliable Data Service Ltd | Gaurav Asset Management Private Limited | Sell | 90,000 | 57.86 | 5,207,400 |
12-Oct-2017 | Reliable Data Service Ltd | Kajalben K Trivedi | Sell | 66,000 | 57.86 | 3,818,760 |
12-Oct-2017 | Reliable Data Service Ltd | Nadiya Bipinkumar Khodidas | Sell | 46,000 | 62.15 | 2,858,900 |
12-Oct-2017 | Reliable Data Service Ltd | Poonam Rajeev Kumar Maheshwari | Sell | 76,000 | 59.20 | 4,499,200 |
12-Oct-2017 | Reliable Data Service Ltd | Sunita Mehta | Sell | 66,000 | 59.42 | 3,921,720 |
12-Oct-2017 | Som Dist & Brew Ltd | Ranjeet Singh Pawar | Sell | 201,591 | 164.83 | 33,228,245 |
12-Oct-2017 | Som Dist & Brew Ltd | Santosh Bhadoriya | Sell | 243,841 | 165.13 | 40,265,464 |
12-Oct-2017 | Steel Exchange India Ltd | Kaushik Shah Shares & Securities Pvt Ltd | Sell | 384,803 | 85.33 | 32,835,240 |
12-Oct-2017 | TVS Electronics Limited | Dinesh Munjal(huf) | Sell | 98,100 | 448.44 | 43,991,964 |
12-Oct-2017 | TVS Electronics Limited | Mahaveer Comstock Tradind Llp | Sell | 100,765 | 441.49 | 44,486,740 |
12-Oct-2017 | TVS Electronics Limited | N.k. Securities | Sell | 260,603 | 445.82 | 116,182,029 |
12-Oct-2017 | TVS Electronics Limited | Way2wealth Enterprises Private Limited | Sell | 278,526 | 441.46 | 122,958,088 |
12-Oct-2017 | Usher Agro Ltd | Nikhil Nanda | Sell | 10,576 | 9.52 | 100,684 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Rules of Discussion on SGX Nifty
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.
4. Providing Advice/Recommendations/Tips is fine but it should be free. Members cannot ask to be paid for it. Paid Advice is strictly prohibited
5. Spam links are not allowed. Too much promotion or using Contact info in ID will lead to account ban.
IMP : Members are requested to flag any violations to keep Forum Clean.