Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 30-Nov-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 15964.32 | 17465.08 | -1500.76 |
DII | 7397.41 | 6194.84 | 1202.57 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 26.16 | 3.45 | 1.11 |
NIFTY 100 | 27.48 | 3.46 | 1.10 |
NIFTY 200 | 29.53 | 3.41 | 1.02 |
NIFTY 500 | 31.44 | 3.33 | 0.95 |
NIFTY AUTO | 40.23 | 6.07 | 0.55 |
NIFTY BANK | 29.24 | 2.95 | 0.18 |
NIFTY FMCG | 41.99 | 10.69 | 1.50 |
NIFTY IT | 17.54 | 4.03 | 2.25 |
NIFTY METAL | 16.48 | 1.68 | 3.34 |
NIFTY PHARMA | 45.24 | 4.04 | 0.42 |
NIFTY REALTY | 60.55 | 1.46 | 0.06 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
13.5500 | 0.4900 | 3.75 | 13.0600 | 13.9075 | 11.9650 | 13.0600 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | DHFL |
2 | GMRINFRA |
3 | INFIBEAM |
4 | JPASSOCIAT |
5 | JSWENERGY |
6 | ORIENTBANK |
7 | RCOM |
8 | TV18BRDCST |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
29-Nov-2017 | Action Construction Equip | Gmo Emerging Domestic Opportunities Fund | Buy | 1,067,007 | 136.84 | 146,009,238 |
29-Nov-2017 | ADF Foods Limited | N.k. Securities | Buy | 249,663 | 323.57 | 80,783,457 |
29-Nov-2017 | B.A.G Films and Media Ltd | Bhavin Y Mehta | Buy | 1,135,738 | 8.81 | 10,005,852 |
29-Nov-2017 | CKP Products Limited | Enhanced Business Advisors Llp | Buy | 48,000 | 50.15 | 2,407,200 |
29-Nov-2017 | Compuage Infocom Ltd | Purity Trademax Llp | Buy | 727,551 | 36.70 | 26,701,122 |
29-Nov-2017 | Excel Realty N Infra Ltd | Mistry Anil | Buy | 342,841 | 128.88 | 44,185,348 |
29-Nov-2017 | Excel Realty N Infra Ltd | Vishwamurte Trad Invest Pe Ltd | Buy | 177,797 | 128.00 | 22,758,016 |
29-Nov-2017 | Gitanjali Gems Limited | Ashok Kumar Gupta | Buy | 1,087,425 | 90.95 | 98,901,304 |
29-Nov-2017 | Gitanjali Gems Limited | Patel Manav Nareshbhai | Buy | 1,593,228 | 89.72 | 142,944,416 |
29-Nov-2017 | Goa Carbon Ltd | Rahul Doshi | Buy | 60,019 | 905.51 | 54,347,805 |
29-Nov-2017 | Harrisons Malayalam Ltd | Vaibhav Doshi | Buy | 87,737 | 113.62 | 9,968,678 |
29-Nov-2017 | Ackruti City Limited | Epoch Synthetics Pvt Ltd | Buy | 500,000 | 130.00 | 65,000,000 |
29-Nov-2017 | Maheshwari Logistics Ltd. | Raj Ronak Ashok | Buy | 100,000 | 156.00 | 15,600,000 |
29-Nov-2017 | MIC Electronics Limited | Adroit Financial Services Private Limited | Buy | 1,260,457 | 11.12 | 14,016,282 |
29-Nov-2017 | Mohit Industries Ltd | Ajay Nathwani | Buy | 261,272 | 57.55 | 15,036,204 |
29-Nov-2017 | Mohit Industries Ltd | Graviton Research Capital Llp | Buy | 74,960 | 56.84 | 4,260,726 |
29-Nov-2017 | Momai Apparels Ltd. | Sunglow Capital Services Ltd. | Buy | 107,200 | 153.19 | 16,421,968 |
29-Nov-2017 | Religare Enterprises Limi | Garnet International Ltd | Buy | 343,467 | 56.50 | 19,405,886 |
29-Nov-2017 | R. S. Software (I) Ltd. | Arkaya Investments | Buy | 424,395 | 79.27 | 33,641,792 |
29-Nov-2017 | Sanco Industries Ltd. | Bhavnaben Virendrakumar Patel | Buy | 96,444 | 64.05 | 6,177,238 |
29-Nov-2017 | Sanco Industries Ltd. | Chandni Girishbhai Shah | Buy | 69,687 | 62.20 | 4,334,531 |
29-Nov-2017 | Sanco Industries Ltd. | Shital Navnitbhai Chokshi | Buy | 7,011 | 63.96 | 448,424 |
29-Nov-2017 | Sanco Industries Ltd. | Vishwamurte Trad Invest Pe Ltd | Buy | 123,780 | 64.62 | 7,998,664 |
29-Nov-2017 | Steel Exchange India Ltd | Arcadia Share & Stock Brokers Private Limited | Buy | 424,815 | 129.90 | 55,183,469 |
29-Nov-2017 | Steel Exchange India Ltd | Kamlesh Bhikhabhai Shah | Buy | 357,582 | 132.10 | 47,236,582 |
29-Nov-2017 | Steel Exchange India Ltd | Likhit Finance Pvt Ltd | Buy | 407,867 | 124.32 | 50,706,025 |
29-Nov-2017 | Tata Coffee Limited | Paramount Fintrade Pvt Ltd | Buy | 1,479,999 | 181.53 | 268,664,218 |
29-Nov-2017 | Vijay Shanthi Builders Li | Jilesh Navin Chheda (huf) | Buy | 175,039 | 26.33 | 4,608,777 |
29-Nov-2017 | Vijay Shanthi Builders Li | Neelam Jilesh Chheda | Buy | 132,245 | 26.89 | 3,556,068 |
29-Nov-2017 | Vijay Shanthi Builders Li | Rekha Devi | Buy | 67,600 | 27.90 | 1,886,040 |
29-Nov-2017 | Zandu Realty Limited | A K G Securities And Consultancy Ltd. | Buy | 5,979 | 2216.79 | 13,254,187 |
29-Nov-2017 | Zandu Realty Limited | Ashwin Stocks And Investment Private Limited | Buy | 5,928 | 2218.27 | 13,149,905 |
29-Nov-2017 | Zandu Realty Limited | N.k. Securities | Buy | 9,343 | 2233.25 | 20,865,255 |
29-Nov-2017 | Zandu Realty Limited | Vijit Trading | Buy | 7,552 | 2274.03 | 17,173,475 |
29-Nov-2017 | Action Construction Equip | Mona Aggarwal | Sell | 4,990,000 | 135.97 | 678,490,300 |
29-Nov-2017 | ADF Foods Limited | N.k. Securities | Sell | 249,663 | 323.74 | 80,825,900 |
29-Nov-2017 | B.A.G Films and Media Ltd | Bhavin Y Mehta | Sell | 1,150,748 | 8.90 | 10,241,657 |
29-Nov-2017 | CKP Products Limited | Mukul Mudgal | Sell | 42,000 | 50.15 | 2,106,300 |
29-Nov-2017 | Compuage Infocom Ltd | Purity Trademax Llp | Sell | 727,551 | 36.78 | 26,759,326 |
29-Nov-2017 | Excel Realty N Infra Ltd | Mistry Anil | Sell | 139,571 | 129.00 | 18,004,659 |
29-Nov-2017 | Excel Realty N Infra Ltd | Vishwamurte Trad Invest Pe Ltd | Sell | 177,797 | 128.17 | 22,788,241 |
29-Nov-2017 | Filatex India Ltd | Savita Holding Pvt. Ltd. | Sell | 410,000 | 230.07 | 94,328,700 |
29-Nov-2017 | Gitanjali Gems Limited | Ashok Kumar Gupta | Sell | 1,102,741 | 89.73 | 98,948,950 |
29-Nov-2017 | Gitanjali Gems Limited | Patel Manav Nareshbhai | Sell | 1,593,228 | 89.55 | 142,673,567 |
29-Nov-2017 | Goa Carbon Ltd | Rahul Doshi | Sell | 60,019 | 900.71 | 54,059,713 |
29-Nov-2017 | Harrisons Malayalam Ltd | Vaibhav Doshi | Sell | 132,737 | 109.72 | 14,563,904 |
29-Nov-2017 | Maheshwari Logistics Ltd. | Narendra Devji Bhai Parmar | Sell | 100,000 | 156.00 | 15,600,000 |
29-Nov-2017 | MIC Electronics Limited | Adroit Financial Services Private Limited | Sell | 1,109,389 | 11.18 | 12,402,969 |
29-Nov-2017 | Mohit Industries Ltd | Ajay Nathwani | Sell | 261,272 | 57.65 | 15,062,331 |
29-Nov-2017 | Mohit Industries Ltd | Graviton Research Capital Llp | Sell | 74,960 | 56.60 | 4,242,736 |
29-Nov-2017 | Mohit Industries Ltd | Roshan Kumar Arun Mandal | Sell | 93,000 | 58.82 | 5,470,260 |
29-Nov-2017 | Mohit Industries Ltd | Siva Balan Jaipal | Sell | 82,208 | 58.85 | 4,837,941 |
29-Nov-2017 | Momai Apparels Ltd. | Sunglow Capital Services Ltd. | Sell | 4,800 | 153.05 | 734,640 |
29-Nov-2017 | Religare Enterprises Limi | Garnet International Ltd | Sell | 1,032,467 | 59.04 | 60,956,852 |
29-Nov-2017 | R. S. Software (I) Ltd. | Arkaya Investments | Sell | 401,818 | 79.41 | 31,908,367 |
29-Nov-2017 | Sanco Industries Ltd. | Bhavnaben Virendrakumar Patel | Sell | 96,444 | 64.51 | 6,221,602 |
29-Nov-2017 | Sanco Industries Ltd. | Shital Navnitbhai Chokshi | Sell | 72,534 | 62.08 | 4,502,911 |
29-Nov-2017 | Sanco Industries Ltd. | Vishwamurte Trad Invest Pe Ltd | Sell | 123,780 | 64.48 | 7,981,334 |
29-Nov-2017 | Steel Exchange India Ltd | Arcadia Share & Stock Brokers Private Limited | Sell | 487,947 | 126.53 | 61,739,934 |
29-Nov-2017 | Steel Exchange India Ltd | Kamlesh Bhikhabhai Shah | Sell | 457,582 | 126.68 | 57,966,488 |
29-Nov-2017 | Steel Exchange India Ltd | Likhit Finance Pvt Ltd | Sell | 407,867 | 128.39 | 52,366,044 |
29-Nov-2017 | Subex Limited | Qvt Mauritius Westfund -fccb Ac | Sell | 3,600,000 | 8.65 | 31,140,000 |
29-Nov-2017 | Tata Coffee Limited | Paramount Fintrade Pvt Ltd | Sell | 1,479,999 | 179.03 | 264,964,221 |
29-Nov-2017 | Vijay Shanthi Builders Li | Jilesh Navin Chheda (huf) | Sell | 175,039 | 26.59 | 4,654,287 |
29-Nov-2017 | Vijay Shanthi Builders Li | Neelam Jilesh Chheda | Sell | 132,245 | 28.04 | 3,708,150 |
29-Nov-2017 | Vijay Shanthi Builders Li | Rekha Devi | Sell | 140,347 | 25.55 | 3,585,866 |
29-Nov-2017 | Zandu Realty Limited | A K G Securities And Consultancy Ltd. | Sell | 5,979 | 2219.33 | 13,269,374 |
29-Nov-2017 | Zandu Realty Limited | Ashwin Stocks And Investment Private Limited | Sell | 5,741 | 2256.76 | 12,956,059 |
29-Nov-2017 | Zandu Realty Limited | N.k. Securities | Sell | 9,343 | 2234.75 | 20,879,269 |
29-Nov-2017 | Zandu Realty Limited | Vijit Trading | Sell | 5,752 | 2288.31 | 13,162,359 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |