Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 29-Nov-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4660.25 | 5519.52 | -859.27 |
DII | 3805.47 | 3034.4 | 771.07 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 48,087 | 4,034 | 33,872 | 2,753 | 350,624 | 28,257 |
Index Options | 739,554 | 63,995 | 743,029 | 64,034 | 1,276,063 | 103,138 |
Stock Futures | 307,072 | 21,815 | 314,775 | 22,377 | 998,836 | 69,849 |
Stock Options | 54,741 | 4,104 | 54,703 | 4,113 | 122,256 | 8,709 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 171,539 | 212,019 | 1,248,914 | 340,207 | 728,309 | 778,762 | 720,883 | 991,683 | 351,388 | 139,143 | 265,170 | 137,032 | 3,418,055 | 2,666,994 |
DII | 15,720 | 23,456 | 47,296 | 845,361 | 118,787 | 68,431 | 0 | 0 | 328 | 179 | 111 | 0 | 250,741 | 868,928 |
FII | 192,251 | 158,373 | 403,279 | 595,557 | 276,564 | 500,997 | 224,940 | 273,563 | 32,030 | 25,577 | 35,947 | 28,702 | 1,430,698 | 1,317,082 |
Pro | 33,384 | 19,046 | 204,907 | 123,271 | 159,782 | 219,920 | 337,618 | 302,863 | 67,316 | 61,373 | 149,834 | 60,538 | 746,682 | 993,170 |
Total | 412,894 | 412,894 | 1,904,396 | 1,904,396 | 1,283,442 | 1,568,110 | 1,283,441 | 1,568,109 | 451,062 | 226,272 | 451,062 | 226,272 | 5,846,176 | 5,846,174 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 102,032 | 109,733 | 579,291 | 572,205 | 1,410,377 | 1,166,775 | 1,406,402 | 1,162,877 | 195,566 | 64,218 | 198,166 | 65,871 | 3,518,259 | 3,515,254 |
DII | 4,999 | 4,923 | 203,128 | 203,042 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 208,202 | 207,965 |
FII | 48,087 | 33,872 | 307,072 | 314,775 | 334,583 | 404,971 | 336,309 | 406,720 | 34,670 | 20,071 | 33,935 | 20,768 | 1,149,454 | 1,146,379 |
Pro | 57,062 | 63,652 | 322,357 | 321,826 | 1,640,359 | 1,639,964 | 1,642,608 | 1,642,113 | 131,070 | 53,886 | 129,205 | 51,611 | 3,844,698 | 3,851,015 |
Total | 212,180 | 212,180 | 1,411,848 | 1,411,848 | 3,385,319 | 3,211,710 | 3,385,319 | 3,211,710 | 361,306 | 138,250 | 361,306 | 138,250 | 8,720,613 | 8,720,613 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 26.51 | 3.49 | 1.07 |
NIFTY 100 | 27.82 | 3.50 | 1.07 |
NIFTY 200 | 29.87 | 3.45 | 0.99 |
NIFTY 500 | 31.75 | 3.37 | 0.93 |
NIFTY AUTO | 40.71 | 6.14 | 0.54 |
NIFTY BANK | 29.77 | 3.00 | 0.18 |
NIFTY FMCG | 42.24 | 10.68 | 1.42 |
NIFTY IT | 17.73 | 4.07 | 2.10 |
NIFTY METAL | 16.67 | 1.72 | 3.57 |
NIFTY PHARMA | 45.79 | 4.18 | 0.41 |
NIFTY REALTY | 59.88 | 1.45 | 0.10 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
13.0600 | -0.0900 | -0.67 | 13.1475 | 13.2850 | 12.2550 | 13.1475 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | DHFL |
2 | GMRINFRA |
3 | INFIBEAM |
4 | JPASSOCIAT |
5 | JSWENERGY |
6 | ORIENTBANK |
7 | RCOM |
8 | TV18BRDCST |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
28-Nov-2017 | Almondz Global Securities | Vikramaditya Singh | Buy | 165,551 | 32.38 | 5,360,541 |
28-Nov-2017 | B.A.G Films and Media Ltd | Bhavin Y Mehta | Buy | 1,105,726 | 8.08 | 8,934,266 |
28-Nov-2017 | CKP Products Limited | Aryaman Capital Markets Limited | Buy | 9,000 | 53.50 | 481,500 |
28-Nov-2017 | CKP Products Limited | Emmar Trading Private Limited | Buy | 45,000 | 50.65 | 2,279,250 |
28-Nov-2017 | Digjam Limited | Parth Infin Brokers Pvt Ltd | Buy | 921,181 | 18.52 | 17,060,272 |
28-Nov-2017 | Dhanuka Realty Limited | Hem Finlease Pvt. Ltd. | Buy | 18,000 | 41.32 | 743,760 |
28-Nov-2017 | Excel Realty N Infra Ltd | Jhaveri Trading And Investment Pvt Ltd | Buy | 255,000 | 129.02 | 32,900,100 |
28-Nov-2017 | Excel Realty N Infra Ltd | Vishwamurte Trad Invest Pe Ltd | Buy | 177,779 | 128.28 | 22,805,490 |
28-Nov-2017 | Gitanjali Gems Limited | Ashok Kumar Gupta | Buy | 4,744,741 | 94.47 | 448,235,682 |
28-Nov-2017 | Gitanjali Gems Limited | J M Global Equities Private Limited | Buy | 616,034 | 91.41 | 56,311,668 |
28-Nov-2017 | Gitanjali Gems Limited | Patel Manav Nareshbhai | Buy | 2,320,149 | 97.35 | 225,866,505 |
28-Nov-2017 | Harrisons Malayalam Ltd | Arkaya Investments | Buy | 410,299 | 105.02 | 43,089,601 |
28-Nov-2017 | Harrisons Malayalam Ltd | Ashwin Stocks And Investment Private Limited | Buy | 162,800 | 113.70 | 18,510,360 |
28-Nov-2017 | Harrisons Malayalam Ltd | Bhavin Y Mehta | Buy | 112,404 | 112.62 | 12,658,938 |
28-Nov-2017 | Harrisons Malayalam Ltd | Indus Portfolio (p) Ltd | Buy | 125,384 | 104.72 | 13,130,212 |
28-Nov-2017 | Harrisons Malayalam Ltd | Manoj Kuamr Mehta | Buy | 100,000 | 113.85 | 11,385,000 |
28-Nov-2017 | Harrisons Malayalam Ltd | Vaibhav Doshi | Buy | 134,694 | 111.15 | 14,971,238 |
28-Nov-2017 | Harrisons Malayalam Ltd | Vijit Trading | Buy | 118,968 | 113.54 | 13,507,627 |
28-Nov-2017 | High Ground Entp Ltd | Shpl Enterprises | Buy | 724,931 | 14.11 | 10,228,776 |
28-Nov-2017 | High Ground Entp Ltd | Sunita Jakhar | Buy | 1,235,000 | 14.45 | 17,845,750 |
28-Nov-2017 | Ackruti City Limited | Epoch Synthetics Pvt Ltd | Buy | 521,000 | 128.55 | 66,974,550 |
28-Nov-2017 | Ackruti City Limited | Nomura Singapore Limited | Buy | 410,000 | 130.10 | 53,341,000 |
28-Nov-2017 | Jayashree Tea Ltd. | Indus Portfolio (p) Ltd | Buy | 176,926 | 129.34 | 22,883,609 |
28-Nov-2017 | Mohit Industries Ltd | Ajay Nathwani | Buy | 296,903 | 59.08 | 17,541,029 |
28-Nov-2017 | Mohit Industries Ltd | Siva Balan Jaipal | Buy | 179,849 | 58.82 | 10,578,718 |
28-Nov-2017 | Nitesh Estates Ltd | Vikramaditya Singh | Buy | 1,867,473 | 13.84 | 25,845,826 |
28-Nov-2017 | Pashupati Cotspin Limited | Gujcot Enterprises Llp | Buy | 200,000 | 74.99 | 14,998,000 |
28-Nov-2017 | Reliance Indl Infra Ltd | Berkeley Securities Limited | Buy | 134,110 | 566.10 | 75,919,671 |
28-Nov-2017 | Sanco Industries Ltd. | Bhavnaben Virendrakumar Patel | Buy | 160,325 | 61.99 | 9,938,547 |
28-Nov-2017 | Sanco Industries Ltd. | Dv Tradecom Llp Dv Tradecom Llp | Buy | 98,334 | 59.50 | 5,850,873 |
28-Nov-2017 | Sanco Industries Ltd. | Khushboo Vanraj Kahor | Buy | 151,000 | 61.00 | 9,211,000 |
28-Nov-2017 | Sanco Industries Ltd. | Shital Navnitbhai Chokshi | Buy | 122,228 | 61.08 | 7,465,686 |
28-Nov-2017 | Sanco Industries Ltd. | Vishwamurte Trad Invest Pe Ltd | Buy | 55,210 | 60.00 | 3,312,600 |
28-Nov-2017 | Steel Exchange India Ltd | Arcadia Share & Stock Brokers Private Limited | Buy | 375,729 | 129.86 | 48,792,168 |
28-Nov-2017 | Sundaram Multi Pap Ltd | Dave Aarti C. | Buy | 2,786,807 | 4.37 | 12,178,347 |
28-Nov-2017 | Surevin BPO Services Ltd | Uberoi Parampaul | Buy | 21,000 | 45.41 | 953,610 |
28-Nov-2017 | Talbros Automotive Compon | N.k. Securities | Buy | 115,335 | 286.65 | 33,060,778 |
28-Nov-2017 | Talwalkar Fitness Ltd | Birla Sun Life Mutual Fund | Buy | 557,000 | 264.50 | 147,326,500 |
28-Nov-2017 | Vijay Shanthi Builders Li | Neelam Jilesh Chheda | Buy | 202,833 | 25.51 | 5,174,270 |
28-Nov-2017 | Walchandnagar Ind. Ltd | Amitkumar Surendrabhai Chaudhari | Buy | 265,000 | 266.51 | 70,625,150 |
28-Nov-2017 | Zandu Realty Limited | Ashwin Stocks And Investment Private Limited | Buy | 7,810 | 2120.56 | 16,561,574 |
28-Nov-2017 | Zandu Realty Limited | Bp Equities Private Limited | Buy | 4,478 | 2093.62 | 9,375,230 |
28-Nov-2017 | Zandu Realty Limited | Rahul Doshi | Buy | 5,135 | 2131.86 | 10,947,101 |
28-Nov-2017 | Zandu Realty Limited | Silver Stream Equities Private Limited | Buy | 4,540 | 2132.56 | 9,681,822 |
28-Nov-2017 | Zandu Realty Limited | Vaibhav Doshi | Buy | 6,109 | 2134.05 | 13,036,911 |
28-Nov-2017 | Zandu Realty Limited | Vijit Trading | Buy | 4,500 | 2133.32 | 9,599,940 |
28-Nov-2017 | Almondz Global Securities | Vikramaditya Singh | Sell | 165,551 | 32.93 | 5,451,594 |
28-Nov-2017 | B.A.G Films and Media Ltd | Bhavin Y Mehta | Sell | 1,085,729 | 8.10 | 8,794,405 |
28-Nov-2017 | CKP Products Limited | Aryaman Capital Markets Limited | Sell | 45,000 | 50.65 | 2,279,250 |
28-Nov-2017 | Digjam Limited | Ipro Capital Limited | Sell | 475,000 | 17.27 | 8,203,250 |
28-Nov-2017 | Digjam Limited | Parth Infin Brokers Pvt Ltd | Sell | 921,181 | 18.53 | 17,069,484 |
28-Nov-2017 | Dhanuka Realty Limited | Hem Finlease Pvt. Ltd. | Sell | 6,000 | 40.75 | 244,500 |
28-Nov-2017 | Excel Realty N Infra Ltd | Jhaveri Trading And Investment Pvt Ltd | Sell | 255,000 | 127.13 | 32,418,150 |
28-Nov-2017 | Excel Realty N Infra Ltd | Vishwamurte Trad Invest Pe Ltd | Sell | 177,779 | 128.41 | 22,828,601 |
28-Nov-2017 | Gitanjali Gems Limited | Ashok Kumar Gupta | Sell | 4,744,741 | 93.47 | 443,490,941 |
28-Nov-2017 | Gitanjali Gems Limited | J M Global Equities Private Limited | Sell | 621,034 | 96.52 | 59,942,202 |
28-Nov-2017 | Gitanjali Gems Limited | Patel Manav Nareshbhai | Sell | 2,320,149 | 97.80 | 226,910,572 |
28-Nov-2017 | Gitanjali Gems Limited | Ramesh Himatlal Shah | Sell | 2,318,432 | 90.37 | 209,516,700 |
28-Nov-2017 | Gitanjali Gems Limited | Shah Ramesh Himatlal | Sell | 869,808 | 92.65 | 80,587,711 |
28-Nov-2017 | Harrisons Malayalam Ltd | Arkaya Investments | Sell | 410,299 | 106.01 | 43,495,797 |
28-Nov-2017 | Harrisons Malayalam Ltd | Ashwin Stocks And Investment Private Limited | Sell | 140,300 | 112.76 | 15,820,228 |
28-Nov-2017 | Harrisons Malayalam Ltd | Bhavin Y Mehta | Sell | 112,404 | 113.72 | 12,782,583 |
28-Nov-2017 | Harrisons Malayalam Ltd | Indus Portfolio (p) Ltd | Sell | 105,389 | 105.24 | 11,091,138 |
28-Nov-2017 | Harrisons Malayalam Ltd | Manoj Kuamr Mehta | Sell | 100,000 | 113.55 | 11,355,000 |
28-Nov-2017 | Harrisons Malayalam Ltd | Vaibhav Doshi | Sell | 89,694 | 113.55 | 10,184,754 |
28-Nov-2017 | Harrisons Malayalam Ltd | Vijit Trading | Sell | 91,968 | 111.72 | 10,274,665 |
28-Nov-2017 | High Ground Entp Ltd | Film Consultancy And Incentives Private Limited | Sell | 1,651,066 | 14.50 | 23,940,457 |
28-Nov-2017 | High Ground Entp Ltd | Shpl Enterprises | Sell | 749,329 | 14.15 | 10,603,005 |
28-Nov-2017 | High Ground Entp Ltd | Sunita Jakhar | Sell | 42,244 | 12.81 | 541,146 |
28-Nov-2017 | Ackruti City Limited | Mahipatray V Shah (huf) | Sell | 1,359,461 | 129.15 | 175,574,388 |
28-Nov-2017 | Ackruti City Limited | Shah Lata Mahipatray | Sell | 1,114,784 | 129.18 | 144,007,797 |
28-Nov-2017 | Jayashree Tea Ltd. | Indus Portfolio (p) Ltd | Sell | 164,926 | 129.99 | 21,438,731 |
28-Nov-2017 | Mohit Industries Ltd | Ajay Nathwani | Sell | 378,407 | 59.01 | 22,329,797 |
28-Nov-2017 | Mohit Industries Ltd | Sayar Luniya | Sell | 72,532 | 58.50 | 4,243,122 |
28-Nov-2017 | Mohit Industries Ltd | Siva Balan Jaipal | Sell | 28,641 | 60.65 | 1,737,077 |
28-Nov-2017 | Nitesh Estates Ltd | Vikramaditya Singh | Sell | 1,867,472 | 14.03 | 26,200,632 |
28-Nov-2017 | Onward Technologies Ltd | Kuber India Fund | Sell | 150,000 | 134.06 | 20,109,000 |
28-Nov-2017 | Pashupati Cotspin Limited | Hemantkumar Rajendrakumar Shah | Sell | 96,000 | 75.00 | 7,200,000 |
28-Nov-2017 | Pincon Spirit Ltd | Lively Equipments Suppliers Private Limited | Sell | 288,000 | 39.93 | 11,499,840 |
28-Nov-2017 | Religare Enterprises Limi | Balram Chainrai | Sell | 1,460,000 | 55.11 | 80,460,600 |
28-Nov-2017 | Reliance Indl Infra Ltd | Berkeley Securities Limited | Sell | 134,110 | 566.37 | 75,955,881 |
28-Nov-2017 | Sanco Industries Ltd. | Bhavnaben Virendrakumar Patel | Sell | 160,325 | 61.10 | 9,795,858 |
28-Nov-2017 | Sanco Industries Ltd. | Gupta Sadhna | Sell | 104,513 | 60.13 | 6,284,367 |
28-Nov-2017 | Sanco Industries Ltd. | Gupta Shakuntla | Sell | 140,000 | 59.73 | 8,362,200 |
28-Nov-2017 | Sanco Industries Ltd. | Shital Navnitbhai Chokshi | Sell | 86,378 | 60.89 | 5,259,556 |
28-Nov-2017 | Sanco Industries Ltd. | Vishwamurte Trad Invest Pe Ltd | Sell | 55,210 | 60.18 | 3,322,538 |
28-Nov-2017 | Somany Ceramics Limited | Ntasian Discovery Master Fund | Sell | 494,800 | 855.13 | 423,118,324 |
28-Nov-2017 | Steel Exchange India Ltd | Arcadia Share & Stock Brokers Private Limited | Sell | 673,440 | 130.30 | 87,749,232 |
28-Nov-2017 | Sundaram Multi Pap Ltd | Dave Aarti C. | Sell | 2,786,807 | 4.44 | 12,373,423 |
28-Nov-2017 | Talbros Automotive Compon | N.k. Securities | Sell | 115,335 | 286.85 | 33,083,845 |
28-Nov-2017 | Talwalkar Fitness Ltd | Birla Sun Life Mutual Fund | Sell | 559,457 | 264.50 | 147,976,377 |
28-Nov-2017 | Vijay Shanthi Builders Li | Neelam Jilesh Chheda | Sell | 202,833 | 26.10 | 5,293,941 |
28-Nov-2017 | Walchandnagar Ind. Ltd | Amitkumar Surendrabhai Chaudhari | Sell | 265,000 | 259.60 | 68,794,000 |
28-Nov-2017 | Zandu Realty Limited | Ashwin Stocks And Investment Private Limited | Sell | 6,809 | 2133.90 | 14,529,725 |
28-Nov-2017 | Zandu Realty Limited | Bp Equities Private Limited | Sell | 3,581 | 2102.70 | 7,529,769 |
28-Nov-2017 | Zandu Realty Limited | Rahul Doshi | Sell | 5,135 | 2131.31 | 10,944,277 |
28-Nov-2017 | Zandu Realty Limited | Silver Stream Equities Private Limited | Sell | 4,540 | 2133.84 | 9,687,634 |
28-Nov-2017 | Zandu Realty Limited | Vaibhav Doshi | Sell | 3,109 | 2133.28 | 6,632,368 |
28-Nov-2017 | Zandu Realty Limited | Vijit Trading | Sell | 3,600 | 2134.05 | 7,682,580 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |