Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 27-Dec-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 2825.84 | 2653.52 | 172.32 |
DII | 3060.42 | 3267.1 | -206.68 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 85,258 | 7,058 | 69,429 | 5,681 | 228,552 | 18,407 |
Index Options | 798,625 | 69,661 | 789,962 | 68,772 | 1,282,087 | 103,449 |
Stock Futures | 395,303 | 28,779 | 392,511 | 28,692 | 1,041,267 | 76,006 |
Stock Options | 69,639 | 5,252 | 70,234 | 5,281 | 81,858 | 6,124 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 232,511 | 240,688 | 1,211,135 | 391,929 | 606,473 | 879,038 | 651,726 | 1,061,303 | 272,436 | 131,143 | 210,676 | 125,904 | 3,332,736 | 2,682,226 |
DII | 30,410 | 33,616 | 45,628 | 797,448 | 112,345 | 88,275 | 0 | 0 | 0 | 0 | 0 | 0 | 276,658 | 831,064 |
FII | 125,533 | 103,019 | 446,814 | 594,453 | 282,491 | 528,500 | 199,434 | 271,663 | 19,868 | 18,908 | 23,981 | 19,101 | 1,422,114 | 1,211,651 |
Pro | 25,267 | 36,398 | 184,398 | 104,145 | 157,104 | 188,193 | 307,253 | 351,040 | 61,912 | 54,814 | 119,559 | 59,860 | 671,688 | 978,255 |
Total | 413,721 | 413,721 | 1,887,975 | 1,887,975 | 1,158,413 | 1,684,006 | 1,158,413 | 1,684,006 | 354,216 | 204,865 | 354,216 | 204,865 | 5,703,196 | 5,703,196 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 186,919 | 186,069 | 867,801 | 874,897 | 1,650,000 | 1,658,885 | 1,605,854 | 1,688,063 | 293,766 | 88,974 | 294,825 | 93,572 | 4,746,345 | 4,743,280 |
DII | 5,626 | 5,260 | 253,705 | 244,452 | 0 | 10,034 | 693 | 0 | 0 | 0 | 0 | 0 | 269,365 | 250,405 |
FII | 85,258 | 69,429 | 395,303 | 392,511 | 378,535 | 420,090 | 378,609 | 411,353 | 47,035 | 22,604 | 47,033 | 23,201 | 1,348,825 | 1,322,136 |
Pro | 82,520 | 99,565 | 437,244 | 442,193 | 1,698,301 | 1,922,857 | 1,741,680 | 1,912,450 | 190,407 | 78,970 | 189,350 | 73,775 | 4,410,299 | 4,459,013 |
Total | 360,323 | 360,323 | 1,954,053 | 1,954,053 | 3,726,836 | 4,011,866 | 3,726,836 | 4,011,866 | 531,208 | 190,548 | 531,208 | 190,548 | 10,774,834 | 10,774,834 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 26.85 | 3.54 | 1.08 |
NIFTY 100 | 28.23 | 3.55 | 1.07 |
NIFTY 200 | 30.44 | 3.51 | 0.99 |
NIFTY 500 | 32.43 | 3.44 | 0.92 |
NIFTY AUTO | 42.41 | 6.40 | 0.52 |
NIFTY BANK | 29.43 | 2.97 | 0.18 |
NIFTY FMCG | 43.32 | 11.03 | 1.45 |
NIFTY IT | 18.16 | 4.18 | 2.17 |
NIFTY METAL | 17.36 | 1.78 | 3.16 |
NIFTY PHARMA | 47.20 | 4.21 | 0.40 |
NIFTY REALTY | 62.28 | 1.49 | 0.03 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
12.4925 | 0.4400 | 3.65 | 12.0525 | 12.7350 | 11.5100 | 12.0525 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BALRAMCHIN |
2 | DHFL |
3 | DLF |
4 | GMRINFRA |
5 | HDIL |
6 | IFCI |
7 | JETAIRWAYS |
8 | JISLJALEQS |
9 | JPASSOCIAT |
10 | RCOM |
11 | RELCAPITAL |
12 | TV18BRDCST |
13 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
26-Dec-2017 | BSL Ltd | Makhan Lal Goyal Huf | Buy | 56,639 | 88.14 | 4,992,161 |
26-Dec-2017 | HCL Infosystems Ltd | Parth Infin Brokers Pvt Ltd | Buy | 1,831,710 | 56.70 | 103,857,957 |
26-Dec-2017 | Ice Make Refrigerat Ltd | Ashwin Stocks And Investment Private Limited | Buy | 86,000 | 103.59 | 8,908,740 |
26-Dec-2017 | Jet Airways (India) Ltd. | Crossland Trading Co | Buy | 602,234 | 802.26 | 483,148,249 |
26-Dec-2017 | Lypsa Gems & Jewel Ltd | Gaurang Rathod | Buy | 3,500 | 36.60 | 128,100 |
26-Dec-2017 | Ortin Laboratories Ltd | Mukul Maheshwari | Buy | 112,120 | 32.31 | 3,622,597 |
26-Dec-2017 | Reliance Comm. Ltd. | Adroit Financial Services Private Limited | Buy | 27,049,971 | 19.51 | 527,744,934 |
26-Dec-2017 | Reliance Comm. Ltd. | Shaastra Securities Trading Private Limited | Buy | 42,245,780 | 18.76 | 792,530,833 |
26-Dec-2017 | R. S. Software (I) Ltd. | Arkaya Investments | Buy | 794,269 | 88.92 | 70,626,399 |
26-Dec-2017 | R. S. Software (I) Ltd. | Bp Equities Private Limited | Buy | 129,621 | 90.16 | 11,686,629 |
26-Dec-2017 | R. S. Software (I) Ltd. | Graviton Research Capital Llp | Buy | 157,137 | 87.94 | 13,818,628 |
26-Dec-2017 | R. S. Software (I) Ltd. | Way2wealth Enterprises Private Limited | Buy | 163,306 | 88.32 | 14,423,186 |
26-Dec-2017 | Ruchi Soya Inds Ltd. | Patel Manav Nareshbhai | Buy | 1,753,261 | 21.26 | 37,274,329 |
26-Dec-2017 | Sanco Industries Ltd. | D & M Components Limited | Buy | 55,000 | 58.50 | 3,217,500 |
26-Dec-2017 | Sanco Industries Ltd. | Dave Aarti C. | Buy | 159,502 | 58.20 | 9,283,016 |
26-Dec-2017 | Sanco Industries Ltd. | Jayshriben Dhirendrakumar Maniar | Buy | 100,000 | 58.35 | 5,835,000 |
26-Dec-2017 | Sanco Industries Ltd. | Virendrakumar Jayantilal Patel | Buy | 59,500 | 58.30 | 3,468,850 |
26-Dec-2017 | SMVD Poly Pack Limited | Baba Bhoothnath Nirman Pvt Ltd | Buy | 50,000 | 51.67 | 2,583,500 |
26-Dec-2017 | SMVD Poly Pack Limited | Devi Geeta | Buy | 26,000 | 54.61 | 1,419,860 |
26-Dec-2017 | SMVD Poly Pack Limited | Ganpati Stocks Pvt Ltd | Buy | 92,000 | 52.78 | 4,855,760 |
26-Dec-2017 | SMVD Poly Pack Limited | Girdhar Fiscal Services Pvt Ltd | Buy | 40,000 | 54.12 | 2,164,800 |
26-Dec-2017 | SMVD Poly Pack Limited | Golden Goenka Credit Pvt. Ltd. | Buy | 160,000 | 53.98 | 8,636,800 |
26-Dec-2017 | SMVD Poly Pack Limited | Nadiya Bipinkumar Khodidas | Buy | 172,000 | 52.25 | 8,987,000 |
26-Dec-2017 | SMVD Poly Pack Limited | Nagar Genmal Nirmalaben | Buy | 48,000 | 53.91 | 2,587,680 |
26-Dec-2017 | SMVD Poly Pack Limited | Radhika Nischal Boda | Buy | 30,000 | 51.65 | 1,549,500 |
26-Dec-2017 | SMVD Poly Pack Limited | Ramakant Basudeo Parasrampuria (huf) | Buy | 232,000 | 55.19 | 12,804,080 |
26-Dec-2017 | SMVD Poly Pack Limited | Subhash Aggarwal | Buy | 60,000 | 53.50 | 3,210,000 |
26-Dec-2017 | SMVD Poly Pack Limited | Tejveer Singh | Buy | 182,000 | 51.36 | 9,347,520 |
26-Dec-2017 | SMVD Poly Pack Limited | Vijeta Broking India Private Limited | Buy | 110,000 | 55.59 | 6,114,900 |
26-Dec-2017 | Sundaram Multi Pap Ltd | Agarwal Sangeeta | Buy | 1,747,920 | 5.56 | 9,718,435 |
26-Dec-2017 | Touchwood Entertain Ltd. | Beeline Broking Ltd | Buy | 3,000 | 64.30 | 192,900 |
26-Dec-2017 | Touchwood Entertain Ltd. | Jignesh Amrutlal Thobhani | Buy | 30,000 | 66.88 | 2,006,400 |
26-Dec-2017 | Touchwood Entertain Ltd. | Rahul Doshi | Buy | 51,000 | 67.35 | 3,434,850 |
26-Dec-2017 | Touchwood Entertain Ltd. | Rajendra Kumar Jain | Buy | 57,000 | 68.27 | 3,891,390 |
26-Dec-2017 | Touchwood Entertain Ltd. | Tejveer Singh | Buy | 51,000 | 69.10 | 3,524,100 |
26-Dec-2017 | Veto Switchgear Cable Ltd | Paru Securities Pvt Ltd | Buy | 103,477 | 260.69 | 26,975,419 |
26-Dec-2017 | BSL Ltd | Makhan Lal Goyal Huf | Sell | 56,639 | 89.29 | 5,057,296 |
26-Dec-2017 | HCL Infosystems Ltd | Parth Infin Brokers Pvt Ltd | Sell | 1,830,310 | 56.85 | 104,053,124 |
26-Dec-2017 | Jet Airways (India) Ltd. | Crossland Trading Co | Sell | 602,134 | 802.71 | 483,338,983 |
26-Dec-2017 | Lokesh Machines Limited | Sushimta Kacholia | Sell | 128,921 | 75.53 | 9,737,403 |
26-Dec-2017 | Lypsa Gems & Jewel Ltd | Gaurang Rathod | Sell | 148,500 | 37.11 | 5,510,835 |
26-Dec-2017 | Ortin Laboratories Ltd | Mukul Maheshwari | Sell | 112,120 | 32.51 | 3,645,021 |
26-Dec-2017 | Reliance Comm. Ltd. | Adroit Financial Services Private Limited | Sell | 27,140,966 | 19.64 | 533,048,572 |
26-Dec-2017 | Reliance Comm. Ltd. | Shaastra Securities Trading Private Limited | Sell | 42,245,780 | 18.79 | 793,798,206 |
26-Dec-2017 | R. S. Software (I) Ltd. | Arkaya Investments | Sell | 809,269 | 89.75 | 72,631,893 |
26-Dec-2017 | R. S. Software (I) Ltd. | Bp Equities Private Limited | Sell | 106,168 | 90.26 | 9,582,724 |
26-Dec-2017 | R. S. Software (I) Ltd. | Graviton Research Capital Llp | Sell | 157,137 | 87.94 | 13,818,628 |
26-Dec-2017 | R. S. Software (I) Ltd. | Way2wealth Enterprises Private Limited | Sell | 163,306 | 88.31 | 14,421,553 |
26-Dec-2017 | Ruchi Soya Inds Ltd. | Patel Manav Nareshbhai | Sell | 1,613,261 | 21.06 | 33,975,277 |
26-Dec-2017 | Sanco Industries Ltd. | Dave Aarti C. | Sell | 159,502 | 58.33 | 9,303,752 |
26-Dec-2017 | Sanco Industries Ltd. | Jayshriben Dhirendrakumar Maniar | Sell | 100,000 | 58.20 | 5,820,000 |
26-Dec-2017 | Sanco Industries Ltd. | Jhaveri Trading And Investment Pvt. Ltd. | Sell | 75,000 | 57.70 | 4,327,500 |
26-Dec-2017 | Sanco Industries Ltd. | Lopa Saumil Bhavnagari | Sell | 200,000 | 58.50 | 11,700,000 |
26-Dec-2017 | Sanco Industries Ltd. | Virendrakumar Jayantilal Patel | Sell | 59,500 | 58.20 | 3,462,900 |
26-Dec-2017 | SMVD Poly Pack Limited | Baba Bhoothnath Nirman Pvt Ltd | Sell | 50,000 | 52.05 | 2,602,500 |
26-Dec-2017 | SMVD Poly Pack Limited | Choice Equity Broking Private Limited | Sell | 42,000 | 53.31 | 2,239,020 |
26-Dec-2017 | SMVD Poly Pack Limited | Devi Geeta | Sell | 26,000 | 54.84 | 1,425,840 |
26-Dec-2017 | SMVD Poly Pack Limited | Nadiya Bipinkumar Khodidas | Sell | 172,000 | 54.75 | 9,417,000 |
26-Dec-2017 | SMVD Poly Pack Limited | Nagar Genmal Nirmalaben | Sell | 48,000 | 54.07 | 2,595,360 |
26-Dec-2017 | SMVD Poly Pack Limited | Radhika Nischal Boda | Sell | 30,000 | 52.11 | 1,563,300 |
26-Dec-2017 | SMVD Poly Pack Limited | Ramakant Basudeo Parasrampuria (huf) | Sell | 232,000 | 54.50 | 12,644,000 |
26-Dec-2017 | SMVD Poly Pack Limited | Subhash Aggarwal | Sell | 60,000 | 48.50 | 2,910,000 |
26-Dec-2017 | SMVD Poly Pack Limited | Tejveer Singh | Sell | 170,000 | 54.32 | 9,234,400 |
26-Dec-2017 | SMVD Poly Pack Limited | Vijeta Broking India Private Limited | Sell | 100,000 | 52.30 | 5,230,000 |
26-Dec-2017 | Sundaram Multi Pap Ltd | Agarwal Sangeeta | Sell | 1,747,920 | 5.69 | 9,945,665 |
26-Dec-2017 | Sundaram Multi Pap Ltd | Usha Dinesh Shah | Sell | 1,411,000 | 5.76 | 8,127,360 |
26-Dec-2017 | Tara Jewels Limited | Rajeev Vasant Sheth | Sell | 179,843 | 16.46 | 2,960,216 |
26-Dec-2017 | Touchwood Entertain Ltd. | Beeline Broking Ltd | Sell | 57,000 | 68.78 | 3,920,460 |
26-Dec-2017 | Touchwood Entertain Ltd. | Jignesh Amrutlal Thobhani | Sell | 30,000 | 66.75 | 2,002,500 |
26-Dec-2017 | Touchwood Entertain Ltd. | Rahul Doshi | Sell | 66,000 | 65.71 | 4,336,860 |
26-Dec-2017 | Veto Switchgear Cable Ltd | Paru Securities Pvt Ltd | Sell | 103,477 | 260.59 | 26,965,071 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |