Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 28-Dec-2017
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value | 
|---|---|---|---|
| FII/FPI | 5485.87 | 4923.32 | 562.55 | 
| DII | 5561.74 | 6335.83 | -774.09 | 
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) | 
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield | 
|---|---|---|---|
| NIFTY 50 | 26.82 | 3.53 | 1.08 | 
| NIFTY 100 | 28.20 | 3.55 | 1.07 | 
| NIFTY 200 | 30.42 | 3.51 | 0.99 | 
| NIFTY 500 | 32.42 | 3.44 | 0.92 | 
| NIFTY AUTO | 42.24 | 6.37 | 0.52 | 
| NIFTY BANK | 29.42 | 2.97 | 0.18 | 
| NIFTY FMCG | 43.28 | 11.02 | 1.45 | 
| NIFTY IT | 18.14 | 4.17 | 2.17 | 
| NIFTY METAL | 17.72 | 1.81 | 3.10 | 
| NIFTY PHARMA | 46.93 | 4.19 | 0.41 | 
| NIFTY REALTY | 64.18 | 1.54 | 0.03 | 
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close | 
|---|---|---|---|---|---|---|
| 12.2975 | -0.2000 | -1.56 | 12.4925 | 12.6925 | 11.3275 | 12.4925 | 
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol | 
|---|---|
| 1 | BALRAMCHIN | 
| 2 | DHFL | 
| 3 | DLF | 
| 4 | GMRINFRA | 
| 5 | HDIL | 
| 6 | IFCI | 
| 7 | JETAIRWAYS | 
| 8 | JISLJALEQS | 
| 9 | JPASSOCIAT | 
| 10 | RCOM | 
| 11 | RELCAPITAL | 
| 12 | TV18BRDCST | 
| 13 | WOCKPHARMA | 
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| 27-Dec-2017 | 3i Infotech Limited | Adroit Financial Services Private Limited | Buy | 10,530,273 | 6.41 | 67,499,050 | 
| 27-Dec-2017 | Ace Integrated Solu. Ltd. | Choice Equity Broking Private Limited | Buy | 81,000 | 42.89 | 3,474,090 | 
| 27-Dec-2017 | ADF Foods Limited | Kuber India Fund | Buy | 600,000 | 324.00 | 194,400,000 | 
| 27-Dec-2017 | Lyka Labs Ltd | Arkaya Investments | Buy | 211,517 | 65.83 | 13,924,164 | 
| 27-Dec-2017 | One Point One Sol Ltd | Gaurav Doshi | Buy | 114,000 | 95.28 | 10,861,920 | 
| 27-Dec-2017 | One Point One Sol Ltd | Poonam Rajeev Kumar Maheshwari | Buy | 184,000 | 92.43 | 17,007,120 | 
| 27-Dec-2017 | One Point One Sol Ltd | Rahul Doshi | Buy | 88,000 | 96.26 | 8,470,880 | 
| 27-Dec-2017 | One Point One Sol Ltd | Sheth Brothers | Buy | 156,000 | 91.92 | 14,339,520 | 
| 27-Dec-2017 | Reliance Comm. Ltd. | Adroit Financial Services Private Limited | Buy | 41,159,937 | 27.24 | 1,121,196,684 | 
| 27-Dec-2017 | Reliance Comm. Ltd. | Adroit Share & Stock Broker Pvt. Ltd. | Buy | 42,432,351 | 27.20 | 1,154,159,947 | 
| 27-Dec-2017 | Reliance Comm. Ltd. | Dynamic Equities Private Limited | Buy | 17,177,289 | 27.33 | 469,455,308 | 
| 27-Dec-2017 | Reliance Comm. Ltd. | Purity Trademax Llp | Buy | 29,303,393 | 27.71 | 811,997,020 | 
| 27-Dec-2017 | Reliance Comm. Ltd. | Shaastra Securities Trading Private Limited | Buy | 44,434,955 | 27.93 | 1,241,068,293 | 
| 27-Dec-2017 | Reliable Data Service Ltd | Elite Accfin Solutions Private Limited | Buy | 250,000 | 61.00 | 15,250,000 | 
| 27-Dec-2017 | R. S. Software (I) Ltd. | Arkaya Investments | Buy | 251,069 | 90.94 | 22,832,215 | 
| 27-Dec-2017 | Salona Cotspin Ltd. | Saloni Diya | Buy | 50,270 | 187.20 | 9,410,544 | 
| 27-Dec-2017 | Salona Cotspin Ltd. | Sumit Bilgaiyan | Buy | 27,190 | 187.56 | 5,099,756 | 
| 27-Dec-2017 | Sambhaav Media Limited | Barun More Huf | Buy | 39,450 | 15.60 | 615,420 | 
| 27-Dec-2017 | Sanco Industries Ltd. | Jayshriben Dhirendrakumar Maniar | Buy | 100,000 | 56.90 | 5,690,000 | 
| 27-Dec-2017 | Sanco Industries Ltd. | Shree Bhuvanakaram Tradinvest Pvt Ltd | Buy | 59,500 | 56.75 | 3,376,625 | 
| 27-Dec-2017 | Sanco Industries Ltd. | Virendrakumar Jayantilal Patel | Buy | 59,500 | 56.90 | 3,385,550 | 
| 27-Dec-2017 | Sanco Industries Ltd. | Vishwamurte Trad Invest Pe Ltd | Buy | 100,002 | 56.75 | 5,675,114 | 
| 27-Dec-2017 | Sundaram Multi Pap Ltd | Agarwal Sangeeta | Buy | 1,952,222 | 5.31 | 10,366,299 | 
| 27-Dec-2017 | Sundaram Multi Pap Ltd | Vihit Investment | Buy | 1,376,908 | 5.25 | 7,228,767 | 
| 27-Dec-2017 | Tera Software Limited | Amit Vaish (huf) | Buy | 76,000 | 76.44 | 5,809,440 | 
| 27-Dec-2017 | Tera Software Limited | Ashwin Stocks And Investment Private Limited | Buy | 84,000 | 77.70 | 6,526,800 | 
| 27-Dec-2017 | Tera Software Limited | Bp Fintrade Private Limited | Buy | 89,182 | 77.21 | 6,885,742 | 
| 27-Dec-2017 | Tera Software Limited | Mukul Maheshwari | Buy | 67,177 | 76.59 | 5,145,086 | 
| 27-Dec-2017 | Tera Software Limited | Navy Stock Consultant Private Limited | Buy | 278,411 | 77.53 | 21,585,205 | 
| 27-Dec-2017 | Touchwood Entertain Ltd. | Rahul Doshi | Buy | 24,000 | 75.89 | 1,821,360 | 
| 27-Dec-2017 | Xpro India Limited | Parekh Hasmukh | Buy | 80,000 | 73.25 | 5,860,000 | 
| 27-Dec-2017 | 3i Infotech Limited | Adroit Financial Services Private Limited | Sell | 10,482,657 | 6.42 | 67,298,658 | 
| 27-Dec-2017 | Ace Integrated Solu. Ltd. | Yogesh Nandkishor Sharma Huf | Sell | 51,000 | 44.00 | 2,244,000 | 
| 27-Dec-2017 | ADF Foods Limited | Thakkar Bhavesh Priyanka | Sell | 800,000 | 324.23 | 259,384,000 | 
| 27-Dec-2017 | JHS Svendgaard Laboratori | Sixth Sense India Opportunities-i | Sell | 316,606 | 74.06 | 23,447,840 | 
| 27-Dec-2017 | Lyka Labs Ltd | Arkaya Investments | Sell | 211,517 | 66.44 | 14,053,189 | 
| 27-Dec-2017 | M P Today Media Limited | Romy Bansal | Sell | 40,000 | 132.43 | 5,297,200 | 
| 27-Dec-2017 | One Point One Sol Ltd | Gaurav Doshi | Sell | 64,000 | 94.62 | 6,055,680 | 
| 27-Dec-2017 | One Point One Sol Ltd | Iifl Wealth Finance Limited | Sell | 302,000 | 94.98 | 28,683,960 | 
| 27-Dec-2017 | One Point One Sol Ltd | India Infoline Investment Services Pvt Ltd | Sell | 302,000 | 92.10 | 27,814,200 | 
| 27-Dec-2017 | One Point One Sol Ltd | Poonam Rajeev Kumar Maheshwari | Sell | 184,000 | 92.51 | 17,021,840 | 
| 27-Dec-2017 | One Point One Sol Ltd | Rahul Doshi | Sell | 36,000 | 94.79 | 3,412,440 | 
| 27-Dec-2017 | One Point One Sol Ltd | Sheth Brothers | Sell | 156,000 | 92.30 | 14,398,800 | 
| 27-Dec-2017 | Reliance Comm. Ltd. | Adroit Financial Services Private Limited | Sell | 41,062,871 | 27.25 | 1,118,963,235 | 
| 27-Dec-2017 | Reliance Comm. Ltd. | Adroit Share & Stock Broker Pvt. Ltd. | Sell | 42,390,351 | 27.22 | 1,153,865,354 | 
| 27-Dec-2017 | Reliance Comm. Ltd. | Dynamic Equities Private Limited | Sell | 17,178,289 | 27.34 | 469,654,421 | 
| 27-Dec-2017 | Reliance Comm. Ltd. | Purity Trademax Llp | Sell | 29,303,393 | 27.73 | 812,583,088 | 
| 27-Dec-2017 | Reliance Comm. Ltd. | Shaastra Securities Trading Private Limited | Sell | 44,434,955 | 27.95 | 1,241,956,992 | 
| 27-Dec-2017 | Reliable Data Service Ltd | Airan Limited | Sell | 250,000 | 61.00 | 15,250,000 | 
| 27-Dec-2017 | R. S. Software (I) Ltd. | Arkaya Investments | Sell | 257,069 | 90.39 | 23,236,467 | 
| 27-Dec-2017 | Salona Cotspin Ltd. | Saloni Diya | Sell | 50,270 | 192.35 | 9,669,435 | 
| 27-Dec-2017 | Salona Cotspin Ltd. | Sumit Bilgaiyan | Sell | 27,190 | 198.74 | 5,403,741 | 
| 27-Dec-2017 | Sambhaav Media Limited | Barun More Huf | Sell | 970,000 | 15.51 | 15,044,700 | 
| 27-Dec-2017 | Sambhaav Media Limited | Vohera Securities Pvt Ltd . | Sell | 960,000 | 15.51 | 14,889,600 | 
| 27-Dec-2017 | Sanco Industries Ltd. | Jayshriben Dhirendrakumar Maniar | Sell | 100,000 | 56.75 | 5,675,000 | 
| 27-Dec-2017 | Sanco Industries Ltd. | Shree Bhuvanakaram Tradinvest Pvt Ltd | Sell | 59,500 | 56.90 | 3,385,550 | 
| 27-Dec-2017 | Sanco Industries Ltd. | Virendrakumar Jayantilal Patel | Sell | 59,500 | 56.75 | 3,376,625 | 
| 27-Dec-2017 | Sanco Industries Ltd. | Vishwamurte Trad Invest Pe Ltd | Sell | 100,002 | 56.90 | 5,690,114 | 
| 27-Dec-2017 | Sintex Plastics Tech Ltd | Hypnos Fund Limited | Sell | 3,000,000 | 81.01 | 243,030,000 | 
| 27-Dec-2017 | Sundaram Multi Pap Ltd | Agarwal Sangeeta | Sell | 1,952,222 | 5.37 | 10,483,432 | 
| 27-Dec-2017 | Sundaram Multi Pap Ltd | Vihit Investment | Sell | 1,376,908 | 5.37 | 7,393,996 | 
| 27-Dec-2017 | Tera Software Limited | Amit Vaish (huf) | Sell | 76,000 | 77.80 | 5,912,800 | 
| 27-Dec-2017 | Tera Software Limited | Ashwin Stocks And Investment Private Limited | Sell | 84,000 | 77.28 | 6,491,520 | 
| 27-Dec-2017 | Tera Software Limited | Bp Fintrade Private Limited | Sell | 89,184 | 77.74 | 6,933,164 | 
| 27-Dec-2017 | Tera Software Limited | Mukul Maheshwari | Sell | 67,177 | 77.22 | 5,187,408 | 
| 27-Dec-2017 | Tera Software Limited | Navy Stock Consultant Private Limited | Sell | 278,411 | 77.19 | 21,490,545 | 
| 27-Dec-2017 | Touchwood Entertain Ltd. | Rahul Doshi | Sell | 15,000 | 74.87 | 1,123,050 | 
| 27-Dec-2017 | Touchwood Entertain Ltd. | Rajendra Kumar Jain | Sell | 33,000 | 75.85 | 2,503,050 | 
| 27-Dec-2017 | Xpro India Limited | Parekh Hasmukh | Sell | 30,000 | 79.00 | 2,370,000 | 
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
