After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 23-May-2018
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 4503.36 | 4814.47 | -311.11 |
| DII | 4248.94 | 3459.16 | 789.78 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 26,193 | 2,181 | 47,652 | 3,921 | 273,441 | 22,383 |
| Index Options | 1,064,034 | 97,626 | 1,065,555 | 97,787 | 913,055 | 73,703 |
| Stock Futures | 179,748 | 11,380 | 180,312 | 11,221 | 1,267,053 | 84,191 |
| Stock Options | 148,425 | 10,004 | 148,765 | 10,006 | 151,999 | 10,358 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 237,573 | 162,984 | 1,081,010 | 410,193 | 713,709 | 538,820 | 703,897 | 849,507 | 398,149 | 149,515 | 296,482 | 162,398 | 3,118,776 | 2,585,461 |
| DII | 30,007 | 62,609 | 41,405 | 931,986 | 60,490 | 90,956 | 0 | 0 | 346 | 0 | 0 | 0 | 223,204 | 994,595 |
| FII | 125,957 | 147,484 | 710,094 | 556,959 | 217,229 | 432,088 | 103,856 | 159,882 | 45,206 | 36,733 | 46,134 | 23,926 | 1,567,307 | 1,038,241 |
| Pro | 23,091 | 43,551 | 184,677 | 118,048 | 157,602 | 151,597 | 341,276 | 204,072 | 58,212 | 64,526 | 159,297 | 64,450 | 639,705 | 930,694 |
| Total | 416,628 | 416,628 | 2,017,186 | 2,017,186 | 1,149,030 | 1,213,461 | 1,149,029 | 1,213,461 | 501,913 | 250,774 | 501,913 | 250,774 | 5,548,992 | 5,548,991 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 134,039 | 119,254 | 438,104 | 449,549 | 1,718,357 | 1,390,402 | 1,683,991 | 1,401,351 | 238,862 | 133,054 | 231,219 | 133,915 | 4,052,818 | 4,019,279 |
| DII | 2,113 | 35 | 25,967 | 21,388 | 0 | 0 | 0 | 5,279 | 45 | 0 | 0 | 0 | 28,125 | 26,702 |
| FII | 26,193 | 47,652 | 179,748 | 180,312 | 502,735 | 561,299 | 500,827 | 564,728 | 86,382 | 62,043 | 87,672 | 61,093 | 1,418,400 | 1,442,284 |
| Pro | 69,396 | 64,800 | 272,460 | 265,030 | 2,029,276 | 1,702,066 | 2,065,550 | 1,682,409 | 214,104 | 125,603 | 220,502 | 125,692 | 4,412,905 | 4,423,983 |
| Total | 231,741 | 231,741 | 916,279 | 916,279 | 4,250,368 | 3,653,767 | 4,250,368 | 3,653,767 | 539,393 | 320,700 | 539,393 | 320,700 | 9,912,248 | 9,912,248 |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 25.86 | 3.58 | 1.23 |
| NIFTY 100 | 26.74 | 3.55 | 1.22 |
| NIFTY 200 | 28.28 | 3.49 | 1.15 |
| NIFTY 500 | 29.93 | 3.40 | 1.09 |
| NIFTY AUTO | 35.23 | 5.84 | 0.64 |
| NIFTY BANK | 31.51 | 3.12 | 0.56 |
| NIFTY FMCG | 43.94 | 11.82 | 1.36 |
| NIFTY IT | 19.78 | 4.81 | 1.91 |
| NIFTY METAL | 14.46 | 1.60 | 3.61 |
| NIFTY PHARMA | 45.31 | 3.57 | 0.57 |
| NIFTY REALTY | 78.82 | 1.29 | 0.28 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 14.1575 | 0.5600 | 4.08 | 13.6025 | 14.9425 | 11.8825 | 13.6025 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | BEML |
| 2 | DHFL |
| 3 | RCOM |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 22-May-2018 | A and M Jumbo Bags Ltd | Niraj Nagindas Shah | Buy | 10,000 | 89.50 | 895,000 |
| 22-May-2018 | A and M Jumbo Bags Ltd | Shah Rakhi Niraj | Buy | 10,000 | 88.68 | 886,800 |
| 22-May-2018 | GSS Infotech Limited | Bp Fintrade Private Limited | Buy | 112,895 | 85.21 | 9,619,783 |
| 22-May-2018 | GSS Infotech Limited | Elixir Wealth Management Private Limited | Buy | 97,951 | 96.55 | 9,457,169 |
| 22-May-2018 | GSS Infotech Limited | Goel Nitin | Buy | 577,911 | 92.70 | 53,572,350 |
| 22-May-2018 | GSS Infotech Limited | Qe Securities | Buy | 154,947 | 94.74 | 14,679,679 |
| 22-May-2018 | Power Instrument (G) Ltd | Agarwal Manoj | Buy | 44,000 | 31.00 | 1,364,000 |
| 22-May-2018 | Reliance Comm. Ltd. | Shaastra Securities Trading Private Limited | Buy | 33,711,506 | 14.25 | 480,388,961 |
| 22-May-2018 | Strides Shasun Limited | Bnp Paribas Arbitrage | Buy | 485,282 | 365.25 | 177,249,251 |
| 22-May-2018 | Strides Shasun Limited | Brookdale Mauritius International Ltd | Buy | 1,005,000 | 375.27 | 377,146,350 |
| 22-May-2018 | Strides Shasun Limited | Mahaveer Comstock Tradind Llp | Buy | 453,808 | 377.77 | 171,435,048 |
| 22-May-2018 | A and M Jumbo Bags Ltd | Jigar Pramodbhai Shah | Sell | 10,000 | 89.30 | 893,000 |
| 22-May-2018 | ARSS Infra Proj. Ltd | Gopi Kishan Malani | Sell | 125,621 | 27.51 | 3,455,834 |
| 22-May-2018 | GSS Infotech Limited | Bp Fintrade Private Limited | Sell | 112,895 | 91.11 | 10,285,863 |
| 22-May-2018 | GSS Infotech Limited | Elixir Wealth Management Private Limited | Sell | 105,451 | 96.21 | 10,145,441 |
| 22-May-2018 | GSS Infotech Limited | Goel Nitin | Sell | 593,922 | 91.51 | 54,349,802 |
| 22-May-2018 | GSS Infotech Limited | Qe Securities | Sell | 154,947 | 95.29 | 14,764,900 |
| 22-May-2018 | GSS Infotech Limited | Real Marketing Pvt Ltd | Sell | 213,063 | 87.88 | 18,723,976 |
| 22-May-2018 | Power Instrument (G) Ltd | Somani Shyam Sunder | Sell | 44,000 | 31.00 | 1,364,000 |
| 22-May-2018 | Reliance Comm. Ltd. | Shaastra Securities Trading Private Limited | Sell | 33,711,506 | 14.27 | 481,063,191 |
| 22-May-2018 | Strides Shasun Limited | Mahaveer Comstock Tradind Llp | Sell | 453,808 | 377.91 | 171,498,581 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |