After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 08-Feb-2019
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4434.51 | 3590.78 | 843.73 |
DII | 2865.18 | 3825.22 | -960.04 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 41,928 | 3,001 | 44,530 | 3,225 | 353,359 | 28,133 |
Index Options | 1,409,790 | 86,224 | 1,379,919 | 84,346 | 788,961 | 60,406 |
Stock Futures | 229,692 | 12,523 | 246,731 | 13,321 | 1,488,511 | 88,410 |
Stock Options | 172,326 | 9,610 | 173,501 | 9,651 | 129,950 | 7,569 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 143,156 | 134,096 | 768,882 | 250,413 | 395,353 | 501,338 | 529,428 | 693,298 | 257,738 | 139,477 | 205,451 | 132,192 | 2,205,944 | 1,944,878 |
DII | 39,582 | 49,550 | 22,072 | 956,001 | 24,469 | 105,000 | 0 | 0 | 688 | 12 | 605 | 0 | 191,823 | 1,006,156 |
FII | 186,979 | 166,380 | 934,668 | 553,843 | 228,999 | 325,667 | 57,626 | 176,669 | 31,743 | 35,103 | 28,572 | 34,532 | 1,743,159 | 1,017,622 |
Pro | 22,470 | 42,161 | 149,975 | 115,340 | 127,860 | 144,255 | 189,627 | 206,293 | 56,293 | 53,989 | 111,834 | 61,857 | 554,842 | 727,112 |
Total | 392,187 | 392,187 | 1,875,597 | 1,875,597 | 776,681 | 1,076,260 | 776,681 | 1,076,260 | 346,462 | 228,581 | 346,462 | 228,581 | 4,695,768 | 4,695,768 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 167,567 | 158,865 | 413,157 | 406,035 | 1,764,799 | 1,651,575 | 1,746,220 | 1,699,542 | 261,001 | 141,584 | 242,711 | 148,038 | 4,399,683 | 4,401,411 |
DII | 12 | 8,769 | 20,927 | 12,992 | 10 | 2,680 | 0 | 400 | 0 | 0 | 42 | 0 | 23,629 | 22,203 |
FII | 41,928 | 44,530 | 229,692 | 246,731 | 687,597 | 722,193 | 667,295 | 712,624 | 95,540 | 76,786 | 97,111 | 76,390 | 1,853,736 | 1,844,681 |
Pro | 77,786 | 75,129 | 243,523 | 241,541 | 1,510,431 | 1,367,063 | 1,549,322 | 1,330,945 | 190,942 | 150,959 | 207,619 | 144,901 | 3,540,704 | 3,549,457 |
Total | 287,293 | 287,293 | 907,299 | 907,299 | 3,962,837 | 3,743,511 | 3,962,837 | 3,743,511 | 547,483 | 369,329 | 547,483 | 369,329 | 9,817,752 | 9,817,752 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 27.10 | 3.41 | 1.23 |
NIFTY 100 | 28.23 | 3.44 | 1.19 |
NIFTY 200 | 28.98 | 3.29 | 1.18 |
NIFTY 500 | 29.72 | 3.16 | 1.16 |
NIFTY AUTO | 23.56 | 4.02 | 1.16 |
NIFTY BANK | 54.97 | 3.14 | 0.46 |
NIFTY FMCG | 42.33 | 10.78 | 1.15 |
NIFTY IT | 22.69 | 5.49 | 1.33 |
NIFTY METAL | 11.29 | 1.17 | 4.64 |
NIFTY PHARMA | 49.12 | 3.81 | 0.63 |
NIFTY REALTY | 80.89 | 1.34 | 0.60 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
15.5675 | 0.1300 | 0.86 | 15.4350 | 15.8150 | 12.9675 | 15.4350 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | ADANIENT |
2 | DHFL |
3 | IDBI |
4 | JETAIRWAYS |
5 | RELCAPITAL |
6 | RELINFRA |
7 | RPOWER |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
07-Feb-2019 | Aakash Exploration Ser L | Bhaveshkumar Girishkumar Bhandari Uf | Buy | 86,000 | 17.00 | 1,462,000 |
07-Feb-2019 | Aakash Exploration Ser L | Kevan Riddheshbhai Bhandari | Buy | 58,000 | 17.00 | 986,000 |
07-Feb-2019 | Aakash Exploration Ser L | Pinkiben Riddheshkumar Bhandari | Buy | 58,000 | 17.00 | 986,000 |
07-Feb-2019 | AKG Exim Limited | Piyush Chandrakant Rathi | Buy | 80,000 | 32.43 | 2,594,400 |
07-Feb-2019 | Bliss GVS Pharma Ltd | Achintya Commodities Private Limited | Buy | 794,744 | 160.62 | 127,651,781 |
07-Feb-2019 | Mahamaya Steel Inds Ltd | Bhavesh Rajnikant Mehta | Buy | 32,999 | 115.03 | 3,795,875 |
07-Feb-2019 | Raymond Ltd. | Crossland Trading Co | Buy | 390,028 | 662.44 | 258,370,148 |
07-Feb-2019 | Reliance Comm. Ltd. | Skyveil Trade Solutions Llp | Buy | 29,262,118 | 5.20 | 152,163,014 |
07-Feb-2019 | Reliance Comm. Ltd. | Tower Research Capital Markets India Private Limited | Buy | 19,132,404 | 5.21 | 99,679,825 |
07-Feb-2019 | Reliance Capital Limited | A.p.t. Portfolio Private Limited | Buy | 2,872,398 | 121.39 | 348,680,393 |
07-Feb-2019 | Reliance Capital Limited | Alphagrep Securities Private Limited | Buy | 4,212,414 | 123.82 | 521,581,101 |
07-Feb-2019 | Reliance Capital Limited | Chandarana Intermediaries Brokers Private Limited | Buy | 1,467,475 | 116.05 | 170,300,474 |
07-Feb-2019 | Reliance Capital Limited | Crossland Trading Co | Buy | 2,309,125 | 123.53 | 285,246,211 |
07-Feb-2019 | Reliance Capital Limited | Genuine Stock Brokers Pvt Ltd | Buy | 1,356,969 | 119.39 | 162,008,529 |
07-Feb-2019 | Reliance Capital Limited | Purity Trademax Llp | Buy | 1,840,532 | 121.51 | 223,643,043 |
07-Feb-2019 | Reliance Capital Limited | Sigmaquant Technologies Private Ltd | Buy | 1,775,102 | 122.69 | 217,787,264 |
07-Feb-2019 | Reliance Capital Limited | Vaibhav Stock & Derivatives Broking Pvt. Ltd | Buy | 2,037,730 | 119.53 | 243,569,867 |
07-Feb-2019 | Reliance Infrastructu Ltd | A.p.t. Portfolio Private Limited | Buy | 2,010,274 | 118.65 | 238,519,010 |
07-Feb-2019 | Reliance Infrastructu Ltd | Alphagrep Securities Private Limited | Buy | 7,845,241 | 121.92 | 956,491,783 |
07-Feb-2019 | Reliance Infrastructu Ltd | Chandarana Intermediaries Brokers Private Limited | Buy | 1,905,109 | 118.35 | 225,469,650 |
07-Feb-2019 | Reliance Infrastructu Ltd | Crossland Trading Co | Buy | 2,890,078 | 122.81 | 354,930,479 |
07-Feb-2019 | Reliance Infrastructu Ltd | Genuine Stock Brokers Pvt Ltd | Buy | 3,530,253 | 122.88 | 433,797,489 |
07-Feb-2019 | Reliance Infrastructu Ltd | Mahaveer Equibiz | Buy | 1,425,882 | 118.79 | 169,380,523 |
07-Feb-2019 | Reliance Infrastructu Ltd | Purity Trademax Llp | Buy | 2,402,130 | 121.07 | 290,825,879 |
07-Feb-2019 | Reliance Infrastructu Ltd | Share India Securities Limited | Buy | 1,904,158 | 127.28 | 242,361,230 |
07-Feb-2019 | Reliance Infrastructu Ltd | Sigmaquant Technologies Private Ltd | Buy | 3,218,588 | 122.53 | 394,373,588 |
07-Feb-2019 | Reliance Infrastructu Ltd | Vaibhav Stock & Derivatives Broking Pvt. Ltd | Buy | 4,778,619 | 122.35 | 584,664,035 |
07-Feb-2019 | Reliance Power Limited | Alpha Leon Enterprises Llp | Buy | 15,955,542 | 9.93 | 158,438,532 |
07-Feb-2019 | Saketh Exim Limited | Aryaman Capital Markets Limited | Buy | 36,000 | 82.00 | 2,952,000 |
07-Feb-2019 | Solara Active Pha Sci Ltd | Bnp Paribas Arbitrage | Buy | 196,947 | 374.98 | 73,851,186 |
07-Feb-2019 | Ujjivan Fin. Servc. Ltd. | Ardisia Limited | Buy | 3,365,000 | 290.00 | 975,850,000 |
07-Feb-2019 | Aakash Exploration Ser L | Amrapali Capital And Finance Services Ltd. | Sell | 202,000 | 17.02 | 3,438,040 |
07-Feb-2019 | AKG Exim Limited | Keshav Shares & Stocks Ltd. | Sell | 60,000 | 32.53 | 1,951,800 |
07-Feb-2019 | Bliss GVS Pharma Ltd | Achintya Commodities Private Limited | Sell | 836,273 | 157.50 | 131,712,998 |
07-Feb-2019 | Chalet Hotels Limited | Db International Asia Limited | Sell | 1,926,100 | 293.54 | 565,387,394 |
07-Feb-2019 | Mahamaya Steel Inds Ltd | Bhavesh Rajnikant Mehta | Sell | 69,179 | 114.92 | 7,950,051 |
07-Feb-2019 | Raymond Ltd. | Crossland Trading Co | Sell | 390,028 | 663.21 | 258,670,470 |
07-Feb-2019 | Reliance Comm. Ltd. | L&t Finance Limited | Sell | 20,000,000 | 5.14 | 102,800,000 |
07-Feb-2019 | Reliance Comm. Ltd. | Skyveil Trade Solutions Llp | Sell | 27,562,118 | 5.19 | 143,047,392 |
07-Feb-2019 | Reliance Comm. Ltd. | Tower Research Capital Markets India Private Limited | Sell | 19,132,404 | 5.22 | 99,871,149 |
07-Feb-2019 | Reliance Capital Limited | A.p.t. Portfolio Private Limited | Sell | 2,872,398 | 121.48 | 348,938,909 |
07-Feb-2019 | Reliance Capital Limited | Alphagrep Securities Private Limited | Sell | 4,215,406 | 123.87 | 522,162,341 |
07-Feb-2019 | Reliance Capital Limited | Chandarana Intermediaries Brokers Private Limited | Sell | 968,250 | 118.70 | 114,931,275 |
07-Feb-2019 | Reliance Capital Limited | Crossland Trading Co | Sell | 2,309,125 | 123.53 | 285,246,211 |
07-Feb-2019 | Reliance Capital Limited | Genuine Stock Brokers Pvt Ltd | Sell | 1,356,969 | 119.56 | 162,239,214 |
07-Feb-2019 | Reliance Capital Limited | L&t Finance Limited | Sell | 7,786,642 | 123.89 | 964,687,077 |
07-Feb-2019 | Reliance Capital Limited | Purity Trademax Llp | Sell | 1,840,532 | 121.65 | 223,900,718 |
07-Feb-2019 | Reliance Capital Limited | Sigmaquant Technologies Private Ltd | Sell | 1,775,102 | 122.71 | 217,822,766 |
07-Feb-2019 | Reliance Capital Limited | Vaibhav Stock & Derivatives Broking Pvt. Ltd | Sell | 2,037,732 | 119.58 | 243,671,993 |
07-Feb-2019 | Reliance Infrastructu Ltd | A.p.t. Portfolio Private Limited | Sell | 2,010,274 | 118.70 | 238,619,524 |
07-Feb-2019 | Reliance Infrastructu Ltd | Alphagrep Securities Private Limited | Sell | 7,842,918 | 121.93 | 956,286,992 |
07-Feb-2019 | Reliance Infrastructu Ltd | Chandarana Intermediaries Brokers Private Limited | Sell | 1,906,146 | 118.31 | 225,516,133 |
07-Feb-2019 | Reliance Infrastructu Ltd | Crossland Trading Co | Sell | 2,890,078 | 122.81 | 354,930,479 |
07-Feb-2019 | Reliance Infrastructu Ltd | Genuine Stock Brokers Pvt Ltd | Sell | 3,530,253 | 123.03 | 434,327,027 |
07-Feb-2019 | Reliance Infrastructu Ltd | L&t Finance Limited | Sell | 4,900,000 | 120.98 | 592,802,000 |
07-Feb-2019 | Reliance Infrastructu Ltd | Mahaveer Equibiz | Sell | 1,425,882 | 119.01 | 169,694,217 |
07-Feb-2019 | Reliance Infrastructu Ltd | Purity Trademax Llp | Sell | 2,402,130 | 121.20 | 291,138,156 |
07-Feb-2019 | Reliance Infrastructu Ltd | Share India Securities Limited | Sell | 1,917,258 | 125.38 | 240,385,808 |
07-Feb-2019 | Reliance Infrastructu Ltd | Sigmaquant Technologies Private Ltd | Sell | 3,218,588 | 122.57 | 394,502,331 |
07-Feb-2019 | Reliance Infrastructu Ltd | Vaibhav Stock & Derivatives Broking Pvt. Ltd | Sell | 4,778,619 | 122.41 | 584,950,752 |
07-Feb-2019 | Reliance Power Limited | Alpha Leon Enterprises Llp | Sell | 14,582,934 | 9.92 | 144,662,705 |
07-Feb-2019 | Reliance Power Limited | L&t Finance Limited | Sell | 62,500,000 | 10.85 | 678,125,000 |
07-Feb-2019 | Saketh Exim Limited | Nopea Capital Service Private Limited | Sell | 36,000 | 82.00 | 2,952,000 |
07-Feb-2019 | Surani Steel Tubes Ltd. | Shah Babulal Vadilal Huf | Sell | 56,000 | 53.21 | 2,979,760 |
07-Feb-2019 | Ujjivan Fin. Servc. Ltd. | Sequoia Capital India Investments Iii | Sell | 3,838,800 | 290.01 | 1,113,290,388 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |