After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 10-Oct-2019
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 4763.46 | 5026.57 | -263.11 |
| DII | 4043.14 | 3540.47 | 502.67 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 25.95 | 3.47 | 1.33 |
| NIFTY 100 | 27.00 | 3.46 | 1.32 |
| NIFTY 200 | 26.51 | 3.28 | 1.32 |
| NIFTY 500 | 27.58 | 3.12 | 1.30 |
| NIFTY AUTO | 19.63 | 3.26 | 1.50 |
| NIFTY BANK | 37.65 | 2.94 | 0.35 |
| NIFTY FMCG | 39.85 | 10.43 | 1.34 |
| NIFTY IT | 20.55 | 5.02 | 2.03 |
| NIFTY METAL | 8.79 | 0.96 | 5.32 |
| NIFTY PHARMA | 28.29 | 2.82 | 0.72 |
| NIFTY REALTY | 34.39 | 2.26 | 0.55 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 17.2275 | 0.0700 | 0.42 | 17.1550 | 17.5400 | 15.7275 | 17.1550 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| Nil | Nil |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 09-Oct-2019 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Buy | 2,521,517 | 238.84 | 602,239,120 |
| 09-Oct-2019 | Mahickra Chemical Limited | Devi Geeta | Buy | 48,000 | 82.13 | 3,942,240 |
| 09-Oct-2019 | Mindpool Technologies Ltd | Opalforce Software India Private Limited | Buy | 28,000 | 19.00 | 532,000 |
| 09-Oct-2019 | Motilal Oswal Financial S | Passionate Investment Management Private Limited | Buy | 2,816,632 | 610.00 | 1,718,145,520 |
| 09-Oct-2019 | NCC Limited | Tower Research Capital Markets India Private Limited | Buy | 4,932,137 | 49.52 | 244,239,424 |
| 09-Oct-2019 | Nalwa Sons Investments Li | K2 Family Private Trust | Buy | 58,009 | 715.43 | 41,501,379 |
| 09-Oct-2019 | RBL Bank Limited | Tower Research Capital Markets India Private Limited | Buy | 2,233,791 | 296.60 | 662,542,411 |
| 09-Oct-2019 | Shiv Aum Steels Limited | Vinod Harilal Jhaveri | Buy | 168,000 | 45.00 | 7,560,000 |
| 09-Oct-2019 | Yes Bank Limited | Tower Research Capital Markets India Private Limited | Buy | 37,198,118 | 42.74 | 1,589,847,563 |
| 09-Oct-2019 | Yes Bank Limited | Crossland Trading Co | Buy | 14,504,112 | 42.88 | 621,936,323 |
| 09-Oct-2019 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Sell | 2,512,293 | 239.01 | 600,463,150 |
| 09-Oct-2019 | Mahickra Chemical Limited | Devi Geeta | Sell | 48,000 | 82.96 | 3,982,080 |
| 09-Oct-2019 | Mindpool Technologies Ltd | Hem Finlease Pvt Ltd | Sell | 28,000 | 19.00 | 532,000 |
| 09-Oct-2019 | Motilal Oswal Financial S | Raamdeo Agrawal | Sell | 1,408,316 | 610.00 | 859,072,760 |
| 09-Oct-2019 | Motilal Oswal Financial S | Motilal Oswal | Sell | 1,408,316 | 610.00 | 859,072,760 |
| 09-Oct-2019 | NCC Limited | Tower Research Capital Markets India Private Limited | Sell | 5,012,827 | 49.76 | 249,438,272 |
| 09-Oct-2019 | Nalwa Sons Investments Li | Anil Arya | Sell | 72,667 | 713.90 | 51,876,971 |
| 09-Oct-2019 | RBL Bank Limited | Tower Research Capital Markets India Private Limited | Sell | 2,259,278 | 297.29 | 671,660,757 |
| 09-Oct-2019 | Shiv Aum Steels Limited | Shah Hiral Amarkumar | Sell | 96,000 | 45.00 | 4,320,000 |
| 09-Oct-2019 | Yes Bank Limited | Tower Research Capital Markets India Private Limited | Sell | 36,312,865 | 42.80 | 1,554,190,622 |
| 09-Oct-2019 | Yes Bank Limited | Crossland Trading Co | Sell | 14,500,181 | 42.92 | 622,347,769 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 09-Oct-2019 | Motilal Oswal Financial S | Passionate Investment Management Private Limited | Buy | 2,816,632 | 610.00 | 1,718,145,520 |
| 09-Oct-2019 | Motilal Oswal Financial S | Raamdeo Agrawal | Sell | 1,408,316 | 610.00 | 859,072,760 |
| 09-Oct-2019 | Motilal Oswal Financial S | Motilal Oswal | Sell | 1,408,316 | 610.00 | 859,072,760 |