After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 27-Dec-2019
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 2762.85 | 2681.48 | 81.37 |
DII | 2587.53 | 2461.76 | 125.77 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 30,036 | 2,427 | 29,726 | 2,352 | 125,632 | 10,931 |
Index Options | 1,905,340 | 139,089 | 1,886,678 | 137,704 | 508,473 | 43,864 |
Stock Futures | 119,579 | 8,106 | 108,270 | 7,299 | 1,429,825 | 96,697 |
Stock Options | 36,830 | 2,679 | 35,890 | 2,614 | 26,410 | 1,726 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 125,039 | 132,594 | 712,848 | 205,074 | 330,923 | 525,550 | 441,188 | 669,412 | 112,038 | 55,607 | 95,370 | 77,682 | 1,862,005 | 1,621,320 |
DII | 38,107 | 33,755 | 15,541 | 1,073,687 | 4,317 | 65,231 | 0 | 0 | 0 | 0 | 10 | 0 | 123,196 | 1,107,452 |
FII | 74,667 | 50,965 | 972,161 | 457,664 | 168,542 | 199,164 | 51,600 | 89,167 | 5,454 | 8,171 | 5,661 | 7,124 | 1,428,159 | 662,181 |
Pro | 16,135 | 36,634 | 124,655 | 88,780 | 130,072 | 150,531 | 141,066 | 181,897 | 33,418 | 43,620 | 49,869 | 22,592 | 498,431 | 520,838 |
Total | 253,948 | 253,948 | 1,825,205 | 1,825,205 | 633,854 | 940,476 | 633,854 | 940,476 | 150,910 | 107,398 | 150,910 | 107,398 | 3,911,791 | 3,911,791 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 149,711 | 149,645 | 285,525 | 286,404 | 2,530,261 | 2,017,884 | 2,565,394 | 1,985,495 | 132,766 | 55,829 | 133,959 | 54,812 | 5,171,976 | 5,175,709 |
DII | 2,977 | 0 | 2,529 | 11,488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,506 | 11,488 |
FII | 30,036 | 29,726 | 119,579 | 108,270 | 1,051,439 | 853,901 | 1,026,130 | 860,548 | 21,816 | 15,014 | 21,366 | 14,524 | 2,091,785 | 2,060,564 |
Pro | 51,035 | 54,388 | 118,170 | 119,641 | 1,703,249 | 1,547,087 | 1,693,425 | 1,572,829 | 107,755 | 63,743 | 107,012 | 65,250 | 3,591,039 | 3,612,545 |
Total | 233,759 | 233,759 | 525,803 | 525,803 | 5,284,949 | 4,418,872 | 5,284,949 | 4,418,872 | 262,337 | 134,586 | 262,337 | 134,586 | 10,860,306 | 10,860,306 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 28.48 | 3.78 | 1.23 |
NIFTY 100 | 30.87 | 3.78 | 1.22 |
NIFTY 200 | 30.09 | 3.61 | 1.21 |
NIFTY 500 | 30.95 | 3.45 | 1.19 |
NIFTY AUTO | 24.23 | 3.63 | 1.34 |
NIFTY BANK | 41.12 | 3.38 | 0.31 |
NIFTY FMCG | 37.97 | 10.62 | 1.33 |
NIFTY IT | 20.83 | 5.16 | 2.01 |
NIFTY METAL | 10.05 | 1.17 | 4.43 |
NIFTY PHARMA | 25.65 | 3.14 | 0.65 |
NIFTY REALTY | 30.55 | 2.84 | 0.44 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
10.5250 | -0.6000 | -5.37 | 11.1225 | 11.4675 | 10.4250 | 11.1225 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
27-Dec-2019 | DC Infotech and Comun Ltd | Muktaben Jethalal Thakker | Buy | 57,000 | 45.13 | 2,572,410 |
27-Dec-2019 | DC Infotech and Comun Ltd | Naysaa Securities Private Limited | Buy | 30,000 | 45.37 | 1,361,100 |
27-Dec-2019 | DC Infotech and Comun Ltd | Rikhav Securities Limited | Buy | 87,000 | 45.24 | 3,935,880 |
27-Dec-2019 | Federal-Mogul Goetze (I) | Pace Stock Broking Services Pvt Ltd | Buy | 1,123,540 | 657.37 | 738,581,490 |
27-Dec-2019 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Buy | 2,461,790 | 300.60 | 740,014,074 |
27-Dec-2019 | Igarashi Motors India Lim | Elixir Wealth Management Private Limited | Buy | 172,732 | 399.41 | 68,990,888 |
27-Dec-2019 | Igarashi Motors India Lim | Chandarana Intermediaries Brokers Private Limited | Buy | 178,230 | 398.91 | 71,097,729 |
27-Dec-2019 | Igarashi Motors India Lim | Centillion Research India Llp | Buy | 449,583 | 397.56 | 178,736,217 |
27-Dec-2019 | Nandani Creation Limited | Chheda Charmi Paras | Buy | 60,000 | 6.48 | 388,800 |
27-Dec-2019 | Nandani Creation Limited | Chheda Sushila Arvind | Buy | 5,000 | 6.70 | 33,500 |
27-Dec-2019 | PG Electroplast Ltd | Kpr Capital Management Llp | Buy | 1,335 | 50.25 | 67,084 |
27-Dec-2019 | Rane Brake Lining Limited | N.k.securities | Buy | 59,944 | 755.40 | 45,281,698 |
27-Dec-2019 | Rane Brake Lining Limited | Elixir Wealth Management Private Limited | Buy | 61,434 | 753.63 | 46,298,505 |
27-Dec-2019 | Rane Brake Lining Limited | Priya Manavadariya | Buy | 50,443 | 767.81 | 38,730,640 |
27-Dec-2019 | Rane (Madras) Limited | N.k.securities | Buy | 63,672 | 363.11 | 23,119,940 |
27-Dec-2019 | Saketh Exim Limited | Aryaman Capital Markets Limited | Buy | 26,000 | 132.00 | 3,432,000 |
27-Dec-2019 | Sanco Industries Ltd. | Vijay Ghanshyambhai Pujara | Buy | 59,206 | 12.90 | 763,757 |
27-Dec-2019 | United Polyfab Guj. Ltd. | Amaysha Textiles Private Limited | Buy | 225,000 | 7.61 | 1,712,250 |
27-Dec-2019 | Federal-Mogul Goetze (I) | Pace Stock Broking Services Pvt Ltd | Sell | 10,306 | 657.91 | 6,780,420 |
27-Dec-2019 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Sell | 2,558,217 | 300.78 | 769,460,509 |
27-Dec-2019 | Igarashi Motors India Lim | Elixir Wealth Management Private Limited | Sell | 170,398 | 400.18 | 68,189,872 |
27-Dec-2019 | Igarashi Motors India Lim | Chandarana Intermediaries Brokers Private Limited | Sell | 179,103 | 398.27 | 71,331,352 |
27-Dec-2019 | Igarashi Motors India Lim | Centillion Research India Llp | Sell | 449,583 | 397.75 | 178,821,638 |
27-Dec-2019 | Nandani Creation Limited | Chheda Sushila Arvind | Sell | 60,000 | 6.48 | 388,800 |
27-Dec-2019 | PG Electroplast Ltd | Kpr Capital Management Llp | Sell | 120,000 | 51.74 | 6,208,800 |
27-Dec-2019 | Rane Brake Lining Limited | N.k.securities | Sell | 59,944 | 755.79 | 45,305,076 |
27-Dec-2019 | Rane Brake Lining Limited | Elixir Wealth Management Private Limited | Sell | 60,934 | 754.03 | 45,946,064 |
27-Dec-2019 | Rane Brake Lining Limited | Priya Manavadariya | Sell | 54,422 | 772.84 | 42,059,498 |
27-Dec-2019 | Rane (Madras) Limited | N.k.securities | Sell | 63,672 | 363.37 | 23,136,495 |
27-Dec-2019 | Saketh Exim Limited | Overskud Multi Asset Management Private Limited | Sell | 26,000 | 132.00 | 3,432,000 |
27-Dec-2019 | Sanco Industries Ltd. | Vijay Ghanshyambhai Pujara | Sell | 36,704 | 12.47 | 457,699 |
27-Dec-2019 | United Polyfab Guj. Ltd. | Maitri Ronak Kejriwal | Sell | 45,000 | 7.05 | 317,250 |
27-Dec-2019 | United Polyfab Guj. Ltd. | Manju Kejriwal | Sell | 60,000 | 7.75 | 465,000 |
27-Dec-2019 | United Polyfab Guj. Ltd. | Ronak Sushil Kejriwal | Sell | 60,000 | 7.75 | 465,000 |
27-Dec-2019 | United Polyfab Guj. Ltd. | Sushil Kejriwal | Sell | 60,000 | 7.75 | 465,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |