After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 14-Jul-2020
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 14-Jul-2020 | 3,557.86 | 5,123.48 | -1,565.62 |
DII | 14-Jul-2020 | 3,536.39 | 4,186.09 | -649.70 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | CENTURYTEX |
2 | EQUITAS |
3 | ESCORTS |
4 | GLENMARK |
5 | IDEA |
6 | PNB |
7 | SAIL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
14-Jul-2020 | Apollo Micro Systems Ltd | A K G Securities And Consultancy Ltd. | Buy | 112,667 | 133.10 | 14,995,978 |
14-Jul-2020 | Apollo Micro Systems Ltd | N.k.securities | Buy | 440,844 | 131.50 | 57,970,986 |
14-Jul-2020 | Apollo Micro Systems Ltd | Mudupulavemula Surendranadha Reddy | Buy | 115,268 | 130.16 | 15,003,283 |
14-Jul-2020 | Apollo Micro Systems Ltd | Graviton Research Capital Llp | Buy | 248,690 | 130.53 | 32,461,506 |
14-Jul-2020 | Apollo Micro Systems Ltd | Smc Real Estate Advisors Private Limited | Buy | 139,198 | 129.52 | 18,028,925 |
14-Jul-2020 | Apollo Micro Systems Ltd | Vinodbhai Manjibhai Chauhan | Buy | 175,144 | 134.60 | 23,574,382 |
14-Jul-2020 | Apollo Micro Systems Ltd | Indus Portfolio Pvt. Ltd. | Buy | 121,599 | 131.72 | 16,017,020 |
14-Jul-2020 | Bodal Chemicals Ltd | Hrti Private Limited | Buy | 768,873 | 77.43 | 59,533,836 |
14-Jul-2020 | Clariant Chemicals (I)Ltd | Centillion Research India Llp | Buy | 146,677 | 593.69 | 87,080,668 |
14-Jul-2020 | Cosmo Films Ltd | Anvil Wealth Management Private Limited | Buy | 100,285 | 372.81 | 37,387,251 |
14-Jul-2020 | Equitas Holdings Limited | Hrti Private Limited | Buy | 2,708,424 | 56.69 | 153,540,557 |
14-Jul-2020 | Eveready Industries India | Puran Associates Pvt Ltd | Buy | 1,963,006 | 81.80 | 160,573,891 |
14-Jul-2020 | Eveready Industries India | Vic Enterprises Private Limited | Buy | 1,963,006 | 81.80 | 160,573,891 |
14-Jul-2020 | Eveready Industries India | M B Finmart Private Limited | Buy | 1,222,494 | 81.80 | 100,000,009 |
14-Jul-2020 | Gayatri Highways Limited | Alpana Mundra | Buy | 5,860,000 | 0.30 | 1,758,000 |
14-Jul-2020 | Gic Housing Finance Ltd | Hrti Private Limited | Buy | 453,556 | 93.50 | 42,407,486 |
14-Jul-2020 | Gic Housing Finance Ltd | Adroit Financial Services Pvt Ltd | Buy | 480,070 | 93.24 | 44,761,727 |
14-Jul-2020 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Buy | 2,297,068 | 227.42 | 522,399,205 |
14-Jul-2020 | IOL Chem and Pharma Ltd | Centillion Research India Llp | Buy | 320,491 | 752.53 | 241,179,092 |
14-Jul-2020 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Buy | 79,919 | 456.45 | 36,479,028 |
14-Jul-2020 | Tamil Nadu Newsprint | Hrti Private Limited | Buy | 346,771 | 113.35 | 39,306,493 |
14-Jul-2020 | United Polyfab Guj. Ltd. | Vishwakarma Trading House | Buy | 90,000 | 10.65 | 958,500 |
14-Jul-2020 | AksharChem India Limited | Ubs Principal Capital Asia Limited | Sell | 58,868 | 229.73 | 13,523,746 |
14-Jul-2020 | Apollo Micro Systems Ltd | Ohm Edubridge Private Limited | Sell | 123,000 | 135.49 | 16,665,270 |
14-Jul-2020 | Apollo Micro Systems Ltd | N.k.securities | Sell | 440,844 | 131.62 | 58,023,887 |
14-Jul-2020 | Apollo Micro Systems Ltd | A K G Securities And Consultancy Ltd. | Sell | 112,667 | 133.18 | 15,004,991 |
14-Jul-2020 | Apollo Micro Systems Ltd | Indus Portfolio Pvt. Ltd. | Sell | 121,599 | 131.82 | 16,029,180 |
14-Jul-2020 | Apollo Micro Systems Ltd | Graviton Research Capital Llp | Sell | 248,690 | 131.01 | 32,580,877 |
14-Jul-2020 | Apollo Micro Systems Ltd | Ohm Core Investment Corp | Sell | 775,000 | 130.89 | 101,439,750 |
14-Jul-2020 | Apollo Micro Systems Ltd | Smc Real Estate Advisors Private Limited | Sell | 118,703 | 129.01 | 15,313,874 |
14-Jul-2020 | Apollo Micro Systems Ltd | Mudupulavemula Surendranadha Reddy | Sell | 115,268 | 131.19 | 15,122,009 |
14-Jul-2020 | Apollo Micro Systems Ltd | Vinodbhai Manjibhai Chauhan | Sell | 175,144 | 129.74 | 22,723,183 |
14-Jul-2020 | Bodal Chemicals Ltd | Hrti Private Limited | Sell | 768,873 | 77.40 | 59,510,770 |
14-Jul-2020 | Clariant Chemicals (I)Ltd | Centillion Research India Llp | Sell | 146,677 | 594.09 | 87,139,339 |
14-Jul-2020 | Equitas Holdings Limited | Hrti Private Limited | Sell | 2,708,424 | 56.66 | 153,459,304 |
14-Jul-2020 | Eveready Industries India | Il And Fs Financial Services Ltd | Sell | 5,148,506 | 81.80 | 421,147,791 |
14-Jul-2020 | Gayatri Highways Limited | Grantham Ac Gmo Emerging Market F | Sell | 6,907,682 | 0.30 | 2,072,305 |
14-Jul-2020 | Gayatri Highways Limited | Gmo Emerging Dom Opportunities Fd | Sell | 3,123,667 | 0.30 | 937,100 |
14-Jul-2020 | Gic Housing Finance Ltd | Adroit Financial Services Pvt Ltd | Sell | 479,570 | 93.50 | 44,839,795 |
14-Jul-2020 | Gic Housing Finance Ltd | Hrti Private Limited | Sell | 453,556 | 93.31 | 42,321,310 |
14-Jul-2020 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Sell | 2,113,307 | 227.95 | 481,728,331 |
14-Jul-2020 | IOL Chem and Pharma Ltd | Centillion Research India Llp | Sell | 320,491 | 752.91 | 241,300,879 |
14-Jul-2020 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Sell | 79,919 | 455.97 | 36,440,666 |
14-Jul-2020 | Tamil Nadu Newsprint | Hrti Private Limited | Sell | 346,771 | 113.02 | 39,192,058 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
14-Jul-2020 | Eveready Industries India | M B Finmart Private Limited | Buy | 1,222,494 | 81.80 | 100,000,009 |
14-Jul-2020 | Eveready Industries India | Puran Associates Pvt Ltd | Buy | 1,963,006 | 81.80 | 160,573,891 |
14-Jul-2020 | Eveready Industries India | Vic Enterprises Private Limited | Buy | 1,963,006 | 81.80 | 160,573,891 |
14-Jul-2020 | Eveready Industries India | Il And Fs Financial Services Ltd | Sell | 5,148,506 | 81.80 | 421,147,791 |