After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 17-May-2021
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 17-May-2021 | 5,797.54 | 8,053.38 | -2,255.84 |
DII | 17-May-2021 | 7,096.88 | 5,148.40 | 1,948.48 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 53,183 | 5,102 | 43,606 | 4,216 | 118,549 | 12,079 |
Index Options | 3,386,558 | 313,681 | 3,430,847 | 318,177 | 1,101,955 | 114,336 |
Stock Futures | 197,030 | 14,874 | 183,002 | 13,817 | 1,411,226 | 105,904 |
Stock Options | 250,503 | 19,453 | 248,696 | 19,334 | 243,856 | 18,476 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 172,845 | 103,056 | 996,711 | 261,607 | 807,999 | 1,243,329 | 952,993 | 1,331,908 | 784,850 | 253,707 | 475,242 | 322,450 | 4,259,441 | 3,447,256 |
DII | 3,186 | 39,504 | 39,405 | 1,089,306 | 267 | 20,266 | 0 | 0 | 0 | 0 | 44,588 | 0 | 63,124 | 1,173,398 |
FII | 54,585 | 63,964 | 800,286 | 610,940 | 289,008 | 387,567 | 167,093 | 258,287 | 55,986 | 52,727 | 81,157 | 53,986 | 1,640,159 | 1,235,427 |
Pro | 12,673 | 36,765 | 231,790 | 106,339 | 363,739 | 424,004 | 340,927 | 484,971 | 163,535 | 217,320 | 403,384 | 147,318 | 1,413,061 | 1,519,704 |
Total | 243,289 | 243,289 | 2,068,192 | 2,068,192 | 1,461,013 | 2,075,166 | 1,461,013 | 2,075,166 | 1,004,371 | 523,754 | 1,004,371 | 523,754 | 7,375,785 | 7,375,785 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 199,140 | 186,930 | 388,618 | 379,419 | 7,186,938 | 6,135,713 | 7,290,352 | 5,991,248 | 887,213 | 240,675 | 916,734 | 221,267 | 15,038,297 | 14,985,950 |
DII | 647 | 4,000 | 27,798 | 36,584 | 0 | 2,000 | 0 | 0 | 674 | 0 | 1,823 | 0 | 31,119 | 42,407 |
FII | 53,183 | 43,606 | 197,030 | 183,002 | 1,803,581 | 1,582,977 | 1,797,350 | 1,633,497 | 160,683 | 89,820 | 158,150 | 90,546 | 3,887,274 | 3,906,151 |
Pro | 98,137 | 116,571 | 343,879 | 358,320 | 7,998,199 | 7,263,589 | 7,901,016 | 7,359,534 | 948,114 | 421,136 | 919,977 | 439,818 | 17,073,054 | 17,095,236 |
Total | 351,107 | 351,107 | 957,325 | 957,325 | 16,988,718 | 14,984,279 | 16,988,718 | 14,984,279 | 1,996,684 | 751,631 | 1,996,684 | 751,631 | 36,029,744 | 36,029,744 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BHEL |
2 | CADILAHC |
3 | CANBK |
4 | PNB |
5 | SAIL |
6 | SUNTV |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
17-May-2021 | BHEL | Bhel | 256,482,590 | 214,893,000 | No Fresh Positions |
17-May-2021 | CADILAHC | Cadila Healthcare Limited | 51,441,633 | 43,687,600 | No Fresh Positions |
17-May-2021 | CANBK | Canara Bank | 101,005,708 | 82,695,600 | No Fresh Positions |
17-May-2021 | PNB | Punjab National Bank | 484,711,308 | 406,032,000 | No Fresh Positions |
17-May-2021 | SAIL | Steel Authority Of India | 289,139,949 | 270,085,000 | No Fresh Positions |
17-May-2021 | SUNTV | Sun Tv Network Limited | 19,704,232 | 16,041,000 | No Fresh Positions |
17-May-2021 | AARTIIND | Aarti Industries Ltd | 18,530,526 | 1,850,450 | 15,753,549 |
17-May-2021 | ACC | Acc Limited | 17,078,428 | 3,553,500 | 12,671,006 |
17-May-2021 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 23,527,000 | 28,883,854 |
17-May-2021 | ADANIPORTS | Adani Port & Sez Ltd | 147,352,148 | 98,663,750 | 41,320,790 |
17-May-2021 | ALKEM | Alkem Laboratories Ltd. | 9,526,537 | 549,200 | 8,501,010 |
17-May-2021 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 11,586,000 | 11,761,208 |
17-May-2021 | AMBUJACEM | Ambuja Cements Ltd | 145,350,001 | 29,883,000 | 108,199,500 |
17-May-2021 | APLLTD | Alembic Pharma Ltd | 11,999,222 | 1,704,450 | 9,694,810 |
17-May-2021 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,181,931 | 3,305,750 | 15,867,084 |
17-May-2021 | APOLLOTYRE | Apollo Tyres Ltd | 67,013,829 | 34,470,000 | 29,193,137 |
17-May-2021 | ASHOKLEY | Ashok Leyland Ltd | 282,181,803 | 59,269,500 | 208,803,212 |
17-May-2021 | ASIANPAINT | Asian Paints Limited | 90,562,627 | 10,522,500 | 75,511,995 |
17-May-2021 | AUBANK | Au Small Finance Bank Ltd | 44,662,836 | 5,842,000 | 36,587,694 |
17-May-2021 | AUROPHARMA | Aurobindo Pharma Ltd | 56,324,627 | 13,670,800 | 39,837,595 |
17-May-2021 | AXISBANK | Axis Bank Limited | 516,425,010 | 69,878,400 | 420,725,359 |
17-May-2021 | BAJAJ-AUTO | Bajaj Auto Limited | 26,795,423 | 3,177,000 | 22,278,651 |
17-May-2021 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,420,001 | 1,481,500 | 10,317,500 |
17-May-2021 | BAJFINANCE | Bajaj Finance Limited | 52,679,316 | 7,978,375 | 42,066,975 |
17-May-2021 | BALKRISIND | Balkrishna Ind. Ltd | 16,124,234 | 3,158,800 | 12,159,222 |
17-May-2021 | BANDHANBNK | Bandhan Bank Limited | 193,296,668 | 47,469,600 | 136,162,234 |
17-May-2021 | BANKBARODA | Bank Of Baroda | 372,635,498 | 248,157,000 | 105,846,723 |
17-May-2021 | BATAINDIA | Bata India Ltd | 12,092,405 | 2,631,750 | 8,856,034 |
17-May-2021 | BEL | Bharat Electronics Ltd | 238,123,793 | 57,497,800 | 168,719,803 |
17-May-2021 | BERGEPAINT | Berger Paints (i) Ltd | 48,595,067 | 5,511,000 | 40,654,313 |
17-May-2021 | BHARATFORG | Bharat Forge Ltd | 50,505,198 | 9,189,000 | 38,790,938 |
17-May-2021 | BHARTIARTL | Bharti Airtel Limited | 476,925,472 | 151,676,493 | 301,402,705 |
17-May-2021 | BIOCON | Biocon Limited. | 92,161,410 | 38,032,800 | 49,520,539 |
17-May-2021 | BOSCHLTD | Bosch Limited | 1,737,683 | 131,500 | 1,519,298 |
17-May-2021 | BPCL | Bharat Petroleum Corp Lt | 195,338,025 | 74,556,000 | 111,015,123 |
17-May-2021 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 3,259,800 | 19,372,126 |
17-May-2021 | CHOLAFIN | Cholamandalam In & Fin Co | 79,347,436 | 12,941,250 | 62,438,814 |
17-May-2021 | CIPLA | Cipla Ltd | 101,880,355 | 33,804,550 | 62,981,787 |
17-May-2021 | COALINDIA | Coal India Ltd | 417,418,754 | 127,961,400 | 268,586,416 |
17-May-2021 | COFORGE | Coforge Limited | 4,364,217 | 2,455,900 | 1,690,106 |
17-May-2021 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 5,454,750 | 19,867,112 |
17-May-2021 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 12,386,775 | 39,941,005 |
17-May-2021 | CUB | City Union Bank Ltd | 147,764,422 | 6,516,200 | 133,860,000 |
17-May-2021 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 1,930,200 | 23,876,989 |
17-May-2021 | DABUR | Dabur India Ltd | 115,310,833 | 23,025,000 | 86,520,291 |
17-May-2021 | DEEPAKNTR | Deepak Nitrite Ltd | 14,814,614 | 3,989,500 | 10,084,383 |
17-May-2021 | DIVISLAB | Divi’s Laboratories Ltd | 25,513,876 | 4,079,400 | 20,158,782 |
17-May-2021 | DLF | Dlf Limited | 124,016,568 | 46,751,100 | 71,064,639 |
17-May-2021 | DRREDDY | Dr. Reddy’s Laboratories | 24,252,980 | 6,699,500 | 16,340,831 |
17-May-2021 | EICHERMOT | Eicher Motors Ltd | 27,754,330 | 3,453,800 | 22,912,813 |
17-May-2021 | ESCORTS | Escorts India Ltd | 14,069,761 | 8,104,800 | 5,261,472 |
17-May-2021 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 27,252,000 | 59,966,612 |
17-May-2021 | FEDERALBNK | Federal Bank Ltd | 393,383,971 | 147,670,000 | 226,044,772 |
17-May-2021 | GAIL | Gail (india) Ltd | 424,853,799 | 66,673,000 | 336,938,109 |
17-May-2021 | GLENMARK | Glenmark Pharmaceuticals | 30,120,187 | 16,532,400 | 12,081,777 |
17-May-2021 | GMRINFRA | Gmr Infrastructure Ltd. | 451,415,219 | 180,495,000 | 248,349,458 |
17-May-2021 | GODREJCP | Godrej Consumer Products | 75,199,602 | 10,972,000 | 60,467,621 |
17-May-2021 | GODREJPROP | Godrej Properties Ltd | 23,101,903 | 3,032,250 | 18,914,557 |
17-May-2021 | GRANULES | Granules India Limited | 28,712,882 | 25,719,150 | 1,558,087 |
17-May-2021 | GRASIM | Grasim Industries Ltd | 76,294,050 | 16,142,875 | 56,336,472 |
17-May-2021 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 1,701,250 | 49,448,001 |
17-May-2021 | HAVELLS | Havells India Limited | 50,637,052 | 5,920,500 | 42,184,699 |
17-May-2021 | HCLTECH | Hcl Technologies Ltd | 215,294,964 | 41,267,800 | 163,262,415 |
17-May-2021 | HDFC | Hdfc Ltd | 360,789,286 | 22,286,700 | 320,463,121 |
17-May-2021 | HDFCAMC | Hdfc Amc Limited | 11,109,213 | 967,400 | 9,586,352 |
17-May-2021 | HDFCBANK | Hdfc Bank Ltd | 664,007,024 | 45,359,050 | 585,447,622 |
17-May-2021 | HDFCLIFE | Hdfc Life Ins Co Ltd | 166,179,919 | 26,560,600 | 131,310,323 |
17-May-2021 | HEROMOTOCO | Hero Motocorp Limited | 26,067,627 | 6,924,000 | 17,840,245 |
17-May-2021 | HINDALCO | Hindalco Industries Ltd | 292,503,957 | 75,305,900 | 202,572,859 |
17-May-2021 | HINDPETRO | Hindustan Petroleum Corp | 135,400,042 | 42,087,600 | 86,542,439 |
17-May-2021 | HINDUNILVR | Hindustan Unilever Ltd. | 179,030,992 | 11,765,700 | 158,313,742 |
17-May-2021 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 68,907,318 | 49,203,200 | 16,258,752 |
17-May-2021 | ICICIBANK | Icici Bank Ltd. | 1,087,891,558 | 111,883,750 | 921,613,230 |
17-May-2021 | ICICIGI | Icici Lombard Gic Limited | 43,750,139 | 1,368,500 | 40,194,132 |
17-May-2021 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,170,289 | 11,383,500 | 60,978,274 |
17-May-2021 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 995,260,000 | 530,719,519 |
17-May-2021 | IDFCFIRSTB | Idfc First Bank Limited | 682,510,320 | 239,333,500 | 409,051,304 |
17-May-2021 | IGL | Indraprastha Gas Ltd | 77,000,080 | 7,782,500 | 65,367,576 |
17-May-2021 | INDIGO | Interglobe Aviation Ltd | 19,372,475 | 4,855,500 | 13,548,351 |
17-May-2021 | INDUSINDBK | Indusind Bank Limited | 107,808,248 | 32,239,800 | 70,178,035 |
17-May-2021 | INDUSTOWER | Indus Towers Limited | 162,488,466 | 17,396,400 | 136,967,642 |
17-May-2021 | INFY | Infosys Limited | 738,692,755 | 53,571,600 | 648,186,517 |
17-May-2021 | IOC | Indian Oil Corp Ltd | 913,205,148 | 155,038,000 | 712,506,890 |
17-May-2021 | IRCTC | Indian Rail Tour Corp Ltd | 10,433,113 | 2,546,375 | 7,365,082 |
17-May-2021 | ITC | Itc Ltd | 2,458,868,441 | 257,667,200 | 2,078,257,818 |
17-May-2021 | JINDALSTEL | Jindal Steel & Power Ltd | 80,645,614 | 63,685,000 | 12,928,333 |
17-May-2021 | JSWSTEEL | Jsw Steel Limited | 268,092,761 | 59,529,600 | 195,158,522 |
17-May-2021 | JUBLFOOD | Jubilant Foodworks Ltd | 15,279,102 | 2,283,250 | 12,231,896 |
17-May-2021 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,250,080 | 18,586,800 | 260,000,776 |
17-May-2021 | L&TFH | L&t Finance Holdings Ltd | 179,688,226 | 76,773,172 | 93,930,642 |
17-May-2021 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,318,541 | 957,250 | 5,995,363 |
17-May-2021 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 12,090,000 | 45,141,895 |
17-May-2021 | LT | Larsen & Toubro Ltd. | 276,858,711 | 28,106,575 | 234,909,200 |
17-May-2021 | LTI | L&t Infotech Limited | 8,993,314 | 1,092,450 | 7,451,198 |
17-May-2021 | LTTS | L&t Technology Ser. Ltd. | 5,411,784 | 845,000 | 4,296,194 |
17-May-2021 | LUPIN | Lupin Limited | 48,216,495 | 17,848,300 | 27,957,370 |
17-May-2021 | M&M | Mahindra & Mahindra Ltd | 184,564,964 | 16,839,200 | 158,497,515 |
17-May-2021 | M&MFIN | M&m Fin. Services Ltd | 117,513,126 | 78,112,000 | 33,525,469 |
17-May-2021 | MANAPPURAM | Manappuram Finance Ltd | 110,041,718 | 39,576,000 | 64,963,632 |
17-May-2021 | MARICO | Marico Limited | 104,064,465 | 20,620,000 | 78,241,241 |
17-May-2021 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 5,042,300 | 19,998,996 |
17-May-2021 | MCDOWELL-N | United Spirits Limited | 62,845,623 | 18,420,000 | 41,283,341 |
17-May-2021 | MFSL | Max Financial Serv Ltd | 42,200,548 | 2,464,150 | 37,626,370 |
17-May-2021 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 2,193,000 | 10,475,254 |
17-May-2021 | MINDTREE | Mindtree Limited | 12,809,266 | 2,477,600 | 9,691,202 |
17-May-2021 | MOTHERSUMI | Motherson Sumi Systems Lt | 241,729,538 | 52,241,000 | 177,402,061 |
17-May-2021 | MPHASIS | Mphasis Limited | 16,447,827 | 1,109,550 | 14,515,885 |
17-May-2021 | MRF | Mrf Ltd | 612,089 | 55,800 | 525,684 |
17-May-2021 | MUTHOOTFIN | Muthoot Finance Limited | 21,346,396 | 4,619,250 | 15,659,826 |
17-May-2021 | NAM-INDIA | Nippon L I A M Ltd | 31,495,334 | 1,672,000 | 28,248,567 |
17-May-2021 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 164,254,000 | 5,765,367 |
17-May-2021 | NAUKRI | Info Edge (i) Ltd | 15,811,725 | 2,081,625 | 12,939,513 |
17-May-2021 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,908,699 | 1,136,700 | 5,426,564 |
17-May-2021 | NESTLEIND | Nestle India Limited | 7,180,127 | 381,250 | 6,439,870 |
17-May-2021 | NMDC | Nmdc Ltd. | 185,864,391 | 148,532,300 | 28,038,871 |
17-May-2021 | NTPC | Ntpc Ltd | 948,263,976 | 179,458,800 | 721,391,977 |
17-May-2021 | ONGC | Oil And Natural Gas Corp. | 996,134,149 | 127,820,000 | 818,507,441 |
17-May-2021 | PAGEIND | Page Industries Ltd | 1,152,956 | 71,070 | 1,024,238 |
17-May-2021 | PEL | Piramal Enterprises Ltd | 24,004,709 | 4,026,825 | 18,777,648 |
17-May-2021 | PETRONET | Petronet Lng Limited | 150,000,017 | 22,548,000 | 119,952,016 |
17-May-2021 | PFC | Power Fin Corp Ltd. | 232,357,926 | 64,591,600 | 156,148,429 |
17-May-2021 | PFIZER | Pfizer Ltd | 3,300,938 | 348,125 | 2,787,766 |
17-May-2021 | PIDILITIND | Pidilite Industries Ltd | 30,322,139 | 3,473,500 | 25,332,532 |
17-May-2021 | PIIND | Pi Industries Ltd | 16,141,225 | 672,500 | 14,661,663 |
17-May-2021 | POWERGRID | Power Grid Corp. Ltd. | 509,143,448 | 43,040,000 | 440,646,275 |
17-May-2021 | PVR | Pvr Limited | 10,078,782 | 2,757,018 | 6,817,824 |
17-May-2021 | RAMCOCEM | The Ramco Cements Limited | 27,107,277 | 2,525,350 | 23,226,563 |
17-May-2021 | RBLBANK | Rbl Bank Limited | 96,258,956 | 46,498,600 | 44,947,408 |
17-May-2021 | RECLTD | Rec Limited | 187,084,550 | 29,808,000 | 147,922,322 |
17-May-2021 | RELIANCE | Reliance Industries Ltd | 649,283,436 | 59,732,250 | 557,087,014 |
17-May-2021 | SBILIFE | Sbi Life Insurance Co Ltd | 88,605,984 | 17,008,500 | 67,167,184 |
17-May-2021 | SBIN | State Bank Of India | 747,021,615 | 210,739,500 | 498,931,034 |
17-May-2021 | SHREECEM | Shree Cement Limited | 2,702,190 | 177,675 | 2,389,405 |
17-May-2021 | SIEMENS | Siemens Ltd | 17,806,068 | 2,074,325 | 14,841,439 |
17-May-2021 | SRF | Srf Ltd | 5,833,741 | 1,102,750 | 4,439,303 |
17-May-2021 | SRTRANSFIN | Shriram Transport Fin Co. | 37,207,932 | 5,059,200 | 30,288,335 |
17-May-2021 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 70,149,800 | 137,368,282 |
17-May-2021 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 28,469,000 | 1,552,391 |
17-May-2021 | TATACONSUM | Tata Consumer Product Ltd | 120,220,307 | 16,375,500 | 97,833,791 |
17-May-2021 | TATAMOTORS | Tata Motors Limited | 355,884,551 | 208,488,900 | 129,601,423 |
17-May-2021 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 235,278,000 | 87,357,576 |
17-May-2021 | TATASTEEL | Tata Steel Limited | 157,953,668 | 92,825,100 | 57,230,884 |
17-May-2021 | TCS | Tata Consultancy Serv Lt | 205,769,415 | 11,858,100 | 183,622,844 |
17-May-2021 | TECHM | Tech Mahindra Limited | 124,393,922 | 18,406,200 | 99,768,025 |
17-May-2021 | TITAN | Titan Company Limited | 83,636,848 | 9,209,625 | 70,245,380 |
17-May-2021 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 1,217,250 | 8,027,770 |
17-May-2021 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 4,689,000 | 37,713,958 |
17-May-2021 | TRENT | Trent Ltd | 44,787,316 | 1,747,975 | 40,799,975 |
17-May-2021 | TVSMOTOR | Tvs Motor Company Ltd | 40,480,865 | 10,579,800 | 27,877,021 |
17-May-2021 | UBL | United Breweries Ltd | 22,357,672 | 1,640,800 | 19,598,988 |
17-May-2021 | ULTRACEMCO | Ultratech Cement Limited | 23,075,539 | 3,236,000 | 18,685,762 |
17-May-2021 | UPL | Upl Limited | 110,086,956 | 40,253,200 | 64,329,408 |
17-May-2021 | VEDL | Vedanta Limited | 331,276,938 | 172,449,900 | 142,263,191 |
17-May-2021 | VOLTAS | Voltas Ltd | 46,126,252 | 6,826,500 | 36,993,439 |
17-May-2021 | WIPRO | Wipro Ltd | 291,745,998 | 57,625,600 | 219,533,098 |
17-May-2021 | ZEEL | Zee Entertainment Ent Ltd | 184,437,638 | 127,503,000 | 47,712,756 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
17-May-2021 | Bang Overseas Limited | B M Traders | Buy | 37,318 | 32.12 | 1,198,654 |
17-May-2021 | Gokaldas Exports Limited | Graviton Research Capital Llp | Buy | 244,243 | 115.85 | 28,295,552 |
17-May-2021 | HFCL Limited | Graviton Research Capital Llp | Buy | 7,478,501 | 41.12 | 307,515,961 |
17-May-2021 | Jump Networks Limited | Neelima Gupta | Buy | 529,283 | 5.48 | 2,900,471 |
17-May-2021 | Jump Networks Limited | Alpha Leon Enterprises Llp | Buy | 1,700,054 | 5.00 | 8,500,270 |
17-May-2021 | Jump Networks Limited | Maryam Maqbool Dhoki | Buy | 600,000 | 5.45 | 3,270,000 |
17-May-2021 | Jump Networks Limited | Diksha Mahesh Kothari | Buy | 840,000 | 5.49 | 4,611,600 |
17-May-2021 | Jump Networks Limited | Db International Stock Brokers Limited | Buy | 28,031 | 5.41 | 151,648 |
17-May-2021 | Keerti Know & Skill Ltd. | Olga Trading Private Limited | Buy | 93,236 | 23.87 | 2,225,543 |
17-May-2021 | LCC Infotech Ltd. | Alpha Leon Enterprises Llp | Buy | 650,052 | 1.45 | 942,575 |
17-May-2021 | Penta Gold Limited | Parag Rameshchandra Malde | Buy | 90,000 | 106.40 | 9,576,000 |
17-May-2021 | Pioneer Embroideries Limi | Shreeji Capital And Finance Limited | Buy | 58,430 | 52.66 | 3,076,924 |
17-May-2021 | PVR Limited | Bofa Securities Europe Sa | Buy | 349,108 | 1169.20 | 408,177,074 |
17-May-2021 | Som Dist & Brew Ltd | Subhash Phootarmal Rathod | Buy | 500,000 | 39.36 | 19,680,000 |
17-May-2021 | Shilpa Medicare Ltd | Graviton Research Capital Llp | Buy | 479,758 | 503.94 | 241,769,247 |
17-May-2021 | SKM Egg Products Export | Graviton Research Capital Llp | Buy | 149,899 | 69.47 | 10,413,484 |
17-May-2021 | Sterling & Wilson So Ltd | Bnp Paribas Arbitrage | Buy | 1,187,177 | 240.42 | 285,421,094 |
17-May-2021 | Venky’s (India) Limited | Xtx Markets Llp | Buy | 101,915 | 2275.60 | 231,917,774 |
17-May-2021 | Venky’s (India) Limited | Graviton Research Capital Llp | Buy | 124,099 | 2281.36 | 283,114,495 |
17-May-2021 | Vertoz Advertising Ltd | Olga Trading Private Limited | Buy | 89,740 | 250.56 | 22,485,254 |
17-May-2021 | Vikas EcoTech Limited | Adroit Financial Services Pvt Ltd | Buy | 1,554,066 | 2.44 | 3,791,921 |
17-May-2021 | Ballarpur Industries Limi | Lt Finance Limited | Sell | 8,375,442 | 1.25 | 10,469,303 |
17-May-2021 | Bang Overseas Limited | B M Traders | Sell | 96,248 | 32.38 | 3,116,510 |
17-May-2021 | Best Agrolife Limited | Diwakar Allwadhi | Sell | 130,000 | 250.03 | 32,503,900 |
17-May-2021 | Gokaldas Exports Limited | Graviton Research Capital Llp | Sell | 244,243 | 115.70 | 28,258,915 |
17-May-2021 | HFCL Limited | Graviton Research Capital Llp | Sell | 7,478,501 | 41.12 | 307,515,961 |
17-May-2021 | Jump Networks Limited | Neelima Gupta | Sell | 532,783 | 5.49 | 2,924,979 |
17-May-2021 | Jump Networks Limited | Alpha Leon Enterprises Llp | Sell | 1,700,053 | 5.48 | 9,316,290 |
17-May-2021 | Jump Networks Limited | Esaar India Limited | Sell | 500,000 | 5.47 | 2,735,000 |
17-May-2021 | Jump Networks Limited | Db International Stock Brokers Limited | Sell | 561,492 | 5.00 | 2,807,460 |
17-May-2021 | Keerti Know & Skill Ltd. | Olga Trading Private Limited | Sell | 8,020 | 23.66 | 189,753 |
17-May-2021 | LCC Infotech Ltd. | Alpha Leon Enterprises Llp | Sell | 101,794 | 1.45 | 147,601 |
17-May-2021 | Penta Gold Limited | Star Enterprises | Sell | 102,000 | 106.40 | 10,852,800 |
17-May-2021 | Pioneer Embroideries Limi | Shreeji Capital And Finance Limited | Sell | 179,430 | 53.29 | 9,561,825 |
17-May-2021 | Sakthi Sugars Ltd. | Asset Reconstruction Company India Limited | Sell | 1,200,000 | 14.45 | 17,340,000 |
17-May-2021 | Som Dist & Brew Ltd | Dev Jitendra | Sell | 400,000 | 40.00 | 16,000,000 |
17-May-2021 | Shilpa Medicare Ltd | Graviton Research Capital Llp | Sell | 479,758 | 504.17 | 241,879,591 |
17-May-2021 | SKM Egg Products Export | Graviton Research Capital Llp | Sell | 149,899 | 69.47 | 10,413,484 |
17-May-2021 | Venky’s (India) Limited | Graviton Research Capital Llp | Sell | 124,099 | 2283.20 | 283,342,837 |
17-May-2021 | Venky’s (India) Limited | Xtx Markets Llp | Sell | 102,620 | 2280.63 | 234,038,251 |
17-May-2021 | Vertoz Advertising Ltd | Olga Trading Private Limited | Sell | 111,591 | 248.23 | 27,700,234 |
17-May-2021 | Vikas EcoTech Limited | Adroit Financial Services Pvt Ltd | Sell | 2,124,551 | 2.47 | 5,247,641 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |