After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 18-Jun-2021
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 18-Jun-2021 | 20,440.85 | 17,760.28 | 2,680.57 |
DII | 18-Jun-2021 | 7,052.77 | 6,606.57 | 446.20 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 54,665 | 5,439 | 56,537 | 5,540 | 116,474 | 12,121 |
Index Options | 3,918,156 | 383,214 | 3,922,318 | 383,639 | 842,741 | 87,523 |
Stock Futures | 278,696 | 22,466 | 283,243 | 22,688 | 1,443,396 | 113,645 |
Stock Options | 284,003 | 23,680 | 279,085 | 23,294 | 319,028 | 24,617 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 131,857 | 139,944 | 1,070,742 | 176,590 | 1,046,449 | 901,406 | 1,098,871 | 1,155,729 | 1,026,188 | 256,167 | 608,663 | 404,066 | 4,432,809 | 3,583,863 |
DII | 1,896 | 37,845 | 30,596 | 1,081,822 | 267 | 56,850 | 0 | 0 | 0 | 0 | 84,026 | 0 | 89,609 | 1,203,693 |
FII | 78,919 | 37,555 | 726,790 | 716,606 | 222,648 | 338,783 | 118,176 | 163,134 | 59,736 | 84,093 | 122,522 | 52,677 | 1,510,969 | 1,210,670 |
Pro | 23,294 | 20,622 | 251,885 | 104,995 | 282,843 | 324,666 | 335,160 | 302,842 | 191,068 | 262,687 | 461,781 | 146,204 | 1,336,443 | 1,371,604 |
Total | 235,966 | 235,966 | 2,080,013 | 2,080,013 | 1,552,207 | 1,621,705 | 1,552,207 | 1,621,705 | 1,276,992 | 602,947 | 1,276,992 | 602,947 | 7,369,830 | 7,369,830 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 198,941 | 204,587 | 448,735 | 429,963 | 7,054,929 | 7,079,280 | 7,061,444 | 7,096,005 | 1,023,985 | 337,922 | 1,047,521 | 338,524 | 16,143,792 | 16,178,044 |
DII | 2,336 | 49 | 71,223 | 77,884 | 0 | 1,140 | 0 | 4,863 | 144 | 0 | 15 | 0 | 74,843 | 82,811 |
FII | 54,665 | 56,537 | 278,696 | 283,243 | 1,820,863 | 2,097,293 | 1,828,193 | 2,094,125 | 195,695 | 88,308 | 190,803 | 88,282 | 4,535,520 | 4,541,183 |
Pro | 142,240 | 137,009 | 445,696 | 453,260 | 8,615,746 | 8,338,677 | 8,601,901 | 8,321,397 | 1,305,970 | 571,970 | 1,287,455 | 571,394 | 19,420,299 | 19,372,416 |
Total | 398,182 | 398,182 | 1,244,350 | 1,244,350 | 17,491,538 | 17,516,390 | 17,491,538 | 17,516,390 | 2,525,794 | 998,200 | 2,525,794 | 998,200 | 40,174,454 | 40,174,454 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | ADANIPORTS |
2 | BHEL |
3 | PNB |
4 | SUNTV |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
18-Jun-2021 | ADANIPORTS | Adani Port & Sez Ltd | 147,352,148 | 122,677,500 | No Fresh Positions |
18-Jun-2021 | BHEL | Bhel | 256,482,590 | 210,987,000 | No Fresh Positions |
18-Jun-2021 | PNB | Punjab National Bank | 591,377,974 | 486,512,000 | No Fresh Positions |
18-Jun-2021 | SUNTV | Sun Tv Network Limited | 19,704,232 | 20,554,500 | No Fresh Positions |
18-Jun-2021 | AARTIIND | Aarti Industries Ltd | 18,530,526 | 2,752,725 | 14,851,274 |
18-Jun-2021 | ACC | Acc Limited | 17,078,428 | 3,587,000 | 12,637,506 |
18-Jun-2021 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 48,248,000 | 4,162,854 |
18-Jun-2021 | ALKEM | Alkem Laboratories Ltd. | 9,526,537 | 705,200 | 8,345,010 |
18-Jun-2021 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 20,047,000 | 3,300,208 |
18-Jun-2021 | AMBUJACEM | Ambuja Cements Ltd | 145,350,001 | 28,809,000 | 109,273,500 |
18-Jun-2021 | APLLTD | Alembic Pharma Ltd | 11,999,222 | 2,067,450 | 9,331,810 |
18-Jun-2021 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,181,931 | 2,773,000 | 16,399,834 |
18-Jun-2021 | APOLLOTYRE | Apollo Tyres Ltd | 67,013,829 | 25,777,500 | 37,885,637 |
18-Jun-2021 | ASHOKLEY | Ashok Leyland Ltd | 282,181,803 | 101,317,500 | 166,755,212 |
18-Jun-2021 | ASIANPAINT | Asian Paints Limited | 90,562,627 | 7,681,500 | 78,352,995 |
18-Jun-2021 | AUBANK | Au Small Finance Bank Ltd | 44,662,836 | 3,828,500 | 38,601,194 |
18-Jun-2021 | AUROPHARMA | Aurobindo Pharma Ltd | 56,324,627 | 21,911,500 | 31,596,895 |
18-Jun-2021 | AXISBANK | Axis Bank Limited | 516,425,010 | 63,932,400 | 426,671,359 |
18-Jun-2021 | BAJAJ-AUTO | Bajaj Auto Limited | 26,795,423 | 2,602,750 | 22,852,901 |
18-Jun-2021 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,420,001 | 1,458,250 | 10,340,750 |
18-Jun-2021 | BAJFINANCE | Bajaj Finance Limited | 52,679,316 | 8,944,750 | 41,100,600 |
18-Jun-2021 | BALKRISIND | Balkrishna Ind. Ltd | 16,124,234 | 1,840,000 | 13,478,022 |
18-Jun-2021 | BANDHANBNK | Bandhan Bank Limited | 193,296,668 | 29,208,600 | 154,423,234 |
18-Jun-2021 | BANKBARODA | Bank Of Baroda | 372,635,498 | 292,371,300 | 61,632,423 |
18-Jun-2021 | BATAINDIA | Bata India Ltd | 12,092,405 | 3,276,900 | 8,210,884 |
18-Jun-2021 | BEL | Bharat Electronics Ltd | 238,123,793 | 53,975,200 | 172,242,403 |
18-Jun-2021 | BERGEPAINT | Berger Paints (i) Ltd | 48,595,067 | 5,583,600 | 40,581,713 |
18-Jun-2021 | BHARATFORG | Bharat Forge Ltd | 50,505,198 | 15,319,500 | 32,660,438 |
18-Jun-2021 | BHARTIARTL | Bharti Airtel Limited | 476,925,472 | 173,814,453 | 279,264,745 |
18-Jun-2021 | BIOCON | Biocon Limited. | 92,161,410 | 29,858,600 | 57,694,739 |
18-Jun-2021 | BOSCHLTD | Bosch Limited | 1,737,683 | 165,700 | 1,485,098 |
18-Jun-2021 | BPCL | Bharat Petroleum Corp Lt | 195,338,025 | 68,034,600 | 117,536,523 |
18-Jun-2021 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 2,876,200 | 19,755,726 |
18-Jun-2021 | CADILAHC | Cadila Healthcare Limited | 51,441,633 | 46,103,200 | 2,766,351 |
18-Jun-2021 | CANBK | Canara Bank | 101,005,708 | 78,300,000 | 17,655,422 |
18-Jun-2021 | CHOLAFIN | Cholamandalam In & Fin Co | 79,347,436 | 13,650,000 | 61,730,064 |
18-Jun-2021 | CIPLA | Cipla Ltd | 101,880,355 | 19,271,200 | 77,515,137 |
18-Jun-2021 | COALINDIA | Coal India Ltd | 417,418,754 | 185,803,800 | 210,744,016 |
18-Jun-2021 | COFORGE | Coforge Limited | 4,364,217 | 1,603,375 | 2,542,631 |
18-Jun-2021 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 3,273,200 | 22,048,662 |
18-Jun-2021 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 16,264,578 | 36,063,202 |
18-Jun-2021 | CUB | City Union Bank Ltd | 147,764,422 | 15,041,200 | 125,335,000 |
18-Jun-2021 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 4,897,200 | 20,909,989 |
18-Jun-2021 | DABUR | Dabur India Ltd | 115,310,833 | 13,372,500 | 96,172,791 |
18-Jun-2021 | DEEPAKNTR | Deepak Nitrite Ltd | 14,814,614 | 5,747,500 | 8,326,383 |
18-Jun-2021 | DIVISLAB | Divi’s Laboratories Ltd | 25,513,876 | 4,015,600 | 20,222,582 |
18-Jun-2021 | DLF | Dlf Limited | 124,016,568 | 72,190,800 | 45,624,939 |
18-Jun-2021 | DRREDDY | Dr. Reddy’s Laboratories | 24,252,980 | 5,822,125 | 17,218,206 |
18-Jun-2021 | EICHERMOT | Eicher Motors Ltd | 27,754,330 | 3,429,650 | 22,936,963 |
18-Jun-2021 | ESCORTS | Escorts India Ltd | 14,069,761 | 10,418,100 | 2,948,172 |
18-Jun-2021 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 25,974,000 | 61,244,612 |
18-Jun-2021 | FEDERALBNK | Federal Bank Ltd | 393,383,971 | 152,480,000 | 221,234,772 |
18-Jun-2021 | GAIL | Gail (india) Ltd | 424,853,799 | 75,670,500 | 327,940,609 |
18-Jun-2021 | GLENMARK | Glenmark Pharmaceuticals | 30,120,187 | 13,303,200 | 15,310,977 |
18-Jun-2021 | GMRINFRA | Gmr Infrastructure Ltd. | 451,415,219 | 219,420,000 | 209,424,458 |
18-Jun-2021 | GODREJCP | Godrej Consumer Products | 75,199,602 | 5,757,000 | 65,682,621 |
18-Jun-2021 | GODREJPROP | Godrej Properties Ltd | 23,101,903 | 3,209,700 | 18,737,107 |
18-Jun-2021 | GRANULES | Granules India Limited | 28,712,882 | 22,364,950 | 4,912,287 |
18-Jun-2021 | GRASIM | Grasim Industries Ltd | 76,294,050 | 15,850,275 | 56,629,072 |
18-Jun-2021 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 6,972,500 | 44,176,751 |
18-Jun-2021 | HAVELLS | Havells India Limited | 50,637,052 | 11,236,500 | 36,868,699 |
18-Jun-2021 | HCLTECH | Hcl Technologies Ltd | 215,294,964 | 33,960,500 | 170,569,715 |
18-Jun-2021 | HDFC | Hdfc Ltd | 360,789,286 | 26,846,100 | 315,903,721 |
18-Jun-2021 | HDFCAMC | Hdfc Amc Limited | 11,109,213 | 885,000 | 9,668,752 |
18-Jun-2021 | HDFCBANK | Hdfc Bank Ltd | 664,007,024 | 51,588,350 | 579,218,322 |
18-Jun-2021 | HDFCLIFE | Hdfc Life Ins Co Ltd | 166,179,919 | 19,621,800 | 138,249,123 |
18-Jun-2021 | HEROMOTOCO | Hero Motocorp Limited | 26,067,627 | 10,424,400 | 14,339,845 |
18-Jun-2021 | HINDALCO | Hindalco Industries Ltd | 292,503,957 | 58,017,750 | 219,861,009 |
18-Jun-2021 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 38,936,700 | 82,606,864 |
18-Jun-2021 | HINDUNILVR | Hindustan Unilever Ltd. | 179,030,992 | 12,110,700 | 157,968,742 |
18-Jun-2021 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 68,907,318 | 61,829,500 | 3,632,452 |
18-Jun-2021 | ICICIBANK | Icici Bank Ltd. | 1,087,891,558 | 116,407,500 | 917,089,480 |
18-Jun-2021 | ICICIGI | Icici Lombard Gic Limited | 43,750,139 | 1,728,900 | 39,833,732 |
18-Jun-2021 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,170,289 | 6,996,000 | 65,365,774 |
18-Jun-2021 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,452,850,000 | 73,129,519 |
18-Jun-2021 | IDFCFIRSTB | Idfc First Bank Limited | 682,510,320 | 288,800,000 | 359,584,804 |
18-Jun-2021 | IGL | Indraprastha Gas Ltd | 77,000,080 | 16,680,125 | 56,469,951 |
18-Jun-2021 | INDIGO | Interglobe Aviation Ltd | 19,372,475 | 5,095,000 | 13,308,851 |
18-Jun-2021 | INDUSINDBK | Indusind Bank Limited | 107,808,248 | 32,743,800 | 69,674,035 |
18-Jun-2021 | INDUSTOWER | Indus Towers Limited | 162,488,466 | 15,957,200 | 138,406,842 |
18-Jun-2021 | INFY | Infosys Limited | 738,692,755 | 56,041,800 | 645,716,317 |
18-Jun-2021 | IOC | Indian Oil Corp Ltd | 913,205,148 | 125,983,000 | 741,561,890 |
18-Jun-2021 | IRCTC | Indian Rail Tour Corp Ltd | 10,433,113 | 5,850,000 | 4,061,457 |
18-Jun-2021 | ITC | Itc Ltd | 2,458,868,441 | 430,828,800 | 1,905,096,218 |
18-Jun-2021 | JINDALSTEL | Jindal Steel & Power Ltd | 80,645,614 | 54,940,000 | 21,673,333 |
18-Jun-2021 | JSWSTEEL | Jsw Steel Limited | 268,092,761 | 56,636,550 | 198,051,572 |
18-Jun-2021 | JUBLFOOD | Jubilant Foodworks Ltd | 15,279,102 | 3,459,750 | 11,055,396 |
18-Jun-2021 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,250,080 | 24,100,000 | 254,487,576 |
18-Jun-2021 | L&TFH | L&t Finance Holdings Ltd | 179,688,226 | 142,275,332 | 28,428,482 |
18-Jun-2021 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,318,541 | 1,048,000 | 5,904,613 |
18-Jun-2021 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 45,302,000 | 11,929,895 |
18-Jun-2021 | LT | Larsen & Toubro Ltd. | 276,858,711 | 25,350,025 | 237,665,750 |
18-Jun-2021 | LTI | L&t Infotech Limited | 8,993,314 | 960,300 | 7,583,348 |
18-Jun-2021 | LTTS | L&t Technology Ser. Ltd. | 5,411,784 | 679,600 | 4,461,594 |
18-Jun-2021 | LUPIN | Lupin Limited | 48,216,495 | 16,978,750 | 28,826,920 |
18-Jun-2021 | M&M | Mahindra & Mahindra Ltd | 184,564,964 | 24,275,300 | 151,061,415 |
18-Jun-2021 | M&MFIN | M&m Fin. Services Ltd | 117,513,126 | 95,688,000 | 15,949,469 |
18-Jun-2021 | MANAPPURAM | Manappuram Finance Ltd | 110,041,718 | 54,924,000 | 49,615,632 |
18-Jun-2021 | MARICO | Marico Limited | 104,064,465 | 11,300,000 | 87,561,241 |
18-Jun-2021 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 4,225,200 | 20,816,096 |
18-Jun-2021 | MCDOWELL-N | United Spirits Limited | 62,845,623 | 16,608,750 | 43,094,591 |
18-Jun-2021 | MFSL | Max Financial Serv Ltd | 42,200,548 | 3,807,050 | 36,283,470 |
18-Jun-2021 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 3,866,400 | 8,801,854 |
18-Jun-2021 | MINDTREE | Mindtree Limited | 12,809,266 | 2,650,400 | 9,518,402 |
18-Jun-2021 | MOTHERSUMI | Motherson Sumi Systems Lt | 241,729,538 | 78,865,500 | 150,777,561 |
18-Jun-2021 | MPHASIS | Mphasis Limited | 16,447,827 | 1,193,400 | 14,432,035 |
18-Jun-2021 | MRF | Mrf Ltd | 612,089 | 71,230 | 510,254 |
18-Jun-2021 | MUTHOOTFIN | Muthoot Finance Limited | 21,346,396 | 8,742,000 | 11,537,076 |
18-Jun-2021 | NAM-INDIA | Nippon L I A M Ltd | 31,495,334 | 5,148,800 | 24,771,767 |
18-Jun-2021 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 145,265,000 | 24,754,367 |
18-Jun-2021 | NAUKRI | Info Edge (i) Ltd | 15,811,725 | 2,089,375 | 12,931,763 |
18-Jun-2021 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,908,699 | 646,425 | 5,916,839 |
18-Jun-2021 | NESTLEIND | Nestle India Limited | 7,180,127 | 383,300 | 6,437,820 |
18-Jun-2021 | NMDC | Nmdc Ltd. | 185,864,391 | 151,185,500 | 25,385,671 |
18-Jun-2021 | NTPC | Ntpc Ltd | 948,263,976 | 198,365,700 | 702,485,077 |
18-Jun-2021 | ONGC | Oil And Natural Gas Corp. | 996,134,149 | 217,263,200 | 729,064,241 |
18-Jun-2021 | PAGEIND | Page Industries Ltd | 1,152,956 | 91,590 | 1,003,718 |
18-Jun-2021 | PEL | Piramal Enterprises Ltd | 24,004,709 | 5,655,100 | 17,149,373 |
18-Jun-2021 | PETRONET | Petronet Lng Limited | 150,000,017 | 56,238,000 | 86,262,016 |
18-Jun-2021 | PFC | Power Fin Corp Ltd. | 232,357,926 | 87,785,800 | 132,954,229 |
18-Jun-2021 | PFIZER | Pfizer Ltd | 3,300,938 | 492,000 | 2,643,891 |
18-Jun-2021 | PIDILITIND | Pidilite Industries Ltd | 30,322,139 | 3,907,500 | 24,898,532 |
18-Jun-2021 | PIIND | Pi Industries Ltd | 16,141,225 | 804,750 | 14,529,413 |
18-Jun-2021 | POWERGRID | Power Grid Corp. Ltd. | 509,143,448 | 82,924,000 | 400,762,275 |
18-Jun-2021 | PVR | Pvr Limited | 10,078,782 | 3,229,545 | 6,345,297 |
18-Jun-2021 | RAMCOCEM | The Ramco Cements Limited | 27,107,277 | 2,581,450 | 23,170,463 |
18-Jun-2021 | RBLBANK | Rbl Bank Limited | 96,258,956 | 54,377,900 | 37,068,108 |
18-Jun-2021 | RECLTD | Rec Limited | 187,084,550 | 59,286,000 | 118,444,322 |
18-Jun-2021 | RELIANCE | Reliance Industries Ltd | 649,283,436 | 82,308,500 | 534,510,764 |
18-Jun-2021 | SAIL | Steel Authority Of India | 289,139,949 | 270,151,500 | 4,531,451 |
18-Jun-2021 | SBILIFE | Sbi Life Insurance Co Ltd | 88,605,984 | 11,470,500 | 72,705,184 |
18-Jun-2021 | SBIN | State Bank Of India | 747,021,615 | 215,460,000 | 494,210,534 |
18-Jun-2021 | SHREECEM | Shree Cement Limited | 2,702,190 | 149,775 | 2,417,305 |
18-Jun-2021 | SIEMENS | Siemens Ltd | 17,806,068 | 1,659,350 | 15,256,414 |
18-Jun-2021 | SRF | Srf Ltd | 5,833,741 | 506,750 | 5,035,303 |
18-Jun-2021 | SRTRANSFIN | Shriram Transport Fin Co. | 37,207,932 | 7,970,400 | 27,377,135 |
18-Jun-2021 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 70,320,600 | 137,197,482 |
18-Jun-2021 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 18,775,000 | 11,246,391 |
18-Jun-2021 | TATACONSUM | Tata Consumer Product Ltd | 120,220,307 | 14,291,100 | 99,918,191 |
18-Jun-2021 | TATAMOTORS | Tata Motors Limited | 355,884,551 | 207,254,850 | 130,835,473 |
18-Jun-2021 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 293,031,000 | 29,604,576 |
18-Jun-2021 | TATASTEEL | Tata Steel Limited | 157,953,668 | 91,256,000 | 58,799,984 |
18-Jun-2021 | TCS | Tata Consultancy Serv Lt | 205,769,415 | 15,622,800 | 179,858,144 |
18-Jun-2021 | TECHM | Tech Mahindra Limited | 124,393,922 | 19,636,200 | 98,538,025 |
18-Jun-2021 | TITAN | Titan Company Limited | 83,636,848 | 9,498,750 | 69,956,255 |
18-Jun-2021 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 892,250 | 8,352,770 |
18-Jun-2021 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 8,394,000 | 34,008,958 |
18-Jun-2021 | TRENT | Trent Ltd | 44,787,316 | 1,772,625 | 40,775,325 |
18-Jun-2021 | TVSMOTOR | Tvs Motor Company Ltd | 40,480,865 | 13,673,800 | 24,783,021 |
18-Jun-2021 | UBL | United Breweries Ltd | 22,357,672 | 3,508,400 | 17,731,388 |
18-Jun-2021 | ULTRACEMCO | Ultratech Cement Limited | 23,075,539 | 2,690,000 | 19,231,762 |
18-Jun-2021 | UPL | Upl Limited | 110,086,956 | 30,360,200 | 74,222,408 |
18-Jun-2021 | VEDL | Vedanta Limited | 256,432,733 | 181,343,800 | 62,267,296 |
18-Jun-2021 | VOLTAS | Voltas Ltd | 46,126,252 | 7,115,500 | 36,704,439 |
18-Jun-2021 | WIPRO | Wipro Ltd | 291,745,998 | 51,332,800 | 225,825,898 |
18-Jun-2021 | ZEEL | Zee Entertainment Ent Ltd | 184,437,638 | 122,100,000 | 53,115,756 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
18-Jun-2021 | Agro Phos India Limited | Adroit Financial Services Pvt Ltd | Buy | 107,115 | 14.15 | 1,515,677 |
18-Jun-2021 | ASL Industries Limited | Pro Fin Capital Services Ltd | Buy | 196,000 | 11.70 | 2,293,200 |
18-Jun-2021 | Ballarpur Industries Limi | Alpha Leon Enterprises Llp | Buy | 10,701,959 | 1.71 | 18,300,350 |
18-Jun-2021 | Ballarpur Industries Limi | Topgain Finance Private Limited | Buy | 7,700,000 | 1.71 | 13,167,000 |
18-Jun-2021 | Bombay Dyeing & Mfg Co. | Graviton Research Capital Llp | Buy | 1,311,728 | 91.39 | 119,878,822 |
18-Jun-2021 | Computer Age Mngt Ser Ltd | The Vanguard Group Inc A/c Vanguard Emerging Markets Stock Index Fund A Series Of Vanguard Internat | Buy | 348,311 | 2781.82 | 968,938,506 |
18-Jun-2021 | Datamatics Global Ser.Ltd | Xtx Markets Llp | Buy | 366,595 | 173.33 | 63,541,911 |
18-Jun-2021 | Datamatics Global Ser.Ltd | Graviton Research Capital Llp | Buy | 426,629 | 172.99 | 73,802,551 |
18-Jun-2021 | Globus Spirits Limited | Xtx Markets Llp | Buy | 167,971 | 564.91 | 94,888,498 |
18-Jun-2021 | Globus Spirits Limited | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 50,010 | 583.65 | 29,188,337 |
18-Jun-2021 | Himadri Speciality Chem L | Graviton Research Capital Llp | Buy | 3,263,142 | 56.86 | 185,542,254 |
18-Jun-2021 | Jayashree Tea Ltd. | Graviton Research Capital Llp | Buy | 166,650 | 105.79 | 17,629,904 |
18-Jun-2021 | Jayashree Tea Ltd. | Orion Stocks Ltd | Buy | 357,033 | 106.00 | 37,845,498 |
18-Jun-2021 | Jump Networks Limited | Kulwant Singh | Buy | 732,368 | 12.01 | 8,795,740 |
18-Jun-2021 | Jump Networks Limited | Isha Singhal | Buy | 353,282 | 12.47 | 4,405,427 |
18-Jun-2021 | Justdial Ltd. | Xtx Markets Llp | Buy | 411,826 | 1018.17 | 419,308,878 |
18-Jun-2021 | Justdial Ltd. | Graviton Research Capital Llp | Buy | 456,263 | 1015.66 | 463,408,079 |
18-Jun-2021 | Khadim India Limited | Nk Securities Research Private Limited | Buy | 116,803 | 215.34 | 25,152,358 |
18-Jun-2021 | Khadim India Limited | Graviton Research Capital Llp | Buy | 116,289 | 214.20 | 24,909,104 |
18-Jun-2021 | KNR Constructions Limited | Sbi Mutual Fund | Buy | 4,763,679 | 223.00 | 1,062,300,417 |
18-Jun-2021 | Lambodhara Textiles Ltd. | B M Traders | Buy | 151,240 | 80.08 | 12,111,299 |
18-Jun-2021 | LG Balakrishnan & Bros | Graviton Research Capital Llp | Buy | 180,482 | 452.50 | 81,668,105 |
18-Jun-2021 | Ortin Laboratories Ltd | Skyveil Trade Solutions Llp | Buy | 54,015 | 47.49 | 2,565,172 |
18-Jun-2021 | Ortin Laboratories Ltd | Jalpaben Pratikbhai Dobariya | Buy | 87,710 | 46.47 | 4,075,884 |
18-Jun-2021 | Ortin Laboratories Ltd | Mukul Maheshwari | Buy | 73,923 | 47.32 | 3,498,036 |
18-Jun-2021 | Ortin Laboratories Ltd | Urmila Doshi | Buy | 699 | 48.99 | 34,244 |
18-Jun-2021 | Ortin Laboratories Ltd | Rs Securities | Buy | 67,241 | 47.38 | 3,185,879 |
18-Jun-2021 | Ortin Laboratories Ltd | Millennium Stock Broking Pvt Ltd | Buy | 97,457 | 48.21 | 4,698,402 |
18-Jun-2021 | Ortin Laboratories Ltd | Qe Securities | Buy | 59,748 | 47.36 | 2,829,665 |
18-Jun-2021 | Ortin Laboratories Ltd | Aditya Saraf (huf) | Buy | 65,203 | 47.86 | 3,120,616 |
18-Jun-2021 | Ortin Laboratories Ltd | Db International Stock Brokers Limited | Buy | 120,736 | 47.62 | 5,749,448 |
18-Jun-2021 | Ortin Laboratories Ltd | Suman Devi Daga | Buy | 42,512 | 47.62 | 2,024,421 |
18-Jun-2021 | Ortin Laboratories Ltd | Pulin Investments Pvt. Ltd | Buy | 135,919 | 48.10 | 6,537,704 |
18-Jun-2021 | Ortin Laboratories Ltd | Smc Real Estate Advisors Private Limited | Buy | 21,372 | 48.53 | 1,037,183 |
18-Jun-2021 | Ortin Laboratories Ltd | Indus Portfolio Pvt. Ltd. | Buy | 115,722 | 47.25 | 5,467,865 |
18-Jun-2021 | Ortin Laboratories Ltd | Nk Securities Research Private Limited | Buy | 324,930 | 48.14 | 15,642,130 |
18-Jun-2021 | Ortin Laboratories Ltd | Nikunj Kaushik Shah | Buy | 50,000 | 50.91 | 2,545,500 |
18-Jun-2021 | Ortin Laboratories Ltd | Rahul Agarwal | Buy | 42,000 | 49.01 | 2,058,420 |
18-Jun-2021 | Ortin Laboratories Ltd | Jayaram Bharath | Buy | 45,801 | 48.14 | 2,204,860 |
18-Jun-2021 | Ortin Laboratories Ltd | Akshaybhai Rameshbhai Dobariya | Buy | 45,881 | 48.98 | 2,247,251 |
18-Jun-2021 | Ortin Laboratories Ltd | Arunaben S Dobariya | Buy | 65,750 | 47.50 | 3,123,125 |
18-Jun-2021 | Ortin Laboratories Ltd | Riyaz A Shelat | Buy | 101,647 | 47.42 | 4,820,101 |
18-Jun-2021 | Ortin Laboratories Ltd | Prashant Equity Management Private Limited | Buy | 42,579 | 46.63 | 1,985,459 |
18-Jun-2021 | Ortin Laboratories Ltd | Rajeev Mittal | Buy | 30,025 | 45.09 | 1,353,827 |
18-Jun-2021 | Ortin Laboratories Ltd | Krunal Finvest – Nilesh Natwarlal Sheth | Buy | 55,055 | 48.25 | 2,656,404 |
18-Jun-2021 | Ortin Laboratories Ltd | Shree Lal Savita | Buy | 46,172 | 47.40 | 2,188,553 |
18-Jun-2021 | Ortin Laboratories Ltd | Chandarana Intermediaries Brokers Private Limited | Buy | 7,157 | 50.09 | 358,494 |
18-Jun-2021 | Patel Engineering Limited | Graviton Research Capital Llp | Buy | 2,335,559 | 18.99 | 44,352,265 |
18-Jun-2021 | Penta Gold Limited | Olga Trading Private Limited | Buy | 78,000 | 81.65 | 6,368,700 |
18-Jun-2021 | PIL Italica Lifestyle Ltd | Olga Trading Private Limited | Buy | 1,295,547 | 10.47 | 13,564,377 |
18-Jun-2021 | Reliance Comm. Ltd. | Adroit Financial Services Pvt Ltd | Buy | 15,363,217 | 4.07 | 62,528,293 |
18-Jun-2021 | Reliance Capital Limited | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 3,825,359 | 23.81 | 91,081,798 |
18-Jun-2021 | Reliance Capital Limited | Prudent Ventures | Buy | 504,000 | 24.11 | 12,151,440 |
