After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 24-Jun-2021
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 24-Jun-2021 | 7,094.36 | 9,985.30 | -2,890.94 |
DII | 24-Jun-2021 | 5,377.76 | 4,239.00 | 1,138.76 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 107,205 | 9,060 | 76,363 | 7,280 | 140,389 | 11,378 |
Index Options | 7,675,194 | 729,210 | 7,768,539 | 738,021 | 575,901 | 54,323 |
Stock Futures | 364,356 | 28,766 | 366,603 | 28,789 | 1,316,744 | 104,617 |
Stock Options | 114,211 | 8,471 | 96,777 | 7,079 | 64,567 | 4,940 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 132,834 | 168,820 | 1,078,549 | 130,369 | 608,389 | 617,685 | 674,885 | 748,760 | 394,114 | 133,872 | 252,127 | 237,035 | 2,965,443 | 2,211,996 |
DII | 2,117 | 54,828 | 16,761 | 1,099,380 | 267 | 15,392 | 0 | 0 | 0 | 0 | 723 | 0 | 34,537 | 1,154,931 |
FII | 115,293 | 25,096 | 659,202 | 657,542 | 171,572 | 206,555 | 84,725 | 113,049 | 13,656 | 16,721 | 22,123 | 12,067 | 1,182,999 | 914,602 |
Pro | 20,643 | 22,143 | 205,358 | 72,579 | 185,582 | 250,184 | 206,200 | 228,007 | 73,850 | 152,552 | 206,647 | 54,043 | 888,169 | 789,619 |
Total | 270,887 | 270,887 | 1,959,870 | 1,959,870 | 965,810 | 1,089,816 | 965,810 | 1,089,816 | 481,620 | 303,145 | 481,620 | 303,145 | 5,071,148 | 5,071,148 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 214,885 | 242,554 | 643,757 | 625,575 | 17,631,064 | 15,434,583 | 17,745,406 | 15,345,269 | 666,227 | 264,542 | 692,017 | 265,104 | 34,855,058 | 34,915,925 |
DII | 13,886 | 20,227 | 267,997 | 287,568 | 0 | 10,520 | 0 | 2,572 | 8,428 | 0 | 450 | 0 | 300,831 | 310,817 |
FII | 107,205 | 76,363 | 364,356 | 366,603 | 3,894,793 | 3,780,401 | 3,911,573 | 3,856,966 | 73,645 | 40,566 | 58,142 | 38,635 | 8,260,966 | 8,308,282 |
Pro | 135,310 | 132,142 | 507,063 | 503,427 | 19,591,853 | 19,487,242 | 19,460,731 | 19,507,939 | 779,187 | 365,294 | 776,878 | 366,663 | 40,865,949 | 40,747,780 |
Total | 471,286 | 471,286 | 1,783,173 | 1,783,173 | 41,117,710 | 38,712,746 | 41,117,710 | 38,712,746 | 1,527,487 | 670,402 | 1,527,487 | 670,402 | 84,282,804 | 84,282,804 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IDEA |
2 | SUNTV |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
24-Jun-2021 | Ajmera Realty & Inf I Ltd | Hsquare Globetrade Llp | Buy | 272,487 | 223.21 | 60,821,823 |
24-Jun-2021 | The Andhra Sugars Ltd | Xtx Markets Llp | Buy | 143,870 | 472.38 | 67,961,311 |
24-Jun-2021 | Avadh Sug & Energy Ltd | Xtx Markets Llp | Buy | 135,681 | 401.90 | 54,530,194 |
24-Jun-2021 | BPL Ltd. | Mukul Maheshwari | Buy | 310,868 | 37.64 | 11,701,072 |
24-Jun-2021 | Cords Cable Industries Li | Graviton Research Capital Llp | Buy | 145,166 | 70.32 | 10,208,073 |
24-Jun-2021 | Cords Cable Industries Li | Shah Niraj Rajnikant | Buy | 100,000 | 73.25 | 7,325,000 |
24-Jun-2021 | Cords Cable Industries Li | B M Traders | Buy | 521,652 | 71.73 | 37,418,098 |
24-Jun-2021 | Cords Cable Industries Li | Brijesh Jitendra Parekh | Buy | 96,466 | 73.10 | 7,051,665 |
24-Jun-2021 | Cords Cable Industries Li | Nk Securities Research Private Limited | Buy | 99,559 | 72.73 | 7,240,926 |
24-Jun-2021 | Cords Cable Industries Li | Yogesh Kumar Gawande | Buy | 100,000 | 75.50 | 7,550,000 |
24-Jun-2021 | Cords Cable Industries Li | B.w.traders | Buy | 109,647 | 72.23 | 7,919,803 |
24-Jun-2021 | Creative Peripherals and | Moneycrew Fintec Private Limited | Buy | 69,200 | 153.65 | 10,632,580 |
24-Jun-2021 | Creative Peripherals and | Nk Securities Research Private Limited | Buy | 75,239 | 149.78 | 11,269,297 |
24-Jun-2021 | DCW Ltd | Graviton Research Capital Llp | Buy | 1,454,394 | 40.29 | 58,597,534 |
24-Jun-2021 | Dwarikesh Sugar Industrie | Graviton Research Capital Llp | Buy | 1,064,330 | 70.22 | 74,737,253 |
24-Jun-2021 | Greaves Limited | Graviton Research Capital Llp | Buy | 2,464,652 | 178.63 | 440,260,787 |
24-Jun-2021 | Greaves Limited | Xtx Markets Llp | Buy | 1,743,252 | 177.70 | 309,775,880 |
24-Jun-2021 | Jet Knitwears Ltd. | Manoj Agarwal | Buy | 34,500 | 46.27 | 1,596,315 |
24-Jun-2021 | Khadim India Limited | Sajjan Bhajanka | Buy | 100,000 | 302.62 | 30,262,000 |
24-Jun-2021 | Liberty Shoes Ltd | Graviton Research Capital Llp | Buy | 132,857 | 166.65 | 22,140,619 |
24-Jun-2021 | Mercator Limited | Topgain Finance Private Limited | Buy | 73,055 | 1.90 | 138,805 |
24-Jun-2021 | Moksh Ornaments Limited | Abhay Narain Gupta | Buy | 125,000 | 84.17 | 10,521,250 |
24-Jun-2021 | Moksh Ornaments Limited | La Richesse Advisors Private Limited | Buy | 70,000 | 85.00 | 5,950,000 |
24-Jun-2021 | Mold-Tek Technologies Ltd | Graviton Research Capital Llp | Buy | 158,010 | 66.85 | 10,562,969 |
24-Jun-2021 | Nath Bio-Genes (I) Ltd | M/s. Prarthana Enterprises | Buy | 100,000 | 420.47 | 42,047,000 |
24-Jun-2021 | N.B.I. Ind. Fin. Co. Ltd | Newa Investments Pvt. Ltd. | Buy | 20,111 | 2200.08 | 44,245,809 |
24-Jun-2021 | Precision Camshafts Ltd. | Preeti Piyush Shah | Buy | 544,280 | 81.41 | 44,309,835 |
24-Jun-2021 | Rana Sugars Ltd | Besseggen Infotech Llp | Buy | 800,804 | 24.85 | 19,899,979 |
24-Jun-2021 | Rana Sugars Ltd | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 723,399 | 24.55 | 17,759,445 |
24-Jun-2021 | Rolta India Ltd. | Sanal Gupta | Buy | 852,797 | 8.91 | 7,598,421 |
24-Jun-2021 | Take Solutions Limited | Graviton Research Capital Llp | Buy | 899,133 | 72.05 | 64,782,533 |
24-Jun-2021 | UFO Moviez India Ltd. | Graviton Research Capital Llp | Buy | 199,946 | 97.52 | 19,498,734 |
24-Jun-2021 | Uttam Galva Steels Limite | Godhar Rajendra Gangaram | Buy | 717,939 | 5.90 | 4,235,840 |
24-Jun-2021 | Uttam Galva Steels Limite | Nikunj Kaushik Shah | Buy | 778,061 | 6.05 | 4,707,269 |
24-Jun-2021 | Venky’s (India) Limited | Graviton Research Capital Llp | Buy | 88,061 | 3657.82 | 322,111,287 |
24-Jun-2021 | Vertoz Advertising Ltd | Olga Trading Private Limited | Buy | 90,765 | 193.03 | 17,520,368 |
24-Jun-2021 | Vertoz Advertising Ltd | Goenka Business & Finance Limited | Buy | 66,880 | 191.52 | 12,808,858 |
24-Jun-2021 | Ajmera Realty & Inf I Ltd | Hsquare Globetrade Llp | Sell | 54,487 | 226.21 | 12,325,504 |
24-Jun-2021 | The Andhra Sugars Ltd | Xtx Markets Llp | Sell | 144,617 | 473.73 | 68,509,411 |
24-Jun-2021 | Avadh Sug & Energy Ltd | Xtx Markets Llp | Sell | 133,598 | 403.76 | 53,941,528 |
24-Jun-2021 | BPL Ltd. | Mukul Maheshwari | Sell | 116,484 | 37.68 | 4,389,117 |
24-Jun-2021 | Cords Cable Industries Li | Yogesh Kumar Gawande | Sell | 100,000 | 72.22 | 7,222,000 |
24-Jun-2021 | Cords Cable Industries Li | B.w.traders | Sell | 5,647 | 72.51 | 409,464 |
24-Jun-2021 | Cords Cable Industries Li | Graviton Research Capital Llp | Sell | 145,166 | 70.49 | 10,232,751 |
24-Jun-2021 | Cords Cable Industries Li | Shah Niraj Rajnikant | Sell | 100,000 | 73.10 | 7,310,000 |
24-Jun-2021 | Cords Cable Industries Li | B M Traders | Sell | 521,652 | 73.25 | 38,211,009 |
24-Jun-2021 | Cords Cable Industries Li | Nk Securities Research Private Limited | Sell | 99,559 | 72.81 | 7,248,891 |
24-Jun-2021 | Cox & Kings Limited | Manpreet Singh Bagga | Sell | 998,000 | 2.63 | 2,624,740 |
24-Jun-2021 | Creative Peripherals and | Nk Securities Research Private Limited | Sell | 75,239 | 149.93 | 11,280,583 |
24-Jun-2021 | DCW Ltd | Graviton Research Capital Llp | Sell | 1,454,394 | 40.20 | 58,466,639 |
24-Jun-2021 | Dwarikesh Sugar Industrie | Graviton Research Capital Llp | Sell | 1,064,330 | 70.17 | 74,684,036 |
24-Jun-2021 | Greaves Limited | Graviton Research Capital Llp | Sell | 2,464,652 | 178.74 | 440,531,898 |
24-Jun-2021 | Greaves Limited | Xtx Markets Llp | Sell | 1,750,629 | 177.99 | 311,594,456 |
24-Jun-2021 | Khadim India Limited | Sajjan Bhajanka | Sell | 31,325 | 301.05 | 9,430,391 |
24-Jun-2021 | Liberty Shoes Ltd | Graviton Research Capital Llp | Sell | 132,857 | 166.79 | 22,159,219 |
24-Jun-2021 | Mercator Limited | Topgain Finance Private Limited | Sell | 2,800,002 | 1.95 | 5,460,004 |
24-Jun-2021 | Moksh Ornaments Limited | Kesar Tracom India Llp | Sell | 69,784 | 83.94 | 5,857,669 |
24-Jun-2021 | Moksh Ornaments Limited | Jawanmal Moolchand Shah | Sell | 91,000 | 85.00 | 7,735,000 |
24-Jun-2021 | Mold-Tek Technologies Ltd | Graviton Research Capital Llp | Sell | 158,010 | 66.96 | 10,580,350 |
24-Jun-2021 | Nath Bio-Genes (I) Ltd | Colin Pankaj Shah | Sell | 112,645 | 420.60 | 47,378,487 |
24-Jun-2021 | N.B.I. Ind. Fin. Co. Ltd | I K Agencies Pvt Ltd | Sell | 20,000 | 2200.00 | 44,000,000 |
24-Jun-2021 | Precision Camshafts Ltd. | Preeti Piyush Shah | Sell | 367,280 | 78.21 | 28,724,969 |
24-Jun-2021 | Rana Sugars Ltd | Mansi Shares & Stock Advisors Pvt Ltd | Sell | 1,173,410 | 24.85 | 29,159,239 |
24-Jun-2021 | Rana Sugars Ltd | Besseggen Infotech Llp | Sell | 818,525 | 24.85 | 20,340,346 |
24-Jun-2021 | Rolta India Ltd. | Sanal Gupta | Sell | 839,583 | 8.83 | 7,413,518 |
24-Jun-2021 | Sanwaria Consumer Ltd. | Mahesh Chand Mittal | Sell | 5,559,932 | 0.85 | 4,725,942 |
24-Jun-2021 | Take Solutions Limited | Graviton Research Capital Llp | Sell | 899,133 | 72.00 | 64,737,576 |
24-Jun-2021 | UFO Moviez India Ltd. | Graviton Research Capital Llp | Sell | 199,946 | 97.66 | 19,526,726 |
24-Jun-2021 | Uttam Galva Steels Limite | Nikunj Kaushik Shah | Sell | 778,061 | 5.89 | 4,582,779 |
24-Jun-2021 | Uttam Galva Steels Limite | Godhar Rajendra Gangaram | Sell | 717,939 | 5.84 | 4,192,764 |
24-Jun-2021 | Uttam Galva Steels Limite | Sainath Trading Company Private Limited . | Sell | 1,798,774 | 5.57 | 10,019,171 |
24-Jun-2021 | Venky’s (India) Limited | Graviton Research Capital Llp | Sell | 88,061 | 3660.88 | 322,380,754 |
24-Jun-2021 | Vertoz Advertising Ltd | Olga Trading Private Limited | Sell | 90,552 | 192.54 | 17,434,882 |
24-Jun-2021 | Vertoz Advertising Ltd | Goenka Business & Finance Limited | Sell | 66,880 | 191.52 | 12,808,858 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
24-Jun-2021 | HEG Ltd | Giltedged Industrial Securities Ltd | Buy | 168,000 | 2210.00 | 371,280,000 |
24-Jun-2021 | HEG Ltd | Jhunjhunwala Rita | Sell | 70,000 | 2210.00 | 154,700,000 |
24-Jun-2021 | HEG Ltd | Jhunjhunwala Ravi | Sell | 98,000 | 2210.00 | 216,580,000 |