After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 06-Jan-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 06-Jan-2022 | 6,563.72 | 8,490.49 | -1,926.77 |
DII | 06-Jan-2022 | 6,661.19 | 5,860.28 | 800.91 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 57,563 | 5,220 | 91,194 | 8,233 | 162,969 | 14,693 |
Index Options | 14,656,550 | 1,357,794 | 14,503,652 | 1,343,699 | 947,523 | 85,193 |
Stock Futures | 155,125 | 11,581 | 177,681 | 12,830 | 1,640,943 | 118,149 |
Stock Options | 135,622 | 10,366 | 135,498 | 10,315 | 218,329 | 16,008 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 172,394 | 155,422 | 1,508,448 | 204,441 | 1,040,832 | 1,137,761 | 1,074,248 | 1,327,251 | 680,686 | 277,982 | 460,633 | 365,387 | 4,818,103 | 3,587,381 |
DII | 17,544 | 71,516 | 42,564 | 1,691,694 | 819 | 80,226 | 0 | 0 | 0 | 0 | 68,668 | 0 | 141,153 | 1,831,878 |
FII | 107,018 | 55,951 | 897,790 | 743,153 | 235,209 | 364,489 | 151,189 | 196,637 | 55,494 | 49,471 | 69,330 | 44,034 | 1,709,470 | 1,260,294 |
Pro | 22,135 | 36,202 | 286,715 | 96,229 | 377,155 | 414,986 | 428,577 | 473,574 | 183,121 | 215,006 | 320,670 | 133,038 | 1,499,117 | 1,488,290 |
Total | 319,091 | 319,091 | 2,735,517 | 2,735,517 | 1,654,013 | 1,997,461 | 1,654,013 | 1,997,461 | 919,301 | 542,459 | 919,301 | 542,459 | 8,167,842 | 8,167,842 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 246,492 | 209,364 | 324,250 | 316,108 | 40,432,555 | 36,577,512 | 40,467,000 | 36,860,220 | 669,342 | 212,772 | 625,530 | 233,119 | 78,462,923 | 78,711,341 |
DII | 2,068 | 0 | 22,571 | 24,664 | 0 | 2,443 | 0 | 4,010 | 0 | 0 | 4,692 | 0 | 27,082 | 33,366 |
FII | 57,563 | 91,194 | 155,125 | 177,681 | 8,169,071 | 6,487,479 | 8,122,695 | 6,380,957 | 80,507 | 55,115 | 81,035 | 54,463 | 15,004,860 | 14,908,025 |
Pro | 135,036 | 140,601 | 285,535 | 269,028 | 50,133,567 | 48,490,961 | 50,145,498 | 48,313,208 | 757,255 | 406,459 | 795,847 | 386,764 | 100,208,813 | 100,050,946 |
Total | 441,159 | 441,159 | 787,481 | 787,481 | 98,735,193 | 91,558,395 | 98,735,193 | 91,558,395 | 1,507,104 | 674,346 | 1,507,104 | 674,346 | 193,703,678 | 193,703,678 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | RBLBANK |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
06-Jan-2022 | RBLBANK | Rbl Bank Limited | 102,172,032 | 110,107,200 | No Fresh Positions |
06-Jan-2022 | AARTIIND | Aarti Industries Ltd | 40,445,895 | 3,811,400 | 34,612,200 |
06-Jan-2022 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 48,650 | 961,247 |
06-Jan-2022 | ABCAPITAL | Aditya Birla Capital Ltd. | 141,622,773 | 17,881,600 | 116,660,034 |
06-Jan-2022 | ABFRL | Aditya Birla Fashion & Rt | 66,632,623 | 18,129,800 | 45,171,191 |
06-Jan-2022 | ACC | Acc Limited | 17,078,428 | 3,331,500 | 12,893,006 |
06-Jan-2022 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 27,814,000 | 24,596,854 |
06-Jan-2022 | ADANIPORTS | Adani Port & Sez Ltd | 147,684,825 | 101,117,500 | 39,183,083 |
06-Jan-2022 | ALKEM | Alkem Laboratories Ltd. | 9,841,875 | 421,000 | 8,928,781 |
06-Jan-2022 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 13,447,000 | 9,900,208 |
06-Jan-2022 | AMBUJACEM | Ambuja Cements Ltd | 145,543,438 | 17,110,500 | 121,155,766 |
06-Jan-2022 | APLLTD | Alembic Pharma Ltd | 11,999,202 | 3,371,900 | 8,027,341 |
06-Jan-2022 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,181,931 | 3,783,000 | 15,389,834 |
06-Jan-2022 | APOLLOTYRE | Apollo Tyres Ltd | 73,292,012 | 18,350,000 | 51,277,411 |
06-Jan-2022 | ASHOKLEY | Ashok Leyland Ltd | 282,181,803 | 64,579,500 | 203,493,212 |
06-Jan-2022 | ASIANPAINT | Asian Paints Limited | 90,517,973 | 5,389,050 | 80,603,024 |
06-Jan-2022 | ASTRAL | Astral Limited | 17,788,750 | 1,364,275 | 15,535,037 |
06-Jan-2022 | ATUL | Atul Ltd | 3,258,421 | 63,150 | 3,032,349 |
06-Jan-2022 | AUBANK | Au Small Finance Bank Ltd | 44,842,241 | 7,232,500 | 35,367,628 |
06-Jan-2022 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 20,334,750 | 33,287,645 |
06-Jan-2022 | AXISBANK | Axis Bank Limited | 528,591,544 | 78,964,800 | 423,197,166 |
06-Jan-2022 | BAJAJ-AUTO | Bajaj Auto Limited | 26,795,423 | 4,610,250 | 20,845,401 |
06-Jan-2022 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,433,958 | 1,048,600 | 10,763,660 |
06-Jan-2022 | BAJFINANCE | Bajaj Finance Limited | 52,866,159 | 7,087,500 | 43,135,351 |
06-Jan-2022 | BALKRISIND | Balkrishna Ind. Ltd | 16,124,234 | 1,554,800 | 13,763,222 |
06-Jan-2022 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,498,849 | 11,556,800 | 10,767,106 |
06-Jan-2022 | BANDHANBNK | Bandhan Bank Limited | 193,316,954 | 48,702,600 | 134,948,506 |
06-Jan-2022 | BANKBARODA | Bank Of Baroda | 372,635,498 | 233,216,100 | 120,787,623 |
06-Jan-2022 | BATAINDIA | Bata India Ltd | 12,092,405 | 2,681,250 | 8,806,534 |
06-Jan-2022 | BEL | Bharat Electronics Ltd | 238,123,793 | 37,494,600 | 188,723,003 |
06-Jan-2022 | BERGEPAINT | Berger Paints (i) Ltd | 48,584,267 | 6,255,700 | 39,899,353 |
06-Jan-2022 | BHARATFORG | Bharat Forge Ltd | 51,436,398 | 9,621,750 | 39,242,828 |
06-Jan-2022 | BHARTIARTL | Bharti Airtel Limited | 510,760,873 | 86,180,200 | 399,042,629 |
06-Jan-2022 | BHEL | Bhel | 256,482,590 | 179,172,000 | 64,486,460 |
06-Jan-2022 | BIOCON | Biocon Limited. | 92,779,768 | 31,376,600 | 56,764,179 |
06-Jan-2022 | BOSCHLTD | Bosch Limited | 1,737,683 | 212,250 | 1,438,548 |
06-Jan-2022 | BPCL | Bharat Petroleum Corp Lt | 202,646,440 | 45,586,800 | 146,927,318 |
06-Jan-2022 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 1,682,200 | 20,949,726 |
06-Jan-2022 | BSOFT | Birlasoft Limited | 32,830,943 | 10,449,400 | 20,739,995 |
06-Jan-2022 | CADILAHC | Cadila Healthcare Limited | 51,441,633 | 34,978,900 | 13,890,651 |
06-Jan-2022 | CANBK | Canara Bank | 134,484,114 | 73,791,000 | 53,968,908 |
06-Jan-2022 | CANFINHOME | Can Fin Homes Ltd | 18,644,652 | 4,660,500 | 13,051,919 |
06-Jan-2022 | CHAMBLFERT | Chambal Fertilizers Ltd | 32,898,237 | 7,234,500 | 24,018,825 |
06-Jan-2022 | CHOLAFIN | Cholamandalam In & Fin Co | 79,487,683 | 9,063,750 | 66,449,548 |
06-Jan-2022 | CIPLA | Cipla Ltd | 102,526,906 | 15,895,100 | 81,505,460 |
06-Jan-2022 | COALINDIA | Coal India Ltd | 417,418,754 | 94,857,000 | 301,690,816 |
06-Jan-2022 | COFORGE | Coforge Limited | 6,039,467 | 1,112,500 | 4,624,993 |
06-Jan-2022 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 4,631,550 | 20,690,312 |
06-Jan-2022 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 7,751,200 | 44,576,580 |
06-Jan-2022 | COROMANDEL | Coromandel Interntl. Ltd | 24,917,933 | 2,074,375 | 21,597,661 |
06-Jan-2022 | CROMPTON | Crompt Grea Con Elec Ltd | 118,080,629 | 3,147,100 | 109,029,497 |
06-Jan-2022 | CUB | City Union Bank Ltd | 147,764,422 | 14,671,000 | 125,705,200 |
06-Jan-2022 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 1,373,400 | 24,433,789 |
06-Jan-2022 | DABUR | Dabur India Ltd | 115,392,060 | 12,471,250 | 97,151,207 |
06-Jan-2022 | DALBHARAT | Dalmia Bharat Limited | 16,477,193 | 680,000 | 14,973,333 |
06-Jan-2022 | DEEPAKNTR | Deepak Nitrite Ltd | 14,814,614 | 4,157,250 | 9,916,633 |
06-Jan-2022 | DELTACORP | Delta Corp Limited | 35,604,699 | 30,320,900 | 3,503,564 |
06-Jan-2022 | DIVISLAB | Divi’s Laboratories Ltd | 25,513,876 | 3,910,300 | 20,327,882 |
06-Jan-2022 | DIXON | Dixon Techno (india) Ltd | 7,633,530 | 899,625 | 6,352,228 |
06-Jan-2022 | DLF | Dlf Limited | 124,016,568 | 46,681,800 | 71,133,939 |
06-Jan-2022 | DRREDDY | Dr. Reddy’s Laboratories | 24,290,382 | 4,637,125 | 18,438,737 |
06-Jan-2022 | EICHERMOT | Eicher Motors Ltd | 27,766,680 | 3,844,050 | 22,534,296 |
06-Jan-2022 | ESCORTS | Escorts India Ltd | 16,545,549 | 12,836,450 | 2,881,821 |
06-Jan-2022 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 33,343,200 | 53,875,412 |
06-Jan-2022 | FEDERALBNK | Federal Bank Ltd | 393,614,659 | 148,800,000 | 225,133,926 |
06-Jan-2022 | FSL | Firstsource Solu. Ltd. | 61,177,543 | 19,409,000 | 38,709,665 |
06-Jan-2022 | GAIL | Gail (india) Ltd | 424,387,851 | 65,056,500 | 338,111,958 |
06-Jan-2022 | GLENMARK | Glenmark Pharmaceuticals | 30,110,143 | 11,534,500 | 17,070,135 |
06-Jan-2022 | GMRINFRA | Gmr Infrastructure Ltd. | 476,855,219 | 317,115,000 | 135,897,458 |
06-Jan-2022 | GNFC | Guj Nar Val Fer & Chem L | 18,282,414 | 4,438,200 | 12,930,093 |
06-Jan-2022 | GODREJCP | Godrej Consumer Products | 75,218,562 | 6,273,000 | 65,184,633 |
06-Jan-2022 | GODREJPROP | Godrej Properties Ltd | 23,110,762 | 4,076,475 | 17,878,748 |
06-Jan-2022 | GRANULES | Granules India Limited | 28,712,882 | 16,674,900 | 10,602,337 |
06-Jan-2022 | GRASIM | Grasim Industries Ltd | 75,671,259 | 13,185,525 | 58,702,171 |
06-Jan-2022 | GSPL | Gujarat State Petro Ltd | 70,381,221 | 1,694,900 | 65,167,259 |
06-Jan-2022 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 3,340,000 | 47,809,251 |
06-Jan-2022 | HAL | Hindustan Aeronautics Ltd | 16,619,018 | 3,942,975 | 11,845,092 |
06-Jan-2022 | HAVELLS | Havells India Limited | 50,687,734 | 4,645,500 | 43,507,847 |
06-Jan-2022 | HCLTECH | Hcl Technologies Ltd | 215,294,964 | 32,097,800 | 172,432,415 |
06-Jan-2022 | HDFC | Hdfc Ltd | 361,641,966 | 18,617,700 | 324,942,167 |
06-Jan-2022 | HDFCAMC | Hdfc Amc Limited | 13,281,516 | 4,041,200 | 8,576,240 |
06-Jan-2022 | HDFCBANK | Hdfc Bank Ltd | 668,942,106 | 54,604,550 | 580,890,450 |
06-Jan-2022 | HDFCLIFE | Hdfc Life Ins Co Ltd | 186,786,569 | 28,795,800 | 148,651,440 |
06-Jan-2022 | HEROMOTOCO | Hero Motocorp Limited | 26,070,423 | 6,411,300 | 18,355,601 |
06-Jan-2022 | HINDALCO | Hindalco Industries Ltd | 292,420,691 | 62,795,050 | 215,004,606 |
06-Jan-2022 | HINDCOPPER | Hindustan Copper Ltd | 65,481,818 | 19,878,900 | 42,328,827 |
06-Jan-2022 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 17,388,000 | 104,155,564 |
06-Jan-2022 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 13,095,000 | 156,988,896 |
06-Jan-2022 | HONAUT | Honeywell Automation Ind | 442,076 | 10,530 | 409,442 |
06-Jan-2022 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 68,933,088 | 61,107,200 | 4,379,233 |
06-Jan-2022 | ICICIBANK | Icici Bank Ltd. | 1,086,588,474 | 112,981,000 | 919,278,050 |
06-Jan-2022 | ICICIGI | Icici Lombard Gic Limited | 50,937,540 | 3,238,925 | 45,151,738 |
06-Jan-2022 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,399,673 | 6,525,750 | 66,053,939 |
06-Jan-2022 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,331,470,000 | 194,509,519 |
06-Jan-2022 | IDFC | Idfc Limited | 319,287,188 | 78,720,000 | 224,602,828 |
06-Jan-2022 | IDFCFIRSTB | Idfc First Bank Limited | 788,634,477 | 277,255,800 | 471,946,953 |
06-Jan-2022 | IEX | Indian Energy Exc Ltd | 179,174,844 | 87,626,250 | 82,589,851 |
06-Jan-2022 | IGL | Indraprastha Gas Ltd | 77,000,080 | 22,242,000 | 50,908,076 |
06-Jan-2022 | INDHOTEL | The Indian Hotels Co. Ltd | 145,331,606 | 24,325,056 | 113,739,969 |
06-Jan-2022 | INDIACEM | The India Cements Limited | 44,365,911 | 15,889,100 | 26,258,515 |
06-Jan-2022 | INDIAMART | Indiamart Intermesh Ltd | 3,041,409 | 324,525 | 2,564,813 |
06-Jan-2022 | INDIGO | Interglobe Aviation Ltd | 19,419,833 | 4,325,750 | 14,123,091 |
06-Jan-2022 | INDUSINDBK | Indusind Bank Limited | 117,483,580 | 42,084,000 | 69,525,401 |
06-Jan-2022 | INDUSTOWER | Indus Towers Limited | 162,423,500 | 22,895,600 | 131,406,725 |
06-Jan-2022 | INFY | Infosys Limited | 727,788,300 | 51,637,500 | 639,761,385 |
06-Jan-2022 | IOC | Indian Oil Corp Ltd | 913,205,148 | 80,418,000 | 787,126,890 |
06-Jan-2022 | IPCALAB | Ipca Laboratories Ltd | 13,627,174 | 1,413,225 | 11,532,590 |
06-Jan-2022 | IRCTC | Indian Rail Tour Corp Ltd | 52,165,566 | 16,603,125 | 32,954,162 |
06-Jan-2022 | ITC | Itc Ltd | 2,461,164,855 | 385,011,200 | 1,953,095,412 |
06-Jan-2022 | JINDALSTEL | Jindal Steel & Power Ltd | 80,651,400 | 45,497,500 | 31,121,330 |
06-Jan-2022 | JKCEMENT | Jk Cement Limited | 6,549,540 | 314,125 | 5,907,938 |
06-Jan-2022 | JSWSTEEL | Jsw Steel Limited | 268,513,812 | 52,142,400 | 202,945,721 |
06-Jan-2022 | JUBLFOOD | Jubilant Foodworks Ltd | 15,268,793 | 2,772,000 | 11,733,353 |
06-Jan-2022 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,504,561 | 20,538,400 | 258,290,932 |
06-Jan-2022 | L&TFH | L&t Finance Holdings Ltd | 180,376,566 | 107,025,532 | 64,332,205 |
06-Jan-2022 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,329,176 | 778,000 | 6,184,717 |
06-Jan-2022 | LAURUSLABS | Laurus Labs Limited | 78,016,757 | 7,857,000 | 66,258,919 |
06-Jan-2022 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 22,300,000 | 34,931,895 |
06-Jan-2022 | LT | Larsen & Toubro Ltd. | 276,990,175 | 18,845,625 | 244,295,041 |
06-Jan-2022 | LTI | L&t Infotech Limited | 9,077,962 | 1,138,500 | 7,485,563 |
06-Jan-2022 | LTTS | L&t Technology Ser. Ltd. | 5,438,380 | 1,087,800 | 4,078,661 |
06-Jan-2022 | LUPIN | Lupin Limited | 48,285,077 | 11,237,000 | 34,633,823 |
06-Jan-2022 | M&M | Mahindra & Mahindra Ltd | 184,514,631 | 19,100,200 | 156,188,699 |
06-Jan-2022 | M&MFIN | M&m Fin. Services Ltd | 117,554,096 | 44,688,000 | 66,988,391 |
06-Jan-2022 | MANAPPURAM | Manappuram Finance Ltd | 109,947,718 | 27,069,000 | 77,381,332 |
06-Jan-2022 | MARICO | Marico Limited | 104,332,691 | 10,555,000 | 88,561,056 |
06-Jan-2022 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 4,334,900 | 20,706,396 |
06-Jan-2022 | MCDOWELL-N | United Spirits Limited | 62,880,735 | 20,416,250 | 39,320,448 |
06-Jan-2022 | MCX | Multi Commodity Exchange | 10,180,563 | 2,783,550 | 6,887,984 |
06-Jan-2022 | METROPOLIS | Metropolis Healthcare Ltd | 5,083,427 | 805,600 | 4,023,655 |
06-Jan-2022 | MFSL | Max Financial Serv Ltd | 43,771,086 | 1,642,550 | 39,939,981 |
06-Jan-2022 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 6,403,200 | 6,265,054 |
06-Jan-2022 | MINDTREE | Mindtree Limited | 12,834,786 | 3,762,800 | 8,430,246 |
06-Jan-2022 | MOTHERSUMI | Motherson Sumi Systems Lt | 241,729,538 | 57,165,500 | 172,477,561 |
06-Jan-2022 | MPHASIS | Mphasis Limited | 16,499,127 | 2,148,650 | 13,525,520 |
06-Jan-2022 | MRF | Mrf Ltd | 612,075 | 62,770 | 518,701 |
06-Jan-2022 | MUTHOOTFIN | Muthoot Finance Limited | 21,371,538 | 4,587,000 | 15,715,961 |
06-Jan-2022 | NAM-INDIA | Nippon L I A M Ltd | 32,313,174 | 4,185,600 | 26,511,915 |
06-Jan-2022 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 138,099,500 | 31,919,867 |
06-Jan-2022 | NAUKRI | Info Edge (i) Ltd | 15,837,917 | 1,460,500 | 13,585,521 |
06-Jan-2022 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,914,327 | 580,725 | 5,987,885 |
06-Jan-2022 | NBCC | Nbcc (india) Limited | 137,684,181 | 49,128,000 | 81,671,971 |
06-Jan-2022 | NESTLEIND | Nestle India Limited | 7,180,127 | 345,375 | 6,475,745 |
06-Jan-2022 | NMDC | Nmdc Ltd. | 229,794,455 | 111,206,600 | 107,098,132 |
06-Jan-2022 | NTPC | Ntpc Ltd | 948,263,976 | 113,008,200 | 787,842,577 |
06-Jan-2022 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 4,237,100 | 18,074,085 |
06-Jan-2022 | OFSS | Oracle Fin Serv Soft Ltd. | 4,627,790 | 774,500 | 3,621,900 |
06-Jan-2022 | ONGC | Oil And Natural Gas Corp. | 996,134,149 | 80,572,800 | 865,754,641 |
06-Jan-2022 | PAGEIND | Page Industries Ltd | 1,161,956 | 88,710 | 1,015,148 |
06-Jan-2022 | PEL | Piramal Enterprises Ltd | 26,718,424 | 3,941,300 | 21,441,202 |
06-Jan-2022 | PERSISTENT | Persistent Systems Ltd | 10,040,819 | 785,400 | 8,753,378 |
06-Jan-2022 | PETRONET | Petronet Lng Limited | 150,000,017 | 24,765,000 | 117,735,016 |
06-Jan-2022 | PFC | Power Fin Corp Ltd. | 232,357,926 | 66,222,200 | 154,517,829 |
06-Jan-2022 | PFIZER | Pfizer Ltd | 3,300,938 | 223,750 | 2,912,141 |
06-Jan-2022 | PIDILITIND | Pidilite Industries Ltd | 30,502,544 | 3,546,250 | 25,431,166 |
06-Jan-2022 | PIIND | Pi Industries Ltd | 16,144,124 | 1,814,500 | 13,522,417 |
06-Jan-2022 | PNB | Punjab National Bank | 591,377,974 | 421,584,000 | 140,225,075 |
06-Jan-2022 | POLYCAB | Polycab India Limited | 9,444,882 | 745,500 | 8,227,137 |
06-Jan-2022 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 50,135,533 | 594,779,500 |
06-Jan-2022 | PVR | Pvr Limited | 10,094,182 | 6,447,287 | 3,142,185 |
06-Jan-2022 | RAIN | Rain Industries Limited | 39,593,365 | 6,870,000 | 30,743,696 |
06-Jan-2022 | RAMCOCEM | The Ramco Cements Limited | 27,127,830 | 2,008,550 | 23,762,888 |
06-Jan-2022 | RECLTD | Rec Limited | 187,084,550 | 53,724,000 | 124,006,322 |
06-Jan-2022 | RELIANCE | Reliance Industries Ltd | 648,391,899 | 56,406,000 | 559,566,304 |
06-Jan-2022 | SAIL | Steel Authority Of India | 289,139,949 | 218,913,250 | 55,769,701 |
06-Jan-2022 | SBICARD | Sbi Cards & Pay Ser Ltd | 57,664,583 | 6,225,000 | 48,556,353 |
06-Jan-2022 | SBILIFE | Sbi Life Insurance Co Ltd | 88,634,465 | 9,693,000 | 74,509,741 |
06-Jan-2022 | SBIN | State Bank Of India | 747,278,273 | 155,559,000 | 554,355,359 |
06-Jan-2022 | SHREECEM | Shree Cement Limited | 2,702,190 | 178,300 | 2,388,780 |
06-Jan-2022 | SIEMENS | Siemens Ltd | 17,806,068 | 2,402,400 | 14,513,364 |
06-Jan-2022 | SRF | Srf Ltd | 29,168,705 | 4,227,000 | 23,483,269 |
06-Jan-2022 | SRTRANSFIN | Shriram Transport Fin Co. | 40,005,132 | 5,196,400 | 32,808,475 |
06-Jan-2022 | STAR | Strides Pharma Sci Ltd | 12,640,654 | 7,686,000 | 4,322,621 |
06-Jan-2022 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 36,644,300 | 170,873,782 |
06-Jan-2022 | SUNTV | Sun Tv Network Limited | 19,704,232 | 13,845,000 | 4,874,020 |
06-Jan-2022 | SYNGENE | Syngene International Ltd | 23,020,714 | 2,001,750 | 19,867,928 |
06-Jan-2022 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 12,123,000 | 17,898,391 |
06-Jan-2022 | TATACOMM | Tata Communications Ltd | 23,447,901 | 4,058,400 | 18,217,105 |
06-Jan-2022 | TATACONSUM | Tata Consumer Product Ltd | 120,227,709 | 13,299,525 | 100,916,798 |
06-Jan-2022 | TATAMOTORS | Tata Motors Limited | 355,884,551 | 154,820,550 | 183,269,773 |
06-Jan-2022 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 197,444,250 | 125,191,326 |
06-Jan-2022 | TATASTEEL | Tata Steel Limited | 157,953,668 | 64,758,100 | 85,297,884 |
06-Jan-2022 | TCS | Tata Consultancy Serv Lt | 205,769,415 | 19,804,500 | 175,676,444 |
06-Jan-2022 | TECHM | Tech Mahindra Limited | 124,685,922 | 24,749,400 | 93,702,225 |
06-Jan-2022 | TITAN | Titan Company Limited | 83,636,848 | 10,155,375 | 69,299,630 |
06-Jan-2022 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 828,500 | 8,416,520 |
06-Jan-2022 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 3,820,500 | 38,582,458 |
06-Jan-2022 | TRENT | Trent Ltd | 44,787,316 | 3,101,550 | 39,446,400 |
06-Jan-2022 | TVSMOTOR | Tvs Motor Company Ltd | 45,360,865 | 12,086,200 | 31,006,621 |
06-Jan-2022 | UBL | United Breweries Ltd | 14,428,803 | 1,516,900 | 12,190,462 |
06-Jan-2022 | ULTRACEMCO | Ultratech Cement Limited | 23,063,146 | 2,244,000 | 19,665,988 |
06-Jan-2022 | UPL | Upl Limited | 110,086,956 | 36,983,700 | 67,598,908 |
06-Jan-2022 | VEDL | Vedanta Limited | 256,496,309 | 95,907,800 | 147,763,693 |
06-Jan-2022 | VOLTAS | Voltas Ltd | 46,126,252 | 4,562,000 | 39,257,939 |
06-Jan-2022 | WHIRLPOOL | Whirlpool Of India Ltd | 6,343,591 | 1,173,500 | 4,852,911 |
06-Jan-2022 | WIPRO | Wipro Ltd | 292,283,940 | 44,392,000 | 233,277,743 |
06-Jan-2022 | ZEEL | Zee Entertainment Ent Ltd | 184,439,886 | 112,176,000 | 63,041,891 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
06-Jan-2022 | B.C. Power Controls Ltd | Stock Vertex Ventures | Buy | 900,000 | 7.33 | 6,597,000 |
06-Jan-2022 | B.C. Power Controls Ltd | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 500,001 | 7.40 | 3,700,007 |
06-Jan-2022 | Beardsell Limited | Tara Shantilal Jain | Buy | 50,000 | 16.80 | 840,000 |
06-Jan-2022 | Bharat Gears Ltd | Graviton Research Capital Llp | Buy | 62,907 | 175.64 | 11,048,985 |
06-Jan-2022 | Bright Solar Limited | Nikunj Kaushik Shah | Buy | 771,000 | 7.59 | 5,851,890 |
06-Jan-2022 | Dwarikesh Sugar Industrie | Graviton Research Capital Llp | Buy | 1,582,889 | 90.13 | 142,665,786 |
06-Jan-2022 | Dwarikesh Sugar Industrie | Qe Securities | Buy | 2,051,312 | 90.33 | 185,295,013 |
06-Jan-2022 | Energy Development Compan | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 500,000 | 34.60 | 17,300,000 |
06-Jan-2022 | GRP Limited | Musigma Securities | Buy | 6,818 | 1457.09 | 9,934,440 |
06-Jan-2022 | Indowind Energy Limited | Topgain Finance Private Limited | Buy | 730,000 | 37.76 | 27,564,800 |
06-Jan-2022 | Intl Conveyors Limited | Parth Infin Brokers Pvt Ltd | Buy | 394,219 | 89.90 | 35,440,288 |
06-Jan-2022 | Inventure Gro & Sec Ltd | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 11,748,022 | 5.55 | 65,201,522 |
06-Jan-2022 | Inventure Gro & Sec Ltd | Adroit Financial Services Pvt Ltd | Buy | 13,525,393 | 5.42 | 73,307,630 |
06-Jan-2022 | Jaiprakash Power Ven. Lt | Adroit Financial Services Pvt Ltd | Buy | 50,893,325 | 7.53 | 383,226,737 |
06-Jan-2022 | Kitex Garments Ltd | Qe Securities | Buy | 347,967 | 231.62 | 80,596,117 |
06-Jan-2022 | Kitex Garments Ltd | Graviton Research Capital Llp | Buy | 366,700 | 231.95 | 85,056,065 |
06-Jan-2022 | Lagnam Spintex Limited | Graviton Research Capital Llp | Buy | 127,582 | 83.11 | 10,603,340 |
06-Jan-2022 | Omkar Spl Chem Ltd | Alpha Leon Enterprises Llp | Buy | 10 | 30.57 | 306 |
06-Jan-2022 | Patel Integrated Logistic | Purvish Mukesh Shah | Buy | 163,689 | 16.67 | 2,728,696 |
