After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 29-Mar-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 29-Mar-2022 | 7,360.87 | 7,325.40 | 35.47 |
DII | 29-Mar-2022 | 5,860.54 | 4,147.23 | 1,713.31 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 79,133 | 6,934 | 71,306 | 6,254 | 229,028 | 20,116 |
Index Options | 5,023,013 | 446,666 | 4,982,292 | 443,132 | 1,858,735 | 162,342 |
Stock Futures | 691,008 | 47,150 | 706,453 | 48,656 | 2,103,176 | 146,057 |
Stock Options | 362,599 | 26,476 | 356,350 | 25,918 | 281,551 | 20,444 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 392,473 | 377,453 | 1,426,303 | 226,712 | 2,306,374 | 2,113,833 | 2,436,589 | 2,403,550 | 1,001,982 | 423,485 | 725,240 | 440,768 | 7,664,450 | 6,610,312 |
DII | 24,636 | 73,257 | 57,868 | 1,623,317 | 979 | 45,011 | 0 | 0 | 0 | 0 | 117,086 | 0 | 128,494 | 1,813,660 |
FII | 131,993 | 97,035 | 1,201,441 | 901,735 | 551,229 | 651,594 | 325,947 | 329,966 | 71,039 | 60,485 | 90,023 | 60,004 | 2,667,780 | 1,804,710 |
Pro | 61,981 | 63,338 | 296,111 | 229,959 | 790,265 | 763,532 | 886,311 | 840,453 | 363,810 | 323,993 | 504,482 | 307,191 | 2,599,692 | 2,831,734 |
Total | 611,083 | 611,083 | 2,981,723 | 2,981,723 | 3,648,846 | 3,573,969 | 3,648,846 | 3,573,969 | 1,436,831 | 807,963 | 1,436,831 | 807,963 | 13,060,415 | 13,060,415 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 226,841 | 241,484 | 610,115 | 588,331 | 14,739,815 | 13,967,000 | 14,793,781 | 13,952,740 | 1,090,700 | 382,104 | 1,125,890 | 376,569 | 31,016,575 | 31,078,795 |
DII | 22,009 | 20,950 | 303,315 | 305,846 | 0 | 5,247 | 0 | 5,232 | 4,717 | 0 | 2,481 | 0 | 335,288 | 334,509 |
FII | 79,133 | 71,306 | 691,008 | 706,453 | 2,471,342 | 2,551,671 | 2,442,391 | 2,539,901 | 226,448 | 136,151 | 221,308 | 135,042 | 6,155,753 | 6,116,401 |
Pro | 154,982 | 149,225 | 538,308 | 542,116 | 17,034,335 | 17,323,233 | 17,009,320 | 17,349,278 | 1,268,768 | 587,619 | 1,240,954 | 594,263 | 36,907,245 | 36,885,156 |
Total | 482,965 | 482,965 | 2,142,746 | 2,142,746 | 34,245,492 | 33,847,151 | 34,245,492 | 33,847,151 | 2,590,633 | 1,105,874 | 2,590,633 | 1,105,874 | 74,414,861 | 74,414,861 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IDEA |
2 | PVR |
3 | SUNTV |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
29-Mar-2022 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,357,160,000 | No Fresh Positions |
29-Mar-2022 | PVR | Pvr Limited | 10,116,165 | 8,846,145 | No Fresh Positions |
29-Mar-2022 | SUNTV | Sun Tv Network Limited | 19,704,232 | 16,780,500 | No Fresh Positions |
29-Mar-2022 | AARTIIND | Aarti Industries Ltd | 40,446,155 | 4,599,350 | 33,824,497 |
29-Mar-2022 | ABB | Abb India Limited | 10,595,418 | 296,000 | 9,769,647 |
29-Mar-2022 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 57,275 | 952,622 |
29-Mar-2022 | ABCAPITAL | Aditya Birla Capital Ltd. | 139,989,683 | 30,470,000 | 102,520,198 |
29-Mar-2022 | ABFRL | Aditya Birla Fashion & Rt | 66,687,240 | 17,214,600 | 46,138,278 |
29-Mar-2022 | ACC | Acc Limited | 17,078,428 | 3,765,500 | 12,459,006 |
29-Mar-2022 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 29,781,000 | 22,629,854 |
29-Mar-2022 | ADANIPORTS | Adani Port & Sez Ltd | 145,684,825 | 112,343,750 | 26,056,833 |
29-Mar-2022 | ALKEM | Alkem Laboratories Ltd. | 10,251,929 | 263,800 | 9,475,532 |
29-Mar-2022 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 12,273,000 | 11,074,208 |
29-Mar-2022 | AMBUJACEM | Ambuja Cements Ltd | 145,854,205 | 53,328,000 | 85,233,494 |
29-Mar-2022 | APLLTD | Alembic Pharma Ltd | 11,999,202 | 2,938,600 | 8,460,641 |
29-Mar-2022 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,931 | 3,691,750 | 15,614,084 |
29-Mar-2022 | APOLLOTYRE | Apollo Tyres Ltd | 79,597,108 | 27,490,000 | 48,127,252 |
29-Mar-2022 | ASHOKLEY | Ashok Leyland Ltd | 282,181,803 | 101,560,500 | 166,512,212 |
29-Mar-2022 | ASIANPAINT | Asian Paints Limited | 90,837,871 | 10,312,950 | 75,983,027 |
29-Mar-2022 | ASTRAL | Astral Limited | 17,788,750 | 964,150 | 15,935,162 |
29-Mar-2022 | ATUL | Atul Ltd | 3,258,166 | 222,825 | 2,872,432 |
29-Mar-2022 | AUBANK | Au Small Finance Bank Ltd | 44,974,045 | 4,494,500 | 38,230,842 |
29-Mar-2022 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 24,372,750 | 29,249,645 |
29-Mar-2022 | AXISBANK | Axis Bank Limited | 541,823,383 | 83,946,000 | 430,786,213 |
29-Mar-2022 | BAJAJ-AUTO | Bajaj Auto Limited | 26,775,498 | 3,772,750 | 21,663,973 |
29-Mar-2022 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,437,219 | 1,066,000 | 10,749,358 |
29-Mar-2022 | BAJFINANCE | Bajaj Finance Limited | 52,956,314 | 8,244,000 | 42,064,498 |
29-Mar-2022 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 1,591,000 | 13,728,128 |
29-Mar-2022 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,498,849 | 17,144,000 | 5,179,906 |
29-Mar-2022 | BANDHANBNK | Bandhan Bank Limited | 193,321,473 | 46,015,200 | 137,640,199 |
29-Mar-2022 | BANKBARODA | Bank Of Baroda | 372,635,498 | 247,782,600 | 106,221,123 |
29-Mar-2022 | BATAINDIA | Bata India Ltd | 12,092,405 | 2,950,750 | 8,537,034 |
29-Mar-2022 | BEL | Bharat Electronics Ltd | 238,123,793 | 62,156,600 | 164,061,003 |
29-Mar-2022 | BERGEPAINT | Berger Paints (i) Ltd | 48,589,957 | 6,425,100 | 39,735,359 |
29-Mar-2022 | BHARATFORG | Bharat Forge Ltd | 51,436,398 | 7,882,500 | 40,982,078 |
29-Mar-2022 | BHARTIARTL | Bharti Airtel Limited | 510,707,358 | 98,106,500 | 387,065,490 |
29-Mar-2022 | BHEL | Bhel | 256,482,590 | 223,135,500 | 20,522,960 |
29-Mar-2022 | BIOCON | Biocon Limited. | 92,946,457 | 39,412,800 | 48,886,334 |
29-Mar-2022 | BOSCHLTD | Bosch Limited | 1,737,683 | 270,100 | 1,380,698 |
29-Mar-2022 | BPCL | Bharat Petroleum Corp Lt | 202,646,440 | 54,514,800 | 137,999,318 |
29-Mar-2022 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 3,252,600 | 19,379,326 |
29-Mar-2022 | BSOFT | Birlasoft Limited | 33,015,657 | 9,677,200 | 21,687,674 |
29-Mar-2022 | CANBK | Canara Bank | 134,484,114 | 78,305,400 | 49,454,508 |
29-Mar-2022 | CANFINHOME | Can Fin Homes Ltd | 18,644,752 | 4,062,825 | 13,649,689 |
29-Mar-2022 | CHAMBLFERT | Chambal Fertilizers Ltd | 32,892,110 | 6,589,500 | 24,658,004 |
29-Mar-2022 | CHOLAFIN | Cholamandalam In & Fin Co | 79,546,680 | 14,007,500 | 61,561,846 |
29-Mar-2022 | CIPLA | Cipla Ltd | 102,562,642 | 22,970,350 | 74,464,159 |
29-Mar-2022 | COALINDIA | Coal India Ltd | 417,418,754 | 121,350,600 | 275,197,216 |
29-Mar-2022 | COFORGE | Coforge Limited | 6,091,932 | 2,155,000 | 3,632,335 |
29-Mar-2022 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 3,516,100 | 21,805,762 |
29-Mar-2022 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 12,407,200 | 39,920,580 |
29-Mar-2022 | COROMANDEL | Coromandel Interntl. Ltd | 24,930,381 | 2,164,375 | 21,519,486 |
29-Mar-2022 | CROMPTON | Crompt Grea Con Elec Ltd | 118,085,392 | 7,365,600 | 104,815,522 |
29-Mar-2022 | CUB | City Union Bank Ltd | 147,873,568 | 23,313,800 | 117,166,089 |
29-Mar-2022 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 3,786,000 | 22,021,189 |
29-Mar-2022 | DABUR | Dabur India Ltd | 115,362,060 | 19,463,750 | 90,130,207 |
29-Mar-2022 | DALBHARAT | Dalmia Bharat Limited | 16,479,425 | 1,601,000 | 14,054,453 |
29-Mar-2022 | DEEPAKNTR | Deepak Nitrite Ltd | 14,814,614 | 3,581,250 | 10,492,633 |
29-Mar-2022 | DELTACORP | Delta Corp Limited | 35,635,456 | 30,504,900 | 3,348,783 |
29-Mar-2022 | DIVISLAB | Divi S Laboratories Ltd | 25,513,876 | 3,364,100 | 20,874,082 |
29-Mar-2022 | DIXON | Dixon Techno (india) Ltd | 7,771,646 | 1,330,750 | 6,052,313 |
29-Mar-2022 | DLF | Dlf Limited | 124,016,568 | 62,841,900 | 54,973,839 |
29-Mar-2022 | DRREDDY | Dr. Reddy S Laboratories | 24,296,838 | 5,435,250 | 17,646,746 |
29-Mar-2022 | EICHERMOT | Eicher Motors Ltd | 27,768,950 | 5,476,800 | 20,903,702 |
29-Mar-2022 | ESCORTS | Escorts India Ltd | 14,114,257 | 11,397,100 | 2,011,444 |
29-Mar-2022 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 35,481,600 | 51,737,012 |
29-Mar-2022 | FEDERALBNK | Federal Bank Ltd | 393,764,205 | 133,540,000 | 240,535,994 |
29-Mar-2022 | FSL | Firstsource Solu. Ltd. | 61,337,685 | 26,527,800 | 31,743,000 |
29-Mar-2022 | GAIL | Gail (india) Ltd | 425,164,259 | 91,554,900 | 312,351,146 |
29-Mar-2022 | GLENMARK | Glenmark Pharmaceuticals | 30,110,093 | 11,569,000 | 17,035,588 |
29-Mar-2022 | GMRINFRA | Gmr Infrastructure Ltd. | 484,955,219 | 238,905,000 | 221,802,458 |
29-Mar-2022 | GNFC | Guj Nar Val Fer & Chem L | 18,282,414 | 15,446,600 | 1,921,693 |
29-Mar-2022 | GODREJCP | Godrej Consumer Products | 75,218,562 | 12,548,000 | 58,909,633 |
29-Mar-2022 | GODREJPROP | Godrej Properties Ltd | 23,110,810 | 7,330,375 | 14,624,894 |
29-Mar-2022 | GRANULES | Granules India Limited | 28,779,078 | 15,247,350 | 12,092,774 |
29-Mar-2022 | GRASIM | Grasim Industries Ltd | 75,317,259 | 12,528,600 | 59,022,796 |
29-Mar-2022 | GSPL | Gujarat State Petro Ltd | 70,381,221 | 3,631,200 | 63,230,959 |
29-Mar-2022 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 10,971,250 | 40,178,001 |
29-Mar-2022 | HAL | Hindustan Aeronautics Ltd | 16,619,018 | 3,570,575 | 12,217,492 |
29-Mar-2022 | HAVELLS | Havells India Limited | 50,687,734 | 6,896,500 | 41,256,847 |
29-Mar-2022 | HCLTECH | Hcl Technologies Ltd | 214,194,964 | 38,516,800 | 164,968,415 |
29-Mar-2022 | HDFC | Hdfc Ltd | 362,202,362 | 37,124,700 | 306,967,543 |
29-Mar-2022 | HDFCAMC | Hdfc Amc Limited | 13,287,700 | 4,077,400 | 8,545,915 |
29-Mar-2022 | HDFCBANK | Hdfc Bank Ltd | 669,931,623 | 86,747,650 | 549,687,391 |
29-Mar-2022 | HDFCLIFE | Hdfc Life Ins Co Ltd | 187,118,353 | 51,480,000 | 126,282,435 |
29-Mar-2022 | HEROMOTOCO | Hero Motocorp Limited | 26,072,630 | 10,141,500 | 14,627,498 |
29-Mar-2022 | HINDALCO | Hindalco Industries Ltd | 292,206,563 | 78,536,275 | 199,059,959 |
29-Mar-2022 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 35,827,600 | 26,380,422 |
29-Mar-2022 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 35,429,400 | 86,114,164 |
29-Mar-2022 | HINDUNILVR | Hindustan Unilever Ltd. | 179,034,270 | 26,822,700 | 143,259,856 |
29-Mar-2022 | HONAUT | Honeywell Automation Ind | 442,076 | 9,705 | 410,267 |
29-Mar-2022 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 80,556,813 | 65,124,800 | 11,404,172 |
29-Mar-2022 | ICICIBANK | Icici Bank Ltd. | 1,110,506,052 | 185,178,125 | 869,802,624 |
29-Mar-2022 | ICICIGI | Icici Lombard Gic Limited | 50,993,734 | 4,102,950 | 44,341,097 |
29-Mar-2022 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,432,837 | 10,228,500 | 62,382,695 |
29-Mar-2022 | IDFC | Idfc Limited | 319,287,188 | 152,920,000 | 150,402,828 |
29-Mar-2022 | IDFCFIRSTB | Idfc First Bank Limited | 789,260,827 | 434,076,600 | 315,721,185 |
29-Mar-2022 | IEX | Indian Energy Exc Ltd | 179,174,844 | 72,431,250 | 97,784,851 |
29-Mar-2022 | IGL | Indraprastha Gas Ltd | 77,000,080 | 27,149,375 | 46,000,701 |
29-Mar-2022 | INDHOTEL | The Indian Hotels Co. Ltd | 155,792,872 | 54,783,662 | 93,219,566 |
29-Mar-2022 | INDIACEM | The India Cements Limited | 44,365,911 | 21,970,400 | 20,177,215 |
29-Mar-2022 | INDIAMART | Indiamart Intermesh Ltd | 3,083,179 | 504,375 | 2,424,645 |
29-Mar-2022 | INDIGO | Interglobe Aviation Ltd | 19,428,657 | 6,125,000 | 12,332,224 |
29-Mar-2022 | INDUSINDBK | Indusind Bank Limited | 117,569,462 | 40,815,900 | 70,875,088 |
29-Mar-2022 | INDUSTOWER | Indus Towers Limited | 162,372,116 | 46,502,400 | 107,751,110 |
29-Mar-2022 | INFY | Infosys Limited | 727,896,180 | 48,634,200 | 642,867,171 |
29-Mar-2022 | INTELLECT | Intellect Design Arena | 18,562,709 | 2,242,500 | 15,392,073 |
29-Mar-2022 | IOC | Indian Oil Corp Ltd | 913,205,148 | 111,215,000 | 756,329,890 |
29-Mar-2022 | IPCALAB | Ipca Laboratories Ltd | 27,254,349 | 1,273,950 | 24,617,681 |
29-Mar-2022 | IRCTC | Indian Rail Tour Corp Ltd | 52,165,566 | 22,795,500 | 26,761,787 |
29-Mar-2022 | ITC | Itc Ltd | 2,461,627,231 | 348,675,200 | 1,989,870,669 |
29-Mar-2022 | JINDALSTEL | Jindal Steel & Power Ltd | 80,699,820 | 68,410,000 | 8,254,829 |
29-Mar-2022 | JKCEMENT | Jk Cement Limited | 7,494,363 | 848,225 | 6,271,419 |
29-Mar-2022 | JSWSTEEL | Jsw Steel Limited | 265,685,393 | 47,055,600 | 205,345,523 |
29-Mar-2022 | JUBLFOOD | Jubilant Foodworks Ltd | 15,273,675 | 5,398,625 | 9,111,366 |
29-Mar-2022 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,666,614 | 35,992,800 | 242,990,483 |
29-Mar-2022 | L&TFH | L&t Finance Holdings Ltd | 180,580,821 | 136,706,756 | 34,845,023 |
29-Mar-2022 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,339,737 | 992,000 | 5,980,750 |
29-Mar-2022 | LAURUSLABS | Laurus Labs Limited | 78,168,147 | 10,960,200 | 63,299,539 |
29-Mar-2022 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 37,462,000 | 19,769,895 |
29-Mar-2022 | LT | Larsen & Toubro Ltd. | 277,168,216 | 22,728,600 | 240,581,205 |
29-Mar-2022 | LTI | L&t Infotech Limited | 9,087,752 | 1,708,650 | 6,924,714 |
29-Mar-2022 | LTTS | L&t Technology Ser. Ltd. | 5,499,709 | 1,290,800 | 3,933,923 |
29-Mar-2022 | LUPIN | Lupin Limited | 48,318,354 | 18,236,750 | 27,665,686 |
29-Mar-2022 | M&M | Mahindra & Mahindra Ltd | 184,464,522 | 31,582,600 | 143,658,695 |
29-Mar-2022 | M&MFIN | M&m Fin. Services Ltd | 117,640,832 | 55,176,000 | 56,582,790 |
29-Mar-2022 | MANAPPURAM | Manappuram Finance Ltd | 109,926,618 | 57,111,000 | 47,319,287 |
29-Mar-2022 | MARICO | Marico Limited | 104,419,539 | 13,421,000 | 85,777,562 |
29-Mar-2022 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 8,081,700 | 16,959,596 |
29-Mar-2022 | MCDOWELL-N | United Spirits Limited | 62,880,735 | 20,321,250 | 39,415,448 |
29-Mar-2022 | MCX | Multi Commodity Exchange | 10,180,563 | 4,133,500 | 5,538,034 |
29-Mar-2022 | METROPOLIS | Metropolis Healthcare Ltd | 5,165,920 | 1,246,600 | 3,661,024 |
29-Mar-2022 | MFSL | Max Financial Serv Ltd | 43,771,086 | 3,129,750 | 38,452,781 |
29-Mar-2022 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 7,190,400 | 5,477,854 |
29-Mar-2022 | MINDTREE | Mindtree Limited | 12,838,406 | 4,094,800 | 8,101,685 |
29-Mar-2022 | MOTHERSUMI | Motherson Sumi Systems Lt | 241,729,538 | 69,503,000 | 160,140,061 |
29-Mar-2022 | MPHASIS | Mphasis Limited | 16,533,935 | 1,902,600 | 13,804,638 |
29-Mar-2022 | MRF | Mrf Ltd | 611,563 | 120,670 | 460,314 |
29-Mar-2022 | MUTHOOTFIN | Muthoot Finance Limited | 21,376,133 | 6,412,125 | 13,895,201 |
29-Mar-2022 | NAM-INDIA | Nippon L I A M Ltd | 32,559,242 | 5,582,400 | 25,348,879 |
29-Mar-2022 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 147,832,000 | 22,187,367 |
29-Mar-2022 | NAUKRI | Info Edge (i) Ltd | 15,844,192 | 2,613,000 | 12,438,982 |
29-Mar-2022 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,917,069 | 768,600 | 5,802,615 |
29-Mar-2022 | NBCC | Nbcc (india) Limited | 137,684,181 | 43,380,000 | 87,419,971 |
29-Mar-2022 | NESTLEIND | Nestle India Limited | 7,180,127 | 461,475 | 6,359,645 |
29-Mar-2022 | NMDC | Nmdc Ltd. | 229,794,455 | 142,522,400 | 75,782,332 |
29-Mar-2022 | NTPC | Ntpc Ltd | 948,263,976 | 176,209,800 | 724,640,977 |
29-Mar-2022 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 4,576,600 | 17,734,585 |
29-Mar-2022 | OFSS | Oracle Fin Serv Soft Ltd. | 4,636,018 | 606,875 | 3,797,342 |
29-Mar-2022 | ONGC | Oil And Natural Gas Corp. | 996,134,149 | 175,775,600 | 770,551,841 |
29-Mar-2022 | PAGEIND | Page Industries Ltd | 1,178,038 | 105,570 | 1,013,566 |
29-Mar-2022 | PEL | Piramal Enterprises Ltd | 26,746,179 | 5,657,025 | 19,751,845 |
29-Mar-2022 | PERSISTENT | Persistent Systems Ltd | 10,012,679 | 537,750 | 8,974,295 |
29-Mar-2022 | PETRONET | Petronet Lng Limited | 150,000,017 | 37,710,000 | 104,790,016 |
29-Mar-2022 | PFC | Power Fin Corp Ltd. | 232,357,926 | 66,092,000 | 154,648,029 |
29-Mar-2022 | PFIZER | Pfizer Ltd | 3,300,938 | 188,875 | 2,947,016 |
29-Mar-2022 | PIDILITIND | Pidilite Industries Ltd | 30,511,703 | 3,685,000 | 25,301,117 |
29-Mar-2022 | PIIND | Pi Industries Ltd | 16,146,181 | 1,995,250 | 13,343,621 |
29-Mar-2022 | PNB | Punjab National Bank | 591,377,974 | 499,600,000 | 62,209,075 |
29-Mar-2022 | POLYCAB | Polycab India Limited | 9,516,271 | 1,046,700 | 7,993,757 |
29-Mar-2022 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 93,748,807 | 551,166,226 |
29-Mar-2022 | RAIN | Rain Industries Limited | 39,593,365 | 13,170,000 | 24,443,696 |
29-Mar-2022 | RAMCOCEM | The Ramco Cements Limited | 27,187,764 | 3,913,400 | 21,914,975 |
29-Mar-2022 | RBLBANK | Rbl Bank Limited | 119,890,099 | 80,234,300 | 33,661,294 |
29-Mar-2022 | RECLTD | Rec Limited | 187,084,550 | 50,502,000 | 127,228,322 |
29-Mar-2022 | RELIANCE | Reliance Industries Ltd | 648,405,756 | 64,944,500 | 551,040,968 |
29-Mar-2022 | SAIL | Steel Authority Of India | 289,139,949 | 234,270,000 | 40,412,951 |
29-Mar-2022 | SBICARD | Sbi Cards & Pay Ser Ltd | 57,585,215 | 5,667,000 | 49,038,954 |
29-Mar-2022 | SBILIFE | Sbi Life Insurance Co Ltd | 88,648,462 | 11,370,750 | 72,845,288 |
29-Mar-2022 | SBIN | State Bank Of India | 747,713,393 | 162,679,500 | 547,648,223 |
29-Mar-2022 | SHREECEM | Shree Cement Limited | 2,702,190 | 270,175 | 2,296,905 |
29-Mar-2022 | SIEMENS | Siemens Ltd | 17,806,068 | 1,984,675 | 14,931,089 |
29-Mar-2022 | SRF | Srf Ltd | 29,168,705 | 5,429,625 | 22,280,644 |
29-Mar-2022 | SRTRANSFIN | Shriram Transport Fin Co. | 40,005,132 | 6,715,200 | 31,289,675 |
29-Mar-2022 | STAR | Strides Pharma Sci Ltd | 12,641,694 | 7,087,500 | 4,922,109 |
29-Mar-2022 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 44,817,500 | 162,700,582 |
29-Mar-2022 | SYNGENE | Syngene International Ltd | 23,139,622 | 1,600,550 | 20,382,090 |
29-Mar-2022 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 14,572,000 | 15,449,391 |
29-Mar-2022 | TATACOMM | Tata Communications Ltd | 23,447,901 | 3,821,600 | 18,453,905 |
29-Mar-2022 | TATACONSUM | Tata Consumer Product Ltd | 120,211,514 | 15,942,825 | 98,258,113 |
29-Mar-2022 | TATAMOTORS | Tata Motors Limited | 355,933,451 | 227,270,400 | 110,866,378 |
29-Mar-2022 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 226,293,750 | 96,341,826 |
29-Mar-2022 | TATASTEEL | Tata Steel Limited | 161,436,977 | 64,233,650 | 89,131,478 |
29-Mar-2022 | TCS | Tata Consultancy Serv Lt | 205,769,415 | 23,120,250 | 172,360,694 |
29-Mar-2022 | TECHM | Tech Mahindra Limited | 124,861,039 | 20,799,600 | 97,818,387 |
29-Mar-2022 | TITAN | Titan Company Limited | 83,636,848 | 14,665,500 | 64,789,505 |
29-Mar-2022 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 912,250 | 8,332,770 |
29-Mar-2022 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 3,940,500 | 38,462,458 |
29-Mar-2022 | TRENT | Trent Ltd | 44,785,930 | 4,346,375 | 38,200,258 |
29-Mar-2022 | TVSMOTOR | Tvs Motor Company Ltd | 45,360,865 | 14,201,600 | 28,891,221 |
29-Mar-2022 | UBL | United Breweries Ltd | 14,428,803 | 2,276,400 | 11,430,962 |
29-Mar-2022 | ULTRACEMCO | Ultratech Cement Limited | 23,058,222 | 4,275,600 | 17,629,710 |
29-Mar-2022 | UPL | Upl Limited | 109,653,438 | 39,214,500 | 64,956,266 |
29-Mar-2022 | VEDL | Vedanta Limited | 223,492,679 | 104,962,900 | 107,355,145 |
29-Mar-2022 | VOLTAS | Voltas Ltd | 46,126,252 | 9,098,000 | 34,721,939 |
29-Mar-2022 | WHIRLPOOL | Whirlpool Of India Ltd | 6,343,591 | 1,370,000 | 4,656,411 |
29-Mar-2022 | WIPRO | Wipro Ltd | 292,716,179 | 57,311,200 | 220,769,170 |
29-Mar-2022 | ZEEL | Zee Entertainment Ent Ltd | 184,439,886 | 129,783,000 | 45,434,891 |
29-Mar-2022 | ZYDUSLIFE | Zydus Lifesciences Ltd | 51,441,633 | 27,273,400 | 21,596,151 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
29-Mar-2022 | Alankit Limited | Deepak Soni (sunrise Enterprises) | Buy | 1,159,482 | 13.02 | 15,096,456 |
29-Mar-2022 | Atal Realtech Limited | Venkateshwara Industrial Promotion Co.limited | Buy | 163,200 | 108.00 | 17,625,600 |
29-Mar-2022 | Atal Realtech Limited | Manish Nitin Thakur | Buy | 64,000 | 105.95 | 6,780,800 |
29-Mar-2022 | Cool Caps Industries Ltd | Timely Financial Consultants Private Limited | Buy | 60,000 | 41.70 | 2,502,000 |
29-Mar-2022 | Cool Caps Industries Ltd | Jayesh Surendra Rampuria | Buy | 153,000 | 42.66 | 6,526,980 |
29-Mar-2022 | Future Consumer Ltd | Abdul Azees | Buy | 10,150,074 | 4.49 | 45,573,832 |
29-Mar-2022 | Future Consumer Ltd | Vishwas Fincap Services Private Limited | Buy | 11,953,833 | 4.87 | 58,215,167 |
29-Mar-2022 | Globe Textiles (I) Ltd. | Anustup Trading Private Limited | Buy | 3,639,625 | 9.30 | 33,848,513 |
29-Mar-2022 | Goa Carbon Ltd | Qe Securities | Buy | 58,346 | 554.94 | 32,378,529 |
29-Mar-2022 | Orient Green Power Co Ltd | Alpha Leon Enterprises Llp | Buy | 5,300,596 | 13.20 | 69,967,867 |
29-Mar-2022 | Himadri Speciality Chem L | Hrti Private Limited | Buy | 2,137,372 | 68.40 | 146,196,245 |
29-Mar-2022 | Himadri Speciality Chem L | Qe Securities | Buy | 3,327,869 | 68.59 | 228,258,535 |
29-Mar-2022 | Himadri Speciality Chem L | Graviton Research Capital Llp | Buy | 3,437,483 | 68.60 | 235,811,334 |
29-Mar-2022 | Indbank Merchant Banking | Swarna Kodi | Buy | 263,000 | 21.60 | 5,680,800 |
29-Mar-2022 | Innovative Tyres & Tubes | Goyal Ramesh Kumar | Buy | 90,000 | 5.80 | 522,000 |
29-Mar-2022 | Jindal Photo Limited | Yuga Stocks And Commodities Private Limited . | Buy | 103,457 | 284.20 | 29,402,479 |
29-Mar-2022 | Khadim India Limited | Santosh Bhajanka | Buy | 210,000 | 222.00 | 46,620,000 |
29-Mar-2022 | Mcleod Russel India Limit | Patronus Software Llp | Buy | 542,746 | 22.65 | 12,293,197 |
