After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 15-Dec-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 15-Dec-2022 | 7,387.82 | 8,098.56 | -710.74 |
DII | 15-Dec-2022 | 4,918.27 | 4,657.35 | 260.92 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 27,105 | 2,645 | 46,946 | 4,579 | 174,403 | 17,018 |
Index Options | 21,376,085 | 2,242,287 | 21,314,407 | 2,235,169 | 1,431,237 | 137,386 |
Stock Futures | 115,387 | 8,165 | 142,748 | 10,136 | 1,960,584 | 135,526 |
Stock Options | 137,210 | 10,336 | 137,211 | 10,356 | 166,286 | 11,770 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 234,358 | 190,983 | 1,549,140 | 296,343 | 2,321,984 | 1,634,309 | 2,269,297 | 1,929,765 | 1,420,641 | 462,674 | 949,542 | 608,782 | 7,623,106 | 6,244,712 |
DII | 27,379 | 68,727 | 48,302 | 1,472,606 | 719 | 49,573 | 0 | 0 | 0 | 765 | 85,850 | 0 | 126,738 | 1,627,183 |
FII | 93,499 | 80,904 | 969,207 | 991,377 | 397,302 | 501,969 | 278,108 | 253,859 | 32,786 | 42,407 | 59,262 | 31,831 | 2,037,170 | 1,695,341 |
Pro | 34,956 | 49,578 | 367,473 | 173,796 | 605,464 | 571,738 | 778,063 | 573,965 | 360,596 | 463,306 | 719,369 | 328,539 | 2,403,532 | 2,623,310 |
Total | 390,192 | 390,192 | 2,934,122 | 2,934,122 | 3,325,468 | 2,757,589 | 3,325,468 | 2,757,589 | 1,814,023 | 969,152 | 1,814,023 | 969,152 | 12,190,545 | 12,190,545 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 205,283 | 192,064 | 279,455 | 280,866 | 64,301,113 | 63,933,375 | 64,091,419 | 64,233,694 | 947,309 | 359,877 | 888,804 | 394,714 | 130,026,412 | 130,081,561 |
DII | 2,080 | 109 | 24,511 | 16,333 | 0 | 2,000 | 0 | 0 | 0 | 70 | 919 | 0 | 28,661 | 17,361 |
FII | 27,105 | 46,946 | 115,387 | 142,748 | 10,298,406 | 11,077,679 | 10,344,204 | 10,970,203 | 85,959 | 51,251 | 91,636 | 45,575 | 21,655,787 | 21,641,312 |
Pro | 116,288 | 111,637 | 328,744 | 308,150 | 90,656,148 | 93,220,752 | 90,820,044 | 93,029,909 | 1,162,302 | 694,147 | 1,214,211 | 665,056 | 186,178,381 | 186,149,007 |
Total | 350,756 | 350,756 | 748,097 | 748,097 | 165,255,667 | 168,233,806 | 165,255,667 | 168,233,806 | 2,195,570 | 1,105,345 | 2,195,570 | 1,105,345 | 337,889,241 | 337,889,241 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BHEL |
2 | DELTACORP |
3 | GNFC |
4 | IBULHSGFIN |
5 | IRCTC |
6 | PNB |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
15-Dec-2022 | BHEL | Bhel | 256,482,590 | 228,133,500 | No Fresh Positions |
15-Dec-2022 | DELTACORP | Delta Corp Limited | 35,669,472 | 31,597,600 | No Fresh Positions |
15-Dec-2022 | GNFC | Guj Nar Val Fer & Chem L | 18,282,414 | 16,647,800 | No Fresh Positions |
15-Dec-2022 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 80,566,863 | 85,392,000 | No Fresh Positions |
15-Dec-2022 | IRCTC | Indian Rail Tour Corp Ltd | 52,165,566 | 55,367,375 | No Fresh Positions |
15-Dec-2022 | PNB | Punjab National Bank | 591,377,974 | 601,824,000 | No Fresh Positions |
15-Dec-2022 | AARTIIND | Aarti Industries Ltd | 40,482,071 | 8,545,050 | 29,912,917 |
15-Dec-2022 | ABB | Abb India Limited | 10,595,418 | 3,755,500 | 6,310,147 |
15-Dec-2022 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 120,480 | 889,417 |
15-Dec-2022 | ABCAPITAL | Aditya Birla Capital Ltd. | 139,873,392 | 77,490,000 | 55,389,722 |
15-Dec-2022 | ABFRL | Aditya Birla Fashion & Rt | 81,450,680 | 22,243,000 | 55,135,146 |
15-Dec-2022 | ACC | Acc Limited | 16,268,135 | 5,119,000 | 10,335,728 |
15-Dec-2022 | ADANIENT | Adani Enterprises Limited | 54,372,092 | 27,282,750 | 24,370,737 |
15-Dec-2022 | ADANIPORTS | Adani Port & Sez Ltd | 153,116,615 | 99,770,000 | 45,690,784 |
15-Dec-2022 | ALKEM | Alkem Laboratories Ltd. | 10,244,498 | 476,200 | 9,256,073 |
15-Dec-2022 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 9,920,000 | 13,427,208 |
15-Dec-2022 | AMBUJACEM | Ambuja Cements Ltd | 145,916,956 | 125,766,000 | 12,855,108 |
15-Dec-2022 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,409 | 4,101,125 | 15,204,213 |
15-Dec-2022 | APOLLOTYRE | Apollo Tyres Ltd | 79,587,108 | 42,612,500 | 32,995,252 |
15-Dec-2022 | ASHOKLEY | Ashok Leyland Ltd | 282,229,803 | 153,800,000 | 114,318,312 |
15-Dec-2022 | ASIANPAINT | Asian Paints Limited | 90,810,989 | 11,429,200 | 74,841,239 |
15-Dec-2022 | ASTRAL | Astral Limited | 17,789,950 | 3,043,700 | 13,856,752 |
15-Dec-2022 | ATUL | Atul Ltd | 3,243,307 | 179,175 | 2,901,966 |
15-Dec-2022 | AUBANK | Au Small Finance Bank Ltd | 99,073,649 | 15,399,000 | 78,720,966 |
15-Dec-2022 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 32,399,000 | 21,223,395 |
15-Dec-2022 | AXISBANK | Axis Bank Limited | 543,444,248 | 87,895,200 | 428,376,835 |
15-Dec-2022 | BAJAJ-AUTO | Bajaj Auto Limited | 25,619,890 | 3,244,500 | 21,094,395 |
15-Dec-2022 | BAJAJFINSV | Bajaj Finserv Ltd. | 124,536,804 | 19,968,000 | 98,341,963 |
15-Dec-2022 | BAJFINANCE | Bajaj Finance Limited | 53,178,502 | 13,564,375 | 36,955,201 |
15-Dec-2022 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 3,283,800 | 12,035,328 |
15-Dec-2022 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,498,849 | 18,705,600 | 3,618,306 |
15-Dec-2022 | BANDHANBNK | Bandhan Bank Limited | 193,340,441 | 99,622,800 | 84,050,618 |
15-Dec-2022 | BANKBARODA | Bank Of Baroda | 372,635,498 | 259,535,250 | 94,468,473 |
15-Dec-2022 | BATAINDIA | Bata India Ltd | 12,812,405 | 5,077,325 | 7,094,459 |
15-Dec-2022 | BEL | Bharat Electronics Ltd | 714,371,379 | 201,911,100 | 476,741,710 |
15-Dec-2022 | BERGEPAINT | Berger Paints (i) Ltd | 48,595,109 | 11,589,600 | 34,575,753 |
15-Dec-2022 | BHARATFORG | Bharat Forge Ltd | 50,979,391 | 12,638,000 | 35,792,421 |
15-Dec-2022 | BHARTIARTL | Bharti Airtel Limited | 533,873,789 | 60,613,800 | 446,566,299 |
15-Dec-2022 | BIOCON | Biocon Limited. | 93,011,980 | 48,741,600 | 39,619,781 |
15-Dec-2022 | BOSCHLTD | Bosch Limited | 1,737,683 | 221,650 | 1,429,148 |
15-Dec-2022 | BPCL | Bharat Petroleum Corp Lt | 204,013,830 | 51,876,000 | 141,937,138 |
15-Dec-2022 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 3,527,600 | 19,104,326 |
15-Dec-2022 | BSOFT | Birlasoft Limited | 31,804,037 | 23,113,300 | 7,100,535 |
15-Dec-2022 | CANBK | Canara Bank | 134,484,114 | 102,294,900 | 25,465,008 |
15-Dec-2022 | CANFINHOME | Can Fin Homes Ltd | 18,644,452 | 10,465,650 | 7,246,579 |
15-Dec-2022 | CHAMBLFERT | Chambal Fertilizers Ltd | 32,874,909 | 21,208,500 | 10,022,663 |
15-Dec-2022 | CHOLAFIN | Cholamandalam In & Fin Co | 79,689,637 | 10,715,000 | 64,990,155 |
15-Dec-2022 | CIPLA | Cipla Ltd | 106,507,010 | 12,699,700 | 88,481,959 |
15-Dec-2022 | COALINDIA | Coal India Ltd | 417,418,754 | 80,980,200 | 315,567,616 |
15-Dec-2022 | COFORGE | Coforge Limited | 7,308,731 | 2,555,550 | 4,387,744 |
15-Dec-2022 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 6,782,300 | 18,539,562 |
15-Dec-2022 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 15,410,000 | 36,917,780 |
15-Dec-2022 | COROMANDEL | Coromandel Interntl. Ltd | 25,009,128 | 5,401,200 | 18,357,471 |
15-Dec-2022 | CROMPTON | Crompt Grea Con Elec Ltd | 123,944,666 | 8,029,500 | 109,717,932 |
15-Dec-2022 | CUB | City Union Bank Ltd | 147,916,982 | 33,680,000 | 106,841,132 |
15-Dec-2022 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 5,229,000 | 20,578,189 |
15-Dec-2022 | DABUR | Dabur India Ltd | 116,101,456 | 21,798,750 | 88,497,633 |
15-Dec-2022 | DALBHARAT | Dalmia Bharat Limited | 16,547,425 | 2,888,000 | 12,832,053 |
15-Dec-2022 | DEEPAKNTR | Deepak Nitrite Ltd | 14,808,054 | 3,321,750 | 10,745,901 |
15-Dec-2022 | DIVISLAB | Divi S Laboratories Ltd | 25,514,876 | 4,765,350 | 19,473,782 |
15-Dec-2022 | DIXON | Dixon Techno (india) Ltd | 7,800,923 | 1,343,625 | 6,067,251 |
15-Dec-2022 | DLF | Dlf Limited | 124,016,568 | 76,371,900 | 41,443,839 |
15-Dec-2022 | DRREDDY | Dr. Reddy S Laboratories | 24,311,384 | 3,160,750 | 19,935,064 |
15-Dec-2022 | EICHERMOT | Eicher Motors Ltd | 27,778,126 | 6,651,225 | 19,737,994 |
15-Dec-2022 | ESCORTS | Escorts Kubota Limited | 6,701,161 | 3,424,300 | 2,941,802 |
15-Dec-2022 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 41,572,800 | 45,645,812 |
15-Dec-2022 | FEDERALBNK | Federal Bank Ltd | 416,838,377 | 152,115,000 | 243,881,458 |
15-Dec-2022 | FSL | Firstsource Solu. Ltd. | 61,222,697 | 35,916,400 | 22,245,162 |
15-Dec-2022 | GAIL | Gail (india) Ltd | 627,906,400 | 135,703,650 | 460,807,430 |
15-Dec-2022 | GLENMARK | Glenmark Pharmaceuticals | 30,110,093 | 10,238,750 | 18,365,838 |
15-Dec-2022 | GMRINFRA | Gmr Airports Infra Ltd | 496,155,219 | 329,310,000 | 142,037,458 |
15-Dec-2022 | GODREJCP | Godrej Consumer Products | 75,229,337 | 8,327,000 | 63,140,870 |
15-Dec-2022 | GODREJPROP | Godrej Properties Ltd | 23,084,266 | 7,039,050 | 14,891,002 |
15-Dec-2022 | GRANULES | Granules India Limited | 28,066,846 | 13,104,000 | 13,559,503 |
15-Dec-2022 | GRASIM | Grasim Industries Ltd | 75,013,687 | 10,166,900 | 61,096,102 |
15-Dec-2022 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 14,425,000 | 36,724,251 |
15-Dec-2022 | HAL | Hindustan Aeronautics Ltd | 16,619,018 | 9,403,450 | 6,384,617 |
15-Dec-2022 | HAVELLS | Havells India Limited | 50,744,557 | 9,046,500 | 39,160,829 |
15-Dec-2022 | HCLTECH | Hcl Technologies Ltd | 211,948,254 | 29,161,300 | 172,189,541 |
15-Dec-2022 | HDFC | Hdfc Ltd | 363,466,127 | 21,260,700 | 324,032,120 |
15-Dec-2022 | HDFCAMC | Hdfc Amc Limited | 15,871,108 | 3,365,100 | 11,712,452 |
15-Dec-2022 | HDFCBANK | Hdfc Bank Ltd | 675,442,828 | 88,975,150 | 552,695,536 |
15-Dec-2022 | HDFCLIFE | Hdfc Life Ins Co Ltd | 196,017,650 | 27,781,600 | 158,435,167 |
15-Dec-2022 | HEROMOTOCO | Hero Motocorp Limited | 26,066,810 | 6,655,200 | 18,108,269 |
15-Dec-2022 | HINDALCO | Hindalco Industries Ltd | 292,136,971 | 44,336,975 | 233,193,147 |
15-Dec-2022 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 46,046,100 | 16,161,922 |
15-Dec-2022 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 42,851,700 | 78,691,864 |
15-Dec-2022 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 13,003,800 | 157,080,096 |
15-Dec-2022 | HONAUT | Honeywell Automation Ind | 442,076 | 55,245 | 364,727 |
15-Dec-2022 | ICICIBANK | Icici Bank Ltd. | 1,156,832,739 | 131,082,900 | 967,908,202 |
15-Dec-2022 | ICICIGI | Icici Lombard Gic Limited | 51,050,269 | 4,894,300 | 43,603,455 |
15-Dec-2022 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,684,492 | 33,985,500 | 38,864,767 |
15-Dec-2022 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,143,870,000 | 382,109,519 |
15-Dec-2022 | IDFC | Idfc Limited | 319,446,056 | 163,830,000 | 139,643,753 |
15-Dec-2022 | IDFCFIRSTB | Idfc First Bank Limited | 790,479,999 | 383,865,000 | 367,090,999 |
15-Dec-2022 | IEX | Indian Energy Exc Ltd | 179,240,844 | 120,750,000 | 49,528,801 |
15-Dec-2022 | IGL | Indraprastha Gas Ltd | 77,000,080 | 21,931,250 | 51,218,826 |
15-Dec-2022 | INDHOTEL | The Indian Hotels Co. Ltd | 175,594,852 | 53,776,500 | 113,038,609 |
15-Dec-2022 | INDIACEM | The India Cements Limited | 44,365,911 | 33,138,300 | 9,009,315 |
15-Dec-2022 | INDIAMART | Indiamart Intermesh Ltd | 3,096,347 | 672,150 | 2,269,379 |
15-Dec-2022 | INDIGO | Interglobe Aviation Ltd | 21,637,383 | 5,844,000 | 14,711,513 |
15-Dec-2022 | INDUSINDBK | Indusind Bank Limited | 117,708,434 | 42,964,200 | 68,858,812 |
15-Dec-2022 | INDUSTOWER | Indus Towers Limited | 167,015,920 | 23,945,600 | 134,719,524 |
15-Dec-2022 | INFY | Infosys Limited | 614,813,098 | 64,145,200 | 519,927,243 |
15-Dec-2022 | INTELLECT | Intellect Design Arena | 18,778,041 | 8,792,750 | 9,046,388 |
15-Dec-2022 | IOC | Indian Oil Corp Ltd | 1,369,807,723 | 196,716,000 | 1,104,601,336 |
15-Dec-2022 | IPCALAB | Ipca Laboratories Ltd | 27,254,349 | 2,704,650 | 23,186,981 |
15-Dec-2022 | ITC | Itc Ltd | 2,477,989,003 | 162,483,200 | 2,191,606,352 |
15-Dec-2022 | JINDALSTEL | Jindal Steel & Power Ltd | 76,151,471 | 34,548,750 | 37,795,147 |
15-Dec-2022 | JKCEMENT | Jk Cement Limited | 8,369,739 | 864,250 | 7,087,002 |
15-Dec-2022 | JSWSTEEL | Jsw Steel Limited | 262,047,905 | 35,282,250 | 213,663,259 |
15-Dec-2022 | JUBLFOOD | Jubilant Foodworks Ltd | 76,389,158 | 30,117,500 | 42,452,200 |
15-Dec-2022 | KOTAKBANK | Kotak Mahindra Bank Ltd | 294,046,586 | 49,225,200 | 230,119,056 |
15-Dec-2022 | L&TFH | L&t Finance Holdings Ltd | 167,357,416 | 140,142,496 | 18,847,049 |
15-Dec-2022 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,398,038 | 2,703,500 | 4,324,636 |
15-Dec-2022 | LAURUSLABS | Laurus Labs Limited | 78,168,147 | 22,145,000 | 52,114,739 |
15-Dec-2022 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 23,512,000 | 33,719,895 |
15-Dec-2022 | LT | Larsen & Toubro Ltd. | 277,404,468 | 16,140,000 | 247,394,244 |
15-Dec-2022 | LTIM | Ltimindtree Limited | 9,118,407 | 7,050,750 | 1,611,736 |
15-Dec-2022 | LTTS | L&t Technology Ser. Ltd. | 5,518,205 | 3,134,400 | 2,107,894 |
15-Dec-2022 | LUPIN | Lupin Limited | 48,094,983 | 12,305,450 | 33,384,783 |
15-Dec-2022 | M&M | Mahindra & Mahindra Ltd | 185,699,054 | 21,261,100 | 155,153,001 |
15-Dec-2022 | M&MFIN | M&m Fin. Services Ltd | 117,732,338 | 50,544,000 | 61,301,721 |
15-Dec-2022 | MANAPPURAM | Manappuram Finance Ltd | 109,718,743 | 77,922,000 | 26,310,805 |
15-Dec-2022 | MARICO | Marico Limited | 104,497,850 | 13,300,800 | 85,972,157 |
15-Dec-2022 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 10,734,200 | 14,307,096 |
15-Dec-2022 | MCDOWELL-N | United Spirits Limited | 62,880,735 | 22,673,750 | 37,062,948 |
15-Dec-2022 | MCX | Multi Commodity Exchange | 10,180,563 | 3,463,200 | 6,208,334 |
15-Dec-2022 | METROPOLIS | Metropolis Healthcare Ltd | 5,141,688 | 3,493,500 | 1,391,103 |
15-Dec-2022 | MFSL | Max Financial Serv Ltd | 58,862,703 | 8,611,850 | 47,307,717 |
15-Dec-2022 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 6,115,200 | 6,553,054 |
15-Dec-2022 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 431,542,513 | 183,741,750 | 226,223,637 |
15-Dec-2022 | MPHASIS | Mphasis Limited | 16,667,538 | 4,476,600 | 11,357,561 |
15-Dec-2022 | MRF | Mrf Ltd | 611,798 | 112,390 | 468,818 |
15-Dec-2022 | MUTHOOTFIN | Muthoot Finance Limited | 21,394,475 | 9,964,375 | 10,360,376 |
15-Dec-2022 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 105,689,750 | 64,329,617 |
15-Dec-2022 | NAUKRI | Info Edge (i) Ltd | 15,921,866 | 2,731,625 | 12,394,147 |
15-Dec-2022 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,997,126 | 1,143,900 | 5,503,369 |
15-Dec-2022 | NESTLEIND | Nestle India Limited | 7,180,127 | 504,520 | 6,316,600 |
15-Dec-2022 | NMDC | Nmdc Ltd. | 229,794,455 | 72,642,100 | 145,662,632 |
15-Dec-2022 | NTPC | Ntpc Ltd | 948,263,976 | 105,119,400 | 795,731,377 |
15-Dec-2022 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 9,779,000 | 12,532,185 |
15-Dec-2022 | OFSS | Oracle Fin Serv Soft Ltd. | 4,664,519 | 1,475,000 | 2,956,293 |
15-Dec-2022 | ONGC | Oil And Natural Gas Corp. | 1,034,282,422 | 93,901,500 | 888,666,800 |
15-Dec-2022 | PAGEIND | Page Industries Ltd | 1,202,038 | 142,680 | 999,256 |
15-Dec-2022 | PEL | Piramal Enterprises Ltd | 26,737,485 | 12,670,350 | 12,730,260 |
15-Dec-2022 | PERSISTENT | Persistent Systems Ltd | 10,115,704 | 1,585,825 | 8,024,093 |
15-Dec-2022 | PETRONET | Petronet Lng Limited | 150,000,017 | 22,194,000 | 120,306,016 |
15-Dec-2022 | PFC | Power Fin Corp Ltd. | 232,357,926 | 124,018,600 | 96,721,429 |
15-Dec-2022 | PIDILITIND | Pidilite Industries Ltd | 30,557,558 | 4,011,500 | 25,018,180 |
15-Dec-2022 | PIIND | Pi Industries Ltd | 16,350,452 | 2,403,500 | 13,129,429 |
15-Dec-2022 | POLYCAB | Polycab India Limited | 9,585,820 | 3,753,600 | 5,352,929 |
15-Dec-2022 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 63,849,600 | 581,065,433 |
15-Dec-2022 | PVR | Pvr Limited | 10,150,470 | 6,481,475 | 3,161,471 |
15-Dec-2022 | RAIN | Rain Industries Limited | 39,593,365 | 24,762,500 | 12,851,196 |
15-Dec-2022 | RAMCOCEM | The Ramco Cements Limited | 27,270,101 | 4,884,100 | 21,022,495 |
15-Dec-2022 | RBLBANK | Rbl Bank Limited | 119,903,592 | 99,290,000 | 14,618,412 |
15-Dec-2022 | RECLTD | Rec Limited | 249,446,067 | 158,152,000 | 78,821,763 |
15-Dec-2022 | RELIANCE | Reliance Industries Ltd | 649,643,930 | 74,466,000 | 542,695,733 |
15-Dec-2022 | SAIL | Steel Authority Of India | 289,139,949 | 220,762,000 | 53,920,951 |
15-Dec-2022 | SBICARD | Sbi Cards & Pay Ser Ltd | 57,705,046 | 11,948,800 | 42,870,993 |
15-Dec-2022 | SBILIFE | Sbi Life Insurance Co Ltd | 89,142,731 | 10,605,750 | 74,079,844 |
15-Dec-2022 | SBIN | State Bank Of India | 750,372,057 | 150,132,000 | 562,721,454 |
15-Dec-2022 | SHREECEM | Shree Cement Limited | 2,702,190 | 285,675 | 2,281,405 |
15-Dec-2022 | SIEMENS | Siemens Ltd | 17,806,068 | 3,709,475 | 13,206,289 |
15-Dec-2022 | SRF | Srf Ltd | 29,288,705 | 8,896,500 | 18,927,769 |
15-Dec-2022 | SRTRANSFIN | Shriram Transport Fin Co. | 38,213,439 | 12,247,800 | 24,054,967 |
15-Dec-2022 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 27,139,700 | 180,378,382 |
15-Dec-2022 | SUNTV | Sun Tv Network Limited | 19,704,232 | 12,882,000 | 5,837,020 |
15-Dec-2022 | SYNGENE | Syngene International Ltd | 27,818,618 | 3,022,000 | 23,405,687 |
15-Dec-2022 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 17,644,000 | 12,377,391 |
15-Dec-2022 | TATACOMM | Tata Communications Ltd | 23,447,901 | 6,320,500 | 15,955,005 |
15-Dec-2022 | TATACONSUM | Tata Consumer Product Ltd | 120,174,371 | 16,409,700 | 97,755,952 |
15-Dec-2022 | TATAMOTORS | Tata Motors Limited | 356,058,047 | 159,840,825 | 178,414,319 |
15-Dec-2022 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 219,449,250 | 103,186,326 |
15-Dec-2022 | TATASTEEL | Tata Steel Limited | 1,614,341,136 | 395,113,750 | 1,138,510,329 |
15-Dec-2022 | TCS | Tata Consultancy Serv Lt | 202,733,060 | 19,593,675 | 173,002,732 |
15-Dec-2022 | TECHM | Tech Mahindra Limited | 126,092,013 | 31,612,800 | 88,174,612 |
15-Dec-2022 | TITAN | Titan Company Limited | 83,636,848 | 13,511,625 | 65,943,380 |
15-Dec-2022 | TORNTPHARM | Torrent Pharmaceuticals L | 19,463,200 | 1,733,500 | 16,756,540 |
15-Dec-2022 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 4,161,000 | 38,241,958 |
15-Dec-2022 | TRENT | Trent Ltd | 44,787,316 | 5,925,275 | 36,622,675 |
15-Dec-2022 | TVSMOTOR | Tvs Motor Company Ltd | 46,740,920 | 15,782,200 | 28,621,674 |
15-Dec-2022 | UBL | United Breweries Ltd | 14,428,803 | 3,372,400 | 10,334,962 |
15-Dec-2022 | ULTRACEMCO | Ultratech Cement Limited | 23,039,104 | 3,477,900 | 18,409,248 |
15-Dec-2022 | UPL | Upl Limited | 106,640,921 | 32,246,500 | 69,062,374 |
15-Dec-2022 | VEDL | Vedanta Limited | 223,726,788 | 71,012,450 | 141,527,998 |
15-Dec-2022 | VOLTAS | Voltas Ltd | 46,126,252 | 11,807,800 | 32,012,139 |
15-Dec-2022 | WHIRLPOOL | Whirlpool Of India Ltd | 6,343,591 | 1,300,950 | 4,725,461 |
15-Dec-2022 | WIPRO | Wipro Ltd | 293,792,537 | 93,101,500 | 186,001,410 |
15-Dec-2022 | ZEEL | Zee Entertainment Ent Ltd | 184,440,627 | 143,850,000 | 31,368,595 |
15-Dec-2022 | ZYDUSLIFE | Zydus Lifesciences Ltd | 50,652,790 | 14,313,600 | 33,806,550 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
15-Dec-2022 | Adroit Infotech Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 119,729 | 30.55 | 3,657,721 |
15-Dec-2022 | Ajooni Biotech Limited | Skse Securities Ltd | Buy | 437,734 | 7.15 | 3,129,798 |
15-Dec-2022 | Arham Technologies Ltd | Sunil Kumar Gupta Huf | Buy | 138,000 | 62.83 | 8,670,540 |
15-Dec-2022 | Arham Technologies Ltd | Selvamurthy Akilandeswari | Buy | 60,000 | 60.00 | 3,600,000 |
15-Dec-2022 | Arham Technologies Ltd | Meena Singhal | Buy | 60,000 | 60.00 | 3,600,000 |
15-Dec-2022 | Arham Technologies Ltd | B.w.traders | Buy | 78,000 | 60.34 | 4,706,520 |
15-Dec-2022 | Arham Technologies Ltd | Spring Ventures | Buy | 60,000 | 62.99 | 3,779,400 |
15-Dec-2022 | Aries Agro Limited | Graviton Research Capital Llp | Buy | 122,419 | 174.50 | 21,362,116 |
15-Dec-2022 | Baheti Recycling Ind Ltd | Gaurav Jain | Buy | 81,000 | 104.74 | 8,483,940 |
15-Dec-2022 | Cerebra Int Tech Ltd | Chetan Rasiklal Shah | Buy | 2,438,046 | 17.18 | 41,885,630 |
15-Dec-2022 | Cerebra Int Tech Ltd | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 1,750,144 | 17.15 | 30,014,970 |
15-Dec-2022 | Cerebra Int Tech Ltd | Topgain Finance Private Limited | Buy | 1,100,000 | 17.58 | 19,338,000 |
15-Dec-2022 | Dhanlaxmi Bank Limited | Parthiv Apresh Parikh | Buy | 4,147,620 | 25.15 | 104,312,643 |
15-Dec-2022 | Dhanlaxmi Bank Limited | Chetan Rasiklal Shah | Buy | 1,719,492 | 25.55 | 43,933,021 |
15-Dec-2022 | Dhanlaxmi Bank Limited | Stock Vertex Ventures | Buy | 1,559,650 | 25.66 | 40,020,619 |
15-Dec-2022 | Dhanlaxmi Bank Limited | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 3,174,010 | 25.61 | 81,286,396 |
15-Dec-2022 | Emami Infrastructure Ltd | Veena Rajesh Shah | Buy | 371,548 | 82.64 | 30,704,727 |
15-Dec-2022 | Orient Green Power Co Ltd | Topgain Finance Private Limited | Buy | 4,189,565 | 10.35 | 43,361,998 |
15-Dec-2022 | Heads UP Ventures Limited | Amit Mathew | Buy | 130,000 | 18.89 | 2,455,700 |
15-Dec-2022 | Heads UP Ventures Limited | Rajesh Kolekar Huf | Buy | 140,001 | 19.30 | 2,702,019 |
15-Dec-2022 | Indbank Merchant Banking | Graviton Research Capital Llp | Buy | 633,590 | 37.32 | 23,645,579 |
15-Dec-2022 | Indbank Merchant Banking | Riddhi Chirag Kubadiya | Buy | 247,402 | 37.04 | 9,163,770 |
