After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 16-Dec-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 16-Dec-2022 | 10,602.07 | 12,577.51 | -1,975.44 |
DII | 16-Dec-2022 | 7,954.78 | 6,412.28 | 1,542.50 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 56,034 | 5,504 | 51,496 | 4,990 | 168,995 | 16,312 |
Index Options | 11,674,653 | 1,184,738 | 11,654,875 | 1,182,903 | 1,906,081 | 182,231 |
Stock Futures | 163,252 | 11,061 | 158,534 | 10,794 | 1,987,646 | 135,753 |
Stock Options | 193,068 | 14,077 | 193,124 | 14,057 | 166,964 | 11,673 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 228,029 | 182,712 | 1,542,547 | 291,375 | 3,487,367 | 2,337,377 | 3,389,297 | 2,655,696 | 1,491,431 | 446,902 | 985,368 | 607,898 | 9,533,653 | 8,112,346 |
DII | 27,287 | 65,938 | 48,406 | 1,480,574 | 719 | 53,573 | 0 | 0 | 0 | 1,000 | 87,445 | 0 | 130,985 | 1,633,957 |
FII | 93,064 | 75,931 | 985,097 | 1,002,549 | 544,614 | 601,968 | 412,536 | 346,964 | 32,818 | 42,686 | 59,392 | 32,068 | 2,300,247 | 1,929,440 |
Pro | 25,372 | 49,171 | 373,718 | 175,270 | 835,552 | 811,630 | 1,066,418 | 801,888 | 357,832 | 468,016 | 749,876 | 318,638 | 2,872,119 | 3,161,261 |
Total | 373,752 | 373,752 | 2,949,768 | 2,949,768 | 4,868,251 | 3,804,548 | 4,868,251 | 3,804,548 | 1,882,081 | 958,604 | 1,882,081 | 958,604 | 14,837,003 | 14,837,003 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 224,489 | 222,547 | 308,906 | 310,531 | 26,952,379 | 29,775,021 | 26,906,996 | 29,797,884 | 1,034,042 | 502,680 | 999,078 | 517,568 | 58,797,517 | 58,754,604 |
DII | 7,313 | 4,616 | 29,818 | 37,682 | 0 | 4,000 | 0 | 0 | 0 | 235 | 1,595 | 0 | 41,366 | 43,893 |
FII | 56,034 | 51,496 | 163,252 | 158,534 | 5,759,458 | 5,915,195 | 5,746,574 | 5,908,301 | 122,297 | 70,771 | 122,395 | 70,729 | 12,087,007 | 12,058,029 |
Pro | 127,761 | 136,938 | 371,963 | 367,192 | 35,320,782 | 33,575,032 | 35,379,049 | 33,563,063 | 1,442,587 | 900,544 | 1,475,858 | 885,933 | 71,738,669 | 71,808,033 |
Total | 415,597 | 415,597 | 873,939 | 873,939 | 68,032,619 | 69,269,248 | 68,032,619 | 69,269,248 | 2,598,926 | 1,474,230 | 2,598,926 | 1,474,230 | 142,664,559 | 142,664,559 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BALRAMCHIN |
2 | BHEL |
3 | DELTACORP |
4 | GNFC |
5 | IBULHSGFIN |
6 | IRCTC |
7 | PNB |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
16-Dec-2022 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,498,849 | 25,524,800 | No Fresh Positions |
16-Dec-2022 | BHEL | Bhel | 256,482,590 | 213,244,500 | No Fresh Positions |
16-Dec-2022 | DELTACORP | Delta Corp Limited | 35,669,472 | 30,239,900 | No Fresh Positions |
16-Dec-2022 | GNFC | Guj Nar Val Fer & Chem L | 18,282,414 | 16,257,800 | No Fresh Positions |
16-Dec-2022 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 80,566,863 | 82,056,000 | No Fresh Positions |
16-Dec-2022 | IRCTC | Indian Rail Tour Corp Ltd | 52,165,566 | 50,234,625 | No Fresh Positions |
16-Dec-2022 | PNB | Punjab National Bank | 591,377,974 | 536,128,000 | No Fresh Positions |
16-Dec-2022 | AARTIIND | Aarti Industries Ltd | 40,482,071 | 9,117,100 | 29,340,867 |
16-Dec-2022 | ABB | Abb India Limited | 10,595,418 | 3,913,000 | 6,152,647 |
16-Dec-2022 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 113,760 | 896,137 |
16-Dec-2022 | ABCAPITAL | Aditya Birla Capital Ltd. | 139,873,392 | 76,258,800 | 56,620,922 |
16-Dec-2022 | ABFRL | Aditya Birla Fashion & Rt | 81,450,680 | 22,640,800 | 54,737,346 |
16-Dec-2022 | ACC | Acc Limited | 16,268,135 | 4,886,000 | 10,568,728 |
16-Dec-2022 | ADANIENT | Adani Enterprises Limited | 54,372,092 | 27,843,750 | 23,809,737 |
16-Dec-2022 | ADANIPORTS | Adani Port & Sez Ltd | 153,116,615 | 99,221,250 | 46,239,534 |
16-Dec-2022 | ALKEM | Alkem Laboratories Ltd. | 10,244,498 | 460,800 | 9,271,473 |
16-Dec-2022 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 9,459,000 | 13,888,208 |
16-Dec-2022 | AMBUJACEM | Ambuja Cements Ltd | 145,916,956 | 126,756,000 | 11,865,108 |
16-Dec-2022 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,409 | 4,007,500 | 15,297,838 |
16-Dec-2022 | APOLLOTYRE | Apollo Tyres Ltd | 79,587,108 | 41,282,500 | 34,325,252 |
16-Dec-2022 | ASHOKLEY | Ashok Leyland Ltd | 282,229,803 | 157,145,000 | 110,973,312 |
16-Dec-2022 | ASIANPAINT | Asian Paints Limited | 90,810,989 | 12,054,200 | 74,216,239 |
16-Dec-2022 | ASTRAL | Astral Limited | 17,789,950 | 2,975,225 | 13,925,227 |
16-Dec-2022 | ATUL | Atul Ltd | 3,243,307 | 179,775 | 2,901,366 |
16-Dec-2022 | AUBANK | Au Small Finance Bank Ltd | 99,073,649 | 15,116,000 | 79,003,966 |
16-Dec-2022 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 33,080,000 | 20,542,395 |
16-Dec-2022 | AXISBANK | Axis Bank Limited | 543,444,248 | 88,054,800 | 428,217,235 |
16-Dec-2022 | BAJAJ-AUTO | Bajaj Auto Limited | 25,619,890 | 3,299,250 | 21,039,645 |
16-Dec-2022 | BAJAJFINSV | Bajaj Finserv Ltd. | 124,536,804 | 19,426,000 | 98,883,963 |
16-Dec-2022 | BAJFINANCE | Bajaj Finance Limited | 53,178,502 | 13,525,250 | 36,994,326 |
16-Dec-2022 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 3,234,900 | 12,084,228 |
16-Dec-2022 | BANDHANBNK | Bandhan Bank Limited | 193,340,441 | 99,498,600 | 84,174,818 |
16-Dec-2022 | BANKBARODA | Bank Of Baroda | 372,635,498 | 257,329,800 | 96,673,923 |
16-Dec-2022 | BATAINDIA | Bata India Ltd | 12,812,405 | 5,267,900 | 6,903,884 |
16-Dec-2022 | BEL | Bharat Electronics Ltd | 714,371,379 | 225,691,500 | 452,961,310 |
16-Dec-2022 | BERGEPAINT | Berger Paints (i) Ltd | 48,595,109 | 11,701,800 | 34,463,553 |
16-Dec-2022 | BHARATFORG | Bharat Forge Ltd | 50,979,391 | 12,392,000 | 36,038,421 |
16-Dec-2022 | BHARTIARTL | Bharti Airtel Limited | 533,873,789 | 60,080,850 | 447,099,249 |
16-Dec-2022 | BIOCON | Biocon Limited. | 93,011,980 | 49,429,300 | 38,932,081 |
16-Dec-2022 | BOSCHLTD | Bosch Limited | 1,737,683 | 219,350 | 1,431,448 |
16-Dec-2022 | BPCL | Bharat Petroleum Corp Lt | 204,013,830 | 50,810,400 | 143,002,738 |
16-Dec-2022 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 3,454,800 | 19,177,126 |
16-Dec-2022 | BSOFT | Birlasoft Limited | 31,804,037 | 23,786,600 | 6,427,235 |
16-Dec-2022 | CANBK | Canara Bank | 134,484,114 | 108,229,500 | 19,530,408 |
16-Dec-2022 | CANFINHOME | Can Fin Homes Ltd | 18,644,452 | 10,463,700 | 7,248,529 |
16-Dec-2022 | CHAMBLFERT | Chambal Fertilizers Ltd | 32,874,909 | 22,023,000 | 9,208,163 |
16-Dec-2022 | CHOLAFIN | Cholamandalam In & Fin Co | 79,689,637 | 10,693,750 | 65,011,405 |
16-Dec-2022 | CIPLA | Cipla Ltd | 106,507,010 | 13,133,900 | 88,047,759 |
16-Dec-2022 | COALINDIA | Coal India Ltd | 417,418,754 | 81,778,200 | 314,769,616 |
16-Dec-2022 | COFORGE | Coforge Limited | 7,308,731 | 2,660,250 | 4,283,044 |
16-Dec-2022 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 6,319,600 | 19,002,262 |
16-Dec-2022 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 14,927,000 | 37,400,780 |
16-Dec-2022 | COROMANDEL | Coromandel Interntl. Ltd | 25,009,128 | 5,614,700 | 18,143,971 |
16-Dec-2022 | CROMPTON | Crompt Grea Con Elec Ltd | 123,944,666 | 8,061,000 | 109,686,432 |
16-Dec-2022 | CUB | City Union Bank Ltd | 147,916,982 | 34,720,000 | 105,801,132 |
16-Dec-2022 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 5,133,000 | 20,674,189 |
16-Dec-2022 | DABUR | Dabur India Ltd | 116,101,456 | 21,620,000 | 88,676,383 |
16-Dec-2022 | DALBHARAT | Dalmia Bharat Limited | 16,547,425 | 2,885,000 | 12,835,053 |
16-Dec-2022 | DEEPAKNTR | Deepak Nitrite Ltd | 14,808,054 | 3,515,250 | 10,552,401 |
16-Dec-2022 | DIVISLAB | Divi S Laboratories Ltd | 25,514,876 | 4,847,550 | 19,391,582 |
16-Dec-2022 | DIXON | Dixon Techno (india) Ltd | 7,800,923 | 1,345,125 | 6,065,751 |
16-Dec-2022 | DLF | Dlf Limited | 124,016,568 | 77,741,400 | 40,074,339 |
16-Dec-2022 | DRREDDY | Dr. Reddy S Laboratories | 24,311,384 | 4,057,750 | 19,038,064 |
16-Dec-2022 | EICHERMOT | Eicher Motors Ltd | 27,778,126 | 6,644,225 | 19,744,994 |
16-Dec-2022 | ESCORTS | Escorts Kubota Limited | 6,701,161 | 3,430,900 | 2,935,202 |
16-Dec-2022 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 41,176,800 | 46,041,812 |
16-Dec-2022 | FEDERALBNK | Federal Bank Ltd | 416,838,377 | 161,940,000 | 234,056,458 |
16-Dec-2022 | FSL | Firstsource Solu. Ltd. | 61,222,697 | 36,550,800 | 21,610,762 |
16-Dec-2022 | GAIL | Gail (india) Ltd | 627,906,400 | 152,631,150 | 443,879,930 |
16-Dec-2022 | GLENMARK | Glenmark Pharmaceuticals | 30,110,093 | 10,432,950 | 18,171,638 |
16-Dec-2022 | GMRINFRA | Gmr Airports Infra Ltd | 496,155,219 | 335,947,500 | 135,399,958 |
16-Dec-2022 | GODREJCP | Godrej Consumer Products | 75,229,337 | 8,154,000 | 63,313,870 |
16-Dec-2022 | GODREJPROP | Godrej Properties Ltd | 23,084,266 | 7,016,450 | 14,913,602 |
16-Dec-2022 | GRANULES | Granules India Limited | 28,066,846 | 13,492,000 | 13,171,503 |
16-Dec-2022 | GRASIM | Grasim Industries Ltd | 75,013,687 | 10,072,850 | 61,190,152 |
16-Dec-2022 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 13,857,500 | 37,291,751 |
16-Dec-2022 | HAL | Hindustan Aeronautics Ltd | 16,619,018 | 9,690,375 | 6,097,692 |
16-Dec-2022 | HAVELLS | Havells India Limited | 50,744,557 | 8,770,000 | 39,437,329 |
16-Dec-2022 | HCLTECH | Hcl Technologies Ltd | 211,948,254 | 29,512,000 | 171,838,841 |
16-Dec-2022 | HDFC | Hdfc Ltd | 363,466,127 | 21,746,700 | 323,546,120 |
16-Dec-2022 | HDFCAMC | Hdfc Amc Limited | 15,871,108 | 3,621,600 | 11,455,952 |
16-Dec-2022 | HDFCBANK | Hdfc Bank Ltd | 675,442,828 | 87,962,600 | 553,708,086 |
16-Dec-2022 | HDFCLIFE | Hdfc Life Ins Co Ltd | 196,017,650 | 28,360,200 | 157,856,567 |
16-Dec-2022 | HEROMOTOCO | Hero Motocorp Limited | 26,066,810 | 6,589,200 | 18,174,269 |
16-Dec-2022 | HINDALCO | Hindalco Industries Ltd | 292,136,971 | 44,550,775 | 232,979,347 |
16-Dec-2022 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 46,608,300 | 15,599,722 |
16-Dec-2022 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 42,333,300 | 79,210,264 |
16-Dec-2022 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 13,007,700 | 157,076,196 |
16-Dec-2022 | HONAUT | Honeywell Automation Ind | 442,076 | 55,605 | 364,367 |
16-Dec-2022 | ICICIBANK | Icici Bank Ltd. | 1,156,832,739 | 126,898,500 | 972,092,602 |
16-Dec-2022 | ICICIGI | Icici Lombard Gic Limited | 51,050,269 | 4,856,475 | 43,641,280 |
16-Dec-2022 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,684,492 | 35,280,000 | 37,570,267 |
16-Dec-2022 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,179,780,000 | 346,199,519 |
16-Dec-2022 | IDFC | Idfc Limited | 319,446,056 | 162,790,000 | 140,683,753 |
16-Dec-2022 | IDFCFIRSTB | Idfc First Bank Limited | 790,479,999 | 386,325,000 | 364,630,999 |
16-Dec-2022 | IEX | Indian Energy Exc Ltd | 179,240,844 | 120,592,500 | 49,686,301 |
16-Dec-2022 | IGL | Indraprastha Gas Ltd | 77,000,080 | 21,935,375 | 51,214,701 |
16-Dec-2022 | INDHOTEL | The Indian Hotels Co. Ltd | 175,594,852 | 54,155,358 | 112,659,751 |
16-Dec-2022 | INDIACEM | The India Cements Limited | 44,365,911 | 34,179,400 | 7,968,215 |
16-Dec-2022 | INDIAMART | Indiamart Intermesh Ltd | 3,096,347 | 676,500 | 2,265,029 |
16-Dec-2022 | INDIGO | Interglobe Aviation Ltd | 21,637,383 | 5,756,100 | 14,799,413 |
16-Dec-2022 | INDUSINDBK | Indusind Bank Limited | 117,708,434 | 42,185,250 | 69,637,762 |
16-Dec-2022 | INDUSTOWER | Indus Towers Limited | 167,015,920 | 24,880,800 | 133,784,324 |
16-Dec-2022 | INFY | Infosys Limited | 614,813,098 | 65,495,900 | 518,576,543 |
16-Dec-2022 | INTELLECT | Intellect Design Arena | 18,778,041 | 8,933,000 | 8,906,138 |
16-Dec-2022 | IOC | Indian Oil Corp Ltd | 1,369,807,723 | 197,817,750 | 1,103,499,586 |
16-Dec-2022 | IPCALAB | Ipca Laboratories Ltd | 27,254,349 | 2,710,500 | 23,181,131 |
16-Dec-2022 | ITC | Itc Ltd | 2,477,989,003 | 165,726,400 | 2,188,363,152 |
16-Dec-2022 | JINDALSTEL | Jindal Steel & Power Ltd | 76,151,471 | 34,852,500 | 37,491,397 |
16-Dec-2022 | JKCEMENT | Jk Cement Limited | 8,369,739 | 842,500 | 7,108,752 |
16-Dec-2022 | JSWSTEEL | Jsw Steel Limited | 262,047,905 | 34,923,150 | 214,022,359 |
16-Dec-2022 | JUBLFOOD | Jubilant Foodworks Ltd | 76,389,158 | 30,376,250 | 42,193,450 |
16-Dec-2022 | KOTAKBANK | Kotak Mahindra Bank Ltd | 294,046,586 | 48,870,800 | 230,473,456 |
16-Dec-2022 | L&TFH | L&t Finance Holdings Ltd | 167,357,416 | 140,892,112 | 18,097,433 |
16-Dec-2022 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,398,038 | 2,863,750 | 4,164,386 |
16-Dec-2022 | LAURUSLABS | Laurus Labs Limited | 78,168,147 | 22,258,500 | 52,001,239 |
16-Dec-2022 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 24,584,000 | 32,647,895 |
16-Dec-2022 | LT | Larsen & Toubro Ltd. | 277,404,468 | 16,553,400 | 246,980,844 |
16-Dec-2022 | LTIM | Ltimindtree Limited | 9,118,407 | 6,811,650 | 1,850,836 |
16-Dec-2022 | LTTS | L&t Technology Ser. Ltd. | 5,518,205 | 3,179,400 | 2,062,894 |
16-Dec-2022 | LUPIN | Lupin Limited | 48,094,983 | 12,476,300 | 33,213,933 |
16-Dec-2022 | M&M | Mahindra & Mahindra Ltd | 185,699,054 | 21,022,400 | 155,391,701 |
16-Dec-2022 | M&MFIN | M&m Fin. Services Ltd | 117,732,338 | 51,060,000 | 60,785,721 |
16-Dec-2022 | MANAPPURAM | Manappuram Finance Ltd | 109,718,743 | 78,084,000 | 26,148,805 |
16-Dec-2022 | MARICO | Marico Limited | 104,497,850 | 13,102,800 | 86,170,157 |
16-Dec-2022 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 10,870,200 | 14,171,096 |
16-Dec-2022 | MCDOWELL-N | United Spirits Limited | 62,880,735 | 22,944,375 | 36,792,323 |
16-Dec-2022 | MCX | Multi Commodity Exchange | 10,180,563 | 3,484,800 | 6,186,734 |
16-Dec-2022 | METROPOLIS | Metropolis Healthcare Ltd | 5,141,688 | 3,559,500 | 1,325,103 |
16-Dec-2022 | MFSL | Max Financial Serv Ltd | 58,862,703 | 8,483,800 | 47,435,767 |
16-Dec-2022 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 6,353,600 | 6,314,654 |
16-Dec-2022 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 431,542,513 | 179,583,750 | 230,381,637 |
16-Dec-2022 | MPHASIS | Mphasis Limited | 16,667,538 | 4,795,475 | 11,038,686 |
16-Dec-2022 | MRF | Mrf Ltd | 611,798 | 110,400 | 470,808 |
16-Dec-2022 | MUTHOOTFIN | Muthoot Finance Limited | 21,394,475 | 10,061,825 | 10,262,926 |
16-Dec-2022 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 104,177,500 | 65,841,867 |
16-Dec-2022 | NAUKRI | Info Edge (i) Ltd | 15,921,866 | 2,657,875 | 12,467,897 |
16-Dec-2022 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,997,126 | 1,217,850 | 5,429,419 |
16-Dec-2022 | NESTLEIND | Nestle India Limited | 7,180,127 | 507,120 | 6,314,000 |
16-Dec-2022 | NMDC | Nmdc Ltd. | 229,794,455 | 72,550,500 | 145,754,232 |
16-Dec-2022 | NTPC | Ntpc Ltd | 948,263,976 | 106,168,200 | 794,682,577 |
16-Dec-2022 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 9,704,800 | 12,606,385 |
16-Dec-2022 | OFSS | Oracle Fin Serv Soft Ltd. | 4,664,519 | 1,464,000 | 2,967,293 |
16-Dec-2022 | ONGC | Oil And Natural Gas Corp. | 1,034,282,422 | 106,517,950 | 876,050,350 |
16-Dec-2022 | PAGEIND | Page Industries Ltd | 1,202,038 | 148,875 | 993,061 |
16-Dec-2022 | PEL | Piramal Enterprises Ltd | 26,737,485 | 12,442,375 | 12,958,235 |
16-Dec-2022 | PERSISTENT | Persistent Systems Ltd | 10,115,704 | 1,626,225 | 7,983,693 |
16-Dec-2022 | PETRONET | Petronet Lng Limited | 150,000,017 | 22,089,000 | 120,411,016 |
16-Dec-2022 | PFC | Power Fin Corp Ltd. | 232,357,926 | 122,481,000 | 98,259,029 |
16-Dec-2022 | PIDILITIND | Pidilite Industries Ltd | 30,557,558 | 4,002,750 | 25,026,930 |
16-Dec-2022 | PIIND | Pi Industries Ltd | 16,350,452 | 2,606,750 | 12,926,179 |
16-Dec-2022 | POLYCAB | Polycab India Limited | 9,585,820 | 4,734,300 | 4,372,229 |
16-Dec-2022 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 65,377,800 | 579,537,233 |
16-Dec-2022 | PVR | Pvr Limited | 10,150,470 | 6,631,251 | 3,011,695 |
16-Dec-2022 | RAIN | Rain Industries Limited | 39,593,365 | 25,231,500 | 12,382,196 |
16-Dec-2022 | RAMCOCEM | The Ramco Cements Limited | 27,270,101 | 4,692,000 | 21,214,595 |
16-Dec-2022 | RBLBANK | Rbl Bank Limited | 119,903,592 | 96,150,000 | 17,758,412 |
16-Dec-2022 | RECLTD | Rec Limited | 249,446,067 | 161,768,000 | 75,205,763 |
16-Dec-2022 | RELIANCE | Reliance Industries Ltd | 649,643,930 | 78,021,500 | 539,140,233 |
16-Dec-2022 | SAIL | Steel Authority Of India | 289,139,949 | 220,678,000 | 54,004,951 |
16-Dec-2022 | SBICARD | Sbi Cards & Pay Ser Ltd | 57,705,046 | 12,165,600 | 42,654,193 |
16-Dec-2022 | SBILIFE | Sbi Life Insurance Co Ltd | 89,142,731 | 10,563,750 | 74,121,844 |
16-Dec-2022 | SBIN | State Bank Of India | 750,372,057 | 154,629,000 | 558,224,454 |
16-Dec-2022 | SHREECEM | Shree Cement Limited | 2,702,190 | 282,700 | 2,284,380 |
16-Dec-2022 | SIEMENS | Siemens Ltd | 17,806,068 | 3,605,250 | 13,310,514 |
16-Dec-2022 | SRF | Srf Ltd | 29,288,705 | 9,642,375 | 18,181,894 |
16-Dec-2022 | SRTRANSFIN | Shriram Transport Fin Co. | 38,213,439 | 12,154,200 | 24,148,567 |
16-Dec-2022 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 26,908,000 | 180,610,082 |
16-Dec-2022 | SUNTV | Sun Tv Network Limited | 19,704,232 | 12,738,000 | 5,981,020 |
16-Dec-2022 | SYNGENE | Syngene International Ltd | 27,818,618 | 2,983,000 | 23,444,687 |
16-Dec-2022 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 18,485,000 | 11,536,391 |
16-Dec-2022 | TATACOMM | Tata Communications Ltd | 23,447,901 | 6,661,000 | 15,614,505 |
16-Dec-2022 | TATACONSUM | Tata Consumer Product Ltd | 120,174,371 | 16,348,500 | 97,817,152 |
16-Dec-2022 | TATAMOTORS | Tata Motors Limited | 356,058,047 | 173,000,700 | 165,254,444 |
16-Dec-2022 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 225,581,625 | 97,053,951 |
16-Dec-2022 | TATASTEEL | Tata Steel Limited | 1,614,341,136 | 391,564,000 | 1,142,060,079 |
16-Dec-2022 | TCS | Tata Consultancy Serv Lt | 202,733,060 | 20,628,775 | 171,967,632 |
16-Dec-2022 | TECHM | Tech Mahindra Limited | 126,092,013 | 31,641,000 | 88,146,412 |
16-Dec-2022 | TITAN | Titan Company Limited | 83,636,848 | 14,104,125 | 65,350,880 |
16-Dec-2022 | TORNTPHARM | Torrent Pharmaceuticals L | 19,463,200 | 1,742,000 | 16,748,040 |
16-Dec-2022 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 4,093,500 | 38,309,458 |
16-Dec-2022 | TRENT | Trent Ltd | 44,787,316 | 5,806,875 | 36,741,075 |
16-Dec-2022 | TVSMOTOR | Tvs Motor Company Ltd | 46,740,920 | 15,609,300 | 28,794,574 |
16-Dec-2022 | UBL | United Breweries Ltd | 14,428,803 | 3,163,200 | 10,544,162 |
16-Dec-2022 | ULTRACEMCO | Ultratech Cement Limited | 23,039,104 | 3,541,900 | 18,345,248 |
16-Dec-2022 | UPL | Upl Limited | 106,640,921 | 32,143,800 | 69,165,074 |
16-Dec-2022 | VEDL | Vedanta Limited | 223,726,788 | 72,378,000 | 140,162,448 |
16-Dec-2022 | VOLTAS | Voltas Ltd | 46,126,252 | 11,739,800 | 32,080,139 |
16-Dec-2022 | WHIRLPOOL | Whirlpool Of India Ltd | 6,343,591 | 1,279,600 | 4,746,811 |
16-Dec-2022 | WIPRO | Wipro Ltd | 293,792,537 | 98,154,500 | 180,948,410 |
16-Dec-2022 | ZEEL | Zee Entertainment Ent Ltd | 184,440,627 | 145,254,000 | 29,964,595 |
16-Dec-2022 | ZYDUSLIFE | Zydus Lifesciences Ltd | 50,652,790 | 14,441,400 | 33,678,750 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
16-Dec-2022 | Anzen Ind Ene Yld Plu Tru | Metro Family Holdings | Buy | 1,000,000 | 101.20 | 101,200,000 |
16-Dec-2022 | Aries Agro Limited | Graviton Research Capital Llp | Buy | 84,743 | 180.31 | 15,280,010 |
16-Dec-2022 | Bodhi Tree Multimedia Ltd | Veena Rajesh Shah | Buy | 66,000 | 101.50 | 6,699,000 |
16-Dec-2022 | Varanium Cloud Limited | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 49,000 | 976.02 | 47,824,980 |
16-Dec-2022 | Dhanlaxmi Bank Limited | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 1,550,575 | 22.65 | 35,120,524 |
16-Dec-2022 | Emami Infrastructure Ltd | Veena Rajesh Shah | Buy | 286,515 | 84.18 | 24,118,833 |
16-Dec-2022 | GMM Pfaudler Limited | Plutus Wealth Management Llp | Buy | 950,000 | 1691.44 | 1,606,868,000 |
16-Dec-2022 | GMM Pfaudler Limited | Nk Securities Research Private Limited | Buy | 279,125 | 1648.96 | 460,265,960 |
16-Dec-2022 | GMM Pfaudler Limited | Ussl As Trustee Of Universities Superannuation Scheme | Buy | 730,000 | 1700.00 | 1,241,000,000 |
16-Dec-2022 | GMM Pfaudler Limited | Integrated Core Strategies (asia) Pte. Ltd. | Buy | 350,000 | 1700.00 | 595,000,000 |
16-Dec-2022 | GMM Pfaudler Limited | Indus Capital Advisors (uk) Llp A/c Indus India Fund (mauritius) Limited | Buy | 308,127 | 1690.96 | 521,030,432 |
16-Dec-2022 | GMM Pfaudler Limited | Aditya Birla Sun Life Mutual Fund Ac Birla Sun Life Equity Fund | Buy | 529,412 | 1700.00 | 900,000,400 |
16-Dec-2022 | GMM Pfaudler Limited | Aditya Birla Sun Life Mutual Fund Ac Birla Midcap Fund | Buy | 441,176 | 1700.00 | 749,999,200 |
16-Dec-2022 | Heads UP Ventures Limited | Manimegalai Ganesan | Buy | 214,834 | 19.11 | 4,105,478 |
16-Dec-2022 | Indbank Merchant Banking | Tomy Mathew | Buy | 239,758 | 40.34 | 9,671,838 |
16-Dec-2022 | Indbank Merchant Banking | Nitu . | Buy | 354,001 | 40.87 | 14,468,021 |
16-Dec-2022 | Indbank Merchant Banking | Sujith Gopinathan Unni | Buy | 250,000 | 41.04 | 10,260,000 |
16-Dec-2022 | Indbank Merchant Banking | Qe Securities | Buy | 518,601 | 40.60 | 21,055,201 |
16-Dec-2022 | Indbank Merchant Banking | Graviton Research Capital Llp | Buy | 1,292,877 | 40.54 | 52,413,234 |
