After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 03-Oct-2023
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 03-Oct-2023 | 9,714.68 | 11,748.82 | -2,034.14 |
DII | 03-Oct-2023 | 9,223.41 | 7,862.39 | 1,361.02 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
03-Oct-2023 | Abans Holdings Limited | Wessel Consultancy Private Limited | Buy | 303,438 | 344.85 | 104,640,594 |
03-Oct-2023 | CCL Products (I) Ltd | Nj Balanced Advantage Fund | Buy | 757,886 | 654.00 | 495,657,444 |
03-Oct-2023 | Cords Cable Industries Li | Graviton Research Capital Llp | Buy | 202,981 | 114.52 | 23,245,384 |
03-Oct-2023 | Cords Cable Industries Li | Nk Securities Research Private Limited | Buy | 80,483 | 114.11 | 9,183,915 |
03-Oct-2023 | Dhanlaxmi Bank Limited | Citadel Securities India Markets Private Limited | Buy | 2,114,168 | 31.69 | 66,997,984 |
03-Oct-2023 | Dhanlaxmi Bank Limited | Graviton Research Capital Llp | Buy | 1,604,076 | 31.75 | 50,929,413 |
03-Oct-2023 | Dhanlaxmi Bank Limited | Hrti Private Limited | Buy | 2,625,820 | 31.60 | 82,975,912 |
03-Oct-2023 | Easy Trip Planners Ltd | Msb E Trade Securities Limited | Buy | 13,509,228 | 42.27 | 571,035,068 |
03-Oct-2023 | Foods & Inns Limited | Crony Vyapar Pvt Ltd | Buy | 406,259 | 204.36 | 83,023,089 |
03-Oct-2023 | Gujarat Min. Dev. Corpn | Graviton Research Capital Llp | Buy | 1,725,321 | 327.76 | 565,491,211 |
03-Oct-2023 | Gulf Oil Corp. Ltd. | Graviton Research Capital Llp | Buy | 292,847 | 491.29 | 143,872,803 |
03-Oct-2023 | Innovative Tyres & Tubes | Multiplier Share & Stock Advisors Private Limited | Buy | 123,000 | 6.20 | 762,600 |
03-Oct-2023 | Iris Clothings Limited | Jnsp Trading Llp | Buy | 500,000 | 84.78 | 42,390,000 |
03-Oct-2023 | Iris Clothings Limited | Jainam Broking Limited | Buy | 607,821 | 87.00 | 52,880,427 |
03-Oct-2023 | Jiwanram Sheoduttra Ind L | Multiplier Share & Stock Advisors Private Limited | Buy | 126,000 | 22.05 | 2,778,300 |
03-Oct-2023 | Jiwanram Sheoduttra Ind L | Mansi Share And Stock Advisors Pvt Ltd | Buy | 120,000 | 22.05 | 2,646,000 |
03-Oct-2023 | Kaushalya Infrastructure | Prithvi Finmart Private Limited | Buy | 184,842 | 7.49 | 1,384,467 |
03-Oct-2023 | Liberty Shoes Ltd | Graviton Research Capital Llp | Buy | 145,656 | 280.28 | 40,824,464 |
03-Oct-2023 | Master Components Limited | Mentax Impex Private Limited | Buy | 32,000 | 140.50 | 4,496,000 |
03-Oct-2023 | Master Components Limited | S K Growth Fund Pvt.ltd. | Buy | 26,000 | 140.20 | 3,645,200 |
03-Oct-2023 | Multi Commodity Exchange | Graviton Research Capital Llp | Buy | 291,033 | 1985.03 | 577,709,236 |
03-Oct-2023 | Monarch Networth Cap Ltd | Hemali Pathik Thakkar | Buy | 173,666 | 333.04 | 57,837,725 |
03-Oct-2023 | Mono Pharmacare Limited | Nikunj Kaushik Shah | Buy | 104,000 | 34.12 | 3,548,480 |
03-Oct-2023 | Manoj Vaibhav Gem N Jew L | Collate Dealers Private Limited | Buy | 1,144,862 | 214.98 | 246,122,433 |
03-Oct-2023 | Nidan Labs and Health Ltd | Nikhil Rajesh Singh | Buy | 3,000 | 32.00 | 96,000 |
03-Oct-2023 | Nureca Limited | Yuga Stocks And Commodities Private Limited . | Buy | 100,000 | 399.22 | 39,922,000 |
03-Oct-2023 | Nureca Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 108,044 | 401.29 | 43,356,977 |
03-Oct-2023 | Nureca Limited | Setu Securities Pvt Ltd | Buy | 55,288 | 402.12 | 22,232,411 |
03-Oct-2023 | Nureca Limited | Graviton Research Capital Llp | Buy | 94,673 | 378.94 | 35,875,387 |
03-Oct-2023 | Onelife Cap Advisors Ltd | Mittal Rimpy | Buy | 88,446 | 15.14 | 1,339,072 |
03-Oct-2023 | Proventus Agrocom Limited | Viraj Russell Mehta | Buy | 28,000 | 891.00 | 24,948,000 |
03-Oct-2023 | Rajshree PolyPack Ltd | Crony Vyapar Pvt Ltd | Buy | 77,762 | 183.91 | 14,301,209 |
03-Oct-2023 | Saakshi Medtec N Panels L | Mansi Share And Stock Advisors Pvt Ltd | Buy | 312,000 | 151.62 | 47,305,440 |
03-Oct-2023 | Sheela Foam Limited | Blue Daimond Properties Private Limited | Buy | 834,644 | 1114.00 | 929,793,416 |
03-Oct-2023 | Shalimar Paints Ltd | Hella Infra Market Private Limited | Buy | 1,000,000 | 164.36 | 164,360,000 |
03-Oct-2023 | Vaishali Pharma Limited | Jainam Broking Limited | Buy | 206,000 | 140.67 | 28,978,020 |
03-Oct-2023 | Vascon Engineers Ltd | Graviton Research Capital Llp | Buy | 1,132,421 | 62.25 | 70,493,207 |
03-Oct-2023 | Vishal Fabrics Limited | Citadel Securities India Markets Private Limited | Buy | 489,299 | 21.92 | 10,725,434 |
03-Oct-2023 | Adroit Infotech Limited | Dream Achiever Consultancy Services Private Limited | Sell | 132,093 | 24.02 | 3,172,874 |
03-Oct-2023 | Abans Holdings Limited | Wessel Consultancy Private Limited | Sell | 291,242 | 344.41 | 100,306,657 |
03-Oct-2023 | Bhandari Hosiery Exp Ltd | Orbit Financial Capital | Sell | 183,144 | 1.97 | 360,794 |
03-Oct-2023 | Cords Cable Industries Li | Graviton Research Capital Llp | Sell | 202,981 | 114.71 | 23,283,951 |
03-Oct-2023 | Cords Cable Industries Li | Nk Securities Research Private Limited | Sell | 80,483 | 114.22 | 9,192,768 |
03-Oct-2023 | Dhanlaxmi Bank Limited | Citadel Securities India Markets Private Limited | Sell | 553,789 | 31.99 | 17,715,710 |
03-Oct-2023 | Dhanlaxmi Bank Limited | Graviton Research Capital Llp | Sell | 1,604,076 | 31.69 | 50,833,168 |
03-Oct-2023 | Dhanlaxmi Bank Limited | Hrti Private Limited | Sell | 2,886,466 | 31.56 | 91,096,867 |
03-Oct-2023 | Easy Trip Planners Ltd | Msb E Trade Securities Limited | Sell | 13,509,228 | 42.19 | 569,954,329 |
03-Oct-2023 | Foods & Inns Limited | Crony Vyapar Pvt Ltd | Sell | 431,394 | 204.24 | 88,107,911 |
03-Oct-2023 | GACM Technologies Limited | Achintya Securities Private Limited | Sell | 300,000 | 10.20 | 3,060,000 |
03-Oct-2023 | Gujarat Min. Dev. Corpn | Graviton Research Capital Llp | Sell | 1,725,321 | 327.78 | 565,525,717 |
03-Oct-2023 | Gulf Oil Corp. Ltd. | New Leaina Investments Limited | Sell | 495,000 | 480.52 | 237,857,400 |
03-Oct-2023 | Gulf Oil Corp. Ltd. | Graviton Research Capital Llp | Sell | 292,847 | 491.84 | 144,033,868 |
03-Oct-2023 | GPT Infraprojects Ltd | Nine Rivers Capital Limited | Sell | 400,000 | 94.31 | 37,724,000 |
03-Oct-2023 | Holmarc Opto Mechatro L | Multiplier Share & Stock Advisors Private Limited | Sell | 78,000 | 87.30 | 6,809,400 |
03-Oct-2023 | Innovative Tyres & Tubes | Multiplier Share & Stock Advisors Private Limited | Sell | 171,000 | 6.53 | 1,116,630 |
03-Oct-2023 | Iris Clothings Limited | Jainam Broking Limited | Sell | 607,821 | 87.03 | 52,898,662 |
03-Oct-2023 | Iris Clothings Limited | Jnsp Trading Llp | Sell | 500,000 | 87.25 | 43,625,000 |
03-Oct-2023 | Jalan Transolu. India Ltd | Ravi Shobana | Sell | 75,000 | 5.06 | 379,500 |
03-Oct-2023 | Jiwanram Sheoduttra Ind L | Mansi Share And Stock Advisors Pvt Ltd | Sell | 438,000 | 22.05 | 9,657,900 |
03-Oct-2023 | Kaushalya Infrastructure | Prithvi Finmart Private Limited | Sell | 130,412 | 7.38 | 962,441 |
03-Oct-2023 | Liberty Shoes Ltd | Graviton Research Capital Llp | Sell | 145,656 | 280.09 | 40,796,789 |
03-Oct-2023 | Madhusudan Masala Limited | Multiplier Share & Stock Advisors Private Limited | Sell | 74,000 | 110.41 | 8,170,340 |
03-Oct-2023 | Master Components Limited | Multiplier Share & Stock Advisors Private Limited | Sell | 20,000 | 140.20 | 2,804,000 |
03-Oct-2023 | Multi Commodity Exchange | Graviton Research Capital Llp | Sell | 291,033 | 1985.07 | 577,720,877 |
03-Oct-2023 | Monarch Networth Cap Ltd | Hemali Pathik Thakkar | Sell | 173,666 | 334.80 | 58,143,377 |
03-Oct-2023 | Mono Pharmacare Limited | Nikunj Kaushik Shah | Sell | 92,000 | 34.34 | 3,159,280 |
03-Oct-2023 | Nidan Labs and Health Ltd | Nikhil Rajesh Singh | Sell | 113,000 | 32.51 | 3,673,630 |
03-Oct-2023 | Nidan Labs and Health Ltd | Mahadev Manubhai Makvana | Sell | 192,000 | 31.67 | 6,080,640 |
03-Oct-2023 | Nureca Limited | Yuga Stocks And Commodities Private Limited . | Sell | 100,000 | 402.60 | 40,260,000 |
03-Oct-2023 | Nureca Limited | Graviton Research Capital Llp | Sell | 94,673 | 378.42 | 35,826,157 |
03-Oct-2023 | Nureca Limited | Multiplier Share & Stock Advisors Private Limited | Sell | 108,044 | 403.25 | 43,568,743 |
03-Oct-2023 | Nureca Limited | Setu Securities Pvt Ltd | Sell | 59,017 | 400.93 | 23,661,686 |
03-Oct-2023 | Onelife Cap Advisors Ltd | Mittal Rimpy | Sell | 94,953 | 15.54 | 1,475,570 |
03-Oct-2023 | Proventus Agrocom Limited | Bsas Infotech Limited | Sell | 28,000 | 891.00 | 24,948,000 |
03-Oct-2023 | Rajshree PolyPack Ltd | Crony Vyapar Pvt Ltd | Sell | 23,890 | 181.10 | 4,326,479 |
03-Oct-2023 | Sheela Foam Limited | Winro Commercial India Limited | Sell | 834,644 | 1114.00 | 929,793,416 |
03-Oct-2023 | Vaishali Pharma Limited | Jainam Broking Limited | Sell | 36,163 | 136.50 | 4,936,250 |
03-Oct-2023 | Vascon Engineers Ltd | Graviton Research Capital Llp | Sell | 1,132,421 | 62.27 | 70,515,856 |
03-Oct-2023 | Vertexplus Technologies L | Zinnia Global Fund Pcc – Blue Jade Investment Fund | Sell | 86,400 | 173.00 | 14,947,200 |
03-Oct-2023 | Vishal Fabrics Limited | Citadel Securities India Markets Private Limited | Sell | 268,448 | 22.18 | 5,954,177 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
03-Oct-2023 | Krsnaa Diagnostics Ltd | East Lane Capital Llp | Buy | 150,000 | 675.00 | 101,250,000 |
03-Oct-2023 | Sheela Foam Limited | Blue Daimond Properties Private Limited | Buy | 834,644 | 1114.00 | 929,793,416 |
03-Oct-2023 | Krsnaa Diagnostics Ltd | Medimaze Solutions Private Limited | Sell | 150,000 | 675.00 | 101,250,000 |
03-Oct-2023 | Sheela Foam Limited | Winro Commercial India Limited | Sell | 834,644 | 1114.00 | 929,793,416 |