After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 06-Nov-2023
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 06-Nov-2023 | 7,741.97 | 8,291.34 | -549.37 |
DII | 06-Nov-2023 | 8,311.28 | 7,715.58 | 595.70 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | GNFC |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
03-Nov-2023 | Bajaj Hindustan Sugar Ltd | Hrti Private Limited | Buy | 8,065,093 | 29.81 | 240,420,422 |
03-Nov-2023 | Bodhi Tree Multimedia Ltd | Shrishti Agrawal | Buy | 91,098 | 159.82 | 14,559,282 |
03-Nov-2023 | Bodhi Tree Multimedia Ltd | Priyanka Jain . | Buy | 100,000 | 157.75 | 15,775,000 |
03-Nov-2023 | Burnpur Cement Limited | Jainam Broking Limited | Buy | 500,000 | 5.90 | 2,950,000 |
03-Nov-2023 | Computer Age Mngt Ser Ltd | Nj Advisory Services Private Limited | Buy | 274,434 | 2300.24 | 631,264,064 |
03-Nov-2023 | Cubex Tubings Ltd | Bronze Securities Pvt Ltd | Buy | 79,747 | 54.13 | 4,316,705 |
03-Nov-2023 | Cubex Tubings Ltd | Qe Securities Llp | Buy | 75,752 | 54.63 | 4,138,332 |
03-Nov-2023 | Dolphin Off Ent (Ind) L | Smeet Rajan Zaveri Huf | Buy | 49,000 | 605.50 | 29,669,500 |
03-Nov-2023 | Dolphin Off Ent (Ind) L | Zaveri Smeet Rajankumar | Buy | 33,000 | 605.50 | 19,981,500 |
03-Nov-2023 | Dolphin Off Ent (Ind) L | Zaveri Raxaben Rajan | Buy | 49,000 | 605.50 | 29,669,500 |
03-Nov-2023 | Essen Speciality Films L | Crony Vyapar Pvt Ltd | Buy | 57,600 | 182.88 | 10,533,888 |
03-Nov-2023 | Excel Realty N Infra Ltd | Topgain Finance Private Limited | Buy | 10,000,000 | 0.35 | 3,500,000 |
03-Nov-2023 | Intense Technologies Ltd | Ashok Kumar Lodha | Buy | 325,000 | 88.78 | 28,853,500 |
03-Nov-2023 | Intense Technologies Ltd | Qe Securities Llp | Buy | 127,098 | 88.37 | 11,231,650 |
03-Nov-2023 | ISMT Limited | Kirloskar Industries Limited | Buy | 14,466,193 | 80.00 | 1,157,295,440 |
03-Nov-2023 | Jaiprakash Power Ven. Lt | Hrti Private Limited | Buy | 35,724,706 | 10.74 | 383,683,342 |
03-Nov-2023 | Jaiprakash Power Ven. Lt | Jainam Broking Limited | Buy | 88,132,519 | 11.10 | 978,270,961 |
03-Nov-2023 | KESORAM INDUSTRIES LTD | Santosh Industries Ltd | Buy | 1,567,544 | 90.36 | 141,643,276 |
03-Nov-2023 | Kshitij Polyline Limited | Shilpa Harshit Talati | Buy | 300,000 | 7.70 | 2,310,000 |
03-Nov-2023 | Libas Consu Products Ltd | Anuj Shukla | Buy | 149,406 | 14.12 | 2,109,613 |
03-Nov-2023 | Libas Consu Products Ltd | Sahil Nayyar | Buy | 163,761 | 14.87 | 2,435,126 |
03-Nov-2023 | Libas Consu Products Ltd | Priyesh Bahuguna | Buy | 211,695 | 15.20 | 3,217,764 |
03-Nov-2023 | Libas Consu Products Ltd | Graviton Research Capital Llp | Buy | 336,019 | 14.49 | 4,868,915 |
03-Nov-2023 | Libas Consu Products Ltd | Jai Vinayak Securities | Buy | 884,921 | 14.15 | 12,521,632 |
03-Nov-2023 | Libas Consu Products Ltd | Qe Securities Llp | Buy | 901,281 | 14.26 | 12,852,267 |
03-Nov-2023 | Maheshwari Logistics Limi | Veena Rajesh Shah | Buy | 274,259 | 95.39 | 26,161,566 |
03-Nov-2023 | Marshall Machines Ltd | Manisha Maheshwari | Buy | 90,000 | 56.21 | 5,058,900 |
03-Nov-2023 | Mittal Life Style Limited | Comfort Capital Private Limited | Buy | 1,551,600 | 1.79 | 2,777,364 |
03-Nov-2023 | Nitco Limited | Hruday Infra And Resource Solutions Private Limited | Buy | 475,000 | 25.29 | 12,012,750 |
03-Nov-2023 | PARAGON FINE S.C. LTD. | Finavenue Growth Fund | Buy | 180,000 | 225.03 | 40,505,400 |
03-Nov-2023 | PARAGON FINE S.C. LTD. | Bhatia Suresh Huf | Buy | 200,400 | 225.00 | 45,090,000 |
03-Nov-2023 | Quicktouch Technologies L | Multiplier Share & Stock Advisors Private Limited | Buy | 65,000 | 209.70 | 13,630,500 |
03-Nov-2023 | Shriram Properties Ltd | Graviton Research Capital Llp | Buy | 985,597 | 99.27 | 97,840,214 |
03-Nov-2023 | Tilaknagar Industries Ltd | Graviton Research Capital Llp | Buy | 1,073,207 | 234.85 | 252,042,664 |
03-Nov-2023 | TPL Plastech Limited | Crony Vyapar Pvt Ltd | Buy | 588,518 | 55.04 | 32,392,031 |
03-Nov-2023 | Transformers And Rectifie | Graviton Research Capital Llp | Buy | 1,164,749 | 177.70 | 206,975,897 |
03-Nov-2023 | Univastu India Limited | Abhay Gautam | Buy | 60,000 | 120.48 | 7,228,800 |
03-Nov-2023 | Univastu India Limited | Veena Rajesh Shah | Buy | 106,688 | 122.37 | 13,055,411 |
03-Nov-2023 | Vakrangee Limited | Hrti Private Limited | Buy | 5,364,119 | 18.88 | 101,274,567 |
03-Nov-2023 | Bajaj Hindustan Sugar Ltd | Hrti Private Limited | Sell | 8,362,539 | 29.88 | 249,872,665 |
03-Nov-2023 | Bodhi Tree Multimedia Ltd | Shrishti Agrawal | Sell | 29,826 | 159.42 | 4,754,861 |
03-Nov-2023 | CMM Infraprojects Limited | Manoj Sudamchand Chawla | Sell | 99,000 | 3.70 | 366,300 |
03-Nov-2023 | Cubex Tubings Ltd | Qe Securities Llp | Sell | 75,748 | 54.12 | 4,099,482 |
03-Nov-2023 | Cubex Tubings Ltd | Bronze Securities Pvt Ltd | Sell | 80,019 | 54.61 | 4,369,838 |
03-Nov-2023 | Dolphin Off Ent (Ind) L | Vespera Fund Limited | Sell | 135,558 | 605.50 | 82,080,369 |
03-Nov-2023 | Essen Speciality Films L | Crony Vyapar Pvt Ltd | Sell | 105,600 | 177.56 | 18,750,336 |
03-Nov-2023 | Excel Realty N Infra Ltd | Nx Block Trades Private Limited | Sell | 9,800,000 | 0.35 | 3,430,000 |
03-Nov-2023 | Holmarc Opto Mechatro L | Naseem Anwar Lalani | Sell | 54,000 | 142.62 | 7,701,480 |
03-Nov-2023 | Intense Technologies Ltd | Qe Securities Llp | Sell | 125,687 | 88.81 | 11,162,262 |
03-Nov-2023 | ISMT Limited | Asscher Enterprises Limited | Sell | 14,466,193 | 80.00 | 1,157,295,440 |
03-Nov-2023 | Jaiprakash Power Ven. Lt | Hrti Private Limited | Sell | 41,263,305 | 10.73 | 442,755,263 |
03-Nov-2023 | Jaiprakash Power Ven. Lt | Jainam Broking Limited | Sell | 84,289,688 | 11.12 | 937,301,331 |
03-Nov-2023 | Kanani Industries Ltd | Kishorkumar Bhikhalal Virani | Sell | 500,000 | 7.20 | 3,600,000 |
03-Nov-2023 | Kshitij Polyline Limited | Bharat Hemraj Gala | Sell | 2,000,000 | 7.70 | 15,400,000 |
03-Nov-2023 | Libas Consu Products Ltd | Graviton Research Capital Llp | Sell | 336,019 | 14.47 | 4,862,195 |
03-Nov-2023 | Libas Consu Products Ltd | Mukesh Kumar | Sell | 164,035 | 14.00 | 2,296,490 |
03-Nov-2023 | Libas Consu Products Ltd | Qe Securities Llp | Sell | 901,281 | 14.24 | 12,834,241 |
03-Nov-2023 | Libas Consu Products Ltd | Anuj Shukla | Sell | 149,406 | 14.15 | 2,114,095 |
03-Nov-2023 | Libas Consu Products Ltd | Sahil Nayyar | Sell | 163,761 | 14.83 | 2,428,576 |
03-Nov-2023 | Libas Consu Products Ltd | Jai Vinayak Securities | Sell | 879,921 | 14.17 | 12,468,481 |
03-Nov-2023 | Maheshwari Logistics Limi | Veena Rajesh Shah | Sell | 274,259 | 93.81 | 25,728,237 |
03-Nov-2023 | Mittal Life Style Limited | Comfort Capital Private Limited | Sell | 991,523 | 1.76 | 1,745,080 |
03-Nov-2023 | Nitco Limited | Hruday Infra And Resource Solutions Private Limited | Sell | 161,627 | 26.15 | 4,226,546 |
03-Nov-2023 | Quicktouch Technologies L | Multiplier Share & Stock Advisors Private Limited | Sell | 45,000 | 209.92 | 9,446,400 |
03-Nov-2023 | Shanthala FMCG Products L | Manojkumar Rajmal Somani | Sell | 46,800 | 109.94 | 5,145,192 |
03-Nov-2023 | Shriram Properties Ltd | Graviton Research Capital Llp | Sell | 985,597 | 99.30 | 97,869,782 |
03-Nov-2023 | Tilaknagar Industries Ltd | Graviton Research Capital Llp | Sell | 1,073,207 | 235.24 | 252,461,215 |
03-Nov-2023 | TPL Plastech Limited | Crony Vyapar Pvt Ltd | Sell | 326,710 | 55.49 | 18,129,138 |
03-Nov-2023 | Transformers And Rectifie | Graviton Research Capital Llp | Sell | 1,164,749 | 178.00 | 207,325,322 |
03-Nov-2023 | Ushanti Colour Chem Ltd | Rajasvee Sagar Shah | Sell | 90,000 | 59.51 | 5,355,900 |
03-Nov-2023 | Univastu India Limited | Veena Rajesh Shah | Sell | 106,688 | 120.88 | 12,896,445 |
03-Nov-2023 | Univastu India Limited | Abhay Gautam | Sell | 41,000 | 123.23 | 5,052,430 |
03-Nov-2023 | Vakrangee Limited | Hrti Private Limited | Sell | 5,538,778 | 18.88 | 104,572,129 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
03-Nov-2023 | ISMT Limited | Kirloskar Industries Limited | Buy | 14,466,193 | 80.00 | 1,157,295,440 |
03-Nov-2023 | ISMT Limited | Asscher Enterprises Limited | Sell | 14,466,193 | 80.00 | 1,157,295,440 |