Advertisement

After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 10-Nov-2023

Category Date Buy Value Sell Value Net Value
FII/FPI 10-Nov-2023 6,583.57 6,845.38 -261.81
DII 10-Nov-2023 6,239.42 5,416.78 822.64

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 CHAMBLFERT
2 DELTACORP
3 GNFC
4 MANAPPURAM
5 MCX
6 ZEEL

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
10-Nov-2023 CHAMBLFERT Chambal Fertilizers Ltd 32,829,989 31,150,500 No Fresh Positions
10-Nov-2023 DELTACORP Delta Corp Limited 35,744,131 32,445,200 No Fresh Positions
10-Nov-2023 GNFC Guj Nar Val Fer & Chem L 18,282,414 14,758,900 No Fresh Positions
10-Nov-2023 MANAPPURAM Manappuram Finance Ltd 109,696,743 107,106,000 No Fresh Positions
10-Nov-2023 MCX Multi Commodity Exchange 10,180,563 8,310,000 No Fresh Positions
10-Nov-2023 ZEEL Zee Entertainment Ent Ltd 184,440,627 184,581,000 No Fresh Positions
10-Nov-2023 AARTIIND Aarti Industries Ltd 40,912,236 26,507,000 12,359,624
10-Nov-2023 ABB Abb India Limited 10,595,418 3,188,625 6,877,022
10-Nov-2023 ABBOTINDIA Abbott India Limited 1,063,050 96,160 913,737
10-Nov-2023 ABCAPITAL Aditya Birla Capital Ltd. 161,153,272 86,540,400 66,555,208
10-Nov-2023 ABFRL Aditya Birla Fashion & Rt 83,620,831 55,993,600 23,446,189
10-Nov-2023 ACC Acc Limited 16,266,067 8,916,600 6,536,163
10-Nov-2023 ADANIENT Adani Enterprises Limited 62,450,033 20,250,000 39,077,531
10-Nov-2023 ADANIPORTS Adani Port & Sez Ltd 148,906,032 77,872,800 63,587,930
10-Nov-2023 ALKEM Alkem Laboratories Ltd. 10,343,828 2,591,800 7,234,836
10-Nov-2023 AMBUJACEM Ambuja Cements Ltd 146,089,317 80,429,400 58,355,451
10-Nov-2023 APOLLOHOSP Apollo Hospitals Enter. L 20,321,409 5,156,125 14,149,213
10-Nov-2023 APOLLOTYRE Apollo Tyres Ltd 79,587,108 34,732,700 40,875,052
10-Nov-2023 ASHOKLEY Ashok Leyland Ltd 282,359,403 170,035,000 98,206,432
10-Nov-2023 ASIANPAINT Asian Paints Limited 90,811,403 9,985,800 76,285,032
10-Nov-2023 ASTRAL Astral Limited 23,721,477 4,329,132 18,206,271
10-Nov-2023 ATUL Atul Ltd 3,243,265 738,225 2,342,876
10-Nov-2023 AUBANK Au Small Finance Bank Ltd 99,586,042 22,901,000 71,705,739
10-Nov-2023 AUROPHARMA Aurobindo Pharma Ltd 56,444,627 34,130,800 19,491,595
10-Nov-2023 AXISBANK Axis Bank Limited 546,748,140 73,338,125 446,072,608
10-Nov-2023 BAJAJ-AUTO Bajaj Auto Limited 25,475,399 4,320,625 19,881,004
10-Nov-2023 BAJAJFINSV Bajaj Finserv Ltd. 124,658,906 14,235,000 104,190,960
10-Nov-2023 BAJFINANCE Bajaj Finance Limited 53,361,657 14,219,375 36,474,199
10-Nov-2023 BALKRISIND Balkrishna Ind. Ltd 16,125,398 2,758,500 12,560,628
10-Nov-2023 BALRAMCHIN Balrampur Chini Mills Ltd 23,040,698 19,064,000 2,824,663
10-Nov-2023 BANDHANBNK Bandhan Bank Limited 193,356,582 107,745,000 75,943,752
10-Nov-2023 BANKBARODA Bank Of Baroda 372,635,498 276,137,550 77,866,173
10-Nov-2023 BATAINDIA Bata India Ltd 12,812,405 5,296,875 6,874,909
10-Nov-2023 BEL Bharat Electronics Ltd 714,371,379 98,148,300 580,504,510
10-Nov-2023 BERGEPAINT Berger Paints (i) Ltd 58,302,909 13,523,400 41,864,363
10-Nov-2023 BHARATFORG Bharat Forge Ltd 50,979,391 15,179,500 33,250,921
10-Nov-2023 BHARTIARTL Bharti Airtel Limited 542,332,407 68,272,700 446,943,086
10-Nov-2023 BHEL Bhel 256,482,590 199,547,250 44,111,210
10-Nov-2023 BIOCON Biocon Limited. 93,571,885 76,172,500 12,720,790
10-Nov-2023 BOSCHLTD Bosch Limited 1,737,683 287,500 1,363,298
10-Nov-2023 BPCL Bharat Petroleum Corp Lt 202,646,440 66,643,200 125,870,918
10-Nov-2023 BRITANNIA Britannia Industries Ltd 23,823,080 4,456,200 18,175,726
10-Nov-2023 BSOFT Birlasoft Limited 32,508,119 19,454,000 11,428,713
10-Nov-2023 CANBK Canara Bank 134,484,114 98,099,100 29,660,808
10-Nov-2023 CANFINHOME Can Fin Homes Ltd 18,644,752 6,156,150 11,556,364
10-Nov-2023 CHOLAFIN Cholamandalam In & Fin Co 79,902,619 19,705,000 56,202,488
10-Nov-2023 CIPLA Cipla Ltd 107,198,909 15,421,250 86,417,713
10-Nov-2023 COALINDIA Coal India Ltd 454,398,477 130,271,400 301,407,153
10-Nov-2023 COFORGE Coforge Limited 12,309,637 1,849,500 9,844,655
10-Nov-2023 COLPAL Colgate Palmolive Ltd. 26,654,592 5,114,550 20,207,312
10-Nov-2023 CONCOR Container Corp Of Ind Ltd 55,081,874 11,272,000 41,055,780
10-Nov-2023 COROMANDEL Coromandel Interntl. Ltd 25,121,553 3,004,400 20,861,075
10-Nov-2023 CROMPTON Crompt Grea Con Elec Ltd 128,031,543 18,797,400 102,832,565
10-Nov-2023 CUB City Union Bank Ltd 148,083,277 72,135,000 68,544,113
10-Nov-2023 CUMMINSIND Cummins India Ltd 27,165,600 5,413,800 20,393,520
10-Nov-2023 DABUR Dabur India Ltd 119,666,498 26,965,000 86,718,173
10-Nov-2023 DALBHARAT Dalmia Bharat Limited 16,559,645 3,183,500 12,548,162
10-Nov-2023 DEEPAKNTR Deepak Nitrite Ltd 13,876,110 5,671,500 7,510,804
10-Nov-2023 DIVISLAB Divi S Laboratories Ltd 25,522,396 6,263,000 17,983,276
10-Nov-2023 DIXON Dixon Techno (india) Ltd 7,886,762 3,316,500 4,175,923
10-Nov-2023 DLF Dlf Limited 128,335,464 75,586,500 46,332,190
10-Nov-2023 DRREDDY Dr. Reddy S Laboratories 24,404,969 4,896,500 18,288,220
10-Nov-2023 EICHERMOT Eicher Motors Ltd 27,836,874 5,150,950 21,294,080
10-Nov-2023 ESCORTS Escorts Kubota Limited 6,726,893 4,301,275 2,089,273
10-Nov-2023 EXIDEIND Exide Industries Ltd 91,809,066 36,212,400 51,006,212
10-Nov-2023 FEDERALBNK Federal Bank Ltd 444,533,804 163,545,000 258,762,113
10-Nov-2023 GAIL Gail (india) Ltd 627,739,751 248,568,900 347,783,863
10-Nov-2023 GLENMARK Glenmark Pharmaceuticals 30,110,093 13,131,925 15,472,663
10-Nov-2023 GMRINFRA Gmr Airports Infra Ltd 494,055,219 249,277,500 220,074,958
10-Nov-2023 GODREJCP Godrej Consumer Products 75,254,027 11,954,500 59,536,825
10-Nov-2023 GODREJPROP Godrej Properties Ltd 23,088,001 10,078,075 11,855,525
10-Nov-2023 GRANULES Granules India Limited 28,132,038 17,582,000 9,143,436
10-Nov-2023 GRASIM Grasim Industries Ltd 74,940,113 11,905,875 59,287,232
10-Nov-2023 GUJGASLTD Gujarat Gas Limited 53,841,317 16,113,750 35,035,501
10-Nov-2023 HAL Hindustan Aeronautics Ltd 37,934,515 16,684,800 19,352,989
10-Nov-2023 HAVELLS Havells India Limited 50,790,881 10,421,000 37,830,336
10-Nov-2023 HCLTECH Hcl Technologies Ltd 211,521,061 22,628,900 178,316,107
10-Nov-2023 HDFCAMC Hdfc Amc Limited 20,260,834 4,702,200 14,545,592
10-Nov-2023 HDFCBANK Hdfc Bank Ltd 1,310,712,184 231,134,200 1,014,042,374
10-Nov-2023 HDFCLIFE Hdfc Life Ins Co Ltd 213,236,445 27,718,900 174,855,722
10-Nov-2023 HEROMOTOCO Hero Motocorp Limited 26,076,159 9,509,400 15,262,951
10-Nov-2023 HINDALCO Hindalco Industries Ltd 291,882,150 56,056,000 221,232,042
10-Nov-2023 HINDCOPPER Hindustan Copper Ltd 65,482,129 53,853,300 8,354,722
10-Nov-2023 HINDPETRO Hindustan Petroleum Corp 127,940,594 101,679,300 19,864,264
10-Nov-2023 HINDUNILVR Hindustan Unilever Ltd. 179,035,680 13,851,900 156,231,996
10-Nov-2023 IBULHSGFIN Indiabulls Hsg Fin Ltd 94,226,179 82,859,700 6,655,170
10-Nov-2023 ICICIBANK Icici Bank Ltd. 1,127,288,698 131,485,200 939,439,063
10-Nov-2023 ICICIGI Icici Lombard Gic Limited 51,108,409 3,356,500 45,196,488
10-Nov-2023 ICICIPRULI Icici Pru Life Ins Co Ltd 76,899,122 14,376,000 58,678,165
10-Nov-2023 IDEA Vodafone Idea Limited 4,832,931,211 3,015,200,000 1,576,084,650
10-Nov-2023 IDFC Idfc Limited 319,996,887 136,765,000 167,232,042
10-Nov-2023 IDFCFIRSTB Idfc First Bank Limited 881,684,797 501,892,500 335,708,057
10-Nov-2023 IEX Indian Energy Exc Ltd 177,845,485 96,757,500 72,195,710
10-Nov-2023 IGL Indraprastha Gas Ltd 77,000,080 33,056,375 40,093,701
10-Nov-2023 INDHOTEL The Indian Hotels Co. Ltd 175,595,000 35,058,000 131,757,250
10-Nov-2023 INDIACEM The India Cements Limited 44,362,911 40,466,600 1,678,165
10-Nov-2023 INDIAMART Indiamart Intermesh Ltd 6,079,297 1,781,100 3,994,232
10-Nov-2023 INDIGO Interglobe Aviation Ltd 28,359,642 10,262,100 16,679,559
10-Nov-2023 INDUSINDBK Indusind Bank Limited 119,211,444 41,189,000 72,061,871
10-Nov-2023 INDUSTOWER Indus Towers Limited 167,026,256 115,331,400 43,343,543
10-Nov-2023 INFY Infosys Limited 628,237,366 47,680,400 549,145,097
10-Nov-2023 IOC Indian Oil Corp Ltd 1,369,807,723 368,764,500 932,552,836
10-Nov-2023 IPCALAB Ipca Laboratories Ltd 27,254,349 4,843,150 21,048,481
10-Nov-2023 IRCTC Indian Rail Tour Corp Ltd 60,165,566 28,774,375 28,382,912
10-Nov-2023 ITC Itc Ltd 2,492,768,393 111,681,600 2,256,448,373
10-Nov-2023 JINDALSTEL Jindal Steel & Power Ltd 76,154,801 43,658,750 28,688,310
10-Nov-2023 JKCEMENT Jk Cement Limited 8,375,862 1,616,250 6,340,818
10-Nov-2023 JSWSTEEL Jsw Steel Limited 267,885,757 26,144,100 228,347,369
10-Nov-2023 JUBLFOOD Jubilant Foodworks Ltd 76,339,539 35,558,750 36,963,812
10-Nov-2023 KOTAKBANK Kotak Mahindra Bank Ltd 294,447,071 41,066,400 238,658,317
10-Nov-2023 L&TFH L&t Finance Holdings Ltd 168,767,877 118,301,006 42,028,477
10-Nov-2023 LALPATHLAB Dr. Lal Path Labs Ltd. 7,508,892 2,513,100 4,620,347
10-Nov-2023 LAURUSLABS Laurus Labs Limited 78,426,465 22,247,900 52,257,241
10-Nov-2023 LICHSGFIN Lic Housing Finance Ltd 60,244,101 44,008,000 13,223,895
10-Nov-2023 LT Larsen & Toubro Ltd. 271,453,772 17,458,800 240,422,283
10-Nov-2023 LTIM Ltimindtree Limited 18,544,301 2,522,700 15,094,385
10-Nov-2023 LTTS L&t Technology Ser. Ltd. 5,544,548 1,768,400 3,498,920
10-Nov-2023 LUPIN Lupin Limited 48,203,448 24,831,050 20,962,225
10-Nov-2023 M&M Mahindra & Mahindra Ltd 186,695,478 31,756,200 145,604,504
10-Nov-2023 M&MFIN M&m Fin. Services Ltd 117,884,976 57,704,000 54,286,727
10-Nov-2023 MARICO Marico Limited 104,758,583 19,701,600 79,819,053
10-Nov-2023 MARUTI Maruti Suzuki India Ltd. 26,290,219 7,876,450 17,099,258
10-Nov-2023 MCDOWELL-N United Spirits Limited 63,025,888 18,545,100 41,329,493
10-Nov-2023 METROPOLIS Metropolis Healthcare Ltd 5,146,496 3,686,800 1,202,371
10-Nov-2023 MFSL Max Financial Serv Ltd 64,519,703 8,625,600 52,668,117
10-Nov-2023 MGL Mahanagar Gas Ltd. 13,335,005 4,852,800 7,815,454
10-Nov-2023 MOTHERSON Samvrdhna Mthrsn Intl Ltd 477,514,765 142,873,300 310,765,726
10-Nov-2023 MPHASIS Mphasis Limited 16,755,775 3,512,025 12,405,961
10-Nov-2023 MRF Mrf Ltd 612,869 155,850 426,375
10-Nov-2023 MUTHOOTFIN Muthoot Finance Limited 21,398,833 11,009,900 9,318,991
10-Nov-2023 NATIONALUM National Aluminium Co Ltd 178,967,755 136,057,500 33,961,867
10-Nov-2023 NAUKRI Info Edge (i) Ltd 16,004,003 2,760,450 12,443,352
10-Nov-2023 NAVINFLUOR Navin Fluorine Int. Ltd 7,058,383 1,983,150 4,722,313
10-Nov-2023 NESTLEIND Nestle India Limited 7,180,127 550,960 6,270,160
10-Nov-2023 NMDC Nmdc Ltd. 229,794,455 175,819,500 42,485,232
10-Nov-2023 NTPC Ntpc Ltd 948,263,976 200,178,000 700,672,777
10-Nov-2023 OBEROIRLTY Oberoi Realty Limited 23,485,458 9,849,000 12,462,185
10-Nov-2023 OFSS Oracle Fin Serv Soft Ltd. 4,710,327 390,200 4,084,610
10-Nov-2023 ONGC Oil And Natural Gas Corp. 1,034,282,422 164,137,050 818,431,250
10-Nov-2023 PAGEIND Page Industries Ltd 1,224,492 184,320 978,947
10-Nov-2023 PEL Piramal Enterprises Ltd 23,951,791 17,653,500 5,100,701
10-Nov-2023 PERSISTENT Persistent Systems Ltd 10,302,971 2,786,825 7,000,997
10-Nov-2023 PETRONET Petronet Lng Limited 150,000,017 89,283,000 53,217,016
10-Nov-2023 PFC Power Fin Corp Ltd. 290,447,407 162,622,125 113,302,911
10-Nov-2023 PIDILITIND Pidilite Industries Ltd 30,651,279 5,709,500 23,409,215
10-Nov-2023 PIIND Pi Industries Ltd 16,352,306 4,129,000 11,405,690
10-Nov-2023 PNB Punjab National Bank 591,377,974 455,736,000 106,073,075
10-Nov-2023 POLYCAB Polycab India Limited 10,228,233 4,926,900 4,789,921
10-Nov-2023 POWERGRID Power Grid Corp. Ltd. 905,143,907 101,977,200 757,909,511
10-Nov-2023 PVRINOX Pvr Inox Limited 14,160,340 10,178,256 3,274,067
10-Nov-2023 RAMCOCEM The Ramco Cements Limited 27,356,101 7,281,100 18,707,195
10-Nov-2023 RBLBANK Rbl Bank Limited 120,271,928 74,692,500 39,565,831
10-Nov-2023 RECLTD Rec Limited 249,446,067 143,944,000 93,029,763
10-Nov-2023 RELIANCE Reliance Industries Ltd 657,525,469 87,916,500 536,732,695
10-Nov-2023 SAIL Steel Authority Of India 289,139,949 238,176,000 36,506,951
10-Nov-2023 SBICARD Sbi Cards & Pay Ser Ltd 58,820,069 17,947,200 37,931,865
10-Nov-2023 SBILIFE Sbi Life Insurance Co Ltd 89,218,061 10,376,250 74,380,907
10-Nov-2023 SBIN State Bank Of India 751,294,395 185,695,500 528,034,175
10-Nov-2023 SHREECEM Shree Cement Limited 2,702,310 284,775 2,282,419
10-Nov-2023 SHRIRAMFIN Shriram Finance Limited 55,966,161 9,943,200 43,224,652
10-Nov-2023 SIEMENS Siemens Ltd 17,806,068 4,104,500 12,811,264
10-Nov-2023 SRF Srf Ltd 29,328,465 7,063,125 20,798,916
10-Nov-2023 SUNPHARMA Sun Pharmaceutical Ind L 218,440,087 45,719,800 161,798,282
10-Nov-2023 SUNTV Sun Tv Network Limited 19,704,232 13,170,000 5,549,020
10-Nov-2023 SYNGENE Syngene International Ltd 35,959,472 5,903,000 28,258,498
10-Nov-2023 TATACHEM Tata Chemicals Ltd 31,601,465 21,985,150 8,036,241
10-Nov-2023 TATACOMM Tata Communications Ltd 23,447,901 10,602,500 11,673,005
10-Nov-2023 TATACONSUM Tata Consumer Product Ltd 121,817,869 19,924,200 95,802,775
10-Nov-2023 TATAMOTORS Tata Motors Limited 356,286,398 171,503,025 166,969,053
10-Nov-2023 TATAPOWER Tata Power Co Ltd 339,616,396 182,327,625 140,307,951
10-Nov-2023 TATASTEEL Tata Steel Limited 1,615,588,444 415,019,000 1,119,790,021
10-Nov-2023 TCS Tata Consultancy Serv Lt 202,733,060 26,496,400 166,100,007
10-Nov-2023 TECHM Tech Mahindra Limited 126,560,954 23,660,400 96,572,506
10-Nov-2023 TITAN Titan Company Limited 83,636,848 12,860,525 66,594,480
10-Nov-2023 TORNTPHARM Torrent Pharmaceuticals L 19,463,200 2,714,000 15,776,040
10-Nov-2023 TRENT Trent Ltd 44,787,316 8,740,800 33,807,150
10-Nov-2023 TVSMOTOR Tvs Motor Company Ltd 47,254,865 11,983,650 32,908,471
10-Nov-2023 UBL United Breweries Ltd 15,339,127 4,220,800 10,351,370
10-Nov-2023 ULTRACEMCO Ultratech Cement Limited 23,015,523 2,428,700 19,436,046
10-Nov-2023 UPL Upl Limited 101,555,650 61,713,600 34,764,267
10-Nov-2023 VEDL Vedanta Limited 269,187,421 147,114,800 108,613,249
10-Nov-2023 VOLTAS Voltas Ltd 46,126,252 11,413,800 32,406,139
10-Nov-2023 WIPRO Wipro Ltd 281,213,926 90,336,000 176,817,229
10-Nov-2023 ZYDUSLIFE Zydus Lifesciences Ltd 50,652,790 11,061,900 37,058,250

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
10-Nov-2023 Aptus Value Hsg Fin I Ltd Sbi Mutual Fund Buy 6,000,000 287.00 1,722,000,000
10-Nov-2023 Arrow Greentech Limited Graviton Research Capital Llp Buy 87,772 445.56 39,107,692
10-Nov-2023 Antony Waste Hdg Cell Ltd Bnp Paribas Arbitrage Buy 151,682 443.46 67,264,900
10-Nov-2023 Antony Waste Hdg Cell Ltd Qe Securities Llp Buy 147,081 449.93 66,176,154
10-Nov-2023 Antony Waste Hdg Cell Ltd Graviton Research Capital Llp Buy 415,590 443.95 184,501,181
10-Nov-2023 Burnpur Cement Limited Raj Goshar Buy 500,000 6.65 3,325,000
10-Nov-2023 Cartrade Tech Limited Graviton Research Capital Llp Buy 339,370 812.59 275,768,668
10-Nov-2023 CARYSIL LIMITED Graviton Research Capital Llp Buy 152,422 801.99 122,240,920
10-Nov-2023 Cupid Limited Majestic Commercial Private Limited Buy 81,000 796.51 64,517,310
10-Nov-2023 Foods & Inns Limited Hi-tech Chemicals Limited Buy 679,400 174.48 118,541,712
10-Nov-2023 Godha Cabcon Insulat Ltd Sahastraa Advisors Private Limited Buy 8,702,574 0.60 5,221,544
10-Nov-2023 Godha Cabcon Insulat Ltd Nitin Bakshi Buy 3,912,100 0.60 2,347,260
10-Nov-2023 Godha Cabcon Insulat Ltd Nx Block Trades Private Limited Buy 4,000,000 0.60 2,400,000
10-Nov-2023 Godha Cabcon Insulat Ltd Topgain Finance Private Limited Buy 6,000,000 0.60 3,600,000
10-Nov-2023 Ishan International Ltd Vanraj Dadbhai Kahor Buy 43,200 67.31 2,907,792
10-Nov-2023 KBC Global Limited Multiplier Share & Stock Advisors Private Limited Buy 8,500,000 2.15 18,275,000
10-Nov-2023 Libas Consu Products Ltd Jai Vinayak Securities Buy 586,336 16.82 9,862,172
10-Nov-2023 Libas Consu Products Ltd Qe Securities Llp Buy 456,314 16.85 7,688,891
10-Nov-2023 Master Components Limited Pandey Shweta Satish Buy 29,000 141.20 4,094,800
10-Nov-2023 Master Components Limited Nopea Capital Services Private Limited Buy 2,000 141.00 282,000
10-Nov-2023 Multi Commodity Exchange Hrti Private Limited Buy 251,143 2566.29 644,505,769
10-Nov-2023 Micropro Software Sol L Neomile Corporate Advisory Limited Buy 339,200 80.00 27,136,000
10-Nov-2023 Mittal Life Style Limited Comfort Capital Private Limited Buy 2,616,000 1.70 4,447,200
10-Nov-2023 M K Proteins Limited Saroj Gupta Buy 627,398 94.14 59,063,248
10-Nov-2023 M K Proteins Limited Godhar Rajendra Gangaram Buy 986,913 94.05 92,819,168
10-Nov-2023 Mos Utility Limited Hemali Pathik Thakkar Buy 126,400 101.90 12,880,160
10-Nov-2023 Nesco Limited Graviton Research Capital Llp Buy 414,251 741.08 306,993,131
10-Nov-2023 PARAGON FINE S.C. LTD. Mansi Share And Stock Advisors Pvt Ltd Buy 148,800 193.16 28,742,208
10-Nov-2023 Silgo Retail Limited Qe Securities Llp Buy 56,858 25.15 1,429,979
10-Nov-2023 Swan Energy Limited Graviton Research Capital Llp Buy 1,349,890 423.90 572,218,371
10-Nov-2023 The Inv. Trust of (I) Ltd Elm Park Fund Limited Buy 2,154,990 91.70 197,612,583
10-Nov-2023 Tracxn Technologies Ltd Jainam Broking Limited Buy 830,491 84.16 69,894,123
10-Nov-2023 Tracxn Technologies Ltd Graviton Research Capital Llp Buy 1,091,967 84.59 92,369,489
10-Nov-2023 Transteel Seating Tech L Multiplier Share & Stock Advisors Private Limited Buy 170,000 102.50 17,425,000
10-Nov-2023 TruCap Finance Limited Nandanvan Investments Limited Buy 684,633 72.63 49,724,895
10-Nov-2023 Urban Enviro Waste Mgmt L Bindal Mercantile Private Limited Buy 25,200 299.96 7,558,992
10-Nov-2023 Urja Global Limited Citadel Securities India Markets Private Limited Buy 2,820,231 11.39 32,122,431
10-Nov-2023 Urja Global Limited Graviton Research Capital Llp Buy 2,735,293 11.26 30,799,399
10-Nov-2023 Venus Remedies Limited Graviton Research Capital Llp Buy 168,234 322.38 54,235,277
10-Nov-2023 Aptus Value Hsg Fin I Ltd Peak Xv Partners Investments Vi Sell 3,717,969 287.00 1,067,057,103
10-Nov-2023 Aptus Value Hsg Fin I Ltd Peak Xv Partners Investments Vi Sell 3,717,968 287.00 1,067,056,816
10-Nov-2023 Arrow Greentech Limited Graviton Research Capital Llp Sell 87,772 445.73 39,122,614
10-Nov-2023 Antony Waste Hdg Cell Ltd Graviton Research Capital Llp Sell 415,590 444.16 184,588,454
10-Nov-2023 Antony Waste Hdg Cell Ltd Qe Securities Llp Sell 141,473 449.06 63,529,865
10-Nov-2023 Cartrade Tech Limited Graviton Research Capital Llp Sell 339,370 813.47 276,067,314
10-Nov-2023 CARYSIL LIMITED Graviton Research Capital Llp Sell 152,422 802.21 122,274,453
10-Nov-2023 Godha Cabcon Insulat Ltd Ankita Vishal Shah Sell 10,000,000 0.60 6,000,000
10-Nov-2023 Godha Cabcon Insulat Ltd Topgain Finance Private Limited Sell 7,500,000 0.60 4,500,000
10-Nov-2023 Godha Cabcon Insulat Ltd Sahastraa Advisors Private Limited Sell 5,106,232 0.60 3,063,739
10-Nov-2023 Godha Cabcon Insulat Ltd Nx Block Trades Private Limited Sell 1,400,000 0.60 840,000
10-Nov-2023 Kavveri Telecom Products General Insurance Corporation Of India Sell 200,000 11.23 2,246,000
10-Nov-2023 KBC Global Limited Gogineni Sujatha Sell 7,038,938 2.15 15,133,717
10-Nov-2023 KBC Global Limited Multiplier Share & Stock Advisors Private Limited Sell 4,963,749 2.15 10,672,060
10-Nov-2023 Libas Consu Products Ltd Jai Vinayak Securities Sell 588,533 16.82 9,899,125
10-Nov-2023 Libas Consu Products Ltd Qe Securities Llp Sell 456,314 16.70 7,620,444
10-Nov-2023 Master Components Limited Nopea Capital Services Private Limited Sell 29,000 141.20 4,094,800
10-Nov-2023 Mcleod Russel India Limit Niraj Rajnikant Shah Sell 550,000 20.08 11,044,000
10-Nov-2023 Multi Commodity Exchange Hrti Private Limited Sell 267,178 2568.16 686,155,852
10-Nov-2023 Micropro Software Sol L Stci Primary Delaer Ltd Sell 102,400 80.00 8,192,000
10-Nov-2023 Mittal Life Style Limited Deven Shevantilal Mehta Sell 2,050,000 1.68 3,444,000
10-Nov-2023 M K Proteins Limited Godhar Rajendra Gangaram Sell 976,913 93.72 91,556,286
10-Nov-2023 M K Proteins Limited Saroj Gupta Sell 627,398 93.75 58,818,563
10-Nov-2023 Mos Utility Limited Hemali Pathik Thakkar Sell 126,400 101.57 12,838,448
10-Nov-2023 Nesco Limited Graviton Research Capital Llp Sell 414,251 741.82 307,299,677
10-Nov-2023 PARAGON FINE S.C. LTD. Multiplier Share & Stock Advisors Private Limited Sell 106,800 185.95 19,859,460
10-Nov-2023 PARAGON FINE S.C. LTD. Mansi Share And Stock Advisors Pvt Ltd Sell 14,400 194.38 2,799,072
10-Nov-2023 Plada Infotech Services L Nikunj Stock Brokers Ltd Sell 57,000 43.63 2,486,910
10-Nov-2023 Silgo Retail Limited Qe Securities Llp Sell 56,858 24.93 1,417,470
10-Nov-2023 Swan Energy Limited Graviton Research Capital Llp Sell 1,349,890 423.67 571,907,896
10-Nov-2023 The Inv. Trust of (I) Ltd Hypnos Fund Limited Sell 2,154,990 91.70 197,612,583
10-Nov-2023 Tracxn Technologies Ltd Jainam Broking Limited Sell 188,963 84.52 15,971,153
10-Nov-2023 Tracxn Technologies Ltd Graviton Research Capital Llp Sell 1,091,967 84.57 92,347,649
10-Nov-2023 Tracxn Technologies Ltd Seabright Ii Ltd Sell 1,000,000 83.12 83,120,000
10-Nov-2023 Tracxn Technologies Ltd Elevation Capital V Limited Sell 2,000,000 79.12 158,240,000
10-Nov-2023 Transteel Seating Tech L Ashwin Stocks And Investment Private Limited Sell 120,000 102.50 12,300,000
10-Nov-2023 TruCap Finance Limited Nandanvan Investments Limited Sell 514,633 71.98 37,043,283
10-Nov-2023 Urja Global Limited Graviton Research Capital Llp Sell 2,735,293 11.24 30,744,693
10-Nov-2023 Urja Global Limited Citadel Securities India Markets Private Limited Sell 4,708,057 11.14 52,447,755
10-Nov-2023 Venus Remedies Limited Graviton Research Capital Llp Sell 168,234 322.43 54,243,689

Equity Block Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
10-Nov-2023 Aptus Value Hsg Fin I Ltd Sbi Mutual Fund Buy 6,000,000 287.00 1,722,000,000
10-Nov-2023 Aptus Value Hsg Fin I Ltd Blue Diamond Properties Private Limited Buy 1,435,937 287.00 412,113,919
10-Nov-2023 The Inv. Trust of (I) Ltd Elm Park Fund Limited Buy 2,154,990 91.70 197,612,583
10-Nov-2023 Aptus Value Hsg Fin I Ltd Peak Xv Partners Investments Vi Sell 3,717,969 287.00 1,067,057,103
10-Nov-2023 Aptus Value Hsg Fin I Ltd Peak Xv Partners Investments Vi Sell 3,717,968 287.00 1,067,056,816
10-Nov-2023 The Inv. Trust of (I) Ltd Hypnos Fund Limited Sell 2,154,990 91.70 197,612,583