After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 10-Apr-2024
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 10-Apr-2024 | 13,344.95 | 10,566.78 | 2,778.17 |
DII | 10-Apr-2024 | 12,342.51 | 12,179.15 | 163.36 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 68,828 | 5,878 | 21,569 | 1,872 | 298,230 | 28,016 |
Finnifty Futures | 193 | 17 | 206 | 18 | 780 | 68 |
Banknifty Futures | 47,956 | 3,526 | 13,737 | 1,009 | 118,713 | 8,735 |
Midcpnifty Futures | 723 | 59 | 771 | 63 | 37,274 | 3,069 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 217,475 | 233,563 | 1,874,985 | 219,834 | 2,199,113 | 2,660,327 | 2,429,688 | 2,915,283 | 1,299,184 | 533,742 | 793,432 | 646,362 | 8,784,825 | 7,238,162 |
DII | 36,919 | 56,340 | 86,010 | 2,275,792 | 0 | 51,047 | 0 | 0 | 92 | 87 | 131,081 | 0 | 174,155 | 2,463,213 |
FII | 174,756 | 123,474 | 1,684,471 | 1,445,169 | 520,337 | 668,388 | 378,248 | 482,898 | 83,387 | 87,924 | 114,661 | 73,076 | 3,219,263 | 2,617,526 |
Pro | 34,342 | 50,115 | 512,297 | 216,968 | 987,004 | 1,066,429 | 898,518 | 1,048,010 | 445,572 | 486,030 | 789,061 | 388,345 | 3,531,674 | 3,391,017 |
Total | 463,492 | 463,492 | 4,157,763 | 4,157,763 | 3,706,454 | 4,446,190 | 3,706,454 | 4,446,190 | 1,828,235 | 1,107,783 | 1,828,235 | 1,107,783 | 15,709,917 | 15,709,917 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 103,656 | 123,965 | 439,036 | 484,029 | 114,715,826 | 108,903,037 | 114,975,425 | 108,761,056 | 1,388,733 | 454,740 | 1,377,443 | 434,328 | 226,005,028 | 226,156,246 |
DII | 0 | 3,276 | 49,890 | 35,743 | 0 | 5,058 | 24 | 62 | 0 | 0 | 10,692 | 0 | 54,948 | 49,797 |
FII | 68,828 | 21,569 | 340,776 | 293,695 | 25,113,262 | 24,265,712 | 25,050,545 | 24,185,397 | 317,882 | 194,753 | 322,078 | 196,259 | 50,301,213 | 50,069,543 |
Pro | 63,007 | 86,681 | 534,685 | 550,920 | 196,237,752 | 196,857,265 | 196,040,846 | 197,084,557 | 2,251,256 | 1,082,219 | 2,247,658 | 1,101,125 | 397,026,184 | 397,111,787 |
Total | 235,491 | 235,491 | 1,364,387 | 1,364,387 | 336,066,840 | 330,031,072 | 336,066,840 | 330,031,072 | 3,957,871 | 1,731,712 | 3,957,871 | 1,731,712 | 673,387,373 | 673,387,373 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BALRAMCHIN |
2 | EXIDEIND |
3 | HINDCOPPER |
4 | IDEA |
5 | INDIACEM |
6 | NATIONALUM |
7 | SAIL |
8 | ZEEL |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
10-Apr-2024 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,040,698 | 24,171,200 | No Fresh Positions |
10-Apr-2024 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 86,983,200 | No Fresh Positions |
10-Apr-2024 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 68,364,700 | No Fresh Positions |
10-Apr-2024 | IDEA | Vodafone Idea Limited | 4,832,931,211 | 4,436,240,000 | No Fresh Positions |
10-Apr-2024 | INDIACEM | The India Cements Limited | 44,362,911 | 39,616,900 | No Fresh Positions |
10-Apr-2024 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 189,547,500 | No Fresh Positions |
10-Apr-2024 | SAIL | Steel Authority Of India | 289,139,949 | 233,544,000 | No Fresh Positions |
10-Apr-2024 | ZEEL | Zee Entertainment Ent Ltd | 184,440,627 | 172,761,000 | No Fresh Positions |
10-Apr-2024 | AARTIIND | Aarti Industries Ltd | 40,929,582 | 22,332,000 | 16,551,102 |
10-Apr-2024 | ABB | Abb India Limited | 10,595,418 | 2,080,875 | 7,984,772 |
10-Apr-2024 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 230,080 | 779,817 |
10-Apr-2024 | ABCAPITAL | Aditya Birla Capital Ltd. | 161,301,726 | 95,520,600 | 57,716,039 |
10-Apr-2024 | ABFRL | Aditya Birla Fashion & Rt | 96,795,844 | 79,648,400 | 12,307,651 |
10-Apr-2024 | ACC | Acc Limited | 16,266,067 | 7,777,200 | 7,675,563 |
10-Apr-2024 | ADANIENT | Adani Enterprises Limited | 62,450,033 | 25,653,600 | 33,673,931 |
10-Apr-2024 | ADANIPORTS | Adani Port & Sez Ltd | 147,352,572 | 65,444,000 | 74,540,943 |
10-Apr-2024 | ALKEM | Alkem Laboratories Ltd. | 10,343,828 | 1,573,400 | 8,253,236 |
10-Apr-2024 | AMBUJACEM | Ambuja Cements Ltd | 146,089,317 | 71,503,200 | 67,281,651 |
10-Apr-2024 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,409 | 3,279,125 | 16,026,213 |
10-Apr-2024 | APOLLOTYRE | Apollo Tyres Ltd | 79,587,108 | 25,107,300 | 50,500,452 |
10-Apr-2024 | ASHOKLEY | Ashok Leyland Ltd | 282,359,403 | 198,065,000 | 70,176,432 |
10-Apr-2024 | ASIANPAINT | Asian Paints Limited | 90,811,403 | 17,148,200 | 69,122,632 |
10-Apr-2024 | ASTRAL | Astral Limited | 24,659,168 | 4,272,981 | 19,153,228 |
10-Apr-2024 | ATUL | Atul Ltd | 3,241,612 | 751,275 | 2,328,256 |
10-Apr-2024 | AUBANK | Au Small Finance Bank Ltd | 99,695,207 | 32,621,000 | 62,089,446 |
10-Apr-2024 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 23,877,700 | 29,744,695 |
10-Apr-2024 | AXISBANK | Axis Bank Limited | 547,969,622 | 78,056,250 | 442,514,890 |
10-Apr-2024 | BAJAJ-AUTO | Bajaj Auto Limited | 25,519,878 | 5,861,250 | 18,382,634 |
10-Apr-2024 | BAJAJFINSV | Bajaj Finserv Ltd. | 124,769,534 | 16,203,500 | 102,327,557 |
10-Apr-2024 | BAJFINANCE | Bajaj Finance Limited | 55,835,125 | 11,978,000 | 41,065,368 |
10-Apr-2024 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 3,183,600 | 12,135,528 |
10-Apr-2024 | BANDHANBNK | Bandhan Bank Limited | 193,358,339 | 152,282,500 | 31,407,922 |
10-Apr-2024 | BANKBARODA | Bank Of Baroda | 372,635,498 | 202,725,900 | 151,277,823 |
10-Apr-2024 | BATAINDIA | Bata India Ltd | 12,812,405 | 7,303,875 | 4,867,909 |
10-Apr-2024 | BEL | Bharat Electronics Ltd | 714,371,379 | 316,270,200 | 362,382,610 |
10-Apr-2024 | BERGEPAINT | Berger Paints (i) Ltd | 58,310,280 | 18,431,160 | 36,963,606 |
10-Apr-2024 | BHARATFORG | Bharat Forge Ltd | 50,979,391 | 10,461,500 | 37,968,921 |
10-Apr-2024 | BHARTIARTL | Bharti Airtel Limited | 546,072,234 | 58,634,950 | 460,133,672 |
10-Apr-2024 | BHEL | Bhel | 256,482,590 | 159,852,000 | 83,806,460 |
10-Apr-2024 | BIOCON | Biocon Limited. | 93,713,228 | 70,060,000 | 18,967,566 |
10-Apr-2024 | BOSCHLTD | Bosch Limited | 1,737,683 | 444,300 | 1,206,498 |
10-Apr-2024 | BPCL | Bharat Petroleum Corp Lt | 202,646,440 | 68,401,800 | 124,112,318 |
10-Apr-2024 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 3,539,400 | 19,092,526 |
10-Apr-2024 | BSOFT | Birlasoft Limited | 32,550,512 | 16,576,000 | 14,346,986 |
10-Apr-2024 | CANBK | Canara Bank | 134,484,114 | 109,919,700 | 17,840,208 |
10-Apr-2024 | CANFINHOME | Can Fin Homes Ltd | 18,644,752 | 7,892,625 | 9,819,889 |
10-Apr-2024 | CHAMBLFERT | Chambal Fertilizers Ltd | 31,488,204 | 16,771,300 | 13,142,493 |
10-Apr-2024 | CHOLAFIN | Cholamandalam In & Fin Co | 83,339,747 | 12,976,250 | 66,196,509 |
10-Apr-2024 | CIPLA | Cipla Ltd | 107,203,903 | 16,636,750 | 85,206,957 |
10-Apr-2024 | COALINDIA | Coal India Ltd | 454,398,477 | 117,518,100 | 314,160,453 |
10-Apr-2024 | COFORGE | Coforge Limited | 12,350,488 | 3,434,700 | 8,298,263 |
10-Apr-2024 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 5,556,950 | 19,764,912 |
10-Apr-2024 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 22,073,000 | 30,254,780 |
10-Apr-2024 | COROMANDEL | Coromandel Interntl. Ltd | 25,124,601 | 2,564,800 | 21,303,570 |
10-Apr-2024 | CROMPTON | Crompt Grea Con Elec Ltd | 128,038,969 | 32,473,800 | 89,163,220 |
10-Apr-2024 | CUB | City Union Bank Ltd | 148,127,915 | 56,980,000 | 83,741,519 |
10-Apr-2024 | CUMMINSIND | Cummins India Ltd | 27,165,600 | 3,852,600 | 21,954,720 |
10-Apr-2024 | DABUR | Dabur India Ltd | 119,635,311 | 42,525,000 | 71,128,545 |
10-Apr-2024 | DALBHARAT | Dalmia Bharat Limited | 16,563,015 | 4,586,750 | 11,148,114 |
10-Apr-2024 | DEEPAKNTR | Deepak Nitrite Ltd | 13,876,110 | 4,782,000 | 8,400,304 |
10-Apr-2024 | DIVISLAB | Divi S Laboratories Ltd | 25,525,396 | 4,921,400 | 19,327,726 |
10-Apr-2024 | DIXON | Dixon Techno (india) Ltd | 7,939,698 | 2,498,200 | 5,044,513 |
10-Apr-2024 | DLF | Dlf Limited | 128,335,464 | 78,797,400 | 43,121,290 |
10-Apr-2024 | DRREDDY | Dr. Reddy S Laboratories | 24,410,447 | 3,631,625 | 19,558,299 |
10-Apr-2024 | EICHERMOT | Eicher Motors Ltd | 27,842,082 | 6,268,150 | 20,181,827 |
10-Apr-2024 | ESCORTS | Escorts Kubota Limited | 6,731,473 | 4,000,150 | 2,394,749 |
10-Apr-2024 | FEDERALBNK | Federal Bank Ltd | 481,745,543 | 192,400,000 | 265,258,265 |
10-Apr-2024 | GAIL | Gail (india) Ltd | 627,991,917 | 211,332,975 | 385,259,346 |
10-Apr-2024 | GLENMARK | Glenmark Pharmaceuticals | 30,110,093 | 15,747,725 | 12,856,863 |
10-Apr-2024 | GMRINFRA | Gmr Airports Infra Ltd | 494,055,219 | 316,361,250 | 152,991,208 |
10-Apr-2024 | GNFC | Guj Nar Val Fer & Chem L | 17,249,403 | 15,819,700 | 567,232 |
10-Apr-2024 | GODREJCP | Godrej Consumer Products | 75,266,412 | 9,155,500 | 62,347,591 |
10-Apr-2024 | GODREJPROP | Godrej Properties Ltd | 23,088,001 | 9,289,100 | 12,644,500 |
10-Apr-2024 | GRANULES | Granules India Limited | 28,132,038 | 18,262,000 | 8,463,436 |
10-Apr-2024 | GRASIM | Grasim Industries Ltd | 77,065,906 | 9,928,755 | 63,283,855 |
10-Apr-2024 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 13,876,250 | 37,273,001 |
10-Apr-2024 | HAL | Hindustan Aeronautics Ltd | 37,934,515 | 14,382,600 | 21,655,189 |
10-Apr-2024 | HAVELLS | Havells India Limited | 50,845,022 | 14,303,500 | 33,999,270 |
10-Apr-2024 | HCLTECH | Hcl Technologies Ltd | 211,531,434 | 24,682,000 | 176,272,862 |
10-Apr-2024 | HDFCAMC | Hdfc Amc Limited | 20,260,834 | 4,604,400 | 14,643,392 |
10-Apr-2024 | HDFCBANK | Hdfc Bank Ltd | 1,312,837,332 | 263,353,750 | 983,841,715 |
10-Apr-2024 | HDFCLIFE | Hdfc Life Ins Co Ltd | 213,355,502 | 47,326,400 | 155,361,326 |
10-Apr-2024 | HEROMOTOCO | Hero Motocorp Limited | 26,079,794 | 10,658,400 | 14,117,404 |
10-Apr-2024 | HINDALCO | Hindalco Industries Ltd | 291,635,616 | 63,030,800 | 214,023,035 |
10-Apr-2024 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 66,357,900 | 55,185,664 |
10-Apr-2024 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 31,854,900 | 138,228,996 |
10-Apr-2024 | ICICIBANK | Icici Bank Ltd. | 1,128,948,426 | 113,490,300 | 959,010,704 |
10-Apr-2024 | ICICIGI | Icici Lombard Gic Limited | 51,288,139 | 4,170,000 | 44,553,732 |
10-Apr-2024 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,986,533 | 18,937,500 | 54,199,706 |
10-Apr-2024 | IDFC | Idfc Limited | 319,996,887 | 106,855,000 | 197,142,042 |
10-Apr-2024 | IDFCFIRSTB | Idfc First Bank Limited | 884,075,623 | 608,520,000 | 231,351,841 |
10-Apr-2024 | IEX | Indian Energy Exc Ltd | 177,845,485 | 115,995,000 | 52,958,210 |
10-Apr-2024 | IGL | Indraprastha Gas Ltd | 77,000,080 | 26,863,375 | 46,286,701 |
10-Apr-2024 | INDHOTEL | The Indian Hotels Co. Ltd | 176,174,897 | 26,366,000 | 141,000,152 |
10-Apr-2024 | INDIAMART | Indiamart Intermesh Ltd | 6,083,087 | 2,703,600 | 3,075,332 |
10-Apr-2024 | INDIGO | Interglobe Aviation Ltd | 28,462,427 | 10,157,100 | 16,882,205 |
10-Apr-2024 | INDUSINDBK | Indusind Bank Limited | 119,406,941 | 34,125,000 | 79,311,593 |
10-Apr-2024 | INDUSTOWER | Indus Towers Limited | 166,895,623 | 129,291,800 | 29,259,041 |
10-Apr-2024 | INFY | Infosys Limited | 630,347,481 | 72,705,200 | 526,124,906 |
10-Apr-2024 | IOC | Indian Oil Corp Ltd | 1,369,807,723 | 280,897,500 | 1,020,419,836 |
10-Apr-2024 | IPCALAB | Ipca Laboratories Ltd | 27,254,349 | 4,558,450 | 21,333,181 |
10-Apr-2024 | IRCTC | Indian Rail Tour Corp Ltd | 60,165,566 | 30,791,250 | 26,366,037 |
10-Apr-2024 | ITC | Itc Ltd | 2,493,723,095 | 208,324,800 | 2,160,712,140 |
10-Apr-2024 | JINDALSTEL | Jindal Steel & Power Ltd | 75,634,801 | 28,647,500 | 43,205,560 |
10-Apr-2024 | JKCEMENT | Jk Cement Limited | 8,390,912 | 1,027,500 | 6,943,866 |
10-Apr-2024 | JSWSTEEL | Jsw Steel Limited | 267,956,379 | 29,922,750 | 224,635,810 |
10-Apr-2024 | JUBLFOOD | Jubilant Foodworks Ltd | 76,339,915 | 39,808,750 | 32,714,169 |
10-Apr-2024 | KOTAKBANK | Kotak Mahindra Bank Ltd | 294,517,606 | 56,730,000 | 223,061,725 |
10-Apr-2024 | L&TFH | L&t Finance Holdings Ltd | 169,669,606 | 74,051,352 | 87,134,773 |
10-Apr-2024 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,517,686 | 3,048,300 | 4,093,501 |
10-Apr-2024 | LAURUSLABS | Laurus Labs Limited | 78,489,452 | 25,195,700 | 49,369,279 |
10-Apr-2024 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 39,162,000 | 18,069,895 |
10-Apr-2024 | LT | Larsen & Toubro Ltd. | 271,327,641 | 23,270,400 | 234,490,858 |
10-Apr-2024 | LTIM | Ltimindtree Limited | 18,560,364 | 6,185,250 | 11,447,095 |
10-Apr-2024 | LTTS | L&t Technology Ser. Ltd. | 5,551,148 | 1,789,000 | 3,484,590 |
10-Apr-2024 | LUPIN | Lupin Limited | 48,224,361 | 14,189,900 | 31,623,242 |
10-Apr-2024 | M&M | Mahindra & Mahindra Ltd | 187,046,276 | 20,526,800 | 157,167,162 |
10-Apr-2024 | M&MFIN | M&m Fin. Services Ltd | 117,978,243 | 36,272,000 | 75,807,330 |
10-Apr-2024 | MANAPPURAM | Manappuram Finance Ltd | 109,696,743 | 85,818,000 | 18,393,905 |
10-Apr-2024 | MARICO | Marico Limited | 104,877,997 | 23,982,000 | 75,652,097 |
10-Apr-2024 | MARUTI | Maruti Suzuki India Ltd. | 26,290,219 | 6,662,600 | 18,313,108 |
10-Apr-2024 | MCDOWELL-N | United Spirits Limited | 63,025,888 | 14,872,900 | 45,001,693 |
10-Apr-2024 | MCX | Multi Commodity Exchange | 10,180,563 | 5,466,800 | 4,204,734 |
10-Apr-2024 | METROPOLIS | Metropolis Healthcare Ltd | 5,149,120 | 3,749,600 | 1,142,064 |
10-Apr-2024 | MFSL | Max Financial Serv Ltd | 64,519,703 | 11,456,000 | 49,837,717 |
10-Apr-2024 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 4,741,600 | 7,926,654 |
10-Apr-2024 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 477,299,765 | 211,998,900 | 241,435,876 |
10-Apr-2024 | MPHASIS | Mphasis Limited | 16,792,377 | 4,157,450 | 11,795,308 |
10-Apr-2024 | MRF | Mrf Ltd | 612,807 | 82,720 | 499,446 |
10-Apr-2024 | MUTHOOTFIN | Muthoot Finance Limited | 21,399,020 | 9,555,150 | 10,773,919 |
10-Apr-2024 | NAUKRI | Info Edge (i) Ltd | 16,013,643 | 2,892,150 | 12,320,810 |
10-Apr-2024 | NAVINFLUOR | Navin Fluorine Int. Ltd | 7,058,562 | 3,165,600 | 3,540,033 |
10-Apr-2024 | NESTLEIND | Nestle India Limited | 71,801,274 | 10,561,600 | 57,649,610 |
10-Apr-2024 | NMDC | Nmdc Ltd. | 229,794,455 | 156,600,000 | 61,704,732 |
10-Apr-2024 | NTPC | Ntpc Ltd | 948,263,976 | 177,591,000 | 723,259,777 |
10-Apr-2024 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 8,978,900 | 13,332,285 |
10-Apr-2024 | OFSS | Oracle Fin Serv Soft Ltd. | 4,716,857 | 2,831,800 | 1,649,214 |
10-Apr-2024 | ONGC | Oil And Natural Gas Corp. | 1,034,282,422 | 162,681,750 | 819,886,550 |
10-Apr-2024 | PAGEIND | Page Industries Ltd | 1,224,492 | 256,440 | 906,827 |
10-Apr-2024 | PEL | Piramal Enterprises Ltd | 23,952,122 | 22,439,250 | 315,265 |
10-Apr-2024 | PERSISTENT | Persistent Systems Ltd | 20,801,285 | 4,533,400 | 15,227,820 |
10-Apr-2024 | PETRONET | Petronet Lng Limited | 150,000,017 | 68,847,000 | 73,653,016 |
10-Apr-2024 | PFC | Power Fin Corp Ltd. | 290,447,407 | 141,553,750 | 134,371,286 |
10-Apr-2024 | PIDILITIND | Pidilite Industries Ltd | 30,680,559 | 2,862,750 | 26,283,781 |
10-Apr-2024 | PIIND | Pi Industries Ltd | 16,352,306 | 2,786,000 | 12,748,690 |
10-Apr-2024 | PNB | Punjab National Bank | 591,377,974 | 453,888,000 | 107,921,075 |
10-Apr-2024 | POLYCAB | Polycab India Limited | 10,275,324 | 3,127,700 | 6,633,857 |
10-Apr-2024 | POWERGRID | Power Grid Corp. Ltd. | 905,143,907 | 115,300,800 | 744,585,911 |
10-Apr-2024 | PVRINOX | Pvr Inox Limited | 14,162,574 | 9,257,215 | 4,197,230 |
10-Apr-2024 | RAMCOCEM | The Ramco Cements Limited | 27,356,101 | 11,868,550 | 14,119,745 |
10-Apr-2024 | RBLBANK | Rbl Bank Limited | 120,524,452 | 87,997,500 | 26,500,729 |
10-Apr-2024 | RECLTD | Rec Limited | 249,446,067 | 101,170,000 | 135,803,763 |
10-Apr-2024 | RELIANCE | Reliance Industries Ltd | 656,731,699 | 72,944,250 | 550,950,864 |
10-Apr-2024 | SBICARD | Sbi Cards & Pay Ser Ltd | 59,413,161 | 33,441,600 | 23,000,902 |
10-Apr-2024 | SBILIFE | Sbi Life Insurance Co Ltd | 89,248,040 | 12,675,750 | 72,109,888 |
10-Apr-2024 | SBIN | State Bank Of India | 751,154,217 | 173,728,500 | 539,868,006 |
10-Apr-2024 | SHREECEM | Shree Cement Limited | 2,702,310 | 382,350 | 2,184,844 |
10-Apr-2024 | SHRIRAMFIN | Shriram Finance Limited | 56,015,748 | 7,483,800 | 45,731,160 |
10-Apr-2024 | SIEMENS | Siemens Ltd | 17,806,068 | 2,503,050 | 14,412,714 |
10-Apr-2024 | SRF | Srf Ltd | 29,328,465 | 8,968,125 | 18,893,916 |
10-Apr-2024 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 20,577,200 | 186,940,882 |
10-Apr-2024 | SUNTV | Sun Tv Network Limited | 19,704,232 | 11,923,500 | 6,795,520 |
10-Apr-2024 | SYNGENE | Syngene International Ltd | 36,091,204 | 5,734,000 | 28,552,643 |
10-Apr-2024 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 24,511,850 | 5,509,541 |
10-Apr-2024 | TATACOMM | Tata Communications Ltd | 23,447,901 | 9,110,000 | 13,165,505 |
10-Apr-2024 | TATACONSUM | Tata Consumer Product Ltd | 126,582,502 | 22,486,500 | 97,766,876 |
10-Apr-2024 | TATAMOTORS | Tata Motors Limited | 356,392,421 | 140,211,450 | 198,361,349 |
10-Apr-2024 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 178,169,625 | 144,465,951 |
10-Apr-2024 | TATASTEEL | Tata Steel Limited | 1,667,987,352 | 567,182,000 | 1,017,405,984 |
10-Apr-2024 | TCS | Tata Consultancy Serv Lt | 199,625,778 | 27,227,375 | 162,417,114 |
10-Apr-2024 | TECHM | Tech Mahindra Limited | 126,693,013 | 23,476,800 | 96,881,562 |
10-Apr-2024 | TITAN | Titan Company Limited | 83,636,848 | 11,360,125 | 68,094,880 |
10-Apr-2024 | TORNTPHARM | Torrent Pharmaceuticals L | 19,463,200 | 1,959,000 | 16,531,040 |
10-Apr-2024 | TRENT | Trent Ltd | 44,787,316 | 6,199,200 | 36,348,750 |
10-Apr-2024 | TVSMOTOR | Tvs Motor Company Ltd | 47,254,865 | 10,892,350 | 33,999,771 |
10-Apr-2024 | UBL | United Breweries Ltd | 15,424,675 | 4,353,200 | 10,300,241 |
10-Apr-2024 | ULTRACEMCO | Ultratech Cement Limited | 23,018,151 | 5,207,800 | 16,659,443 |
10-Apr-2024 | UPL | Upl Limited | 101,555,620 | 76,194,300 | 20,283,539 |
10-Apr-2024 | VEDL | Vedanta Limited | 269,299,238 | 225,715,100 | 30,119,176 |
10-Apr-2024 | VOLTAS | Voltas Ltd | 46,126,252 | 19,640,400 | 24,179,539 |
10-Apr-2024 | WIPRO | Wipro Ltd | 281,935,207 | 121,959,000 | 145,879,446 |
10-Apr-2024 | ZYDUSLIFE | Zydus Lifesciences Ltd | 50,652,790 | 12,730,500 | 35,389,650 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
10-Apr-2024 | Aluwind Architectural Ltd | Mansi Share And Stock Advisors Pvt Ltd | Buy | 186,000 | 44.90 | 8,351,400 |
10-Apr-2024 | Varanium Cloud Limited | Shah Nishant | Buy | 270,000 | 48.00 | 12,960,000 |
10-Apr-2024 | Varanium Cloud Limited | Jolly Ankit Shah | Buy | 276,000 | 50.17 | 13,846,920 |
10-Apr-2024 | Varanium Cloud Limited | Vikramkumar Karanraj Sakaria Huf Daksh Corporation | Buy | 284,000 | 51.55 | 14,640,200 |
10-Apr-2024 | DRC Systems India Limited | Balveer Singh | Buy | 1,040,168 | 20.50 | 21,323,444 |
10-Apr-2024 | DRC Systems India Limited | Hemant Babulal Khalas | Buy | 1,060,903 | 20.48 | 21,727,293 |
10-Apr-2024 | DRC Systems India Limited | Vaishali Ajay Patel | Buy | 1,800,000 | 20.10 | 36,180,000 |
10-Apr-2024 | DRC Systems India Limited | Jaspreet Kaur | Buy | 970,129 | 20.49 | 19,877,943 |
10-Apr-2024 | DRC Systems India Limited | Kadir Farukqbhai Vohra | Buy | 1,030,878 | 20.50 | 21,132,999 |
10-Apr-2024 | DRC Systems India Limited | Mohit Somchand Shah | Buy | 1,100,000 | 19.80 | 21,780,000 |
10-Apr-2024 | DRC Systems India Limited | Sanjay Mansingbhai Rathod | Buy | 1,010,000 | 20.50 | 20,705,000 |
10-Apr-2024 | Emkay Global Fin Serv Ltd | Mudupulavemula Surendranadha Reddy | Buy | 143,116 | 175.31 | 25,089,666 |
10-Apr-2024 | Emkay Global Fin Serv Ltd | Nk Securities Research Private Limited | Buy | 167,127 | 172.73 | 28,867,847 |
10-Apr-2024 | Foods & Inns Limited | Graviton Research Capital Llp | Buy | 306,609 | 158.14 | 48,487,147 |
10-Apr-2024 | Heads UP Ventures Limited | Mittal Puneet | Buy | 213,033 | 15.87 | 3,380,834 |
10-Apr-2024 | HEG Ltd | Graviton Research Capital Llp | Buy | 206,769 | 2317.80 | 479,249,188 |
10-Apr-2024 | HOV Services Limited | Yuga Stocks And Commodities Private Limited . | Buy | 100,000 | 76.00 | 7,600,000 |
10-Apr-2024 | HOV Services Limited | Yuga Doshi | Buy | 100,000 | 75.90 | 7,590,000 |
10-Apr-2024 | Ind-Swift Labs Ltd. | Panjatan Real Estate Private Limited | Buy | 500,000 | 129.76 | 64,880,000 |
10-Apr-2024 | Jubilant Ingrevia Limited | Graviton Research Capital Llp | Buy | 954,343 | 536.50 | 512,005,020 |
10-Apr-2024 | Krystal Integrated Ser L | Hrti Private Limited | Buy | 85,548 | 857.47 | 73,354,844 |
10-Apr-2024 | Krystal Integrated Ser L | Niraj Harsukhlal Sanghavi | Buy | 218,880 | 858.01 | 187,801,229 |
10-Apr-2024 | Multi Commodity Exchange | Graviton Research Capital Llp | Buy | 262,847 | 3896.15 | 1,024,091,339 |
10-Apr-2024 | Pearl Polymers Ltd | Mira Steel Llp | Buy | 100,000 | 37.93 | 3,793,000 |
10-Apr-2024 | Radiowalla Network Ltd | Mansi Share And Stock Advisors Pvt Ltd | Buy | 168,000 | 119.98 | 20,156,640 |
10-Apr-2024 | Radiowalla Network Ltd | Devendraagarwal | Buy | 84,800 | 119.85 | 10,163,280 |
10-Apr-2024 | Sabar Flex India Limited | Rakeshkumar Hasmukhbhai Panchal | Buy | 90,000 | 20.20 | 1,818,000 |
10-Apr-2024 | Shaival Reality Limited | Shah Gaurang Parmanand | Buy | 64,800 | 31.80 | 2,060,640 |
10-Apr-2024 | Sundaram Multi Pap Ltd | Jainam Broking Limited | Buy | 3,344,919 | 3.33 | 11,138,580 |
