After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 10-May-2024
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 10-May-2024 | 11,603.33 | 13,720.83 | -2,117.50 |
DII | 10-May-2024 | 10,677.79 | 7,967.98 | 2,709.81 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 81,316 | 4,809 | 83,328 | 5,022 | 501,146 | 30,798 |
Finnifty Futures | 85 | 7 | 265 | 23 | 467 | 40 |
Banknifty Futures | 15,041 | 1,079 | 20,660 | 1,482 | 117,540 | 8,397 |
Midcpnifty Futures | 2,206 | 179 | 2,323 | 189 | 42,824 | 3,500 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 498,810 | 268,736 | 2,322,839 | 242,145 | 6,856,531 | 4,357,649 | 6,693,614 | 5,313,385 | 1,919,475 | 544,309 | 1,088,130 | 893,432 | 16,499,613 | 14,499,442 |
DII | 73,143 | 102,701 | 119,168 | 3,047,643 | 2,078 | 205,283 | 0 | 0 | 386 | 148 | 221,872 | 0 | 400,206 | 3,372,216 |
FII | 171,136 | 330,010 | 2,086,359 | 1,722,680 | 1,257,504 | 1,547,332 | 1,249,827 | 1,083,290 | 111,325 | 142,845 | 141,612 | 90,717 | 5,316,501 | 4,618,136 |
Pro | 67,579 | 109,221 | 740,990 | 256,888 | 2,156,310 | 2,247,539 | 2,328,982 | 1,961,128 | 586,299 | 791,180 | 1,165,871 | 494,333 | 6,589,897 | 6,316,423 |
Total | 810,668 | 810,668 | 5,269,356 | 5,269,356 | 10,272,423 | 8,357,803 | 10,272,423 | 8,357,803 | 2,617,485 | 1,478,482 | 2,617,485 | 1,478,482 | 28,806,217 | 28,806,217 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 253,215 | 237,583 | 429,148 | 440,721 | 35,771,760 | 34,229,090 | 35,871,390 | 34,132,245 | 1,190,844 | 493,420 | 1,211,933 | 473,763 | 72,367,477 | 72,367,635 |
DII | 244 | 2,000 | 44,791 | 38,661 | 0 | 10,359 | 226 | 2,168 | 350 | 0 | 2,706 | 0 | 55,744 | 45,761 |
FII | 81,316 | 83,328 | 365,028 | 335,977 | 7,942,145 | 8,822,850 | 7,989,703 | 8,887,161 | 302,417 | 163,297 | 306,522 | 164,187 | 17,677,053 | 17,766,878 |
Pro | 154,651 | 166,515 | 582,086 | 605,694 | 50,433,029 | 46,930,118 | 50,285,615 | 46,970,843 | 1,984,033 | 991,598 | 1,956,483 | 1,010,365 | 101,075,515 | 100,995,515 |
Total | 489,426 | 489,426 | 1,421,053 | 1,421,053 | 94,146,934 | 89,992,417 | 94,146,934 | 89,992,417 | 3,477,644 | 1,648,315 | 3,477,644 | 1,648,315 | 191,175,789 | 191,175,789 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BALRAMCHIN |
2 | CANBK |
3 | GMRINFRA |
4 | HINDCOPPER |
5 | IDEA |
6 | PNB |
7 | SAIL |
8 | ZEEL |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
10-May-2024 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,040,698 | 21,145,600 | No Fresh Positions |
10-May-2024 | CANBK | Canara Bank | 134,484,114 | 118,866,150 | No Fresh Positions |
10-May-2024 | GMRINFRA | Gmr Airports Infra Ltd | 494,055,219 | 436,050,000 | No Fresh Positions |
10-May-2024 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 64,071,700 | No Fresh Positions |
10-May-2024 | IDEA | Vodafone Idea Limited | 5,120,957,445 | 4,562,840,000 | No Fresh Positions |
10-May-2024 | PNB | Punjab National Bank | 591,377,974 | 493,824,000 | No Fresh Positions |
10-May-2024 | SAIL | Steel Authority Of India | 289,139,949 | 256,660,000 | No Fresh Positions |
10-May-2024 | ZEEL | Zee Entertainment Ent Ltd | 184,440,627 | 176,274,000 | No Fresh Positions |
10-May-2024 | AARTIIND | Aarti Industries Ltd | 41,012,842 | 25,356,000 | 13,606,199 |
10-May-2024 | ABB | Abb India Limited | 10,595,418 | 2,563,125 | 7,502,522 |
10-May-2024 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 219,060 | 790,837 |
10-May-2024 | ABCAPITAL | Aditya Birla Capital Ltd. | 161,393,400 | 124,216,200 | 29,107,530 |
10-May-2024 | ABFRL | Aditya Birla Fashion & Rt | 83,638,248 | 66,726,400 | 12,729,935 |
10-May-2024 | ACC | Acc Limited | 16,266,067 | 9,917,400 | 5,535,363 |
10-May-2024 | ADANIENT | Adani Enterprises Limited | 62,450,033 | 30,864,000 | 28,463,531 |
10-May-2024 | ADANIPORTS | Adani Port & Sez Ltd | 147,352,572 | 63,524,400 | 76,460,543 |
10-May-2024 | ALKEM | Alkem Laboratories Ltd. | 10,343,828 | 1,365,200 | 8,461,436 |
10-May-2024 | AMBUJACEM | Ambuja Cements Ltd | 146,089,317 | 71,375,400 | 67,409,451 |
10-May-2024 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,409 | 4,073,375 | 15,231,963 |
10-May-2024 | APOLLOTYRE | Apollo Tyres Ltd | 79,567,108 | 25,336,800 | 50,251,952 |
10-May-2024 | ASHOKLEY | Ashok Leyland Ltd | 282,399,403 | 220,350,000 | 47,929,432 |
10-May-2024 | ASIANPAINT | Asian Paints Limited | 90,811,403 | 24,350,400 | 61,920,432 |
10-May-2024 | ASTRAL | Astral Limited | 24,659,168 | 4,593,739 | 18,832,470 |
10-May-2024 | ATUL | Atul Ltd | 3,228,695 | 879,050 | 2,188,210 |
10-May-2024 | AUBANK | Au Small Finance Bank Ltd | 114,477,878 | 30,451,000 | 78,302,984 |
10-May-2024 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 18,737,400 | 34,884,995 |
10-May-2024 | AXISBANK | Axis Bank Limited | 546,857,493 | 80,198,125 | 439,316,493 |
10-May-2024 | BAJAJ-AUTO | Bajaj Auto Limited | 25,094,277 | 4,770,575 | 19,068,988 |
10-May-2024 | BAJAJFINSV | Bajaj Finserv Ltd. | 124,862,934 | 21,708,000 | 96,911,787 |
10-May-2024 | BAJFINANCE | Bajaj Finance Limited | 55,896,689 | 22,868,000 | 30,233,854 |
10-May-2024 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 3,028,500 | 12,290,628 |
10-May-2024 | BANDHANBNK | Bandhan Bank Limited | 193,370,778 | 169,003,400 | 14,698,839 |
10-May-2024 | BANKBARODA | Bank Of Baroda | 372,635,498 | 299,262,600 | 54,741,123 |
10-May-2024 | BATAINDIA | Bata India Ltd | 12,812,405 | 8,696,250 | 3,475,534 |
10-May-2024 | BEL | Bharat Electronics Ltd | 714,371,379 | 254,373,900 | 424,278,910 |
10-May-2024 | BERGEPAINT | Berger Paints (i) Ltd | 58,313,322 | 31,640,400 | 23,757,255 |
10-May-2024 | BHARATFORG | Bharat Forge Ltd | 50,979,391 | 17,310,500 | 31,119,921 |
10-May-2024 | BHARTIARTL | Bharti Airtel Limited | 561,956,319 | 55,347,000 | 478,511,503 |
10-May-2024 | BHEL | Bhel | 256,482,590 | 158,203,500 | 85,454,960 |
10-May-2024 | BIOCON | Biocon Limited. | 93,756,161 | 79,007,500 | 10,060,852 |
10-May-2024 | BOSCHLTD | Bosch Limited | 1,737,683 | 527,350 | 1,123,448 |
10-May-2024 | BPCL | Bharat Petroleum Corp Lt | 204,013,830 | 56,376,000 | 137,437,138 |
10-May-2024 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 5,412,000 | 17,219,926 |
10-May-2024 | BSOFT | Birlasoft Limited | 32,597,887 | 29,204,000 | 1,763,992 |
10-May-2024 | CANFINHOME | Can Fin Homes Ltd | 18,644,752 | 10,578,750 | 7,133,764 |
10-May-2024 | CHAMBLFERT | Chambal Fertilizers Ltd | 31,488,204 | 22,655,600 | 7,258,193 |
10-May-2024 | CHOLAFIN | Cholamandalam In & Fin Co | 83,401,373 | 15,901,250 | 63,330,054 |
10-May-2024 | CIPLA | Cipla Ltd | 107,207,236 | 23,184,200 | 78,662,674 |
10-May-2024 | COALINDIA | Coal India Ltd | 454,398,477 | 142,209,900 | 289,468,653 |
10-May-2024 | COFORGE | Coforge Limited | 12,364,198 | 10,082,100 | 1,663,888 |
10-May-2024 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 4,549,300 | 20,772,562 |
10-May-2024 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 22,498,000 | 29,829,780 |
10-May-2024 | COROMANDEL | Coromandel Interntl. Ltd | 25,132,585 | 5,016,200 | 18,859,755 |
10-May-2024 | CROMPTON | Crompt Grea Con Elec Ltd | 128,621,395 | 24,577,200 | 97,613,125 |
10-May-2024 | CUB | City Union Bank Ltd | 148,134,380 | 51,005,000 | 89,722,661 |
10-May-2024 | CUMMINSIND | Cummins India Ltd | 27,165,600 | 5,463,000 | 20,344,320 |
10-May-2024 | DABUR | Dabur India Ltd | 119,607,761 | 40,593,750 | 73,033,622 |
10-May-2024 | DALBHARAT | Dalmia Bharat Limited | 16,563,216 | 5,429,275 | 10,305,780 |
10-May-2024 | DEEPAKNTR | Deepak Nitrite Ltd | 13,876,110 | 3,445,800 | 9,736,504 |
10-May-2024 | DIVISLAB | Divi S Laboratories Ltd | 25,526,996 | 4,888,200 | 19,362,446 |
10-May-2024 | DIXON | Dixon Techno (india) Ltd | 7,963,947 | 2,224,100 | 5,341,649 |
10-May-2024 | DLF | Dlf Limited | 128,335,464 | 72,345,075 | 49,573,615 |
10-May-2024 | DRREDDY | Dr. Reddy S Laboratories | 24,413,469 | 5,522,375 | 17,670,420 |
10-May-2024 | EICHERMOT | Eicher Motors Ltd | 27,848,108 | 6,444,025 | 20,011,677 |
10-May-2024 | ESCORTS | Escorts Kubota Limited | 6,739,073 | 2,941,400 | 3,460,719 |
10-May-2024 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 47,719,800 | 39,498,812 |
10-May-2024 | FEDERALBNK | Federal Bank Ltd | 467,602,645 | 219,845,000 | 224,377,512 |
10-May-2024 | GAIL | Gail (india) Ltd | 627,952,357 | 231,037,500 | 365,517,239 |
10-May-2024 | GLENMARK | Glenmark Pharmaceuticals | 30,114,093 | 13,606,075 | 15,002,313 |
10-May-2024 | GNFC | Guj Nar Val Fer & Chem L | 17,249,403 | 13,928,200 | 2,458,732 |
10-May-2024 | GODREJCP | Godrej Consumer Products | 75,266,412 | 13,749,000 | 57,754,091 |
10-May-2024 | GODREJPROP | Godrej Properties Ltd | 23,088,368 | 8,105,650 | 13,828,299 |
10-May-2024 | GRANULES | Granules India Limited | 28,133,038 | 21,636,000 | 5,090,386 |
10-May-2024 | GRASIM | Grasim Industries Ltd | 77,079,906 | 11,859,924 | 61,365,986 |
10-May-2024 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 16,505,000 | 34,644,251 |
10-May-2024 | HAL | Hindustan Aeronautics Ltd | 37,934,515 | 16,358,100 | 19,679,689 |
10-May-2024 | HAVELLS | Havells India Limited | 50,791,225 | 11,619,000 | 36,632,663 |
10-May-2024 | HCLTECH | Hcl Technologies Ltd | 211,537,881 | 48,442,800 | 152,518,186 |
10-May-2024 | HDFCAMC | Hdfc Amc Limited | 20,260,834 | 4,407,450 | 14,840,342 |
10-May-2024 | HDFCBANK | Hdfc Bank Ltd | 1,313,707,022 | 295,406,100 | 952,615,570 |
10-May-2024 | HDFCLIFE | Hdfc Life Ins Co Ltd | 213,412,404 | 74,463,400 | 128,278,383 |
10-May-2024 | HEROMOTOCO | Hero Motocorp Limited | 26,086,712 | 9,342,450 | 15,439,926 |
10-May-2024 | HINDALCO | Hindalco Industries Ltd | 291,695,028 | 89,419,400 | 187,690,876 |
10-May-2024 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 51,158,250 | 70,385,314 |
10-May-2024 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 33,216,600 | 136,867,296 |
10-May-2024 | ICICIBANK | Icici Bank Ltd. | 1,129,534,288 | 126,660,800 | 946,396,773 |
10-May-2024 | ICICIGI | Icici Lombard Gic Limited | 48,017,411 | 5,218,500 | 40,398,040 |
10-May-2024 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 77,098,687 | 22,533,000 | 50,710,752 |
10-May-2024 | IDFC | Idfc Limited | 319,996,887 | 143,060,000 | 160,937,042 |
10-May-2024 | IDFCFIRSTB | Idfc First Bank Limited | 884,697,101 | 759,982,500 | 80,479,745 |
10-May-2024 | IEX | Indian Energy Exc Ltd | 177,845,485 | 142,248,750 | 26,704,460 |
10-May-2024 | IGL | Indraprastha Gas Ltd | 77,000,080 | 44,286,000 | 28,864,076 |
10-May-2024 | INDHOTEL | The Indian Hotels Co. Ltd | 175,595,000 | 42,464,000 | 124,351,250 |
10-May-2024 | INDIACEM | The India Cements Limited | 44,362,911 | 39,811,200 | 2,333,565 |
10-May-2024 | INDIAMART | Indiamart Intermesh Ltd | 6,086,811 | 3,075,300 | 2,707,170 |
10-May-2024 | INDIGO | Interglobe Aviation Ltd | 32,969,057 | 7,917,000 | 23,403,604 |
10-May-2024 | INDUSINDBK | Indusind Bank Limited | 119,824,495 | 43,242,000 | 70,591,270 |
10-May-2024 | INDUSTOWER | Indus Towers Limited | 166,908,773 | 107,463,800 | 51,099,534 |
10-May-2024 | INFY | Infosys Limited | 630,383,878 | 76,496,400 | 522,368,284 |
10-May-2024 | IOC | Indian Oil Corp Ltd | 1,369,807,723 | 374,921,625 | 926,395,711 |
10-May-2024 | IPCALAB | Ipca Laboratories Ltd | 27,247,349 | 2,400,450 | 23,484,531 |
10-May-2024 | IRCTC | Indian Rail Tour Corp Ltd | 60,165,566 | 31,518,375 | 25,638,912 |
10-May-2024 | ITC | Itc Ltd | 2,495,746,528 | 229,235,200 | 2,141,724,001 |
10-May-2024 | JINDALSTEL | Jindal Steel & Power Ltd | 75,634,801 | 22,036,250 | 49,816,810 |
10-May-2024 | JKCEMENT | Jk Cement Limited | 8,390,912 | 1,170,500 | 6,800,866 |
10-May-2024 | JSWSTEEL | Jsw Steel Limited | 268,152,455 | 29,170,125 | 225,574,707 |
10-May-2024 | JUBLFOOD | Jubilant Foodworks Ltd | 76,153,623 | 46,176,250 | 26,169,691 |
10-May-2024 | KOTAKBANK | Kotak Mahindra Bank Ltd | 294,608,100 | 107,408,800 | 172,468,895 |
10-May-2024 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,526,388 | 2,626,200 | 4,523,868 |
10-May-2024 | LAURUSLABS | Laurus Labs Limited | 78,489,452 | 24,024,400 | 50,540,579 |
10-May-2024 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 54,077,000 | 3,154,895 |
10-May-2024 | LT | Larsen & Toubro Ltd. | 271,166,271 | 33,745,350 | 223,862,607 |
10-May-2024 | LTF | L&t Finance Limited | 169,942,037 | 76,179,726 | 85,265,209 |
10-May-2024 | LTIM | Ltimindtree Limited | 18,597,336 | 5,924,550 | 11,742,919 |
10-May-2024 | LTTS | L&t Technology Ser. Ltd. | 5,553,388 | 3,931,200 | 1,344,518 |
10-May-2024 | LUPIN | Lupin Limited | 48,294,832 | 13,792,525 | 32,087,565 |
10-May-2024 | M&M | Mahindra & Mahindra Ltd | 188,523,530 | 23,944,200 | 155,153,153 |
10-May-2024 | M&MFIN | M&m Fin. Services Ltd | 117,997,225 | 73,040,000 | 39,057,363 |
10-May-2024 | MANAPPURAM | Manappuram Finance Ltd | 109,696,743 | 87,291,000 | 16,920,905 |
10-May-2024 | MARICO | Marico Limited | 104,938,679 | 32,551,200 | 67,140,545 |
10-May-2024 | MARUTI | Maruti Suzuki India Ltd. | 26,290,219 | 6,696,800 | 18,278,908 |
10-May-2024 | MCDOWELL-N | United Spirits Limited | 63,025,888 | 15,762,600 | 44,111,993 |
10-May-2024 | MCX | Multi Commodity Exchange | 10,180,563 | 5,336,600 | 4,334,934 |
10-May-2024 | METROPOLIS | Metropolis Healthcare Ltd | 5,155,102 | 2,733,200 | 2,164,146 |
10-May-2024 | MFSL | Max Financial Serv Ltd | 64,519,703 | 10,022,400 | 51,271,317 |
10-May-2024 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 5,269,200 | 7,399,054 |
10-May-2024 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 537,299,765 | 188,753,500 | 321,681,276 |
10-May-2024 | MPHASIS | Mphasis Limited | 16,835,167 | 5,388,900 | 10,604,508 |
10-May-2024 | MRF | Mrf Ltd | 612,621 | 118,715 | 463,274 |
10-May-2024 | MUTHOOTFIN | Muthoot Finance Limited | 21,399,560 | 9,045,300 | 11,284,282 |
10-May-2024 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 140,475,000 | 29,544,367 |
10-May-2024 | NAUKRI | Info Edge (i) Ltd | 16,022,273 | 2,256,600 | 12,964,559 |
10-May-2024 | NAVINFLUOR | Navin Fluorine Int. Ltd | 7,058,735 | 3,564,625 | 3,141,173 |
10-May-2024 | NESTLEIND | Nestle India Limited | 71,801,274 | 8,346,400 | 59,864,810 |
10-May-2024 | NMDC | Nmdc Ltd. | 229,794,455 | 140,904,000 | 77,400,732 |
10-May-2024 | NTPC | Ntpc Ltd | 948,263,976 | 180,436,500 | 720,414,277 |
10-May-2024 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 7,807,800 | 14,503,385 |
10-May-2024 | OFSS | Oracle Fin Serv Soft Ltd. | 4,724,091 | 1,686,700 | 2,801,186 |
10-May-2024 | ONGC | Oil And Natural Gas Corp. | 1,034,282,422 | 156,279,200 | 826,289,100 |
10-May-2024 | PAGEIND | Page Industries Ltd | 1,224,492 | 227,445 | 935,822 |
10-May-2024 | PEL | Piramal Enterprises Ltd | 23,955,401 | 19,059,000 | 3,698,630 |
10-May-2024 | PERSISTENT | Persistent Systems Ltd | 20,908,106 | 6,853,600 | 13,009,100 |
10-May-2024 | PETRONET | Petronet Lng Limited | 150,000,017 | 79,458,000 | 63,042,016 |
10-May-2024 | PFC | Power Fin Corp Ltd. | 290,447,407 | 171,185,150 | 104,739,886 |
10-May-2024 | PIDILITIND | Pidilite Industries Ltd | 30,749,343 | 4,122,750 | 25,089,125 |
10-May-2024 | PIIND | Pi Industries Ltd | 16,354,396 | 2,556,000 | 12,980,676 |
10-May-2024 | POLYCAB | Polycab India Limited | 10,444,399 | 4,626,325 | 5,295,854 |
10-May-2024 | POWERGRID | Power Grid Corp. Ltd. | 905,143,907 | 113,648,400 | 746,238,311 |
10-May-2024 | PVRINOX | Pvr Inox Limited | 14,162,874 | 10,207,967 | 3,246,763 |
10-May-2024 | RAMCOCEM | The Ramco Cements Limited | 27,272,201 | 14,744,950 | 11,163,640 |
10-May-2024 | RBLBANK | Rbl Bank Limited | 121,019,977 | 93,182,500 | 21,786,478 |
10-May-2024 | RECLTD | Rec Limited | 249,446,067 | 118,018,000 | 118,955,763 |
10-May-2024 | RELIANCE | Reliance Industries Ltd | 656,308,750 | 81,847,750 | 541,645,562 |
10-May-2024 | SBICARD | Sbi Cards & Pay Ser Ltd | 59,666,721 | 37,147,200 | 19,536,184 |
10-May-2024 | SBILIFE | Sbi Life Insurance Co Ltd | 89,293,093 | 12,558,375 | 72,270,063 |
10-May-2024 | SBIN | State Bank Of India | 749,789,595 | 224,608,500 | 487,691,615 |
10-May-2024 | SHREECEM | Shree Cement Limited | 2,702,310 | 504,675 | 2,062,519 |
10-May-2024 | SHRIRAMFIN | Shriram Finance Limited | 56,055,306 | 9,576,900 | 43,675,640 |
10-May-2024 | SIEMENS | Siemens Ltd | 17,806,068 | 2,574,000 | 14,341,764 |
10-May-2024 | SRF | Srf Ltd | 29,463,465 | 11,326,125 | 16,664,166 |
10-May-2024 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 22,373,750 | 185,144,332 |
10-May-2024 | SUNTV | Sun Tv Network Limited | 19,704,232 | 13,926,000 | 4,793,020 |
10-May-2024 | SYNGENE | Syngene International Ltd | 36,097,521 | 13,501,000 | 20,791,644 |
10-May-2024 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 23,623,600 | 6,397,791 |
10-May-2024 | TATACOMM | Tata Communications Ltd | 23,447,901 | 11,139,000 | 11,136,505 |
10-May-2024 | TATACONSUM | Tata Consumer Product Ltd | 126,588,794 | 24,980,400 | 95,278,954 |
10-May-2024 | TATAMOTORS | Tata Motors Limited | 356,570,798 | 152,605,325 | 186,136,933 |
10-May-2024 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 201,145,275 | 121,490,301 |
10-May-2024 | TATASTEEL | Tata Steel Limited | 1,667,987,352 | 500,252,500 | 1,084,335,484 |
10-May-2024 | TCS | Tata Consultancy Serv Lt | 204,305,778 | 22,025,150 | 172,065,339 |
10-May-2024 | TECHM | Tech Mahindra Limited | 126,811,838 | 32,284,800 | 88,186,446 |
10-May-2024 | TITAN | Titan Company Limited | 83,491,928 | 19,018,475 | 60,298,856 |
10-May-2024 | TORNTPHARM | Torrent Pharmaceuticals L | 19,463,200 | 1,870,500 | 16,619,540 |
10-May-2024 | TRENT | Trent Ltd | 44,787,788 | 6,611,600 | 35,936,798 |
10-May-2024 | TVSMOTOR | Tvs Motor Company Ltd | 47,254,865 | 12,297,250 | 32,594,871 |
10-May-2024 | UBL | United Breweries Ltd | 15,424,675 | 4,746,800 | 9,906,641 |
10-May-2024 | ULTRACEMCO | Ultratech Cement Limited | 23,020,960 | 4,158,200 | 17,711,712 |
10-May-2024 | UPL | Upl Limited | 101,555,620 | 69,953,000 | 26,524,839 |
10-May-2024 | VEDL | Vedanta Limited | 281,521,158 | 146,983,800 | 120,461,300 |
10-May-2024 | VOLTAS | Voltas Ltd | 46,126,252 | 20,092,200 | 23,727,739 |
10-May-2024 | WIPRO | Wipro Ltd | 282,153,011 | 109,537,500 | 158,507,860 |
10-May-2024 | ZYDUSLIFE | Zydus Lifesciences Ltd | 50,345,988 | 11,717,100 | 36,111,588 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
10-May-2024 | AVRO INDIA LIMITED | Nilesh Dhakad | Buy | 73,853 | 132.24 | 9,766,321 |
10-May-2024 | AVRO INDIA LIMITED | Nk Securities Research Private Limited | Buy | 91,397 | 132.77 | 12,134,780 |
10-May-2024 | Blue Pebble Limited | Sandeep Singh | Buy | 20,800 | 299.38 | 6,227,104 |
10-May-2024 | Creative Graphics S Ind L | Ashwin Stocks And Investment Private Limited | Buy | 6,400 | 266.00 | 1,702,400 |
10-May-2024 | Creative Graphics S Ind L | Mansi Share And Stock Advisors Pvt Ltd | Buy | 176,000 | 262.50 | 46,200,000 |
10-May-2024 | D-Link India Ltd | Graviton Research Capital Llp | Buy | 203,752 | 338.32 | 68,933,377 |
10-May-2024 | GRP Limited | Graviton Research Capital Llp | Buy | 6,845 | 7537.92 | 51,597,062 |
10-May-2024 | Hindustan Motors Limited | Mansi Share And Stock Advisors Pvt Ltd | Buy | 1,500,010 | 44.20 | 66,300,442 |
10-May-2024 | Jupiter Wagons Limited | Graviton Research Capital Llp | Buy | 2,412,502 | 462.74 | 1,116,361,175 |
10-May-2024 | Sabar Flex India Limited | Hasmukhlal Pitamberdas Panchal | Buy | 85,000 | 24.60 | 2,091,000 |
10-May-2024 | Sabar Flex India Limited | Pradip Hasmukhbhai Panchal | Buy | 105,000 | 24.70 | 2,593,500 |
10-May-2024 | Slone Infosystems Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 112,000 | 112.60 | 12,611,200 |
10-May-2024 | Slone Infosystems Limited | Mansi Share And Stock Advisors Pvt Ltd | Buy | 64,000 | 118.50 | 7,584,000 |
10-May-2024 | Slone Infosystems Limited | Jitendra Mularam Choudhary | Buy | 62,400 | 117.59 | 7,337,616 |
10-May-2024 | Slone Infosystems Limited | Laxmikanth Prabhu N | Buy | 32,000 | 117.28 | 3,752,960 |
10-May-2024 | Smartlink Holdings Ltd | Qe Securities Llp | Buy | 51,080 | 244.89 | 12,508,981 |
10-May-2024 | Smartlink Holdings Ltd | Mudupulavemula Surendranadha Reddy | Buy | 191,694 | 243.31 | 46,641,067 |
10-May-2024 | Smartlink Holdings Ltd | Nk Securities Research Private Limited | Buy | 86,596 | 247.21 | 21,407,397 |
10-May-2024 | Smartlink Holdings Ltd | Digamber Singh | Buy | 76,271 | 243.84 | 18,597,921 |
10-May-2024 | Sunrest Lifescience Ltd | Shardaben Dalsukhram Thakkar | Buy | 40,000 | 71.48 | 2,859,200 |
10-May-2024 | Teerth Gopicon Limited | Vora Financial Services Pvt Ltd | Buy | 60,000 | 224.87 | 13,492,200 |
10-May-2024 | Teerth Gopicon Limited | Mansi Share And Stock Advisors Pvt Ltd | Buy | 212,400 | 209.37 | 44,470,188 |
10-May-2024 | Teerth Gopicon Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 73,200 | 209.25 | 15,317,100 |
10-May-2024 | TruCap Finance Limited | Intermobility Visa Solution Private Limited | Buy | 1,105,920 | 64.48 | 71,309,722 |
10-May-2024 | TruCap Finance Limited | Ind Swift Laboratories Limited | Buy | 693,712 | 64.42 | 44,688,927 |
10-May-2024 | TruCap Finance Limited | Nivl It Services Private Limited | Buy | 700,000 | 65.20 | 45,640,000 |
10-May-2024 | Trust Fintech Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 120,000 | 282.15 | 33,858,000 |
10-May-2024 | Vijaya Diagnostic Cen Ltd | Microcurves Trading Private Limited | Buy | 568,215 | 781.98 | 444,332,766 |
10-May-2024 | Vijaya Diagnostic Cen Ltd | Graviton Research Capital Llp | Buy | 709,403 | 777.46 | 551,532,456 |
10-May-2024 | AVRO INDIA LIMITED | Nilesh Dhakad | Sell | 64,069 | 132.37 | 8,480,814 |
10-May-2024 | AVRO INDIA LIMITED | Nk Securities Research Private Limited | Sell | 91,397 | 132.95 | 12,151,231 |
10-May-2024 | Creative Graphics S Ind L | Mansi Share And Stock Advisors Pvt Ltd | Sell | 17,600 | 277.93 | 4,891,568 |
10-May-2024 | Creative Graphics S Ind L | Ashwin Stocks And Investment Private Limited | Sell | 142,400 | 262.95 | 37,444,080 |
10-May-2024 | D-Link India Ltd | Graviton Research Capital Llp | Sell | 203,752 | 338.51 | 68,972,090 |
10-May-2024 | GRP Limited | Graviton Research Capital Llp | Sell | 6,845 | 7537.58 | 51,594,735 |
