After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 16-Oct-2025
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 16-Oct-2025 | 14,739.14 | 13,741.85 | 997.29 |
DII | 16-Oct-2025 | 19,840.85 | 15,764.65 | 4,076.20 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 40,700 | 7,876 | 14,523 | 2,809 | 225,060 | 43,433 |
Banknifty Futures | 7,528 | 1,513 | 3,328 | 669 | 29,436 | 5,926 |
Finnifty Futures | 113 | 20 | 49 | 9 | 384 | 68 |
Midcpnifty Futures | 1,226 | 229 | 1,770 | 330 | 22,055 | 4,113 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 188,687 | 79,977 | 2,691,846 | 314,401 | 2,037,054 | 2,749,384 | 2,166,280 | 2,999,435 | 2,031,199 | 854,428 | 1,329,000 | 1,096,228 | 10,552,598 | 7,985,321 |
DII | 85,875 | 39,381 | 227,511 | 4,296,969 | 12,390 | 28,520 | 0 | 0 | 32,467 | 50 | 211,101 | 0 | 386,813 | 4,547,451 |
FII | 31,061 | 193,999 | 3,400,227 | 2,219,913 | 513,127 | 717,269 | 421,816 | 429,056 | 107,041 | 124,507 | 123,816 | 80,337 | 4,893,232 | 3,468,937 |
Pro | 44,311 | 36,577 | 842,962 | 331,263 | 890,353 | 1,158,585 | 864,827 | 1,225,267 | 921,464 | 960,344 | 1,428,254 | 762,764 | 4,818,018 | 4,648,952 |
Total | 349,934 | 349,934 | 7,162,546 | 7,162,546 | 3,452,923 | 4,653,758 | 3,452,923 | 4,653,758 | 3,092,171 | 1,939,329 | 3,092,171 | 1,939,329 | 20,650,661 | 20,650,661 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 57,147 | 78,451 | 426,917 | 449,427 | 14,071,986 | 10,616,990 | 14,039,515 | 10,502,583 | 1,804,741 | 711,288 | 1,819,606 | 694,380 | 27,689,069 | 27,583,962 |
DII | 7,210 | 3,620 | 94,824 | 68,806 | 800 | 0 | 63 | 0 | 500 | 0 | 8,213 | 0 | 103,334 | 80,702 |
FII | 40,700 | 14,523 | 370,953 | 360,034 | 3,226,376 | 3,287,144 | 3,132,699 | 3,257,459 | 278,249 | 138,832 | 272,733 | 140,928 | 7,342,254 | 7,178,376 |
Pro | 35,268 | 43,731 | 565,029 | 579,456 | 21,903,955 | 18,025,199 | 22,030,840 | 18,169,291 | 3,158,455 | 1,737,499 | 3,141,393 | 1,752,311 | 45,425,405 | 45,717,022 |
Total | 140,325 | 140,325 | 1,457,723 | 1,457,723 | 39,203,117 | 31,929,333 | 39,203,117 | 31,929,333 | 5,241,945 | 2,587,619 | 5,241,945 | 2,587,619 | 80,560,062 | 80,560,062 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | SAMMAANCAP |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
16-Oct-2025 | SAMMAANCAP | Sammaan Capital Limited | 122,326,971 | 162,896,900 | 110,120,566 |
16-Oct-2025 | 360ONE | 360 One Wam Limited | 44,660,948 | 6,614,500 | 3,511,312 |
16-Oct-2025 | ABB | Abb India Limited | 7,946,564 | 4,708,875 | 2,521,757 |
16-Oct-2025 | ABCAPITAL | Aditya Birla Capital Ltd. | 122,316,423 | 115,952,400 | 79,693,787 |
16-Oct-2025 | ADANIENSOL | Adani Energy Solution Ltd | 51,907,388 | 24,052,275 | 18,268,134 |
16-Oct-2025 | ADANIENT | Adani Enterprises Limited | 30,040,977 | 27,604,500 | 14,557,169 |
16-Oct-2025 | ADANIGREEN | Adani Green Energy Ltd | 61,877,951 | 37,174,200 | 20,930,437 |
16-Oct-2025 | ADANIPORTS | Adani Port & Sez Ltd | 73,799,006 | 35,252,125 | 23,956,198 |
16-Oct-2025 | ALKEM | Alkem Laboratories Ltd. | 6,130,387 | 2,018,250 | 1,587,819 |
16-Oct-2025 | AMBER | Amber Enterprises (i) Ltd | 3,067,454 | 1,848,300 | 743,730 |
16-Oct-2025 | AMBUJACEM | Ambuja Cements Ltd | 119,762,774 | 61,345,200 | 41,045,055 |
16-Oct-2025 | ANGELONE | Angel One Limited | 9,647,634 | 8,646,250 | 3,742,449 |
16-Oct-2025 | APLAPOLLO | Apl Apollo Tubes Ltd | 27,232,196 | 11,492,950 | 9,783,439 |
16-Oct-2025 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,240,043 | 3,932,250 | 2,852,011 |
16-Oct-2025 | ASHOKLEY | Ashok Leyland Ltd | 409,181,558 | 274,045,000 | 140,814,113 |
16-Oct-2025 | ASIANPAINT | Asian Paints Limited | 52,357,280 | 22,999,500 | 13,487,184 |
16-Oct-2025 | ASTRAL | Astral Limited | 18,495,534 | 13,796,775 | 9,140,891 |
16-Oct-2025 | AUBANK | Au Small Finance Bank Ltd | 86,234,186 | 34,366,000 | 21,241,012 |
16-Oct-2025 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 30,760,950 | 23,396,350 |
16-Oct-2025 | AXISBANK | Axis Bank Limited | 316,147,681 | 128,195,000 | 82,895,938 |
16-Oct-2025 | BAJAJ-AUTO | Bajaj Auto Limited | 12,547,731 | 5,688,000 | 3,025,606 |
16-Oct-2025 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,659,712 | 29,045,000 | 20,161,060 |
16-Oct-2025 | BAJFINANCE | Bajaj Finance Limited | 281,116,345 | 126,126,000 | 93,383,993 |
16-Oct-2025 | BANDHANBNK | Bandhan Bank Limited | 142,752,962 | 190,411,200 | 105,154,759 |
16-Oct-2025 | BANKBARODA | Bank Of Baroda | 257,509,827 | 203,618,025 | 128,836,854 |
16-Oct-2025 | BANKINDIA | Bank Of India | 181,770,921 | 119,345,200 | 70,648,312 |
16-Oct-2025 | BDL | Bharat Dynamics Limited | 13,786,716 | 10,464,350 | 4,636,869 |
16-Oct-2025 | BEL | Bharat Electronics Ltd | 535,778,534 | 226,176,000 | 117,487,649 |
16-Oct-2025 | BHARATFORG | Bharat Forge Ltd | 35,155,737 | 18,479,000 | 10,676,798 |
16-Oct-2025 | BHARTIARTL | Bharti Airtel Limited | 314,058,656 | 69,732,375 | 51,319,255 |
16-Oct-2025 | BHEL | Bhel | 169,029,877 | 104,070,750 | 61,063,461 |
16-Oct-2025 | BIOCON | Biocon Limited. | 90,981,174 | 70,332,500 | 44,159,329 |
16-Oct-2025 | BLUESTARCO | Blue Star Limited | 19,584,741 | 2,827,825 | 1,775,056 |
16-Oct-2025 | BOSCHLTD | Bosch Limited | 982,526 | 388,800 | 250,051 |
16-Oct-2025 | BPCL | Bharat Petroleum Corp Lt | 281,577,339 | 65,706,275 | 41,265,435 |
16-Oct-2025 | BRITANNIA | Britannia Industries Ltd | 13,082,978 | 5,386,250 | 3,802,940 |
16-Oct-2025 | BSE | Bse Limited | 48,385,387 | 31,579,875 | 13,427,949 |
16-Oct-2025 | CAMS | Computer Age Mngt Ser Ltd | 7,421,215 | 4,249,800 | 2,374,065 |
16-Oct-2025 | CANBK | Canara Bank | 504,315,430 | 469,800,000 | 290,920,788 |
16-Oct-2025 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 19,387,125 | 8,320,956 |
16-Oct-2025 | CGPOWER | Cg Power And Ind Sol Ltd | 100,245,792 | 27,587,600 | 17,085,704 |
16-Oct-2025 | CHOLAFIN | Cholamandalam In & Fin Co | 63,212,268 | 25,354,375 | 16,850,207 |
16-Oct-2025 | CIPLA | Cipla Ltd | 57,073,940 | 23,051,250 | 12,452,294 |
16-Oct-2025 | COALINDIA | Coal India Ltd | 227,199,238 | 120,324,150 | 70,052,247 |
16-Oct-2025 | COFORGE | Coforge Limited | 50,163,899 | 20,100,750 | 12,907,630 |
16-Oct-2025 | COLPAL | Colgate Palmolive Ltd. | 19,990,944 | 8,122,050 | 4,800,093 |
16-Oct-2025 | CONCOR | Container Corp Of Ind Ltd | 48,077,012 | 46,612,500 | 26,478,333 |
16-Oct-2025 | CROMPTON | Crompt Grea Con Elec Ltd | 81,400,589 | 83,748,600 | 53,425,380 |
16-Oct-2025 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 4,383,400 | 2,875,301 |
16-Oct-2025 | CYIENT | Cyient Limited | 12,039,544 | 11,398,925 | 4,900,690 |
16-Oct-2025 | DABUR | Dabur India Ltd | 89,873,278 | 49,558,750 | 26,790,933 |
16-Oct-2025 | DALBHARAT | Dalmia Bharat Limited | 12,425,041 | 3,488,225 | 2,547,101 |
16-Oct-2025 | DELHIVERY | Delhivery Limited | 94,196,226 | 38,671,775 | 20,066,282 |
16-Oct-2025 | DIVISLAB | Divi S Laboratories Ltd | 16,353,614 | 6,257,000 | 2,981,764 |
16-Oct-2025 | DIXON | Dixon Techno (india) Ltd | 6,445,442 | 3,578,700 | 1,520,904 |
16-Oct-2025 | DLF | Dlf Limited | 83,667,734 | 63,087,750 | 39,235,208 |
16-Oct-2025 | DMART | Avenue Supermarts Limited | 22,136,392 | 11,278,950 | 6,300,072 |
16-Oct-2025 | DRREDDY | Dr. Reddy S Laboratories | 61,006,521 | 23,052,500 | 13,542,025 |
16-Oct-2025 | EICHERMOT | Eicher Motors Ltd | 20,353,850 | 7,069,475 | 3,720,959 |
16-Oct-2025 | ETERNAL | Eternal Limited | 1,361,988,292 | 366,344,750 | 230,500,503 |
16-Oct-2025 | EXIDEIND | Exide Industries Ltd | 68,856,800 | 52,628,400 | 31,243,846 |
16-Oct-2025 | FEDERALBNK | Federal Bank Ltd | 338,654,719 | 214,680,000 | 106,896,801 |
16-Oct-2025 | FORTIS | Fortis Healthcare Ltd | 62,490,435 | 15,782,875 | 8,488,773 |
16-Oct-2025 | GAIL | Gail (india) Ltd | 402,429,848 | 162,149,400 | 96,364,235 |
16-Oct-2025 | GLENMARK | Glenmark Pharmaceuticals | 22,585,180 | 11,821,500 | 8,067,333 |
16-Oct-2025 | GMRAIRPORT | Gmr Airports Limited | 534,704,421 | 341,077,500 | 220,959,244 |
16-Oct-2025 | GODREJCP | Godrej Consumer Products | 58,001,204 | 19,329,500 | 12,012,063 |
16-Oct-2025 | GODREJPROP | Godrej Properties Ltd | 24,082,879 | 14,248,850 | 9,185,098 |
16-Oct-2025 | GRASIM | Grasim Industries Ltd | 38,514,157 | 17,365,750 | 14,833,531 |
16-Oct-2025 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 16,763,250 | 9,607,506 |
16-Oct-2025 | HAVELLS | Havells India Limited | 38,133,766 | 17,121,500 | 11,157,126 |
16-Oct-2025 | HCLTECH | Hcl Technologies Ltd | 145,993,539 | 33,685,750 | 19,212,818 |
16-Oct-2025 | HDFCAMC | Hdfc Amc Limited | 15,259,458 | 6,026,550 | 2,490,068 |
16-Oct-2025 | HDFCBANK | Hdfc Bank Ltd | 1,329,733,550 | 267,392,400 | 211,230,504 |
16-Oct-2025 | HDFCLIFE | Hdfc Life Ins Co Ltd | 119,296,253 | 58,207,600 | 33,465,761 |
16-Oct-2025 | HEROMOTOCO | Hero Motocorp Limited | 19,579,129 | 8,937,900 | 4,698,769 |
16-Oct-2025 | HFCL | Hfcl Limited | 147,979,599 | 205,213,200 | 132,052,642 |
16-Oct-2025 | HINDALCO | Hindalco Industries Ltd | 176,136,372 | 97,330,800 | 69,554,778 |
16-Oct-2025 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 84,065,850 | 53,324,259 |
16-Oct-2025 | HINDUNILVR | Hindustan Unilever Ltd. | 89,517,840 | 22,764,900 | 14,917,685 |
16-Oct-2025 | HINDZINC | Hindustan Zinc Limited | 167,680,340 | 72,620,450 | 35,955,353 |
16-Oct-2025 | HUDCO | Hsg & Urban Dev Corpn Ltd | 75,071,250 | 54,723,000 | 29,279,624 |
16-Oct-2025 | ICICIBANK | Icici Bank Ltd. | 579,785,172 | 153,286,700 | 109,661,092 |
16-Oct-2025 | ICICIGI | Icici Lombard Gic Limited | 26,688,038 | 12,104,950 | 6,608,384 |
16-Oct-2025 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 48,653,643 | 24,337,675 | 13,159,172 |
16-Oct-2025 | IDEA | Vodafone Idea Limited | 8,713,529,091 | 10,195,980,225 | 6,545,971,256 |
16-Oct-2025 | IDFCFIRSTB | Idfc First Bank Limited | 761,294,821 | 674,988,125 | 409,244,108 |
16-Oct-2025 | IEX | Indian Energy Exc Ltd | 133,395,043 | 135,506,250 | 65,071,585 |
16-Oct-2025 | IGL | Indraprastha Gas Ltd | 94,000,476 | 50,484,500 | 19,607,474 |
16-Oct-2025 | IIFL | Iifl Finance Limited | 47,888,370 | 23,530,650 | 16,336,855 |
16-Oct-2025 | INDHOTEL | The Indian Hotels Co. Ltd | 111,956,321 | 50,690,000 | 29,304,482 |
16-Oct-2025 | INDIANB | Indian Bank | 52,862,157 | 16,663,000 | 8,134,159 |
16-Oct-2025 | INDIGO | Interglobe Aviation Ltd | 32,732,860 | 11,534,700 | 7,878,496 |
16-Oct-2025 | INDUSINDBK | Indusind Bank Limited | 93,805,784 | 81,106,200 | 54,495,961 |
16-Oct-2025 | INDUSTOWER | Indus Towers Limited | 197,705,578 | 124,999,300 | 90,355,592 |
16-Oct-2025 | INFY | Infosys Limited | 341,789,333 | 146,981,200 | 68,384,274 |
16-Oct-2025 | INOXWIND | Inox Wind Limited | 144,708,707 | 78,770,128 | 47,924,416 |
16-Oct-2025 | IOC | Indian Oil Corp Ltd | 684,903,861 | 194,590,500 | 109,142,259 |
16-Oct-2025 | IRCTC | Indian Rail Tour Corp Ltd | 30,082,783 | 31,257,625 | 15,161,098 |
16-Oct-2025 | IREDA | Indian Renewable Energy | 119,011,160 | 119,928,900 | 45,493,162 |
16-Oct-2025 | IRFC | Indian Railway Fin Corp L | 226,853,356 | 112,799,250 | 48,134,477 |
16-Oct-2025 | ITC | Itc Ltd | 1,251,412,841 | 221,566,400 | 149,675,548 |
16-Oct-2025 | JINDALSTEL | Jindal Steel Limited | 54,776,702 | 26,727,500 | 14,749,972 |
16-Oct-2025 | JIOFIN | Jio Fin Services Ltd | 446,457,456 | 257,912,500 | 143,145,921 |
16-Oct-2025 | JSWENERGY | Jsw Energy Limited | 80,203,755 | 50,653,000 | 37,520,206 |
16-Oct-2025 | JSWSTEEL | Jsw Steel Limited | 133,166,619 | 55,602,450 | 45,650,159 |
16-Oct-2025 | JUBLFOOD | Jubilant Foodworks Ltd | 48,884,739 | 38,955,000 | 22,319,633 |
16-Oct-2025 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,552,009 | 54,926,550 | 31,072,456 |
16-Oct-2025 | KAYNES | Kaynes Technology Ind Ltd | 4,667,784 | 4,805,600 | 1,592,043 |
16-Oct-2025 | KEI | Kei Industries Ltd. | 9,313,740 | 4,257,750 | 1,606,178 |
16-Oct-2025 | KFINTECH | Kfin Technologies Limited | 19,911,179 | 5,338,350 | 2,300,472 |
16-Oct-2025 | KOTAKBANK | Kotak Mahindra Bank Ltd | 215,751,979 | 52,005,200 | 34,535,346 |
16-Oct-2025 | KPITTECH | Kpit Technologies Limited | 24,568,295 | 10,530,800 | 4,395,872 |
16-Oct-2025 | LAURUSLABS | Laurus Labs Limited | 58,629,477 | 48,742,400 | 24,482,735 |
16-Oct-2025 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 49,002,000 | 32,205,589 |
16-Oct-2025 | LICI | Life Insura Corp Of India | 32,057,152 | 15,865,500 | 8,171,947 |
16-Oct-2025 | LODHA | Lodha Developers Limited | 42,060,143 | 16,718,400 | 11,501,530 |
16-Oct-2025 | LT | Larsen & Toubro Ltd. | 136,007,303 | 28,471,800 | 17,449,178 |
16-Oct-2025 | LTF | L&t Finance Limited | 126,777,205 | 121,250,388 | 53,582,933 |
16-Oct-2025 | LTIM | Ltimindtree Limited | 9,315,942 | 5,420,100 | 3,082,970 |
16-Oct-2025 | LUPIN | Lupin Limited | 35,341,043 | 17,473,875 | 11,535,201 |
16-Oct-2025 | M&M | Mahindra & Mahindra Ltd | 100,261,459 | 28,671,800 | 20,367,026 |
16-Oct-2025 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 54,957,000 | 27,945,706 |
16-Oct-2025 | MANKIND | Mankind Pharma Limited | 16,915,220 | 3,110,175 | 1,692,588 |
16-Oct-2025 | MARICO | Marico Limited | 79,408,529 | 33,674,400 | 27,880,206 |
16-Oct-2025 | MARUTI | Maruti Suzuki India Ltd. | 16,752,897 | 7,659,550 | 3,336,700 |
16-Oct-2025 | MAXHEALTH | Max Healthcare Ins Ltd | 97,211,768 | 23,508,450 | 16,844,370 |
16-Oct-2025 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 8,094,275 | 3,922,605 |
16-Oct-2025 | MCX | Multi Commodity Exchange | 7,635,422 | 8,882,750 | 3,252,034 |
16-Oct-2025 | MFSL | Max Financial Serv Ltd | 34,712,157 | 9,168,000 | 6,015,133 |
16-Oct-2025 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 542,522,848 | 270,372,450 | 170,951,396 |
16-Oct-2025 | MPHASIS | Mphasis Limited | 14,652,855 | 5,946,875 | 4,034,852 |
16-Oct-2025 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 7,006,725 | 3,141,795 |
16-Oct-2025 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 142,788,750 | 81,292,924 |
16-Oct-2025 | NAUKRI | Info Edge (i) Ltd | 60,530,911 | 13,154,250 | 10,113,188 |
16-Oct-2025 | NBCC | Nbcc (india) Limited | 154,894,704 | 112,437,000 | 61,764,645 |
16-Oct-2025 | NCC | Ncc Limited | 72,342,848 | 31,617,000 | 18,961,451 |
16-Oct-2025 | NESTLEIND | Nestle India Limited | 71,801,274 | 38,442,500 | 21,173,748 |
16-Oct-2025 | NHPC | Nhpc Ltd | 398,201,603 | 76,038,400 | 48,240,511 |
16-Oct-2025 | NMDC | Nmdc Ltd. | 517,037,525 | 547,614,000 | 299,294,763 |
16-Oct-2025 | NTPC | Ntpc Ltd | 572,782,298 | 161,238,000 | 108,487,170 |
16-Oct-2025 | NUVAMA | Nuvama Wealth Manage Ltd | 2,444,664 | 847,125 | 357,129 |
16-Oct-2025 | NYKAA | Fsn E Commerce Ventures | 205,324,177 | 96,446,875 | 66,023,191 |
16-Oct-2025 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 9,188,200 | 4,988,793 |
16-Oct-2025 | OFSS | Oracle Fin Serv Soft Ltd. | 3,401,732 | 2,432,100 | 1,243,882 |
16-Oct-2025 | OIL | Oil India Ltd | 94,123,587 | 20,503,000 | 10,907,004 |
16-Oct-2025 | ONGC | Oil And Natural Gas Corp. | 517,141,211 | 176,170,500 | 111,574,047 |
16-Oct-2025 | PAGEIND | Page Industries Ltd | 955,549 | 412,425 | 226,411 |
16-Oct-2025 | PATANJALI | Patanjali Foods Limited | 50,840,137 | 42,374,700 | 33,104,170 |
16-Oct-2025 | PAYTM | One 97 Communications Ltd | 95,715,382 | 37,367,950 | 24,850,510 |
16-Oct-2025 | PERSISTENT | Persistent Systems Ltd | 16,151,851 | 6,573,300 | 3,460,233 |
16-Oct-2025 | PETRONET | Petronet Lng Limited | 93,668,136 | 77,736,600 | 43,133,686 |
16-Oct-2025 | PFC | Power Fin Corp Ltd. | 203,602,113 | 104,275,600 | 58,100,556 |
16-Oct-2025 | PGEL | Pg Electroplast Ltd | 23,897,684 | 21,344,400 | 9,746,312 |
16-Oct-2025 | PHOENIXLTD | The Phoenix Mills Ltd | 28,283,155 | 6,954,500 | 4,369,321 |
16-Oct-2025 | PIDILITIND | Pidilite Industries Ltd | 31,170,515 | 12,043,000 | 9,748,430 |
16-Oct-2025 | PIIND | Pi Industries Ltd | 8,178,275 | 2,687,650 | 1,835,204 |
16-Oct-2025 | PNB | Punjab National Bank | 447,910,372 | 478,904,000 | 253,654,473 |
16-Oct-2025 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,062,406 | 23,555,350 | 15,141,678 |
16-Oct-2025 | POLICYBZR | Pb Fintech Limited | 51,720,057 | 9,571,100 | 7,402,915 |
16-Oct-2025 | POLYCAB | Polycab India Limited | 8,350,688 | 3,485,250 | 1,956,283 |
16-Oct-2025 | POWERGRID | Power Grid Corp. Ltd. | 488,832,949 | 117,712,600 | 76,334,301 |
16-Oct-2025 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 174,450 | 99,357 |
16-Oct-2025 | PPLPHARMA | Piramal Pharma Limited | 120,138,597 | 45,680,000 | 21,386,832 |
16-Oct-2025 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 8,404,200 | 4,795,838 |
16-Oct-2025 | RBLBANK | Rbl Bank Limited | 91,351,468 | 118,221,125 | 86,245,623 |
16-Oct-2025 | RECLTD | Rec Limited | 187,084,550 | 145,709,550 | 84,221,874 |
16-Oct-2025 | RELIANCE | Reliance Industries Ltd | 662,701,060 | 231,971,500 | 141,605,967 |
16-Oct-2025 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 69,943,500 | 33,725,198 |
16-Oct-2025 | SAIL | Steel Authority Of India | 216,861,410 | 305,453,000 | 200,893,079 |
16-Oct-2025 | SBICARD | Sbi Cards & Pay Ser Ltd | 39,583,537 | 29,851,200 | 16,905,181 |
16-Oct-2025 | SBILIFE | Sbi Life Insurance Co Ltd | 44,735,132 | 10,703,250 | 7,068,575 |
16-Oct-2025 | SBIN | State Bank Of India | 407,307,212 | 176,908,500 | 100,450,498 |
16-Oct-2025 | SHREECEM | Shree Cement Limited | 1,548,028 | 277,650 | 220,560 |
16-Oct-2025 | SHRIRAMFIN | Shriram Finance Limited | 210,459,276 | 65,611,425 | 50,241,399 |
16-Oct-2025 | SIEMENS | Siemens Ltd | 13,354,588 | 4,507,000 | 2,295,403 |
16-Oct-2025 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,607,625 | 921,129 |
16-Oct-2025 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 31,188,150 | 19,042,561 |
16-Oct-2025 | SRF | Srf Ltd | 21,205,300 | 4,623,400 | 2,783,072 |
16-Oct-2025 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,220,043 | 25,580,450 | 16,720,123 |
16-Oct-2025 | SUPREMEIND | Supreme Industries Ltd | 7,242,074 | 1,944,775 | 1,324,326 |
16-Oct-2025 | SUZLON | Suzlon Energy Limited | 1,813,533,848 | 474,368,000 | 219,496,346 |
16-Oct-2025 | SYNGENE | Syngene International Ltd | 28,408,333 | 15,012,000 | 9,715,775 |
16-Oct-2025 | TATACONSUM | Tata Consumer Product Ltd | 65,471,528 | 23,012,550 | 17,468,073 |
16-Oct-2025 | TATAELXSI | Tata Elxsi Limited | 4,309,631 | 6,417,800 | 3,237,745 |
16-Oct-2025 | TATAMOTORS | Tata Motors Limited | 284,575,867 | 114,373,600 | 39,437,032 |
16-Oct-2025 | TATAPOWER | Tata Power Co Ltd | 169,808,198 | 112,811,450 | 62,876,876 |
16-Oct-2025 | TATASTEEL | Tata Steel Limited | 833,987,639 | 425,771,500 | 219,085,332 |
16-Oct-2025 | TATATECH | Tata Technologies Limited | 27,246,569 | 18,142,400 | 9,447,444 |
16-Oct-2025 | TCS | Tata Consultancy Serv Lt | 123,298,271 | 71,589,000 | 33,060,334 |
16-Oct-2025 | TECHM | Tech Mahindra Limited | 76,137,451 | 30,588,000 | 17,488,696 |
16-Oct-2025 | TIINDIA | Tube Invest Of India Ltd | 14,039,249 | 2,779,800 | 1,983,020 |
16-Oct-2025 | TITAGARH | Titagarh Rail Systems Ltd | 12,028,036 | 13,192,825 | 7,243,476 |
16-Oct-2025 | TITAN | Titan Company Limited | 41,744,334 | 19,376,525 | 12,062,820 |
16-Oct-2025 | TORNTPHARM | Torrent Pharmaceuticals L | 16,072,672 | 3,473,750 | 2,402,093 |
16-Oct-2025 | TORNTPOWER | Torrent Power Ltd | 24,646,022 | 5,765,250 | 3,564,825 |
16-Oct-2025 | TRENT | Trent Ltd | 33,590,487 | 18,180,500 | 9,110,895 |
16-Oct-2025 | TVSMOTOR | Tvs Motor Company Ltd | 35,369,445 | 13,726,300 | 9,839,444 |
16-Oct-2025 | ULTRACEMCO | Ultratech Cement Limited | 11,962,066 | 3,335,800 | 2,329,492 |
16-Oct-2025 | UNIONBANK | Union Bank Of India | 289,041,713 | 135,051,000 | 84,135,760 |
16-Oct-2025 | UNITDSPR | United Spirits Limited | 47,269,416 | 20,178,800 | 13,223,279 |
16-Oct-2025 | UNOMINDA | Uno Minda Limited | 22,813,802 | 8,714,750 | 3,494,978 |
16-Oct-2025 | UPL | Upl Limited | 82,588,393 | 48,296,265 | 32,991,188 |
16-Oct-2025 | VBL | Varun Beverages Limited | 203,804,339 | 60,197,225 | 41,378,503 |
16-Oct-2025 | VEDL | Vedanta Limited | 255,091,106 | 153,505,450 | 101,544,796 |
16-Oct-2025 | VOLTAS | Voltas Ltd | 34,594,689 | 19,655,625 | 12,570,619 |
16-Oct-2025 | WIPRO | Wipro Ltd | 292,948,819 | 251,580,000 | 141,434,859 |
16-Oct-2025 | YESBANK | Yes Bank Limited | 3,136,562,346 | 1,515,192,000 | 1,004,706,374 |
16-Oct-2025 | ZYDUSLIFE | Zydus Lifesciences Ltd | 32,617,803 | 14,436,000 | 8,276,829 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
16-Oct-2025 | Angel One Limited | Graviton Research Capital Llp | Buy | 492,471 | 2485.65 | 1,224,110,541 |
16-Oct-2025 | Atal Realtech Limited | Hill Top Impex Pvt Ltd . | Buy | 700,000 | 24.06 | 16,842,000 |
16-Oct-2025 | B.A.G.Convergence Limited | Raman Talwar | Buy | 201,600 | 98.06 | 19,768,896 |
16-Oct-2025 | Grill Splendour Ser Ltd | Resonance Opportunities Fund | Buy | 105,600 | 123.35 | 13,025,760 |
16-Oct-2025 | BLS Intl Servs Ltd | Graviton Research Capital Llp | Buy | 2,115,304 | 304.49 | 644,088,915 |
16-Oct-2025 | BLS Intl Servs Ltd | Hrti Private Limited | Buy | 2,332,690 | 310.52 | 724,346,899 |
16-Oct-2025 | BLS Intl Servs Ltd | Junomoneta Finsol Private Limited | Buy | 3,222,359 | 314.54 | 1,013,560,800 |
16-Oct-2025 | Cartrade Tech Limited | Plutus Wealth Management Llp | Buy | 375,000 | 2454.98 | 920,617,500 |
16-Oct-2025 | CMS Info Systems Limited | Ppfas Mutual Fund | Buy | 2,000,000 | 358.00 | 716,000,000 |
16-Oct-2025 | Cool Caps Industries Ltd | Lifewood Shoppers Private Limited | Buy | 200,000 | 2.15 | 430,000 |
16-Oct-2025 | Canara Robeco AMC Limited | Negen Capital Services Private Limited | Buy | 1,090,526 | 281.79 | 307,299,322 |
