After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 04-Mar-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 04-Mar-2026 | 19,120.99 | 27,873.64 | -8,752.65 |
| DII | 04-Mar-2026 | 26,259.37 | 14,191.20 | 12,068.17 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 29,467 | 4,781 | 48,707 | 7,985 | 225,439 | 36,550 |
| Banknifty Futures | 4,755 | 845 | 11,831 | 2,099 | 33,913 | 6,015 |
| Finnifty Futures | 110 | 18 | 82 | 13 | 92 | 15 |
| Midcpnifty Futures | 2,643 | 414 | 1,487 | 233 | 28,738 | 4,508 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 215,061 | 106,956 | 2,828,188 | 318,202 | 2,037,924 | 1,469,815 | 1,877,227 | 1,843,160 | 1,668,041 | 633,495 | 1,007,058 | 839,980 | 8,852,524 | 5,992,584 |
| DII | 80,456 | 34,709 | 207,644 | 4,340,490 | 1,045 | 42,783 | 750 | 750 | 0 | 34,445 | 264,437 | 5,838 | 366,373 | 4,646,974 |
| FII | 30,863 | 194,576 | 3,952,541 | 2,744,221 | 464,576 | 769,507 | 543,758 | 426,278 | 102,564 | 139,362 | 144,235 | 98,504 | 5,459,413 | 4,151,572 |
| Pro | 55,419 | 45,558 | 746,083 | 331,543 | 741,840 | 794,081 | 823,649 | 805,998 | 807,609 | 868,916 | 1,162,484 | 731,896 | 4,013,948 | 3,901,128 |
| Total | 381,799 | 381,799 | 7,734,456 | 7,734,456 | 3,245,385 | 3,076,186 | 3,245,385 | 3,076,186 | 2,578,214 | 1,676,218 | 2,578,214 | 1,676,218 | 18,692,258 | 18,692,258 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 121,484 | 109,534 | 402,321 | 371,418 | 11,747,899 | 10,934,829 | 11,672,536 | 10,866,696 | 1,125,905 | 776,783 | 1,009,777 | 780,555 | 25,109,221 | 24,810,516 |
| DII | 2,059 | 18,124 | 92,136 | 106,453 | 75 | 477 | 825 | 7,889 | 1,586 | 0 | 94,704 | 959 | 96,333 | 228,954 |
| FII | 29,467 | 48,707 | 417,889 | 431,291 | 3,501,279 | 2,245,953 | 3,521,124 | 2,267,860 | 200,607 | 119,332 | 203,510 | 109,783 | 6,514,527 | 6,582,275 |
| Pro | 103,943 | 80,588 | 626,715 | 629,899 | 15,897,432 | 11,124,549 | 15,952,200 | 11,163,363 | 2,332,916 | 1,723,479 | 2,353,023 | 1,728,297 | 31,809,034 | 31,907,370 |
| Total | 256,953 | 256,953 | 1,539,061 | 1,539,061 | 31,146,685 | 24,305,808 | 31,146,685 | 24,305,808 | 3,661,014 | 2,619,594 | 3,661,014 | 2,619,594 | 63,529,115 | 63,529,115 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | SAIL |
| 2 | SAMMAANCAP |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 04-Mar-2026 | SAIL | Steel Authority Of India | 216,861,410 | 254,768,200 | 206,608,306 |
| 04-Mar-2026 | SAMMAANCAP | Sammaan Capital Limited | 122,326,971 | 147,193,300 | 113,355,681 |
| 04-Mar-2026 | 360ONE | 360 One Wam Limited | 36,943,219 | 4,268,000 | 3,174,575 |
| 04-Mar-2026 | ABB | Abb India Limited | 7,946,564 | 3,918,875 | 2,206,870 |
| 04-Mar-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 122,657,000 | 76,861,400 | 50,573,047 |
| 04-Mar-2026 | ADANIENSOL | Adani Energy Solution Ltd | 43,791,427 | 25,068,150 | 21,038,375 |
| 04-Mar-2026 | ADANIENT | Adani Enterprises Limited | 49,117,354 | 27,925,875 | 17,034,997 |
| 04-Mar-2026 | ADANIGREEN | Adani Green Energy Ltd | 92,816,927 | 32,658,600 | 21,615,993 |
| 04-Mar-2026 | ADANIPORTS | Adani Port & Sez Ltd | 84,394,936 | 34,547,225 | 22,304,009 |
| 04-Mar-2026 | ALKEM | Alkem Laboratories Ltd. | 7,334,235 | 1,567,625 | 1,235,032 |
| 04-Mar-2026 | AMBER | Amber Enterprises (i) Ltd | 3,257,355 | 1,825,300 | 967,791 |
| 04-Mar-2026 | AMBUJACEM | Ambuja Cements Ltd | 79,841,849 | 75,224,100 | 52,265,786 |
| 04-Mar-2026 | ANGELONE | Angel One Limited | 96,733,080 | 69,080,000 | 29,080,439 |
| 04-Mar-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 23,068,453 | 6,850,550 | 5,014,713 |
| 04-Mar-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,524,629 | 4,073,250 | 2,751,810 |
| 04-Mar-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,719,104 | 222,150,000 | 151,212,519 |
| 04-Mar-2026 | ASIANPAINT | Asian Paints Limited | 49,389,162 | 20,995,250 | 13,464,906 |
| 04-Mar-2026 | ASTRAL | Astral Limited | 18,450,534 | 11,436,325 | 8,918,284 |
| 04-Mar-2026 | AUBANK | Au Small Finance Bank Ltd | 86,371,921 | 33,813,000 | 22,555,136 |
| 04-Mar-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 28,476,800 | 22,312,101 |
| 04-Mar-2026 | AXISBANK | Axis Bank Limited | 296,371,456 | 86,283,750 | 64,351,726 |
| 04-Mar-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 15,906,526 | 5,079,675 | 3,194,008 |
| 04-Mar-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,701,623 | 21,059,250 | 13,501,137 |
| 04-Mar-2026 | BAJAJHLDNG | Bajaj Holdings & Invs Ltd | 5,401,993 | 360,100 | 223,157 |
| 04-Mar-2026 | BAJFINANCE | Bajaj Finance Limited | 317,526,833 | 105,276,000 | 79,994,132 |
| 04-Mar-2026 | BANDHANBNK | Bandhan Bank Limited | 144,289,555 | 136,432,800 | 92,616,232 |
| 04-Mar-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 152,372,025 | 85,411,434 |
| 04-Mar-2026 | BANKINDIA | Bank Of India | 181,770,921 | 85,160,400 | 52,557,060 |
| 04-Mar-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 12,071,850 | 5,530,220 |
| 04-Mar-2026 | BEL | Bharat Electronics Ltd | 535,778,534 | 186,217,575 | 116,816,968 |
| 04-Mar-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 11,997,500 | 7,105,911 |
| 04-Mar-2026 | BHARTIARTL | Bharti Airtel Limited | 367,085,962 | 84,154,325 | 62,297,799 |
| 04-Mar-2026 | BHEL | Bhel | 192,361,942 | 182,445,375 | 125,179,050 |
| 04-Mar-2026 | BIOCON | Biocon Limited. | 91,057,772 | 64,010,000 | 38,874,732 |
| 04-Mar-2026 | BLUESTARCO | Blue Star Limited | 17,213,286 | 3,949,400 | 2,600,716 |
| 04-Mar-2026 | BOSCHLTD | Bosch Limited | 882,048 | 445,475 | 205,969 |
| 04-Mar-2026 | BPCL | Bharat Petroleum Corp Lt | 306,020,745 | 63,745,100 | 38,454,678 |
| 04-Mar-2026 | BRITANNIA | Britannia Industries Ltd | 16,370,935 | 4,284,250 | 3,404,631 |
| 04-Mar-2026 | BSE | Bse Limited | 61,094,861 | 21,620,250 | 9,771,323 |
| 04-Mar-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,122,288 | 12,496,500 | 7,457,095 |
| 04-Mar-2026 | CANBK | Canara Bank | 504,315,430 | 306,261,000 | 167,511,449 |
| 04-Mar-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 22,563,450 | 10,614,797 |
| 04-Mar-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 103,060,454 | 20,791,850 | 15,229,342 |
| 04-Mar-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 63,257,923 | 21,930,000 | 15,942,422 |
| 04-Mar-2026 | CIPLA | Cipla Ltd | 59,297,360 | 21,444,000 | 14,003,045 |
| 04-Mar-2026 | COALINDIA | Coal India Ltd | 278,206,904 | 87,330,150 | 46,255,380 |
| 04-Mar-2026 | COFORGE | Coforge Limited | 50,189,409 | 41,282,250 | 27,176,554 |
| 04-Mar-2026 | COLPAL | Colgate Palmolive Ltd. | 19,546,143 | 8,426,025 | 5,490,998 |
| 04-Mar-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 47,747,500 | 29,208,960 |
| 04-Mar-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 60,764,400 | 47,946,636 |
| 04-Mar-2026 | CUMMINSIND | Cummins India Ltd | 19,131,188 | 4,645,000 | 3,382,817 |
| 04-Mar-2026 | DABUR | Dabur India Ltd | 89,873,278 | 36,936,250 | 25,308,601 |
| 04-Mar-2026 | DALBHARAT | Dalmia Bharat Limited | 12,425,041 | 3,933,800 | 2,223,306 |
| 04-Mar-2026 | DELHIVERY | Delhivery Limited | 112,112,283 | 30,963,150 | 23,246,169 |
| 04-Mar-2026 | DIVISLAB | Divi S Laboratories Ltd | 14,898,112 | 3,792,200 | 2,734,241 |
| 04-Mar-2026 | DIXON | Dixon Techno (india) Ltd | 6,452,220 | 5,647,300 | 2,555,246 |
| 04-Mar-2026 | DLF | Dlf Limited | 96,058,266 | 76,732,425 | 57,162,138 |
| 04-Mar-2026 | DMART | Avenue Supermarts Limited | 18,750,186 | 7,210,500 | 5,549,522 |
| 04-Mar-2026 | DRREDDY | Dr. Reddy S Laboratories | 91,531,454 | 23,218,125 | 16,407,422 |
| 04-Mar-2026 | EICHERMOT | Eicher Motors Ltd | 19,199,175 | 5,861,900 | 3,089,685 |
| 04-Mar-2026 | ETERNAL | Eternal Limited | 1,251,309,857 | 446,772,300 | 280,836,294 |
| 04-Mar-2026 | EXIDEIND | Exide Industries Ltd | 68,856,800 | 47,977,200 | 29,463,044 |
| 04-Mar-2026 | FEDERALBNK | Federal Bank Ltd | 320,636,733 | 116,395,000 | 65,433,041 |
| 04-Mar-2026 | FORTIS | Fortis Healthcare Ltd | 77,949,604 | 16,219,200 | 11,595,747 |
| 04-Mar-2026 | GAIL | Gail (india) Ltd | 435,694,919 | 166,039,650 | 100,669,377 |
| 04-Mar-2026 | GLENMARK | Glenmark Pharmaceuticals | 22,585,180 | 13,950,000 | 11,665,890 |
| 04-Mar-2026 | GMRAIRPORT | Gmr Airports Limited | 534,704,421 | 235,587,600 | 149,271,752 |
| 04-Mar-2026 | GODREJCP | Godrej Consumer Products | 72,031,016 | 10,380,500 | 8,444,031 |
| 04-Mar-2026 | GODREJPROP | Godrej Properties Ltd | 17,263,909 | 11,914,650 | 7,913,070 |
| 04-Mar-2026 | GRASIM | Grasim Industries Ltd | 38,505,832 | 19,125,250 | 16,531,775 |
| 04-Mar-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 19,523,100 | 10,223,111 |
| 04-Mar-2026 | HAVELLS | Havells India Limited | 35,667,502 | 14,604,500 | 10,303,348 |
| 04-Mar-2026 | HCLTECH | Hcl Technologies Ltd | 106,857,976 | 35,669,900 | 27,813,992 |
| 04-Mar-2026 | HDFCAMC | Hdfc Amc Limited | 30,592,324 | 6,724,200 | 5,082,203 |
| 04-Mar-2026 | HDFCBANK | Hdfc Bank Ltd | 1,330,694,977 | 409,575,100 | 317,524,960 |
| 04-Mar-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 128,849,634 | 50,657,200 | 36,277,467 |
| 04-Mar-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,586,951 | 6,069,450 | 3,489,096 |
| 04-Mar-2026 | HINDALCO | Hindalco Industries Ltd | 212,176,873 | 59,881,500 | 41,418,508 |
| 04-Mar-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 69,858,450 | 46,730,725 |
| 04-Mar-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 91,001,773 | 23,109,300 | 16,116,469 |
| 04-Mar-2026 | HINDZINC | Hindustan Zinc Limited | 161,247,058 | 76,359,150 | 34,644,774 |
| 04-Mar-2026 | HUDCO | Hsg & Urban Dev Corpn Ltd | 75,071,250 | 72,075,075 | 41,817,569 |
| 04-Mar-2026 | ICICIBANK | Icici Bank Ltd. | 580,601,807 | 150,866,800 | 117,801,642 |
| 04-Mar-2026 | ICICIGI | Icici Lombard Gic Limited | 28,747,897 | 6,119,750 | 4,758,760 |
| 04-Mar-2026 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 58,746,582 | 23,443,200 | 19,489,004 |
| 04-Mar-2026 | IDEA | Vodafone Idea Limited | 12,037,179,660 | 9,465,291,300 | 7,038,442,448 |
| 04-Mar-2026 | IDFCFIRSTB | Idfc First Bank Limited | 936,861,183 | 980,367,500 | 473,814,491 |
| 04-Mar-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 132,855,000 | 67,446,359 |
| 04-Mar-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 132,129,624 | 33,832,000 | 22,342,799 |
| 04-Mar-2026 | INDIANB | Indian Bank | 52,862,157 | 14,537,000 | 7,675,029 |
| 04-Mar-2026 | INDIGO | Interglobe Aviation Ltd | 33,874,835 | 17,345,250 | 9,214,666 |
| 04-Mar-2026 | INDUSINDBK | Indusind Bank Limited | 93,808,799 | 46,073,300 | 34,931,017 |
| 04-Mar-2026 | INDUSTOWER | Indus Towers Limited | 193,623,116 | 88,236,800 | 71,307,259 |
| 04-Mar-2026 | INFY | Infosys Limited | 368,703,409 | 139,228,800 | 83,833,924 |
| 04-Mar-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 156,102,375 | 103,412,223 |
| 04-Mar-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 173,184,375 | 93,829,831 |
| 04-Mar-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 113,077,200 | 59,558,130 |
| 04-Mar-2026 | IRFC | Indian Railway Fin Corp L | 200,960,551 | 192,984,000 | 72,362,703 |
| 04-Mar-2026 | ITC | Itc Ltd | 1,252,401,670 | 325,204,800 | 177,599,394 |
| 04-Mar-2026 | JINDALSTEL | Jindal Steel Limited | 48,257,090 | 16,076,250 | 10,408,097 |
| 04-Mar-2026 | JIOFIN | Jio Fin Services Ltd | 355,358,091 | 250,155,150 | 171,202,915 |
| 04-Mar-2026 | JSWENERGY | Jsw Energy Limited | 80,385,888 | 39,355,000 | 30,189,586 |
| 04-Mar-2026 | JSWSTEEL | Jsw Steel Limited | 133,434,355 | 62,006,175 | 53,519,468 |
| 04-Mar-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,761,693 | 39,738,750 | 28,017,498 |
| 04-Mar-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,654,984 | 37,435,500 | 25,230,122 |
| 04-Mar-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 6,000,000 | 3,594,115 |
| 04-Mar-2026 | KEI | Kei Industries Ltd. | 8,553,821 | 2,771,650 | 1,633,256 |
| 04-Mar-2026 | KFINTECH | Kfin Technologies Limited | 19,924,232 | 5,248,500 | 2,499,159 |
| 04-Mar-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 781,025,350 | 248,902,000 | 203,726,334 |
| 04-Mar-2026 | KPITTECH | Kpit Technologies Limited | 24,589,408 | 12,304,600 | 6,125,851 |
| 04-Mar-2026 | LAURUSLABS | Laurus Labs Limited | 58,629,477 | 29,579,150 | 19,235,624 |
| 04-Mar-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 43,741,000 | 31,340,900 |
| 04-Mar-2026 | LICI | Life Insura Corp Of India | 33,206,238 | 17,522,400 | 10,031,929 |
| 04-Mar-2026 | LODHA | Lodha Developers Limited | 42,126,960 | 12,751,650 | 9,240,249 |
| 04-Mar-2026 | LT | Larsen & Toubro Ltd. | 136,109,374 | 28,676,200 | 15,480,501 |
| 04-Mar-2026 | LTF | L&t Finance Limited | 127,100,972 | 119,679,750 | 58,624,712 |
| 04-Mar-2026 | LTM | Ltimindtree Limited | 9,672,091 | 5,049,000 | 3,208,549 |
| 04-Mar-2026 | LUPIN | Lupin Limited | 36,381,777 | 11,087,400 | 7,459,749 |
| 04-Mar-2026 | M&M | Mahindra & Mahindra Ltd | 95,452,027 | 26,514,200 | 18,617,228 |
| 04-Mar-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 79,446,000 | 50,397,770 |
| 04-Mar-2026 | MANKIND | Mankind Pharma Limited | 16,919,681 | 4,081,725 | 2,712,602 |
| 04-Mar-2026 | MARICO | Marico Limited | 79,442,217 | 33,570,000 | 27,162,189 |
| 04-Mar-2026 | MARUTI | Maruti Suzuki India Ltd. | 17,687,048 | 5,237,900 | 3,057,533 |
| 04-Mar-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 111,218,809 | 16,897,125 | 13,288,882 |
| 04-Mar-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 7,459,000 | 4,310,106 |
| 04-Mar-2026 | MCX | Multi Commodity Exchange | 38,177,110 | 24,640,625 | 12,989,203 |
| 04-Mar-2026 | MFSL | Max Financial Serv Ltd | 33,919,851 | 9,766,400 | 8,732,455 |
| 04-Mar-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 606,151,620 | 207,328,800 | 142,418,796 |
| 04-Mar-2026 | MPHASIS | Mphasis Limited | 17,093,933 | 6,958,875 | 5,269,519 |
| 04-Mar-2026 | MUTHOOTFIN | Muthoot Finance Limited | 14,790,848 | 9,724,550 | 4,456,252 |
| 04-Mar-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 105,600,000 | 55,011,405 |
| 04-Mar-2026 | NAUKRI | Info Edge (i) Ltd | 45,110,207 | 15,529,500 | 11,468,260 |
| 04-Mar-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 136,448,000 | 85,929,524 |
| 04-Mar-2026 | NESTLEIND | Nestle India Limited | 71,801,274 | 20,316,500 | 16,745,065 |
| 04-Mar-2026 | NHPC | Nhpc Ltd | 491,233,252 | 128,275,200 | 74,431,881 |
| 04-Mar-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 457,535,250 | 345,065,170 |
| 04-Mar-2026 | NTPC | Ntpc Ltd | 474,131,988 | 172,335,000 | 108,701,949 |
| 04-Mar-2026 | NUVAMA | Nuvama Wealth Manage Ltd | 12,267,678 | 3,246,000 | 1,898,393 |
| 04-Mar-2026 | NYKAA | Fsn E Commerce Ventures | 205,483,040 | 55,871,875 | 45,334,635 |
| 04-Mar-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 8,353,450 | 6,251,539 |
| 04-Mar-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,582,756 | 2,174,250 | 1,459,878 |
| 04-Mar-2026 | OIL | Oil India Ltd | 102,006,452 | 43,318,800 | 20,841,118 |
| 04-Mar-2026 | ONGC | Oil And Natural Gas Corp. | 517,141,211 | 226,185,750 | 136,645,040 |
| 04-Mar-2026 | PAGEIND | Page Industries Ltd | 955,549 | 372,720 | 232,660 |
| 04-Mar-2026 | PATANJALI | Patanjali Foods Limited | 50,886,533 | 42,480,000 | 37,909,197 |
| 04-Mar-2026 | PAYTM | One 97 Communications Ltd | 95,799,519 | 34,267,850 | 21,748,335 |
| 04-Mar-2026 | PERSISTENT | Persistent Systems Ltd | 15,732,422 | 7,042,400 | 4,093,198 |
| 04-Mar-2026 | PETRONET | Petronet Lng Limited | 108,255,733 | 71,322,200 | 39,681,191 |
| 04-Mar-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 108,537,000 | 61,663,027 |
| 04-Mar-2026 | PGEL | Pg Electroplast Ltd | 24,030,912 | 17,569,300 | 11,576,659 |
| 04-Mar-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 19,533,471 | 5,314,750 | 4,070,769 |
| 04-Mar-2026 | PIDILITIND | Pidilite Industries Ltd | 31,214,205 | 9,924,500 | 7,865,453 |
| 04-Mar-2026 | PIIND | Pi Industries Ltd | 10,712,372 | 4,606,525 | 3,416,668 |
| 04-Mar-2026 | PNB | Punjab National Bank | 515,822,637 | 404,880,000 | 249,981,884 |
| 04-Mar-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,118,603 | 15,580,500 | 13,012,602 |
| 04-Mar-2026 | POLICYBZR | Pb Fintech Limited | 60,642,005 | 11,647,300 | 8,658,907 |
| 04-Mar-2026 | POLYCAB | Polycab India Limited | 8,688,405 | 4,454,625 | 2,462,648 |
| 04-Mar-2026 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 132,331,200 | 87,337,723 |
| 04-Mar-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 542,400 | 270,528 |
| 04-Mar-2026 | PPLPHARMA | Piramal Pharma Limited | 107,697,729 | 27,651,750 | 16,656,419 |
| 04-Mar-2026 | PREMIERENE | Premier Energies Limited | 23,923,093 | 15,085,700 | 8,014,393 |
| 04-Mar-2026 | PRESTIGE | Prestige Estate Ltd | 22,697,169 | 6,745,500 | 4,765,594 |
| 04-Mar-2026 | RBLBANK | Rbl Bank Limited | 91,953,095 | 98,345,625 | 64,247,961 |
| 04-Mar-2026 | RECLTD | Rec Limited | 187,084,550 | 130,298,000 | 79,325,812 |
| 04-Mar-2026 | RELIANCE | Reliance Industries Ltd | 664,266,681 | 187,347,000 | 116,086,660 |
| 04-Mar-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 106,975,700 | 59,007,853 |
| 04-Mar-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,836,888 | 35,001,600 | 22,653,952 |
| 04-Mar-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 44,756,800 | 12,530,625 | 8,959,104 |
| 04-Mar-2026 | SBIN | State Bank Of India | 436,949,195 | 123,444,750 | 62,911,678 |
| 04-Mar-2026 | SHREECEM | Shree Cement Limited | 1,568,093 | 438,250 | 339,834 |
| 04-Mar-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,513,975 | 50,206,200 | 35,649,226 |
| 04-Mar-2026 | SIEMENS | Siemens Ltd | 13,354,588 | 4,680,025 | 2,446,920 |
| 04-Mar-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,192,450 | 746,741 |
| 04-Mar-2026 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 17,684,100 | 12,478,174 |
| 04-Mar-2026 | SRF | Srf Ltd | 18,529,108 | 6,115,400 | 3,603,126 |
| 04-Mar-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,220,043 | 31,494,050 | 22,487,499 |
| 04-Mar-2026 | SUPREMEIND | Supreme Industries Ltd | 9,736,357 | 2,041,550 | 1,537,445 |
| 04-Mar-2026 | SUZLON | Suzlon Energy Limited | 1,814,982,173 | 539,487,425 | 333,428,842 |
| 04-Mar-2026 | SWIGGY | Swiggy Limited | 375,529,891 | 61,779,900 | 50,297,328 |
| 04-Mar-2026 | SYNGENE | Syngene International Ltd | 24,733,183 | 16,083,000 | 9,135,867 |
| 04-Mar-2026 | TATACONSUM | Tata Consumer Product Ltd | 65,472,326 | 16,801,950 | 13,291,596 |
| 04-Mar-2026 | TATAELXSI | Tata Elxsi Limited | 5,241,546 | 3,631,800 | 1,602,473 |
| 04-Mar-2026 | TATAPOWER | Tata Power Co Ltd | 202,215,001 | 101,360,800 | 50,409,507 |
| 04-Mar-2026 | TATASTEEL | Tata Steel Limited | 872,935,214 | 423,665,000 | 217,804,583 |
| 04-Mar-2026 | TATATECH | Tata Technologies Limited | 25,116,370 | 17,912,000 | 10,786,112 |
| 04-Mar-2026 | TCS | Tata Consultancy Serv Lt | 126,444,612 | 50,563,450 | 26,794,241 |
| 04-Mar-2026 | TECHM | Tech Mahindra Limited | 80,031,540 | 33,849,600 | 20,687,489 |
| 04-Mar-2026 | TIINDIA | Tube Invest Of India Ltd | 15,879,795 | 4,161,800 | 3,048,015 |
| 04-Mar-2026 | TITAN | Titan Company Limited | 45,680,146 | 13,070,050 | 10,041,805 |
| 04-Mar-2026 | TMPV | Tata Motors Pass Veh Ltd | 317,235,726 | 140,716,000 | 76,373,516 |
| 04-Mar-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 10,726,004 | 3,927,250 | 2,902,857 |
| 04-Mar-2026 | TORNTPOWER | Torrent Power Ltd | 24,646,022 | 5,743,875 | 3,638,444 |
| 04-Mar-2026 | TRENT | Trent Ltd | 33,590,487 | 10,032,400 | 6,678,584 |
| 04-Mar-2026 | TVSMOTOR | Tvs Motor Company Ltd | 31,634,588 | 11,585,175 | 8,473,050 |
| 04-Mar-2026 | ULTRACEMCO | Ultratech Cement Limited | 11,955,674 | 2,881,300 | 2,057,531 |
| 04-Mar-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 121,581,300 | 70,080,306 |
| 04-Mar-2026 | UNITDSPR | United Spirits Limited | 37,091,426 | 12,894,000 | 9,865,487 |
| 04-Mar-2026 | UNOMINDA | Uno Minda Limited | 27,292,222 | 8,382,000 | 6,535,451 |
| 04-Mar-2026 | UPL | Upl Limited | 84,228,583 | 66,798,790 | 34,528,136 |
| 04-Mar-2026 | VBL | Varun Beverages Limited | 205,761,118 | 56,047,500 | 42,893,568 |
| 04-Mar-2026 | VEDL | Vedanta Limited | 255,091,106 | 119,870,250 | 67,155,560 |
| 04-Mar-2026 | VOLTAS | Voltas Ltd | 34,594,689 | 16,867,500 | 10,138,563 |
| 04-Mar-2026 | WAAREEENER | Waaree Energies Limited | 15,436,318 | 9,122,575 | 3,927,930 |
| 04-Mar-2026 | WIPRO | Wipro Ltd | 358,423,198 | 278,403,000 | 160,645,353 |
| 04-Mar-2026 | YESBANK | Yes Bank Limited | 3,547,322,779 | 1,611,322,100 | 1,065,767,008 |
| 04-Mar-2026 | ZYDUSLIFE | Zydus Lifesciences Ltd | 37,741,451 | 17,127,000 | 9,769,173 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 04-Mar-2026 | Akme Fintrade (India) Ltd | Subhash Phootarmal Rathod | Buy | 4,600,000 | 7.24 | 33,304,000 |
| 04-Mar-2026 | Arisinfra Solutions Ltd | Sanjeevkumar Taparia | Buy | 620,499 | 104.91 | 65,096,550 |
| 04-Mar-2026 | Arisinfra Solutions Ltd | Neomile Growth Fund-series I | Buy | 1,425,000 | 104.25 | 148,556,250 |
| 04-Mar-2026 | Atal Realtech Limited | Arham Share Private Limited | Buy | 840,636 | 23.96 | 20,141,639 |
| 04-Mar-2026 | DEE Development Eng Ltd | Junomoneta Finsol Private Limited | Buy | 423,110 | 265.35 | 112,272,239 |
| 04-Mar-2026 | DEE Development Eng Ltd | Hrti Private Limited | Buy | 395,315 | 264.81 | 104,683,365 |
