After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 21-Jul-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 21-Jul-2026 | 16,327.88 | 14,677.72 | 1,650.16 |
| DII | 21-Jul-2026 | 14,638.54 | 15,295.42 | -656.88 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 4,639 | 749 | 13,663 | 2,236 | 276,271 | 44,959 |
| Banknifty Futures | 1,045 | 182 | 4,766 | 831 | 64,021 | 11,140 |
| Finnifty Futures | 16 | 3 | 12 | 2 | 255 | 41 |
| Midcpnifty Futures | 70 | 12 | 244 | 43 | 20,380 | 3,628 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 214,933 | 66,852 | 3,211,868 | 322,286 | 2,226,814 | 1,721,080 | 2,080,039 | 2,330,256 | 2,615,938 | 882,121 | 1,439,173 | 1,264,269 | 10,872,754 | 7,502,875 |
| DII | 91,039 | 15,512 | 397,830 | 4,247,390 | 7,715 | 33,897 | 30 | 182 | 3,135 | 40,123 | 434,337 | 14,320 | 573,739 | 4,711,771 |
| FII | 23,712 | 252,559 | 3,764,692 | 3,240,746 | 472,444 | 871,686 | 642,499 | 362,759 | 302,032 | 452,527 | 480,099 | 288,309 | 5,887,094 | 5,266,971 |
| Pro | 41,021 | 35,782 | 1,127,312 | 691,280 | 724,714 | 779,626 | 709,118 | 713,092 | 1,235,041 | 1,234,638 | 1,802,537 | 1,042,511 | 5,142,352 | 4,994,321 |
| Total | 370,705 | 370,705 | 8,501,702 | 8,501,702 | 3,431,687 | 3,406,289 | 3,431,687 | 3,406,289 | 4,156,146 | 2,609,409 | 4,156,146 | 2,609,409 | 22,475,938 | 22,475,938 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 33,008 | 34,311 | 396,664 | 359,651 | 59,918,007 | 60,896,286 | 59,732,905 | 60,952,558 | 1,765,604 | 638,211 | 1,719,174 | 688,459 | 123,647,780 | 123,487,058 |
| DII | 16,917 | 196 | 191,486 | 183,244 | 265 | 288 | 180 | 240 | 6,986 | 3,926 | 13,130 | 758 | 219,868 | 197,748 |
| FII | 4,639 | 13,663 | 347,989 | 377,746 | 6,767,538 | 6,895,563 | 7,043,448 | 7,069,567 | 218,120 | 141,914 | 233,091 | 131,232 | 14,375,763 | 14,868,747 |
| Pro | 15,868 | 22,262 | 417,619 | 433,117 | 100,453,057 | 96,076,104 | 100,362,334 | 95,845,876 | 3,241,683 | 1,807,465 | 3,266,998 | 1,771,067 | 202,011,796 | 201,701,654 |
| Total | 70,432 | 70,432 | 1,353,758 | 1,353,758 | 167,138,867 | 163,868,241 | 167,138,867 | 163,868,241 | 5,232,393 | 2,591,516 | 5,232,393 | 2,591,516 | 340,255,207 | 340,255,207 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | KAYNES |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 21-Jul-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 6,235,950 | 3,775,301 |
| 21-Jul-2026 | 360ONE | 360 One Wam Limited | 51,083,894 | 10,683,500 | 5,764,826 |
| 21-Jul-2026 | ABB | Abb India Limited | 7,946,564 | 6,734,625 | 2,493,124 |
| 21-Jul-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 123,720,921 | 64,842,700 | 39,897,163 |
| 21-Jul-2026 | ADANIENSOL | Adani Energy Solution Ltd | 49,139,888 | 32,022,675 | 19,822,460 |
| 21-Jul-2026 | ADANIENT | Adani Enterprises Limited | 49,118,842 | 30,783,507 | 18,547,075 |
| 21-Jul-2026 | ADANIGREEN | Adani Green Energy Ltd | 92,816,927 | 38,444,400 | 24,408,629 |
| 21-Jul-2026 | ADANIPORTS | Adani Port & Sez Ltd | 110,514,429 | 32,769,775 | 21,308,101 |
| 21-Jul-2026 | ADANIPOWER | Adani Power Ltd | 724,360,180 | 279,555,400 | 166,778,456 |
| 21-Jul-2026 | ALKEM | Alkem Laboratories Ltd. | 7,243,069 | 2,240,875 | 1,608,449 |
| 21-Jul-2026 | AMBER | Amber Enterprises (i) Ltd | 3,263,764 | 3,810,900 | 1,399,989 |
| 21-Jul-2026 | AMBUJACEM | Ambuja Cements Ltd | 121,709,478 | 109,694,400 | 83,940,641 |
| 21-Jul-2026 | ANGELONE | Angel One Limited | 97,286,577 | 80,245,000 | 30,667,210 |
| 21-Jul-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 29,883,578 | 8,466,500 | 5,889,674 |
| 21-Jul-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,524,629 | 4,623,250 | 2,496,517 |
| 21-Jul-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,779,104 | 330,235,000 | 160,473,412 |
| 21-Jul-2026 | ASIANPAINT | Asian Paints Limited | 45,385,909 | 17,061,000 | 9,195,213 |
| 21-Jul-2026 | ASTRAL | Astral Limited | 18,447,449 | 15,159,750 | 7,634,487 |
| 21-Jul-2026 | AUBANK | Au Small Finance Bank Ltd | 78,124,588 | 41,901,000 | 25,899,849 |
| 21-Jul-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 19,285,750 | 11,924,344 |
| 21-Jul-2026 | AXISBANK | Axis Bank Limited | 306,812,193 | 141,419,375 | 85,761,336 |
| 21-Jul-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 12,912,877 | 7,108,650 | 2,906,486 |
| 21-Jul-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,885,861 | 22,494,000 | 12,744,968 |
| 21-Jul-2026 | BAJAJHLDNG | Bajaj Holdings & Invs Ltd | 5,401,993 | 525,975 | 330,159 |
| 21-Jul-2026 | BAJFINANCE | Bajaj Finance Limited | 368,171,395 | 117,589,500 | 81,621,192 |
| 21-Jul-2026 | BANDHANBNK | Bandhan Bank Limited | 147,442,270 | 197,730,000 | 104,541,956 |
| 21-Jul-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 271,674,000 | 142,652,166 |
| 21-Jul-2026 | BANKINDIA | Bank Of India | 181,770,921 | 176,607,600 | 98,644,279 |
| 21-Jul-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 22,541,575 | 7,888,250 |
| 21-Jul-2026 | BEL | Bharat Electronics Ltd | 465,894,408 | 207,830,550 | 117,547,289 |
| 21-Jul-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 13,149,000 | 8,385,246 |
| 21-Jul-2026 | BHARTIARTL | Bharti Airtel Limited | 421,856,445 | 95,043,700 | 63,174,383 |
| 21-Jul-2026 | BHEL | Bhel | 218,493,415 | 201,631,500 | 93,137,430 |
| 21-Jul-2026 | BIOCON | Biocon Limited. | 108,030,546 | 116,540,000 | 57,767,452 |
| 21-Jul-2026 | BLUESTARCO | Blue Star Limited | 19,585,168 | 7,301,450 | 3,140,067 |
| 21-Jul-2026 | BOSCHLTD | Bosch Limited | 1,005,850 | 512,325 | 226,289 |
| 21-Jul-2026 | BPCL | Bharat Petroleum Corp Lt | 306,020,745 | 87,320,675 | 44,908,325 |
| 21-Jul-2026 | BRITANNIA | Britannia Industries Ltd | 17,867,310 | 3,666,625 | 2,309,667 |
| 21-Jul-2026 | BSE | Bse Limited | 61,182,611 | 22,372,400 | 9,367,501 |
| 21-Jul-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,197,674 | 15,858,150 | 7,484,896 |
| 21-Jul-2026 | CANBK | Canara Bank | 504,315,430 | 609,383,250 | 392,966,225 |
| 21-Jul-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 27,595,125 | 10,365,323 |
| 21-Jul-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 101,855,520 | 40,559,450 | 23,209,490 |
| 21-Jul-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 64,859,568 | 22,032,500 | 15,144,032 |
| 21-Jul-2026 | CIPLA | Cipla Ltd | 70,510,364 | 26,769,900 | 14,529,508 |
| 21-Jul-2026 | COALINDIA | Coal India Ltd | 340,798,858 | 149,337,000 | 74,068,365 |
| 21-Jul-2026 | COCHINSHIP | Cochin Shipyard Limited | 12,661,431 | 15,602,400 | 7,198,541 |
| 21-Jul-2026 | COFORGE | Coforge Limited | 52,331,255 | 34,995,625 | 19,330,701 |
| 21-Jul-2026 | COLPAL | Colgate Palmolive Ltd. | 14,245,222 | 8,879,200 | 4,806,165 |
| 21-Jul-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 37,263,750 | 21,821,335 |
| 21-Jul-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 79,410,250 | 58,481,112 |
| 21-Jul-2026 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 6,988,800 | 4,927,146 |
| 21-Jul-2026 | DABUR | Dabur India Ltd | 82,677,434 | 57,042,500 | 32,762,736 |
| 21-Jul-2026 | DALBHARAT | Dalmia Bharat Limited | 12,425,160 | 7,229,300 | 4,750,412 |
| 21-Jul-2026 | DELHIVERY | Delhivery Limited | 112,291,216 | 70,338,350 | 29,880,554 |
| 21-Jul-2026 | DIVISLAB | Divi S Laboratories Ltd | 13,600,537 | 7,870,900 | 4,345,884 |
| 21-Jul-2026 | DIXON | Dixon Techno (india) Ltd | 6,504,348 | 7,128,800 | 2,509,250 |
| 21-Jul-2026 | DLF | Dlf Limited | 96,251,298 | 81,112,900 | 51,629,367 |
| 21-Jul-2026 | DMART | Avenue Supermarts Limited | 22,726,551 | 13,011,150 | 5,561,317 |
| 21-Jul-2026 | DRREDDY | Dr. Reddy S Laboratories | 87,080,351 | 50,741,875 | 16,088,754 |
| 21-Jul-2026 | EICHERMOT | Eicher Motors Ltd | 19,219,348 | 8,396,300 | 4,553,230 |
| 21-Jul-2026 | ETERNAL | Eternal Limited | 1,379,083,826 | 288,672,000 | 164,711,970 |
| 21-Jul-2026 | EXIDEIND | Exide Industries Ltd | 68,856,800 | 54,162,000 | 23,310,068 |
| 21-Jul-2026 | FEDERALBNK | Federal Bank Ltd | 365,889,239 | 178,022,500 | 103,106,244 |
| 21-Jul-2026 | FORCEMOT | Force Motors Limited | 736,885 | 575,175 | 249,667 |
| 21-Jul-2026 | FORTIS | Fortis Healthcare Ltd | 51,966,225 | 16,533,075 | 12,241,852 |
| 21-Jul-2026 | GAIL | Gail (india) Ltd | 448,489,660 | 134,907,100 | 80,502,349 |
| 21-Jul-2026 | GLENMARK | Glenmark Pharmaceuticals | 22,582,219 | 15,644,625 | 11,930,813 |
| 21-Jul-2026 | GMRAIRPORT | Gmr Airports Limited | 533,339,406 | 222,265,350 | 129,536,244 |
| 21-Jul-2026 | GODFRYPHLP | Godfrey Phillips India Lt | 6,348,046 | 3,263,150 | 1,820,723 |
| 21-Jul-2026 | GODREJCP | Godrej Consumer Products | 72,056,552 | 14,903,000 | 10,948,559 |
| 21-Jul-2026 | GODREJPROP | Godrej Properties Ltd | 21,839,065 | 14,850,875 | 8,062,634 |
| 21-Jul-2026 | GRASIM | Grasim Industries Ltd | 38,058,064 | 16,527,500 | 12,479,221 |
| 21-Jul-2026 | GVT&D | Ge Vernova T&d India Ltd | 18,819,420 | 4,045,250 | 2,066,433 |
| 21-Jul-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 11,281,800 | 5,951,036 |
| 21-Jul-2026 | HAVELLS | Havells India Limited | 38,163,575 | 21,234,000 | 11,067,966 |
| 21-Jul-2026 | HCLTECH | Hcl Technologies Ltd | 158,152,529 | 70,842,400 | 34,378,058 |
| 21-Jul-2026 | HDFCAMC | Hdfc Amc Limited | 30,606,078 | 14,463,000 | 7,133,187 |
| 21-Jul-2026 | HDFCBANK | Hdfc Bank Ltd | 1,783,013,543 | 571,515,750 | 344,256,289 |
| 21-Jul-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 161,090,614 | 85,794,500 | 50,028,894 |
| 21-Jul-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,590,239 | 10,877,850 | 5,717,558 |
| 21-Jul-2026 | HINDALCO | Hindalco Industries Ltd | 218,653,306 | 86,998,100 | 57,417,235 |
| 21-Jul-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 84,406,050 | 43,120,203 |
| 21-Jul-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 97,201,599 | 36,549,600 | 22,740,078 |
| 21-Jul-2026 | HINDZINC | Hindustan Zinc Limited | 178,972,892 | 68,557,125 | 31,968,826 |
| 21-Jul-2026 | HYUNDAI | Hyundai Motor India Ltd | 21,329,205 | 9,221,300 | 4,654,823 |
| 21-Jul-2026 | ICICIBANK | Icici Bank Ltd. | 730,556,428 | 187,585,300 | 128,651,984 |
| 21-Jul-2026 | ICICIGI | Icici Lombard Gic Limited | 32,326,998 | 14,011,075 | 7,051,126 |
| 21-Jul-2026 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 59,123,321 | 42,940,350 | 22,468,584 |
| 21-Jul-2026 | IDEA | Vodafone Idea Limited | 9,911,451,222 | 8,863,328,850 | 6,167,961,056 |
| 21-Jul-2026 | IDFCFIRSTB | Idfc First Bank Limited | 774,014,712 | 618,651,775 | 403,531,341 |
| 21-Jul-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 141,318,450 | 81,793,724 |
| 21-Jul-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 89,743,930 | 44,402,000 | 29,500,255 |
| 21-Jul-2026 | INDIANB | Indian Bank | 52,862,157 | 36,475,000 | 16,306,328 |
| 21-Jul-2026 | INDIGO | Interglobe Aviation Ltd | 33,882,112 | 13,134,750 | 7,038,547 |
| 21-Jul-2026 | INDUSINDBK | Indusind Bank Limited | 93,362,279 | 60,706,800 | 39,446,546 |
| 21-Jul-2026 | INDUSTOWER | Indus Towers Limited | 192,747,135 | 146,789,900 | 105,257,859 |
| 21-Jul-2026 | INFY | Infosys Limited | 480,358,910 | 234,847,200 | 120,709,973 |
| 21-Jul-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 196,928,000 | 120,994,943 |
| 21-Jul-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 282,267,375 | 161,383,094 |
| 21-Jul-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 157,641,950 | 67,000,923 |
| 21-Jul-2026 | IRFC | Indian Railway Fin Corp L | 290,313,356 | 263,389,175 | 96,832,938 |
| 21-Jul-2026 | ITC | Itc Ltd | 1,252,636,416 | 336,742,425 | 180,440,517 |
| 21-Jul-2026 | JINDALSTEL | Jindal Steel Limited | 47,028,554 | 22,451,875 | 14,594,241 |
| 21-Jul-2026 | JIOFIN | Jio Fin Services Ltd | 503,888,084 | 354,375,300 | 200,926,737 |
| 21-Jul-2026 | JSWENERGY | Jsw Energy Limited | 91,884,320 | 41,618,625 | 24,397,369 |
| 21-Jul-2026 | JSWSTEEL | Jsw Steel Limited | 133,262,322 | 55,021,275 | 42,393,938 |
| 21-Jul-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,777,042 | 43,176,250 | 20,176,151 |
| 21-Jul-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,524,664 | 140,525,550 | 38,930,201 |
| 21-Jul-2026 | KEI | Kei Industries Ltd. | 9,320,940 | 4,466,350 | 2,239,168 |
| 21-Jul-2026 | KFINTECH | Kfin Technologies Limited | 19,963,417 | 11,990,475 | 5,398,919 |
| 21-Jul-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 835,719,519 | 331,032,000 | 220,994,333 |
| 21-Jul-2026 | KPITTECH | Kpit Technologies Limited | 24,623,843 | 49,366,725 | 15,161,970 |
| 21-Jul-2026 | LAURUSLABS | Laurus Labs Limited | 58,713,729 | 31,664,200 | 17,960,838 |
| 21-Jul-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 36,763,000 | 24,579,877 |
| 21-Jul-2026 | LICI | Life Insura Corp Of India | 66,412,476 | 49,455,000 | 22,107,667 |
| 21-Jul-2026 | LODHA | Lodha Developers Limited | 41,547,991 | 32,104,375 | 15,172,639 |
| 21-Jul-2026 | LT | Larsen & Toubro Ltd. | 136,114,291 | 36,588,300 | 16,750,971 |
| 21-Jul-2026 | LTF | L&t Finance Limited | 127,778,383 | 117,022,500 | 54,076,182 |
| 21-Jul-2026 | LTM | Ltm Limited | 13,993,790 | 7,187,850 | 3,517,330 |
| 21-Jul-2026 | LUPIN | Lupin Limited | 36,444,964 | 9,987,075 | 5,387,538 |
| 21-Jul-2026 | M&M | Mahindra & Mahindra Ltd | 123,370,506 | 30,742,600 | 19,426,314 |
| 21-Jul-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 86,103,000 | 61,412,886 |
| 21-Jul-2026 | MANKIND | Mankind Pharma Limited | 16,930,157 | 5,244,750 | 3,085,198 |
| 21-Jul-2026 | MARICO | Marico Limited | 79,605,726 | 26,054,400 | 15,054,647 |
| 21-Jul-2026 | MARUTI | Maruti Suzuki India Ltd. | 18,059,533 | 7,886,500 | 2,837,270 |
| 21-Jul-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 111,353,601 | 19,023,900 | 10,627,998 |
| 21-Jul-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 12,509,550 | 5,394,910 |
| 21-Jul-2026 | MCX | Multi Commodity Exchange | 38,177,113 | 20,992,050 | 8,695,662 |
| 21-Jul-2026 | MFSL | Max Financial Serv Ltd | 34,079,851 | 11,617,600 | 8,751,602 |
| 21-Jul-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 693,577,843 | 251,129,100 | 150,918,682 |
| 21-Jul-2026 | MOTILALOFS | Motilal Oswal Fin Ltd | 28,863,316 | 9,441,050 | 5,826,947 |
| 21-Jul-2026 | MPHASIS | Mphasis Limited | 17,425,625 | 7,615,300 | 4,913,182 |
| 21-Jul-2026 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 11,740,850 | 6,966,071 |
| 21-Jul-2026 | NAM-INDIA | Nippon L I A M Ltd | 26,863,185 | 9,140,625 | 6,033,633 |
| 21-Jul-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 100,644,375 | 51,221,871 |
| 21-Jul-2026 | NAUKRI | Info Edge (i) Ltd | 60,691,614 | 28,590,100 | 16,007,792 |
| 21-Jul-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 190,892,000 | 116,071,452 |
| 21-Jul-2026 | NESTLEIND | Nestle India Limited | 84,572,244 | 22,391,500 | 13,549,276 |
| 21-Jul-2026 | NHPC | Nhpc Ltd | 491,233,252 | 293,067,600 | 135,165,374 |
| 21-Jul-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 516,942,000 | 384,059,486 |
| 21-Jul-2026 | NTPC | Ntpc Ltd | 622,821,796 | 214,776,000 | 137,960,065 |
| 21-Jul-2026 | NUVAMA | Nuvama Wealth Manage Ltd | 12,525,718 | 3,968,500 | 1,812,834 |
| 21-Jul-2026 | NYKAA | Fsn E Commerce Ventures | 192,002,004 | 73,906,250 | 47,860,172 |
| 21-Jul-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 13,548,850 | 6,371,578 |
| 21-Jul-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,597,590 | 3,676,000 | 1,756,946 |
| 21-Jul-2026 | OIL | Oil India Ltd | 105,756,420 | 36,985,200 | 18,654,441 |
| 21-Jul-2026 | ONGC | Oil And Natural Gas Corp. | 775,711,816 | 191,272,500 | 95,762,389 |
| 21-Jul-2026 | PAGEIND | Page Industries Ltd | 840,421 | 505,340 | 310,858 |
| 21-Jul-2026 | PATANJALI | Patanjali Foods Limited | 51,827,925 | 73,144,075 | 33,761,788 |
| 21-Jul-2026 | PAYTM | One 97 Communications Ltd | 69,242,766 | 64,507,600 | 27,248,271 |
| 21-Jul-2026 | PERSISTENT | Persistent Systems Ltd | 16,266,167 | 9,981,500 | 4,707,142 |
| 21-Jul-2026 | PETRONET | Petronet Lng Limited | 112,500,013 | 51,102,400 | 32,376,859 |
| 21-Jul-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 91,873,600 | 57,081,651 |
| 21-Jul-2026 | PGEL | Pg Electroplast Ltd | 24,218,545 | 25,916,000 | 12,184,688 |
| 21-Jul-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 19,281,416 | 5,271,700 | 3,433,721 |
| 21-Jul-2026 | PIDILITIND | Pidilite Industries Ltd | 37,147,455 | 10,351,000 | 7,730,672 |
| 21-Jul-2026 | PIIND | Pi Industries Ltd | 12,267,413 | 5,469,800 | 3,000,564 |
| 21-Jul-2026 | PNB | Punjab National Bank | 515,822,637 | 586,144,000 | 339,785,612 |
| 21-Jul-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,124,755 | 11,941,800 | 7,744,623 |
| 21-Jul-2026 | POLICYBZR | Pb Fintech Limited | 69,306,030 | 16,797,550 | 10,444,830 |
| 21-Jul-2026 | POLYCAB | Polycab India Limited | 8,695,149 | 9,959,875 | 3,310,090 |
| 21-Jul-2026 | POWERGRID | Power Grid Corp. Ltd. | 617,741,894 | 106,647,000 | 70,397,504 |
| 21-Jul-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 1,451,900 | 556,210 |
| 21-Jul-2026 | PREMIERENE | Premier Energies Limited | 24,250,573 | 14,244,750 | 7,336,443 |
| 21-Jul-2026 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 8,431,200 | 5,225,400 |
| 21-Jul-2026 | RADICO | Radico Khaitan Ltd | 12,010,217 | 1,341,900 | 625,225 |
| 21-Jul-2026 | RBLBANK | Rbl Bank Limited | 92,716,710 | 90,944,700 | 51,398,437 |
| 21-Jul-2026 | RECLTD | Rec Limited | 187,084,550 | 85,569,750 | 46,703,367 |
| 21-Jul-2026 | RELIANCE | Reliance Industries Ltd | 743,077,743 | 264,274,000 | 132,753,289 |
| 21-Jul-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 88,717,475 | 37,899,535 |
| 21-Jul-2026 | SAIL | Steel Authority Of India | 216,861,410 | 250,580,500 | 202,485,232 |
| 21-Jul-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,357,301 | 52,069,600 | 26,101,671 |
| 21-Jul-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 65,556,334 | 13,381,875 | 8,268,668 |
| 21-Jul-2026 | SBIN | State Bank Of India | 610,396,121 | 172,980,000 | 87,101,839 |
| 21-Jul-2026 | SHREECEM | Shree Cement Limited | 1,351,155 | 478,000 | 343,449 |
| 21-Jul-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,590,173 | 52,386,675 | 34,843,193 |
| 21-Jul-2026 | SIEMENS | Siemens Ltd | 13,098,712 | 7,225,750 | 3,763,029 |
| 21-Jul-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,730,350 | 923,477 |
| 21-Jul-2026 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 32,953,725 | 16,893,407 |
| 21-Jul-2026 | SRF | Srf Ltd | 22,113,528 | 7,576,200 | 3,889,849 |
| 21-Jul-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 163,832,315 | 34,994,400 | 19,651,165 |
| 21-Jul-2026 | SUPREMEIND | Supreme Industries Ltd | 8,921,715 | 4,114,425 | 2,196,072 |
| 21-Jul-2026 | SUZLON | Suzlon Energy Limited | 1,815,899,573 | 898,918,700 | 444,237,038 |
| 21-Jul-2026 | SWIGGY | Swiggy Limited | 385,925,061 | 86,583,475 | 49,123,117 |
| 21-Jul-2026 | TATACONSUM | Tata Consumer Product Ltd | 89,363,174 | 27,306,400 | 17,786,915 |
| 21-Jul-2026 | TATAELXSI | Tata Elxsi Limited | 5,242,164 | 11,450,875 | 3,803,506 |
| 21-Jul-2026 | TATAPOWER | Tata Power Co Ltd | 254,712,297 | 122,023,300 | 70,578,566 |
| 21-Jul-2026 | TATASTEEL | Tata Steel Limited | 1,069,701,787 | 375,157,750 | 214,307,105 |
| 21-Jul-2026 | TCS | Tata Consultancy Serv Lt | 153,229,333 | 93,351,825 | 43,947,062 |
| 21-Jul-2026 | TECHM | Tech Mahindra Limited | 88,069,487 | 46,599,000 | 23,026,678 |
| 21-Jul-2026 | TIINDIA | Tube Invest Of India Ltd | 12,628,330 | 2,906,000 | 1,943,341 |
| 21-Jul-2026 | TITAN | Titan Company Limited | 44,469,515 | 14,467,250 | 7,093,531 |
| 21-Jul-2026 | TMPV | Tata Motors Pass Veh Ltd | 313,941,896 | 218,393,600 | 97,065,385 |
| 21-Jul-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 15,384,925 | 7,555,250 | 4,780,839 |
| 21-Jul-2026 | TRENT | Trent Ltd | 39,565,447 | 30,902,625 | 12,771,157 |
| 21-Jul-2026 | TVSMOTOR | Tvs Motor Company Ltd | 35,422,095 | 20,517,875 | 13,990,242 |
| 21-Jul-2026 | ULTRACEMCO | Ultratech Cement Limited | 15,773,231 | 4,692,650 | 2,442,155 |
| 21-Jul-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 245,950,350 | 134,661,701 |
| 21-Jul-2026 | UNITDSPR | United Spirits Limited | 47,269,416 | 14,837,600 | 9,564,397 |
| 21-Jul-2026 | UNOMINDA | Uno Minda Limited | 27,399,147 | 8,120,200 | 4,902,053 |
| 21-Jul-2026 | UPL | Upl Limited | 84,189,026 | 53,068,575 | 31,440,371 |
| 21-Jul-2026 | VBL | Varun Beverages Limited | 205,781,499 | 92,177,400 | 55,733,179 |
| 21-Jul-2026 | VEDL | Vedanta Limited | 254,990,097 | 147,488,650 | 65,042,303 |
| 21-Jul-2026 | VMM | Vishal Mega Mart Limited | 419,720,977 | 65,174,300 | 45,327,889 |
| 21-Jul-2026 | VOLTAS | Voltas Ltd | 34,594,689 | 15,202,125 | 8,175,250 |
| 21-Jul-2026 | WAAREEENER | Waaree Energies Limited | 15,451,398 | 15,773,275 | 8,237,961 |
| 21-Jul-2026 | WIPRO | Wipro Ltd | 428,949,912 | 605,889,000 | 321,294,031 |
| 21-Jul-2026 | YESBANK | Yes Bank Limited | 2,995,538,014 | 2,472,294,500 | 1,400,277,562 |
| 21-Jul-2026 | ZYDUSLIFE | Zydus Lifesciences Ltd | 36,152,910 | 17,761,500 | 10,690,142 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 21-Jul-2026 | Aastha Spintex Limited | Neo Apex Share Broking Services Llp | Buy | 332,651 | 129.06 | 42,931,938 |
| 21-Jul-2026 | Aastha Spintex Limited | Marwadi Chandarana Intermediaries Brokers Private Limited | Buy | 665,000 | 129.06 | 85,824,900 |
| 21-Jul-2026 | Aastha Spintex Limited | Hrti Private Limited | Buy | 1,046,873 | 128.23 | 134,240,525 |
