After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 07-Aug-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 07-Aug-2026 | 12,941.31 | 12,461.07 | 480.24 |
| DII | 07-Aug-2026 | 15,679.58 | 15,444.02 | 235.56 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 4,233 | 697 | 9,173 | 1,516 | 202,316 | 33,607 |
| Banknifty Futures | 1,214 | 211 | 3,195 | 556 | 58,185 | 10,131 |
| Finnifty Futures | 14 | 2 | 49 | 8 | 340 | 54 |
| Midcpnifty Futures | 106 | 19 | 78 | 14 | 18,680 | 3,348 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 189,917 | 59,531 | 3,169,436 | 254,526 | 3,056,750 | 2,446,522 | 3,091,110 | 3,013,273 | 2,283,863 | 904,999 | 1,303,670 | 1,180,066 | 12,051,487 | 8,902,176 |
| DII | 54,109 | 19,776 | 323,928 | 4,292,525 | 7,070 | 52,164 | 92 | 0 | 550 | 39,617 | 262,348 | 14,639 | 477,438 | 4,589,380 |
| FII | 26,129 | 176,187 | 3,518,604 | 2,885,070 | 586,358 | 840,884 | 799,389 | 426,472 | 178,516 | 298,104 | 313,571 | 165,776 | 5,448,595 | 4,766,465 |
| Pro | 32,229 | 46,890 | 841,943 | 421,790 | 1,128,509 | 934,475 | 888,096 | 834,301 | 918,887 | 995,335 | 1,502,227 | 877,574 | 4,851,378 | 4,570,878 |
| Total | 302,384 | 302,384 | 7,853,911 | 7,853,911 | 4,778,686 | 4,274,046 | 4,778,686 | 4,274,046 | 3,381,816 | 2,238,055 | 3,381,816 | 2,238,055 | 22,828,898 | 22,828,898 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 29,183 | 22,664 | 330,752 | 318,185 | 15,157,367 | 16,910,329 | 15,158,293 | 17,078,591 | 1,835,926 | 737,409 | 1,737,143 | 756,178 | 35,000,966 | 35,071,054 |
| DII | 114 | 257 | 71,348 | 78,240 | 1,200 | 1,560 | 37 | 90 | 1,059 | 285 | 25,288 | 882 | 75,566 | 104,794 |
| FII | 4,233 | 9,173 | 241,864 | 247,494 | 1,962,420 | 2,119,656 | 2,012,406 | 2,092,871 | 221,775 | 165,090 | 244,520 | 160,203 | 4,715,038 | 4,766,667 |
| Pro | 10,661 | 12,097 | 360,548 | 360,593 | 17,453,517 | 16,874,166 | 17,403,768 | 16,734,159 | 2,843,820 | 1,698,553 | 2,895,629 | 1,684,074 | 39,241,265 | 39,090,320 |
| Total | 44,191 | 44,191 | 1,004,512 | 1,004,512 | 34,574,504 | 35,905,711 | 34,574,504 | 35,905,711 | 4,902,580 | 2,601,337 | 4,902,580 | 2,601,337 | 79,032,835 | 79,032,835 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | BANDHANBNK |
| 2 | KAYNES |
| 3 | LICI |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 07-Aug-2026 | BANDHANBNK | Bandhan Bank Limited | 147,442,270 | 227,898,000 | 140,251,940 |
| 07-Aug-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 8,196,450 | 4,484,878 |
| 07-Aug-2026 | LICI | Life Insura Corp Of India | 66,412,476 | 111,526,800 | 53,668,584 |
| 07-Aug-2026 | 360ONE | 360 One Wam Limited | 51,083,894 | 7,319,000 | 4,258,407 |
| 07-Aug-2026 | ABB | Abb India Limited | 7,946,564 | 5,106,250 | 2,238,114 |
| 07-Aug-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 123,720,921 | 78,885,700 | 41,824,660 |
| 07-Aug-2026 | ADANIENSOL | Adani Energy Solution Ltd | 49,139,888 | 25,966,575 | 19,512,760 |
| 07-Aug-2026 | ADANIENT | Adani Enterprises Limited | 49,118,842 | 24,518,841 | 16,911,086 |
| 07-Aug-2026 | ADANIGREEN | Adani Green Energy Ltd | 92,816,927 | 41,283,000 | 27,721,599 |
| 07-Aug-2026 | ADANIPORTS | Adani Port & Sez Ltd | 110,514,429 | 45,619,000 | 25,165,915 |
| 07-Aug-2026 | ADANIPOWER | Adani Power Ltd | 724,360,180 | 242,507,600 | 169,172,068 |
| 07-Aug-2026 | ALKEM | Alkem Laboratories Ltd. | 7,243,069 | 2,288,125 | 1,466,198 |
| 07-Aug-2026 | AMBER | Amber Enterprises (i) Ltd | 3,263,764 | 3,304,000 | 1,335,974 |
| 07-Aug-2026 | AMBUJACEM | Ambuja Cements Ltd | 121,709,478 | 113,718,000 | 87,793,261 |
| 07-Aug-2026 | ANGELONE | Angel One Limited | 97,286,577 | 69,640,000 | 31,062,226 |
| 07-Aug-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 29,883,578 | 10,294,900 | 6,509,602 |
| 07-Aug-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,524,629 | 4,103,375 | 2,456,151 |
| 07-Aug-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,779,104 | 264,725,000 | 149,373,849 |
| 07-Aug-2026 | ASIANPAINT | Asian Paints Limited | 45,385,909 | 17,639,750 | 9,786,251 |
| 07-Aug-2026 | ASTRAL | Astral Limited | 18,447,449 | 10,870,225 | 7,196,417 |
| 07-Aug-2026 | AUBANK | Au Small Finance Bank Ltd | 78,124,588 | 36,851,000 | 25,389,188 |
| 07-Aug-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 17,837,600 | 11,533,262 |
| 07-Aug-2026 | AXISBANK | Axis Bank Limited | 306,812,193 | 122,735,000 | 89,835,032 |
| 07-Aug-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 12,912,877 | 4,990,275 | 2,150,968 |
| 07-Aug-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,885,861 | 22,588,800 | 10,246,185 |
| 07-Aug-2026 | BAJAJHLDNG | Bajaj Holdings & Invs Ltd | 5,401,993 | 511,950 | 345,110 |
| 07-Aug-2026 | BAJFINANCE | Bajaj Finance Limited | 368,171,395 | 119,158,500 | 71,403,015 |
| 07-Aug-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 227,997,900 | 140,563,877 |
| 07-Aug-2026 | BANKINDIA | Bank Of India | 181,770,921 | 160,898,400 | 93,522,089 |
| 07-Aug-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 13,668,000 | 6,987,508 |
| 07-Aug-2026 | BEL | Bharat Electronics Ltd | 465,894,408 | 221,560,425 | 125,897,025 |
| 07-Aug-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 13,500,000 | 8,354,210 |
| 07-Aug-2026 | BHARTIARTL | Bharti Airtel Limited | 421,856,445 | 84,018,950 | 58,309,979 |
| 07-Aug-2026 | BHEL | Bhel | 218,493,415 | 143,154,375 | 87,634,782 |
| 07-Aug-2026 | BIOCON | Biocon Limited. | 108,030,546 | 89,280,000 | 52,988,363 |
| 07-Aug-2026 | BLUESTARCO | Blue Star Limited | 19,585,168 | 10,727,925 | 5,498,649 |
| 07-Aug-2026 | BOSCHLTD | Bosch Limited | 1,005,850 | 585,400 | 225,003 |
| 07-Aug-2026 | BPCL | Bharat Petroleum Corp Lt | 306,020,745 | 61,128,225 | 43,226,502 |
| 07-Aug-2026 | BRITANNIA | Britannia Industries Ltd | 17,867,310 | 4,817,500 | 2,193,746 |
| 07-Aug-2026 | BSE | Bse Limited | 61,182,611 | 30,589,600 | 12,583,816 |
| 07-Aug-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,197,674 | 17,382,750 | 8,072,006 |
| 07-Aug-2026 | CANBK | Canara Bank | 504,315,430 | 545,096,250 | 401,356,668 |
| 07-Aug-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 23,994,150 | 11,571,130 |
| 07-Aug-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 101,855,520 | 38,075,750 | 22,477,435 |
| 07-Aug-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 64,859,568 | 23,675,000 | 16,667,561 |
| 07-Aug-2026 | CIPLA | Cipla Ltd | 70,510,364 | 19,136,900 | 11,534,323 |
| 07-Aug-2026 | COALINDIA | Coal India Ltd | 340,798,858 | 134,667,900 | 81,708,361 |
| 07-Aug-2026 | COCHINSHIP | Cochin Shipyard Limited | 12,661,431 | 10,053,200 | 5,745,101 |
| 07-Aug-2026 | COFORGE | Coforge Limited | 52,331,255 | 29,233,400 | 15,242,539 |
| 07-Aug-2026 | COLPAL | Colgate Palmolive Ltd. | 14,245,222 | 10,552,300 | 5,534,224 |
| 07-Aug-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 31,995,000 | 22,794,795 |
| 07-Aug-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 112,915,850 | 71,263,022 |
| 07-Aug-2026 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 8,424,600 | 5,030,945 |
| 07-Aug-2026 | DABUR | Dabur India Ltd | 82,677,434 | 65,307,500 | 33,560,274 |
| 07-Aug-2026 | DALBHARAT | Dalmia Bharat Limited | 12,425,160 | 4,701,125 | 3,668,099 |
| 07-Aug-2026 | DELHIVERY | Delhivery Limited | 112,291,216 | 58,488,025 | 30,498,555 |
| 07-Aug-2026 | DIVISLAB | Divi S Laboratories Ltd | 13,600,537 | 7,141,700 | 4,059,020 |
| 07-Aug-2026 | DIXON | Dixon Techno (india) Ltd | 6,504,348 | 5,876,300 | 2,791,040 |
| 07-Aug-2026 | DLF | Dlf Limited | 96,251,298 | 74,668,100 | 50,731,952 |
| 07-Aug-2026 | DMART | Avenue Supermarts Limited | 22,726,551 | 8,450,100 | 5,299,021 |
| 07-Aug-2026 | DRREDDY | Dr. Reddy S Laboratories | 87,080,351 | 33,018,125 | 15,917,957 |
| 07-Aug-2026 | EICHERMOT | Eicher Motors Ltd | 19,219,348 | 7,601,800 | 4,382,200 |
| 07-Aug-2026 | ETERNAL | Eternal Limited | 1,379,083,826 | 276,845,275 | 170,115,106 |
| 07-Aug-2026 | FEDERALBNK | Federal Bank Ltd | 365,889,239 | 133,225,000 | 95,192,715 |
| 07-Aug-2026 | FORCEMOT | Force Motors Limited | 736,885 | 509,900 | 250,257 |
| 07-Aug-2026 | FORTIS | Fortis Healthcare Ltd | 51,966,225 | 19,832,250 | 13,853,222 |
| 07-Aug-2026 | GAIL | Gail (india) Ltd | 448,489,660 | 212,375,200 | 100,070,568 |
| 07-Aug-2026 | GLENMARK | Glenmark Pharmaceuticals | 22,582,219 | 16,430,250 | 12,078,947 |
| 07-Aug-2026 | GMRAIRPORT | Gmr Airports Limited | 533,339,406 | 210,756,600 | 136,044,777 |
| 07-Aug-2026 | GODFRYPHLP | Godfrey Phillips India Lt | 6,348,046 | 4,637,875 | 1,987,851 |
| 07-Aug-2026 | GODREJCP | Godrej Consumer Products | 72,056,552 | 19,220,500 | 12,775,919 |
| 07-Aug-2026 | GODREJPROP | Godrej Properties Ltd | 21,839,065 | 13,713,700 | 8,607,630 |
| 07-Aug-2026 | GRASIM | Grasim Industries Ltd | 38,058,064 | 19,275,250 | 13,327,464 |
| 07-Aug-2026 | GVT&D | Ge Vernova T&d India Ltd | 18,819,420 | 4,780,000 | 2,738,727 |
| 07-Aug-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 11,773,950 | 6,515,517 |
| 07-Aug-2026 | HAVELLS | Havells India Limited | 38,163,575 | 12,741,000 | 8,791,086 |
| 07-Aug-2026 | HCLTECH | Hcl Technologies Ltd | 158,152,529 | 37,744,000 | 27,574,390 |
| 07-Aug-2026 | HDFCAMC | Hdfc Amc Limited | 30,606,078 | 11,114,400 | 7,259,456 |
| 07-Aug-2026 | HDFCBANK | Hdfc Bank Ltd | 1,783,013,543 | 612,818,050 | 390,174,012 |
| 07-Aug-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 161,090,614 | 97,506,200 | 58,403,334 |
| 07-Aug-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,590,239 | 10,156,050 | 5,391,498 |
| 07-Aug-2026 | HINDALCO | Hindalco Industries Ltd | 218,653,306 | 89,105,100 | 58,262,244 |
| 07-Aug-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 68,653,575 | 47,256,234 |
| 07-Aug-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 97,201,599 | 36,558,900 | 18,738,586 |
| 07-Aug-2026 | HINDZINC | Hindustan Zinc Limited | 178,972,892 | 67,871,125 | 33,270,497 |
| 07-Aug-2026 | HYUNDAI | Hyundai Motor India Ltd | 21,329,205 | 8,145,775 | 3,879,430 |
| 07-Aug-2026 | ICICIBANK | Icici Bank Ltd. | 730,556,428 | 151,349,100 | 112,515,865 |
| 07-Aug-2026 | ICICIGI | Icici Lombard Gic Limited | 32,326,998 | 9,191,325 | 5,608,481 |
| 07-Aug-2026 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 59,123,321 | 24,774,275 | 18,659,984 |
| 07-Aug-2026 | IDEA | Vodafone Idea Limited | 9,911,451,222 | 8,117,773,125 | 6,113,190,537 |
| 07-Aug-2026 | IDFCFIRSTB | Idfc First Bank Limited | 774,014,712 | 615,340,600 | 398,349,310 |
| 07-Aug-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 129,047,100 | 77,429,712 |
| 07-Aug-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 89,743,930 | 34,595,000 | 26,414,916 |
| 07-Aug-2026 | INDIANB | Indian Bank | 52,862,157 | 25,092,000 | 12,505,207 |
| 07-Aug-2026 | INDIGO | Interglobe Aviation Ltd | 33,882,112 | 11,287,800 | 6,641,289 |
| 07-Aug-2026 | INDUSINDBK | Indusind Bank Limited | 93,362,279 | 49,901,600 | 36,883,779 |
| 07-Aug-2026 | INDUSTOWER | Indus Towers Limited | 192,747,135 | 128,851,500 | 94,830,262 |
| 07-Aug-2026 | INFY | Infosys Limited | 480,358,910 | 152,195,200 | 89,367,205 |
| 07-Aug-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 197,164,800 | 116,629,529 |
| 07-Aug-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 238,173,000 | 163,296,842 |
| 07-Aug-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 174,981,750 | 88,461,886 |
| 07-Aug-2026 | IRFC | Indian Railway Fin Corp L | 290,313,356 | 236,394,375 | 100,030,240 |
| 07-Aug-2026 | ITC | Itc Ltd | 1,252,636,416 | 354,059,700 | 193,537,996 |
| 07-Aug-2026 | JINDALSTEL | Jindal Steel Limited | 47,028,554 | 21,841,875 | 15,268,463 |
| 07-Aug-2026 | JIOFIN | Jio Fin Services Ltd | 503,888,084 | 348,977,350 | 214,465,818 |
| 07-Aug-2026 | JSWENERGY | Jsw Energy Limited | 91,884,320 | 36,900,450 | 25,036,292 |
| 07-Aug-2026 | JSWSTEEL | Jsw Steel Limited | 133,262,322 | 50,920,650 | 42,187,624 |
| 07-Aug-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,777,042 | 39,930,000 | 21,164,014 |
| 07-Aug-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,524,664 | 91,234,350 | 32,312,160 |
| 07-Aug-2026 | KEI | Kei Industries Ltd. | 9,320,940 | 3,787,175 | 1,854,803 |
| 07-Aug-2026 | KFINTECH | Kfin Technologies Limited | 19,963,417 | 9,348,350 | 4,801,365 |
| 07-Aug-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 835,719,519 | 264,042,000 | 204,027,564 |
| 07-Aug-2026 | KPITTECH | Kpit Technologies Limited | 24,623,843 | 38,116,825 | 14,924,620 |
| 07-Aug-2026 | LAURUSLABS | Laurus Labs Limited | 58,713,729 | 41,746,900 | 19,427,965 |
| 07-Aug-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 61,066,000 | 35,206,474 |
| 07-Aug-2026 | LODHA | Lodha Developers Limited | 41,547,991 | 21,658,750 | 11,471,940 |
| 07-Aug-2026 | LT | Larsen & Toubro Ltd. | 136,114,291 | 22,809,325 | 14,064,159 |
| 07-Aug-2026 | LTF | L&t Finance Limited | 127,778,383 | 80,941,500 | 47,406,999 |
| 07-Aug-2026 | LTM | Ltm Limited | 13,993,790 | 5,200,500 | 2,989,933 |
| 07-Aug-2026 | LUPIN | Lupin Limited | 36,444,964 | 15,941,325 | 8,161,113 |
| 07-Aug-2026 | M&M | Mahindra & Mahindra Ltd | 123,370,506 | 25,093,600 | 15,835,005 |
| 07-Aug-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 91,902,000 | 69,190,011 |
| 07-Aug-2026 | MANKIND | Mankind Pharma Limited | 16,930,157 | 6,805,750 | 3,382,531 |
| 07-Aug-2026 | MARICO | Marico Limited | 79,605,726 | 36,609,600 | 19,988,473 |
| 07-Aug-2026 | MARUTI | Maruti Suzuki India Ltd. | 18,059,533 | 5,927,650 | 2,623,510 |
| 07-Aug-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 111,353,601 | 15,384,600 | 10,391,523 |
| 07-Aug-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 10,734,750 | 5,427,713 |
| 07-Aug-2026 | MCX | Multi Commodity Exchange | 38,177,113 | 20,916,675 | 10,112,583 |
| 07-Aug-2026 | MFSL | Max Financial Serv Ltd | 34,079,851 | 11,576,000 | 9,253,628 |
| 07-Aug-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 693,577,843 | 272,438,850 | 142,701,332 |
| 07-Aug-2026 | MOTILALOFS | Motilal Oswal Fin Ltd | 28,863,316 | 11,324,300 | 6,748,401 |
| 07-Aug-2026 | MPHASIS | Mphasis Limited | 17,425,625 | 6,871,150 | 4,320,765 |
| 07-Aug-2026 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 16,320,150 | 7,668,730 |
| 07-Aug-2026 | NAM-INDIA | Nippon L I A M Ltd | 26,863,185 | 9,944,375 | 7,691,661 |
| 07-Aug-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 80,686,875 | 45,904,836 |
| 07-Aug-2026 | NAUKRI | Info Edge (i) Ltd | 60,691,614 | 18,974,450 | 14,156,817 |
| 07-Aug-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 160,303,000 | 109,443,303 |
| 07-Aug-2026 | NESTLEIND | Nestle India Limited | 84,572,244 | 17,782,500 | 9,439,005 |
| 07-Aug-2026 | NHPC | Nhpc Ltd | 491,233,252 | 234,812,700 | 136,147,248 |
| 07-Aug-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 501,072,750 | 382,289,307 |
| 07-Aug-2026 | NTPC | Ntpc Ltd | 622,821,796 | 184,134,000 | 130,721,436 |
| 07-Aug-2026 | NYKAA | Fsn E Commerce Ventures | 192,002,004 | 86,093,750 | 52,985,584 |
| 07-Aug-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 8,636,600 | 5,775,760 |
| 07-Aug-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,597,590 | 2,842,900 | 1,344,002 |
| 07-Aug-2026 | OIL | Oil India Ltd | 105,756,420 | 27,238,400 | 17,547,639 |
| 07-Aug-2026 | ONGC | Oil And Natural Gas Corp. | 775,711,816 | 146,173,500 | 75,048,235 |
| 07-Aug-2026 | PAGEIND | Page Industries Ltd | 840,421 | 327,660 | 232,022 |
| 07-Aug-2026 | PATANJALI | Patanjali Foods Limited | 51,827,925 | 54,005,850 | 35,880,556 |
| 07-Aug-2026 | PAYTM | One 97 Communications Ltd | 69,242,766 | 49,318,125 | 23,619,424 |
| 07-Aug-2026 | PERSISTENT | Persistent Systems Ltd | 16,266,167 | 6,737,375 | 3,871,125 |
| 07-Aug-2026 | PETRONET | Petronet Lng Limited | 112,500,013 | 49,677,400 | 33,050,229 |
| 07-Aug-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 95,997,200 | 61,384,991 |
| 07-Aug-2026 | PGEL | Pg Electroplast Ltd | 24,218,545 | 29,554,500 | 13,909,156 |
| 07-Aug-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 19,281,416 | 5,707,450 | 3,807,468 |
| 07-Aug-2026 | PIDILITIND | Pidilite Industries Ltd | 37,147,455 | 12,926,500 | 7,654,387 |
| 07-Aug-2026 | PIIND | Pi Industries Ltd | 12,267,413 | 4,391,275 | 2,929,469 |
| 07-Aug-2026 | PNB | Punjab National Bank | 515,822,637 | 450,992,000 | 313,539,960 |
| 07-Aug-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,124,755 | 14,687,400 | 7,979,937 |
| 07-Aug-2026 | POLICYBZR | Pb Fintech Limited | 69,306,030 | 14,383,950 | 9,528,116 |
| 07-Aug-2026 | POLYCAB | Polycab India Limited | 8,695,149 | 4,826,125 | 2,406,421 |
| 07-Aug-2026 | POWERGRID | Power Grid Corp. Ltd. | 617,741,894 | 137,731,000 | 78,338,137 |
| 07-Aug-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 1,167,150 | 601,870 |
| 07-Aug-2026 | PREMIERENE | Premier Energies Limited | 24,250,573 | 11,589,500 | 7,780,099 |
| 07-Aug-2026 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 8,637,300 | 5,476,232 |
| 07-Aug-2026 | RADICO | Radico Khaitan Ltd | 12,010,217 | 2,132,400 | 993,669 |
| 07-Aug-2026 | RBLBANK | Rbl Bank Limited | 92,716,710 | 68,049,775 | 45,076,905 |
| 07-Aug-2026 | RECLTD | Rec Limited | 187,084,550 | 75,070,800 | 48,202,568 |
| 07-Aug-2026 | RELIANCE | Reliance Industries Ltd | 743,077,743 | 231,124,500 | 140,583,077 |
| 07-Aug-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 78,503,425 | 38,200,242 |
| 07-Aug-2026 | SAIL | Steel Authority Of India | 216,861,410 | 260,784,200 | 205,575,988 |
| 07-Aug-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,357,301 | 34,420,000 | 23,483,177 |
| 07-Aug-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 65,556,334 | 9,307,125 | 6,321,739 |
| 07-Aug-2026 | SBIN | State Bank Of India | 610,396,121 | 203,907,000 | 99,746,415 |
| 07-Aug-2026 | SHREECEM | Shree Cement Limited | 1,351,155 | 530,050 | 386,009 |
| 07-Aug-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,590,173 | 51,066,675 | 31,493,282 |
| 07-Aug-2026 | SIEMENS | Siemens Ltd | 13,098,712 | 6,322,225 | 3,559,375 |
| 07-Aug-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,276,500 | 836,761 |
| 07-Aug-2026 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 24,136,175 | 13,533,421 |
| 07-Aug-2026 | SRF | Srf Ltd | 22,113,528 | 9,416,400 | 5,002,603 |
| 07-Aug-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 163,832,315 | 29,137,850 | 17,628,771 |
| 07-Aug-2026 | SUPREMEIND | Supreme Industries Ltd | 8,921,715 | 3,910,025 | 2,377,151 |
| 07-Aug-2026 | SUZLON | Suzlon Energy Limited | 1,815,899,573 | 868,083,100 | 481,415,931 |
| 07-Aug-2026 | SWIGGY | Swiggy Limited | 385,925,061 | 142,970,500 | 74,899,403 |
| 07-Aug-2026 | TATACONSUM | Tata Consumer Product Ltd | 89,363,174 | 25,590,400 | 18,147,545 |
| 07-Aug-2026 | TATAELXSI | Tata Elxsi Limited | 5,242,164 | 4,592,125 | 2,444,890 |
| 07-Aug-2026 | TATAPOWER | Tata Power Co Ltd | 254,712,297 | 120,261,550 | 71,712,234 |
| 07-Aug-2026 | TATASTEEL | Tata Steel Limited | 1,069,701,787 | 355,148,750 | 226,500,934 |
| 07-Aug-2026 | TCS | Tata Consultancy Serv Lt | 153,229,333 | 56,699,550 | 34,623,829 |
| 07-Aug-2026 | TECHM | Tech Mahindra Limited | 88,069,487 | 29,430,600 | 19,592,056 |
| 07-Aug-2026 | TIINDIA | Tube Invest Of India Ltd | 12,628,330 | 3,180,800 | 2,336,875 |
| 07-Aug-2026 | TITAN | Titan Company Limited | 44,469,515 | 14,028,000 | 6,683,623 |
| 07-Aug-2026 | TMPV | Tata Motors Pass Veh Ltd | 313,941,896 | 144,160,000 | 80,591,137 |
| 07-Aug-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 15,384,925 | 5,663,250 | 3,913,291 |
| 07-Aug-2026 | TRENT | Trent Ltd | 39,565,447 | 24,633,000 | 12,736,009 |
| 07-Aug-2026 | TVSMOTOR | Tvs Motor Company Ltd | 35,422,095 | 14,644,175 | 9,051,867 |
| 07-Aug-2026 | ULTRACEMCO | Ultratech Cement Limited | 15,773,231 | 2,919,650 | 1,975,857 |
| 07-Aug-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 190,314,825 | 116,590,306 |
| 07-Aug-2026 | UNITDSPR | United Spirits Limited | 47,269,416 | 11,607,600 | 7,661,669 |
| 07-Aug-2026 | UNOMINDA | Uno Minda Limited | 27,399,147 | 8,224,700 | 5,113,994 |
| 07-Aug-2026 | UPL | Upl Limited | 84,189,026 | 68,128,045 | 39,106,984 |
| 07-Aug-2026 | VBL | Varun Beverages Limited | 205,781,499 | 92,920,725 | 57,280,529 |
| 07-Aug-2026 | VEDL | Vedanta Limited | 254,990,097 | 114,339,900 | 65,044,268 |
| 07-Aug-2026 | VMM | Vishal Mega Mart Limited | 419,720,977 | 69,641,150 | 50,941,885 |
| 07-Aug-2026 | VOLTAS | Voltas Ltd | 34,594,689 | 13,074,000 | 7,690,445 |
| 07-Aug-2026 | WAAREEENER | Waaree Energies Limited | 15,451,398 | 12,895,400 | 7,430,148 |
| 07-Aug-2026 | WIPRO | Wipro Ltd | 428,949,912 | 346,491,000 | 218,148,353 |
| 07-Aug-2026 | YESBANK | Yes Bank Limited | 2,995,538,014 | 1,830,328,300 | 1,254,445,298 |
| 07-Aug-2026 | ZYDUSLIFE | Zydus Lifesciences Ltd | 36,152,910 | 15,899,400 | 10,669,559 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 07-Aug-2026 | Aastha Spintex Limited | Hrti Private Limited | Buy | 523,452 | 76.72 | 40,159,237 |
| 07-Aug-2026 | Aastha Spintex Limited | L7 Hitech Private Limited | Buy | 220,500 | 74.89 | 16,513,245 |
| 07-Aug-2026 | Aastha Spintex Limited | Jagid Vanitaben Rajendraprasad | Buy | 1,910,759 | 75.17 | 143,631,754 |
| 07-Aug-2026 | Arisinfra Solutions Ltd | Astorne Capital Vcc Arven | Buy | 500,000 | 133.00 | 66,500,000 |
