After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 19-Aug-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 19-Aug-2026 | 12,875.76 | 12,467.77 | 407.99 |
| DII | 19-Aug-2026 | 17,288.58 | 13,314.86 | 3,973.72 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 8,934 | 1,432 | 24,583 | 3,925 | 259,547 | 42,158 |
| Banknifty Futures | 1,367 | 235 | 2,477 | 427 | 64,871 | 11,167 |
| Finnifty Futures | 4 | 1 | 15 | 2 | 381 | 60 |
| Midcpnifty Futures | 417 | 74 | 912 | 163 | 20,025 | 3,569 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 237,939 | 52,531 | 3,354,294 | 282,605 | 3,332,338 | 2,098,952 | 3,059,377 | 2,811,771 | 2,864,577 | 935,326 | 1,537,299 | 1,312,548 | 12,823,426 | 9,056,130 |
| DII | 47,420 | 19,851 | 345,371 | 4,450,101 | 7,340 | 44,204 | 70 | 100 | 5,890 | 42,761 | 369,726 | 22,279 | 492,986 | 4,862,127 |
| FII | 24,870 | 234,677 | 3,580,969 | 2,963,832 | 551,764 | 1,026,054 | 865,350 | 454,430 | 200,017 | 381,486 | 438,562 | 212,675 | 5,765,160 | 5,169,526 |
| Pro | 38,025 | 41,195 | 999,703 | 583,799 | 1,036,616 | 841,394 | 1,003,261 | 744,304 | 1,048,411 | 1,135,654 | 1,773,308 | 947,725 | 5,099,803 | 5,093,591 |
| Total | 348,254 | 348,254 | 8,280,337 | 8,280,337 | 4,928,058 | 4,010,604 | 4,928,058 | 4,010,604 | 4,118,895 | 2,495,227 | 4,118,895 | 2,495,227 | 24,181,375 | 24,181,375 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 44,546 | 32,934 | 472,480 | 463,908 | 9,468,033 | 9,497,123 | 9,490,710 | 9,512,542 | 1,886,455 | 828,432 | 1,906,691 | 840,164 | 22,197,069 | 22,246,949 |
| DII | 401 | 3,905 | 271,007 | 281,905 | 0 | 2,396 | 0 | 5,500 | 7,442 | 2,105 | 10,773 | 2,227 | 283,351 | 304,310 |
| FII | 8,934 | 24,583 | 411,499 | 399,725 | 1,743,000 | 1,507,569 | 1,824,925 | 1,547,024 | 262,663 | 149,793 | 278,137 | 149,336 | 4,083,458 | 4,223,730 |
| Pro | 25,444 | 17,903 | 389,362 | 398,810 | 12,464,576 | 10,453,283 | 12,359,974 | 10,395,305 | 3,675,913 | 2,085,518 | 3,636,872 | 2,074,121 | 29,094,096 | 28,882,985 |
| Total | 79,325 | 79,325 | 1,544,348 | 1,544,348 | 23,675,609 | 21,460,371 | 23,675,609 | 21,460,371 | 5,832,473 | 3,065,848 | 5,832,473 | 3,065,848 | 55,657,974 | 55,657,974 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | BANDHANBNK |
| 2 | MANAPPURAM |
| 3 | SAIL |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 19-Aug-2026 | BANDHANBNK | Bandhan Bank Limited | 147,442,270 | 203,724,000 | 127,839,757 |
| 19-Aug-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 108,354,000 | 70,035,380 |
| 19-Aug-2026 | SAIL | Steel Authority Of India | 216,861,410 | 255,722,300 | 191,985,580 |
| 19-Aug-2026 | 360ONE | 360 One Wam Limited | 51,083,894 | 8,261,500 | 4,199,236 |
| 19-Aug-2026 | ABB | Abb India Limited | 7,946,564 | 5,439,500 | 2,246,001 |
| 19-Aug-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 123,720,921 | 83,864,300 | 42,746,936 |
| 19-Aug-2026 | ADANIENSOL | Adani Energy Solution Ltd | 49,139,888 | 31,120,875 | 19,833,179 |
| 19-Aug-2026 | ADANIENT | Adani Enterprises Limited | 49,118,842 | 25,630,005 | 17,133,508 |
| 19-Aug-2026 | ADANIGREEN | Adani Green Energy Ltd | 92,816,927 | 43,452,600 | 27,082,558 |
| 19-Aug-2026 | ADANIPORTS | Adani Port & Sez Ltd | 110,514,429 | 44,287,575 | 23,543,275 |
| 19-Aug-2026 | ADANIPOWER | Adani Power Ltd | 724,360,180 | 269,540,850 | 176,914,238 |
| 19-Aug-2026 | ALKEM | Alkem Laboratories Ltd. | 7,243,069 | 3,299,000 | 1,485,712 |
| 19-Aug-2026 | AMBER | Amber Enterprises (i) Ltd | 3,263,764 | 4,909,500 | 1,736,677 |
| 19-Aug-2026 | AMBUJACEM | Ambuja Cements Ltd | 121,709,478 | 121,816,800 | 93,006,723 |
| 19-Aug-2026 | ANGELONE | Angel One Limited | 97,286,577 | 84,592,500 | 36,058,908 |
| 19-Aug-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 29,883,578 | 12,631,500 | 8,548,899 |
| 19-Aug-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,524,629 | 6,574,125 | 2,818,537 |
| 19-Aug-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,779,104 | 338,030,000 | 148,954,842 |
| 19-Aug-2026 | ASIANPAINT | Asian Paints Limited | 45,385,909 | 18,870,250 | 9,747,834 |
| 19-Aug-2026 | ASTRAL | Astral Limited | 18,447,449 | 14,199,250 | 7,153,215 |
| 19-Aug-2026 | AUBANK | Au Small Finance Bank Ltd | 78,124,588 | 37,440,000 | 24,709,164 |
| 19-Aug-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 17,988,300 | 10,584,858 |
| 19-Aug-2026 | AXISBANK | Axis Bank Limited | 306,812,193 | 138,224,375 | 100,419,307 |
| 19-Aug-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 12,912,877 | 4,754,250 | 2,034,510 |
| 19-Aug-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,885,861 | 22,565,100 | 10,020,452 |
| 19-Aug-2026 | BAJAJHLDNG | Bajaj Holdings & Invs Ltd | 5,401,993 | 586,875 | 363,727 |
| 19-Aug-2026 | BAJFINANCE | Bajaj Finance Limited | 368,171,395 | 113,140,500 | 69,752,034 |
| 19-Aug-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 247,756,275 | 151,693,619 |
| 19-Aug-2026 | BANKINDIA | Bank Of India | 181,770,921 | 154,918,400 | 90,820,310 |
| 19-Aug-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 23,381,800 | 8,504,452 |
| 19-Aug-2026 | BEL | Bharat Electronics Ltd | 465,894,408 | 212,095,575 | 117,716,802 |
| 19-Aug-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 24,900,500 | 9,104,912 |
| 19-Aug-2026 | BHARTIARTL | Bharti Airtel Limited | 421,856,445 | 90,003,000 | 60,343,636 |
| 19-Aug-2026 | BHEL | Bhel | 218,493,415 | 141,818,250 | 80,453,203 |
| 19-Aug-2026 | BIOCON | Biocon Limited. | 108,030,546 | 96,255,000 | 54,331,845 |
| 19-Aug-2026 | BLUESTARCO | Blue Star Limited | 19,585,168 | 11,767,600 | 5,473,224 |
| 19-Aug-2026 | BOSCHLTD | Bosch Limited | 1,005,850 | 1,450,350 | 338,093 |
| 19-Aug-2026 | BPCL | Bharat Petroleum Corp Lt | 306,020,745 | 63,843,850 | 42,764,869 |
| 19-Aug-2026 | BRITANNIA | Britannia Industries Ltd | 17,867,310 | 4,649,750 | 2,135,545 |
| 19-Aug-2026 | BSE | Bse Limited | 61,182,611 | 38,848,800 | 14,044,404 |
| 19-Aug-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,197,674 | 20,586,225 | 9,292,680 |
| 19-Aug-2026 | CANBK | Canara Bank | 504,315,430 | 558,987,750 | 398,083,112 |
| 19-Aug-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 24,842,975 | 11,451,273 |
| 19-Aug-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 101,855,520 | 38,811,000 | 21,778,853 |
| 19-Aug-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 64,859,568 | 23,155,000 | 15,677,094 |
| 19-Aug-2026 | CIPLA | Cipla Ltd | 70,510,364 | 21,689,875 | 11,521,893 |
| 19-Aug-2026 | COALINDIA | Coal India Ltd | 340,798,858 | 149,400,450 | 87,025,639 |
| 19-Aug-2026 | COCHINSHIP | Cochin Shipyard Limited | 12,661,431 | 10,933,600 | 5,440,232 |
| 19-Aug-2026 | COFORGE | Coforge Limited | 52,331,255 | 30,749,125 | 15,588,878 |
| 19-Aug-2026 | COLPAL | Colgate Palmolive Ltd. | 14,245,222 | 13,834,150 | 6,427,534 |
| 19-Aug-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 40,675,000 | 24,460,950 |
| 19-Aug-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 112,045,100 | 70,175,331 |
| 19-Aug-2026 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 8,390,000 | 5,267,128 |
| 19-Aug-2026 | DABUR | Dabur India Ltd | 82,677,434 | 62,888,750 | 31,601,679 |
| 19-Aug-2026 | DALBHARAT | Dalmia Bharat Limited | 12,425,160 | 4,857,450 | 3,275,412 |
| 19-Aug-2026 | DELHIVERY | Delhivery Limited | 112,291,216 | 55,859,000 | 27,665,920 |
| 19-Aug-2026 | DIVISLAB | Divi S Laboratories Ltd | 13,600,537 | 6,730,300 | 3,532,379 |
| 19-Aug-2026 | DIXON | Dixon Techno (india) Ltd | 6,504,348 | 6,308,300 | 2,627,079 |
| 19-Aug-2026 | DLF | Dlf Limited | 96,251,298 | 78,189,750 | 53,713,966 |
| 19-Aug-2026 | DMART | Avenue Supermarts Limited | 22,726,551 | 8,837,700 | 4,971,148 |
| 19-Aug-2026 | DRREDDY | Dr. Reddy S Laboratories | 87,080,351 | 39,306,875 | 18,207,184 |
| 19-Aug-2026 | EICHERMOT | Eicher Motors Ltd | 19,219,348 | 7,210,300 | 3,930,963 |
| 19-Aug-2026 | ETERNAL | Eternal Limited | 1,379,083,826 | 290,209,450 | 161,331,004 |
| 19-Aug-2026 | FEDERALBNK | Federal Bank Ltd | 365,889,239 | 137,650,000 | 97,213,380 |
| 19-Aug-2026 | FORCEMOT | Force Motors Limited | 736,885 | 736,375 | 257,894 |
| 19-Aug-2026 | FORTIS | Fortis Healthcare Ltd | 51,966,225 | 24,286,175 | 14,685,425 |
| 19-Aug-2026 | GAIL | Gail (india) Ltd | 448,489,660 | 186,623,500 | 90,270,576 |
| 19-Aug-2026 | GLENMARK | Glenmark Pharmaceuticals | 22,582,219 | 16,326,750 | 11,837,774 |
| 19-Aug-2026 | GMRAIRPORT | Gmr Airports Limited | 533,339,406 | 262,734,300 | 150,020,088 |
| 19-Aug-2026 | GODFRYPHLP | Godfrey Phillips India Lt | 6,348,046 | 4,843,300 | 1,827,696 |
| 19-Aug-2026 | GODREJCP | Godrej Consumer Products | 72,056,552 | 37,203,500 | 17,310,494 |
| 19-Aug-2026 | GODREJPROP | Godrej Properties Ltd | 21,839,065 | 15,067,000 | 9,067,521 |
| 19-Aug-2026 | GRASIM | Grasim Industries Ltd | 38,058,064 | 20,331,250 | 11,542,042 |
| 19-Aug-2026 | GVT&D | Ge Vernova T&d India Ltd | 18,819,420 | 5,527,625 | 3,109,797 |
| 19-Aug-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 16,425,450 | 7,237,244 |
| 19-Aug-2026 | HAVELLS | Havells India Limited | 38,163,575 | 13,965,000 | 8,387,511 |
| 19-Aug-2026 | HCLTECH | Hcl Technologies Ltd | 158,152,529 | 40,671,200 | 27,161,519 |
| 19-Aug-2026 | HDFCAMC | Hdfc Amc Limited | 30,606,078 | 11,913,600 | 7,887,318 |
| 19-Aug-2026 | HDFCBANK | Hdfc Bank Ltd | 1,783,013,543 | 672,470,500 | 416,309,018 |
| 19-Aug-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 161,090,614 | 100,212,200 | 58,036,260 |
| 19-Aug-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,590,239 | 8,747,100 | 4,385,440 |
| 19-Aug-2026 | HINDALCO | Hindalco Industries Ltd | 218,653,306 | 81,681,600 | 50,847,589 |
| 19-Aug-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 65,990,700 | 42,927,327 |
| 19-Aug-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 97,201,599 | 38,271,300 | 18,774,112 |
| 19-Aug-2026 | HINDZINC | Hindustan Zinc Limited | 178,972,892 | 81,240,775 | 32,205,502 |
| 19-Aug-2026 | HYUNDAI | Hyundai Motor India Ltd | 21,329,205 | 7,699,450 | 3,469,363 |
| 19-Aug-2026 | ICICIBANK | Icici Bank Ltd. | 730,556,428 | 164,619,700 | 111,486,011 |
| 19-Aug-2026 | ICICIGI | Icici Lombard Gic Limited | 32,326,998 | 10,001,225 | 5,866,685 |
| 19-Aug-2026 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 59,123,321 | 27,807,350 | 18,667,011 |
| 19-Aug-2026 | IDEA | Vodafone Idea Limited | 9,911,451,222 | 8,775,629,025 | 6,193,717,841 |
| 19-Aug-2026 | IDFCFIRSTB | Idfc First Bank Limited | 774,014,712 | 642,859,525 | 395,473,800 |
| 19-Aug-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 125,127,750 | 77,888,034 |
| 19-Aug-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 89,743,930 | 35,404,000 | 26,498,105 |
| 19-Aug-2026 | INDIANB | Indian Bank | 52,862,157 | 24,973,000 | 11,921,034 |
| 19-Aug-2026 | INDIGO | Interglobe Aviation Ltd | 33,882,112 | 11,866,950 | 6,564,368 |
| 19-Aug-2026 | INDUSINDBK | Indusind Bank Limited | 93,362,279 | 50,040,900 | 36,069,816 |
| 19-Aug-2026 | INDUSTOWER | Indus Towers Limited | 192,747,135 | 147,942,500 | 106,293,340 |
| 19-Aug-2026 | INFY | Infosys Limited | 480,358,910 | 152,810,400 | 86,741,357 |
| 19-Aug-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 245,772,800 | 132,612,098 |
| 19-Aug-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 240,781,125 | 163,031,102 |
| 19-Aug-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 210,978,125 | 93,794,577 |
| 19-Aug-2026 | IRFC | Indian Railway Fin Corp L | 290,313,356 | 286,998,775 | 100,811,884 |
| 19-Aug-2026 | ITC | Itc Ltd | 1,252,636,416 | 419,494,125 | 200,416,705 |
| 19-Aug-2026 | JINDALSTEL | Jindal Steel Limited | 47,028,554 | 23,043,750 | 15,137,608 |
| 19-Aug-2026 | JIOFIN | Jio Fin Services Ltd | 503,888,084 | 468,033,050 | 241,447,797 |
| 19-Aug-2026 | JSWENERGY | Jsw Energy Limited | 91,884,320 | 42,243,200 | 26,598,687 |
| 19-Aug-2026 | JSWSTEEL | Jsw Steel Limited | 133,262,322 | 54,304,425 | 43,488,218 |
| 19-Aug-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,777,042 | 61,513,750 | 27,046,293 |
| 19-Aug-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,524,664 | 91,385,550 | 33,818,584 |
| 19-Aug-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 8,209,200 | 3,876,129 |
| 19-Aug-2026 | KEI | Kei Industries Ltd. | 9,320,940 | 4,026,750 | 1,934,557 |
| 19-Aug-2026 | KFINTECH | Kfin Technologies Limited | 19,963,417 | 12,581,000 | 5,695,398 |
| 19-Aug-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 835,719,519 | 270,246,000 | 205,004,612 |
| 19-Aug-2026 | KPITTECH | Kpit Technologies Limited | 24,623,843 | 34,985,825 | 14,267,516 |
| 19-Aug-2026 | LAURUSLABS | Laurus Labs Limited | 58,713,729 | 42,353,800 | 18,709,866 |
| 19-Aug-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 65,264,000 | 36,561,487 |
| 19-Aug-2026 | LICI | Life Insura Corp Of India | 66,412,476 | 99,740,200 | 52,136,139 |
| 19-Aug-2026 | LODHA | Lodha Developers Limited | 41,547,991 | 24,458,750 | 11,044,794 |
| 19-Aug-2026 | LT | Larsen & Toubro Ltd. | 136,114,291 | 23,021,600 | 14,025,542 |
| 19-Aug-2026 | LTF | L&t Finance Limited | 127,778,383 | 102,732,750 | 49,622,492 |
| 19-Aug-2026 | LTM | Ltm Limited | 13,993,790 | 6,446,100 | 3,528,389 |
| 19-Aug-2026 | LUPIN | Lupin Limited | 36,444,964 | 22,864,575 | 9,070,023 |
| 19-Aug-2026 | M&M | Mahindra & Mahindra Ltd | 123,370,506 | 25,947,600 | 14,772,305 |
| 19-Aug-2026 | MANKIND | Mankind Pharma Limited | 16,930,157 | 7,424,000 | 3,491,494 |
| 19-Aug-2026 | MARICO | Marico Limited | 79,605,726 | 32,132,400 | 17,461,080 |
| 19-Aug-2026 | MARUTI | Maruti Suzuki India Ltd. | 18,059,533 | 5,726,300 | 2,341,867 |
| 19-Aug-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 111,353,601 | 24,004,575 | 13,346,605 |
| 19-Aug-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 12,608,775 | 5,388,130 |
| 19-Aug-2026 | MCX | Multi Commodity Exchange | 38,177,113 | 23,791,725 | 9,593,651 |
| 19-Aug-2026 | MFSL | Max Financial Serv Ltd | 34,079,851 | 13,816,400 | 9,791,678 |
| 19-Aug-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 693,577,843 | 258,785,850 | 137,558,621 |
| 19-Aug-2026 | MOTILALOFS | Motilal Oswal Fin Ltd | 28,863,316 | 12,472,075 | 6,885,320 |
| 19-Aug-2026 | MPHASIS | Mphasis Limited | 17,425,625 | 7,175,025 | 4,523,318 |
| 19-Aug-2026 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 16,173,575 | 7,705,721 |
| 19-Aug-2026 | NAM-INDIA | Nippon L I A M Ltd | 26,863,185 | 13,896,250 | 7,833,873 |
| 19-Aug-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 109,636,875 | 45,242,771 |
| 19-Aug-2026 | NAUKRI | Info Edge (i) Ltd | 60,691,614 | 22,500,500 | 14,494,293 |
| 19-Aug-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 182,416,000 | 112,654,880 |
| 19-Aug-2026 | NESTLEIND | Nestle India Limited | 84,572,244 | 19,503,500 | 9,335,107 |
| 19-Aug-2026 | NHPC | Nhpc Ltd | 491,233,252 | 272,968,200 | 137,079,088 |
| 19-Aug-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 543,746,250 | 382,001,257 |
| 19-Aug-2026 | NTPC | Ntpc Ltd | 622,821,796 | 197,068,500 | 133,575,860 |
| 19-Aug-2026 | NYKAA | Fsn E Commerce Ventures | 192,002,004 | 81,378,125 | 49,934,376 |
| 19-Aug-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 12,555,200 | 5,594,648 |
| 19-Aug-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,597,590 | 3,402,600 | 1,327,816 |
| 19-Aug-2026 | OIL | Oil India Ltd | 105,756,420 | 28,779,800 | 16,098,777 |
| 19-Aug-2026 | ONGC | Oil And Natural Gas Corp. | 775,711,816 | 157,178,250 | 78,612,057 |
| 19-Aug-2026 | PAGEIND | Page Industries Ltd | 840,421 | 844,820 | 274,348 |
| 19-Aug-2026 | PATANJALI | Patanjali Foods Limited | 51,827,925 | 60,803,075 | 38,111,592 |
| 19-Aug-2026 | PAYTM | One 97 Communications Ltd | 69,242,766 | 59,088,225 | 21,496,261 |
| 19-Aug-2026 | PERSISTENT | Persistent Systems Ltd | 16,266,167 | 6,977,500 | 3,736,137 |
| 19-Aug-2026 | PETRONET | Petronet Lng Limited | 112,500,013 | 54,455,900 | 30,494,695 |
| 19-Aug-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 145,973,100 | 88,765,158 |
| 19-Aug-2026 | PGEL | Pg Electroplast Ltd | 24,218,545 | 29,419,600 | 13,421,353 |
| 19-Aug-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 19,281,416 | 6,104,350 | 4,324,272 |
| 19-Aug-2026 | PIDILITIND | Pidilite Industries Ltd | 37,147,455 | 10,744,500 | 6,128,982 |
| 19-Aug-2026 | PIIND | Pi Industries Ltd | 12,267,413 | 9,258,725 | 4,096,486 |
| 19-Aug-2026 | PNB | Punjab National Bank | 515,822,637 | 452,024,000 | 301,882,578 |
| 19-Aug-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,124,755 | 15,421,900 | 8,993,416 |
| 19-Aug-2026 | POLICYBZR | Pb Fintech Limited | 69,306,030 | 13,795,950 | 8,045,182 |
| 19-Aug-2026 | POLYCAB | Polycab India Limited | 8,695,149 | 5,407,750 | 2,508,405 |
| 19-Aug-2026 | POWERGRID | Power Grid Corp. Ltd. | 617,741,894 | 140,972,400 | 79,596,404 |
| 19-Aug-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 2,019,825 | 677,670 |
| 19-Aug-2026 | PREMIERENE | Premier Energies Limited | 24,250,573 | 12,725,050 | 7,835,416 |
| 19-Aug-2026 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 10,164,600 | 6,022,814 |
| 19-Aug-2026 | RADICO | Radico Khaitan Ltd | 12,010,217 | 2,044,650 | 1,006,184 |
| 19-Aug-2026 | RBLBANK | Rbl Bank Limited | 92,716,710 | 67,560,825 | 42,348,919 |
| 19-Aug-2026 | RECLTD | Rec Limited | 187,084,550 | 89,864,775 | 49,738,457 |
| 19-Aug-2026 | RELIANCE | Reliance Industries Ltd | 743,077,743 | 247,828,000 | 143,076,233 |
| 19-Aug-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 95,320,225 | 39,128,715 |
| 19-Aug-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,357,301 | 46,860,800 | 25,712,363 |
| 19-Aug-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 65,556,334 | 11,981,625 | 7,619,603 |
| 19-Aug-2026 | SBIN | State Bank Of India | 610,396,121 | 227,968,500 | 101,501,078 |
| 19-Aug-2026 | SHREECEM | Shree Cement Limited | 1,351,155 | 620,350 | 373,532 |
| 19-Aug-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,590,173 | 49,349,025 | 31,207,146 |
| 19-Aug-2026 | SIEMENS | Siemens Ltd | 13,098,712 | 7,691,950 | 3,577,509 |
| 19-Aug-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 2,771,050 | 999,901 |
| 19-Aug-2026 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 31,810,800 | 15,277,687 |
| 19-Aug-2026 | SRF | Srf Ltd | 22,113,528 | 9,229,200 | 4,874,273 |
| 19-Aug-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 163,832,315 | 32,269,650 | 18,480,114 |
| 19-Aug-2026 | SUPREMEIND | Supreme Industries Ltd | 8,921,715 | 4,157,650 | 2,411,822 |
| 19-Aug-2026 | SUZLON | Suzlon Energy Limited | 1,815,899,573 | 973,112,100 | 478,736,701 |
| 19-Aug-2026 | SWIGGY | Swiggy Limited | 385,925,061 | 163,707,975 | 76,881,226 |
| 19-Aug-2026 | TATACONSUM | Tata Consumer Product Ltd | 89,363,174 | 26,414,850 | 17,624,554 |
| 19-Aug-2026 | TATAELXSI | Tata Elxsi Limited | 5,242,164 | 4,809,500 | 2,345,969 |
| 19-Aug-2026 | TATAPOWER | Tata Power Co Ltd | 254,712,297 | 116,566,950 | 68,396,210 |
| 19-Aug-2026 | TATASTEEL | Tata Steel Limited | 1,069,701,787 | 403,078,500 | 236,143,385 |
| 19-Aug-2026 | TCS | Tata Consultancy Serv Lt | 153,229,333 | 64,628,550 | 34,286,761 |
| 19-Aug-2026 | TECHM | Tech Mahindra Limited | 88,069,487 | 31,525,800 | 20,298,967 |
| 19-Aug-2026 | TIINDIA | Tube Invest Of India Ltd | 12,628,330 | 5,262,200 | 2,451,608 |
| 19-Aug-2026 | TITAN | Titan Company Limited | 44,469,515 | 14,335,125 | 6,639,760 |
| 19-Aug-2026 | TMPV | Tata Motors Pass Veh Ltd | 313,941,896 | 203,619,200 | 93,120,155 |
| 19-Aug-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 15,384,925 | 5,474,000 | 3,797,674 |
| 19-Aug-2026 | TRENT | Trent Ltd | 39,565,447 | 22,936,500 | 11,838,986 |
| 19-Aug-2026 | TVSMOTOR | Tvs Motor Company Ltd | 35,422,095 | 13,450,500 | 8,631,261 |
| 19-Aug-2026 | ULTRACEMCO | Ultratech Cement Limited | 15,773,231 | 3,519,200 | 2,175,010 |
| 19-Aug-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 195,593,850 | 111,744,353 |
| 19-Aug-2026 | UNITDSPR | United Spirits Limited | 47,269,416 | 12,632,400 | 7,962,234 |
| 19-Aug-2026 | UNOMINDA | Uno Minda Limited | 27,399,147 | 10,127,150 | 6,031,138 |
| 19-Aug-2026 | UPL | Upl Limited | 84,189,026 | 67,363,825 | 38,095,180 |
| 19-Aug-2026 | VBL | Varun Beverages Limited | 205,781,499 | 90,607,875 | 56,754,224 |
| 19-Aug-2026 | VEDL | Vedanta Limited | 254,990,097 | 122,460,050 | 66,358,795 |
| 19-Aug-2026 | VMM | Vishal Mega Mart Limited | 419,720,977 | 84,525,800 | 54,379,809 |
| 19-Aug-2026 | VOLTAS | Voltas Ltd | 34,594,689 | 29,009,625 | 11,081,223 |
| 19-Aug-2026 | WAAREEENER | Waaree Energies Limited | 15,451,398 | 14,432,600 | 7,371,005 |
| 19-Aug-2026 | WIPRO | Wipro Ltd | 428,949,912 | 377,331,000 | 215,364,622 |
| 19-Aug-2026 | YESBANK | Yes Bank Limited | 2,995,538,014 | 1,861,552,700 | 1,246,989,407 |
| 19-Aug-2026 | ZYDUSLIFE | Zydus Lifesciences Ltd | 36,152,910 | 24,138,000 | 11,640,295 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 19-Aug-2026 | A B Infrabuild Limited | Nirmalkumar Pareek | Buy | 4,400,000 | 13.55 | 59,620,000 |
| 19-Aug-2026 | A B Infrabuild Limited | Junomoneta Finsol Private Limited | Buy | 4,512,113 | 13.50 | 60,913,526 |
| 19-Aug-2026 | A B Infrabuild Limited | Arihant Capital Markets Limited | Buy | 11,256,437 | 13.36 | 150,385,998 |
| 19-Aug-2026 | Aster DM Quality Care Ltd | Integrated Core Strategies Asia Pte Ltd | Buy | 4,994,505 | 766.14 | 3,826,490,061 |
