After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 20-Aug-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 20-Aug-2026 | 11,411.73 | 11,995.09 | -583.36 |
| DII | 20-Aug-2026 | 16,932.72 | 13,395.01 | 3,537.71 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 44,318 | 7,216 | 46,624 | 7,579 | 260,783 | 42,618 |
| Banknifty Futures | 6,636 | 1,150 | 5,164 | 898 | 63,617 | 11,010 |
| Finnifty Futures | 20 | 3 | 5 | 1 | 376 | 59 |
| Midcpnifty Futures | 5,348 | 961 | 5,252 | 944 | 19,947 | 3,567 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 230,698 | 57,393 | 3,321,427 | 261,692 | 2,977,400 | 2,650,666 | 2,866,063 | 3,341,328 | 2,679,022 | 946,638 | 1,504,664 | 1,273,748 | 12,805,851 | 9,304,887 |
| DII | 47,113 | 19,835 | 351,385 | 4,467,747 | 8,221 | 44,254 | 80 | 0 | 5,915 | 43,197 | 364,346 | 22,458 | 500,085 | 4,874,466 |
| FII | 24,335 | 236,448 | 3,630,708 | 2,964,410 | 555,019 | 1,069,438 | 788,812 | 590,522 | 180,769 | 365,402 | 417,616 | 199,002 | 5,825,671 | 5,196,810 |
| Pro | 49,571 | 38,041 | 914,851 | 524,522 | 976,354 | 1,142,299 | 862,039 | 974,807 | 1,106,270 | 1,116,752 | 1,685,350 | 976,781 | 5,306,097 | 5,061,540 |
| Total | 351,717 | 351,717 | 8,218,371 | 8,218,371 | 4,516,994 | 4,906,657 | 4,516,994 | 4,906,657 | 3,971,976 | 2,471,989 | 3,971,976 | 2,471,989 | 24,437,704 | 24,437,704 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 58,180 | 70,283 | 794,097 | 806,051 | 9,233,505 | 8,538,934 | 9,395,129 | 8,516,777 | 2,010,874 | 842,216 | 2,163,793 | 792,104 | 21,477,806 | 21,744,137 |
| DII | 4,383 | 4,674 | 721,211 | 732,843 | 971 | 250 | 100 | 100 | 13,020 | 3,127 | 7,615 | 2,870 | 742,962 | 748,202 |
| FII | 44,318 | 46,624 | 2,246,403 | 2,197,242 | 1,835,307 | 1,928,732 | 1,755,514 | 2,021,440 | 271,304 | 144,008 | 269,606 | 146,419 | 6,470,072 | 6,436,845 |
| Pro | 31,571 | 16,871 | 686,000 | 711,575 | 13,124,867 | 13,265,595 | 13,043,907 | 13,195,194 | 4,009,208 | 2,153,476 | 3,863,392 | 2,201,434 | 33,270,717 | 33,032,373 |
| Total | 138,452 | 138,452 | 4,447,711 | 4,447,711 | 24,194,650 | 23,733,511 | 24,194,650 | 23,733,511 | 6,304,406 | 3,142,827 | 6,304,406 | 3,142,827 | 61,961,557 | 61,961,557 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | BANDHANBNK |
| 2 | MANAPPURAM |
| 3 | SAIL |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 20-Aug-2026 | BANDHANBNK | Bandhan Bank Limited | 147,442,270 | 191,203,200 | 121,830,810 |
| 20-Aug-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 105,198,000 | 68,612,426 |
| 20-Aug-2026 | SAIL | Steel Authority Of India | 216,861,410 | 270,767,000 | 188,051,354 |
| 20-Aug-2026 | 360ONE | 360 One Wam Limited | 51,083,894 | 8,151,500 | 4,071,563 |
| 20-Aug-2026 | ABB | Abb India Limited | 7,946,564 | 5,118,000 | 2,201,762 |
| 20-Aug-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 123,720,921 | 79,846,700 | 41,323,097 |
| 20-Aug-2026 | ADANIENSOL | Adani Energy Solution Ltd | 49,139,888 | 31,257,900 | 19,724,891 |
| 20-Aug-2026 | ADANIENT | Adani Enterprises Limited | 49,118,842 | 25,076,895 | 16,999,460 |
| 20-Aug-2026 | ADANIGREEN | Adani Green Energy Ltd | 92,816,927 | 43,544,400 | 26,982,295 |
| 20-Aug-2026 | ADANIPORTS | Adani Port & Sez Ltd | 110,514,429 | 42,204,700 | 22,898,176 |
| 20-Aug-2026 | ADANIPOWER | Adani Power Ltd | 724,360,180 | 268,504,250 | 177,246,303 |
| 20-Aug-2026 | ALKEM | Alkem Laboratories Ltd. | 7,243,069 | 3,143,125 | 1,465,521 |
| 20-Aug-2026 | AMBER | Amber Enterprises (i) Ltd | 3,263,764 | 4,748,700 | 1,708,849 |
| 20-Aug-2026 | AMBUJACEM | Ambuja Cements Ltd | 121,709,478 | 122,956,800 | 93,567,850 |
| 20-Aug-2026 | ANGELONE | Angel One Limited | 97,286,577 | 81,807,500 | 36,160,259 |
| 20-Aug-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 29,883,578 | 12,732,650 | 8,836,950 |
| 20-Aug-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,524,629 | 6,368,000 | 2,829,635 |
| 20-Aug-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,779,104 | 333,215,000 | 148,482,579 |
| 20-Aug-2026 | ASIANPAINT | Asian Paints Limited | 45,385,909 | 18,906,000 | 9,750,618 |
| 20-Aug-2026 | ASTRAL | Astral Limited | 18,447,449 | 12,880,475 | 7,035,654 |
| 20-Aug-2026 | AUBANK | Au Small Finance Bank Ltd | 78,124,588 | 39,016,000 | 25,072,199 |
| 20-Aug-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 17,982,800 | 10,693,198 |
| 20-Aug-2026 | AXISBANK | Axis Bank Limited | 306,812,193 | 138,138,750 | 101,801,391 |
| 20-Aug-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 12,912,877 | 4,599,675 | 2,072,979 |
| 20-Aug-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,885,861 | 22,440,900 | 10,046,154 |
| 20-Aug-2026 | BAJAJHLDNG | Bajaj Holdings & Invs Ltd | 5,401,993 | 575,850 | 362,027 |
| 20-Aug-2026 | BAJFINANCE | Bajaj Finance Limited | 368,171,395 | 112,018,500 | 71,117,870 |
| 20-Aug-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 237,527,550 | 149,076,897 |
| 20-Aug-2026 | BANKINDIA | Bank Of India | 181,770,921 | 151,782,800 | 89,837,258 |
| 20-Aug-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 24,926,250 | 8,474,829 |
| 20-Aug-2026 | BEL | Bharat Electronics Ltd | 465,894,408 | 210,828,750 | 116,668,164 |
| 20-Aug-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 23,892,500 | 9,165,890 |
| 20-Aug-2026 | BHARTIARTL | Bharti Airtel Limited | 421,856,445 | 88,802,675 | 60,312,611 |
| 20-Aug-2026 | BHEL | Bhel | 218,493,415 | 142,933,875 | 80,640,850 |
| 20-Aug-2026 | BIOCON | Biocon Limited. | 108,030,546 | 96,885,000 | 54,333,045 |
| 20-Aug-2026 | BLUESTARCO | Blue Star Limited | 19,585,168 | 10,268,700 | 5,403,779 |
| 20-Aug-2026 | BOSCHLTD | Bosch Limited | 1,005,850 | 1,357,375 | 333,591 |
| 20-Aug-2026 | BPCL | Bharat Petroleum Corp Lt | 306,020,745 | 63,014,350 | 42,396,445 |
| 20-Aug-2026 | BRITANNIA | Britannia Industries Ltd | 17,867,310 | 4,465,250 | 2,174,253 |
| 20-Aug-2026 | BSE | Bse Limited | 61,182,611 | 39,568,000 | 14,702,750 |
| 20-Aug-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,197,674 | 21,897,975 | 10,105,619 |
| 20-Aug-2026 | CANBK | Canara Bank | 504,315,430 | 553,945,500 | 394,616,909 |
| 20-Aug-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 22,726,375 | 10,663,470 |
| 20-Aug-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 101,855,520 | 36,976,700 | 21,338,778 |
| 20-Aug-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 64,859,568 | 22,541,250 | 15,482,293 |
| 20-Aug-2026 | CIPLA | Cipla Ltd | 70,510,364 | 21,444,650 | 11,513,611 |
| 20-Aug-2026 | COALINDIA | Coal India Ltd | 340,798,858 | 151,027,200 | 86,247,338 |
| 20-Aug-2026 | COCHINSHIP | Cochin Shipyard Limited | 12,661,431 | 10,545,200 | 5,328,756 |
| 20-Aug-2026 | COFORGE | Coforge Limited | 52,331,255 | 32,993,025 | 15,974,639 |
| 20-Aug-2026 | COLPAL | Colgate Palmolive Ltd. | 14,245,222 | 12,868,075 | 6,081,656 |
| 20-Aug-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 39,873,750 | 24,325,879 |
| 20-Aug-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 108,637,350 | 67,540,445 |
| 20-Aug-2026 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 8,210,400 | 5,254,454 |
| 20-Aug-2026 | DABUR | Dabur India Ltd | 82,677,434 | 62,428,750 | 31,211,759 |
| 20-Aug-2026 | DALBHARAT | Dalmia Bharat Limited | 12,425,160 | 4,237,350 | 2,648,590 |
| 20-Aug-2026 | DELHIVERY | Delhivery Limited | 112,291,216 | 54,923,175 | 27,755,901 |
| 20-Aug-2026 | DIVISLAB | Divi S Laboratories Ltd | 13,600,537 | 6,603,500 | 3,489,062 |
| 20-Aug-2026 | DIXON | Dixon Techno (india) Ltd | 6,504,348 | 5,966,550 | 2,670,432 |
| 20-Aug-2026 | DLF | Dlf Limited | 96,251,298 | 75,780,550 | 52,818,312 |
| 20-Aug-2026 | DMART | Avenue Supermarts Limited | 22,726,551 | 8,333,400 | 4,913,511 |
| 20-Aug-2026 | DRREDDY | Dr. Reddy S Laboratories | 87,080,351 | 37,121,875 | 18,280,783 |
| 20-Aug-2026 | EICHERMOT | Eicher Motors Ltd | 19,219,348 | 7,224,600 | 3,875,384 |
| 20-Aug-2026 | ETERNAL | Eternal Limited | 1,379,083,826 | 296,582,350 | 157,763,636 |
| 20-Aug-2026 | FEDERALBNK | Federal Bank Ltd | 365,889,239 | 139,035,000 | 98,759,636 |
| 20-Aug-2026 | FORCEMOT | Force Motors Limited | 736,885 | 696,375 | 255,244 |
| 20-Aug-2026 | FORTIS | Fortis Healthcare Ltd | 51,966,225 | 23,902,550 | 14,722,836 |
| 20-Aug-2026 | GAIL | Gail (india) Ltd | 448,489,660 | 186,776,150 | 88,085,150 |
| 20-Aug-2026 | GLENMARK | Glenmark Pharmaceuticals | 22,582,219 | 17,047,500 | 11,977,427 |
| 20-Aug-2026 | GMRAIRPORT | Gmr Airports Limited | 533,339,406 | 267,637,725 | 151,780,320 |
| 20-Aug-2026 | GODFRYPHLP | Godfrey Phillips India Lt | 6,348,046 | 5,111,700 | 1,811,014 |
| 20-Aug-2026 | GODREJCP | Godrej Consumer Products | 72,056,552 | 34,792,500 | 16,722,600 |
| 20-Aug-2026 | GODREJPROP | Godrej Properties Ltd | 21,839,065 | 14,794,000 | 9,020,080 |
| 20-Aug-2026 | GRASIM | Grasim Industries Ltd | 38,058,064 | 19,183,000 | 11,209,460 |
| 20-Aug-2026 | GVT&D | Ge Vernova T&d India Ltd | 18,819,420 | 5,735,125 | 3,168,920 |
| 20-Aug-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 15,912,450 | 7,196,828 |
| 20-Aug-2026 | HAVELLS | Havells India Limited | 38,163,575 | 13,517,500 | 8,168,993 |
| 20-Aug-2026 | HCLTECH | Hcl Technologies Ltd | 158,152,529 | 40,553,600 | 26,937,516 |
| 20-Aug-2026 | HDFCAMC | Hdfc Amc Limited | 30,606,078 | 11,339,700 | 7,475,697 |
| 20-Aug-2026 | HDFCBANK | Hdfc Bank Ltd | 1,783,013,543 | 662,132,900 | 416,878,404 |
| 20-Aug-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 161,090,614 | 98,947,200 | 57,358,493 |
| 20-Aug-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,590,239 | 8,694,450 | 4,337,528 |
| 20-Aug-2026 | HINDALCO | Hindalco Industries Ltd | 218,653,306 | 84,710,500 | 52,327,806 |
| 20-Aug-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 64,482,075 | 42,601,380 |
| 20-Aug-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 97,201,599 | 36,748,800 | 18,242,170 |
| 20-Aug-2026 | HINDZINC | Hindustan Zinc Limited | 178,972,892 | 80,689,525 | 32,108,178 |
| 20-Aug-2026 | HYUNDAI | Hyundai Motor India Ltd | 21,329,205 | 7,675,525 | 3,590,093 |
| 20-Aug-2026 | ICICIBANK | Icici Bank Ltd. | 730,556,428 | 164,618,300 | 113,283,261 |
| 20-Aug-2026 | ICICIGI | Icici Lombard Gic Limited | 32,326,998 | 9,688,250 | 5,855,994 |
| 20-Aug-2026 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 59,123,321 | 27,901,700 | 18,613,641 |
| 20-Aug-2026 | IDEA | Vodafone Idea Limited | 9,911,451,222 | 8,737,604,325 | 6,211,452,577 |
| 20-Aug-2026 | IDFCFIRSTB | Idfc First Bank Limited | 774,014,712 | 646,949,800 | 398,615,980 |
| 20-Aug-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 128,111,850 | 77,954,657 |
| 20-Aug-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 89,743,930 | 35,609,000 | 26,056,976 |
| 20-Aug-2026 | INDIANB | Indian Bank | 52,862,157 | 23,738,000 | 11,717,477 |
| 20-Aug-2026 | INDIGO | Interglobe Aviation Ltd | 33,882,112 | 11,951,850 | 6,679,138 |
| 20-Aug-2026 | INDUSINDBK | Indusind Bank Limited | 93,362,279 | 50,026,900 | 36,598,645 |
| 20-Aug-2026 | INDUSTOWER | Indus Towers Limited | 192,747,135 | 149,321,200 | 107,398,978 |
| 20-Aug-2026 | INFY | Infosys Limited | 480,358,910 | 149,382,800 | 85,683,561 |
| 20-Aug-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 231,443,200 | 131,335,672 |
| 20-Aug-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 241,756,125 | 163,148,084 |
| 20-Aug-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 186,669,825 | 92,160,740 |
| 20-Aug-2026 | IRFC | Indian Railway Fin Corp L | 290,313,356 | 260,166,725 | 96,284,308 |
| 20-Aug-2026 | ITC | Itc Ltd | 1,252,636,416 | 418,071,000 | 200,197,474 |
| 20-Aug-2026 | JINDALSTEL | Jindal Steel Limited | 47,028,554 | 24,646,250 | 15,979,879 |
| 20-Aug-2026 | JIOFIN | Jio Fin Services Ltd | 503,888,084 | 459,899,700 | 240,218,500 |
| 20-Aug-2026 | JSWENERGY | Jsw Energy Limited | 91,884,320 | 40,568,350 | 26,823,341 |
| 20-Aug-2026 | JSWSTEEL | Jsw Steel Limited | 133,262,322 | 53,568,675 | 42,807,507 |
| 20-Aug-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,777,042 | 57,535,000 | 26,999,477 |
| 20-Aug-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,524,664 | 87,868,800 | 33,562,498 |
| 20-Aug-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 7,812,750 | 3,697,929 |
| 20-Aug-2026 | KEI | Kei Industries Ltd. | 9,320,940 | 4,089,225 | 1,905,226 |
| 20-Aug-2026 | KFINTECH | Kfin Technologies Limited | 19,963,417 | 15,408,275 | 6,806,122 |
| 20-Aug-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 835,719,519 | 271,770,000 | 207,174,580 |
| 20-Aug-2026 | KPITTECH | Kpit Technologies Limited | 24,623,843 | 33,011,125 | 13,967,345 |
| 20-Aug-2026 | LAURUSLABS | Laurus Labs Limited | 58,713,729 | 41,995,100 | 18,757,880 |
| 20-Aug-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 61,521,000 | 35,949,998 |
| 20-Aug-2026 | LICI | Life Insura Corp Of India | 66,412,476 | 104,609,400 | 54,067,638 |
| 20-Aug-2026 | LODHA | Lodha Developers Limited | 41,547,991 | 21,126,875 | 10,730,267 |
| 20-Aug-2026 | LT | Larsen & Toubro Ltd. | 136,114,291 | 23,023,350 | 13,877,844 |
| 20-Aug-2026 | LTF | L&t Finance Limited | 127,778,383 | 99,195,750 | 49,423,803 |
| 20-Aug-2026 | LTM | Ltm Limited | 13,993,790 | 6,755,250 | 3,943,596 |
| 20-Aug-2026 | LUPIN | Lupin Limited | 36,444,964 | 22,154,400 | 8,903,408 |
| 20-Aug-2026 | M&M | Mahindra & Mahindra Ltd | 123,370,506 | 25,844,400 | 14,616,366 |
| 20-Aug-2026 | MANKIND | Mankind Pharma Limited | 16,930,157 | 7,018,500 | 3,342,363 |
| 20-Aug-2026 | MARICO | Marico Limited | 79,605,726 | 31,128,000 | 17,380,267 |
| 20-Aug-2026 | MARUTI | Maruti Suzuki India Ltd. | 18,059,533 | 5,568,300 | 2,339,031 |
| 20-Aug-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 111,353,601 | 24,309,075 | 13,481,326 |
| 20-Aug-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 11,215,575 | 5,183,735 |
| 20-Aug-2026 | MCX | Multi Commodity Exchange | 38,177,113 | 24,284,700 | 9,662,425 |
| 20-Aug-2026 | MFSL | Max Financial Serv Ltd | 34,079,851 | 13,059,200 | 9,635,819 |
| 20-Aug-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 693,577,843 | 257,383,650 | 140,188,425 |
| 20-Aug-2026 | MOTILALOFS | Motilal Oswal Fin Ltd | 28,863,316 | 13,956,975 | 7,306,040 |
| 20-Aug-2026 | MPHASIS | Mphasis Limited | 17,425,625 | 7,033,950 | 4,483,455 |
| 20-Aug-2026 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 16,831,925 | 7,432,114 |
| 20-Aug-2026 | NAM-INDIA | Nippon L I A M Ltd | 26,863,185 | 12,819,375 | 8,111,489 |
| 20-Aug-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 109,057,500 | 44,735,256 |
| 20-Aug-2026 | NAUKRI | Info Edge (i) Ltd | 60,691,614 | 22,473,000 | 14,477,381 |
| 20-Aug-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 176,546,500 | 111,480,166 |
| 20-Aug-2026 | NESTLEIND | Nestle India Limited | 84,572,244 | 18,752,500 | 9,669,785 |
| 20-Aug-2026 | NHPC | Nhpc Ltd | 491,233,252 | 247,982,950 | 139,978,862 |
| 20-Aug-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 543,361,500 | 377,934,688 |
| 20-Aug-2026 | NTPC | Ntpc Ltd | 622,821,796 | 196,528,500 | 132,900,626 |
| 20-Aug-2026 | NYKAA | Fsn E Commerce Ventures | 192,002,004 | 77,125,000 | 49,151,426 |
| 20-Aug-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 11,488,750 | 5,545,801 |
| 20-Aug-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,597,590 | 3,237,900 | 1,305,399 |
| 20-Aug-2026 | OIL | Oil India Ltd | 105,756,420 | 28,623,000 | 16,425,814 |
| 20-Aug-2026 | ONGC | Oil And Natural Gas Corp. | 775,711,816 | 159,048,000 | 77,479,579 |
| 20-Aug-2026 | PAGEIND | Page Industries Ltd | 840,421 | 797,220 | 270,116 |
| 20-Aug-2026 | PATANJALI | Patanjali Foods Limited | 51,827,925 | 57,712,450 | 37,867,657 |
| 20-Aug-2026 | PAYTM | One 97 Communications Ltd | 69,242,766 | 58,751,100 | 21,761,954 |
| 20-Aug-2026 | PERSISTENT | Persistent Systems Ltd | 16,266,167 | 6,734,000 | 3,637,000 |
| 20-Aug-2026 | PETRONET | Petronet Lng Limited | 112,500,013 | 52,753,500 | 29,704,368 |
| 20-Aug-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 158,035,800 | 94,465,491 |
| 20-Aug-2026 | PGEL | Pg Electroplast Ltd | 24,218,545 | 28,171,300 | 13,230,937 |
| 20-Aug-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 19,281,416 | 6,201,300 | 4,374,525 |
| 20-Aug-2026 | PIDILITIND | Pidilite Industries Ltd | 37,147,455 | 10,670,000 | 6,128,913 |
| 20-Aug-2026 | PIIND | Pi Industries Ltd | 12,267,413 | 8,361,675 | 4,035,855 |
| 20-Aug-2026 | PNB | Punjab National Bank | 515,822,637 | 450,392,000 | 299,313,163 |
| 20-Aug-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,124,755 | 16,622,450 | 9,881,900 |
| 20-Aug-2026 | POLICYBZR | Pb Fintech Limited | 69,306,030 | 13,500,200 | 8,104,415 |
| 20-Aug-2026 | POLYCAB | Polycab India Limited | 8,695,149 | 5,326,250 | 2,507,733 |
| 20-Aug-2026 | POWERGRID | Power Grid Corp. Ltd. | 617,741,894 | 139,843,800 | 79,153,966 |
| 20-Aug-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 1,981,025 | 668,144 |
| 20-Aug-2026 | PREMIERENE | Premier Energies Limited | 24,250,573 | 12,361,050 | 7,313,234 |
| 20-Aug-2026 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 10,137,150 | 5,994,820 |
| 20-Aug-2026 | RADICO | Radico Khaitan Ltd | 12,010,217 | 2,053,350 | 985,497 |
| 20-Aug-2026 | RBLBANK | Rbl Bank Limited | 92,716,710 | 68,399,025 | 42,311,639 |
| 20-Aug-2026 | RECLTD | Rec Limited | 187,084,550 | 98,235,900 | 53,069,164 |
| 20-Aug-2026 | RELIANCE | Reliance Industries Ltd | 743,077,743 | 249,748,500 | 144,227,961 |
| 20-Aug-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 91,474,075 | 36,507,369 |
| 20-Aug-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,357,301 | 46,747,200 | 26,203,843 |
| 20-Aug-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 65,556,334 | 12,228,000 | 7,856,116 |
| 20-Aug-2026 | SBIN | State Bank Of India | 610,396,121 | 223,947,750 | 101,669,184 |
| 20-Aug-2026 | SHREECEM | Shree Cement Limited | 1,351,155 | 605,775 | 364,664 |
| 20-Aug-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,590,173 | 48,750,900 | 31,285,216 |
| 20-Aug-2026 | SIEMENS | Siemens Ltd | 13,098,712 | 7,188,125 | 3,466,705 |
| 20-Aug-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 2,583,300 | 972,095 |
| 20-Aug-2026 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 30,055,375 | 15,386,125 |
| 20-Aug-2026 | SRF | Srf Ltd | 22,113,528 | 8,554,800 | 4,824,174 |
| 20-Aug-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 163,832,315 | 31,714,900 | 18,480,446 |
| 20-Aug-2026 | SUPREMEIND | Supreme Industries Ltd | 8,921,715 | 4,019,750 | 2,370,360 |
| 20-Aug-2026 | SUZLON | Suzlon Energy Limited | 1,815,899,573 | 930,287,700 | 476,200,089 |
| 20-Aug-2026 | SWIGGY | Swiggy Limited | 385,925,061 | 146,755,550 | 76,237,483 |
| 20-Aug-2026 | TATACONSUM | Tata Consumer Product Ltd | 89,363,174 | 26,858,150 | 18,004,976 |
| 20-Aug-2026 | TATAELXSI | Tata Elxsi Limited | 5,242,164 | 4,864,875 | 2,376,753 |
| 20-Aug-2026 | TATAPOWER | Tata Power Co Ltd | 254,712,297 | 116,079,750 | 69,096,224 |
| 20-Aug-2026 | TATASTEEL | Tata Steel Limited | 1,069,701,787 | 410,858,250 | 245,668,785 |
| 20-Aug-2026 | TCS | Tata Consultancy Serv Lt | 153,229,333 | 63,757,125 | 34,395,956 |
| 20-Aug-2026 | TECHM | Tech Mahindra Limited | 88,069,487 | 29,884,800 | 19,746,884 |
| 20-Aug-2026 | TIINDIA | Tube Invest Of India Ltd | 12,628,330 | 4,927,400 | 2,333,791 |
| 20-Aug-2026 | TITAN | Titan Company Limited | 44,469,515 | 14,031,500 | 6,614,065 |
| 20-Aug-2026 | TMPV | Tata Motors Pass Veh Ltd | 313,941,896 | 203,961,600 | 96,036,156 |
| 20-Aug-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 15,384,925 | 5,285,500 | 3,739,605 |
| 20-Aug-2026 | TRENT | Trent Ltd | 39,565,447 | 21,514,050 | 11,700,648 |
| 20-Aug-2026 | TVSMOTOR | Tvs Motor Company Ltd | 35,422,095 | 13,624,800 | 8,807,054 |
| 20-Aug-2026 | ULTRACEMCO | Ultratech Cement Limited | 15,773,231 | 3,567,050 | 2,179,456 |
| 20-Aug-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 193,297,275 | 110,605,208 |
| 20-Aug-2026 | UNITDSPR | United Spirits Limited | 47,269,416 | 12,149,600 | 7,967,131 |
| 20-Aug-2026 | UNOMINDA | Uno Minda Limited | 27,399,147 | 9,733,350 | 5,963,472 |
| 20-Aug-2026 | UPL | Upl Limited | 84,189,026 | 63,928,900 | 37,159,337 |
| 20-Aug-2026 | VBL | Varun Beverages Limited | 205,781,499 | 87,383,400 | 56,330,821 |
| 20-Aug-2026 | VEDL | Vedanta Limited | 254,990,097 | 121,790,750 | 67,838,556 |
| 20-Aug-2026 | VMM | Vishal Mega Mart Limited | 419,720,977 | 87,047,800 | 56,532,173 |
| 20-Aug-2026 | VOLTAS | Voltas Ltd | 34,594,689 | 28,021,125 | 10,954,318 |
| 20-Aug-2026 | WAAREEENER | Waaree Energies Limited | 15,451,398 | 12,202,400 | 7,143,096 |
| 20-Aug-2026 | WIPRO | Wipro Ltd | 428,949,912 | 350,265,000 | 205,253,789 |
| 20-Aug-2026 | YESBANK | Yes Bank Limited | 2,995,538,014 | 1,826,347,500 | 1,226,999,252 |
| 20-Aug-2026 | ZYDUSLIFE | Zydus Lifesciences Ltd | 36,152,910 | 22,923,900 | 11,562,000 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 19-Aug-2026 | A B Infrabuild Limited | Nirmalkumar Pareek | Buy | 4,400,000 | 13.55 | 59,620,000 |
| 19-Aug-2026 | A B Infrabuild Limited | Junomoneta Finsol Private Limited | Buy | 4,512,113 | 13.50 | 60,913,526 |
| 19-Aug-2026 | A B Infrabuild Limited | Arihant Capital Markets Limited | Buy | 11,256,437 | 13.36 | 150,385,998 |
| 19-Aug-2026 | Aster DM Quality Care Ltd | Integrated Core Strategies Asia Pte Ltd | Buy | 4,994,505 | 766.14 | 3,826,490,061 |
