After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 16-Oct-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 16-Oct-2026 | 19,951.59 | 18,785.67 | 1,165.92 |
| DII | 16-Oct-2026 | 17,201.80 | 20,863.08 | -3,661.28 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 16,678 | 2,556 | 9,850 | 1,531 | 352,931 | 54,543 |
| Banknifty Futures | 2,464 | 413 | 2,462 | 413 | 63,012 | 10,574 |
| Finnifty Futures | 12 | 2 | 9 | 1 | 306 | 47 |
| Midcpnifty Futures | 616 | 101 | 690 | 113 | 25,268 | 4,158 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 276,618 | 56,704 | 3,453,649 | 294,863 | 3,823,581 | 4,191,151 | 3,767,056 | 4,682,637 | 2,396,725 | 1,064,078 | 1,365,136 | 1,205,337 | 15,205,802 | 11,371,733 |
| DII | 51,503 | 14,310 | 352,565 | 4,680,162 | 10,575 | 89,881 | 1,900 | 0 | 5,225 | 47,310 | 428,253 | 44,127 | 557,059 | 5,168,752 |
| FII | 39,966 | 312,965 | 3,616,748 | 2,840,084 | 707,527 | 1,318,296 | 981,202 | 797,059 | 310,336 | 414,657 | 467,996 | 290,447 | 6,407,530 | 5,689,753 |
| Pro | 45,888 | 29,996 | 874,777 | 482,630 | 1,223,426 | 1,247,278 | 1,014,951 | 1,366,909 | 1,119,074 | 1,103,283 | 1,569,975 | 1,089,417 | 5,613,725 | 5,553,878 |
| Total | 413,975 | 413,975 | 8,297,739 | 8,297,739 | 5,765,109 | 6,846,605 | 5,765,109 | 6,846,605 | 3,831,360 | 2,629,328 | 3,831,360 | 2,629,328 | 27,784,116 | 27,784,116 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 38,995 | 38,393 | 320,484 | 340,768 | 36,038,317 | 31,342,085 | 36,039,705 | 31,361,531 | 1,944,415 | 906,887 | 1,856,515 | 872,829 | 70,591,183 | 70,509,741 |
| DII | 1,702 | 950 | 172,558 | 123,601 | 0 | 8,220 | 10,430 | 0 | 6,144 | 2,411 | 25,068 | 2,975 | 191,035 | 163,024 |
| FII | 16,678 | 9,850 | 359,523 | 369,420 | 5,063,791 | 5,340,481 | 5,129,584 | 5,266,271 | 312,886 | 195,661 | 320,956 | 190,822 | 11,289,020 | 11,286,903 |
| Pro | 13,542 | 21,724 | 385,428 | 404,204 | 45,568,251 | 41,258,413 | 45,490,640 | 41,321,397 | 3,537,707 | 2,157,320 | 3,598,613 | 2,195,653 | 92,920,661 | 93,032,231 |
| Total | 70,917 | 70,917 | 1,237,993 | 1,237,993 | 86,670,359 | 77,949,199 | 86,670,359 | 77,949,199 | 5,801,152 | 3,262,279 | 5,801,152 | 3,262,279 | 174,991,899 | 174,991,899 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | AMBUJACEM |
| 2 | KAYNES |
| 3 | SAIL |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 16-Oct-2026 | AMBUJACEM | Ambuja Cements Ltd | 102,300,439 | 110,883,600 | 94,281,157 |
| 16-Oct-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 7,251,750 | 4,383,009 |
| 16-Oct-2026 | SAIL | Steel Authority Of India | 216,861,410 | 227,010,000 | 204,515,207 |
| 16-Oct-2026 | 360ONE | 360 One Wam Limited | 57,218,515 | 9,559,000 | 5,098,873 |
| 16-Oct-2026 | ABB | Abb India Limited | 7,946,564 | 3,951,000 | 1,852,091 |
| 16-Oct-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 127,934,153 | 65,236,400 | 40,283,406 |
| 16-Oct-2026 | ADANIENSOL | Adani Energy Solution Ltd | 48,818,796 | 31,599,450 | 24,242,133 |
| 16-Oct-2026 | ADANIENT | Adani Enterprises Limited | 55,726,216 | 34,794,636 | 18,372,194 |
| 16-Oct-2026 | ADANIGREEN | Adani Green Energy Ltd | 73,977,998 | 34,110,600 | 23,130,754 |
| 16-Oct-2026 | ADANIPORTS | Adani Port & Sez Ltd | 98,159,381 | 29,079,500 | 16,542,039 |
| 16-Oct-2026 | ADANIPOWER | Adani Power Ltd | 724,360,174 | 340,640,250 | 241,020,829 |
| 16-Oct-2026 | ALKEM | Alkem Laboratories Ltd. | 8,043,281 | 2,337,125 | 1,670,621 |
| 16-Oct-2026 | AMBER | Amber Enterprises (i) Ltd | 3,275,179 | 2,214,900 | 1,227,424 |
| 16-Oct-2026 | ANANDRATHI | Anand Rathi Wealth Ltd | 11,829,457 | 8,441,500 | 4,069,487 |
| 16-Oct-2026 | ANGELONE | Angel One Limited | 97,858,036 | 111,092,500 | 50,864,536 |
| 16-Oct-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 22,910,401 | 21,970,200 | 17,377,399 |
| 16-Oct-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 14,050,920 | 7,063,000 | 2,311,046 |
| 16-Oct-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,778,954 | 273,915,000 | 124,429,698 |
| 16-Oct-2026 | ASIANPAINT | Asian Paints Limited | 45,359,070 | 14,558,000 | 7,913,364 |
| 16-Oct-2026 | ASTRAL | Astral Limited | 18,447,449 | 8,952,200 | 5,543,133 |
| 16-Oct-2026 | ATHERENERG | Ather Energy Limited | 32,347,671 | 12,417,000 | 6,345,031 |
| 16-Oct-2026 | AUBANK | Au Small Finance Bank Ltd | 75,201,491 | 37,909,000 | 24,040,091 |
| 16-Oct-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 37,375,940 | 21,993,950 | 13,624,113 |
| 16-Oct-2026 | AXISBANK | Axis Bank Limited | 293,799,956 | 149,417,500 | 103,465,266 |
| 16-Oct-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 12,915,839 | 6,249,750 | 1,944,306 |
| 16-Oct-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 66,000,556 | 17,337,600 | 8,869,235 |
| 16-Oct-2026 | BAJAJHLDNG | Bajaj Holdings & Invs Ltd | 5,401,993 | 332,625 | 213,039 |
| 16-Oct-2026 | BAJFINANCE | Bajaj Finance Limited | 372,195,015 | 108,696,750 | 73,487,894 |
| 16-Oct-2026 | BANDHANBNK | Bandhan Bank Limited | 150,953,302 | 192,718,800 | 123,505,834 |
| 16-Oct-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 236,021,175 | 149,315,788 |
| 16-Oct-2026 | BANKINDIA | Bank Of India | 181,770,921 | 123,775,600 | 66,411,840 |
| 16-Oct-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 15,649,350 | 6,956,237 |
| 16-Oct-2026 | BEL | Bharat Electronics Ltd | 531,126,757 | 177,720,300 | 99,370,565 |
| 16-Oct-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 15,212,000 | 8,339,550 |
| 16-Oct-2026 | BHARTIARTL | Bharti Airtel Limited | 311,371,686 | 108,290,025 | 61,049,374 |
| 16-Oct-2026 | BHEL | Bhel | 218,493,415 | 216,995,625 | 91,400,619 |
| 16-Oct-2026 | BIOCON | Biocon Limited. | 105,401,250 | 105,692,500 | 58,714,665 |
| 16-Oct-2026 | BLUESTARCO | Blue Star Limited | 18,482,851 | 10,392,850 | 6,515,221 |
| 16-Oct-2026 | BOSCHLTD | Bosch Limited | 1,214,000 | 508,300 | 217,500 |
| 16-Oct-2026 | BPCL | Bharat Petroleum Corp Lt | 246,792,259 | 68,015,050 | 43,867,217 |
| 16-Oct-2026 | BRITANNIA | Britannia Industries Ltd | 12,484,786 | 4,533,750 | 2,681,197 |
| 16-Oct-2026 | BSE | Bse Limited | 61,182,611 | 33,916,000 | 15,754,218 |
| 16-Oct-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,230,709 | 16,999,125 | 10,576,087 |
| 16-Oct-2026 | CANBK | Canara Bank | 504,315,430 | 595,201,500 | 378,708,986 |
| 16-Oct-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 22,821,850 | 11,552,647 |
| 16-Oct-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 103,097,085 | 34,749,700 | 20,230,933 |
| 16-Oct-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 64,935,267 | 21,973,125 | 14,550,495 |
| 16-Oct-2026 | CIPLA | Cipla Ltd | 57,013,154 | 19,947,375 | 10,769,029 |
| 16-Oct-2026 | COALINDIA | Coal India Ltd | 359,290,793 | 137,230,200 | 89,882,316 |
| 16-Oct-2026 | COCHINSHIP | Cochin Shipyard Limited | 12,661,431 | 11,504,000 | 6,155,207 |
| 16-Oct-2026 | COFORGE | Coforge Limited | 52,334,145 | 25,655,700 | 14,177,266 |
| 16-Oct-2026 | COLPAL | Colgate Palmolive Ltd. | 15,932,085 | 11,314,050 | 6,621,795 |
| 16-Oct-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 37,990,000 | 25,471,655 |
| 16-Oct-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 125,347,150 | 85,103,379 |
| 16-Oct-2026 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 8,313,000 | 6,421,790 |
| 16-Oct-2026 | DABUR | Dabur India Ltd | 86,344,997 | 49,377,500 | 26,866,352 |
| 16-Oct-2026 | DELHIVERY | Delhivery Limited | 112,327,218 | 51,385,300 | 31,454,668 |
| 16-Oct-2026 | DIVISLAB | Divi S Laboratories Ltd | 16,747,201 | 9,572,000 | 5,419,564 |
| 16-Oct-2026 | DIXON | Dixon Techno (india) Ltd | 6,547,087 | 5,481,600 | 2,709,723 |
| 16-Oct-2026 | DLF | Dlf Limited | 96,251,298 | 58,861,050 | 39,431,142 |
| 16-Oct-2026 | DMART | Avenue Supermarts Limited | 24,967,458 | 17,281,950 | 6,382,545 |
| 16-Oct-2026 | DRREDDY | Dr. Reddy S Laboratories | 80,090,109 | 37,194,375 | 21,984,015 |
| 16-Oct-2026 | EICHERMOT | Eicher Motors Ltd | 20,989,887 | 6,611,800 | 3,571,180 |
| 16-Oct-2026 | ENRIN | Siemens Energy India Ltd | 13,354,588 | 1,732,150 | 776,822 |
| 16-Oct-2026 | ETERNAL | Eternal Limited | 1,276,030,190 | 224,775,675 | 142,596,352 |
| 16-Oct-2026 | FEDERALBNK | Federal Bank Ltd | 244,301,825 | 154,790,000 | 94,928,548 |
| 16-Oct-2026 | FORCEMOT | Force Motors Limited | 736,885 | 486,400 | 312,160 |
| 16-Oct-2026 | FORTIS | Fortis Healthcare Ltd | 65,643,859 | 24,551,225 | 13,275,283 |
| 16-Oct-2026 | GAIL | Gail (india) Ltd | 368,994,988 | 128,616,500 | 88,737,128 |
| 16-Oct-2026 | GLENMARK | Glenmark Pharmaceuticals | 16,613,860 | 14,680,125 | 11,556,830 |
| 16-Oct-2026 | GMRAIRPORT | Gmr Airports Limited | 520,109,406 | 275,142,825 | 152,069,305 |
| 16-Oct-2026 | GODFRYPHLP | Godfrey Phillips India Lt | 6,349,058 | 2,311,375 | 1,432,420 |
| 16-Oct-2026 | GODREJCP | Godrej Consumer Products | 67,424,501 | 16,486,000 | 10,527,202 |
| 16-Oct-2026 | GODREJPROP | Godrej Properties Ltd | 21,841,798 | 17,048,850 | 10,447,535 |
| 16-Oct-2026 | GRASIM | Grasim Industries Ltd | 38,061,725 | 10,701,750 | 7,640,916 |
| 16-Oct-2026 | GVT&D | Ge Vernova T&d India Ltd | 18,819,420 | 5,781,250 | 3,466,719 |
| 16-Oct-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 9,756,600 | 5,715,645 |
| 16-Oct-2026 | HAVELLS | Havells India Limited | 38,172,571 | 18,460,500 | 11,047,506 |
| 16-Oct-2026 | HCLTECH | Hcl Technologies Ltd | 116,255,572 | 56,926,400 | 26,052,029 |
| 16-Oct-2026 | HDFCAMC | Hdfc Amc Limited | 30,644,039 | 11,191,200 | 7,900,735 |
| 16-Oct-2026 | HDFCBANK | Hdfc Bank Ltd | 1,452,630,419 | 638,327,950 | 403,194,726 |
| 16-Oct-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 161,110,345 | 75,917,600 | 45,438,768 |
| 16-Oct-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,590,713 | 7,687,350 | 3,897,087 |
| 16-Oct-2026 | HINDALCO | Hindalco Industries Ltd | 204,774,897 | 85,591,100 | 58,228,818 |
| 16-Oct-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 70,919,550 | 44,523,598 |
| 16-Oct-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 89,517,840 | 35,524,800 | 20,446,190 |
| 16-Oct-2026 | HINDZINC | Hindustan Zinc Limited | 166,004,764 | 61,205,900 | 27,099,363 |
| 16-Oct-2026 | HYUNDAI | Hyundai Motor India Ltd | 21,329,205 | 9,291,425 | 5,092,717 |
| 16-Oct-2026 | ICICIBANK | Icici Bank Ltd. | 717,361,574 | 191,561,300 | 134,767,463 |
| 16-Oct-2026 | ICICIGI | Icici Lombard Gic Limited | 36,528,264 | 13,851,825 | 7,546,040 |
| 16-Oct-2026 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 59,349,280 | 36,909,350 | 20,106,624 |
| 16-Oct-2026 | IDEA | Vodafone Idea Limited | 8,056,195,645 | 9,476,226,975 | 6,567,477,601 |
| 16-Oct-2026 | IDFCFIRSTB | Idfc First Bank Limited | 771,292,241 | 688,344,125 | 415,022,021 |
| 16-Oct-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 112,317,000 | 72,707,657 |
| 16-Oct-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 92,327,161 | 46,888,000 | 35,145,304 |
| 16-Oct-2026 | INDIANB | Indian Bank | 52,862,157 | 22,785,000 | 9,610,062 |
| 16-Oct-2026 | INDIGO | Interglobe Aviation Ltd | 33,888,742 | 12,516,750 | 6,747,382 |
| 16-Oct-2026 | INDUSINDBK | Indusind Bank Limited | 80,411,177 | 60,400,200 | 45,454,597 |
| 16-Oct-2026 | INDUSTOWER | Indus Towers Limited | 192,749,045 | 117,986,800 | 88,131,021 |
| 16-Oct-2026 | INFY | Infosys Limited | 481,167,386 | 143,365,600 | 80,093,273 |
| 16-Oct-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 180,665,600 | 125,783,944 |
| 16-Oct-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 215,343,375 | 137,232,305 |
| 16-Oct-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 162,605,875 | 77,545,681 |
| 16-Oct-2026 | IRFC | Indian Railway Fin Corp L | 331,689,620 | 253,380,050 | 101,256,282 |
| 16-Oct-2026 | ITC | Itc Ltd | 1,252,636,416 | 387,196,950 | 230,653,267 |
| 16-Oct-2026 | JINDALSTEL | Jindal Steel Limited | 39,518,299 | 28,626,875 | 17,990,841 |
| 16-Oct-2026 | JIOFIN | Jio Fin Services Ltd | 503,888,010 | 439,428,850 | 243,907,478 |
| 16-Oct-2026 | JSWENERGY | Jsw Energy Limited | 91,893,109 | 41,239,150 | 30,718,351 |
| 16-Oct-2026 | JSWSTEEL | Jsw Steel Limited | 135,777,447 | 59,028,075 | 45,029,998 |
| 16-Oct-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,778,445 | 40,546,250 | 21,307,331 |
| 16-Oct-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,529,314 | 61,758,450 | 25,206,255 |
| 16-Oct-2026 | KEI | Kei Industries Ltd. | 9,320,940 | 4,336,850 | 2,513,298 |
| 16-Oct-2026 | KFINTECH | Kfin Technologies Limited | 20,008,955 | 9,466,225 | 5,070,936 |
| 16-Oct-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 737,350,716 | 299,052,000 | 169,964,189 |
| 16-Oct-2026 | KPITTECH | Kpit Technologies Limited | 24,992,710 | 28,587,425 | 12,020,523 |
| 16-Oct-2026 | LAURUSLABS | Laurus Labs Limited | 58,772,679 | 40,528,850 | 22,560,269 |
| 16-Oct-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 57,522,000 | 39,236,565 |
| 16-Oct-2026 | LICI | Life Insura Corp Of India | 66,412,476 | 77,900,200 | 51,336,486 |
| 16-Oct-2026 | LODHA | Lodha Developers Limited | 44,491,362 | 12,828,750 | 7,911,908 |
| 16-Oct-2026 | LT | Larsen & Toubro Ltd. | 136,341,149 | 28,530,775 | 15,346,934 |
| 16-Oct-2026 | LTF | L&t Finance Limited | 127,946,411 | 151,296,750 | 63,641,756 |
| 16-Oct-2026 | LTM | Ltm Limited | 12,868,786 | 9,373,800 | 4,912,419 |
| 16-Oct-2026 | LUPIN | Lupin Limited | 36,452,977 | 13,825,675 | 7,785,110 |
| 16-Oct-2026 | M&M | Mahindra & Mahindra Ltd | 106,633,301 | 28,263,800 | 16,559,148 |
| 16-Oct-2026 | MAHABANK | Bank Of Maharashtra | 304,574,298 | 81,100,500 | 47,457,970 |
| 16-Oct-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 87,225,000 | 69,882,829 |
| 16-Oct-2026 | MANKIND | Mankind Pharma Limited | 16,955,304 | 6,172,500 | 3,538,810 |
| 16-Oct-2026 | MARICO | Marico Limited | 79,684,839 | 26,671,200 | 17,591,865 |
| 16-Oct-2026 | MARUTI | Maruti Suzuki India Ltd. | 19,085,700 | 8,081,600 | 3,359,986 |
| 16-Oct-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 90,565,502 | 27,359,850 | 14,429,784 |
| 16-Oct-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 10,763,100 | 5,225,259 |
| 16-Oct-2026 | MCX | Multi Commodity Exchange | 38,177,113 | 19,691,100 | 8,632,030 |
| 16-Oct-2026 | MFSL | Max Financial Serv Ltd | 35,518,191 | 11,472,000 | 7,790,279 |
| 16-Oct-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 657,373,922 | 215,711,250 | 153,190,766 |
| 16-Oct-2026 | MOTILALOFS | Motilal Oswal Fin Ltd | 25,814,947 | 11,098,775 | 6,556,794 |
| 16-Oct-2026 | MPHASIS | Mphasis Limited | 19,809,994 | 7,890,025 | 5,127,976 |
| 16-Oct-2026 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 13,247,575 | 7,466,791 |
| 16-Oct-2026 | NAM-INDIA | Nippon L I A M Ltd | 27,040,170 | 7,334,375 | 4,233,281 |
| 16-Oct-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 93,896,250 | 42,271,943 |
| 16-Oct-2026 | NAUKRI | Info Edge (i) Ltd | 60,734,295 | 20,265,850 | 14,908,679 |
| 16-Oct-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 135,232,500 | 92,738,907 |
| 16-Oct-2026 | NESTLEIND | Nestle India Limited | 90,861,421 | 39,136,000 | 14,345,571 |
| 16-Oct-2026 | NHPC | Nhpc Ltd | 561,159,114 | 195,753,700 | 131,579,477 |
| 16-Oct-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 496,813,500 | 379,009,772 |
| 16-Oct-2026 | NTPC | Ntpc Ltd | 481,105,360 | 138,054,000 | 90,599,308 |
| 16-Oct-2026 | NYKAA | Fsn E Commerce Ventures | 205,864,794 | 63,565,625 | 39,165,441 |
| 16-Oct-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 7,562,100 | 4,617,736 |
| 16-Oct-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,603,141 | 2,830,800 | 1,253,795 |
| 16-Oct-2026 | OIL | Oil India Ltd | 94,011,632 | 20,024,200 | 14,645,318 |
| 16-Oct-2026 | ONGC | Oil And Natural Gas Corp. | 546,057,032 | 139,533,750 | 68,046,108 |
| 16-Oct-2026 | PAGEIND | Page Industries Ltd | 955,549 | 333,440 | 238,083 |
| 16-Oct-2026 | PATANJALI | Patanjali Foods Limited | 51,828,585 | 57,535,075 | 38,922,388 |
| 16-Oct-2026 | PAYTM | One 97 Communications Ltd | 96,050,550 | 38,382,950 | 16,296,010 |
| 16-Oct-2026 | PERSISTENT | Persistent Systems Ltd | 16,337,277 | 9,194,875 | 4,558,056 |
| 16-Oct-2026 | PETRONET | Petronet Lng Limited | 97,392,549 | 42,119,200 | 31,120,897 |
| 16-Oct-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 161,467,800 | 112,869,495 |
| 16-Oct-2026 | PGEL | Pg Electroplast Ltd | 24,220,952 | 21,691,350 | 14,345,111 |
| 16-Oct-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 28,300,725 | 5,322,100 | 3,747,662 |
| 16-Oct-2026 | PIDILITIND | Pidilite Industries Ltd | 45,510,619 | 7,689,500 | 5,194,952 |
| 16-Oct-2026 | PIIND | Pi Industries Ltd | 11,852,809 | 7,095,550 | 4,006,614 |
| 16-Oct-2026 | PNB | Punjab National Bank | 461,516,327 | 416,088,000 | 282,713,846 |
| 16-Oct-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,130,807 | 15,367,950 | 10,538,485 |
| 16-Oct-2026 | POLICYBZR | Pb Fintech Limited | 69,306,300 | 52,378,200 | 18,301,507 |
| 16-Oct-2026 | POLYCAB | Polycab India Limited | 8,707,831 | 5,389,625 | 2,309,510 |
| 16-Oct-2026 | POWERGRID | Power Grid Corp. Ltd. | 452,571,953 | 123,165,600 | 73,325,634 |
| 16-Oct-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 1,437,050 | 613,697 |
| 16-Oct-2026 | PREMIERENE | Premier Energies Limited | 27,892,900 | 25,125,100 | 14,394,596 |
| 16-Oct-2026 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 9,327,600 | 5,972,941 |
| 16-Oct-2026 | RADICO | Radico Khaitan Ltd | 12,015,229 | 2,482,650 | 1,218,820 |
| 16-Oct-2026 | RBLBANK | Rbl Bank Limited | 92,913,481 | 142,982,950 | 56,207,182 |
| 16-Oct-2026 | RECLTD | Rec Limited | 187,084,440 | 86,113,125 | 48,699,769 |
| 16-Oct-2026 | RELIANCE | Reliance Industries Ltd | 658,757,301 | 350,852,500 | 180,729,918 |
| 16-Oct-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 76,172,250 | 34,550,009 |
| 16-Oct-2026 | SAGILITY | Sagility Limited | 344,429,889 | 154,572,000 | 100,926,566 |
| 16-Oct-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,449,529 | 33,378,400 | 17,655,273 |
| 16-Oct-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 44,824,053 | 12,217,125 | 8,800,154 |
| 16-Oct-2026 | SBIN | State Bank Of India | 407,828,650 | 206,974,500 | 117,402,662 |
| 16-Oct-2026 | SHREECEM | Shree Cement Limited | 1,351,155 | 518,000 | 366,096 |
| 16-Oct-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,624,478 | 48,900,225 | 28,952,101 |
| 16-Oct-2026 | SIEMENS | Siemens Ltd | 10,011,182 | 6,071,450 | 3,693,607 |
| 16-Oct-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,904,800 | 968,367 |
| 16-Oct-2026 | SONACOMS | Sona Blw Precision Frgs L | 67,129,128 | 29,610,700 | 16,760,504 |
| 16-Oct-2026 | SRF | Srf Ltd | 17,593,510 | 6,402,400 | 4,181,158 |
| 16-Oct-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,221,543 | 27,417,250 | 17,799,182 |
| 16-Oct-2026 | SUPREMEIND | Supreme Industries Ltd | 8,391,413 | 3,374,875 | 2,340,192 |
| 16-Oct-2026 | SUZLON | Suzlon Energy Limited | 1,820,116,782 | 830,897,500 | 456,906,985 |
| 16-Oct-2026 | SWIGGY | Swiggy Limited | 393,000,255 | 143,466,900 | 78,872,920 |
| 16-Oct-2026 | TATACONSUM | Tata Consumer Product Ltd | 65,913,074 | 26,533,650 | 18,704,231 |
| 16-Oct-2026 | TATAELXSI | Tata Elxsi Limited | 5,242,221 | 7,478,125 | 2,488,962 |
| 16-Oct-2026 | TATAPOWER | Tata Power Co Ltd | 179,895,553 | 111,465,850 | 67,648,016 |
| 16-Oct-2026 | TATASTEEL | Tata Steel Limited | 1,065,475,613 | 561,305,250 | 335,190,300 |
| 16-Oct-2026 | TCS | Tata Consultancy Serv Lt | 136,337,290 | 76,727,475 | 26,984,811 |
| 16-Oct-2026 | TECHM | Tech Mahindra Limited | 95,603,793 | 51,503,400 | 22,075,184 |
| 16-Oct-2026 | TIINDIA | Tube Invest Of India Ltd | 12,087,372 | 6,288,400 | 4,326,571 |
| 16-Oct-2026 | TITAN | Titan Company Limited | 41,771,041 | 14,280,525 | 6,761,933 |
| 16-Oct-2026 | TMPV | Tata Motors Pass Veh Ltd | 317,577,029 | 207,681,600 | 98,656,359 |
| 16-Oct-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 22,377,368 | 4,595,750 | 3,567,343 |
| 16-Oct-2026 | TRENT | Trent Ltd | 43,436,325 | 17,819,550 | 8,701,966 |
| 16-Oct-2026 | TVSMOTOR | Tvs Motor Company Ltd | 35,424,435 | 10,954,300 | 7,571,632 |
| 16-Oct-2026 | UJJIVANSFB | Ujjivan Small Financ Bank | 291,788,368 | 104,176,000 | 52,785,812 |
| 16-Oct-2026 | ULTRACEMCO | Ultratech Cement Limited | 14,537,892 | 3,345,000 | 2,016,135 |
| 16-Oct-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 170,592,600 | 111,438,981 |
| 16-Oct-2026 | UNITDSPR | United Spirits Limited | 36,331,307 | 11,820,400 | 7,259,407 |
| 16-Oct-2026 | UNOMINDA | Uno Minda Limited | 27,405,955 | 8,675,700 | 5,736,556 |
| 16-Oct-2026 | UPL | Upl Limited | 84,189,026 | 50,901,930 | 33,871,432 |
| 16-Oct-2026 | VBL | Varun Beverages Limited | 205,811,832 | 97,041,525 | 72,876,443 |
| 16-Oct-2026 | VEDL | Vedanta Limited | 264,654,145 | 113,261,200 | 59,711,006 |
| 16-Oct-2026 | VMM | Vishal Mega Mart Limited | 420,209,602 | 114,343,600 | 65,730,682 |
| 16-Oct-2026 | VOLTAS | Voltas Ltd | 34,594,689 | 21,324,375 | 12,210,963 |
