After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 03-Nov-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 03-Nov-2026 | 20,970.51 | 14,133.70 | 6,836.81 |
| DII | 03-Nov-2026 | 16,723.91 | 20,402.76 | -3,678.85 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | KAYNES |
| 2 | SAIL |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 03-Nov-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 5,862,000 | 4,181,242 |
| 03-Nov-2026 | SAIL | Steel Authority Of India | 216,861,410 | 183,370,500 | 182,377,662 |
| 03-Nov-2026 | 360ONE | 360 One Wam Limited | 57,218,515 | 7,978,000 | 5,120,002 |
| 03-Nov-2026 | ABB | Abb India Limited | 7,946,564 | 3,231,750 | 1,914,678 |
| 03-Nov-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 127,934,153 | 57,636,750 | 34,771,148 |
| 03-Nov-2026 | ADANIENSOL | Adani Energy Solution Ltd | 48,818,796 | 27,326,025 | 22,872,417 |
| 03-Nov-2026 | ADANIENT | Adani Enterprises Limited | 55,726,216 | 28,509,576 | 18,450,934 |
| 03-Nov-2026 | ADANIGREEN | Adani Green Energy Ltd | 73,977,998 | 28,998,600 | 21,482,517 |
| 03-Nov-2026 | ADANIPORTS | Adani Port & Sez Ltd | 98,159,381 | 27,209,425 | 15,328,565 |
| 03-Nov-2026 | ADANIPOWER | Adani Power Ltd | 724,360,174 | 293,798,000 | 228,538,235 |
| 03-Nov-2026 | ALKEM | Alkem Laboratories Ltd. | 8,043,281 | 2,162,000 | 1,745,977 |
| 03-Nov-2026 | AMBER | Amber Enterprises (i) Ltd | 3,275,179 | 1,691,900 | 996,905 |
| 03-Nov-2026 | AMBUJACEM | Ambuja Cements Ltd | 102,300,439 | 97,105,800 | 85,055,068 |
| 03-Nov-2026 | ANANDRATHI | Anand Rathi Wealth Ltd | 11,829,457 | 10,636,250 | 6,794,162 |
| 03-Nov-2026 | ANGELONE | Angel One Limited | 97,858,036 | 68,365,000 | 39,427,863 |
| 03-Nov-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 22,910,401 | 19,349,400 | 15,107,220 |
| 03-Nov-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 14,050,920 | 4,400,975 | 1,829,804 |
| 03-Nov-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,778,954 | 210,230,000 | 109,711,303 |
| 03-Nov-2026 | ASIANPAINT | Asian Paints Limited | 45,359,070 | 15,107,000 | 7,171,827 |
| 03-Nov-2026 | ASTRAL | Astral Limited | 18,447,449 | 7,630,450 | 5,317,569 |
| 03-Nov-2026 | ATHERENERG | Ather Energy Limited | 32,347,671 | 11,868,750 | 5,324,605 |
| 03-Nov-2026 | AUBANK | Au Small Finance Bank Ltd | 75,201,491 | 39,360,000 | 26,080,231 |
| 03-Nov-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 37,375,940 | 19,578,350 | 14,457,514 |
| 03-Nov-2026 | AXISBANK | Axis Bank Limited | 293,799,956 | 121,873,750 | 97,355,324 |
| 03-Nov-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 12,915,839 | 4,849,125 | 2,074,313 |
| 03-Nov-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 66,000,556 | 16,952,700 | 9,350,187 |
| 03-Nov-2026 | BAJFINANCE | Bajaj Finance Limited | 372,195,015 | 96,721,500 | 69,698,893 |
| 03-Nov-2026 | BANDHANBNK | Bandhan Bank Limited | 150,953,302 | 189,493,200 | 132,001,022 |
| 03-Nov-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 215,160,075 | 144,590,321 |
| 03-Nov-2026 | BANKINDIA | Bank Of India | 181,770,921 | 89,492,000 | 59,534,564 |
| 03-Nov-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 11,897,025 | 6,109,736 |
| 03-Nov-2026 | BEL | Bharat Electronics Ltd | 531,126,757 | 163,255,125 | 100,296,652 |
| 03-Nov-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 13,761,000 | 9,009,632 |
| 03-Nov-2026 | BHARTIARTL | Bharti Airtel Limited | 311,371,686 | 81,591,700 | 54,292,690 |
| 03-Nov-2026 | BHEL | Bhel | 218,493,415 | 148,113,625 | 89,757,601 |
| 03-Nov-2026 | BIOCON | Biocon Limited. | 105,401,250 | 93,967,500 | 53,856,940 |
| 03-Nov-2026 | BLUESTARCO | Blue Star Limited | 18,482,851 | 7,946,075 | 5,646,235 |
| 03-Nov-2026 | BOSCHLTD | Bosch Limited | 1,214,000 | 426,915 | 200,356 |
| 03-Nov-2026 | BPCL | Bharat Petroleum Corp Lt | 246,792,259 | 59,812,875 | 45,749,308 |
| 03-Nov-2026 | BRITANNIA | Britannia Industries Ltd | 12,484,786 | 3,316,875 | 2,417,265 |
| 03-Nov-2026 | BSE | Bse Limited | 61,182,611 | 22,372,800 | 11,385,643 |
| 03-Nov-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,230,709 | 14,773,275 | 9,505,154 |
| 03-Nov-2026 | CANBK | Canara Bank | 504,315,430 | 480,141,000 | 341,450,888 |
| 03-Nov-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 21,013,525 | 9,771,171 |
| 03-Nov-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 103,097,085 | 33,110,900 | 21,766,567 |
| 03-Nov-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 64,935,267 | 17,719,050 | 11,307,172 |
| 03-Nov-2026 | CIPLA | Cipla Ltd | 57,013,154 | 17,765,425 | 10,264,211 |
| 03-Nov-2026 | COALINDIA | Coal India Ltd | 359,290,793 | 118,397,700 | 76,487,725 |
| 03-Nov-2026 | COCHINSHIP | Cochin Shipyard Limited | 12,661,431 | 8,854,400 | 5,350,223 |
| 03-Nov-2026 | COFORGE | Coforge Limited | 52,334,145 | 20,444,950 | 10,401,022 |
| 03-Nov-2026 | COLPAL | Colgate Palmolive Ltd. | 15,932,085 | 11,113,850 | 6,386,206 |
| 03-Nov-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 41,230,000 | 24,625,477 |
| 03-Nov-2026 | COROMANDEL | Coromandel Interntl. Ltd | 12,832,775 | 208,500 | 125,532 |
| 03-Nov-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 97,513,750 | 73,899,969 |
| 03-Nov-2026 | CUB | City Union Bank Ltd | 104,073,929 | 11,439,000 | 4,615,586 |
| 03-Nov-2026 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 6,384,800 | 5,549,618 |
| 03-Nov-2026 | DABUR | Dabur India Ltd | 86,344,997 | 38,215,625 | 24,475,543 |
| 03-Nov-2026 | DATAPATTNS | Data Patterns India Ltd | 4,836,237 | 400,375 | 214,146 |
| 03-Nov-2026 | DELHIVERY | Delhivery Limited | 112,327,218 | 55,141,050 | 31,184,460 |
| 03-Nov-2026 | DIVISLAB | Divi S Laboratories Ltd | 16,747,201 | 9,396,900 | 5,910,060 |
| 03-Nov-2026 | DIXON | Dixon Techno (india) Ltd | 6,547,087 | 5,315,600 | 2,361,150 |
| 03-Nov-2026 | DLF | Dlf Limited | 96,251,298 | 52,489,400 | 37,688,429 |
| 03-Nov-2026 | DMART | Avenue Supermarts Limited | 24,967,458 | 8,494,350 | 5,204,393 |
| 03-Nov-2026 | DRREDDY | Dr. Reddy S Laboratories | 80,090,109 | 31,059,375 | 18,049,214 |
| 03-Nov-2026 | EICHERMOT | Eicher Motors Ltd | 20,989,887 | 5,011,200 | 2,812,411 |
| 03-Nov-2026 | ENRIN | Siemens Energy India Ltd | 13,354,588 | 1,251,250 | 930,783 |
| 03-Nov-2026 | ETERNAL | Eternal Limited | 1,276,030,190 | 230,699,950 | 132,816,490 |
| 03-Nov-2026 | FEDERALBNK | Federal Bank Ltd | 244,301,825 | 121,562,500 | 89,170,303 |
| 03-Nov-2026 | FORCEMOT | Force Motors Limited | 736,885 | 434,655 | 299,984 |
| 03-Nov-2026 | FORTIS | Fortis Healthcare Ltd | 65,643,859 | 15,572,075 | 11,004,454 |
| 03-Nov-2026 | GAIL | Gail (india) Ltd | 368,994,988 | 120,085,850 | 77,425,194 |
| 03-Nov-2026 | GLENMARK | Glenmark Pharmaceuticals | 16,613,860 | 12,915,000 | 10,489,314 |
| 03-Nov-2026 | GMRAIRPORT | Gmr Airports Limited | 520,109,406 | 189,622,350 | 138,594,963 |
| 03-Nov-2026 | GODFRYPHLP | Godfrey Phillips India Lt | 6,349,058 | 2,489,300 | 1,552,191 |
| 03-Nov-2026 | GODREJCP | Godrej Consumer Products | 67,424,501 | 20,877,800 | 13,402,594 |
| 03-Nov-2026 | GODREJPROP | Godrej Properties Ltd | 21,841,798 | 14,573,650 | 10,604,273 |
| 03-Nov-2026 | GRASIM | Grasim Industries Ltd | 38,061,725 | 9,490,750 | 6,812,437 |
| 03-Nov-2026 | GVT&D | Ge Vernova T&d India Ltd | 18,819,420 | 4,431,875 | 2,573,238 |
| 03-Nov-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 8,176,050 | 4,915,774 |
| 03-Nov-2026 | HAVELLS | Havells India Limited | 38,172,571 | 16,000,500 | 10,158,084 |
| 03-Nov-2026 | HCLTECH | Hcl Technologies Ltd | 116,255,572 | 26,732,800 | 20,141,006 |
| 03-Nov-2026 | HDFCAMC | Hdfc Amc Limited | 30,644,039 | 9,741,900 | 7,341,211 |
| 03-Nov-2026 | HDFCBANK | Hdfc Bank Ltd | 1,452,630,419 | 563,201,950 | 408,386,149 |
| 03-Nov-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 161,110,345 | 60,881,700 | 42,029,373 |
| 03-Nov-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,590,713 | 6,422,400 | 3,529,902 |
| 03-Nov-2026 | HINDALCO | Hindalco Industries Ltd | 204,774,897 | 82,859,700 | 61,614,086 |
| 03-Nov-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 60,257,925 | 41,853,596 |
| 03-Nov-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 89,517,840 | 34,434,300 | 20,866,514 |
| 03-Nov-2026 | HINDZINC | Hindustan Zinc Limited | 166,004,764 | 49,127,400 | 24,185,173 |
| 03-Nov-2026 | HYUNDAI | Hyundai Motor India Ltd | 21,329,205 | 7,289,425 | 4,874,027 |
| 03-Nov-2026 | ICICIBANK | Icici Bank Ltd. | 717,361,574 | 149,702,000 | 116,358,546 |
| 03-Nov-2026 | ICICIGI | Icici Lombard Gic Limited | 36,528,264 | 7,956,725 | 6,314,578 |
| 03-Nov-2026 | ICICILIFE | Icici Life Insurance Ltd | 59,349,280 | 26,172,700 | 19,463,566 |
| 03-Nov-2026 | IDEA | Vodafone Idea Limited | 8,056,195,645 | 8,170,978,550 | 6,307,201,569 |
| 03-Nov-2026 | IDFCFIRSTB | Idfc First Bank Limited | 771,292,241 | 581,060,200 | 404,948,970 |
| 03-Nov-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 80,853,450 | 55,962,446 |
| 03-Nov-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 92,327,161 | 29,743,000 | 19,494,357 |
| 03-Nov-2026 | INDIANB | Indian Bank | 52,862,157 | 14,898,000 | 9,204,799 |
| 03-Nov-2026 | INDIGO | Interglobe Aviation Ltd | 33,888,742 | 11,440,200 | 6,258,999 |
| 03-Nov-2026 | INDUSINDBK | Indusind Bank Limited | 80,411,177 | 58,032,800 | 46,385,408 |
| 03-Nov-2026 | INDUSTOWER | Indus Towers Limited | 192,749,045 | 103,873,400 | 82,038,998 |
| 03-Nov-2026 | INFY | Infosys Limited | 481,167,386 | 113,693,200 | 78,743,785 |
| 03-Nov-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 167,603,200 | 118,264,472 |
| 03-Nov-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 211,857,750 | 125,878,098 |
| 03-Nov-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 110,681,500 | 68,456,388 |
| 03-Nov-2026 | IRFC | Indian Railway Fin Corp L | 331,689,620 | 202,358,275 | 91,616,594 |
| 03-Nov-2026 | ITC | Itc Ltd | 1,252,636,416 | 392,863,675 | 246,877,723 |
| 03-Nov-2026 | JINDALSTEL | Jindal Steel Limited | 39,518,299 | 21,245,625 | 16,603,789 |
| 03-Nov-2026 | JIOFIN | Jio Fin Services Ltd | 503,888,010 | 352,250,900 | 213,824,654 |
| 03-Nov-2026 | JSWENERGY | Jsw Energy Limited | 91,893,109 | 40,137,275 | 27,790,992 |
| 03-Nov-2026 | JSWSTEEL | Jsw Steel Limited | 135,777,447 | 49,771,125 | 41,629,873 |
| 03-Nov-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,778,445 | 25,881,250 | 17,316,921 |
| 03-Nov-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,529,314 | 37,705,500 | 21,420,408 |
| 03-Nov-2026 | KARURVYSYA | Karur Vysya Bank Ltd | 94,790,978 | 2,817,900 | 1,522,463 |
| 03-Nov-2026 | KEI | Kei Industries Ltd. | 9,320,940 | 3,741,500 | 2,228,200 |
| 03-Nov-2026 | KFINTECH | Kfin Technologies Limited | 20,008,955 | 8,038,500 | 4,723,658 |
| 03-Nov-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 737,350,716 | 237,698,000 | 159,077,196 |
| 03-Nov-2026 | KPITTECH | Kpit Technologies Limited | 24,992,710 | 20,955,675 | 13,131,005 |
| 03-Nov-2026 | LAURUSLABS | Laurus Labs Limited | 58,772,679 | 38,034,100 | 19,744,304 |
| 03-Nov-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 53,658,000 | 37,940,099 |
| 03-Nov-2026 | LICI | Life Insura Corp Of India | 66,412,476 | 67,930,800 | 47,886,955 |
| 03-Nov-2026 | LODHA | Lodha Developers Limited | 44,491,362 | 10,995,625 | 7,626,911 |
| 03-Nov-2026 | LT | Larsen & Toubro Ltd. | 136,341,149 | 23,438,625 | 14,265,759 |
| 03-Nov-2026 | LTF | L&t Finance Limited | 127,946,411 | 79,080,750 | 51,527,267 |
| 03-Nov-2026 | LTM | Ltm Limited | 12,868,786 | 4,272,600 | 2,995,214 |
| 03-Nov-2026 | LUPIN | Lupin Limited | 36,452,977 | 13,793,800 | 7,447,269 |
| 03-Nov-2026 | M&M | Mahindra & Mahindra Ltd | 106,633,301 | 22,371,200 | 15,255,242 |
| 03-Nov-2026 | MAHABANK | Bank Of Maharashtra | 304,574,298 | 56,556,500 | 34,793,764 |
| 03-Nov-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 82,890,000 | 69,773,190 |
| 03-Nov-2026 | MANKIND | Mankind Pharma Limited | 16,955,304 | 5,280,500 | 3,264,656 |
| 03-Nov-2026 | MARICO | Marico Limited | 79,684,839 | 34,258,800 | 15,056,570 |
| 03-Nov-2026 | MARUTI | Maruti Suzuki India Ltd. | 19,085,700 | 5,079,350 | 2,625,357 |
| 03-Nov-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 90,565,502 | 22,586,550 | 15,538,808 |
| 03-Nov-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 11,626,200 | 5,743,267 |
| 03-Nov-2026 | MCX | Multi Commodity Exchange | 38,177,113 | 13,910,400 | 7,886,559 |
| 03-Nov-2026 | MFSL | Max Financial Serv Ltd | 35,518,191 | 11,712,800 | 9,444,822 |
| 03-Nov-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 657,373,922 | 194,518,350 | 153,417,991 |
| 03-Nov-2026 | MOTILALOFS | Motilal Oswal Fin Ltd | 25,814,947 | 12,391,475 | 6,318,999 |
| 03-Nov-2026 | MPHASIS | Mphasis Limited | 19,809,994 | 6,048,625 | 4,071,195 |
| 03-Nov-2026 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 14,028,300 | 7,953,873 |
| 03-Nov-2026 | NAM-INDIA | Nippon L I A M Ltd | 27,040,170 | 8,138,750 | 5,618,486 |
| 03-Nov-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 70,396,875 | 41,973,708 |
| 03-Nov-2026 | NAUKRI | Info Edge (i) Ltd | 60,734,295 | 17,768,300 | 13,410,019 |
| 03-Nov-2026 | NAVINFLUOR | Navin Fluorine Int. Ltd | 5,609,987 | 662,175 | 246,396 |
| 03-Nov-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 129,278,500 | 95,822,996 |
| 03-Nov-2026 | NESTLEIND | Nestle India Limited | 90,861,421 | 18,732,500 | 11,513,705 |
| 03-Nov-2026 | NHPC | Nhpc Ltd | 561,159,114 | 167,321,250 | 126,015,908 |
| 03-Nov-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 442,017,000 | 366,975,639 |
| 03-Nov-2026 | NTPC | Ntpc Ltd | 481,105,360 | 123,234,600 | 89,079,184 |
| 03-Nov-2026 | NYKAA | Fsn E Commerce Ventures | 205,864,794 | 52,890,750 | 36,108,949 |
| 03-Nov-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 5,798,800 | 4,420,274 |
| 03-Nov-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,603,141 | 1,664,250 | 962,722 |
| 03-Nov-2026 | OIL | Oil India Ltd | 94,011,632 | 15,451,800 | 10,936,423 |
| 03-Nov-2026 | ONGC | Oil And Natural Gas Corp. | 546,057,032 | 123,772,500 | 73,834,605 |
| 03-Nov-2026 | PAGEIND | Page Industries Ltd | 955,549 | 234,800 | 187,255 |
| 03-Nov-2026 | PATANJALI | Patanjali Foods Limited | 51,828,585 | 41,631,625 | 32,783,752 |
| 03-Nov-2026 | PAYTM | One 97 Communications Ltd | 96,050,550 | 27,131,550 | 14,179,003 |
| 03-Nov-2026 | PERSISTENT | Persistent Systems Ltd | 16,337,277 | 5,889,875 | 3,754,138 |
| 03-Nov-2026 | PETRONET | Petronet Lng Limited | 97,392,549 | 36,018,300 | 28,086,887 |
| 03-Nov-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 157,079,025 | 101,894,855 |
| 03-Nov-2026 | PGEL | Pg Electroplast Ltd | 24,220,952 | 21,730,300 | 14,633,353 |
| 03-Nov-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 28,300,725 | 4,575,900 | 3,523,304 |
| 03-Nov-2026 | PIDILITIND | Pidilite Industries Ltd | 45,510,619 | 9,788,000 | 5,961,637 |
| 03-Nov-2026 | PIIND | Pi Industries Ltd | 11,852,809 | 6,514,175 | 4,579,088 |
| 03-Nov-2026 | PNB | Punjab National Bank | 461,516,327 | 349,720,000 | 264,622,037 |
| 03-Nov-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,130,807 | 17,373,850 | 10,478,466 |
| 03-Nov-2026 | POLICYBZR | Pb Fintech Limited | 69,306,300 | 37,021,250 | 20,183,017 |
| 03-Nov-2026 | POLYCAB | Polycab India Limited | 8,707,831 | 3,340,000 | 1,941,385 |
| 03-Nov-2026 | POWERGRID | Power Grid Corp. Ltd. | 452,571,953 | 95,169,100 | 60,677,680 |
| 03-Nov-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 970,225 | 552,979 |
| 03-Nov-2026 | PREMIERENE | Premier Energies Limited | 27,892,900 | 21,220,550 | 15,999,698 |
| 03-Nov-2026 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 7,223,850 | 5,505,908 |
| 03-Nov-2026 | RADICO | Radico Khaitan Ltd | 12,015,229 | 2,292,150 | 1,381,263 |
| 03-Nov-2026 | RBLBANK | Rbl Bank Limited | 92,913,481 | 86,837,600 | 53,528,467 |
| 03-Nov-2026 | RECLTD | Rec Limited | 187,084,440 | 69,825,175 | 45,467,463 |
| 03-Nov-2026 | RELIANCE | Reliance Industries Ltd | 658,757,301 | 379,769,500 | 187,123,752 |
| 03-Nov-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 54,973,575 | 30,023,371 |
| 03-Nov-2026 | SAGILITY | Sagility Limited | 344,429,889 | 191,160,000 | 103,018,562 |
| 03-Nov-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,449,529 | 31,132,000 | 17,884,999 |
| 03-Nov-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 44,824,053 | 11,664,000 | 8,207,756 |
| 03-Nov-2026 | SBIN | State Bank Of India | 407,828,650 | 224,262,000 | 121,987,803 |
| 03-Nov-2026 | SHREECEM | Shree Cement Limited | 1,351,155 | 337,800 | 259,309 |
| 03-Nov-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,624,478 | 49,531,350 | 29,043,618 |
| 03-Nov-2026 | SIEMENS | Siemens Ltd | 10,011,182 | 4,574,325 | 3,351,799 |
| 03-Nov-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,897,775 | 896,510 |
| 03-Nov-2026 | SONACOMS | Sona Blw Precision Frgs L | 67,129,128 | 23,918,125 | 13,629,373 |
| 03-Nov-2026 | SRF | Srf Ltd | 17,593,510 | 5,758,200 | 4,006,339 |
| 03-Nov-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,221,543 | 29,554,350 | 18,942,614 |
| 03-Nov-2026 | SUPREMEIND | Supreme Industries Ltd | 8,391,413 | 3,341,100 | 2,240,675 |
| 03-Nov-2026 | SUZLON | Suzlon Energy Limited | 1,820,116,782 | 852,525,600 | 461,607,503 |
| 03-Nov-2026 | SWIGGY | Swiggy Limited | 393,000,255 | 150,192,625 | 82,430,426 |
| 03-Nov-2026 | SYRMA | Syrma Sgs Technology Ltd | 16,885,967 | 4,032,600 | 1,488,882 |
| 03-Nov-2026 | TATACONSUM | Tata Consumer Product Ltd | 65,913,074 | 21,308,100 | 14,566,054 |
| 03-Nov-2026 | TATAELXSI | Tata Elxsi Limited | 5,242,221 | 2,752,100 | 1,836,578 |
| 03-Nov-2026 | TATAPOWER | Tata Power Co Ltd | 179,895,553 | 105,415,000 | 63,286,694 |
| 03-Nov-2026 | TATASTEEL | Tata Steel Limited | 1,065,475,613 | 468,286,500 | 339,188,254 |
| 03-Nov-2026 | TCS | Tata Consultancy Serv Lt | 136,337,290 | 38,711,875 | 21,518,440 |
| 03-Nov-2026 | TECHM | Tech Mahindra Limited | 95,603,793 | 27,240,000 | 18,351,871 |
| 03-Nov-2026 | TIINDIA | Tube Invest Of India Ltd | 12,087,372 | 4,782,800 | 3,709,282 |
| 03-Nov-2026 | TITAN | Titan Company Limited | 41,771,041 | 9,270,800 | 5,328,524 |
| 03-Nov-2026 | TMPV | Tata Motors Pass Veh Ltd | 317,577,029 | 154,959,550 | 97,035,190 |
| 03-Nov-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 22,377,368 | 4,262,375 | 3,620,227 |
| 03-Nov-2026 | TRENT | Trent Ltd | 43,436,325 | 16,152,075 | 8,740,779 |
| 03-Nov-2026 | TVSMOTOR | Tvs Motor Company Ltd | 35,424,435 | 10,189,375 | 7,055,373 |
| 03-Nov-2026 | UJJIVANSFB | Ujjivan Small Financ Bank | 291,788,368 | 87,080,000 | 58,072,795 |
| 03-Nov-2026 | ULTRACEMCO | Ultratech Cement Limited | 14,537,892 | 2,893,950 | 2,047,786 |
| 03-Nov-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 138,878,625 | 107,132,382 |
| 03-Nov-2026 | UNITDSPR | United Spirits Limited | 36,331,307 | 12,202,000 | 7,693,700 |
| 03-Nov-2026 | UNOMINDA | Uno Minda Limited | 27,405,955 | 6,954,750 | 5,452,657 |
| 03-Nov-2026 | UPL | Upl Limited | 84,189,026 | 69,474,915 | 42,202,453 |
| 03-Nov-2026 | VBL | Varun Beverages Limited | 205,811,832 | 94,810,275 | 69,467,396 |
| 03-Nov-2026 | VEDL | Vedanta Limited | 264,654,145 | 86,923,850 | 51,608,784 |
| 03-Nov-2026 | VMM | Vishal Mega Mart Limited | 420,209,602 | 89,792,900 | 66,977,080 |
| 03-Nov-2026 | VOLTAS | Voltas Ltd | 34,594,689 | 15,719,475 | 10,274,059 |
| 03-Nov-2026 | WAAREEENER | Waaree Energies Limited | 15,481,398 | 10,777,000 | 7,037,396 |
| 03-Nov-2026 | WIPRO | Wipro Ltd | 405,427,281 | 244,869,000 | 162,310,086 |
| 03-Nov-2026 | YESBANK | Yes Bank Limited | 2,431,427,314 | 2,153,364,000 | 1,282,145,106 |
| 03-Nov-2026 | ZYDUSLIFE | Zydus Lifesciences Ltd | 37,384,523 | 15,664,500 | 10,724,426 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 03-Nov-2026 | Agi Infra Limited | Arihant Capital Markets Limited | Buy | 1,347,189 | 263.16 | 354,526,257 |
| 03-Nov-2026 | BLS Polymers Limited | Simpy Pruthi | Buy | 698,000 | 278.57 | 194,441,860 |
| 03-Nov-2026 | BLS Polymers Limited | Gourav Kejriwal | Buy | 346,418 | 270.38 | 93,664,499 |
| 03-Nov-2026 | BLS Polymers Limited | Om Prakash Singh | Buy | 469,412 | 269.14 | 126,337,546 |
| 03-Nov-2026 | BLS Polymers Limited | Pranav Ravindrabhai Shah Huf | Buy | 427,150 | 263.18 | 112,417,337 |
| 03-Nov-2026 | BLS Polymers Limited | Mansukh Securities & Finance Limited | Buy | 364,607 | 269.86 | 98,392,845 |
| 03-Nov-2026 | BLS Polymers Limited | Junomoneta Finsol Private Limited | Buy | 1,577,588 | 267.62 | 422,194,101 |
| 03-Nov-2026 | BLS Polymers Limited | Patronus Tradetech Llp | Buy | 663,578 | 263.67 | 174,965,611 |
| 03-Nov-2026 | BLS Polymers Limited | Marwadi Chandarana Intermediaries Brokers Private Limited | Buy | 463,655 | 267.59 | 124,069,441 |
| 03-Nov-2026 | BLS Polymers Limited | Irage Broking Services Llp | Buy | 2,379,839 | 264.26 | 628,896,254 |
| 03-Nov-2026 | BLS Polymers Limited | Grt Strategic Ventures Llp | Buy | 3,382,971 | 266.27 | 900,783,688 |
| 03-Nov-2026 | BLS Polymers Limited | Microcurves Trading Private Limited | Buy | 3,115,448 | 267.84 | 834,441,592 |
