Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 30-Nov-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 14567.84 | 15002.26 | -434.42 |
DII | 2997.27 | 2320.59 | 676.68 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 44,750 | 2,872 | 34,086 | 2,214 | 171,168 | 10,917 |
Index Options | 469,974 | 32,012 | 461,920 | 31,531 | 934,738 | 58,676 |
Stock Futures | 118,572 | 7,933 | 112,324 | 7,562 | 844,544 | 52,214 |
Stock Options | 35,276 | 2,485 | 34,570 | 2,448 | 49,748 | 3,259 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 131,346 | 148,788 | 613,909 | 164,366 | 414,865 | 492,277 | 506,626 | 705,630 | 94,625 | 50,127 | 78,892 | 50,247 | 1,797,149 | 1,654,549 |
DII | 20,589 | 14,638 | 8,158 | 406,200 | 155,590 | 2,399 | 0 | 0 | 42 | 0 | 16 | 0 | 186,778 | 420,854 |
FII | 99,713 | 71,455 | 374,925 | 469,619 | 224,043 | 386,922 | 232,577 | 91,196 | 14,455 | 12,187 | 12,543 | 10,563 | 1,112,245 | 887,953 |
Pro | 24,344 | 41,111 | 85,852 | 42,659 | 179,704 | 169,449 | 234,998 | 254,221 | 23,335 | 22,133 | 41,006 | 23,637 | 504,817 | 637,632 |
Total | 275,992 | 275,992 | 1,082,844 | 1,082,844 | 974,202 | 1,051,047 | 974,201 | 1,051,047 | 132,457 | 84,447 | 132,457 | 84,447 | 3,600,989 | 3,600,988 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 139,899 | 144,564 | 269,535 | 273,010 | 937,983 | 941,036 | 965,714 | 906,822 | 72,025 | 27,426 | 72,804 | 25,832 | 2,387,904 | 2,388,746 |
DII | 1,576 | 6,045 | 4,600 | 7,770 | 500 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 6,688 | 13,815 |
FII | 44,750 | 34,086 | 118,572 | 112,324 | 225,449 | 244,525 | 216,982 | 244,938 | 20,231 | 15,045 | 20,065 | 14,505 | 668,572 | 642,900 |
Pro | 68,502 | 70,032 | 115,132 | 114,735 | 951,358 | 913,567 | 932,594 | 947,368 | 60,607 | 25,979 | 60,006 | 28,113 | 2,135,145 | 2,152,848 |
Total | 254,727 | 254,727 | 507,839 | 507,839 | 2,115,290 | 2,099,128 | 2,115,290 | 2,099,128 | 152,875 | 68,450 | 152,875 | 68,450 | 5,198,309 | 5,198,309 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.61 | 3.12 | 1.34 |
NIFTY 100 | 22.23 | 3.17 | 1.38 |
NIFTY 200 | 23.15 | 3.01 | 1.33 |
NIFTY 500 | 25.09 | 2.86 | 1.29 |
NIFTY AUTO | 32.13 | 5.86 | 0.83 |
NIFTY BANK | 27.97 | 2.38 | 0.81 |
NIFTY FMCG | 34.81 | 10.98 | 1.79 |
NIFTY IT | 15.37 | 4.45 | 2.08 |
NIFTY METAL | 40.93 | 1.22 | 3.52 |
NIFTY PHARMA | 39.60 | 5.31 | 0.46 |
NIFTY REALTY | 31.90 | 0.75 | 0.71 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
16.8500 | -0.8600 | -4.84 | 17.7075 | 17.9925 | 16.0400 | 17.7075 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
29-Nov-2016 | Aries Agro Limited | Millennium Stock Broking Pvt. Ltd. | Buy | 68,817 | 139.94 | 9,630,251 |
29-Nov-2016 | Energy Development Compan | Bp Fintrade Private Limited | Buy | 414,353 | 67.47 | 27,956,397 |
29-Nov-2016 | Energy Development Compan | Chetan Rasiklal Shah | Buy | 255,300 | 68.75 | 17,551,875 |
29-Nov-2016 | Energy Development Compan | Jmp Securities Pvt Ltd | Buy | 345,820 | 66.43 | 22,972,823 |
29-Nov-2016 | Energy Development Compan | Sirwani Manohar Asandas | Buy | 1,325,519 | 68.73 | 91,102,921 |
29-Nov-2016 | Hitech Plast Limited | Millennium Stock Broking Pvt. Ltd. | Buy | 161,439 | 175.57 | 28,343,845 |
29-Nov-2016 | Inventure Gro & Sec Ltd | Pioneer Securities Private Limited | Buy | 475,190 | 13.31 | 6,324,779 |
29-Nov-2016 | Lakshmi Energy and Foods | Ashroj Credit India Private Limited | Buy | 353,604 | 57.46 | 20,318,086 |
29-Nov-2016 | Max Ventures and Inds Ltd | Siva Enterprises Private Limited | Buy | 1,778,940 | 50.50 | 89,836,470 |
29-Nov-2016 | PNB Gilts Limited | Bp Fintrade Private Limited | Buy | 1,094,076 | 52.87 | 57,843,798 |
29-Nov-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Buy | 1,130,130 | 5.85 | 6,611,261 |
29-Nov-2016 | Prakash Constrowell Ltd | J M Global Equities Private Limited | Buy | 900,001 | 5.90 | 5,310,006 |
29-Nov-2016 | Prakash Constrowell Ltd | Jmp Securities Pvt Ltd | Buy | 4,073,938 | 5.86 | 23,873,277 |
29-Nov-2016 | Prakash Constrowell Ltd | Prasant Kumar Gupta | Buy | 634,651 | 5.87 | 3,725,401 |
29-Nov-2016 | Prakash Constrowell Ltd | Shpl Enterprises Private Limited | Buy | 902,552 | 5.89 | 5,316,031 |
29-Nov-2016 | Prakash Constrowell Ltd | Sirwani Rajani Manoharlal | Buy | 4,874,918 | 5.85 | 28,518,270 |
29-Nov-2016 | Sunil Hitech Engr Ltd | Ajay Asset Management Private Limited | Buy | 106,663 | 193.07 | 20,593,425 |
29-Nov-2016 | Sunil Hitech Engr Ltd | Bp Comtrade Pvt Ltd | Buy | 103,391 | 193.05 | 19,959,633 |
29-Nov-2016 | Sunil Hitech Engr Ltd | Vijit Trading | Buy | 89,278 | 193.09 | 17,238,689 |
29-Nov-2016 | TVS Electronics Limited | Amandeep Dilip Arora | Buy | 300,000 | 159.44 | 47,832,000 |
29-Nov-2016 | TVS Electronics Limited | Bp Fintrade Private Limited | Buy | 132,685 | 160.63 | 21,313,192 |
29-Nov-2016 | TVS Electronics Limited | Chetan Rasiklal Shah | Buy | 214,772 | 160.75 | 34,524,599 |
29-Nov-2016 | TVS Electronics Limited | Gaurav Doshi | Buy | 110,020 | 160.93 | 17,705,519 |
29-Nov-2016 | Aries Agro Limited | Millennium Stock Broking Pvt. Ltd. | Sell | 82,345 | 141.16 | 11,623,820 |
29-Nov-2016 | Energy Development Compan | Bp Fintrade Private Limited | Sell | 414,347 | 68.68 | 28,457,352 |
29-Nov-2016 | Energy Development Compan | Chetan Rasiklal Shah | Sell | 431,778 | 70.26 | 30,336,722 |
29-Nov-2016 | Energy Development Compan | Jmp Securities Pvt Ltd | Sell | 357,694 | 66.50 | 23,786,651 |
29-Nov-2016 | Energy Development Compan | Prafulla Bhat | Sell | 300,000 | 65.85 | 19,755,000 |
29-Nov-2016 | Energy Development Compan | Sirwani Manohar Asandas | Sell | 1,223,374 | 68.18 | 83,409,639 |
29-Nov-2016 | Hitech Plast Limited | Millennium Stock Broking Pvt. Ltd. | Sell | 143,747 | 175.55 | 25,234,786 |
29-Nov-2016 | Lakshmi Energy and Foods | Ashroj Credit India Private Limited | Sell | 384,401 | 57.28 | 22,018,489 |
29-Nov-2016 | Max Ventures and Inds Ltd | Xenok Limited | Sell | 1,778,940 | 50.50 | 89,836,470 |
29-Nov-2016 | PNB Gilts Limited | Bp Fintrade Private Limited | Sell | 1,079,078 | 53.90 | 58,162,304 |
29-Nov-2016 | Prakash Constrowell Ltd | Anup Shyamsunder Karwa | Sell | 3,132,837 | 5.85 | 18,327,096 |
29-Nov-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Sell | 1,130,130 | 5.85 | 6,611,261 |
29-Nov-2016 | Prakash Constrowell Ltd | J M Global Equities Private Limited | Sell | 950,001 | 5.89 | 5,595,506 |
29-Nov-2016 | Prakash Constrowell Ltd | Jmp Securities Pvt Ltd | Sell | 3,575,313 | 5.88 | 21,022,840 |
29-Nov-2016 | Prakash Constrowell Ltd | Prasant Kumar Gupta | Sell | 634,651 | 5.86 | 3,719,055 |
29-Nov-2016 | Prakash Constrowell Ltd | Shpl Enterprises Private Limited | Sell | 902,552 | 5.91 | 5,334,082 |
29-Nov-2016 | Prakash Constrowell Ltd | Sirwani Rajani Manoharlal | Sell | 3,577,056 | 5.87 | 20,997,319 |
29-Nov-2016 | Sunil Hitech Engr Ltd | Ajay Asset Management Private Limited | Sell | 121,520 | 192.99 | 23,452,145 |
29-Nov-2016 | Sunil Hitech Engr Ltd | Bp Comtrade Pvt Ltd | Sell | 89,262 | 192.90 | 17,218,640 |
29-Nov-2016 | Sunil Hitech Engr Ltd | Vijit Trading | Sell | 82,030 | 193.09 | 15,839,173 |
29-Nov-2016 | TVS Electronics Limited | Bp Fintrade Private Limited | Sell | 140,195 | 161.08 | 22,582,611 |
29-Nov-2016 | TVS Electronics Limited | Chetan Rasiklal Shah | Sell | 275,081 | 160.43 | 44,131,245 |
29-Nov-2016 | TVS Electronics Limited | Gaurav Doshi | Sell | 110,020 | 160.58 | 17,667,012 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
29-Nov-2016 | Max Ventures and Inds Ltd | Siva Enterprises Private Limited | Buy | 1,778,940 | 50.50 | 89,836,470 |
29-Nov-2016 | Max Ventures and Inds Ltd | Xenok Limited | Sell | 1,778,940 | 50.50 | 89,836,470 |