Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 14-Nov-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 8052.25 | 5475.27 | 2576.98 |
DII | 3211.77 | 3213.07 | -1.3 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 24,956 | 2,068 | 36,482 | 2,889 | 345,203 | 27,166 |
Index Options | 583,857 | 50,676 | 596,981 | 51,665 | 1,075,468 | 84,657 |
Stock Futures | 89,875 | 6,251 | 117,379 | 8,117 | 1,015,308 | 69,905 |
Stock Options | 83,317 | 5,956 | 82,189 | 5,885 | 120,101 | 8,375 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 173,373 | 211,285 | 1,195,364 | 353,142 | 615,951 | 660,528 | 660,001 | 916,810 | 352,286 | 127,783 | 263,343 | 130,686 | 3,125,285 | 2,535,267 |
DII | 15,906 | 20,292 | 44,448 | 840,728 | 118,787 | 68,582 | 0 | 0 | 489 | 24 | 111 | 0 | 248,236 | 861,131 |
FII | 178,429 | 166,774 | 445,809 | 569,499 | 293,320 | 387,176 | 199,233 | 195,739 | 31,915 | 24,774 | 38,692 | 24,720 | 1,361,423 | 1,194,657 |
Pro | 52,251 | 21,608 | 173,918 | 96,170 | 151,877 | 236,736 | 320,701 | 240,473 | 57,515 | 58,792 | 140,059 | 55,967 | 731,089 | 874,978 |
Total | 419,959 | 419,959 | 1,859,539 | 1,859,539 | 1,179,935 | 1,353,022 | 1,179,935 | 1,353,022 | 442,205 | 211,373 | 442,205 | 211,373 | 5,466,033 | 5,466,033 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 94,945 | 92,581 | 375,263 | 350,102 | 950,631 | 743,517 | 907,665 | 763,556 | 147,467 | 58,651 | 141,534 | 59,556 | 2,370,474 | 2,314,994 |
DII | 2,056 | 831 | 8,560 | 12,087 | 0 | 2,539 | 0 | 1,943 | 0 | 0 | 0 | 0 | 13,155 | 14,861 |
FII | 24,956 | 36,482 | 89,875 | 117,379 | 300,370 | 283,487 | 321,651 | 275,330 | 51,938 | 31,379 | 52,144 | 30,045 | 782,005 | 833,031 |
Pro | 55,050 | 47,113 | 176,846 | 170,976 | 1,151,540 | 984,194 | 1,173,225 | 972,908 | 106,032 | 50,133 | 111,759 | 50,562 | 2,523,795 | 2,526,543 |
Total | 177,007 | 177,007 | 650,544 | 650,544 | 2,402,541 | 2,013,737 | 2,402,541 | 2,013,737 | 305,437 | 140,163 | 305,437 | 140,163 | 5,689,429 | 5,689,429 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 25.89 | 3.44 | 1.09 |
NIFTY 100 | 27.03 | 3.44 | 1.09 |
NIFTY 200 | 28.95 | 3.39 | 1.01 |
NIFTY 500 | 30.76 | 3.31 | 0.95 |
NIFTY AUTO | 40.92 | 6.11 | 0.55 |
NIFTY BANK | 28.79 | 2.94 | 0.18 |
NIFTY FMCG | 41.83 | 10.52 | 1.44 |
NIFTY IT | 17.62 | 4.05 | 2.11 |
NIFTY METAL | 16.82 | 1.74 | 3.52 |
NIFTY PHARMA | 47.73 | 4.11 | 0.42 |
NIFTY REALTY | 59.61 | 1.28 | 0.38 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.1650 | 0.1200 | 0.85 | 14.0450 | 14.7400 | 12.4575 | 14.0450 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | DHFL |
2 | HDIL |
3 | IBREALEST |
4 | INDIACEM |
5 | INFIBEAM |
6 | JISLJALEQS |
7 | JPASSOCIAT |
8 | JSWENERGY |
9 | JUSTDIAL |
10 | KSCL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
13-Nov-2017 | ADF Foods Limited | J S L Enterprises | Buy | 400,000 | 232.99 | 93,196,000 |
13-Nov-2017 | ADF Foods Limited | K L Enterprises Llp | Buy | 197,827 | 239.15 | 47,310,327 |
13-Nov-2017 | Agro Phos India Limited | Ambe Securities Private Limited | Buy | 66,000 | 29.08 | 1,919,280 |
13-Nov-2017 | Agro Phos India Limited | Madhav Stock Vision (p) Ltd. | Buy | 246,000 | 29.00 | 7,134,000 |
13-Nov-2017 | Alphageo (India) Limited | Parth Infin Brokers Pvt Ltd | Buy | 32,028 | 901.41 | 28,870,359 |
13-Nov-2017 | AMD Industries Limited | Chetanya Diya Huf | Buy | 146,060 | 44.52 | 6,502,591 |
13-Nov-2017 | AMD Industries Limited | Sachin Deolia | Buy | 101,102 | 47.85 | 4,837,731 |
13-Nov-2017 | Burnpur Cement Limited | Aryadeep Infrahomes Private Limited | Buy | 485,000 | 10.47 | 5,077,950 |
13-Nov-2017 | Burnpur Cement Limited | Purity Trademax Llp | Buy | 829,557 | 10.60 | 8,793,304 |
13-Nov-2017 | D. P. Abhushan Limited | Ashwin Stocks And Investment Private Limited | Buy | 124,000 | 49.61 | 6,151,640 |
13-Nov-2017 | D. P. Abhushan Limited | Rahul Doshi | Buy | 116,000 | 49.43 | 5,733,880 |
13-Nov-2017 | Excel Realty N Infra Ltd | Jayshriben Dhirendrakumar Maniar | Buy | 135,000 | 102.58 | 13,848,300 |
13-Nov-2017 | Excel Realty N Infra Ltd | Lopa Saumil Bhavnagari | Buy | 447,200 | 103.87 | 46,450,664 |
13-Nov-2017 | Excel Realty N Infra Ltd | Mistry Anil | Buy | 560,142 | 99.69 | 55,840,556 |
13-Nov-2017 | Excel Realty N Infra Ltd | Poojakumari Hemrajsinh Vaghela | Buy | 533,692 | 105.76 | 56,443,266 |
13-Nov-2017 | Hatsun Agro Product Ltd. | Hiren M Dand | Buy | 862,255 | 851.12 | 733,882,476 |
13-Nov-2017 | Jaiprakash Associates Lim | Adroit Financial Services Private Limited | Buy | 22,104,592 | 20.84 | 460,659,697 |
13-Nov-2017 | Jaiprakash Associates Lim | Adroit Share & Stock Broker Pvt. Ltd. | Buy | 26,715,029 | 20.98 | 560,481,308 |
13-Nov-2017 | Jaiprakash Associates Lim | Shaastra Securities Trading Private Limited | Buy | 28,536,917 | 20.95 | 597,848,411 |
13-Nov-2017 | Justdial Ltd. | Alphagrep Commodities Private Limited | Buy | 568,885 | 511.29 | 290,865,212 |
13-Nov-2017 | Justdial Ltd. | Crossland Trading Co | Buy | 698,042 | 515.19 | 359,624,258 |
13-Nov-2017 | Justdial Ltd. | Way2wealth Enterprises Private Limited | Buy | 476,259 | 512.15 | 243,916,047 |
13-Nov-2017 | Momai Apparels Ltd. | Rajuri Steels Private Limited | Buy | 105,600 | 136.92 | 14,458,752 |
13-Nov-2017 | House of Pearl Fashions L | Rajasthan Global Securities Pvt Ltd | Buy | 194,148 | 146.66 | 28,473,746 |
13-Nov-2017 | R.P.P. Infra Projects Ltd | Arcadia Share & Stock Brokers Private Limited | Buy | 113,720 | 259.67 | 29,529,672 |
13-Nov-2017 | Ruchi Soya Inds Ltd. | Gulshan Investment Company Limited | Buy | 1,679,187 | 25.54 | 42,886,436 |
13-Nov-2017 | Ruchi Soya Inds Ltd. | Patel Manav Nareshbhai | Buy | 3,201,248 | 25.21 | 80,703,462 |
13-Nov-2017 | SecUR Credentials Limited | Kalyani Saraf | Buy | 48,000 | 215.00 | 10,320,000 |
13-Nov-2017 | SecUR Credentials Limited | Limited Hans Metals | Buy | 38,400 | 216.05 | 8,296,320 |
13-Nov-2017 | SecUR Credentials Limited | Margi Jigneshbhai Shah | Buy | 25,200 | 214.75 | 5,411,700 |
13-Nov-2017 | SecUR Credentials Limited | Nagar Varshakumari | Buy | 60,600 | 211.93 | 12,842,958 |
13-Nov-2017 | SecUR Credentials Limited | Nupur Anil Shah | Buy | 25,200 | 214.95 | 5,416,740 |
13-Nov-2017 | SecUR Credentials Limited | Pearl Broking Servicesltd | Buy | 61,200 | 216.50 | 13,249,800 |
13-Nov-2017 | SecUR Credentials Limited | Raj Rohan Ashokkumar | Buy | 29,400 | 208.77 | 6,137,838 |
13-Nov-2017 | SecUR Credentials Limited | Ramniklal Nandlalji Doshi | Buy | 25,200 | 211.53 | 5,330,556 |
13-Nov-2017 | SecUR Credentials Limited | Rudra Murthy B V | Buy | 40,800 | 213.82 | 8,723,856 |
13-Nov-2017 | SecUR Credentials Limited | Sapan Anil Shah | Buy | 39,000 | 208.63 | 8,136,570 |
13-Nov-2017 | SecUR Credentials Limited | Satyanarayan Jagnnath Kabra | Buy | 37,800 | 208.08 | 7,865,424 |
13-Nov-2017 | SecUR Credentials Limited | Sheth Brothers | Buy | 78,600 | 212.13 | 16,673,418 |
13-Nov-2017 | SecUR Credentials Limited | Shrivastav Utsav Pramodkumar | Buy | 51,000 | 209.06 | 10,662,060 |
13-Nov-2017 | SecUR Credentials Limited | Sureshbhai Rajkaranbhai Doshi(huf) | Buy | 68,400 | 215.05 | 14,709,420 |
13-Nov-2017 | Shanti Overseas (Ind) Ltd | Shyam Raj Gulshani | Buy | 54,000 | 39.26 | 2,120,040 |
13-Nov-2017 | Shyam Century Ferrous Ltd | Shyam Metalics And Energy Limited | Buy | 1,250,000 | 16.40 | 20,500,000 |
13-Nov-2017 | Shyam Century Ferrous Ltd | Shyam Sel & Power Limited. | Buy | 2,500,000 | 16.25 | 40,625,000 |
13-Nov-2017 | Sikko Industries Limited | Umiya Tubes Limited | Buy | 36,000 | 40.52 | 1,458,720 |
13-Nov-2017 | Agro Phos India Limited | Ambe Securities Private Limited | Sell | 132,000 | 26.49 | 3,496,680 |
13-Nov-2017 | Alphageo (India) Limited | Parth Infin Brokers Pvt Ltd | Sell | 31,828 | 902.65 | 28,729,544 |
13-Nov-2017 | AMD Industries Limited | Chetanya Diya Huf | Sell | 146,060 | 45.79 | 6,688,087 |
13-Nov-2017 | AMD Industries Limited | Sachin Deolia | Sell | 101,102 | 48.42 | 4,895,359 |
13-Nov-2017 | Ashoka Buildcon Ltd | Snehal Manjeet Khatri | Sell | 2,442,740 | 213.35 | 521,158,579 |
13-Nov-2017 | Bharat Road Network Ltd | Aum Commodity Services Private Limited | Sell | 451,096 | 186.99 | 84,350,441 |
13-Nov-2017 | Burnpur Cement Limited | Abhishek Kumar Jain | Sell | 630,200 | 10.27 | 6,472,154 |
13-Nov-2017 | Burnpur Cement Limited | Aryadeep Infrahomes Private Limited | Sell | 485,000 | 10.21 | 4,951,850 |
13-Nov-2017 | Burnpur Cement Limited | Purity Trademax Llp | Sell | 829,557 | 10.68 | 8,859,669 |
13-Nov-2017 | D. P. Abhushan Limited | Ashwin Stocks And Investment Private Limited | Sell | 124,000 | 49.47 | 6,134,280 |
13-Nov-2017 | D. P. Abhushan Limited | Rahul Doshi | Sell | 84,000 | 49.63 | 4,168,920 |
13-Nov-2017 | Excel Realty N Infra Ltd | Jayshriben Dhirendrakumar Maniar | Sell | 230,900 | 104.14 | 24,045,926 |
13-Nov-2017 | Excel Realty N Infra Ltd | Lopa Saumil Bhavnagari | Sell | 155,000 | 102.39 | 15,870,450 |
13-Nov-2017 | Excel Realty N Infra Ltd | Mistry Anil | Sell | 560,142 | 100.24 | 56,148,634 |
13-Nov-2017 | Excel Realty N Infra Ltd | Poojakumari Hemrajsinh Vaghela | Sell | 200,000 | 106.35 | 21,270,000 |
13-Nov-2017 | HB Stockholdings Ltd | Delhi Iron & Steel Co.pvt Ltd | Sell | 293,818 | 30.95 | 9,093,667 |
13-Nov-2017 | Jaiprakash Associates Lim | Adroit Financial Services Private Limited | Sell | 21,828,405 | 20.86 | 455,340,528 |
13-Nov-2017 | Jaiprakash Associates Lim | Adroit Share & Stock Broker Pvt. Ltd. | Sell | 26,785,359 | 20.98 | 561,956,832 |
13-Nov-2017 | Jaiprakash Associates Lim | Shaastra Securities Trading Private Limited | Sell | 28,536,917 | 20.97 | 598,419,149 |
13-Nov-2017 | Justdial Ltd. | Alphagrep Commodities Private Limited | Sell | 569,326 | 511.38 | 291,141,930 |
13-Nov-2017 | Justdial Ltd. | Crossland Trading Co | Sell | 698,042 | 515.49 | 359,833,671 |
13-Nov-2017 | Justdial Ltd. | Way2wealth Enterprises Private Limited | Sell | 476,259 | 512.38 | 244,025,586 |
13-Nov-2017 | Momai Apparels Ltd. | Dinesh Chanabha Sodha | Sell | 513,600 | 136.93 | 70,327,248 |
13-Nov-2017 | Momai Apparels Ltd. | Rajuri Steels Private Limited | Sell | 105,600 | 138.09 | 14,582,304 |
13-Nov-2017 | House of Pearl Fashions L | Rajasthan Global Securities Pvt Ltd | Sell | 518 | 149.00 | 77,182 |
13-Nov-2017 | R.P.P. Infra Projects Ltd | Arcadia Share & Stock Brokers Private Limited | Sell | 113,720 | 260.11 | 29,579,709 |
13-Nov-2017 | Ruchi Soya Inds Ltd. | Gulshan Investment Company Limited | Sell | 1,679,187 | 25.49 | 42,802,477 |
13-Nov-2017 | Ruchi Soya Inds Ltd. | Patel Manav Nareshbhai | Sell | 3,201,248 | 24.94 | 79,839,125 |
13-Nov-2017 | SecUR Credentials Limited | Alacrity Securities Ltd. | Sell | 28,200 | 206.43 | 5,821,326 |
13-Nov-2017 | SecUR Credentials Limited | Limited Hans Metals | Sell | 38,400 | 204.50 | 7,852,800 |
13-Nov-2017 | SecUR Credentials Limited | Nagar Varshakumari | Sell | 60,600 | 212.18 | 12,858,108 |
13-Nov-2017 | SecUR Credentials Limited | Pearl Broking Servicesltd | Sell | 61,200 | 214.40 | 13,121,280 |
13-Nov-2017 | SecUR Credentials Limited | Ramniklal Nandlalji Doshi | Sell | 25,200 | 212.24 | 5,348,448 |
13-Nov-2017 | SecUR Credentials Limited | Rudra Murthy B V | Sell | 40,800 | 216.48 | 8,832,384 |
13-Nov-2017 | SecUR Credentials Limited | Sheth Brothers | Sell | 78,600 | 212.75 | 16,722,150 |
13-Nov-2017 | SecUR Credentials Limited | Sureshbhai Rajkaranbhai Doshi(huf) | Sell | 68,400 | 215.79 | 14,760,036 |
13-Nov-2017 | Shanti Overseas (Ind) Ltd | Shyam Raj Gulshani | Sell | 84,000 | 38.30 | 3,217,200 |
13-Nov-2017 | Shyam Century Ferrous Ltd | Brij Bhushan Agarwal(subham Agarwal) | Sell | 2,500,000 | 16.25 | 40,625,000 |
13-Nov-2017 | Sikko Industries Limited | Jital Mukeshbhai Shah | Sell | 28,000 | 40.50 | 1,134,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
13-Nov-2017 | Shyam Century Ferrous Ltd | Shyam Metalics And Energy Limited | Buy | 1,250,000 | 16.40 | 20,500,000 |
13-Nov-2017 | Shyam Century Ferrous Ltd | Shyam Sel & Power Limited. | Buy | 2,500,000 | 16.25 | 40,625,000 |
13-Nov-2017 | Shyam Century Ferrous Ltd | Brij Bhushan Agarwal & Sons (huf) | Sell | 750,000 | 16.40 | 12,300,000 |
13-Nov-2017 | Shyam Century Ferrous Ltd | Brij Bhushan Agarwal(subham Agarwal) | Sell | 2,500,000 | 16.25 | 40,625,000 |
13-Nov-2017 | Shyam Century Ferrous Ltd | Mahabir Prasad Agarwal | Sell | 500,000 | 16.40 | 8,200,000 |