After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 30-Jul-2020
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 30-Jul-2020 | 6,462.05 | 6,254.75 | 207.30 |
DII | 30-Jul-2020 | 5,558.41 | 5,945.65 | -387.24 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 94,469 | 6,859 | 87,263 | 6,320 | 115,657 | 8,845 |
Index Options | 6,660,003 | 435,030 | 6,643,430 | 433,604 | 498,008 | 39,186 |
Stock Futures | 356,523 | 24,791 | 353,167 | 24,396 | 1,209,003 | 83,775 |
Stock Options | 42,833 | 3,425 | 38,501 | 3,148 | 22,112 | 1,460 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 94,251 | 108,883 | 462,816 | 150,996 | 419,643 | 464,137 | 414,314 | 556,815 | 177,762 | 70,257 | 116,961 | 97,216 | 1,688,866 | 1,445,185 |
DII | 10,683 | 34,619 | 21,765 | 763,022 | 267 | 40,770 | 0 | 0 | 0 | 0 | 38 | 0 | 73,485 | 797,679 |
FII | 76,691 | 38,966 | 793,061 | 415,942 | 122,527 | 178,470 | 80,656 | 116,355 | 3,136 | 6,034 | 7,272 | 5,670 | 1,179,919 | 664,861 |
Pro | 21,628 | 20,785 | 115,901 | 63,583 | 127,383 | 154,879 | 174,850 | 165,086 | 43,530 | 66,714 | 100,157 | 40,119 | 530,035 | 564,580 |
Total | 203,253 | 203,253 | 1,393,543 | 1,393,543 | 669,820 | 838,256 | 669,820 | 838,256 | 224,428 | 143,005 | 224,428 | 143,005 | 3,472,305 | 3,472,305 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 371,009 | 358,320 | 599,852 | 609,934 | 16,885,582 | 14,042,114 | 16,909,065 | 14,034,109 | 391,932 | 192,395 | 395,130 | 203,558 | 32,482,884 | 32,510,116 |
DII | 14,889 | 12,687 | 128,789 | 127,062 | 0 | 1,800 | 0 | 2,680 | 19 | 0 | 68 | 0 | 145,497 | 142,497 |
FII | 94,469 | 87,263 | 356,523 | 353,167 | 3,309,310 | 3,350,693 | 3,292,575 | 3,350,855 | 25,680 | 17,153 | 23,968 | 14,533 | 7,153,828 | 7,122,361 |
Pro | 198,611 | 220,708 | 431,248 | 426,249 | 12,047,360 | 9,874,700 | 12,040,612 | 9,881,663 | 379,899 | 233,284 | 378,364 | 224,741 | 23,165,102 | 23,172,337 |
Total | 678,978 | 678,978 | 1,516,412 | 1,516,412 | 32,242,252 | 27,269,307 | 32,242,252 | 27,269,307 | 797,530 | 442,832 | 797,530 | 442,832 | 62,947,311 | 62,947,311 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IDEA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
30-Jul-2020 | Alpa Laboratories Limited | Ashok Kumar Bilgaiyan | Buy | 108,000 | 24.42 | 2,637,360 |
30-Jul-2020 | Future Supp Chain Sol Ltd | Dhunseri Ventures Limited | Buy | 240,548 | 158.09 | 38,028,233 |
30-Jul-2020 | DQ Entertainment Int Ltd | Akg Finvest Private Limited | Sell | 472,604 | 0.95 | 448,974 |
30-Jul-2020 | Dynemic Products Limited | Patel Dashrathbhai Prahladbhai Huf | Sell | 100,000 | 200.03 | 20,003,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |