After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 04-Nov-2021

Category Date Buy Value Sell Value Net Value
FII/FPI 04-Nov-2021 42.52 370.63 -328.11
DII 04-Nov-2021 55.67 17.42 38.25

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 2,593 245 2,511 241 157,517 14,579
Index Options 494,600 47,270 512,258 49,026 1,060,247 97,082
Stock Futures 10,149 783 11,247 983 1,733,443 128,569
Stock Options 34,334 2,844 34,175 2,824 257,171 19,970

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 179,355 128,390 1,552,738 197,490 1,431,415 1,100,167 1,414,441 1,418,263 981,693 248,429 600,919 403,948 5,493,797 4,163,451
DII 5,666 91,210 42,355 1,594,921 401 43,014 0 0 0 0 42,807 0 91,436 1,728,938
FII 82,714 74,803 840,832 892,611 246,612 411,991 195,199 206,445 55,658 56,560 96,441 48,512 1,694,367 1,514,011
Pro 46,319 19,651 328,690 79,593 413,347 448,497 482,134 378,962 154,821 257,676 452,005 110,205 1,649,350 1,522,550
Total 314,054 314,054 2,764,615 2,764,615 2,091,774 2,003,669 2,091,774 2,003,669 1,192,172 562,665 1,192,172 562,665 8,928,949 8,928,949

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 34,420 37,216 71,250 72,921 1,846,634 1,414,050 1,866,799 1,411,889 126,088 35,888 132,386 30,760 3,528,330 3,551,971
DII 18 0 0 0 0 0 0 0 0 0 0 0 18 0
FII 2,593 2,511 10,149 11,247 269,384 225,216 274,266 237,992 22,699 11,635 22,481 11,694 541,676 560,191
Pro 20,116 17,420 46,868 44,099 2,100,095 1,648,276 2,075,048 1,637,661 102,024 29,660 95,944 34,729 3,947,039 3,904,901
Total 57,147 57,147 128,267 128,267 4,216,113 3,287,542 4,216,113 3,287,542 250,811 77,183 250,811 77,183 8,017,063 8,017,063

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 ESCORTS
2 PNB

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
04-Nov-2021 ESCORTS Escorts India Ltd 16,545,549 15,758,050 No Fresh Positions
04-Nov-2021 PNB Punjab National Bank 591,377,974 539,216,000 No Fresh Positions
04-Nov-2021 AARTIIND Aarti Industries Ltd 40,445,895 5,340,550 33,083,050
04-Nov-2021 ABBOTINDIA Abbott India Limited 1,063,050 40,875 969,022
04-Nov-2021 ABFRL Aditya Birla Fashion & Rt 66,632,623 20,046,000 43,254,991
04-Nov-2021 ACC Acc Limited 17,078,428 3,490,500 12,734,006
04-Nov-2021 ADANIENT Adani Enterprises Limited 55,169,320 37,044,000 15,366,854
04-Nov-2021 ADANIPORTS Adani Port & Sez Ltd 147,684,825 117,291,250 23,009,333
04-Nov-2021 ALKEM Alkem Laboratories Ltd. 9,841,875 607,400 8,742,381
04-Nov-2021 AMARAJABAT Amara Raja Batteries Ltd. 24,576,009 15,650,000 7,697,208
04-Nov-2021 AMBUJACEM Ambuja Cements Ltd 145,543,438 22,314,000 115,952,266
04-Nov-2021 APLLTD Alembic Pharma Ltd 11,999,202 2,603,700 8,795,541
04-Nov-2021 APOLLOHOSP Apollo Hospitals Enter. L 20,181,931 3,096,750 16,076,084
04-Nov-2021 APOLLOTYRE Apollo Tyres Ltd 73,292,012 24,860,000 44,767,411
04-Nov-2021 ASHOKLEY Ashok Leyland Ltd 282,181,803 76,117,500 191,955,212
04-Nov-2021 ASIANPAINT Asian Paints Limited 90,517,973 7,855,650 78,136,424
04-Nov-2021 ASTRAL Astral Limited 17,788,750 849,750 16,049,562
04-Nov-2021 ATUL Atul Ltd 3,258,421 34,575 3,060,924
04-Nov-2021 AUBANK Au Small Finance Bank Ltd 44,842,241 5,312,500 37,287,628
04-Nov-2021 AUROPHARMA Aurobindo Pharma Ltd 56,444,627 20,575,300 33,047,095
04-Nov-2021 AXISBANK Axis Bank Limited 528,591,544 106,701,600 395,460,366
04-Nov-2021 BAJAJ-AUTO Bajaj Auto Limited 26,795,423 4,287,750 21,167,901
04-Nov-2021 BAJAJFINSV Bajaj Finserv Ltd. 12,433,958 1,266,025 10,546,235
04-Nov-2021 BAJFINANCE Bajaj Finance Limited 52,866,159 8,201,500 42,021,351
04-Nov-2021 BALKRISIND Balkrishna Ind. Ltd 16,124,234 2,057,000 13,261,022
04-Nov-2021 BANDHANBNK Bandhan Bank Limited 193,316,954 40,933,800 142,717,306
04-Nov-2021 BANKBARODA Bank Of Baroda 372,635,498 284,251,500 69,752,223
04-Nov-2021 BATAINDIA Bata India Ltd 12,092,405 2,762,100 8,725,684
04-Nov-2021 BEL Bharat Electronics Ltd 238,123,793 45,307,400 180,910,203
04-Nov-2021 BERGEPAINT Berger Paints (i) Ltd 48,584,267 6,964,100 39,190,953
04-Nov-2021 BHARATFORG Bharat Forge Ltd 51,436,398 12,134,250 36,730,328
04-Nov-2021 BHARTIARTL Bharti Airtel Limited 477,065,430 117,423,702 335,788,456
04-Nov-2021 BHEL Bhel 256,482,590 208,362,000 35,296,460
04-Nov-2021 BIOCON Biocon Limited. 92,779,768 27,954,200 60,186,579
04-Nov-2021 BOSCHLTD Bosch Limited 1,737,683 172,750 1,478,048
04-Nov-2021 BPCL Bharat Petroleum Corp Lt 202,646,440 54,507,600 138,006,518
04-Nov-2021 BRITANNIA Britannia Industries Ltd 23,823,080 1,676,000 20,955,926
04-Nov-2021 BSOFT Birlasoft Limited 32,830,943 1,232,400 29,956,995
04-Nov-2021 CADILAHC Cadila Healthcare Limited 51,441,633 30,307,200 18,562,351
04-Nov-2021 CANBK Canara Bank 134,484,114 78,067,800 49,692,108
04-Nov-2021 CANFINHOME Can Fin Homes Ltd 18,644,652 5,954,325 11,758,094
04-Nov-2021 CHAMBLFERT Chambal Fertilizers Ltd 32,898,237 1,240,500 30,012,825
04-Nov-2021 CHOLAFIN Cholamandalam In & Fin Co 79,487,683 12,345,000 63,168,298
04-Nov-2021 CIPLA Cipla Ltd 102,526,906 17,186,650 80,213,910
04-Nov-2021 COALINDIA Coal India Ltd 417,418,754 115,143,000 281,404,816
04-Nov-2021 COFORGE Coforge Limited 6,039,467 905,400 4,832,093
04-Nov-2021 COLPAL Colgate Palmolive Ltd. 26,654,592 5,960,850 19,361,012
04-Nov-2021 CONCOR Container Corp Of Ind Ltd 55,081,874 8,430,207 43,897,573
04-Nov-2021 COROMANDEL Coromandel Interntl. Ltd 24,917,933 2,558,750 21,113,286
04-Nov-2021 CROMPTON Crompt Grea Con Elec Ltd 118,080,629 2,450,800 109,725,797
04-Nov-2021 CUB City Union Bank Ltd 147,764,422 14,791,300 125,584,900
04-Nov-2021 CUMMINSIND Cummins India Ltd 27,165,463 4,104,000 21,703,189
04-Nov-2021 DABUR Dabur India Ltd 115,392,060 20,206,250 89,416,207
04-Nov-2021 DALBHARAT Dalmia Bharat Limited 16,477,193 801,750 14,851,583
04-Nov-2021 DEEPAKNTR Deepak Nitrite Ltd 14,814,614 6,475,250 7,598,633
04-Nov-2021 DELTACORP Delta Corp Limited 35,604,699 22,013,300 11,811,164
04-Nov-2021 DIVISLAB Divi’s Laboratories Ltd 25,513,876 2,579,900 21,658,282
04-Nov-2021 DIXON Dixon Techno (india) Ltd 7,633,530 748,125 6,503,728
04-Nov-2021 DLF Dlf Limited 124,016,568 59,687,100 58,128,639
04-Nov-2021 DRREDDY Dr. Reddy’s Laboratories 24,290,382 4,361,750 18,714,112
04-Nov-2021 EICHERMOT Eicher Motors Ltd 27,766,680 6,554,450 19,823,896
04-Nov-2021 EXIDEIND Exide Industries Ltd 91,809,066 50,176,800 37,041,812
04-Nov-2021 FEDERALBNK Federal Bank Ltd 393,614,659 186,990,000 186,943,926
04-Nov-2021 FSL Firstsource Solu. Ltd. 61,177,543 3,361,800 54,756,865
04-Nov-2021 GAIL Gail (india) Ltd 424,387,851 90,499,600 312,668,858
04-Nov-2021 GLENMARK Glenmark Pharmaceuticals 30,110,143 11,082,550 17,522,085
04-Nov-2021 GMRINFRA Gmr Infrastructure Ltd. 476,855,219 189,000,000 264,012,458
04-Nov-2021 GODREJCP Godrej Consumer Products 75,218,562 6,164,000 65,293,633
04-Nov-2021 GODREJPROP Godrej Properties Ltd 23,110,762 3,282,825 18,672,398
04-Nov-2021 GRANULES Granules India Limited 28,712,882 14,559,150 12,718,087
04-Nov-2021 GRASIM Grasim Industries Ltd 75,671,259 12,302,025 59,585,671
04-Nov-2021 GSPL Gujarat State Petro Ltd 70,381,221 1,008,100 65,854,059
04-Nov-2021 GUJGASLTD Gujarat Gas Limited 53,841,317 6,278,750 44,870,501
04-Nov-2021 HAL Hindustan Aeronautics Ltd 16,619,018 3,877,425 11,910,642
04-Nov-2021 HAVELLS Havells India Limited 50,687,734 5,532,500 42,620,847
04-Nov-2021 HCLTECH Hcl Technologies Ltd 215,294,964 31,866,100 172,664,115
04-Nov-2021 HDFC Hdfc Ltd 361,641,966 15,779,700 327,780,167
04-Nov-2021 HDFCAMC Hdfc Amc Limited 13,281,516 5,668,400 6,949,040
04-Nov-2021 HDFCBANK Hdfc Bank Ltd 668,942,106 53,537,550 581,957,450
04-Nov-2021 HDFCLIFE Hdfc Life Ins Co Ltd 186,786,569 31,568,900 145,878,340
04-Nov-2021 HEROMOTOCO Hero Motocorp Limited 26,070,423 9,168,600 15,598,301
04-Nov-2021 HINDALCO Hindalco Industries Ltd 292,420,691 46,772,175 231,027,481
04-Nov-2021 HINDPETRO Hindustan Petroleum Corp 127,940,594 25,304,400 96,239,164
04-Nov-2021 HINDUNILVR Hindustan Unilever Ltd. 179,035,680 19,500,000 150,583,896
04-Nov-2021 IBULHSGFIN Indiabulls Hsg Fin Ltd 68,933,088 48,245,300 17,241,133
04-Nov-2021 ICICIBANK Icici Bank Ltd. 1,086,588,474 133,276,000 898,983,050
04-Nov-2021 ICICIGI Icici Lombard Gic Limited 50,937,540 3,149,250 45,241,413
04-Nov-2021 ICICIPRULI Icici Pru Life Ins Co Ltd 76,399,673 5,832,000 66,747,689
04-Nov-2021 IDEA Vodafone Idea Limited 1,606,294,231 1,110,550,000 415,429,519
04-Nov-2021 IDFCFIRSTB Idfc First Bank Limited 788,634,477 323,797,000 425,405,753
04-Nov-2021 IEX Indian Energy Exc Ltd 59,722,948 33,772,500 22,964,300
04-Nov-2021 IGL Indraprastha Gas Ltd 77,000,080 25,452,625 47,697,451
04-Nov-2021 INDHOTEL The Indian Hotels Co. Ltd 140,923,239 29,398,200 104,478,877
04-Nov-2021 INDIACEM The India Cements Limited 44,365,911 19,502,500 22,645,115
04-Nov-2021 INDIAMART Indiamart Intermesh Ltd 3,041,409 397,950 2,491,388
04-Nov-2021 INDIGO Interglobe Aviation Ltd 19,419,833 4,945,500 13,503,341
04-Nov-2021 INDUSINDBK Indusind Bank Limited 117,483,580 27,000,900 84,608,501
04-Nov-2021 INDUSTOWER Indus Towers Limited 162,423,500 19,686,800 134,615,525
04-Nov-2021 INFY Infosys Limited 727,788,300 54,356,700 637,042,185
04-Nov-2021 IOC Indian Oil Corp Ltd 913,205,148 77,278,500 790,266,390
04-Nov-2021 IPCALAB Ipca Laboratories Ltd 13,627,174 1,611,450 11,334,365
04-Nov-2021 IRCTC Indian Rail Tour Corp Ltd 52,165,566 47,474,500 2,082,787
04-Nov-2021 ITC Itc Ltd 2,461,164,855 463,875,200 1,874,231,412
04-Nov-2021 JINDALSTEL Jindal Steel & Power Ltd 80,651,400 51,167,500 25,451,330
04-Nov-2021 JKCEMENT Jk Cement Limited 6,549,540 126,875 6,095,188
04-Nov-2021 JSWSTEEL Jsw Steel Limited 268,513,812 55,224,450 199,863,671
04-Nov-2021 JUBLFOOD Jubilant Foodworks Ltd 15,268,793 3,021,625 11,483,728
04-Nov-2021 KOTAKBANK Kotak Mahindra Bank Ltd 293,504,561 19,365,600 259,463,732
04-Nov-2021 L&TFH L&t Finance Holdings Ltd 180,376,566 115,869,216 55,488,521
04-Nov-2021 LALPATHLAB Dr. Lal Path Labs Ltd. 7,329,176 787,625 6,175,092
04-Nov-2021 LAURUSLABS Laurus Labs Limited 78,016,757 4,185,900 69,930,019
04-Nov-2021 LICHSGFIN Lic Housing Finance Ltd 60,244,101 26,128,000 31,103,895
04-Nov-2021 LT Larsen & Toubro Ltd. 276,990,175 17,903,775 245,236,891
04-Nov-2021 LTI L&t Infotech Limited 9,077,962 775,650 7,848,413
04-Nov-2021 LTTS L&t Technology Ser. Ltd. 5,438,380 798,400 4,368,061
04-Nov-2021 LUPIN Lupin Limited 48,285,077 14,722,000 31,148,823
04-Nov-2021 M&M Mahindra & Mahindra Ltd 184,514,631 17,032,400 158,256,499
04-Nov-2021 M&MFIN M&m Fin. Services Ltd 117,554,096 39,144,000 72,532,391
04-Nov-2021 MANAPPURAM Manappuram Finance Ltd 109,947,718 32,694,000 71,756,332
04-Nov-2021 MARICO Marico Limited 104,332,691 10,561,000 88,555,056
04-Nov-2021 MARUTI Maruti Suzuki India Ltd. 26,359,259 4,950,200 20,091,096
04-Nov-2021 MCDOWELL-N United Spirits Limited 62,880,735 24,947,500 34,789,198
04-Nov-2021 MCX Multi Commodity Exchange 10,180,563 2,042,600 7,628,934
04-Nov-2021 METROPOLIS Metropolis Healthcare Ltd 5,083,427 818,000 4,011,255
04-Nov-2021 MFSL Max Financial Serv Ltd 43,771,086 2,518,100 39,064,431
04-Nov-2021 MGL Mahanagar Gas Ltd. 13,335,005 6,138,000 6,530,254
04-Nov-2021 MINDTREE Mindtree Limited 12,834,786 3,501,200 8,691,846
04-Nov-2021 MOTHERSUMI Motherson Sumi Systems Lt 241,729,538 42,150,500 187,492,561
04-Nov-2021 MPHASIS Mphasis Limited 16,499,127 1,633,450 14,040,720
04-Nov-2021 MRF Mrf Ltd 612,075 73,340 508,131
04-Nov-2021 MUTHOOTFIN Muthoot Finance Limited 21,371,538 5,427,000 14,875,961
04-Nov-2021 NAM-INDIA Nippon L I A M Ltd 32,313,174 4,204,800 26,492,715
04-Nov-2021 NATIONALUM National Aluminium Co Ltd 178,967,755 134,087,500 35,931,867
04-Nov-2021 NAUKRI Info Edge (i) Ltd 15,837,917 1,312,250 13,733,771
04-Nov-2021 NAVINFLUOR Navin Fluorine Int. Ltd 6,914,327 884,700 5,683,910
04-Nov-2021 NESTLEIND Nestle India Limited 7,180,127 333,775 6,487,345
04-Nov-2021 NMDC Nmdc Ltd. 229,794,455 156,525,400 61,779,332
04-Nov-2021 NTPC Ntpc Ltd 948,263,976 108,037,800 792,812,977
04-Nov-2021 OBEROIRLTY Oberoi Realty Limited 23,485,458 3,413,200 18,897,985
04-Nov-2021 OFSS Oracle Fin Serv Soft Ltd. 4,627,790 913,875 3,482,525
04-Nov-2021 ONGC Oil And Natural Gas Corp. 996,134,149 100,793,000 845,534,441
04-Nov-2021 PAGEIND Page Industries Ltd 1,161,956 104,160 999,698
04-Nov-2021 PEL Piramal Enterprises Ltd 26,718,424 4,684,625 20,697,877
04-Nov-2021 PERSISTENT Persistent Systems Ltd 10,040,819 320,700 9,218,078
04-Nov-2021 PETRONET Petronet Lng Limited 150,000,017 30,957,000 111,543,016
04-Nov-2021 PFC Power Fin Corp Ltd. 232,357,926 71,858,000 148,882,029
04-Nov-2021 PFIZER Pfizer Ltd 3,300,938 260,750 2,875,141
04-Nov-2021 PIDILITIND Pidilite Industries Ltd 30,502,544 2,761,000 26,216,416
04-Nov-2021 PIIND Pi Industries Ltd 16,144,124 1,950,500 13,386,417
04-Nov-2021 POLYCAB Polycab India Limited 9,444,882 1,263,900 7,708,737
04-Nov-2021 POWERGRID Power Grid Corp. Ltd. 678,857,930 42,344,020 602,571,013
04-Nov-2021 PVR Pvr Limited 10,094,182 4,560,842 5,028,630
04-Nov-2021 RAMCOCEM The Ramco Cements Limited 27,127,830 3,091,450 22,679,988
04-Nov-2021 RBLBANK Rbl Bank Limited 102,172,032 57,947,800 39,115,630
04-Nov-2021 RECLTD Rec Limited 187,084,550 56,742,000 120,988,322
04-Nov-2021 RELIANCE Reliance Industries Ltd 648,534,914 61,099,000 555,009,168
04-Nov-2021 SAIL Steel Authority Of India 289,139,949 260,257,250 14,425,701
04-Nov-2021 SBICARD Sbi Cards & Pay Ser Ltd 57,664,583 1,940,000 52,841,353
04-Nov-2021 SBILIFE Sbi Life Insurance Co Ltd 88,634,465 11,022,750 73,179,991
04-Nov-2021 SBIN State Bank Of India 747,278,273 228,922,500 480,991,859
04-Nov-2021 SHREECEM Shree Cement Limited 2,702,190 162,325 2,404,755
04-Nov-2021 SIEMENS Siemens Ltd 17,806,068 1,916,200 14,999,564
04-Nov-2021 SRF Srf Ltd 29,168,705 5,390,250 22,320,019
04-Nov-2021 SRTRANSFIN Shriram Transport Fin Co. 40,005,132 5,690,800 32,314,075
04-Nov-2021 STAR Strides Pharma Sci Ltd 12,640,654 4,567,275 7,441,346
04-Nov-2021 SUNPHARMA Sun Pharmaceutical Ind L 218,440,087 52,315,900 155,202,182
04-Nov-2021 SUNTV Sun Tv Network Limited 19,704,232 17,215,500 1,503,520
04-Nov-2021 SYNGENE Syngene International Ltd 23,020,714 2,411,450 19,458,228
04-Nov-2021 TATACHEM Tata Chemicals Ltd 31,601,465 19,204,000 10,817,391
04-Nov-2021 TATACONSUM Tata Consumer Product Ltd 120,227,709 13,544,550 100,671,773
04-Nov-2021 TATAMOTORS Tata Motors Limited 355,884,551 184,241,100 153,849,223
04-Nov-2021 TATAPOWER Tata Power Co Ltd 339,616,396 232,267,500 90,368,076
04-Nov-2021 TATASTEEL Tata Steel Limited 157,953,668 60,160,450 89,895,534
04-Nov-2021 TCS Tata Consultancy Serv Lt 205,769,415 31,992,300 163,488,644
04-Nov-2021 TECHM Tech Mahindra Limited 124,685,922 21,452,400 96,999,225
04-Nov-2021 TITAN Titan Company Limited 83,636,848 11,861,625 67,593,380
04-Nov-2021 TORNTPHARM Torrent Pharmaceuticals L 9,731,600 724,000 8,521,020
04-Nov-2021 TORNTPOWER Torrent Power Ltd 44,634,693 5,076,000 37,326,958
04-Nov-2021 TRENT Trent Ltd 44,787,316 3,936,750 38,611,200
04-Nov-2021 TVSMOTOR Tvs Motor Company Ltd 45,360,865 14,333,200 28,759,621
04-Nov-2021 UBL United Breweries Ltd 14,428,803 1,989,050 11,718,312
04-Nov-2021 ULTRACEMCO Ultratech Cement Limited 23,063,146 2,451,700 19,458,288
04-Nov-2021 UPL Upl Limited 110,086,956 38,845,300 65,737,308
04-Nov-2021 VEDL Vedanta Limited 256,496,309 186,117,800 57,553,693
04-Nov-2021 VOLTAS Voltas Ltd 46,126,252 4,468,000 39,351,939
04-Nov-2021 WHIRLPOOL Whirlpool Of India Ltd 6,343,591 402,250 5,624,161
04-Nov-2021 WIPRO Wipro Ltd 292,283,940 54,370,400 223,299,343
04-Nov-2021 ZEEL Zee Entertainment Ent Ltd 184,439,886 95,409,000 79,808,891

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
03-Nov-2021 ASL Industries Limited Sunayana Investment Company Limited Buy 100,000 23.40 2,340,000
03-Nov-2021 ASL Industries Limited Zuber Trading Llp Buy 176,000 23.66 4,164,160
03-Nov-2021 Debock Sale Marketing Ltd Abhinandan Dhanapal Khemalapure Buy 48,000 76.38 3,666,240
03-Nov-2021 Jump Networks Limited B Satyananda Kumar Buy 1,586,500 7.17 11,375,205
03-Nov-2021 Khadim India Limited Sg Air Travel Pvt Ltd Buy 100,000 311.11 31,111,000
03-Nov-2021 Minda Corporation Ltd Whv-eam International Small Cap Equity Fund Buy 1,548,685 174.60 270,400,401
03-Nov-2021 Nandan Denim Limited Cnm Finvest Private Limited . Buy 332,440 91.11 30,288,608
03-Nov-2021 Paras Def and Spce Tech L Ashwin Stocks And Investment Private Limited Buy 169,302 853.87 144,561,899
03-Nov-2021 Paras Def and Spce Tech L Vaibhav Stock And Derivatives Broking Private Limited Buy 217,650 848.14 184,597,671
03-Nov-2021 Salzer Electronics Ltd. Manisha Lodha Buy 85,000 173.62 14,757,700
03-Nov-2021 Salzer Electronics Ltd. Shruti Lodha Buy 85,000 172.58 14,669,300
03-Nov-2021 Salzer Electronics Ltd. Ashok Kumar Lodha Buy 135,006 176.15 23,781,307
03-Nov-2021 Sobha Limited Xtx Markets Llp Buy 514,396 936.04 481,495,232
03-Nov-2021 Steel Exchange India Ltd Bright Metal Refiners Buy 480,846 89.96 43,256,906
03-Nov-2021 UFO Moviez India Ltd. Xtx Markets Llp Buy 166,813 113.04 18,856,542
03-Nov-2021 ASL Industries Limited Asl Enterprises Limited Sell 284,000 23.58 6,696,720
03-Nov-2021 Ballarpur Industries Limi Punjab National Bank Sell 9,231,153 1.07 9,877,334
03-Nov-2021 Debock Sale Marketing Ltd Abhinandan Dhanapal Khemalapure Sell 36,000 72.50 2,610,000
03-Nov-2021 Debock Sale Marketing Ltd Satish Ramsevak Pandey Sell 78,000 75.33 5,875,740
03-Nov-2021 Jump Networks Limited B Satyananda Kumar Sell 1,578,500 7.12 11,238,920
03-Nov-2021 Lyka Labs Ltd Shah Chetan Rasiklal Sell 175,000 107.09 18,740,750
03-Nov-2021 Nazara Technologies Ltd Whv-eam International Small Cap Equity Fund Sell 161,487 2301.51 371,663,945
03-Nov-2021 Nandan Denim Limited Cnm Finvest Private Limited . Sell 118,000 91.65 10,814,700
03-Nov-2021 Ortin Laboratories Ltd Ansari Namra Firdaus Aamir Anjum Sell 126,203 29.27 3,693,962
03-Nov-2021 Paras Def and Spce Tech L Ashwin Stocks And Investment Private Limited Sell 202,502 838.05 169,706,801
03-Nov-2021 Paras Def and Spce Tech L Vaibhav Stock And Derivatives Broking Private Limited Sell 217,650 848.47 184,669,496
03-Nov-2021 Salzer Electronics Ltd. Shah Dipak Kanayalal Sell 100,000 171.47 17,147,000
03-Nov-2021 Salzer Electronics Ltd. Ashok Kumar Lodha Sell 6 170.05 1,020
03-Nov-2021 Sobha Limited Xtx Markets Llp Sell 517,761 936.62 484,945,308
03-Nov-2021 UFO Moviez India Ltd. Xtx Markets Llp Sell 175,986 113.03 19,891,698
03-Nov-2021 Veto Switchgear Cable Ltd Maven India Fund Sell 182,586 116.08 21,194,583

Equity Block Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
Nil Nil Nil Nil Nil Nil Nil