After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 12-Nov-2021
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 12-Nov-2021 | 10,362.94 | 9,851.84 | 511.10 |
DII | 12-Nov-2021 | 6,818.71 | 5,967.30 | 851.41 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 52,529 | 4,825 | 29,172 | 2,722 | 166,552 | 15,368 |
Index Options | 3,324,376 | 312,131 | 3,290,842 | 308,829 | 1,470,188 | 135,531 |
Stock Futures | 183,462 | 14,108 | 175,298 | 13,227 | 1,794,874 | 135,439 |
Stock Options | 239,002 | 18,348 | 240,360 | 18,460 | 327,157 | 25,414 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 174,182 | 127,404 | 1,598,909 | 201,522 | 1,635,035 | 1,489,672 | 1,728,800 | 1,832,047 | 1,220,262 | 312,909 | 760,027 | 470,808 | 6,430,968 | 5,120,607 |
DII | 13,429 | 90,212 | 46,397 | 1,600,908 | 401 | 43,014 | 0 | 0 | 0 | 0 | 93,468 | 0 | 103,241 | 1,784,588 |
FII | 95,292 | 71,260 | 850,384 | 944,490 | 411,365 | 497,266 | 311,828 | 249,729 | 73,719 | 70,672 | 120,505 | 62,261 | 1,998,698 | 1,760,073 |
Pro | 28,130 | 22,157 | 352,706 | 101,476 | 547,554 | 523,149 | 553,726 | 471,325 | 208,472 | 302,486 | 528,453 | 152,998 | 1,962,496 | 1,830,135 |
Total | 311,033 | 311,033 | 2,848,396 | 2,848,396 | 2,594,354 | 2,553,100 | 2,594,354 | 2,553,100 | 1,502,453 | 686,067 | 1,502,453 | 686,067 | 10,495,403 | 10,495,403 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 143,878 | 160,145 | 354,022 | 342,860 | 9,293,865 | 8,059,772 | 9,422,372 | 8,026,708 | 975,686 | 298,070 | 1,005,898 | 272,184 | 19,125,293 | 19,230,167 |
DII | 16 | 0 | 25,317 | 27,269 | 0 | 0 | 0 | 0 | 0 | 0 | 2,651 | 0 | 25,333 | 29,920 |
FII | 52,529 | 29,172 | 183,462 | 175,298 | 1,731,276 | 1,593,100 | 1,679,259 | 1,611,583 | 153,066 | 85,936 | 150,312 | 90,048 | 3,799,369 | 3,735,672 |
Pro | 85,815 | 92,921 | 289,785 | 307,159 | 9,202,273 | 8,238,046 | 9,125,783 | 8,252,627 | 1,157,100 | 495,251 | 1,126,991 | 517,025 | 19,468,270 | 19,422,506 |
Total | 282,238 | 282,238 | 852,586 | 852,586 | 20,227,414 | 17,890,918 | 20,227,414 | 17,890,918 | 2,285,852 | 879,257 | 2,285,852 | 879,257 | 42,418,265 | 42,418,265 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BANKBARODA |
2 | BHEL |
3 | ESCORTS |
4 | IBULHSGFIN |
5 | NATIONALUM |
6 | PNB |
7 | SAIL |
8 | SUNTV |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
12-Nov-2021 | BANKBARODA | Bank Of Baroda | 372,635,498 | 316,379,700 | No Fresh Positions |
12-Nov-2021 | BHEL | Bhel | 256,482,590 | 237,258,000 | No Fresh Positions |
12-Nov-2021 | ESCORTS | Escorts India Ltd | 16,545,549 | 14,326,400 | No Fresh Positions |
12-Nov-2021 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 68,933,088 | 60,347,700 | No Fresh Positions |
12-Nov-2021 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 186,694,000 | No Fresh Positions |
12-Nov-2021 | PNB | Punjab National Bank | 591,377,974 | 497,376,000 | No Fresh Positions |
12-Nov-2021 | SAIL | Steel Authority Of India | 289,139,949 | 261,240,500 | No Fresh Positions |
12-Nov-2021 | SUNTV | Sun Tv Network Limited | 19,704,232 | 18,094,500 | No Fresh Positions |
12-Nov-2021 | AARTIIND | Aarti Industries Ltd | 40,445,895 | 5,955,100 | 32,468,500 |
12-Nov-2021 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 46,000 | 963,897 |
12-Nov-2021 | ABFRL | Aditya Birla Fashion & Rt | 66,632,623 | 19,331,000 | 43,969,991 |
12-Nov-2021 | ACC | Acc Limited | 17,078,428 | 3,781,250 | 12,443,256 |
12-Nov-2021 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 34,119,000 | 18,291,854 |
12-Nov-2021 | ADANIPORTS | Adani Port & Sez Ltd | 147,684,825 | 114,100,000 | 26,200,583 |
12-Nov-2021 | ALKEM | Alkem Laboratories Ltd. | 9,841,875 | 859,600 | 8,490,181 |
12-Nov-2021 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 18,181,000 | 5,166,208 |
12-Nov-2021 | AMBUJACEM | Ambuja Cements Ltd | 145,543,438 | 20,472,000 | 117,794,266 |
12-Nov-2021 | APLLTD | Alembic Pharma Ltd | 11,999,202 | 3,114,200 | 8,285,041 |
12-Nov-2021 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,181,931 | 3,146,625 | 16,026,209 |
12-Nov-2021 | APOLLOTYRE | Apollo Tyres Ltd | 73,292,012 | 24,632,500 | 44,994,911 |
12-Nov-2021 | ASHOKLEY | Ashok Leyland Ltd | 282,181,803 | 90,832,500 | 177,240,212 |
12-Nov-2021 | ASIANPAINT | Asian Paints Limited | 90,517,973 | 7,620,300 | 78,371,774 |
12-Nov-2021 | ASTRAL | Astral Limited | 17,788,750 | 993,850 | 15,905,462 |
12-Nov-2021 | ATUL | Atul Ltd | 3,258,421 | 57,675 | 3,037,824 |
12-Nov-2021 | AUBANK | Au Small Finance Bank Ltd | 44,842,241 | 5,418,000 | 37,182,128 |
12-Nov-2021 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 27,489,200 | 26,133,195 |
12-Nov-2021 | AXISBANK | Axis Bank Limited | 528,591,544 | 117,771,600 | 384,390,366 |
12-Nov-2021 | BAJAJ-AUTO | Bajaj Auto Limited | 26,795,423 | 5,794,000 | 19,661,651 |
12-Nov-2021 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,433,958 | 1,263,425 | 10,548,835 |
12-Nov-2021 | BAJFINANCE | Bajaj Finance Limited | 52,866,159 | 8,456,375 | 41,766,476 |
12-Nov-2021 | BALKRISIND | Balkrishna Ind. Ltd | 16,124,234 | 2,904,400 | 12,413,622 |
12-Nov-2021 | BANDHANBNK | Bandhan Bank Limited | 193,316,954 | 39,175,200 | 144,475,906 |
12-Nov-2021 | BATAINDIA | Bata India Ltd | 12,092,405 | 3,561,800 | 7,925,984 |
12-Nov-2021 | BEL | Bharat Electronics Ltd | 238,123,793 | 45,121,200 | 181,096,403 |
12-Nov-2021 | BERGEPAINT | Berger Paints (i) Ltd | 48,584,267 | 6,933,300 | 39,221,753 |
12-Nov-2021 | BHARATFORG | Bharat Forge Ltd | 51,436,398 | 18,666,750 | 30,197,828 |
12-Nov-2021 | BHARTIARTL | Bharti Airtel Limited | 477,065,430 | 119,419,300 | 333,792,858 |
12-Nov-2021 | BIOCON | Biocon Limited. | 92,779,768 | 30,500,300 | 57,640,479 |
12-Nov-2021 | BOSCHLTD | Bosch Limited | 1,737,683 | 284,600 | 1,366,198 |
12-Nov-2021 | BPCL | Bharat Petroleum Corp Lt | 202,646,440 | 56,408,400 | 136,105,718 |
12-Nov-2021 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 2,706,200 | 19,925,726 |
12-Nov-2021 | BSOFT | Birlasoft Limited | 32,830,943 | 4,076,800 | 27,112,595 |
12-Nov-2021 | CADILAHC | Cadila Healthcare Limited | 51,441,633 | 30,653,700 | 18,215,851 |
12-Nov-2021 | CANBK | Canara Bank | 134,484,114 | 85,957,200 | 41,802,708 |
12-Nov-2021 | CANFINHOME | Can Fin Homes Ltd | 18,644,652 | 6,184,425 | 11,527,994 |
12-Nov-2021 | CHAMBLFERT | Chambal Fertilizers Ltd | 32,898,237 | 1,642,500 | 29,610,825 |
12-Nov-2021 | CHOLAFIN | Cholamandalam In & Fin Co | 79,487,683 | 13,595,000 | 61,918,298 |
12-Nov-2021 | CIPLA | Cipla Ltd | 102,526,906 | 17,503,200 | 79,897,360 |
12-Nov-2021 | COALINDIA | Coal India Ltd | 417,418,754 | 130,771,200 | 265,776,616 |
12-Nov-2021 | COFORGE | Coforge Limited | 6,039,467 | 925,400 | 4,812,093 |
12-Nov-2021 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 6,105,400 | 19,216,462 |
12-Nov-2021 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 9,744,838 | 42,582,942 |
12-Nov-2021 | COROMANDEL | Coromandel Interntl. Ltd | 24,917,933 | 3,169,375 | 20,502,661 |
12-Nov-2021 | CROMPTON | Crompt Grea Con Elec Ltd | 118,080,629 | 2,343,000 | 109,833,597 |
12-Nov-2021 | CUB | City Union Bank Ltd | 147,764,422 | 16,319,200 | 124,057,000 |
12-Nov-2021 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 4,369,200 | 21,437,989 |
12-Nov-2021 | DABUR | Dabur India Ltd | 115,392,060 | 18,393,750 | 91,228,707 |
12-Nov-2021 | DALBHARAT | Dalmia Bharat Limited | 16,477,193 | 770,500 | 14,882,833 |
12-Nov-2021 | DEEPAKNTR | Deepak Nitrite Ltd | 14,814,614 | 6,081,000 | 7,992,883 |
12-Nov-2021 | DELTACORP | Delta Corp Limited | 35,604,699 | 25,504,700 | 8,319,764 |
12-Nov-2021 | DIVISLAB | Divi’s Laboratories Ltd | 25,513,876 | 4,034,800 | 20,203,382 |
12-Nov-2021 | DIXON | Dixon Techno (india) Ltd | 7,633,530 | 948,625 | 6,303,228 |
12-Nov-2021 | DLF | Dlf Limited | 124,016,568 | 60,399,900 | 57,415,839 |
12-Nov-2021 | DRREDDY | Dr. Reddy’s Laboratories | 24,290,382 | 4,365,500 | 18,710,362 |
12-Nov-2021 | EICHERMOT | Eicher Motors Ltd | 27,766,680 | 6,076,000 | 20,302,346 |
12-Nov-2021 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 53,740,800 | 33,477,812 |
12-Nov-2021 | FEDERALBNK | Federal Bank Ltd | 393,614,659 | 224,490,000 | 149,443,926 |
12-Nov-2021 | FSL | Firstsource Solu. Ltd. | 61,177,543 | 12,994,800 | 45,123,865 |
12-Nov-2021 | GAIL | Gail (india) Ltd | 424,387,851 | 104,596,700 | 298,571,758 |
12-Nov-2021 | GLENMARK | Glenmark Pharmaceuticals | 30,110,143 | 11,836,950 | 16,767,685 |
12-Nov-2021 | GMRINFRA | Gmr Infrastructure Ltd. | 476,855,219 | 211,455,000 | 241,557,458 |
12-Nov-2021 | GODREJCP | Godrej Consumer Products | 75,218,562 | 7,722,000 | 63,735,633 |
12-Nov-2021 | GODREJPROP | Godrej Properties Ltd | 23,110,762 | 3,925,350 | 18,029,873 |
12-Nov-2021 | GRANULES | Granules India Limited | 28,712,882 | 18,959,600 | 8,317,637 |
12-Nov-2021 | GRASIM | Grasim Industries Ltd | 75,671,259 | 13,115,225 | 58,772,471 |
12-Nov-2021 | GSPL | Gujarat State Petro Ltd | 70,381,221 | 1,472,200 | 65,389,959 |
12-Nov-2021 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 6,238,750 | 44,910,501 |
12-Nov-2021 | HAL | Hindustan Aeronautics Ltd | 16,619,018 | 4,198,050 | 11,590,017 |
12-Nov-2021 | HAVELLS | Havells India Limited | 50,687,734 | 5,307,000 | 42,846,347 |
12-Nov-2021 | HCLTECH | Hcl Technologies Ltd | 215,294,964 | 38,387,300 | 166,142,915 |
12-Nov-2021 | HDFC | Hdfc Ltd | 361,641,966 | 17,592,300 | 325,967,567 |
12-Nov-2021 | HDFCAMC | Hdfc Amc Limited | 13,281,516 | 5,883,800 | 6,733,640 |
12-Nov-2021 | HDFCBANK | Hdfc Bank Ltd | 668,942,106 | 74,473,300 | 561,021,700 |
12-Nov-2021 | HDFCLIFE | Hdfc Life Ins Co Ltd | 186,786,569 | 29,117,000 | 148,330,240 |
12-Nov-2021 | HEROMOTOCO | Hero Motocorp Limited | 26,070,423 | 9,615,900 | 15,151,001 |
12-Nov-2021 | HINDALCO | Hindalco Industries Ltd | 292,420,691 | 62,836,975 | 214,962,681 |
12-Nov-2021 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 28,247,400 | 93,296,164 |
12-Nov-2021 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 21,407,400 | 148,676,496 |
12-Nov-2021 | ICICIBANK | Icici Bank Ltd. | 1,086,588,474 | 154,226,875 | 878,032,175 |
12-Nov-2021 | ICICIGI | Icici Lombard Gic Limited | 50,937,540 | 3,637,575 | 44,753,088 |
12-Nov-2021 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,399,673 | 6,507,750 | 66,071,939 |
12-Nov-2021 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,403,640,000 | 122,339,519 |
12-Nov-2021 | IDFCFIRSTB | Idfc First Bank Limited | 788,634,477 | 352,973,600 | 396,229,153 |
12-Nov-2021 | IEX | Indian Energy Exc Ltd | 59,722,948 | 39,415,000 | 17,321,800 |
12-Nov-2021 | IGL | Indraprastha Gas Ltd | 77,000,080 | 29,847,125 | 43,302,951 |
12-Nov-2021 | INDHOTEL | The Indian Hotels Co. Ltd | 145,331,606 | 30,804,498 | 107,260,527 |
12-Nov-2021 | INDIACEM | The India Cements Limited | 44,365,911 | 28,875,300 | 13,272,315 |
12-Nov-2021 | INDIAMART | Indiamart Intermesh Ltd | 3,041,409 | 517,950 | 2,371,388 |
12-Nov-2021 | INDIGO | Interglobe Aviation Ltd | 19,419,833 | 6,553,250 | 11,895,591 |
12-Nov-2021 | INDUSINDBK | Indusind Bank Limited | 117,483,580 | 52,786,800 | 58,822,601 |
12-Nov-2021 | INDUSTOWER | Indus Towers Limited | 162,423,500 | 22,884,400 | 131,417,925 |
12-Nov-2021 | INFY | Infosys Limited | 727,788,300 | 55,065,900 | 636,332,985 |
12-Nov-2021 | IOC | Indian Oil Corp Ltd | 913,205,148 | 85,943,000 | 781,601,890 |
12-Nov-2021 | IPCALAB | Ipca Laboratories Ltd | 13,627,174 | 2,430,000 | 10,515,815 |
12-Nov-2021 | IRCTC | Indian Rail Tour Corp Ltd | 52,165,566 | 46,849,125 | 2,708,162 |
12-Nov-2021 | ITC | Itc Ltd | 2,461,164,855 | 489,670,400 | 1,848,436,212 |
12-Nov-2021 | JINDALSTEL | Jindal Steel & Power Ltd | 80,651,400 | 60,762,500 | 15,856,330 |
12-Nov-2021 | JKCEMENT | Jk Cement Limited | 6,549,540 | 276,150 | 5,945,913 |
12-Nov-2021 | JSWSTEEL | Jsw Steel Limited | 268,513,812 | 59,394,600 | 195,693,521 |
12-Nov-2021 | JUBLFOOD | Jubilant Foodworks Ltd | 15,268,793 | 2,902,250 | 11,603,103 |
12-Nov-2021 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,504,561 | 20,837,600 | 257,991,732 |
12-Nov-2021 | L&TFH | L&t Finance Holdings Ltd | 180,376,566 | 138,322,000 | 33,035,737 |
12-Nov-2021 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,329,176 | 840,375 | 6,122,342 |
12-Nov-2021 | LAURUSLABS | Laurus Labs Limited | 78,016,757 | 7,615,800 | 66,500,119 |
12-Nov-2021 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 28,042,000 | 29,189,895 |
12-Nov-2021 | LT | Larsen & Toubro Ltd. | 276,990,175 | 18,854,250 | 244,286,416 |
12-Nov-2021 | LTI | L&t Infotech Limited | 9,077,962 | 973,950 | 7,650,113 |
12-Nov-2021 | LTTS | L&t Technology Ser. Ltd. | 5,438,380 | 934,800 | 4,231,661 |
12-Nov-2021 | LUPIN | Lupin Limited | 48,285,077 | 15,219,250 | 30,651,573 |
12-Nov-2021 | M&M | Mahindra & Mahindra Ltd | 184,514,631 | 31,868,900 | 143,419,999 |
12-Nov-2021 | M&MFIN | M&m Fin. Services Ltd | 117,554,096 | 38,924,000 | 72,752,391 |
12-Nov-2021 | MANAPPURAM | Manappuram Finance Ltd | 109,947,718 | 36,105,000 | 68,345,332 |
12-Nov-2021 | MARICO | Marico Limited | 104,332,691 | 11,399,000 | 87,717,056 |
12-Nov-2021 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 5,819,100 | 19,222,196 |
12-Nov-2021 | MCDOWELL-N | United Spirits Limited | 62,880,735 | 27,651,250 | 32,085,448 |
12-Nov-2021 | MCX | Multi Commodity Exchange | 10,180,563 | 2,481,850 | 7,189,684 |
12-Nov-2021 | METROPOLIS | Metropolis Healthcare Ltd | 5,083,427 | 953,000 | 3,876,255 |
12-Nov-2021 | MFSL | Max Financial Serv Ltd | 43,771,086 | 2,906,150 | 38,676,381 |
12-Nov-2021 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 6,450,600 | 6,217,654 |
12-Nov-2021 | MINDTREE | Mindtree Limited | 12,834,786 | 4,092,600 | 8,100,446 |
12-Nov-2021 | MOTHERSUMI | Motherson Sumi Systems Lt | 241,729,538 | 54,201,000 | 175,442,061 |
12-Nov-2021 | MPHASIS | Mphasis Limited | 16,499,127 | 2,123,275 | 13,550,895 |
12-Nov-2021 | MRF | Mrf Ltd | 612,075 | 105,870 | 475,601 |
12-Nov-2021 | MUTHOOTFIN | Muthoot Finance Limited | 21,371,538 | 6,574,500 | 13,728,461 |
12-Nov-2021 | NAM-INDIA | Nippon L I A M Ltd | 32,313,174 | 4,411,200 | 26,286,315 |
12-Nov-2021 | NAUKRI | Info Edge (i) Ltd | 15,837,917 | 1,349,750 | 13,696,271 |
12-Nov-2021 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,914,327 | 1,254,150 | 5,314,460 |
12-Nov-2021 | NESTLEIND | Nestle India Limited | 7,180,127 | 324,600 | 6,496,520 |
12-Nov-2021 | NMDC | Nmdc Ltd. | 229,794,455 | 176,297,100 | 42,007,632 |
12-Nov-2021 | NTPC | Ntpc Ltd | 948,263,976 | 145,509,600 | 755,341,177 |
12-Nov-2021 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 4,029,900 | 18,281,285 |
12-Nov-2021 | OFSS | Oracle Fin Serv Soft Ltd. | 4,627,790 | 902,375 | 3,494,025 |
12-Nov-2021 | ONGC | Oil And Natural Gas Corp. | 996,134,149 | 120,774,500 | 825,552,941 |
12-Nov-2021 | PAGEIND | Page Industries Ltd | 1,161,956 | 107,070 | 996,788 |
12-Nov-2021 | PEL | Piramal Enterprises Ltd | 26,718,424 | 5,099,325 | 20,283,177 |
12-Nov-2021 | PERSISTENT | Persistent Systems Ltd | 10,040,819 | 423,000 | 9,115,778 |
12-Nov-2021 | PETRONET | Petronet Lng Limited | 150,000,017 | 35,868,000 | 106,632,016 |
12-Nov-2021 | PFC | Power Fin Corp Ltd. | 232,357,926 | 89,540,400 | 131,199,629 |
12-Nov-2021 | PFIZER | Pfizer Ltd | 3,300,938 | 321,125 | 2,814,766 |
12-Nov-2021 | PIDILITIND | Pidilite Industries Ltd | 30,502,544 | 3,713,250 | 25,264,166 |
12-Nov-2021 | PIIND | Pi Industries Ltd | 16,144,124 | 2,048,250 | 13,288,667 |
12-Nov-2021 | POLYCAB | Polycab India Limited | 9,444,882 | 1,304,700 | 7,667,937 |
12-Nov-2021 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 61,505,489 | 583,409,544 |
12-Nov-2021 | PVR | Pvr Limited | 10,094,182 | 4,991,448 | 4,598,024 |
12-Nov-2021 | RAMCOCEM | The Ramco Cements Limited | 27,127,830 | 3,490,100 | 22,281,338 |
12-Nov-2021 | RBLBANK | Rbl Bank Limited | 102,172,032 | 65,899,600 | 31,163,830 |
12-Nov-2021 | RECLTD | Rec Limited | 187,084,550 | 68,604,000 | 109,126,322 |
12-Nov-2021 | RELIANCE | Reliance Industries Ltd | 648,534,914 | 61,744,000 | 554,364,168 |
12-Nov-2021 | SBICARD | Sbi Cards & Pay Ser Ltd | 57,664,583 | 2,831,000 | 51,950,353 |
12-Nov-2021 | SBILIFE | Sbi Life Insurance Co Ltd | 88,634,465 | 12,554,250 | 71,648,491 |
12-Nov-2021 | SBIN | State Bank Of India | 747,278,273 | 238,116,000 | 471,798,359 |
12-Nov-2021 | SHREECEM | Shree Cement Limited | 2,702,190 | 166,025 | 2,401,055 |
12-Nov-2021 | SIEMENS | Siemens Ltd | 17,806,068 | 2,123,000 | 14,792,764 |
12-Nov-2021 | SRF | Srf Ltd | 29,168,705 | 7,187,625 | 20,522,644 |
12-Nov-2021 | SRTRANSFIN | Shriram Transport Fin Co. | 40,005,132 | 5,287,200 | 32,717,675 |
12-Nov-2021 | STAR | Strides Pharma Sci Ltd | 12,640,654 | 6,342,525 | 5,666,096 |
12-Nov-2021 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 49,094,500 | 158,423,582 |
12-Nov-2021 | SYNGENE | Syngene International Ltd | 23,020,714 | 2,345,150 | 19,524,528 |
12-Nov-2021 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 19,131,000 | 10,890,391 |
12-Nov-2021 | TATACONSUM | Tata Consumer Product Ltd | 120,227,709 | 12,820,275 | 101,396,048 |
12-Nov-2021 | TATAMOTORS | Tata Motors Limited | 355,884,551 | 213,943,800 | 124,146,523 |
12-Nov-2021 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 271,167,750 | 51,467,826 |
12-Nov-2021 | TATASTEEL | Tata Steel Limited | 157,953,668 | 93,184,225 | 56,871,759 |
12-Nov-2021 | TCS | Tata Consultancy Serv Lt | 205,769,415 | 32,197,950 | 163,282,994 |
12-Nov-2021 | TECHM | Tech Mahindra Limited | 124,685,922 | 19,087,200 | 99,364,425 |
12-Nov-2021 | TITAN | Titan Company Limited | 83,636,848 | 11,006,250 | 68,448,755 |
12-Nov-2021 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 917,750 | 8,327,270 |
12-Nov-2021 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 7,041,000 | 35,361,958 |
12-Nov-2021 | TRENT | Trent Ltd | 44,787,316 | 3,801,175 | 38,746,775 |
12-Nov-2021 | TVSMOTOR | Tvs Motor Company Ltd | 45,360,865 | 21,903,000 | 21,189,821 |
12-Nov-2021 | UBL | United Breweries Ltd | 14,428,803 | 2,328,550 | 11,378,812 |
12-Nov-2021 | ULTRACEMCO | Ultratech Cement Limited | 23,063,146 | 2,398,700 | 19,511,288 |
12-Nov-2021 | UPL | Upl Limited | 110,086,956 | 44,486,000 | 60,096,608 |
12-Nov-2021 | VEDL | Vedanta Limited | 256,496,309 | 210,366,000 | 33,305,493 |
12-Nov-2021 | VOLTAS | Voltas Ltd | 46,126,252 | 4,428,000 | 39,391,939 |
12-Nov-2021 | WHIRLPOOL | Whirlpool Of India Ltd | 6,343,591 | 717,000 | 5,309,411 |
12-Nov-2021 | WIPRO | Wipro Ltd | 292,283,940 | 57,500,800 | 220,168,943 |
12-Nov-2021 | ZEEL | Zee Entertainment Ent Ltd | 184,439,886 | 110,154,000 | 65,063,891 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
12-Nov-2021 | ASL Industries Limited | Sunayana Investment Company Limited | Buy | 200,000 | 23.25 | 4,650,000 |
12-Nov-2021 | Atal Realtech Limited | Daksha Jain | Buy | 28,800 | 152.79 | 4,400,352 |
12-Nov-2021 | Atal Realtech Limited | Sudhindrasheenapoojary | Buy | 32,000 | 161.84 | 5,178,880 |
12-Nov-2021 | AURUM PROPTECH LIMITED | Porinju V. Veliyath | Buy | 200,000 | 110.95 | 22,190,000 |
12-Nov-2021 | BEW Engineering Limited | Haryana Refractories Private Limited | Buy | 26,000 | 303.02 | 7,878,520 |
12-Nov-2021 | Debock Sale Marketing Ltd | Nanalal Bhanji Dudhaiya | Buy | 102,000 | 61.75 | 6,298,500 |
12-Nov-2021 | Fino Payments Bank Ltd | Kamalesh Pravinchandra Gadhia | Buy | 596,782 | 536.44 | 320,137,736 |
12-Nov-2021 | Fino Payments Bank Ltd | Bnp Paribas Arbitrage | Buy | 112,753 | 526.54 | 59,368,965 |
12-Nov-2021 | Jump Networks Limited | Harshawardhan Hanmant Sabale | Buy | 693,827 | 7.43 | 5,155,135 |
12-Nov-2021 | Libas Consu Products Ltd | Akshay Rajendrabhai Oswals | Buy | 105,250 | 54.21 | 5,705,603 |
12-Nov-2021 | Nitin Fire Protection Ind | Nishith Atulbhai Shah | Buy | 10,000,000 | 1.25 | 12,500,000 |
12-Nov-2021 | Ortel Communications Ltd | Agarwal Rajendra Kumar | Buy | 166,450 | 1.14 | 189,753 |
12-Nov-2021 | Par Drugs and Chem Ltd | Alpha Leon Enterprises Llp | Buy | 91,576 | 214.60 | 19,652,210 |
12-Nov-2021 | Vikas Wsp Ltd | Topgain Finance Private Limited | Buy | 1,887,471 | 3.52 | 6,643,898 |
12-Nov-2021 | ASL Industries Limited | Asl Enterprises Limited | Sell | 200,000 | 23.25 | 4,650,000 |
12-Nov-2021 | Atal Realtech Limited | Sudhindrasheenapoojary | Sell | 32,000 | 152.97 | 4,895,040 |
12-Nov-2021 | Atal Realtech Limited | Daksha Jain | Sell | 28,800 | 161.87 | 4,661,856 |
12-Nov-2021 | BEW Engineering Limited | Haryana Refractories Private Limited | Sell | 12,000 | 304.55 | 3,654,600 |
12-Nov-2021 | BEW Engineering Limited | Mansi Shares & Stock Advisors Pvt Ltd | Sell | 20,000 | 303.79 | 6,075,800 |
12-Nov-2021 | Fino Payments Bank Ltd | Societe Generale | Sell | 1,210,187 | 528.86 | 640,019,497 |
12-Nov-2021 | Fino Payments Bank Ltd | Kamalesh Pravinchandra Gadhia | Sell | 596,782 | 534.23 | 318,818,848 |
12-Nov-2021 | Fino Payments Bank Ltd | Bnp Paribas Arbitrage | Sell | 1,064,833 | 544.85 | 580,174,260 |
12-Nov-2021 | Jump Networks Limited | Narendra Amrutlal Patel | Sell | 512,000 | 7.40 | 3,788,800 |
12-Nov-2021 | Libas Consu Products Ltd | Akshay Rajendrabhai Oswals | Sell | 105,248 | 54.35 | 5,720,229 |
12-Nov-2021 | Nitin Fire Protection Ind | Reshma Mehul Ratanghayra | Sell | 10,000,000 | 1.25 | 12,500,000 |
12-Nov-2021 | Ortel Communications Ltd | Agarwal Rajendra Kumar | Sell | 2,000 | 1.10 | 2,200 |
12-Nov-2021 | Par Drugs and Chem Ltd | Alpha Leon Enterprises Llp | Sell | 54,022 | 215.32 | 11,632,017 |
12-Nov-2021 | Univastu India Limited | Nirman Commodities Private Limited | Sell | 77,000 | 70.59 | 5,435,430 |
