After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 03-Dec-2021

Category Date Buy Value Sell Value Net Value
FII/FPI 03-Dec-2021 7,842.92 11,199.09 -3,356.17
DII 03-Dec-2021 5,896.49 4,247.70 1,648.79

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 39,892 3,542 66,780 5,906 169,519 14,811
Index Options 3,839,210 342,556 3,839,035 342,038 1,464,956 127,355
Stock Futures 198,783 14,586 180,669 13,437 1,824,214 130,426
Stock Options 133,888 10,026 134,728 10,106 204,822 14,987

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 188,595 176,438 1,504,194 194,312 1,887,389 1,287,332 1,888,135 1,666,784 768,317 255,696 529,521 392,690 5,891,523 4,847,880
DII 17,855 88,117 43,616 1,716,818 588 54,110 0 0 0 0 23,801 0 116,169 1,828,736
FII 114,465 55,054 990,535 833,679 371,513 548,342 272,506 272,595 48,922 47,270 69,530 39,100 2,121,047 1,542,464
Pro 24,141 25,447 286,881 80,417 570,244 476,197 669,092 426,603 145,178 239,681 339,565 110,857 1,742,322 1,651,981
Total 345,056 345,056 2,825,226 2,825,226 2,829,733 2,365,981 2,829,733 2,365,981 962,417 542,647 962,417 542,647 9,871,060 9,871,060

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 246,927 209,203 284,621 302,617 11,199,172 11,320,187 11,069,571 11,432,127 586,324 215,622 549,724 229,065 23,852,853 23,792,307
DII 431 1,613 23,915 26,361 187 6 0 3,900 0 0 3,617 0 24,539 35,491
FII 39,892 66,780 198,783 180,669 1,876,390 1,962,820 1,914,657 1,924,378 78,485 55,403 81,150 53,578 4,211,773 4,221,212
Pro 123,738 133,392 259,508 257,180 11,496,513 11,001,915 11,588,034 10,924,523 696,496 388,038 726,814 376,420 23,966,208 24,006,363
Total 410,988 410,988 766,827 766,827 24,572,262 24,284,928 24,572,262 24,284,928 1,361,305 659,063 1,361,305 659,063 52,055,373 52,055,373

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 IBULHSGFIN
2 IDEA

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
03-Dec-2021 IBULHSGFIN Indiabulls Hsg Fin Ltd 68,933,088 70,962,100 No Fresh Positions
03-Dec-2021 IDEA Vodafone Idea Limited 1,606,294,231 1,322,370,000 No Fresh Positions
03-Dec-2021 AARTIIND Aarti Industries Ltd 40,445,895 3,540,250 34,883,350
03-Dec-2021 ABBOTINDIA Abbott India Limited 1,063,050 39,200 970,697
03-Dec-2021 ABFRL Aditya Birla Fashion & Rt 66,632,623 13,553,800 49,747,191
03-Dec-2021 ACC Acc Limited 17,078,428 2,728,750 13,495,756
03-Dec-2021 ADANIENT Adani Enterprises Limited 55,169,320 29,097,500 23,313,354
03-Dec-2021 ADANIPORTS Adani Port & Sez Ltd 147,684,825 106,777,500 33,523,083
03-Dec-2021 ALKEM Alkem Laboratories Ltd. 9,841,875 606,000 8,743,781
03-Dec-2021 AMARAJABAT Amara Raja Batteries Ltd. 24,576,009 15,310,000 8,037,208
03-Dec-2021 AMBUJACEM Ambuja Cements Ltd 145,543,438 16,695,000 121,571,266
03-Dec-2021 APLLTD Alembic Pharma Ltd 11,999,202 2,502,750 8,896,491
03-Dec-2021 APOLLOHOSP Apollo Hospitals Enter. L 20,181,931 3,777,375 15,395,459
03-Dec-2021 APOLLOTYRE Apollo Tyres Ltd 73,292,012 20,847,500 48,779,911
03-Dec-2021 ASHOKLEY Ashok Leyland Ltd 282,181,803 93,136,500 174,936,212
03-Dec-2021 ASIANPAINT Asian Paints Limited 90,517,973 6,688,950 79,303,124
03-Dec-2021 ASTRAL Astral Limited 17,788,750 586,300 16,313,012
03-Dec-2021 ATUL Atul Ltd 3,258,421 43,875 3,051,624
03-Dec-2021 AUBANK Au Small Finance Bank Ltd 44,842,241 4,528,000 38,072,128
03-Dec-2021 AUROPHARMA Aurobindo Pharma Ltd 56,444,627 21,910,550 31,711,845
03-Dec-2021 AXISBANK Axis Bank Limited 528,591,544 97,400,400 404,761,566
03-Dec-2021 BAJAJ-AUTO Bajaj Auto Limited 26,795,423 5,393,000 20,062,651
03-Dec-2021 BAJAJFINSV Bajaj Finserv Ltd. 12,433,958 1,072,950 10,739,310
03-Dec-2021 BAJFINANCE Bajaj Finance Limited 52,866,159 6,651,875 43,570,976
03-Dec-2021 BALKRISIND Balkrishna Ind. Ltd 16,124,234 2,139,600 13,178,422
03-Dec-2021 BANDHANBNK Bandhan Bank Limited 193,316,954 40,469,400 143,181,706
03-Dec-2021 BANKBARODA Bank Of Baroda 372,635,498 213,993,000 140,010,723
03-Dec-2021 BATAINDIA Bata India Ltd 12,092,405 2,385,900 9,101,884
03-Dec-2021 BEL Bharat Electronics Ltd 238,123,793 29,602,000 196,615,603
03-Dec-2021 BERGEPAINT Berger Paints (i) Ltd 48,584,267 5,809,100 40,345,953
03-Dec-2021 BHARATFORG Bharat Forge Ltd 51,436,398 11,451,000 37,413,578
03-Dec-2021 BHARTIARTL Bharti Airtel Limited 510,760,873 114,396,860 370,825,969
03-Dec-2021 BHEL Bhel 256,482,590 150,181,500 93,476,960
03-Dec-2021 BIOCON Biocon Limited. 92,779,768 30,553,200 57,587,579
03-Dec-2021 BOSCHLTD Bosch Limited 1,737,683 192,250 1,458,548
03-Dec-2021 BPCL Bharat Petroleum Corp Lt 202,646,440 50,785,200 141,728,918
03-Dec-2021 BRITANNIA Britannia Industries Ltd 23,823,080 2,008,400 20,623,526
03-Dec-2021 BSOFT Birlasoft Limited 32,830,943 9,075,300 22,114,095
03-Dec-2021 CADILAHC Cadila Healthcare Limited 51,441,633 29,558,100 19,311,451
03-Dec-2021 CANBK Canara Bank 134,484,114 71,733,600 56,026,308
03-Dec-2021 CANFINHOME Can Fin Homes Ltd 18,644,652 5,607,225 12,105,194
03-Dec-2021 CHAMBLFERT Chambal Fertilizers Ltd 32,898,237 6,856,500 24,396,825
03-Dec-2021 CHOLAFIN Cholamandalam In & Fin Co 79,487,683 10,975,000 64,538,298
03-Dec-2021 CIPLA Cipla Ltd 102,526,906 22,171,500 75,229,060
03-Dec-2021 COALINDIA Coal India Ltd 417,418,754 102,723,600 293,824,216
03-Dec-2021 COFORGE Coforge Limited 6,039,467 1,224,900 4,512,593
03-Dec-2021 COLPAL Colgate Palmolive Ltd. 26,654,592 5,339,600 19,982,262
03-Dec-2021 CONCOR Container Corp Of Ind Ltd 55,081,874 7,051,868 45,275,912
03-Dec-2021 COROMANDEL Coromandel Interntl. Ltd 24,917,933 1,991,250 21,680,786
03-Dec-2021 CROMPTON Crompt Grea Con Elec Ltd 118,080,629 2,809,400 109,367,197
03-Dec-2021 CUB City Union Bank Ltd 147,764,422 12,551,800 127,824,400
03-Dec-2021 CUMMINSIND Cummins India Ltd 27,165,463 2,062,200 23,744,989
03-Dec-2021 DABUR Dabur India Ltd 115,392,060 15,522,500 94,099,957
03-Dec-2021 DALBHARAT Dalmia Bharat Limited 16,477,193 590,500 15,062,833
03-Dec-2021 DEEPAKNTR Deepak Nitrite Ltd 14,814,614 4,164,500 9,909,383
03-Dec-2021 DELTACORP Delta Corp Limited 35,604,699 24,251,200 9,573,264
03-Dec-2021 DIVISLAB Divi’s Laboratories Ltd 25,513,876 3,268,600 20,969,582
03-Dec-2021 DIXON Dixon Techno (india) Ltd 7,633,530 645,625 6,606,228
03-Dec-2021 DLF Dlf Limited 124,016,568 50,338,200 67,477,539
03-Dec-2021 DRREDDY Dr. Reddy’s Laboratories 24,290,382 4,477,750 18,598,112
03-Dec-2021 EICHERMOT Eicher Motors Ltd 27,766,680 4,920,300 21,458,046
03-Dec-2021 ESCORTS Escorts India Ltd 16,545,549 14,033,250 1,685,021
03-Dec-2021 EXIDEIND Exide Industries Ltd 91,809,066 38,336,400 48,882,212
03-Dec-2021 FEDERALBNK Federal Bank Ltd 393,614,659 152,990,000 220,943,926
03-Dec-2021 FSL Firstsource Solu. Ltd. 61,177,543 8,429,200 49,689,465
03-Dec-2021 GAIL Gail (india) Ltd 424,387,851 77,287,000 325,881,458
03-Dec-2021 GLENMARK Glenmark Pharmaceuticals 30,110,143 14,017,350 14,587,285
03-Dec-2021 GMRINFRA Gmr Infrastructure Ltd. 476,855,219 216,112,500 236,899,958
03-Dec-2021 GODREJCP Godrej Consumer Products 75,218,562 6,126,500 65,331,133
03-Dec-2021 GODREJPROP Godrej Properties Ltd 23,110,762 4,381,650 17,573,573
03-Dec-2021 GRANULES Granules India Limited 28,712,882 19,313,000 7,964,237
03-Dec-2021 GRASIM Grasim Industries Ltd 75,671,259 12,086,850 59,800,846
03-Dec-2021 GSPL Gujarat State Petro Ltd 70,381,221 2,011,100 64,851,059
03-Dec-2021 GUJGASLTD Gujarat Gas Limited 53,841,317 4,331,250 46,818,001
03-Dec-2021 HAL Hindustan Aeronautics Ltd 16,619,018 3,341,150 12,446,917
03-Dec-2021 HAVELLS Havells India Limited 50,687,734 5,662,000 42,491,347
03-Dec-2021 HCLTECH Hcl Technologies Ltd 215,294,964 31,332,700 173,197,515
03-Dec-2021 HDFC Hdfc Ltd 361,641,966 16,965,900 326,593,967
03-Dec-2021 HDFCAMC Hdfc Amc Limited 13,281,516 4,400,400 8,217,040
03-Dec-2021 HDFCBANK Hdfc Bank Ltd 668,942,106 55,559,350 579,935,650
03-Dec-2021 HDFCLIFE Hdfc Life Ins Co Ltd 186,786,569 27,959,800 149,487,440
03-Dec-2021 HEROMOTOCO Hero Motocorp Limited 26,070,423 8,781,600 15,985,301
03-Dec-2021 HINDALCO Hindalco Industries Ltd 292,420,691 49,675,750 228,123,906
03-Dec-2021 HINDPETRO Hindustan Petroleum Corp 127,940,594 17,647,200 103,896,364
03-Dec-2021 HINDUNILVR Hindustan Unilever Ltd. 179,035,680 17,118,600 152,965,296
03-Dec-2021 ICICIBANK Icici Bank Ltd. 1,086,588,474 175,984,875 856,274,175
03-Dec-2021 ICICIGI Icici Lombard Gic Limited 50,937,540 3,069,350 45,321,313
03-Dec-2021 ICICIPRULI Icici Pru Life Ins Co Ltd 76,399,673 5,510,250 67,069,439
03-Dec-2021 IDFCFIRSTB Idfc First Bank Limited 788,634,477 271,956,000 477,246,753
03-Dec-2021 IEX Indian Energy Exc Ltd 179,168,844 98,381,250 71,829,151
03-Dec-2021 IGL Indraprastha Gas Ltd 77,000,080 14,064,875 59,085,201
03-Dec-2021 INDHOTEL The Indian Hotels Co. Ltd 145,331,606 31,460,084 106,604,941
03-Dec-2021 INDIACEM The India Cements Limited 44,365,911 15,103,200 27,044,415
03-Dec-2021 INDIAMART Indiamart Intermesh Ltd 3,041,409 250,650 2,638,688
03-Dec-2021 INDIGO Interglobe Aviation Ltd 19,419,833 5,917,000 12,531,841
03-Dec-2021 INDUSINDBK Indusind Bank Limited 117,483,580 43,313,400 68,296,001
03-Dec-2021 INDUSTOWER Indus Towers Limited 162,423,500 25,214,000 129,088,325
03-Dec-2021 INFY Infosys Limited 727,788,300 47,856,900 643,541,985
03-Dec-2021 IOC Indian Oil Corp Ltd 913,205,148 64,616,500 802,928,390
03-Dec-2021 IPCALAB Ipca Laboratories Ltd 13,627,174 3,124,125 9,821,690
03-Dec-2021 IRCTC Indian Rail Tour Corp Ltd 52,165,566 25,090,750 24,466,537
03-Dec-2021 ITC Itc Ltd 2,461,164,855 444,268,800 1,893,837,812
03-Dec-2021 JINDALSTEL Jindal Steel & Power Ltd 80,651,400 49,075,000 27,543,830
03-Dec-2021 JKCEMENT Jk Cement Limited 6,549,540 161,700 6,060,363
03-Dec-2021 JSWSTEEL Jsw Steel Limited 268,513,812 59,119,200 195,968,921
03-Dec-2021 JUBLFOOD Jubilant Foodworks Ltd 15,268,793 2,026,000 12,479,353
03-Dec-2021 KOTAKBANK Kotak Mahindra Bank Ltd 293,504,561 20,601,200 258,228,132
03-Dec-2021 L&TFH L&t Finance Holdings Ltd 180,376,566 106,409,776 64,947,961
03-Dec-2021 LALPATHLAB Dr. Lal Path Labs Ltd. 7,329,176 1,226,000 5,736,717
03-Dec-2021 LAURUSLABS Laurus Labs Limited 78,016,757 6,302,700 67,813,219
03-Dec-2021 LICHSGFIN Lic Housing Finance Ltd 60,244,101 25,832,000 31,399,895
03-Dec-2021 LT Larsen & Toubro Ltd. 276,990,175 19,670,175 243,470,491
03-Dec-2021 LTI L&t Infotech Limited 9,077,962 778,950 7,845,113
03-Dec-2021 LTTS L&t Technology Ser. Ltd. 5,438,380 710,600 4,455,861
03-Dec-2021 LUPIN Lupin Limited 48,285,077 14,843,550 31,027,273
03-Dec-2021 M&M Mahindra & Mahindra Ltd 184,514,631 19,409,600 155,879,299
03-Dec-2021 M&MFIN M&m Fin. Services Ltd 117,554,096 38,684,000 72,992,391
03-Dec-2021 MANAPPURAM Manappuram Finance Ltd 109,947,718 33,252,000 71,198,332
03-Dec-2021 MARICO Marico Limited 104,332,691 9,753,000 89,363,056
03-Dec-2021 MARUTI Maruti Suzuki India Ltd. 26,359,259 6,575,000 18,466,296
03-Dec-2021 MCDOWELL-N United Spirits Limited 62,880,735 24,375,000 35,361,698
03-Dec-2021 MCX Multi Commodity Exchange 10,180,563 2,953,650 6,717,884
03-Dec-2021 METROPOLIS Metropolis Healthcare Ltd 5,083,427 827,800 4,001,455
03-Dec-2021 MFSL Max Financial Serv Ltd 43,771,086 2,124,850 39,457,681
03-Dec-2021 MGL Mahanagar Gas Ltd. 13,335,005 5,784,000 6,884,254
03-Dec-2021 MINDTREE Mindtree Limited 12,834,786 3,944,800 8,248,246
03-Dec-2021 MOTHERSUMI Motherson Sumi Systems Lt 241,729,538 43,547,000 186,096,061
03-Dec-2021 MPHASIS Mphasis Limited 16,499,127 2,242,525 13,431,645
03-Dec-2021 MRF Mrf Ltd 612,075 87,020 494,451
03-Dec-2021 MUTHOOTFIN Muthoot Finance Limited 21,371,538 4,846,875 15,456,086
03-Dec-2021 NAM-INDIA Nippon L I A M Ltd 32,313,174 3,953,600 26,743,915
03-Dec-2021 NATIONALUM National Aluminium Co Ltd 178,967,755 122,111,000 47,908,367
03-Dec-2021 NAUKRI Info Edge (i) Ltd 15,837,917 1,372,000 13,674,021
03-Dec-2021 NAVINFLUOR Navin Fluorine Int. Ltd 6,914,327 1,022,175 5,546,435
03-Dec-2021 NESTLEIND Nestle India Limited 7,180,127 332,700 6,488,420
03-Dec-2021 NMDC Nmdc Ltd. 229,794,455 145,316,300 72,988,432
03-Dec-2021 NTPC Ntpc Ltd 948,263,976 107,422,200 793,428,577
03-Dec-2021 OBEROIRLTY Oberoi Realty Limited 23,485,458 4,237,800 18,073,385
03-Dec-2021 OFSS Oracle Fin Serv Soft Ltd. 4,627,790 681,250 3,715,150
03-Dec-2021 ONGC Oil And Natural Gas Corp. 996,134,149 84,230,300 862,097,141
03-Dec-2021 PAGEIND Page Industries Ltd 1,161,956 100,290 1,003,568
03-Dec-2021 PEL Piramal Enterprises Ltd 26,718,424 4,726,425 20,656,077
03-Dec-2021 PERSISTENT Persistent Systems Ltd 10,040,819 367,350 9,171,428
03-Dec-2021 PETRONET Petronet Lng Limited 150,000,017 26,190,000 116,310,016
03-Dec-2021 PFC Power Fin Corp Ltd. 232,357,926 84,623,800 136,116,229
03-Dec-2021 PFIZER Pfizer Ltd 3,300,938 356,375 2,779,516
03-Dec-2021 PIDILITIND Pidilite Industries Ltd 30,502,544 4,214,750 24,762,666
03-Dec-2021 PIIND Pi Industries Ltd 16,144,124 1,943,500 13,393,417
03-Dec-2021 PNB Punjab National Bank 591,377,974 436,992,000 124,817,075
03-Dec-2021 POLYCAB Polycab India Limited 9,444,882 666,600 8,306,037
03-Dec-2021 POWERGRID Power Grid Corp. Ltd. 678,857,930 50,919,484 593,995,549
03-Dec-2021 PVR Pvr Limited 10,094,182 5,131,049 4,458,423
03-Dec-2021 RAMCOCEM The Ramco Cements Limited 27,127,830 1,963,500 23,807,938
03-Dec-2021 RBLBANK Rbl Bank Limited 102,172,032 50,480,300 46,583,130
03-Dec-2021 RECLTD Rec Limited 187,084,550 73,572,000 104,158,322
03-Dec-2021 RELIANCE Reliance Industries Ltd 648,534,914 70,582,750 545,525,418
03-Dec-2021 SAIL Steel Authority Of India 289,139,949 224,575,250 50,107,701
03-Dec-2021 SBICARD Sbi Cards & Pay Ser Ltd 57,664,583 4,021,500 50,759,853
03-Dec-2021 SBILIFE Sbi Life Insurance Co Ltd 88,634,465 9,276,000 74,926,741
03-Dec-2021 SBIN State Bank Of India 747,278,273 181,716,000 528,198,359
03-Dec-2021 SHREECEM Shree Cement Limited 2,702,190 202,500 2,364,580
03-Dec-2021 SIEMENS Siemens Ltd 17,806,068 2,253,900 14,661,864
03-Dec-2021 SRF Srf Ltd 29,168,705 6,101,250 21,609,019
03-Dec-2021 SRTRANSFIN Shriram Transport Fin Co. 40,005,132 4,226,400 33,778,475
03-Dec-2021 STAR Strides Pharma Sci Ltd 12,640,654 5,794,200 6,214,421
03-Dec-2021 SUNPHARMA Sun Pharmaceutical Ind L 218,440,087 45,336,900 162,181,182
03-Dec-2021 SUNTV Sun Tv Network Limited 19,704,232 12,310,500 6,408,520
03-Dec-2021 SYNGENE Syngene International Ltd 23,020,714 1,484,950 20,384,728
03-Dec-2021 TATACHEM Tata Chemicals Ltd 31,601,465 12,829,000 17,192,391
03-Dec-2021 TATACONSUM Tata Consumer Product Ltd 120,227,709 11,956,275 102,260,048
03-Dec-2021 TATAMOTORS Tata Motors Limited 355,884,551 178,150,650 159,939,673
03-Dec-2021 TATAPOWER Tata Power Co Ltd 339,616,396 248,420,250 74,215,326
03-Dec-2021 TATASTEEL Tata Steel Limited 157,953,668 84,080,725 65,975,259
03-Dec-2021 TCS Tata Consultancy Serv Lt 205,769,415 17,725,500 177,755,444
03-Dec-2021 TECHM Tech Mahindra Limited 124,685,922 16,623,600 101,828,025
03-Dec-2021 TITAN Titan Company Limited 83,636,848 7,561,875 71,893,130
03-Dec-2021 TORNTPHARM Torrent Pharmaceuticals L 9,731,600 877,000 8,368,020
03-Dec-2021 TORNTPOWER Torrent Power Ltd 44,634,693 4,450,500 37,952,458
03-Dec-2021 TRENT Trent Ltd 44,787,316 2,953,650 39,594,300
03-Dec-2021 TVSMOTOR Tvs Motor Company Ltd 45,360,865 11,125,800 31,967,021
03-Dec-2021 UBL United Breweries Ltd 14,428,803 1,627,150 12,080,212
03-Dec-2021 ULTRACEMCO Ultratech Cement Limited 23,063,146 2,163,700 19,746,288
03-Dec-2021 UPL Upl Limited 110,086,956 35,363,900 69,218,708
03-Dec-2021 VEDL Vedanta Limited 256,496,309 82,686,300 160,985,193
03-Dec-2021 VOLTAS Voltas Ltd 46,126,252 3,032,500 40,787,439
03-Dec-2021 WHIRLPOOL Whirlpool Of India Ltd 6,343,591 473,250 5,553,161
03-Dec-2021 WIPRO Wipro Ltd 292,283,940 42,910,400 234,759,343
03-Dec-2021 ZEEL Zee Entertainment Ent Ltd 184,439,886 127,071,000 48,146,891

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
03-Dec-2021 Aakash Exploration Ser L Sunil Bhandari Buy 37,916 219.00 8,303,604
03-Dec-2021 Apex Frozen Foods Limited Yuga Doshi Buy 114,146 322.00 36,755,012
03-Dec-2021 Aurum PropTech Limited Alpha Leon Enterprises Llp Buy 317,603 169.69 53,894,053
03-Dec-2021 BSE Limited Xtx Markets Llp Buy 343,631 1884.87 647,699,763
03-Dec-2021 BSE Limited Graviton Research Capital Llp Buy 244,708 1884.03 461,037,213
03-Dec-2021 Jindal Photo Limited Anita Bubna Buy 119,645 357.45 42,767,105
03-Dec-2021 Karda Constructions Ltd Eriska Investment Fund Ltd Buy 3,100,000 17.00 52,700,000
03-Dec-2021 Lyka Labs Ltd Mountain Ventures Buy 100,500 189.23 19,017,615
03-Dec-2021 National Highw Infra Trus Trust Capital Serv India Pvt Ltd Buy 6,400,000 101.61 650,304,000
03-Dec-2021 Reliance Indl Infra Ltd Nk Securities Research Private Limited Buy 144,227 778.94 112,344,179
03-Dec-2021 Reliance Indl Infra Ltd Xtx Markets Llp Buy 431,304 785.00 338,573,640
03-Dec-2021 Reliance Indl Infra Ltd Graviton Research Capital Llp Buy 182,525 777.96 141,997,149
03-Dec-2021 Reliance Indl Infra Ltd Qe Securities Buy 283,339 791.33 224,214,651
03-Dec-2021 Reliance Indl Infra Ltd Goldmine Stocks Private Limited Buy 75,714 786.93 59,581,618
03-Dec-2021 Reliance Indl Infra Ltd Musigma Securities Buy 147,807 793.47 117,280,420
03-Dec-2021 Sigachi Industries Ltd Mbl & Co. Limited Buy 202,521 444.53 90,026,660
03-Dec-2021 Silgo Retail Limited Mudupulavemula Surendranadha Reddy Buy 58,000 37.52 2,176,160
03-Dec-2021 Silgo Retail Limited Nitin Jain Buy 750,000 33.01 24,757,500
03-Dec-2021 Silgo Retail Limited Hensex Securities Private Limited Buy 57,434 34.68 1,991,811
03-Dec-2021 TIL Ltd Narender Kumar Arora Buy 95,975 143.01 13,725,385
03-Dec-2021 Vikas Wsp Ltd Purvish Mukesh Shah Buy 2,133,599 3.52 7,510,268
03-Dec-2021 Visagar Polytex Ltd Alpha Leon Enterprises Llp Buy 4,500,000 0.95 4,275,000
03-Dec-2021 Walchandnagar Ind. Ltd Xtx Markets Llp Buy 222,591 45.29 10,081,146
03-Dec-2021 Walchandnagar Ind. Ltd Yuga Doshi Buy 528,006 47.63 25,148,926
03-Dec-2021 Aakash Exploration Ser L Sunil Bhandari Sell 62,000 218.02 13,517,240
03-Dec-2021 Aarti Surfactants Limited Jaya Chandrakant Gogri Sell 70,000 1050.87 73,560,900
03-Dec-2021 Apex Frozen Foods Limited Yuga Doshi Sell 178,146 315.50 56,205,063
03-Dec-2021 Aurum PropTech Limited Alpha Leon Enterprises Llp Sell 386,911 177.68 68,746,346
03-Dec-2021 BSE Limited Graviton Research Capital Llp Sell 244,708 1884.06 461,044,554
03-Dec-2021 BSE Limited Xtx Markets Llp Sell 342,493 1886.50 646,113,045
03-Dec-2021 Jindal Photo Limited Anita Bubna Sell 50,898 387.45 19,720,430
03-Dec-2021 Krishna Inst of Med Sci L Malabar Select Fund Sell 401,224 1319.04 529,230,505
03-Dec-2021 Kirloskar Oil Eng Ltd Nalanda India Equity Fund Ltd Sell 2,021,814 184.88 373,792,972
03-Dec-2021 Lyka Labs Ltd Mountain Ventures Sell 211,551 189.54 40,097,377
03-Dec-2021 Nakoda Group of Ind. Ltd Jain Roshan Sell 100,000 136.15 13,615,000
03-Dec-2021 Nakoda Group of Ind. Ltd Panjwani Pradeep Omprakash Sell 69,611 136.15 9,477,538
03-Dec-2021 National Highw Infra Trus Icici Bank Ltd. (trading) Sell 8,400,000 101.61 853,524,000
03-Dec-2021 Reliance Indl Infra Ltd Nk Securities Research Private Limited Sell 144,227 779.29 112,394,659
03-Dec-2021 Reliance Indl Infra Ltd Xtx Markets Llp Sell 430,811 786.12 338,669,143
03-Dec-2021 Reliance Indl Infra Ltd Musigma Securities Sell 147,807 793.70 117,314,416
03-Dec-2021 Reliance Indl Infra Ltd Goldmine Stocks Private Limited Sell 75,714 786.61 59,557,390
03-Dec-2021 Reliance Indl Infra Ltd Graviton Research Capital Llp Sell 182,525 778.20 142,040,955
03-Dec-2021 Reliance Indl Infra Ltd Qe Securities Sell 282,463 789.63 223,041,259
03-Dec-2021 Sigachi Industries Ltd Mbl & Co. Limited Sell 192,021 447.08 85,848,749
03-Dec-2021 Silgo Retail Limited Bela Agrawal Sell 750,000 33.01 24,757,500
03-Dec-2021 Silgo Retail Limited Gautam Kumar Chordia Sell 344,001 34.98 12,033,155
03-Dec-2021 Silgo Retail Limited Hensex Securities Private Limited Sell 56,834 35.24 2,002,830
03-Dec-2021 TIL Ltd Sushil Financial Services Private Limited (share Trading A/c) Sell 86,050 142.99 12,304,290
03-Dec-2021 Vikas Wsp Ltd Purvish Mukesh Shah Sell 558,599 3.49 1,949,511
03-Dec-2021 Walchandnagar Ind. Ltd Xtx Markets Llp Sell 218,633 45.60 9,969,665
03-Dec-2021 Walchandnagar Ind. Ltd Yuga Doshi Sell 403,006 47.75 19,243,537
03-Dec-2021 Xpro India Limited Anil Jain Sell 70,461 901.97 63,553,708

Equity Block Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
Nil Nil Nil Nil Nil Nil Nil