After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 20-Dec-2021

Category Date Buy Value Sell Value Net Value
FII/FPI 20-Dec-2021 6,744.39 10,309.75 -3,565.36
DII 20-Dec-2021 8,746.23 5,982.21 2,764.02

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 73,424 6,200 87,433 7,364 167,061 14,049
Index Options 5,296,725 451,837 5,304,258 452,708 2,052,265 172,098
Stock Futures 239,988 17,042 229,122 16,304 1,749,726 120,608
Stock Options 300,594 21,611 308,612 22,165 303,034 21,063

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 203,907 176,150 1,514,634 188,425 2,961,636 1,459,993 2,732,098 1,819,348 1,195,909 287,083 763,461 449,316 7,623,162 6,128,798
DII 15,645 77,849 45,729 1,686,098 819 42,170 0 0 0 0 74,676 0 104,363 1,838,623
FII 89,318 77,743 915,474 834,252 518,554 698,207 443,017 392,487 68,416 67,487 112,302 54,829 2,357,456 1,914,630
Pro 45,778 22,906 332,647 99,709 781,533 549,548 1,087,427 538,083 194,083 303,088 507,969 153,513 2,206,677 2,409,607
Total 354,648 354,648 2,808,484 2,808,484 4,262,541 2,749,918 4,262,541 2,749,918 1,458,408 657,658 1,458,408 657,658 12,291,657 12,291,657

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 255,198 266,839 349,919 370,579 15,724,669 15,130,991 15,624,615 15,062,022 849,349 464,816 837,619 466,252 32,774,942 32,627,926
DII 8,342 300 38,042 37,172 0 7,265 0 17,327 0 0 974 0 53,649 55,773
FII 73,424 87,433 239,988 229,122 2,743,582 2,553,143 2,742,942 2,561,316 178,218 122,376 185,972 122,640 5,910,731 5,929,425
Pro 211,799 194,191 398,609 389,685 18,915,197 14,803,792 19,015,891 14,854,526 1,254,913 761,040 1,257,915 759,340 36,345,350 36,471,548
Total 548,763 548,763 1,026,558 1,026,558 37,383,448 32,495,191 37,383,448 32,495,191 2,282,480 1,348,232 2,282,480 1,348,232 75,084,672 75,084,672

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 ESCORTS
2 IBULHSGFIN

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
20-Dec-2021 ESCORTS Escorts India Ltd 16,545,549 15,068,350 No Fresh Positions
20-Dec-2021 IBULHSGFIN Indiabulls Hsg Fin Ltd 68,933,088 73,336,700 No Fresh Positions
20-Dec-2021 AARTIIND Aarti Industries Ltd 40,445,895 4,380,050 34,043,550
20-Dec-2021 ABBOTINDIA Abbott India Limited 1,063,050 53,825 956,072
20-Dec-2021 ABFRL Aditya Birla Fashion & Rt 66,632,623 19,619,600 43,681,391
20-Dec-2021 ACC Acc Limited 17,078,428 2,834,500 13,390,006
20-Dec-2021 ADANIENT Adani Enterprises Limited 55,169,320 30,952,000 21,458,854
20-Dec-2021 ADANIPORTS Adani Port & Sez Ltd 147,684,825 108,862,500 31,438,083
20-Dec-2021 ALKEM Alkem Laboratories Ltd. 9,841,875 589,600 8,760,181
20-Dec-2021 AMARAJABAT Amara Raja Batteries Ltd. 24,576,009 15,302,000 8,045,208
20-Dec-2021 AMBUJACEM Ambuja Cements Ltd 145,543,438 21,211,500 117,054,766
20-Dec-2021 APLLTD Alembic Pharma Ltd 11,999,202 2,674,850 8,724,391
20-Dec-2021 APOLLOHOSP Apollo Hospitals Enter. L 20,181,931 4,972,375 14,200,459
20-Dec-2021 APOLLOTYRE Apollo Tyres Ltd 73,292,012 21,032,500 48,594,911
20-Dec-2021 ASHOKLEY Ashok Leyland Ltd 282,181,803 89,892,000 178,180,712
20-Dec-2021 ASIANPAINT Asian Paints Limited 90,517,973 6,955,650 79,036,424
20-Dec-2021 ASTRAL Astral Limited 17,788,750 706,750 16,192,562
20-Dec-2021 ATUL Atul Ltd 3,258,421 53,025 3,042,474
20-Dec-2021 AUBANK Au Small Finance Bank Ltd 44,842,241 5,329,000 37,271,128
20-Dec-2021 AUROPHARMA Aurobindo Pharma Ltd 56,444,627 23,829,300 29,793,095
20-Dec-2021 AXISBANK Axis Bank Limited 528,591,544 114,608,400 387,553,566
20-Dec-2021 BAJAJ-AUTO Bajaj Auto Limited 26,795,423 6,399,500 19,056,151
20-Dec-2021 BAJAJFINSV Bajaj Finserv Ltd. 12,433,958 1,689,375 10,122,885
20-Dec-2021 BAJFINANCE Bajaj Finance Limited 52,866,159 8,837,125 41,385,726
20-Dec-2021 BALKRISIND Balkrishna Ind. Ltd 16,124,234 2,025,800 13,292,222
20-Dec-2021 BANDHANBNK Bandhan Bank Limited 193,316,954 47,723,400 135,927,706
20-Dec-2021 BANKBARODA Bank Of Baroda 372,635,498 254,989,800 99,013,923
20-Dec-2021 BATAINDIA Bata India Ltd 12,092,405 2,701,600 8,786,184
20-Dec-2021 BEL Bharat Electronics Ltd 238,123,793 40,215,400 186,002,203
20-Dec-2021 BERGEPAINT Berger Paints (i) Ltd 48,584,267 5,977,400 40,177,653
20-Dec-2021 BHARATFORG Bharat Forge Ltd 51,436,398 10,974,000 37,890,578
20-Dec-2021 BHARTIARTL Bharti Airtel Limited 510,760,873 146,121,918 339,100,911
20-Dec-2021 BHEL Bhel 256,482,590 207,364,500 36,293,960
20-Dec-2021 BIOCON Biocon Limited. 92,779,768 40,509,900 47,630,879
20-Dec-2021 BOSCHLTD Bosch Limited 1,737,683 239,150 1,411,648
20-Dec-2021 BPCL Bharat Petroleum Corp Lt 202,646,440 53,766,000 138,748,118
20-Dec-2021 BRITANNIA Britannia Industries Ltd 23,823,080 2,171,600 20,460,326
20-Dec-2021 BSOFT Birlasoft Limited 32,830,943 10,826,400 20,362,995
20-Dec-2021 CADILAHC Cadila Healthcare Limited 51,441,633 31,900,000 16,969,551
20-Dec-2021 CANBK Canara Bank 134,484,114 90,579,600 37,180,308
20-Dec-2021 CANFINHOME Can Fin Homes Ltd 18,644,652 6,182,475 11,529,944
20-Dec-2021 CHAMBLFERT Chambal Fertilizers Ltd 32,898,237 7,845,000 23,408,325
20-Dec-2021 CHOLAFIN Cholamandalam In & Fin Co 79,487,683 12,680,000 62,833,298
20-Dec-2021 CIPLA Cipla Ltd 102,526,906 28,856,100 68,544,460
20-Dec-2021 COALINDIA Coal India Ltd 417,418,754 112,140,000 284,407,816
20-Dec-2021 COFORGE Coforge Limited 6,039,467 1,088,200 4,649,293
20-Dec-2021 COLPAL Colgate Palmolive Ltd. 26,654,592 5,769,050 19,552,812
20-Dec-2021 CONCOR Container Corp Of Ind Ltd 55,081,874 8,065,599 44,262,181
20-Dec-2021 COROMANDEL Coromandel Interntl. Ltd 24,917,933 1,908,125 21,763,911
20-Dec-2021 CROMPTON Crompt Grea Con Elec Ltd 118,080,629 3,241,700 108,934,897
20-Dec-2021 CUB City Union Bank Ltd 147,764,422 15,256,900 125,119,300
20-Dec-2021 CUMMINSIND Cummins India Ltd 27,165,463 2,978,400 22,828,789
20-Dec-2021 DABUR Dabur India Ltd 115,392,060 16,546,250 93,076,207
20-Dec-2021 DALBHARAT Dalmia Bharat Limited 16,477,193 736,500 14,916,833
20-Dec-2021 DEEPAKNTR Deepak Nitrite Ltd 14,814,614 4,435,250 9,638,633
20-Dec-2021 DELTACORP Delta Corp Limited 35,604,699 30,035,700 3,788,764
20-Dec-2021 DIVISLAB Divi’s Laboratories Ltd 25,513,876 4,584,400 19,653,782
20-Dec-2021 DIXON Dixon Techno (india) Ltd 7,633,530 823,250 6,428,603
20-Dec-2021 DLF Dlf Limited 124,016,568 52,067,400 65,748,339
20-Dec-2021 DRREDDY Dr. Reddy’s Laboratories 24,290,382 4,991,375 18,084,487
20-Dec-2021 EICHERMOT Eicher Motors Ltd 27,766,680 4,485,600 21,892,746
20-Dec-2021 EXIDEIND Exide Industries Ltd 91,809,066 41,443,200 45,775,412
20-Dec-2021 FEDERALBNK Federal Bank Ltd 393,614,659 178,170,000 195,763,926
20-Dec-2021 FSL Firstsource Solu. Ltd. 61,177,543 16,140,800 41,977,865
20-Dec-2021 GAIL Gail (india) Ltd 424,387,851 109,818,300 293,350,158
20-Dec-2021 GLENMARK Glenmark Pharmaceuticals 30,110,143 17,393,750 11,210,885
20-Dec-2021 GMRINFRA Gmr Infrastructure Ltd. 476,855,219 239,670,000 213,342,458
20-Dec-2021 GODREJCP Godrej Consumer Products 75,218,562 7,493,000 63,964,633
20-Dec-2021 GODREJPROP Godrej Properties Ltd 23,110,762 5,854,225 16,100,998
20-Dec-2021 GRANULES Granules India Limited 28,712,882 20,232,150 7,045,087
20-Dec-2021 GRASIM Grasim Industries Ltd 75,671,259 13,194,550 58,693,146
20-Dec-2021 GSPL Gujarat State Petro Ltd 70,381,221 2,541,500 64,320,659
20-Dec-2021 GUJGASLTD Gujarat Gas Limited 53,841,317 5,095,000 46,054,251
20-Dec-2021 HAL Hindustan Aeronautics Ltd 16,619,018 4,214,675 11,573,392
20-Dec-2021 HAVELLS Havells India Limited 50,687,734 6,649,500 41,503,847
20-Dec-2021 HCLTECH Hcl Technologies Ltd 215,294,964 32,197,200 172,333,015
20-Dec-2021 HDFC Hdfc Ltd 361,641,966 18,881,700 324,678,167
20-Dec-2021 HDFCAMC Hdfc Amc Limited 13,281,516 4,820,400 7,797,040
20-Dec-2021 HDFCBANK Hdfc Bank Ltd 668,942,106 70,348,300 565,146,700
20-Dec-2021 HDFCLIFE Hdfc Life Ins Co Ltd 186,786,569 32,170,600 145,276,640
20-Dec-2021 HEROMOTOCO Hero Motocorp Limited 26,070,423 8,689,500 16,077,401
20-Dec-2021 HINDALCO Hindalco Industries Ltd 292,420,691 51,845,100 225,954,556
20-Dec-2021 HINDPETRO Hindustan Petroleum Corp 127,940,594 19,998,900 101,544,664
20-Dec-2021 HINDUNILVR Hindustan Unilever Ltd. 179,035,680 19,761,600 150,322,296
20-Dec-2021 ICICIBANK Icici Bank Ltd. 1,086,588,474 151,134,500 881,124,550
20-Dec-2021 ICICIGI Icici Lombard Gic Limited 50,937,540 3,919,350 44,471,313
20-Dec-2021 ICICIPRULI Icici Pru Life Ins Co Ltd 76,399,673 7,728,750 64,850,939
20-Dec-2021 IDEA Vodafone Idea Limited 1,606,294,231 1,243,970,000 282,009,519
20-Dec-2021 IDFCFIRSTB Idfc First Bank Limited 788,634,477 299,044,700 450,158,053
20-Dec-2021 IEX Indian Energy Exc Ltd 179,168,844 126,007,500 44,202,901
20-Dec-2021 IGL Indraprastha Gas Ltd 77,000,080 15,889,500 57,260,576
20-Dec-2021 INDHOTEL The Indian Hotels Co. Ltd 145,331,606 33,000,510 105,064,515
20-Dec-2021 INDIACEM The India Cements Limited 44,365,911 16,849,000 25,298,615
20-Dec-2021 INDIAMART Indiamart Intermesh Ltd 3,041,409 324,825 2,564,513
20-Dec-2021 INDIGO Interglobe Aviation Ltd 19,419,833 5,035,000 13,413,841
20-Dec-2021 INDUSINDBK Indusind Bank Limited 117,483,580 50,659,200 60,950,201
20-Dec-2021 INDUSTOWER Indus Towers Limited 162,423,500 31,348,800 122,953,525
20-Dec-2021 INFY Infosys Limited 727,788,300 49,647,600 641,751,285
20-Dec-2021 IOC Indian Oil Corp Ltd 913,205,148 97,636,500 769,908,390
20-Dec-2021 IPCALAB Ipca Laboratories Ltd 13,627,174 3,171,375 9,774,440
20-Dec-2021 IRCTC Indian Rail Tour Corp Ltd 52,165,566 28,170,375 21,386,912
20-Dec-2021 ITC Itc Ltd 2,461,164,855 565,692,800 1,772,413,812
20-Dec-2021 JINDALSTEL Jindal Steel & Power Ltd 80,651,400 48,410,000 28,208,830
20-Dec-2021 JKCEMENT Jk Cement Limited 6,549,540 222,775 5,999,288
20-Dec-2021 JSWSTEEL Jsw Steel Limited 268,513,812 54,076,950 201,011,171
20-Dec-2021 JUBLFOOD Jubilant Foodworks Ltd 15,268,793 2,975,625 11,529,728
20-Dec-2021 KOTAKBANK Kotak Mahindra Bank Ltd 293,504,561 35,906,000 242,923,332
20-Dec-2021 L&TFH L&t Finance Holdings Ltd 180,376,566 117,975,280 53,382,457
20-Dec-2021 LALPATHLAB Dr. Lal Path Labs Ltd. 7,329,176 1,326,375 5,636,342
20-Dec-2021 LAURUSLABS Laurus Labs Limited 78,016,757 7,068,600 67,047,319
20-Dec-2021 LICHSGFIN Lic Housing Finance Ltd 60,244,101 29,928,000 27,303,895
20-Dec-2021 LT Larsen & Toubro Ltd. 276,990,175 19,881,775 243,258,891
20-Dec-2021 LTI L&t Infotech Limited 9,077,962 1,147,500 7,476,563
20-Dec-2021 LTTS L&t Technology Ser. Ltd. 5,438,380 1,067,200 4,099,261
20-Dec-2021 LUPIN Lupin Limited 48,285,077 20,715,350 25,155,473
20-Dec-2021 M&M Mahindra & Mahindra Ltd 184,514,631 22,498,000 152,790,899
20-Dec-2021 M&MFIN M&m Fin. Services Ltd 117,554,096 46,268,000 65,408,391
20-Dec-2021 MANAPPURAM Manappuram Finance Ltd 109,947,718 32,952,000 71,498,332
20-Dec-2021 MARICO Marico Limited 104,332,691 11,344,000 87,772,056
20-Dec-2021 MARUTI Maruti Suzuki India Ltd. 26,359,259 6,342,700 18,698,596
20-Dec-2021 MCDOWELL-N United Spirits Limited 62,880,735 23,433,750 36,302,948
20-Dec-2021 MCX Multi Commodity Exchange 10,180,563 3,799,600 5,871,934
20-Dec-2021 METROPOLIS Metropolis Healthcare Ltd 5,083,427 923,600 3,905,655
20-Dec-2021 MFSL Max Financial Serv Ltd 43,771,086 1,870,700 39,711,831
20-Dec-2021 MGL Mahanagar Gas Ltd. 13,335,005 7,577,400 5,090,854
20-Dec-2021 MINDTREE Mindtree Limited 12,834,786 4,259,800 7,933,246
20-Dec-2021 MOTHERSUMI Motherson Sumi Systems Lt 241,729,538 50,151,500 179,491,561
20-Dec-2021 MPHASIS Mphasis Limited 16,499,127 1,964,175 13,709,995
20-Dec-2021 MRF Mrf Ltd 612,075 93,600 487,871
20-Dec-2021 MUTHOOTFIN Muthoot Finance Limited 21,371,538 4,956,000 15,346,961
20-Dec-2021 NAM-INDIA Nippon L I A M Ltd 32,313,174 6,956,800 23,740,715
20-Dec-2021 NATIONALUM National Aluminium Co Ltd 178,967,755 134,376,500 35,642,867
20-Dec-2021 NAUKRI Info Edge (i) Ltd 15,837,917 2,342,625 12,703,396
20-Dec-2021 NAVINFLUOR Navin Fluorine Int. Ltd 6,914,327 1,103,175 5,465,435
20-Dec-2021 NESTLEIND Nestle India Limited 7,180,127 374,375 6,446,745
20-Dec-2021 NMDC Nmdc Ltd. 229,794,455 139,808,900 78,495,832
20-Dec-2021 NTPC Ntpc Ltd 948,263,976 122,048,400 778,802,377
20-Dec-2021 OBEROIRLTY Oberoi Realty Limited 23,485,458 4,525,500 17,785,685
20-Dec-2021 OFSS Oracle Fin Serv Soft Ltd. 4,627,790 739,500 3,656,900
20-Dec-2021 ONGC Oil And Natural Gas Corp. 996,134,149 90,729,100 855,598,341
20-Dec-2021 PAGEIND Page Industries Ltd 1,161,956 86,370 1,017,488
20-Dec-2021 PEL Piramal Enterprises Ltd 26,718,424 5,702,950 19,679,552
20-Dec-2021 PERSISTENT Persistent Systems Ltd 10,040,819 678,900 8,859,878
20-Dec-2021 PETRONET Petronet Lng Limited 150,000,017 28,062,000 114,438,016
20-Dec-2021 PFC Power Fin Corp Ltd. 232,357,926 96,162,000 124,578,029
20-Dec-2021 PFIZER Pfizer Ltd 3,300,938 505,000 2,630,891
20-Dec-2021 PIDILITIND Pidilite Industries Ltd 30,502,544 3,201,000 25,776,416
20-Dec-2021 PIIND Pi Industries Ltd 16,144,124 1,816,250 13,520,667
20-Dec-2021 PNB Punjab National Bank 591,377,974 513,440,000 48,369,075
20-Dec-2021 POLYCAB Polycab India Limited 9,444,882 1,066,800 7,905,837
20-Dec-2021 POWERGRID Power Grid Corp. Ltd. 678,857,930 71,302,210 573,612,823
20-Dec-2021 PVR Pvr Limited 10,094,182 7,527,058 2,062,414
20-Dec-2021 RAMCOCEM The Ramco Cements Limited 27,127,830 1,946,500 23,824,938
20-Dec-2021 RBLBANK Rbl Bank Limited 102,172,032 62,935,800 34,127,630
20-Dec-2021 RECLTD Rec Limited 187,084,550 85,830,000 91,900,322
20-Dec-2021 RELIANCE Reliance Industries Ltd 648,534,914 85,996,750 530,111,418
20-Dec-2021 SAIL Steel Authority Of India 289,139,949 221,587,500 53,095,451
20-Dec-2021 SBICARD Sbi Cards & Pay Ser Ltd 57,664,583 13,248,500 41,532,853
20-Dec-2021 SBILIFE Sbi Life Insurance Co Ltd 88,634,465 9,615,750 74,586,991
20-Dec-2021 SBIN State Bank Of India 747,278,273 194,023,500 515,890,859
20-Dec-2021 SHREECEM Shree Cement Limited 2,702,190 194,350 2,372,730
20-Dec-2021 SIEMENS Siemens Ltd 17,806,068 2,951,575 13,964,189
20-Dec-2021 SRF Srf Ltd 29,168,705 5,932,625 21,777,644
20-Dec-2021 SRTRANSFIN Shriram Transport Fin Co. 40,005,132 6,068,800 31,936,075
20-Dec-2021 STAR Strides Pharma Sci Ltd 12,640,654 10,001,925 2,006,696
20-Dec-2021 SUNPHARMA Sun Pharmaceutical Ind L 218,440,087 48,299,300 159,218,782
20-Dec-2021 SUNTV Sun Tv Network Limited 19,704,232 14,275,500 4,443,520
20-Dec-2021 SYNGENE Syngene International Ltd 23,020,714 2,042,550 19,827,128
20-Dec-2021 TATACHEM Tata Chemicals Ltd 31,601,465 14,162,000 15,859,391
20-Dec-2021 TATACONSUM Tata Consumer Product Ltd 120,227,709 15,624,225 98,592,098
20-Dec-2021 TATAMOTORS Tata Motors Limited 355,884,551 207,648,150 130,442,173
20-Dec-2021 TATAPOWER Tata Power Co Ltd 339,616,396 281,508,750 41,126,826
20-Dec-2021 TATASTEEL Tata Steel Limited 157,953,668 78,405,275 71,650,709
20-Dec-2021 TCS Tata Consultancy Serv Lt 205,769,415 18,903,900 176,577,044
20-Dec-2021 TECHM Tech Mahindra Limited 124,685,922 17,839,200 100,612,425
20-Dec-2021 TITAN Titan Company Limited 83,636,848 10,012,875 69,442,130
20-Dec-2021 TORNTPHARM Torrent Pharmaceuticals L 9,731,600 949,750 8,295,270
20-Dec-2021 TORNTPOWER Torrent Power Ltd 44,634,693 7,360,500 35,042,458
20-Dec-2021 TRENT Trent Ltd 44,787,316 4,060,725 38,487,225
20-Dec-2021 TVSMOTOR Tvs Motor Company Ltd 45,360,865 23,262,400 19,830,421
20-Dec-2021 UBL United Breweries Ltd 14,428,803 1,923,950 11,783,412
20-Dec-2021 ULTRACEMCO Ultratech Cement Limited 23,063,146 1,860,300 20,049,688
20-Dec-2021 UPL Upl Limited 110,086,956 35,189,700 69,392,908
20-Dec-2021 VEDL Vedanta Limited 256,496,309 88,799,500 154,871,993
20-Dec-2021 VOLTAS Voltas Ltd 46,126,252 3,903,000 39,916,939
20-Dec-2021 WHIRLPOOL Whirlpool Of India Ltd 6,343,591 1,635,750 4,390,661
20-Dec-2021 WIPRO Wipro Ltd 292,283,940 45,848,800 231,820,943
20-Dec-2021 ZEEL Zee Entertainment Ent Ltd 184,439,886 173,871,000 1,346,891

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
17-Dec-2021 Apar Industries Limited Hdfc Mutual Fund Buy 200,000 748.80 149,760,000
17-Dec-2021 Apar Industries Limited Hdfc Mutual Fund Buy 500,000 750.00 375,000,000
17-Dec-2021 Bhartiya Intl Limited Nikunj Kaushik Shah Buy 98,567 319.16 31,458,644
17-Dec-2021 Borosil Limited Xtx Markets Llp Buy 815,216 472.61 385,279,234
17-Dec-2021 Bright Solar Limited Nikunj Kaushik Shah Buy 114,000 5.08 579,120
17-Dec-2021 Debock Sale Marketing Ltd Nanalal Bhanji Dudhaiya Buy 54,000 123.87 6,688,980
17-Dec-2021 Indiabulls Hsg Fin Ltd Tower Research Capital Markets India Private Limited Buy 2,714,760 235.62 639,651,751
17-Dec-2021 Indiabulls Hsg Fin Ltd Alphagrep Securities Private Limited Buy 2,464,410 234.08 576,869,093
17-Dec-2021 Indiabulls Hsg Fin Ltd Hrti Private Limited Buy 3,093,025 235.22 727,541,341
17-Dec-2021 Indiabulls Hsg Fin Ltd Xtx Markets Llp Buy 6,172,013 235.20 1,451,657,458
17-Dec-2021 Indiabulls Hsg Fin Ltd M/s. Prarthana Enterprises Buy 5,718,027 233.78 1,336,760,352
17-Dec-2021 Indiabulls Hsg Fin Ltd Jump Trading Financial India Private Limited Buy 5,721,665 234.86 1,343,790,242
17-Dec-2021 Kalpataru Pow Trans Ltd Munot Mofatraj Pukhraj Buy 3,650,000 370.00 1,350,500,000
17-Dec-2021 Keerti Know & Skill Ltd. Shraddha Shailesh Rathi Buy 54,000 18.65 1,007,100
17-Dec-2021 Libas Consu Products Ltd P S Sheth Buy 137,849 31.09 4,285,725
17-Dec-2021 Moksh Ornaments Limited Anupam Narain Gupta Buy 277,064 44.33 12,282,247
17-Dec-2021 Indo-National Limited Globe Capital Market Ltd. Buy 68,067 511.08 34,787,682
17-Dec-2021 Ortin Laboratories Ltd Nk Securities Research Private Limited Buy 41,508 35.06 1,455,270
17-Dec-2021 Rategain Travel Techn ltd Goldman Sachs Funds – Goldman Sachs India Equity Portfolio Buy 719,727 361.71 260,332,453
17-Dec-2021 Rategain Travel Techn ltd Marwadi Shares And Finance Ltd. Buy 654,690 359.80 235,557,462
17-Dec-2021 Silgo Retail Limited Nitin Jain Buy 724,625 31.22 22,622,793
17-Dec-2021 Sintex Industries Ltd. Spring Ventures Buy 3,050,000 12.70 38,735,000
17-Dec-2021 Sintex Plastics Tech Ltd Mansi Shares & Stock Advisors Pvt Ltd Buy 1,143,694 14.93 17,075,351
17-Dec-2021 TREJHARA SOLUTIONS LIMITE Avenue Consultancy Buy 64,700 94.95 6,143,265
17-Dec-2021 Websol Energy System Ltd Xtx Markets Llp Buy 426,783 105.08 44,846,358
17-Dec-2021 Websol Energy System Ltd Qe Securities Buy 393,367 105.89 41,653,632
17-Dec-2021 Websol Energy System Ltd Graviton Research Capital Llp Buy 710,632 106.02 75,341,205
17-Dec-2021 Apar Industries Limited Hdfc Mutual Fund Sell 673,639 750.00 505,229,250
17-Dec-2021 Bhartiya Intl Limited Nikunj Kaushik Shah Sell 101,467 313.82 31,842,374
17-Dec-2021 Borosil Limited Xtx Markets Llp Sell 808,770 473.04 382,580,561
17-Dec-2021 Bright Solar Limited Nikunj Kaushik Shah Sell 114,000 4.98 567,720
17-Dec-2021 Digjam Ltd Mansi Shares & Stock Advisors Pvt Ltd Sell 16,637 150.80 2,508,860
17-Dec-2021 Indiabulls Hsg Fin Ltd Alphagrep Securities Private Limited Sell 2,464,243 234.19 577,101,068
17-Dec-2021 Indiabulls Hsg Fin Ltd Hrti Private Limited Sell 2,979,638 235.26 700,989,636
17-Dec-2021 Indiabulls Hsg Fin Ltd Xtx Markets Llp Sell 6,148,659 235.31 1,446,840,949
17-Dec-2021 Indiabulls Hsg Fin Ltd Jump Trading Financial India Private Limited Sell 5,633,960 235.00 1,323,980,600
17-Dec-2021 Indiabulls Hsg Fin Ltd M/s. Prarthana Enterprises Sell 1,909,684 234.43 447,687,220
17-Dec-2021 Indiabulls Hsg Fin Ltd Tower Research Capital Markets India Private Limited Sell 2,650,629 235.52 624,276,142
17-Dec-2021 Kalpataru Pow Trans Ltd Kalpataru Properties Private Limited Sell 3,650,000 370.00 1,350,500,000
17-Dec-2021 Libas Consu Products Ltd P S Sheth Sell 122,849 30.38 3,732,153
17-Dec-2021 Moksh Ornaments Limited Anupam Narain Gupta Sell 160,450 44.26 7,101,517
17-Dec-2021 Indo-National Limited Globe Capital Market Ltd. Sell 2,523 516.00 1,301,868
17-Dec-2021 Ortin Laboratories Ltd Nk Securities Research Private Limited Sell 41,508 35.10 1,456,931
17-Dec-2021 Rategain Travel Techn ltd Rajasthan Global Securities Private Limited Sell 935,105 362.18 338,676,329
17-Dec-2021 Rategain Travel Techn ltd Marwadi Shares And Finance Ltd. Sell 654,690 360.25 235,852,073
17-Dec-2021 Rategain Travel Techn ltd Edelweiss Mutual Fund Sell 682,110 360.70 246,037,077
17-Dec-2021 Rategain Travel Techn ltd Integrated Core Strategies Asia Pte Ltd Sell 878,838 356.22 313,059,672
17-Dec-2021 Shrenik Limited Shrenik Sudhirbhai Vimavala Sell 5,000,000 2.20 11,000,000
17-Dec-2021 Silgo Retail Limited Bela Agrawal Sell 724,625 31.22 22,622,793
17-Dec-2021 Sintex Plastics Tech Ltd Mansi Shares & Stock Advisors Pvt Ltd Sell 3,407,608 14.99 51,080,044
17-Dec-2021 Suvidhaa Infoserve Ltd Mehta Jayshreeben Ajitbhai Sell 1,020,512 15.82 16,144,500
17-Dec-2021 Websol Energy System Ltd Graviton Research Capital Llp Sell 710,632 106.16 75,440,693
17-Dec-2021 Websol Energy System Ltd Xtx Markets Llp Sell 427,963 105.49 45,145,817
17-Dec-2021 Websol Energy System Ltd Qe Securities Sell 396,943 105.86 42,020,386

Equity Block Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
17-Dec-2021 Kalpataru Pow Trans Ltd Munot Mofatraj Pukhraj Buy 3,650,000 370.00 1,350,500,000
17-Dec-2021 Kalpataru Pow Trans Ltd Kalpataru Properties Private Limited Sell 3,650,000 370.00 1,350,500,000