After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 16-Jun-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 16-Jun-2022 | 4,573.97 | 7,831.62 | -3,257.65 |
DII | 16-Jun-2022 | 6,604.58 | 4,675.44 | 1,929.14 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | DELTACORP |
2 | IBULHSGFIN |
3 | RBLBANK |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
16-Jun-2022 | Globesecure Techno Ltd | Avirat Enterprise | Buy | 152,000 | 59.69 | 9,072,880 |
16-Jun-2022 | Hardwyn India Limited | Sawarnbhumi Vanijya Private Limited | Buy | 106,767 | 205.79 | 21,971,581 |
16-Jun-2022 | Lotus Eye Hosp & Inst Ltd | . Vramath Financial Services Pvt Ltd | Buy | 351,703 | 42.60 | 14,982,548 |
16-Jun-2022 | Lotus Eye Hosp & Inst Ltd | . Rajesh Madhavan Unni(huf) | Buy | 2,500 | 42.35 | 105,875 |
16-Jun-2022 | Ramco Systems Limited | Xtx Markets Llp | Buy | 218,950 | 295.68 | 64,739,136 |
16-Jun-2022 | Ramco Systems Limited | Graviton Research Capital Llp | Buy | 275,858 | 296.92 | 81,907,757 |
16-Jun-2022 | RBL Bank Limited | Jump Trading Financial India Private Limited | Buy | 3,207,037 | 84.67 | 271,539,823 |
16-Jun-2022 | RBL Bank Limited | Hrti Private Limited | Buy | 3,423,230 | 84.78 | 290,221,439 |
16-Jun-2022 | Reliance Indl Infra Ltd | Xtx Markets Llp | Buy | 115,133 | 866.14 | 99,721,297 |
16-Jun-2022 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Buy | 83,903 | 871.37 | 73,110,557 |
16-Jun-2022 | Rachana Infra Ltd | Ncl Research And Financial Services Limited | Buy | 135,000 | 139.80 | 18,873,000 |
16-Jun-2022 | Sadbhav Engineering Limit | Vallabh Investments | Buy | 1,035,974 | 15.23 | 15,777,884 |
16-Jun-2022 | Sonu Infratech Limited | Nikhil Tyagi | Buy | 42,000 | 34.77 | 1,460,340 |
16-Jun-2022 | Sonu Infratech Limited | Nikunj Kaushik Shah | Buy | 48,000 | 35.94 | 1,725,120 |
16-Jun-2022 | Venus Pipes & Tubes Ltd | L7 Hitech Private Limited | Buy | 112,500 | 328.55 | 36,961,875 |
16-Jun-2022 | Asian Granito India Limit | Jainam Broking Limited | Sell | 675,000 | 42.16 | 28,458,000 |
16-Jun-2022 | Globesecure Techno Ltd | Avirat Enterprise | Sell | 72,000 | 59.11 | 4,255,920 |
16-Jun-2022 | Lotus Eye Hosp & Inst Ltd | . Rajesh Madhavan Unni(huf) | Sell | 354,814 | 42.60 | 15,115,076 |
16-Jun-2022 | Power Instrument (G) Ltd | Sangitha | Sell | 66,000 | 49.40 | 3,260,400 |
16-Jun-2022 | Ramco Systems Limited | Xtx Markets Llp | Sell | 218,822 | 296.02 | 64,775,688 |
16-Jun-2022 | Ramco Systems Limited | Graviton Research Capital Llp | Sell | 275,858 | 297.24 | 81,996,032 |
16-Jun-2022 | RBL Bank Limited | Hrti Private Limited | Sell | 3,575,279 | 85.12 | 304,327,748 |
16-Jun-2022 | RBL Bank Limited | Jump Trading Financial India Private Limited | Sell | 3,203,427 | 84.80 | 271,650,610 |
16-Jun-2022 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Sell | 83,903 | 870.96 | 73,076,157 |
16-Jun-2022 | Reliance Indl Infra Ltd | Xtx Markets Llp | Sell | 108,768 | 865.60 | 94,149,581 |
16-Jun-2022 | Rachana Infra Ltd | Virali Vicky Jhaveri | Sell | 100,000 | 140.03 | 14,003,000 |
16-Jun-2022 | Rachana Infra Ltd | Sky Wanderers Llp | Sell | 135,000 | 139.80 | 18,873,000 |
16-Jun-2022 | Sadbhav Engineering Limit | Comfort Fincap Limited | Sell | 1,030,073 | 14.67 | 15,111,171 |
16-Jun-2022 | Sadbhav Engineering Limit | Vallabh Investments | Sell | 35,974 | 15.08 | 542,488 |
16-Jun-2022 | Sonu Infratech Limited | Nikunj Kaushik Shah | Sell | 48,000 | 35.20 | 1,689,600 |
16-Jun-2022 | Venus Pipes & Tubes Ltd | New Berry Capitals Private Limited | Sell | 102,110 | 328.58 | 33,551,304 |
16-Jun-2022 | WinPro Industries Limited | Ketan Madhusudan Shroff | Sell | 650,000 | 4.80 | 3,120,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |