After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 19-Jul-2022

Category Date Buy Value Sell Value Net Value
FII/FPI 19-Jul-2022 6,177.59 5,201.19 976.40
DII 19-Jul-2022 5,085.73 5,186.46 -100.73

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 36,147 3,053 32,716 2,744 149,758 12,589
Index Options 9,837,932 855,087 9,842,489 855,550 1,551,739 131,032
Stock Futures 168,567 10,919 179,139 11,734 2,262,916 146,573
Stock Options 128,285 8,719 127,534 8,645 163,023 10,607

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 290,555 163,569 1,343,367 325,559 2,241,412 3,248,472 2,326,534 3,155,313 994,160 495,968 717,671 500,200 8,613,934 7,188,846
DII 36,139 40,342 62,033 1,651,989 719 49,677 0 0 0 2,483 130,225 0 151,051 1,822,556
FII 30,830 118,928 1,372,975 889,941 404,929 513,470 282,751 350,590 38,516 38,212 52,476 33,819 2,398,932 1,728,505
Pro 35,787 70,472 310,394 221,280 769,596 882,798 807,370 1,188,515 358,321 327,860 490,625 330,504 2,684,756 3,108,765
Total 393,311 393,311 3,088,769 3,088,769 3,416,655 4,694,417 3,416,655 4,694,417 1,390,997 864,523 1,390,997 864,523 13,848,671 13,848,671

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 219,060 216,347 326,071 330,773 27,138,752 23,105,750 27,114,032 22,970,920 1,031,232 356,310 1,025,814 357,494 52,177,175 52,015,380
DII 10 2,055 49,463 33,751 0 6,913 0 2,746 0 0 3,768 0 56,386 42,320
FII 36,147 32,716 168,567 179,139 5,121,892 4,716,040 5,113,163 4,729,326 79,962 48,323 80,276 47,258 10,170,931 10,181,878
Pro 133,111 137,210 385,698 386,136 31,539,331 29,174,615 31,572,780 29,300,326 1,335,873 746,040 1,337,209 745,921 63,314,668 63,479,582
Total 388,328 388,328 929,799 929,799 63,799,975 57,003,318 63,799,975 57,003,318 2,447,067 1,150,673 2,447,067 1,150,673 125,719,160 125,719,160

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 DELTACORP

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
19-Jul-2022 DELTACORP Delta Corp Limited 35,692,018 33,499,500 No Fresh Positions
19-Jul-2022 AARTIIND Aarti Industries Ltd 40,461,675 6,922,400 31,516,191
19-Jul-2022 ABB Abb India Limited 10,595,418 1,209,750 8,855,897
19-Jul-2022 ABBOTINDIA Abbott India Limited 1,063,050 61,560 948,337
19-Jul-2022 ABCAPITAL Aditya Birla Capital Ltd. 139,793,758 34,219,800 98,584,270
19-Jul-2022 ABFRL Aditya Birla Fashion & Rt 81,469,651 17,308,200 60,087,968
19-Jul-2022 ACC Acc Limited 17,078,428 6,713,000 9,511,506
19-Jul-2022 ADANIENT Adani Enterprises Limited 55,169,320 33,256,000 19,154,854
19-Jul-2022 ADANIPORTS Adani Port & Sez Ltd 143,563,492 94,703,750 41,681,567
19-Jul-2022 ALKEM Alkem Laboratories Ltd. 10,250,318 411,600 9,326,202
19-Jul-2022 AMARAJABAT Amara Raja Batteries Ltd. 24,576,009 10,728,000 12,619,208
19-Jul-2022 AMBUJACEM Ambuja Cements Ltd 146,025,477 93,261,600 45,462,603
19-Jul-2022 APOLLOHOSP Apollo Hospitals Enter. L 20,321,931 3,289,500 16,016,334
19-Jul-2022 APOLLOTYRE Apollo Tyres Ltd 79,587,108 31,678,500 43,929,252
19-Jul-2022 ASHOKLEY Ashok Leyland Ltd 282,181,803 93,900,000 174,172,712
19-Jul-2022 ASIANPAINT Asian Paints Limited 90,837,873 10,854,600 75,441,379
19-Jul-2022 ASTRAL Astral Limited 17,788,750 952,875 15,946,437
19-Jul-2022 ATUL Atul Ltd 3,258,166 132,975 2,962,282
19-Jul-2022 AUBANK Au Small Finance Bank Ltd 90,477,610 14,436,000 71,517,729
19-Jul-2022 AUROPHARMA Aurobindo Pharma Ltd 56,444,627 21,565,000 32,057,395
19-Jul-2022 AXISBANK Axis Bank Limited 542,647,474 94,420,800 421,094,300
19-Jul-2022 BAJAJ-AUTO Bajaj Auto Limited 26,757,382 5,181,500 20,238,012
19-Jul-2022 BAJAJFINSV Bajaj Finserv Ltd. 12,452,908 2,088,600 9,741,662
19-Jul-2022 BAJFINANCE Bajaj Finance Limited 53,012,738 9,071,125 41,290,976
19-Jul-2022 BALKRISIND Balkrishna Ind. Ltd 16,125,398 1,894,500 13,424,628
19-Jul-2022 BALRAMCHIN Balrampur Chini Mills Ltd 23,498,849 16,120,000 6,203,906
19-Jul-2022 BANDHANBNK Bandhan Bank Limited 193,330,002 40,653,000 143,010,501
19-Jul-2022 BANKBARODA Bank Of Baroda 372,635,498 192,377,250 161,626,473
19-Jul-2022 BATAINDIA Bata India Ltd 12,092,405 2,437,875 9,049,909
19-Jul-2022 BEL Bharat Electronics Ltd 238,123,793 65,789,400 160,428,203
19-Jul-2022 BERGEPAINT Berger Paints (i) Ltd 48,589,957 9,075,000 37,085,459
19-Jul-2022 BHARATFORG Bharat Forge Ltd 50,979,391 11,732,000 36,698,421
19-Jul-2022 BHARTIARTL Bharti Airtel Limited 518,026,124 83,833,700 408,291,117
19-Jul-2022 BHEL Bhel 256,482,590 178,027,500 65,630,960
19-Jul-2022 BIOCON Biocon Limited. 93,011,101 25,930,200 62,430,345
19-Jul-2022 BOSCHLTD Bosch Limited 1,737,683 205,350 1,445,448
19-Jul-2022 BPCL Bharat Petroleum Corp Lt 202,646,440 31,921,200 160,592,918
19-Jul-2022 BRITANNIA Britannia Industries Ltd 23,823,080 3,435,200 19,196,726
19-Jul-2022 BSOFT Birlasoft Limited 33,243,579 14,912,300 16,669,100
19-Jul-2022 CANBK Canara Bank 134,484,114 74,952,000 52,807,908
19-Jul-2022 CANFINHOME Can Fin Homes Ltd 18,644,752 4,865,250 12,847,264
19-Jul-2022 CHAMBLFERT Chambal Fertilizers Ltd 32,844,909 9,966,000 21,236,663
19-Jul-2022 CHOLAFIN Cholamandalam In & Fin Co 79,566,774 15,926,250 59,662,185
19-Jul-2022 CIPLA Cipla Ltd 106,447,198 14,403,350 86,721,488
19-Jul-2022 COALINDIA Coal India Ltd 417,418,754 104,302,800 292,245,016
19-Jul-2022 COFORGE Coforge Limited 7,298,378 1,880,700 5,052,759
19-Jul-2022 COLPAL Colgate Palmolive Ltd. 26,654,592 3,460,450 21,861,412
19-Jul-2022 CONCOR Container Corp Of Ind Ltd 55,081,874 11,518,000 40,809,780
19-Jul-2022 COROMANDEL Coromandel Interntl. Ltd 24,930,381 2,788,100 20,895,761
19-Jul-2022 CROMPTON Crompt Grea Con Elec Ltd 119,158,718 5,701,500 107,499,282
19-Jul-2022 CUB City Union Bank Ltd 147,916,982 17,235,000 123,286,132
19-Jul-2022 CUMMINSIND Cummins India Ltd 27,165,463 3,396,600 22,410,589
19-Jul-2022 DABUR Dabur India Ltd 115,340,060 20,392,500 89,180,557
19-Jul-2022 DALBHARAT Dalmia Bharat Limited 16,527,425 1,458,000 14,243,053
19-Jul-2022 DEEPAKNTR Deepak Nitrite Ltd 14,808,054 4,421,250 9,646,401
19-Jul-2022 DIVISLAB Divi S Laboratories Ltd 25,514,876 3,853,050 20,386,082
19-Jul-2022 DIXON Dixon Techno (india) Ltd 7,797,033 1,274,250 6,132,931
19-Jul-2022 DLF Dlf Limited 124,016,568 58,700,400 59,115,339
19-Jul-2022 DRREDDY Dr. Reddy S Laboratories 24,299,250 5,242,000 17,842,287
19-Jul-2022 EICHERMOT Eicher Motors Ltd 27,771,612 7,046,900 19,336,131
19-Jul-2022 ESCORTS Escorts Kubota Limited 14,172,719 5,197,500 8,266,583
19-Jul-2022 EXIDEIND Exide Industries Ltd 91,809,066 37,328,400 49,890,212
19-Jul-2022 FEDERALBNK Federal Bank Ltd 393,867,791 186,070,000 188,104,401
19-Jul-2022 FSL Firstsource Solu. Ltd. 61,200,560 19,936,800 38,203,732
19-Jul-2022 GAIL Gail (india) Ltd 425,220,994 54,649,900 349,310,044
19-Jul-2022 GLENMARK Glenmark Pharmaceuticals 30,110,093 10,409,800 18,194,788
19-Jul-2022 GMRINFRA Gmr Infrastructure Ltd. 496,155,219 165,465,000 305,882,458
19-Jul-2022 GNFC Guj Nar Val Fer & Chem L 18,282,414 9,356,100 8,012,193
19-Jul-2022 GODREJCP Godrej Consumer Products 75,218,562 11,429,000 60,028,633
19-Jul-2022 GODREJPROP Godrej Properties Ltd 23,110,906 5,720,325 16,235,035
19-Jul-2022 GRANULES Granules India Limited 28,778,078 14,664,000 12,675,174
19-Jul-2022 GRASIM Grasim Industries Ltd 75,059,383 17,464,325 53,842,088
19-Jul-2022 GSPL Gujarat State Petro Ltd 70,381,221 4,452,500 62,409,659
19-Jul-2022 GUJGASLTD Gujarat Gas Limited 53,841,317 8,983,750 42,165,501
19-Jul-2022 HAL Hindustan Aeronautics Ltd 16,619,018 4,436,025 11,352,042
19-Jul-2022 HAVELLS Havells India Limited 50,687,734 8,663,000 39,490,347
19-Jul-2022 HCLTECH Hcl Technologies Ltd 211,948,254 52,614,800 148,736,041
19-Jul-2022 HDFC Hdfc Ltd 362,605,655 31,477,500 312,997,872
19-Jul-2022 HDFCAMC Hdfc Amc Limited 13,304,083 3,788,100 8,850,778
19-Jul-2022 HDFCBANK Hdfc Bank Ltd 670,559,923 100,075,800 536,956,126
19-Jul-2022 HDFCLIFE Hdfc Life Ins Co Ltd 187,279,535 44,411,400 133,504,158
19-Jul-2022 HEROMOTOCO Hero Motocorp Limited 26,073,972 7,224,300 17,545,973
19-Jul-2022 HINDALCO Hindalco Industries Ltd 292,328,646 78,031,025 199,681,188
19-Jul-2022 HINDCOPPER Hindustan Copper Ltd 65,482,129 25,649,500 36,558,522
19-Jul-2022 HINDPETRO Hindustan Petroleum Corp 127,940,594 33,358,500 88,185,064
19-Jul-2022 HINDUNILVR Hindustan Unilever Ltd. 179,035,680 24,546,300 145,537,596
19-Jul-2022 HONAUT Honeywell Automation Ind 442,076 24,600 395,372
19-Jul-2022 IBULHSGFIN Indiabulls Hsg Fin Ltd 79,961,838 69,168,000 6,795,746
19-Jul-2022 ICICIBANK Icici Bank Ltd. 1,126,043,536 129,493,375 940,247,984
19-Jul-2022 ICICIGI Icici Lombard Gic Limited 51,009,524 3,895,975 44,563,072
19-Jul-2022 ICICIPRULI Icici Pru Life Ins Co Ltd 76,436,663 8,926,500 63,688,329
19-Jul-2022 IDEA Vodafone Idea Limited 1,606,294,231 1,015,350,000 510,629,519
19-Jul-2022 IDFC Idfc Limited 319,287,188 145,270,000 158,052,828
19-Jul-2022 IDFCFIRSTB Idfc First Bank Limited 789,754,164 408,480,000 341,786,455
19-Jul-2022 IEX Indian Energy Exc Ltd 179,204,844 100,908,750 69,335,851
19-Jul-2022 IGL Indraprastha Gas Ltd 77,000,080 17,386,875 55,763,201
19-Jul-2022 INDHOTEL The Indian Hotels Co. Ltd 175,594,852 37,432,754 129,382,355
19-Jul-2022 INDIACEM The India Cements Limited 44,365,911 21,654,300 20,493,315
19-Jul-2022 INDIAMART Indiamart Intermesh Ltd 3,083,179 637,350 2,291,670
19-Jul-2022 INDIGO Interglobe Aviation Ltd 19,441,411 5,139,600 13,329,740
19-Jul-2022 INDUSINDBK Indusind Bank Limited 117,592,374 42,315,300 69,397,455
19-Jul-2022 INDUSTOWER Indus Towers Limited 175,117,259 27,238,400 139,122,996
19-Jul-2022 INFY Infosys Limited 728,266,118 55,007,700 636,845,112
19-Jul-2022 INTELLECT Intellect Design Arena 18,604,269 1,482,750 16,191,305
19-Jul-2022 IOC Indian Oil Corp Ltd 1,369,807,723 152,022,000 1,149,295,336
19-Jul-2022 IPCALAB Ipca Laboratories Ltd 27,254,349 1,199,250 24,692,381
19-Jul-2022 IRCTC Indian Rail Tour Corp Ltd 52,165,566 24,142,125 25,415,162
19-Jul-2022 ITC Itc Ltd 2,461,752,781 232,124,800 2,106,540,341
19-Jul-2022 JINDALSTEL Jindal Steel & Power Ltd 80,691,427 57,857,500 18,799,355
19-Jul-2022 JKCEMENT Jk Cement Limited 8,372,539 674,000 7,279,912
19-Jul-2022 JSWSTEEL Jsw Steel Limited 264,331,676 69,854,400 181,260,692
19-Jul-2022 JUBLFOOD Jubilant Foodworks Ltd 76,290,039 17,048,750 55,426,787
19-Jul-2022 KOTAKBANK Kotak Mahindra Bank Ltd 293,819,472 23,947,200 255,181,298
19-Jul-2022 L&TFH L&t Finance Holdings Ltd 166,961,113 106,436,548 52,176,509
19-Jul-2022 LALPATHLAB Dr. Lal Path Labs Ltd. 7,346,155 2,141,000 4,837,847
19-Jul-2022 LAURUSLABS Laurus Labs Limited 78,168,147 8,289,000 65,970,739
19-Jul-2022 LICHSGFIN Lic Housing Finance Ltd 60,244,101 27,158,000 30,073,895
19-Jul-2022 LT Larsen & Toubro Ltd. 277,366,426 23,996,100 239,502,004
19-Jul-2022 LTI L&t Infotech Limited 9,097,224 3,478,200 5,164,162
19-Jul-2022 LTTS L&t Technology Ser. Ltd. 5,509,053 3,152,800 2,080,800
19-Jul-2022 LUPIN Lupin Limited 48,373,984 13,536,250 32,419,034
19-Jul-2022 M&M Mahindra & Mahindra Ltd 184,601,471 41,477,800 133,893,597
19-Jul-2022 M&MFIN M&m Fin. Services Ltd 117,711,154 56,572,000 55,253,596
19-Jul-2022 MANAPPURAM Manappuram Finance Ltd 109,924,053 61,440,000 42,987,850
19-Jul-2022 MARICO Marico Limited 104,463,798 15,992,400 83,248,208
19-Jul-2022 MARUTI Maruti Suzuki India Ltd. 26,359,259 7,694,200 17,347,096
19-Jul-2022 MCDOWELL-N United Spirits Limited 62,880,735 17,894,375 41,842,323
19-Jul-2022 MCX Multi Commodity Exchange 10,180,563 4,428,000 5,243,534
19-Jul-2022 METROPOLIS Metropolis Healthcare Ltd 5,136,083 1,684,200 3,195,078
19-Jul-2022 MFSL Max Financial Serv Ltd 58,862,703 1,975,350 53,944,217
19-Jul-2022 MGL Mahanagar Gas Ltd. 13,335,005 5,387,200 7,281,054
19-Jul-2022 MINDTREE Mindtree Limited 12,838,406 6,574,800 5,621,685
19-Jul-2022 MOTHERSON Samvrdhna Mthrsn Intl Ltd 287,695,008 62,388,000 210,922,257
19-Jul-2022 MPHASIS Mphasis Limited 16,603,110 3,029,425 12,743,529
19-Jul-2022 MRF Mrf Ltd 611,164 140,050 440,555
19-Jul-2022 MUTHOOTFIN Muthoot Finance Limited 21,376,278 7,219,125 13,088,339
19-Jul-2022 NAM-INDIA Nippon L I A M Ltd 32,597,966 5,030,400 25,937,667
19-Jul-2022 NATIONALUM National Aluminium Co Ltd 178,967,755 101,736,500 68,282,867
19-Jul-2022 NAUKRI Info Edge (i) Ltd 15,909,149 2,501,000 12,612,691
19-Jul-2022 NAVINFLUOR Navin Fluorine Int. Ltd 6,966,685 591,975 6,026,375
19-Jul-2022 NBCC Nbcc (india) Limited 137,684,181 41,640,000 89,159,971
19-Jul-2022 NESTLEIND Nestle India Limited 7,180,127 509,600 6,311,520
19-Jul-2022 NMDC Nmdc Ltd. 229,794,455 138,472,250 79,832,482
19-Jul-2022 NTPC Ntpc Ltd 948,263,976 137,016,600 763,834,177
19-Jul-2022 OBEROIRLTY Oberoi Realty Limited 23,485,458 6,080,900 16,230,285
19-Jul-2022 OFSS Oracle Fin Serv Soft Ltd. 4,639,053 447,000 3,960,100
19-Jul-2022 ONGC Oil And Natural Gas Corp. 1,033,874,987 236,578,650 745,602,587
19-Jul-2022 PAGEIND Page Industries Ltd 1,178,038 118,755 1,000,381
19-Jul-2022 PEL Piramal Enterprises Ltd 26,787,004 5,335,550 20,112,103
19-Jul-2022 PERSISTENT Persistent Systems Ltd 10,026,716 1,117,350 8,408,030
19-Jul-2022 PETRONET Petronet Lng Limited 150,000,017 20,103,000 122,397,016
19-Jul-2022 PFC Power Fin Corp Ltd. 232,357,926 54,386,400 166,353,629
19-Jul-2022 PIDILITIND Pidilite Industries Ltd 30,555,451 4,546,250 24,481,428
19-Jul-2022 PIIND Pi Industries Ltd 16,148,309 2,324,000 13,016,893
19-Jul-2022 PNB Punjab National Bank 591,377,974 375,648,000 186,161,075
19-Jul-2022 POLYCAB Polycab India Limited 9,539,198 3,147,000 5,915,238
19-Jul-2022 POWERGRID Power Grid Corp. Ltd. 678,857,930 98,649,900 546,265,133
19-Jul-2022 PVR Pvr Limited 10,124,565 3,763,936 5,854,400
19-Jul-2022 RAIN Rain Industries Limited 39,593,365 14,763,000 22,850,696
19-Jul-2022 RAMCOCEM The Ramco Cements Limited 27,255,101 7,263,250 18,629,095
19-Jul-2022 RBLBANK Rbl Bank Limited 119,902,752 99,935,000 13,972,614
19-Jul-2022 RECLTD Rec Limited 187,084,550 53,604,000 124,126,322
19-Jul-2022 RELIANCE Reliance Industries Ltd 647,112,908 88,335,500 526,421,762
19-Jul-2022 SAIL Steel Authority Of India 289,139,949 233,976,000 40,706,951
19-Jul-2022 SBICARD Sbi Cards & Pay Ser Ltd 57,369,646 8,395,200 46,105,963
19-Jul-2022 SBILIFE Sbi Life Insurance Co Ltd 89,066,637 14,502,750 70,110,555
19-Jul-2022 SBIN State Bank Of India 748,246,101 119,961,000 590,872,795
19-Jul-2022 SHREECEM Shree Cement Limited 2,702,190 317,875 2,249,205
19-Jul-2022 SIEMENS Siemens Ltd 17,806,068 3,322,550 13,593,214
19-Jul-2022 SRF Srf Ltd 29,168,605 7,107,750 20,602,424
19-Jul-2022 SRTRANSFIN Shriram Transport Fin Co. 39,793,856 6,093,000 31,711,163
19-Jul-2022 SUNPHARMA Sun Pharmaceutical Ind L 218,440,087 32,987,500 174,530,582
19-Jul-2022 SUNTV Sun Tv Network Limited 19,704,232 10,978,500 7,740,520
19-Jul-2022 SYNGENE Syngene International Ltd 23,175,068 3,289,000 18,727,314
19-Jul-2022 TATACHEM Tata Chemicals Ltd 31,601,465 12,235,000 17,786,391
19-Jul-2022 TATACOMM Tata Communications Ltd 23,447,901 4,983,000 17,292,505
19-Jul-2022 TATACONSUM Tata Consumer Product Ltd 120,206,495 13,013,100 101,183,070
19-Jul-2022 TATAMOTORS Tata Motors Limited 355,955,399 136,979,550 201,178,079
19-Jul-2022 TATAPOWER Tata Power Co Ltd 339,616,396 150,035,625 172,599,951
19-Jul-2022 TATASTEEL Tata Steel Limited 161,434,277 59,353,375 94,009,188
19-Jul-2022 TCS Tata Consultancy Serv Lt 202,733,060 36,646,200 155,950,207
19-Jul-2022 TECHM Tech Mahindra Limited 125,826,829 38,358,000 81,177,487
19-Jul-2022 TITAN Titan Company Limited 83,636,848 15,564,000 63,891,005
19-Jul-2022 TORNTPHARM Torrent Pharmaceuticals L 19,463,200 2,646,000 15,844,040
19-Jul-2022 TORNTPOWER Torrent Power Ltd 44,634,693 5,164,500 37,238,458
19-Jul-2022 TRENT Trent Ltd 44,787,024 6,735,250 35,812,422
19-Jul-2022 TVSMOTOR Tvs Motor Company Ltd 46,740,920 21,145,600 23,258,274
19-Jul-2022 UBL United Breweries Ltd 14,428,803 2,023,600 11,683,762
19-Jul-2022 ULTRACEMCO Ultratech Cement Limited 23,062,715 3,892,400 18,017,179
19-Jul-2022 UPL Upl Limited 109,328,484 32,445,400 71,416,659
19-Jul-2022 VEDL Vedanta Limited 223,631,136 101,672,250 110,777,329
19-Jul-2022 VOLTAS Voltas Ltd 46,126,252 8,823,000 34,996,939
19-Jul-2022 WHIRLPOOL Whirlpool Of India Ltd 6,343,591 874,650 5,151,761
19-Jul-2022 WIPRO Wipro Ltd 293,086,027 84,929,000 193,502,725
19-Jul-2022 ZEEL Zee Entertainment Ent Ltd 184,439,886 110,076,000 65,141,891
19-Jul-2022 ZYDUSLIFE Zydus Lifesciences Ltd 51,441,633 21,106,800 27,762,751

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
19-Jul-2022 Ansal Housing and Constru Jain Vikesh Buy 309,699 7.00 2,167,893
19-Jul-2022 Globe Intl Carriers Ltd Navratri Share Trading Private Limited . Buy 300,000 81.25 24,375,000
19-Jul-2022 Globe Textiles (I) Ltd. Eriska Investment Fund Ltd Buy 1,000,000 7.75 7,750,000
19-Jul-2022 Globe Textiles (I) Ltd. Nakshatra Garments Private Limited Buy 2,394,811 8.80 21,074,337
19-Jul-2022 Globe Textiles (I) Ltd. Anustup Trading Private Limited Buy 2,756,104 8.70 23,978,105
19-Jul-2022 KBC Global Limited Anustup Trading Private Limited Buy 3,475,804 3.15 10,948,783
19-Jul-2022 Laxmi Goldorna House Ltd Jinit Jayeshkumar Shah Buy 232,000 15.20 3,526,400
19-Jul-2022 Laxmi Goldorna House Ltd Badal Jayeshkumar Shah Buy 192,000 15.20 2,918,400
19-Jul-2022 Libas Consu Products Ltd L7 Hitech Private Limited Buy 77,537 26.36 2,043,875
19-Jul-2022 Megastar Foods Limited Beeline Merchant Banking Private Limited Buy 100,000 171.22 17,122,000
19-Jul-2022 Reliance Indl Infra Ltd Naman Securities & Finance Pvt Ltd Buy 97,668 996.31 97,307,605
19-Jul-2022 Reliance Indl Infra Ltd Xtx Markets Llp Buy 124,493 992.57 123,568,017
19-Jul-2022 Reliance Indl Infra Ltd Graviton Research Capital Llp Buy 130,533 995.18 129,903,831
19-Jul-2022 Sarveshwar Foods Limited Nutesh Kumar Singla Buy 1,000,000 49.38 49,380,000
19-Jul-2022 Ansal Housing and Constru Housing Development Finance Corporation Limited Sell 327,777 7.00 2,294,439
19-Jul-2022 Globe Intl Carriers Ltd Bhamini Kamal Parekh Sell 165,000 81.25 13,406,250
19-Jul-2022 Globe Intl Carriers Ltd Hemal Arunbhai Mehta Sell 135,000 81.25 10,968,750
19-Jul-2022 Globe Textiles (I) Ltd. Nakshatra Garments Private Limited Sell 1,064,811 8.65 9,210,615
19-Jul-2022 Globe Textiles (I) Ltd. Anustup Trading Private Limited Sell 2,684,471 8.37 22,469,022
19-Jul-2022 Hilton Metal Forging Limi Phoenix Trades Sell 94,656 41.80 3,956,621
19-Jul-2022 KBC Global Limited Anustup Trading Private Limited Sell 721,338 3.14 2,265,001
19-Jul-2022 Laxmi Goldorna House Ltd Jayesh Chinubhai Shah Sell 424,000 15.20 6,444,800
19-Jul-2022 Libas Consu Products Ltd L7 Hitech Private Limited Sell 108,533 26.70 2,897,831
19-Jul-2022 Megastar Foods Limited Ridhi Goyal Sell 100,000 171.22 17,122,000
19-Jul-2022 Reliance Indl Infra Ltd Naman Securities & Finance Pvt Ltd Sell 95,662 997.89 95,460,153
19-Jul-2022 Reliance Indl Infra Ltd Xtx Markets Llp Sell 124,493 992.67 123,580,466
19-Jul-2022 Reliance Indl Infra Ltd Graviton Research Capital Llp Sell 130,533 995.21 129,907,747
19-Jul-2022 Sarveshwar Foods Limited Rohit Gupta Sell 1,009,600 49.38 49,854,048

Equity Block Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
Nil Nil Nil Nil Nil Nil Nil