After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 22-Jul-2022

Category Date Buy Value Sell Value Net Value
FII/FPI 22-Jul-2022 5,335.17 6,010.62 -675.45
DII 22-Jul-2022 5,072.01 4,332.63 739.38

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 41,965 3,605 28,016 2,423 129,774 11,203
Index Options 5,851,500 523,547 5,837,848 522,444 1,253,892 107,849
Stock Futures 284,884 18,920 273,281 17,810 2,304,820 151,531
Stock Options 152,437 10,915 152,052 10,901 170,207 11,370

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 244,380 188,744 1,331,598 337,858 1,743,055 2,400,997 1,862,248 2,371,582 988,474 577,856 731,547 535,755 7,286,360 6,027,734
DII 33,799 39,507 64,510 1,608,995 719 56,017 0 0 0 2,483 139,929 0 157,528 1,788,431
FII 58,738 71,036 1,403,983 900,837 339,901 405,425 215,625 292,942 42,148 36,486 53,108 38,465 2,286,681 1,572,013
Pro 33,190 70,820 305,342 257,743 614,905 727,035 620,706 924,950 388,174 338,033 494,212 380,638 2,406,678 2,749,069
Total 370,107 370,107 3,105,433 3,105,433 2,698,579 3,589,473 2,698,579 3,589,473 1,418,796 954,858 1,418,796 954,858 12,137,246 12,137,246

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 214,085 223,520 470,224 468,774 16,709,729 14,398,375 16,735,077 14,323,916 1,348,811 506,045 1,329,985 510,023 33,647,269 33,591,295
DII 373 1,191 117,972 112,414 0 6,398 0 8,328 530 0 3,935 0 125,273 125,868
FII 41,965 28,016 284,884 273,281 3,161,737 2,689,763 3,139,102 2,698,746 99,076 53,361 98,588 53,464 6,330,786 6,291,197
Pro 116,259 119,955 472,521 491,132 16,839,930 14,678,662 16,837,217 14,742,208 1,817,400 1,019,462 1,833,309 1,015,381 34,944,234 35,039,202
Total 372,682 372,682 1,345,601 1,345,601 36,711,396 31,773,198 36,711,396 31,773,198 3,265,817 1,578,868 3,265,817 1,578,868 75,047,562 75,047,562

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 DELTACORP
2 IBULHSGFIN
3 RBLBANK

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
22-Jul-2022 DELTACORP Delta Corp Limited 35,692,018 31,061,500 No Fresh Positions
22-Jul-2022 IBULHSGFIN Indiabulls Hsg Fin Ltd 79,961,838 80,928,000 No Fresh Positions
22-Jul-2022 RBLBANK Rbl Bank Limited 119,902,752 99,165,000 No Fresh Positions
22-Jul-2022 AARTIIND Aarti Industries Ltd 40,461,675 9,660,250 28,778,341
22-Jul-2022 ABB Abb India Limited 10,595,418 1,569,500 8,496,147
22-Jul-2022 ABBOTINDIA Abbott India Limited 1,063,050 63,200 946,697
22-Jul-2022 ABCAPITAL Aditya Birla Capital Ltd. 139,793,758 36,806,400 95,997,670
22-Jul-2022 ABFRL Aditya Birla Fashion & Rt 81,469,651 16,985,800 60,410,368
22-Jul-2022 ACC Acc Limited 17,078,428 6,990,750 9,233,756
22-Jul-2022 ADANIENT Adani Enterprises Limited 55,169,320 33,684,500 18,726,354
22-Jul-2022 ADANIPORTS Adani Port & Sez Ltd 143,563,492 94,508,750 41,876,567
22-Jul-2022 ALKEM Alkem Laboratories Ltd. 10,250,318 416,200 9,321,602
22-Jul-2022 AMARAJABAT Amara Raja Batteries Ltd. 24,576,009 10,867,000 12,480,208
22-Jul-2022 AMBUJACEM Ambuja Cements Ltd 146,025,477 93,639,600 45,084,603
22-Jul-2022 APOLLOHOSP Apollo Hospitals Enter. L 20,321,931 3,083,000 16,222,834
22-Jul-2022 APOLLOTYRE Apollo Tyres Ltd 79,587,108 30,257,500 45,350,252
22-Jul-2022 ASHOKLEY Ashok Leyland Ltd 282,181,803 102,855,000 165,217,712
22-Jul-2022 ASIANPAINT Asian Paints Limited 90,837,873 11,378,000 74,917,979
22-Jul-2022 ASTRAL Astral Limited 17,788,750 1,264,175 15,635,137
22-Jul-2022 ATUL Atul Ltd 3,258,166 235,350 2,859,907
22-Jul-2022 AUBANK Au Small Finance Bank Ltd 90,477,610 13,855,000 72,098,729
22-Jul-2022 AUROPHARMA Aurobindo Pharma Ltd 56,444,627 21,905,000 31,717,395
22-Jul-2022 AXISBANK Axis Bank Limited 542,647,474 99,216,000 416,299,100
22-Jul-2022 BAJAJ-AUTO Bajaj Auto Limited 26,757,382 5,082,000 20,337,512
22-Jul-2022 BAJAJFINSV Bajaj Finserv Ltd. 12,452,908 1,991,750 9,838,512
22-Jul-2022 BAJFINANCE Bajaj Finance Limited 53,012,738 8,835,125 41,526,976
22-Jul-2022 BALKRISIND Balkrishna Ind. Ltd 16,125,398 2,106,000 13,213,128
22-Jul-2022 BALRAMCHIN Balrampur Chini Mills Ltd 23,498,849 15,761,600 6,562,306
22-Jul-2022 BANDHANBNK Bandhan Bank Limited 193,330,002 50,243,400 133,420,101
22-Jul-2022 BANKBARODA Bank Of Baroda 372,635,498 192,447,450 161,556,273
22-Jul-2022 BATAINDIA Bata India Ltd 12,092,405 3,048,100 8,439,684
22-Jul-2022 BEL Bharat Electronics Ltd 238,123,793 68,187,200 158,030,403
22-Jul-2022 BERGEPAINT Berger Paints (i) Ltd 48,589,957 9,683,300 36,477,159
22-Jul-2022 BHARATFORG Bharat Forge Ltd 50,979,391 14,592,000 33,838,421
22-Jul-2022 BHARTIARTL Bharti Airtel Limited 518,026,124 81,738,000 410,386,817
22-Jul-2022 BHEL Bhel 256,482,590 204,351,000 39,307,460
22-Jul-2022 BIOCON Biocon Limited. 93,011,101 25,185,000 63,175,545
22-Jul-2022 BOSCHLTD Bosch Limited 1,737,683 244,250 1,406,548
22-Jul-2022 BPCL Bharat Petroleum Corp Lt 202,646,440 32,999,400 159,514,718
22-Jul-2022 BRITANNIA Britannia Industries Ltd 23,823,080 3,742,000 18,889,926
22-Jul-2022 BSOFT Birlasoft Limited 33,243,579 14,504,100 17,077,300
22-Jul-2022 CANBK Canara Bank 134,484,114 89,372,700 38,387,208
22-Jul-2022 CANFINHOME Can Fin Homes Ltd 18,644,752 9,659,325 8,053,189
22-Jul-2022 CHAMBLFERT Chambal Fertilizers Ltd 32,844,909 13,519,500 17,683,163
22-Jul-2022 CHOLAFIN Cholamandalam In & Fin Co 79,566,774 15,615,000 59,973,435
22-Jul-2022 CIPLA Cipla Ltd 106,447,198 14,905,150 86,219,688
22-Jul-2022 COALINDIA Coal India Ltd 417,418,754 104,647,200 291,900,616
22-Jul-2022 COFORGE Coforge Limited 7,298,378 2,384,850 4,548,609
22-Jul-2022 COLPAL Colgate Palmolive Ltd. 26,654,592 3,405,150 21,916,712
22-Jul-2022 CONCOR Container Corp Of Ind Ltd 55,081,874 10,685,000 41,642,780
22-Jul-2022 COROMANDEL Coromandel Interntl. Ltd 24,930,381 2,923,200 20,760,661
22-Jul-2022 CROMPTON Crompt Grea Con Elec Ltd 119,158,718 6,883,500 106,317,282
22-Jul-2022 CUB City Union Bank Ltd 147,916,982 17,485,000 123,036,132
22-Jul-2022 CUMMINSIND Cummins India Ltd 27,165,463 3,960,600 21,846,589
22-Jul-2022 DABUR Dabur India Ltd 115,340,060 20,665,000 88,908,057
22-Jul-2022 DALBHARAT Dalmia Bharat Limited 16,527,425 1,341,000 14,360,053
22-Jul-2022 DEEPAKNTR Deepak Nitrite Ltd 14,808,054 6,037,000 8,030,651
22-Jul-2022 DIVISLAB Divi S Laboratories Ltd 25,514,876 3,756,900 20,482,232
22-Jul-2022 DIXON Dixon Techno (india) Ltd 7,797,033 1,595,250 5,811,931
22-Jul-2022 DLF Dlf Limited 124,016,568 57,553,650 60,262,089
22-Jul-2022 DRREDDY Dr. Reddy S Laboratories 24,299,250 5,158,375 17,925,912
22-Jul-2022 EICHERMOT Eicher Motors Ltd 27,771,612 6,895,000 19,488,031
22-Jul-2022 ESCORTS Escorts Kubota Limited 14,172,719 5,090,250 8,373,833
22-Jul-2022 EXIDEIND Exide Industries Ltd 91,809,066 37,400,400 49,818,212
22-Jul-2022 FEDERALBNK Federal Bank Ltd 393,867,791 207,770,000 166,404,401
22-Jul-2022 FSL Firstsource Solu. Ltd. 61,200,560 28,329,600 29,810,932
22-Jul-2022 GAIL Gail (india) Ltd 425,220,994 63,135,000 340,824,944
22-Jul-2022 GLENMARK Glenmark Pharmaceuticals 30,110,093 11,557,500 17,047,088
22-Jul-2022 GMRINFRA Gmr Infrastructure Ltd. 496,155,219 181,440,000 289,907,458
22-Jul-2022 GNFC Guj Nar Val Fer & Chem L 18,282,414 9,865,700 7,502,593
22-Jul-2022 GODREJCP Godrej Consumer Products 75,218,562 11,597,000 59,860,633
22-Jul-2022 GODREJPROP Godrej Properties Ltd 23,110,906 5,485,025 16,470,335
22-Jul-2022 GRANULES Granules India Limited 28,778,078 15,604,000 11,735,174
22-Jul-2022 GRASIM Grasim Industries Ltd 75,059,383 18,243,325 53,063,088
22-Jul-2022 GSPL Gujarat State Petro Ltd 70,381,221 5,487,500 61,374,659
22-Jul-2022 GUJGASLTD Gujarat Gas Limited 53,841,317 10,327,500 40,821,751
22-Jul-2022 HAL Hindustan Aeronautics Ltd 16,619,018 4,487,325 11,300,742
22-Jul-2022 HAVELLS Havells India Limited 50,687,734 9,831,000 38,322,347
22-Jul-2022 HCLTECH Hcl Technologies Ltd 211,948,254 45,880,800 155,470,041
22-Jul-2022 HDFC Hdfc Ltd 362,605,655 30,573,300 313,902,072
22-Jul-2022 HDFCAMC Hdfc Amc Limited 13,304,083 4,612,800 8,026,078
22-Jul-2022 HDFCBANK Hdfc Bank Ltd 670,559,923 98,676,050 538,355,876
22-Jul-2022 HDFCLIFE Hdfc Life Ins Co Ltd 187,279,535 45,430,000 132,485,558
22-Jul-2022 HEROMOTOCO Hero Motocorp Limited 26,073,972 7,100,400 17,669,873
22-Jul-2022 HINDALCO Hindalco Industries Ltd 292,328,646 83,228,650 194,483,563
22-Jul-2022 HINDCOPPER Hindustan Copper Ltd 65,482,129 26,806,200 35,401,822
22-Jul-2022 HINDPETRO Hindustan Petroleum Corp 127,940,594 36,082,800 85,460,764
22-Jul-2022 HINDUNILVR Hindustan Unilever Ltd. 179,035,680 21,177,000 148,906,896
22-Jul-2022 HONAUT Honeywell Automation Ind 442,076 24,255 395,717
22-Jul-2022 ICICIBANK Icici Bank Ltd. 1,126,043,536 143,426,250 926,315,109
22-Jul-2022 ICICIGI Icici Lombard Gic Limited 51,009,524 4,954,650 43,504,397
22-Jul-2022 ICICIPRULI Icici Pru Life Ins Co Ltd 76,436,663 8,110,500 64,504,329
22-Jul-2022 IDEA Vodafone Idea Limited 1,606,294,231 1,080,940,000 445,039,519
22-Jul-2022 IDFC Idfc Limited 319,287,188 149,770,000 153,552,828
22-Jul-2022 IDFCFIRSTB Idfc First Bank Limited 789,754,164 439,005,000 311,261,455
22-Jul-2022 IEX Indian Energy Exc Ltd 179,204,844 111,356,250 58,888,351
22-Jul-2022 IGL Indraprastha Gas Ltd 77,000,080 18,656,000 54,494,076
22-Jul-2022 INDHOTEL The Indian Hotels Co. Ltd 175,594,852 39,894,218 126,920,891
22-Jul-2022 INDIACEM The India Cements Limited 44,365,911 24,928,400 17,219,215
22-Jul-2022 INDIAMART Indiamart Intermesh Ltd 3,083,179 878,400 2,050,620
22-Jul-2022 INDIGO Interglobe Aviation Ltd 19,441,411 5,264,700 13,204,640
22-Jul-2022 INDUSINDBK Indusind Bank Limited 117,592,374 56,596,500 55,116,255
22-Jul-2022 INDUSTOWER Indus Towers Limited 175,117,259 26,860,400 139,500,996
22-Jul-2022 INFY Infosys Limited 728,266,118 61,503,000 630,349,812
22-Jul-2022 INTELLECT Intellect Design Arena 18,604,269 1,554,750 16,119,305
22-Jul-2022 IOC Indian Oil Corp Ltd 1,369,807,723 150,783,750 1,150,533,586
22-Jul-2022 IPCALAB Ipca Laboratories Ltd 27,254,349 1,135,550 24,756,081
22-Jul-2022 IRCTC Indian Rail Tour Corp Ltd 52,165,566 25,412,625 24,144,662
22-Jul-2022 ITC Itc Ltd 2,461,752,781 264,195,200 2,074,469,941
22-Jul-2022 JINDALSTEL Jindal Steel & Power Ltd 80,691,427 50,741,250 25,915,605
22-Jul-2022 JKCEMENT Jk Cement Limited 8,372,539 765,000 7,188,912
22-Jul-2022 JSWSTEEL Jsw Steel Limited 264,331,676 68,725,800 182,389,292
22-Jul-2022 JUBLFOOD Jubilant Foodworks Ltd 76,290,039 17,363,750 55,111,787
22-Jul-2022 KOTAKBANK Kotak Mahindra Bank Ltd 293,819,472 25,152,400 253,976,098
22-Jul-2022 L&TFH L&t Finance Holdings Ltd 166,961,113 113,504,356 45,108,701
22-Jul-2022 LALPATHLAB Dr. Lal Path Labs Ltd. 7,346,155 2,181,500 4,797,347
22-Jul-2022 LAURUSLABS Laurus Labs Limited 78,168,147 7,853,400 66,406,339
22-Jul-2022 LICHSGFIN Lic Housing Finance Ltd 60,244,101 31,180,000 26,051,895
22-Jul-2022 LT Larsen & Toubro Ltd. 277,366,426 23,897,100 239,601,004
22-Jul-2022 LTI L&t Infotech Limited 9,097,224 3,483,450 5,158,912
22-Jul-2022 LTTS L&t Technology Ser. Ltd. 5,509,053 3,214,200 2,019,400
22-Jul-2022 LUPIN Lupin Limited 48,373,984 14,980,400 30,974,884
22-Jul-2022 M&M Mahindra & Mahindra Ltd 184,601,471 39,774,000 135,597,397
22-Jul-2022 M&MFIN M&m Fin. Services Ltd 117,711,154 51,452,000 60,373,596
22-Jul-2022 MANAPPURAM Manappuram Finance Ltd 109,924,053 58,098,000 46,329,850
22-Jul-2022 MARICO Marico Limited 104,463,798 15,925,200 83,315,408
22-Jul-2022 MARUTI Maruti Suzuki India Ltd. 26,359,259 7,763,300 17,277,996
22-Jul-2022 MCDOWELL-N United Spirits Limited 62,880,735 18,179,375 41,557,323
22-Jul-2022 MCX Multi Commodity Exchange 10,180,563 5,413,200 4,258,334
22-Jul-2022 METROPOLIS Metropolis Healthcare Ltd 5,136,083 1,879,500 2,999,778
22-Jul-2022 MFSL Max Financial Serv Ltd 58,862,703 2,071,550 53,848,017
22-Jul-2022 MGL Mahanagar Gas Ltd. 13,335,005 6,543,200 6,125,054
22-Jul-2022 MINDTREE Mindtree Limited 12,838,406 6,341,200 5,855,285
22-Jul-2022 MOTHERSON Samvrdhna Mthrsn Intl Ltd 287,695,008 68,035,500 205,274,757
22-Jul-2022 MPHASIS Mphasis Limited 16,603,110 3,273,375 12,499,579
22-Jul-2022 MRF Mrf Ltd 611,164 138,340 442,265
22-Jul-2022 MUTHOOTFIN Muthoot Finance Limited 21,376,278 8,190,000 12,117,464
22-Jul-2022 NAM-INDIA Nippon L I A M Ltd 32,597,966 5,086,400 25,881,667
22-Jul-2022 NATIONALUM National Aluminium Co Ltd 178,967,755 104,307,750 65,711,617
22-Jul-2022 NAUKRI Info Edge (i) Ltd 15,909,149 2,363,000 12,750,691
22-Jul-2022 NAVINFLUOR Navin Fluorine Int. Ltd 6,966,685 904,275 5,714,075
22-Jul-2022 NBCC Nbcc (india) Limited 137,684,181 39,210,000 91,589,971
22-Jul-2022 NESTLEIND Nestle India Limited 7,180,127 498,840 6,322,280
22-Jul-2022 NMDC Nmdc Ltd. 229,794,455 149,152,050 69,152,682
22-Jul-2022 NTPC Ntpc Ltd 948,263,976 136,041,900 764,808,877
22-Jul-2022 OBEROIRLTY Oberoi Realty Limited 23,485,458 6,230,700 16,080,485
22-Jul-2022 OFSS Oracle Fin Serv Soft Ltd. 4,639,053 489,600 3,917,500
22-Jul-2022 ONGC Oil And Natural Gas Corp. 1,033,874,987 224,535,850 757,645,387
22-Jul-2022 PAGEIND Page Industries Ltd 1,178,038 122,775 996,361
22-Jul-2022 PEL Piramal Enterprises Ltd 26,787,004 6,100,050 19,347,603
22-Jul-2022 PERSISTENT Persistent Systems Ltd 10,026,716 2,068,950 7,456,430
22-Jul-2022 PETRONET Petronet Lng Limited 150,000,017 20,541,000 121,959,016
22-Jul-2022 PFC Power Fin Corp Ltd. 232,357,926 55,855,800 164,884,229
22-Jul-2022 PIDILITIND Pidilite Industries Ltd 30,555,451 4,436,500 24,591,178
22-Jul-2022 PIIND Pi Industries Ltd 16,148,309 2,377,000 12,963,893
22-Jul-2022 PNB Punjab National Bank 591,377,974 394,384,000 167,425,075
22-Jul-2022 POLYCAB Polycab India Limited 9,539,198 2,979,900 6,082,338
22-Jul-2022 POWERGRID Power Grid Corp. Ltd. 678,857,930 98,641,800 546,273,233
22-Jul-2022 PVR Pvr Limited 10,124,565 6,082,615 3,535,721
22-Jul-2022 RAIN Rain Industries Limited 39,593,365 16,173,500 21,440,196
22-Jul-2022 RAMCOCEM The Ramco Cements Limited 27,255,101 7,007,400 18,884,945
22-Jul-2022 RECLTD Rec Limited 187,084,550 49,668,000 128,062,322
22-Jul-2022 RELIANCE Reliance Industries Ltd 647,112,908 89,656,000 525,101,262
22-Jul-2022 SAIL Steel Authority Of India 289,139,949 199,212,000 75,470,951
22-Jul-2022 SBICARD Sbi Cards & Pay Ser Ltd 57,369,646 8,356,000 46,145,163
22-Jul-2022 SBILIFE Sbi Life Insurance Co Ltd 89,066,637 15,082,500 69,530,805
22-Jul-2022 SBIN State Bank Of India 748,246,101 125,221,500 585,612,295
22-Jul-2022 SHREECEM Shree Cement Limited 2,702,190 327,500 2,239,580
22-Jul-2022 SIEMENS Siemens Ltd 17,806,068 3,334,925 13,580,839
22-Jul-2022 SRF Srf Ltd 29,168,605 9,259,125 18,451,049
22-Jul-2022 SRTRANSFIN Shriram Transport Fin Co. 39,793,856 6,706,800 31,097,363
22-Jul-2022 SUNPHARMA Sun Pharmaceutical Ind L 218,440,087 32,890,900 174,627,182
22-Jul-2022 SUNTV Sun Tv Network Limited 19,704,232 11,526,000 7,193,020
22-Jul-2022 SYNGENE Syngene International Ltd 23,175,068 4,358,000 17,658,314
22-Jul-2022 TATACHEM Tata Chemicals Ltd 31,601,465 11,388,000 18,633,391
22-Jul-2022 TATACOMM Tata Communications Ltd 23,447,901 7,261,000 15,014,505
22-Jul-2022 TATACONSUM Tata Consumer Product Ltd 120,206,495 13,180,500 101,015,670
22-Jul-2022 TATAMOTORS Tata Motors Limited 355,955,399 142,249,200 195,908,429
22-Jul-2022 TATAPOWER Tata Power Co Ltd 339,616,396 147,055,500 175,580,076
22-Jul-2022 TATASTEEL Tata Steel Limited 161,434,277 56,437,875 96,924,688
22-Jul-2022 TCS Tata Consultancy Serv Lt 202,733,060 29,344,650 163,251,757
22-Jul-2022 TECHM Tech Mahindra Limited 125,826,829 35,872,200 83,663,287
22-Jul-2022 TITAN Titan Company Limited 83,636,848 15,235,125 64,219,880
22-Jul-2022 TORNTPHARM Torrent Pharmaceuticals L 19,463,200 2,486,000 16,004,040
22-Jul-2022 TORNTPOWER Torrent Power Ltd 44,634,693 6,487,500 35,915,458
22-Jul-2022 TRENT Trent Ltd 44,787,024 7,211,575 35,336,097
22-Jul-2022 TVSMOTOR Tvs Motor Company Ltd 46,740,920 22,009,400 22,394,474
22-Jul-2022 UBL United Breweries Ltd 14,428,803 2,082,800 11,624,562
22-Jul-2022 ULTRACEMCO Ultratech Cement Limited 23,062,715 5,097,100 16,812,479
22-Jul-2022 UPL Upl Limited 109,328,484 34,815,300 69,046,759
22-Jul-2022 VEDL Vedanta Limited 223,631,136 96,205,400 116,244,179
22-Jul-2022 VOLTAS Voltas Ltd 46,126,252 9,901,000 33,918,939
22-Jul-2022 WHIRLPOOL Whirlpool Of India Ltd 6,343,591 1,085,700 4,940,711
22-Jul-2022 WIPRO Wipro Ltd 293,086,027 102,683,000 175,748,725
22-Jul-2022 ZEEL Zee Entertainment Ent Ltd 184,439,886 112,239,000 62,978,891
22-Jul-2022 ZYDUSLIFE Zydus Lifesciences Ltd 51,441,633 22,302,000 26,567,551

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
22-Jul-2022 Ansal Housing and Constru Parth Infin Brokers Pvt Ltd Buy 212,716 7.84 1,667,693
22-Jul-2022 Ansal Housing and Constru Topgain Finance Private Limited Buy 705,871 7.89 5,569,322
22-Jul-2022 Ansal Housing and Constru Touchline Securities Private Limited Buy 300,000 7.97 2,391,000
22-Jul-2022 Ansal Housing and Constru Achintya Commodities Private Limited Buy 83,017 7.82 649,193
22-Jul-2022 CMM Infraprojects Limited Manoj Sudamchand Chawla Buy 117,000 12.75 1,491,750
22-Jul-2022 CMM Infraprojects Limited Kalpalabdhi Securities Private Ltd Buy 144,000 12.42 1,788,480
22-Jul-2022 Globe Textiles (I) Ltd. Nakshatra Garments Private Limited Buy 1,510,859 9.56 14,443,812
22-Jul-2022 Globe Textiles (I) Ltd. Anustup Trading Private Limited Buy 1,438,606 9.47 13,623,599
22-Jul-2022 Kck Industries Limited Rajeev S Maheshwari Huf Buy 28,000 30.10 842,800
22-Jul-2022 Kck Industries Limited Nikunj Kaushik Shah Buy 56,000 30.19 1,690,640
22-Jul-2022 Kshitij Polyline Limited Pradip Mahendrabhai Kapadiya Buy 93,320 30.43 2,839,728
22-Jul-2022 Kshitij Polyline Limited Harshadbhai Panchal Buy 93,320 30.50 2,846,260
22-Jul-2022 Kshitij Polyline Limited Sangitaben Dushyantbhai Solanki Buy 93,320 30.45 2,841,594
22-Jul-2022 Kshitij Polyline Limited Keyur Vinodchandra Parmar Buy 93,320 30.53 2,849,060
22-Jul-2022 Kshitij Polyline Limited Dhaval Harshvadan Mehta Buy 93,320 30.52 2,848,126
22-Jul-2022 Lancer Container Line Ltd Anustup Trading Private Limited Buy 190,488 251.37 47,882,969
22-Jul-2022 Libas Consu Products Ltd P S Sheth Buy 10,000 25.14 251,400
22-Jul-2022 Likhitha Infrastruc Ltd Victus Enterprise Llp Buy 126,815 292.61 37,107,337
22-Jul-2022 Nath Bio-Genes (I) Ltd Tapovan Farms Llp Buy 900,000 205.00 184,500,000
22-Jul-2022 Navkar Corporation Ltd. Parth Infin Brokers Pvt Ltd Buy 782,886 76.78 60,109,987
22-Jul-2022 New Delhi Television Limi Xtx Markets Llp Buy 462,041 256.73 118,619,786
22-Jul-2022 New Delhi Television Limi Graviton Research Capital Llp Buy 452,461 254.50 115,151,325
22-Jul-2022 PVP Ventures Limited Mechno Sales Agencies (p) Ltd. Buy 1,600,000 6.00 9,600,000
22-Jul-2022 Vikas Prop & Granite Ltd Vibrant Securities Pvt. Ltd Buy 3,738,209 0.87 3,252,242
22-Jul-2022 Vikas Prop & Granite Ltd Topgain Finance Private Limited Buy 4,425,436 0.83 3,673,112
22-Jul-2022 Ansal Housing and Constru Housing Development Finance Corporation Limited Sell 602,507 7.87 4,741,730
22-Jul-2022 Ansal Housing and Constru Parth Infin Brokers Pvt Ltd Sell 490,716 8.07 3,960,078
22-Jul-2022 Ansal Housing and Constru Achintya Commodities Private Limited Sell 374,559 7.88 2,951,525
22-Jul-2022 Ansal Housing and Constru Topgain Finance Private Limited Sell 514,710 8.12 4,179,445
22-Jul-2022 CMM Infraprojects Limited Kishan Mundra Sell 336,000 12.66 4,253,760
22-Jul-2022 Globe Textiles (I) Ltd. Anustup Trading Private Limited Sell 1,438,606 9.41 13,537,282
22-Jul-2022 Globe Textiles (I) Ltd. Nakshatra Garments Private Limited Sell 480,859 9.33 4,486,414
22-Jul-2022 Kck Industries Limited Nikunj Kaushik Shah Sell 104,000 29.79 3,098,160
22-Jul-2022 Kck Industries Limited Rajeev S Maheshwari Huf Sell 28,000 30.07 841,960
22-Jul-2022 Kshitij Polyline Limited Harshadbhai Panchal Sell 93,320 30.45 2,841,594
22-Jul-2022 Kshitij Polyline Limited Pradip Mahendrabhai Kapadiya Sell 93,320 30.52 2,848,126
22-Jul-2022 Kshitij Polyline Limited Sangitaben Dushyantbhai Solanki Sell 93,320 30.43 2,839,728
22-Jul-2022 Kshitij Polyline Limited Keyur Vinodchandra Parmar Sell 93,320 30.50 2,846,260
22-Jul-2022 Kshitij Polyline Limited Bharat Hemraj Gala Sell 93,320 29.95 2,794,934
22-Jul-2022 Kshitij Polyline Limited Dhaval Harshvadan Mehta Sell 93,320 30.53 2,849,060
22-Jul-2022 Kshitij Polyline Limited Hemraj Bhimshi Gala Sell 93,320 29.95 2,794,934
22-Jul-2022 Lancer Container Line Ltd Anustup Trading Private Limited Sell 126,612 246.96 31,268,100
22-Jul-2022 Libas Consu Products Ltd P S Sheth Sell 160,257 25.01 4,008,028
22-Jul-2022 Nath Bio-Genes (I) Ltd Authum Investment And Infrastructure Limited Sell 800,000 205.00 164,000,000
22-Jul-2022 Navkar Corporation Ltd. Parth Infin Brokers Pvt Ltd Sell 782,886 77.23 60,462,286
22-Jul-2022 New Delhi Television Limi Xtx Markets Llp Sell 469,578 257.37 120,855,290
22-Jul-2022 New Delhi Television Limi Graviton Research Capital Llp Sell 452,461 254.66 115,223,718
22-Jul-2022 PVP Ventures Limited Investment Opportunities V Pte Limited Sell 6,937,808 6.01 41,696,226
22-Jul-2022 Sona Hi Sona Jewell G Ltd Jayesh Chinubhai Shah Sell 210,000 12.10 2,541,000
22-Jul-2022 Vikas Prop & Granite Ltd Topgain Finance Private Limited Sell 2,025,436 0.81 1,640,603
22-Jul-2022 Vikas Prop & Granite Ltd Komal Sell 19,275,003 0.84 16,191,003
22-Jul-2022 Vikas Prop & Granite Ltd Vibrant Securities Pvt. Ltd Sell 2,000,000 0.89 1,780,000

Equity Block Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
Nil Nil Nil Nil Nil Nil Nil