After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 21-Aug-2023
| Category | Date | Buy Value | Sell Value | Net Value | 
|---|---|---|---|---|
| FII/FPI | 21-Aug-2023 | 8,074.95 | 9,976.05 | -1,901.10 | 
| DII | 21-Aug-2023 | 6,157.40 | 5,531.15 | 626.25 | 
FII Derivatives Statistics
| Type | Buy Contracts  | Buy Amt (Rs. Cr)  | Sell Contracts  | Sell Amt (Rs. Cr)  | Open Interest Contracts  | Open Interest Amt (Rs. Cr)  | 
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long  | Index Futures Short  | Stock Futures Long  | Stock Futures Short  | Index Options Call Long  | Index Options Put Long  | Index Options Call Short  | Index Options Put Short  | Stock Options Call Long  | Stock Options Put Long  | Stock Options Call Short  | Stock Options Put Short  | Total Long  | Total Short  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long  | Index Futures Short  | Stock Futures Long  | Stock Futures Short  | Index Options Call Long  | Index Options Put Long  | Index Options Call Short  | Index Options Put Short  | Stock Options Call Long  | Stock Options Put Long  | Stock Options Call Short  | Stock Options Put Short  | Total Long  | Total Short  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol | 
|---|---|
| 1 | CHAMBLFERT | 
| 2 | DELTACORP | 
| 3 | GNFC | 
| 4 | GRANULES | 
| 5 | HINDCOPPER | 
| 6 | IBULHSGFIN | 
| 7 | INDIACEM | 
| 8 | MANAPPURAM | 
| 9 | PNB | 
| 10 | SAIL | 
| 11 | ZEEL | 
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| 21-Aug-2023 | Atal Realtech Limited | Manish Nitin Thakur | Buy | 135,190 | 137.61 | 18,603,496 | 
| 21-Aug-2023 | Atal Realtech Limited | Yellowstone Ventures Llp | Buy | 104,785 | 137.98 | 14,458,234 | 
| 21-Aug-2023 | Aurangabad Distillery Ltd | Multiplier Share & Stock Advisors Private Limited | Buy | 35,000 | 188.55 | 6,599,250 | 
| 21-Aug-2023 | Aurangabad Distillery Ltd | Shobhit Kumar Garg | Buy | 63,000 | 188.67 | 11,886,210 | 
| 21-Aug-2023 | Ausom Enterprise Limited | Veena Rajesh Shah | Buy | 86,007 | 81.76 | 7,031,932 | 
| 21-Aug-2023 | Bhandari Hosiery Exp Ltd | Ankita Vishal Shah | Buy | 1,524,637 | 6.09 | 9,285,039 | 
| 21-Aug-2023 | Cineline India Limited | Dream Achiever Consultancy Services Private Limited | Buy | 159,921 | 111.95 | 17,903,156 | 
| 21-Aug-2023 | Industrial Inv Trust Ltd | Dream Achiever Consultancy Services Private Limited | Buy | 200,000 | 103.00 | 20,600,000 | 
| 21-Aug-2023 | Jai Corp Limited | Graviton Research Capital Llp | Buy | 1,599,145 | 227.03 | 363,053,889 | 
| 21-Aug-2023 | Jindal Worldwide Ltd | Saroj Kailash Agarwal | Buy | 387,783 | 387.79 | 150,378,370 | 
| 21-Aug-2023 | Kernex Microsystems (Indi | Samarth Life Sciences Private Limited | Buy | 100,000 | 391.13 | 39,113,000 | 
| 21-Aug-2023 | Lakshmi Fin Ind Corp Ltd | Silver Line Ventures Private Limited | Buy | 17,479 | 159.45 | 2,787,027 | 
| 21-Aug-2023 | Lakshmi Fin Ind Corp Ltd | Amrita Jain | Buy | 16,606 | 161.86 | 2,687,847 | 
| 21-Aug-2023 | Laxmi Goldorna House Ltd | Monaben Prakashkumar Shah | Buy | 176,000 | 37.38 | 6,578,880 | 
| 21-Aug-2023 | Morarjee Textiles Limited | Mittal Rimpy | Buy | 195,391 | 20.67 | 4,038,732 | 
| 21-Aug-2023 | Mos Utility Limited | Mithani Investment And Trading Private Limited | Buy | 164,800 | 101.05 | 16,653,040 | 
| 21-Aug-2023 | PAKKA LIMITED | Graviton Research Capital Llp | Buy | 211,497 | 168.79 | 35,698,579 | 
| 21-Aug-2023 | Pennar Industries Ltd | Graviton Research Capital Llp | Buy | 1,340,782 | 103.34 | 138,556,412 | 
| 21-Aug-2023 | Pennar Industries Ltd | Qe Securities Llp | Buy | 1,072,831 | 103.06 | 110,565,963 | 
| 21-Aug-2023 | Pennar Industries Ltd | Magpro Securities Pvt Ltd | Buy | 1,347,685 | 102.86 | 138,622,879 | 
| 21-Aug-2023 | Pioneer Embroideries Limi | Dream Achiever Consultancy Services Private Limited | Buy | 165,200 | 51.60 | 8,524,320 | 
| 21-Aug-2023 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Buy | 153,945 | 1040.55 | 160,187,470 | 
| 21-Aug-2023 | Sangani Hospitals Limited | B.w.traders | Buy | 129,000 | 42.14 | 5,436,060 | 
| 21-Aug-2023 | Simplex Infrastructures L | Santosh Industries Ltd | Buy | 327,248 | 56.47 | 18,479,695 | 
| 21-Aug-2023 | Sona Hi Sona Jewell G Ltd | Harsha Deepak Gajjar | Buy | 165,000 | 52.48 | 8,659,200 | 
| 21-Aug-2023 | Srivari Spices N Foods L | Rohan Sudhakar Jadhav | Buy | 45,000 | 109.58 | 4,931,100 | 
| 21-Aug-2023 | Tourism Finance Corp | Crony Vyapar Pvt Ltd | Buy | 1,243,912 | 104.25 | 129,677,826 | 
| 21-Aug-2023 | TRF Limited | Graviton Research Capital Llp | Buy | 111,192 | 203.59 | 22,637,579 | 
| 21-Aug-2023 | Veto Switchgear Cable Ltd | Krone Investments | Buy | 126,544 | 140.13 | 17,732,611 | 
| 21-Aug-2023 | Veto Switchgear Cable Ltd | Hiteshbhai Prabhudas Jain | Buy | 130,000 | 140.00 | 18,200,000 | 
| 21-Aug-2023 | Veto Switchgear Cable Ltd | Graviton Research Capital Llp | Buy | 207,438 | 141.18 | 29,286,097 | 
| 21-Aug-2023 | VLS Finance Ltd. | Graviton Research Capital Llp | Buy | 198,777 | 217.09 | 43,152,499 | 
| 21-Aug-2023 | Asian Granito India Limit | Salset Vinimay Pvt.ltd. | Sell | 1,000,000 | 54.65 | 54,650,000 | 
| 21-Aug-2023 | Atal Realtech Limited | Yellowstone Ventures Llp | Sell | 96,104 | 138.03 | 13,265,235 | 
| 21-Aug-2023 | Atal Realtech Limited | Optume Investments | Sell | 246,969 | 138.11 | 34,108,889 | 
| 21-Aug-2023 | Aurangabad Distillery Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 62,000 | 188.86 | 11,709,320 | 
| 21-Aug-2023 | Ausom Enterprise Limited | Veena Rajesh Shah | Sell | 86,007 | 82.02 | 7,054,294 | 
| 21-Aug-2023 | Bhandari Hosiery Exp Ltd | Ankita Vishal Shah | Sell | 1,304,637 | 6.19 | 8,075,703 | 
| 21-Aug-2023 | Cineline India Limited | Sawarnbhumi Vanijya Private Limited | Sell | 159,538 | 111.95 | 17,860,279 | 
| 21-Aug-2023 | Debock Industries Limited | Paulomi Ketan Doshi | Sell | 600,000 | 11.26 | 6,756,000 | 
| 21-Aug-2023 | GI Engineering Solutions | G G Engineering Limited | Sell | 1,455,313 | 11.00 | 16,008,443 | 
| 21-Aug-2023 | Industrial Inv Trust Ltd | Silvertoss Shoppers Private Limited | Sell | 199,824 | 103.00 | 20,581,872 | 
| 21-Aug-2023 | Jai Corp Limited | Graviton Research Capital Llp | Sell | 1,599,145 | 226.95 | 362,925,958 | 
| 21-Aug-2023 | Jindal Worldwide Ltd | Saroj Kailash Agarwal | Sell | 1,150,000 | 390.26 | 448,799,000 | 
| 21-Aug-2023 | Kernex Microsystems (Indi | Sanjeev Kumar | Sell | 345,026 | 389.97 | 134,549,789 | 
| 21-Aug-2023 | Kernex Microsystems (Indi | Virender Singh | Sell | 172,293 | 393.33 | 67,768,006 | 
| 21-Aug-2023 | Lakshmi Fin Ind Corp Ltd | Amrita Jain | Sell | 6,602 | 159.52 | 1,053,151 | 
| 21-Aug-2023 | Lakshmi Fin Ind Corp Ltd | Silver Line Ventures Private Limited | Sell | 17,479 | 159.29 | 2,784,230 | 
| 21-Aug-2023 | Laxmi Goldorna House Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 112,000 | 37.40 | 4,188,800 | 
| 21-Aug-2023 | Morarjee Textiles Limited | Mittal Rimpy | Sell | 181,577 | 20.65 | 3,749,565 | 
| 21-Aug-2023 | Mos Utility Limited | Mithani Investment And Trading Private Limited | Sell | 164,800 | 101.38 | 16,707,424 | 
| 21-Aug-2023 | PAKKA LIMITED | Graviton Research Capital Llp | Sell | 211,497 | 168.78 | 35,696,464 | 
| 21-Aug-2023 | Pennar Industries Ltd | Magpro Securities Pvt Ltd | Sell | 1,476,685 | 103.06 | 152,187,156 | 
| 21-Aug-2023 | Pennar Industries Ltd | Qe Securities Llp | Sell | 1,124,103 | 102.50 | 115,220,558 | 
| 21-Aug-2023 | Pennar Industries Ltd | Graviton Research Capital Llp | Sell | 1,340,782 | 103.40 | 138,636,859 | 
| 21-Aug-2023 | Pioneer Embroideries Limi | Nishchaya Tradings Private Limited | Sell | 166,000 | 51.60 | 8,565,600 | 
| 21-Aug-2023 | Richa Info Systems Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 14,000 | 63.81 | 893,340 | 
| 21-Aug-2023 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Sell | 153,945 | 1041.09 | 160,270,600 | 
| 21-Aug-2023 | Shriram Properties Ltd | Omega Tc Sabre Holdings Pte Limited | Sell | 1,800,000 | 75.43 | 135,774,000 | 
| 21-Aug-2023 | Simplex Infrastructures L | Icm Finance Private Limited | Sell | 661,761 | 54.85 | 36,297,591 | 
| 21-Aug-2023 | Sona Hi Sona Jewell G Ltd | Monaben Prakashkumar Shah | Sell | 140,000 | 52.48 | 7,347,200 | 
| 21-Aug-2023 | Srivari Spices N Foods L | Bharat Kumar Somchand Shah | Sell | 39,000 | 109.90 | 4,286,100 | 
| 21-Aug-2023 | Tara Chand Infra Soln Ltd | Kanta Devi Chaudhary | Sell | 70,000 | 118.76 | 8,313,200 | 
| 21-Aug-2023 | Tourism Finance Corp | Crony Vyapar Pvt Ltd | Sell | 1,100,433 | 104.21 | 114,676,123 | 
| 21-Aug-2023 | TRF Limited | Graviton Research Capital Llp | Sell | 111,192 | 202.76 | 22,545,290 | 
| 21-Aug-2023 | TRF Limited | Karishma Dilip Bhatia | Sell | 73,186 | 207.54 | 15,189,022 | 
| 21-Aug-2023 | Veto Switchgear Cable Ltd | Graviton Research Capital Llp | Sell | 207,438 | 141.25 | 29,300,618 | 
| 21-Aug-2023 | Veto Switchgear Cable Ltd | Hiteshbhai Prabhudas Jain | Sell | 116,000 | 139.50 | 16,182,000 | 
| 21-Aug-2023 | Veto Switchgear Cable Ltd | Veto Electropowers India Private Limited | Sell | 145,000 | 139.99 | 20,298,550 | 
| 21-Aug-2023 | Veto Switchgear Cable Ltd | Krone Investments | Sell | 129,023 | 141.55 | 18,263,206 | 
| 21-Aug-2023 | VLS Finance Ltd. | Graviton Research Capital Llp | Sell | 198,777 | 217.27 | 43,188,279 | 
| 21-Aug-2023 | Yudiz Solutions Limited | Mansi Share And Stock Advisors Pvt Ltd | Sell | 64,000 | 180.22 | 11,534,080 | 
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |