Advertisement

After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 17-Apr-2026

Category Date Buy Value Sell Value Net Value
FII/FPI 17-Apr-2026 16,034.88 15,351.68 683.20
DII 17-Apr-2026 17,513.99 22,235.47 -4,721.48

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 SAIL
2 SAMMAANCAP

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
17-Apr-2026 SAIL Steel Authority Of India 216,861,410 219,584,000 202,184,634
17-Apr-2026 SAMMAANCAP Sammaan Capital Limited 122,372,064 134,783,500 98,726,115
17-Apr-2026 360ONE 360 One Wam Limited 37,756,901 9,868,000 5,456,931
17-Apr-2026 ABB Abb India Limited 7,946,564 4,534,125 2,353,848
17-Apr-2026 ABCAPITAL Aditya Birla Capital Ltd. 123,369,777 70,075,500 44,900,880
17-Apr-2026 ADANIENSOL Adani Energy Solution Ltd 35,196,587 29,965,950 23,284,989
17-Apr-2026 ADANIENT Adani Enterprises Limited 33,645,895 31,390,692 16,931,939
17-Apr-2026 ADANIGREEN Adani Green Energy Ltd 64,724,093 36,142,200 21,589,233
17-Apr-2026 ADANIPORTS Adani Port & Sez Ltd 88,142,691 37,163,525 20,511,220
17-Apr-2026 ADANIPOWER Adani Power Ltd 482,906,787 134,811,250 84,855,410
17-Apr-2026 ALKEM Alkem Laboratories Ltd. 5,873,365 1,606,750 1,151,920
17-Apr-2026 AMBER Amber Enterprises (i) Ltd 3,260,820 3,063,900 1,327,856
17-Apr-2026 AMBUJACEM Ambuja Cements Ltd 97,233,107 80,276,700 60,117,717
17-Apr-2026 ANGELONE Angel One Limited 96,940,911 104,005,000 33,656,401
17-Apr-2026 APLAPOLLO Apl Apollo Tubes Ltd 29,871,221 7,244,300 5,057,191
17-Apr-2026 APOLLOHOSP Apollo Hospitals Enter. L 15,524,629 4,065,750 2,424,698
17-Apr-2026 ASHOKLEY Ashok Leyland Ltd 423,779,104 298,470,000 131,006,155
17-Apr-2026 ASIANPAINT Asian Paints Limited 62,818,628 24,184,500 14,778,470
17-Apr-2026 ASTRAL Astral Limited 17,577,908 20,852,625 10,778,853
17-Apr-2026 AUBANK Au Small Finance Bank Ltd 86,532,345 36,954,000 24,712,791
17-Apr-2026 AUROPHARMA Aurobindo Pharma Ltd 41,977,935 27,563,800 21,041,270
17-Apr-2026 AXISBANK Axis Bank Limited 331,596,880 95,241,250 64,847,975
17-Apr-2026 BAJAJ-AUTO Bajaj Auto Limited 12,553,818 5,486,775 2,964,027
17-Apr-2026 BAJAJFINSV Bajaj Finserv Ltd. 65,784,745 18,279,500 11,456,909
17-Apr-2026 BAJAJHLDNG Bajaj Holdings & Invs Ltd 5,401,993 426,000 288,816
17-Apr-2026 BAJFINANCE Bajaj Finance Limited 387,962,395 109,996,500 74,837,539
17-Apr-2026 BANDHANBNK Bandhan Bank Limited 145,616,308 135,511,200 90,174,088
17-Apr-2026 BANKBARODA Bank Of Baroda 279,476,623 183,991,275 102,540,825
17-Apr-2026 BANKINDIA Bank Of India 181,770,921 104,499,200 56,841,651
17-Apr-2026 BDL Bharat Dynamics Limited 13,786,716 9,924,600 3,272,373
17-Apr-2026 BEL Bharat Electronics Ltd 535,778,534 179,190,900 107,757,140
17-Apr-2026 BHARATFORG Bharat Forge Ltd 40,107,751 13,310,500 8,129,659
17-Apr-2026 BHARTIARTL Bharti Airtel Limited 342,859,930 82,734,550 62,117,154
17-Apr-2026 BHEL Bhel 192,361,942 182,316,750 106,591,864
17-Apr-2026 BIOCON Biocon Limited. 108,004,143 76,672,500 38,424,455
17-Apr-2026 BLUESTARCO Blue Star Limited 15,745,076 6,087,250 2,657,385
17-Apr-2026 BOSCHLTD Bosch Limited 868,841 752,925 260,654
17-Apr-2026 BPCL Bharat Petroleum Corp Lt 306,020,745 97,555,125 54,410,294
17-Apr-2026 BRITANNIA Britannia Industries Ltd 14,553,559 3,963,250 2,844,174
17-Apr-2026 BSE Bse Limited 61,182,611 27,006,375 10,104,114
17-Apr-2026 CAMS Computer Age Mngt Ser Ltd 37,147,595 13,125,750 6,578,422
17-Apr-2026 CANBK Canara Bank 504,315,430 343,608,750 197,917,401
17-Apr-2026 CDSL Central Depo Ser (i) Ltd 26,647,500 20,244,500 8,545,269
17-Apr-2026 CGPOWER Cg Power And Ind Sol Ltd 103,080,397 26,677,250 20,138,176
17-Apr-2026 CHOLAFIN Cholamandalam In & Fin Co 63,646,863 28,711,250 20,145,928
17-Apr-2026 CIPLA Cipla Ltd 76,385,219 23,799,375 16,121,764
17-Apr-2026 COALINDIA Coal India Ltd 320,531,323 142,797,600 67,553,411
17-Apr-2026 COCHINSHIP Cochin Shipyard Limited 12,661,431 3,617,600 1,638,146
17-Apr-2026 COFORGE Coforge Limited 50,256,271 30,873,000 18,795,016
17-Apr-2026 COLPAL Colgate Palmolive Ltd. 19,054,573 10,500,075 5,707,801
17-Apr-2026 CONCOR Container Corp Of Ind Ltd 51,639,257 37,010,000 24,970,851
17-Apr-2026 CROMPTON Crompt Grea Con Elec Ltd 96,587,231 65,597,400 44,413,127
17-Apr-2026 CUMMINSIND Cummins India Ltd 20,374,200 6,232,600 4,146,723
17-Apr-2026 DABUR Dabur India Ltd 76,827,821 50,657,500 29,642,037
17-Apr-2026 DALBHARAT Dalmia Bharat Limited 12,425,160 4,595,825 2,570,943
17-Apr-2026 DELHIVERY Delhivery Limited 83,072,620 51,775,400 33,442,509
17-Apr-2026 DIVISLAB Divi S Laboratories Ltd 15,815,194 4,199,800 2,700,205
17-Apr-2026 DIXON Dixon Techno (india) Ltd 6,478,285 6,749,450 2,791,296
17-Apr-2026 DLF Dlf Limited 96,251,298 73,074,375 50,323,352
17-Apr-2026 DMART Avenue Supermarts Limited 16,494,391 7,862,550 4,063,277
17-Apr-2026 DRREDDY Dr. Reddy S Laboratories 61,026,255 26,233,125 13,404,998
17-Apr-2026 EICHERMOT Eicher Motors Ltd 20,960,143 8,195,200 4,387,555
17-Apr-2026 ETERNAL Eternal Limited 1,366,821,859 310,545,500 198,994,635
17-Apr-2026 EXIDEIND Exide Industries Ltd 50,211,048 54,329,400 28,659,966
17-Apr-2026 FEDERALBNK Federal Bank Ltd 359,450,597 147,745,000 80,955,879
17-Apr-2026 FORCEMOT Force Motors Limited 736,885 236,500 110,756
17-Apr-2026 FORTIS Fortis Healthcare Ltd 70,894,446 15,195,425 11,157,931
17-Apr-2026 GAIL Gail (india) Ltd 471,255,857 138,940,200 78,523,080
17-Apr-2026 GLENMARK Glenmark Pharmaceuticals 15,844,372 13,838,250 10,521,301
17-Apr-2026 GMRAIRPORT Gmr Airports Limited 534,704,421 202,700,475 134,434,911
17-Apr-2026 GODFRYPHLP Godfrey Phillips India Lt 6,329,596 2,614,150 1,216,345
17-Apr-2026 GODREJCP Godrej Consumer Products 53,250,524 15,231,500 12,313,485
17-Apr-2026 GODREJPROP Godrej Properties Ltd 23,870,110 13,680,425 8,238,833
17-Apr-2026 GRASIM Grasim Industries Ltd 38,401,443 17,083,750 13,964,808
17-Apr-2026 HAL Hindustan Aeronautics Ltd 28,450,886 14,383,950 7,544,273
17-Apr-2026 HAVELLS Havells India Limited 29,751,886 14,446,500 8,594,733
17-Apr-2026 HCLTECH Hcl Technologies Ltd 145,140,505 55,914,950 38,578,689
17-Apr-2026 HDFCAMC Hdfc Amc Limited 30,592,324 10,717,500 5,932,134
17-Apr-2026 HDFCBANK Hdfc Bank Ltd 1,496,665,645 484,162,800 330,443,586
17-Apr-2026 HDFCLIFE Hdfc Life Ins Co Ltd 156,090,005 76,832,800 45,799,857
17-Apr-2026 HEROMOTOCO Hero Motocorp Limited 19,589,014 8,291,100 4,361,299
17-Apr-2026 HINDALCO Hindalco Industries Ltd 218,611,634 63,815,500 38,906,153
17-Apr-2026 HINDPETRO Hindustan Petroleum Corp 143,933,168 77,899,725 41,096,924
17-Apr-2026 HINDUNILVR Hindustan Unilever Ltd. 89,517,840 29,978,100 19,037,099
17-Apr-2026 HINDZINC Hindustan Zinc Limited 241,870,587 74,200,700 34,386,081
17-Apr-2026 HUDCO Hsg & Urban Dev Corpn Ltd 75,071,250 48,745,650 28,121,686
17-Apr-2026 HYUNDAI Hyundai Motor India Ltd 21,329,205 9,905,500 6,456,366
17-Apr-2026 ICICIBANK Icici Bank Ltd. 668,616,020 171,844,400 118,454,523
17-Apr-2026 ICICIGI Icici Lombard Gic Limited 27,086,521 8,403,200 5,505,784
17-Apr-2026 ICICIPRULI Icici Pru Life Ins Co Ltd 58,892,926 32,592,375 20,710,635
17-Apr-2026 IDEA Vodafone Idea Limited 12,096,038,468 8,756,044,875 6,593,369,538
17-Apr-2026 IDFCFIRSTB Idfc First Bank Limited 1,101,871,266 651,002,975 410,120,093
17-Apr-2026 IEX Indian Energy Exc Ltd 133,395,043 138,453,750 62,403,198
17-Apr-2026 INDHOTEL The Indian Hotels Co. Ltd 123,332,004 34,118,000 21,707,251
17-Apr-2026 INDIANB Indian Bank 52,862,157 19,614,000 10,277,386
17-Apr-2026 INDIGO Interglobe Aviation Ltd 33,878,797 17,672,400 7,681,357
17-Apr-2026 INDUSINDBK Indusind Bank Limited 93,808,799 52,703,700 36,238,598
17-Apr-2026 INDUSTOWER Indus Towers Limited 193,625,858 113,077,200 74,866,378
17-Apr-2026 INFY Infosys Limited 475,237,614 128,381,600 79,424,034
17-Apr-2026 INOXWIND Inox Wind Limited 144,708,707 151,061,625 98,068,764
17-Apr-2026 IOC Indian Oil Corp Ltd 684,903,861 214,461,000 105,265,176
17-Apr-2026 IREDA Indian Renewable Energy 119,011,160 102,640,950 44,534,177
17-Apr-2026 IRFC Indian Railway Fin Corp L 267,310,350 131,881,750 51,053,304
17-Apr-2026 ITC Itc Ltd 1,317,896,781 336,720,000 190,907,079
17-Apr-2026 JINDALSTEL Jindal Steel Limited 45,844,541 20,543,125 11,334,580
17-Apr-2026 JIOFIN Jio Fin Services Ltd 490,240,515 285,449,800 174,192,860
17-Apr-2026 JSWENERGY Jsw Energy Limited 75,294,901 38,543,000 27,668,102
17-Apr-2026 JSWSTEEL Jsw Steel Limited 133,242,960 61,297,425 50,495,539
17-Apr-2026 JUBLFOOD Jubilant Foodworks Ltd 58,777,851 76,172,500 38,796,396
17-Apr-2026 KALYANKJIL Kalyan Jewellers Ind Ltd 57,686,748 47,703,825 26,967,779
17-Apr-2026 KAYNES Kaynes Technology Ind Ltd 4,679,418 6,141,100 3,021,208
17-Apr-2026 KEI Kei Industries Ltd. 9,320,940 3,509,100 1,894,040
17-Apr-2026 KFINTECH Kfin Technologies Limited 19,953,342 7,392,500 2,972,403
17-Apr-2026 KOTAKBANK Kotak Mahindra Bank Ltd 882,793,124 276,062,000 221,712,732
17-Apr-2026 KPITTECH Kpit Technologies Limited 24,611,073 12,873,250 6,524,241
17-Apr-2026 LAURUSLABS Laurus Labs Limited 58,713,729 27,976,050 18,542,729
17-Apr-2026 LICHSGFIN Lic Housing Finance Ltd 45,183,075 43,733,000 32,058,957
17-Apr-2026 LICI Life Insura Corp Of India 33,206,238 22,010,800 9,027,648
17-Apr-2026 LODHA Lodha Developers Limited 42,165,698 30,568,500 19,106,095
17-Apr-2026 LT Larsen & Toubro Ltd. 136,099,497 32,313,225 15,811,625
17-Apr-2026 LTF L&t Finance Limited 127,514,625 88,211,250 48,881,565
17-Apr-2026 LTM Ltm Limited 12,564,965 6,967,500 4,008,249
17-Apr-2026 LUPIN Lupin Limited 32,222,448 10,874,900 6,833,479
17-Apr-2026 M&M Mahindra & Mahindra Ltd 120,808,308 28,887,000 20,296,369
17-Apr-2026 MANAPPURAM Manappuram Finance Ltd 82,205,057 82,248,000 55,600,032
17-Apr-2026 MANKIND Mankind Pharma Limited 16,926,669 3,971,925 2,888,173
17-Apr-2026 MARICO Marico Limited 77,572,761 33,502,800 25,075,340
17-Apr-2026 MARUTI Maruti Suzuki India Ltd. 19,673,414 6,842,600 3,618,342
17-Apr-2026 MAXHEALTH Max Healthcare Ins Ltd 111,298,748 21,362,250 14,931,251
17-Apr-2026 MAZDOCK Mazagon Dock Shipbuil Ltd 11,364,224 11,011,000 4,736,065
17-Apr-2026 MCX Multi Commodity Exchange 38,177,113 29,853,750 14,526,567
17-Apr-2026 MFSL Max Financial Serv Ltd 35,051,266 11,176,800 9,603,365
17-Apr-2026 MOTHERSON Samvrdhna Mthrsn Intl Ltd 588,447,385 204,364,500 134,599,850
17-Apr-2026 MOTILALOFS Motilal Oswal Fin Ltd 29,196,111 5,677,650 2,978,344
17-Apr-2026 MPHASIS Mphasis Limited 19,838,356 6,829,625 4,673,350
17-Apr-2026 MUTHOOTFIN Muthoot Finance Limited 16,050,690 7,704,950 3,916,942
17-Apr-2026 NAM-INDIA Nippon L I A M Ltd 26,709,548 4,444,375 3,099,577
17-Apr-2026 NATIONALUM National Aluminium Co Ltd 134,225,816 122,265,000 57,102,341
17-Apr-2026 NAUKRI Info Edge (i) Ltd 60,562,281 14,418,000 9,902,930
17-Apr-2026 NBCC Nbcc (india) Limited 154,894,704 112,677,500 76,145,126
17-Apr-2026 NESTLEIND Nestle India Limited 71,801,274 25,472,500 19,669,186
17-Apr-2026 NHPC Nhpc Ltd 491,233,252 153,331,200 84,952,043
17-Apr-2026 NMDC Nmdc Ltd. 517,037,525 461,571,750 342,859,799
17-Apr-2026 NTPC Ntpc Ltd 550,512,361 188,704,500 109,374,297
17-Apr-2026 NUVAMA Nuvama Wealth Manage Ltd 12,490,416 3,817,500 1,943,632
17-Apr-2026 NYKAA Fsn E Commerce Ventures 205,669,742 58,631,250 45,542,611
17-Apr-2026 OBEROIRLTY Oberoi Realty Limited 17,614,093 12,255,600 8,624,968
17-Apr-2026 OFSS Oracle Fin Serv Soft Ltd. 3,594,855 2,566,725 1,393,244
17-Apr-2026 OIL Oil India Ltd 105,756,420 37,529,800 21,420,617
17-Apr-2026 ONGC Oil And Natural Gas Corp. 711,370,982 229,878,000 106,715,256
17-Apr-2026 PAGEIND Page Industries Ltd 955,549 503,325 354,195
17-Apr-2026 PATANJALI Patanjali Foods Limited 51,786,533 42,699,600 34,937,478
17-Apr-2026 PAYTM One 97 Communications Ltd 95,930,888 28,085,775 14,997,694
17-Apr-2026 PERSISTENT Persistent Systems Ltd 16,286,398 8,357,700 5,343,417
17-Apr-2026 PETRONET Petronet Lng Limited 112,500,013 61,784,200 35,666,411
17-Apr-2026 PFC Power Fin Corp Ltd. 217,835,555 105,086,800 59,828,312
17-Apr-2026 PGEL Pg Electroplast Ltd 24,101,986 34,576,200 14,211,090
17-Apr-2026 PHOENIXLTD The Phoenix Mills Ltd 21,502,901 5,154,450 3,752,370
17-Apr-2026 PIDILITIND Pidilite Industries Ltd 31,214,205 11,606,000 8,534,049
17-Apr-2026 PIIND Pi Industries Ltd 8,178,275 4,015,200 2,543,069
17-Apr-2026 PNB Punjab National Bank 515,822,637 424,744,000 268,936,215
17-Apr-2026 PNBHOUSING Pnb Housing Fin Ltd. 28,118,603 18,905,900 13,912,817
17-Apr-2026 POLICYBZR Pb Fintech Limited 69,300,607 12,047,700 8,260,849
17-Apr-2026 POLYCAB Polycab India Limited 8,693,344 4,457,125 2,020,066
17-Apr-2026 POWERGRID Power Grid Corp. Ltd. 660,840,864 140,271,300 84,950,183
17-Apr-2026 POWERINDIA Hitachi Energy India Ltd 1,917,916 902,600 414,078
17-Apr-2026 PPLPHARMA Piramal Pharma Limited 92,833,839 20,690,250 11,687,792
17-Apr-2026 PREMIERENE Premier Energies Limited 23,961,540 17,182,725 11,744,014
17-Apr-2026 PRESTIGE Prestige Estate Ltd 25,234,534 10,787,850 6,978,511
17-Apr-2026 RBLBANK Rbl Bank Limited 92,573,471 119,948,325 62,406,066
17-Apr-2026 RECLTD Rec Limited 187,084,550 119,600,600 66,838,860
17-Apr-2026 RELIANCE Reliance Industries Ltd 664,381,721 214,574,000 112,156,830
17-Apr-2026 RVNL Rail Vikas Nigam Limited 84,941,460 106,646,300 50,809,784
17-Apr-2026 SBICARD Sbi Cards & Pay Ser Ltd 44,841,373 41,009,600 22,628,116
17-Apr-2026 SBILIFE Sbi Life Insurance Co Ltd 45,527,821 16,536,375 10,987,803
17-Apr-2026 SBIN State Bank Of India 580,324,288 161,564,250 84,231,663
17-Apr-2026 SHREECEM Shree Cement Limited 1,655,049 482,900 360,602
17-Apr-2026 SHRIRAMFIN Shriram Finance Limited 210,567,108 64,866,450 40,987,993
17-Apr-2026 SIEMENS Siemens Ltd 10,374,894 6,184,500 3,419,391
17-Apr-2026 SOLARINDS Solar Industries (i) Ltd 3,644,817 1,317,150 724,149
17-Apr-2026 SONACOMS Sona Blw Precision Frgs L 61,283,708 22,351,350 14,615,517
17-Apr-2026 SRF Srf Ltd 19,721,628 7,488,800 4,244,673
17-Apr-2026 SUNPHARMA Sun Pharmaceutical Ind L 121,755,902 32,741,800 20,108,139
17-Apr-2026 SUPREMEIND Supreme Industries Ltd 9,724,371 3,358,075 2,178,388
17-Apr-2026 SUZLON Suzlon Energy Limited 1,815,546,735 709,608,675 345,390,758
17-Apr-2026 SWIGGY Swiggy Limited 389,472,858 69,911,400 51,025,653
17-Apr-2026 TATACONSUM Tata Consumer Product Ltd 65,472,757 18,161,000 13,327,056
17-Apr-2026 TATAELXSI Tata Elxsi Limited 5,241,946 3,221,500 1,509,447
17-Apr-2026 TATAPOWER Tata Power Co Ltd 169,808,198 125,146,600 62,083,051
17-Apr-2026 TATASTEEL Tata Steel Limited 1,049,350,971 394,652,500 200,657,215
17-Apr-2026 TATATECH Tata Technologies Limited 27,144,562 10,664,000 6,465,814
17-Apr-2026 TCS Tata Consultancy Serv Lt 153,229,333 65,483,075 35,873,437
17-Apr-2026 TECHM Tech Mahindra Limited 95,553,300 27,787,800 18,452,043
17-Apr-2026 TIINDIA Tube Invest Of India Ltd 16,239,060 3,446,800 2,688,857
17-Apr-2026 TITAN Titan Company Limited 41,744,334 16,115,225 9,653,574
17-Apr-2026 TMPV Tata Motors Pass Veh Ltd 317,244,234 123,376,000 61,001,002
17-Apr-2026 TORNTPHARM Torrent Pharmaceuticals L 10,726,004 4,320,000 3,181,660
17-Apr-2026 TORNTPOWER Torrent Power Ltd 24,646,022 5,094,050 3,098,581
17-Apr-2026 TRENT Trent Ltd 33,590,487 13,600,800 7,524,190
17-Apr-2026 TVSMOTOR Tvs Motor Company Ltd 32,253,708 11,033,575 8,303,648
17-Apr-2026 ULTRACEMCO Ultratech Cement Limited 12,994,504 3,534,650 2,463,479
17-Apr-2026 UNIONBANK Union Bank Of India 289,041,713 179,115,150 100,174,849
17-Apr-2026 UNITDSPR United Spirits Limited 38,847,259 20,594,400 12,989,177
17-Apr-2026 UNOMINDA Uno Minda Limited 27,343,613 7,115,350 4,643,187
17-Apr-2026 UPL Upl Limited 84,189,026 47,319,310 29,772,186
17-Apr-2026 VBL Varun Beverages Limited 205,765,243 74,008,125 48,456,877
17-Apr-2026 VEDL Vedanta Limited 255,495,438 113,772,950 54,232,788
17-Apr-2026 VMM Vishal Mega Mart Limited 321,828,727 38,121,000 27,932,607
17-Apr-2026 VOLTAS Voltas Ltd 25,134,629 20,668,125 10,927,609
17-Apr-2026 WAAREEENER Waaree Energies Limited 15,436,318 8,510,425 5,010,614
17-Apr-2026 WIPRO Wipro Ltd 428,710,078 575,652,000 287,196,963
17-Apr-2026 YESBANK Yes Bank Limited 3,425,130,022 2,058,198,000 1,278,969,761
17-Apr-2026 ZYDUSLIFE Zydus Lifesciences Ltd 25,160,867 14,497,200 9,357,823

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
17-Apr-2026 Aarey Drugs & Pharm Ltd Shah Sanjay Jaykant Buy 150,000 81.51 12,226,500
17-Apr-2026 Accord Synergy Limited Pragnyeshbhai Bharatbhai Patel Buy 20,000 38.15 763,000
17-Apr-2026 Accord Synergy Limited Afzal Aiyub Patel Buy 20,000 38.15 763,000
17-Apr-2026 Accord Synergy Limited Sarfaraz Yakub Patel Buy 20,000 38.15 763,000
17-Apr-2026 Agi Infra Limited Arihant Capital Markets Limited Buy 698,806 371.61 259,683,298
17-Apr-2026 Angel One Limited Graviton Research Capital Llp Buy 7,193,665 308.58 2,219,821,146
17-Apr-2026 Apex Frozen Foods Limited Junomoneta Finsol Private Limited Buy 197,019 474.77 93,538,711
17-Apr-2026 Apex Frozen Foods Limited Hrti Private Limited Buy 283,377 472.05 133,768,113
17-Apr-2026 Apex Frozen Foods Limited Microcurves Trading Private Limited Buy 177,443 476.95 84,631,439
17-Apr-2026 Apex Frozen Foods Limited Mathisys Advisors Llp Buy 172,546 476.60 82,235,424
17-Apr-2026 Apex Frozen Foods Limited Qe Securities Llp Buy 200,587 473.49 94,975,939
17-Apr-2026 Apollo Micro Systems Ltd Hrti Private Limited Buy 2,590,991 273.43 708,454,669
17-Apr-2026 Apollo Micro Systems Ltd Nk Securities Research Private Limited Buy 1,980,078 274.57 543,670,016
17-Apr-2026 Atal Realtech Limited Altizen Ventures Llp Buy 239,471 25.14 6,020,301
17-Apr-2026 Bajaj Corp Limited Microcurves Trading Private Limited Buy 1,026,377 473.45 485,938,191
17-Apr-2026 Bharat Wire Ropes Ltd. Lloyds Metals And Energy Limited Buy 2,000,000 193.42 386,840,000
17-Apr-2026 Bharat Wire Ropes Ltd. Nk Securities Research Private Limited Buy 569,585 210.46 119,874,859
17-Apr-2026 Bharat Wire Ropes Ltd. Lloyds Enterprises Limited Buy 1,146,875 215.17 246,773,094
17-Apr-2026 Davangere Sugar Company L Arihant Capital Markets Limited Buy 15,784,605 3.70 58,403,039
17-Apr-2026 Gayatri Projects Ltd Deepa Bagla Financial Consultants Private Limited Buy 1,000,000 19.88 19,880,000
17-Apr-2026 Ind-Swift Labs Ltd. Sahastraa Advisors Private Limited Buy 475,000 131.74 62,576,500
17-Apr-2026 Ind-Swift Labs Ltd. Mansi Share And Stock Broking Private Limited Buy 798,784 132.66 105,966,685
17-Apr-2026 Ind-Swift Labs Ltd. F3 Advisors Private Limited Buy 702,431 133.25 93,598,931
17-Apr-2026 Ind-Swift Labs Ltd. Share India Securities Limited Buy 689,971 134.28 92,649,306
17-Apr-2026 Ind-Swift Labs Ltd. Parth Infin Brokers Pvt Ltd Buy 478,673 132.76 63,548,627
17-Apr-2026 Ind-Swift Labs Ltd. Nova Global Opportunities Fund Pcc – Touchstone Buy 803,387 138.07 110,923,643
17-Apr-2026 Ind-Swift Labs Ltd. D3 Stock Vision Llp Buy 479,361 132.38 63,457,809
17-Apr-2026 Kandarp Dg Smart Bpo Ltd Altizen Ventures Llp Buy 101,000 141.21 14,262,210
17-Apr-2026 KRM Ayurveda Limited Affluence Gems Privatelimited Buy 200,000 236.00 47,200,000
17-Apr-2026 Onelife Cap Advisors Ltd Neetu Rathore Buy 345,000 15.01 5,178,450
17-Apr-2026 Sanginita Chemicals Limit Komalay Investrade Private Limited Buy 200,000 23.17 4,634,000
17-Apr-2026 Sanginita Chemicals Limit Green Peaks Enterprises Llp Buy 50,000 23.27 1,163,500
17-Apr-2026 Sanginita Chemicals Limit Sulabh Thomas Sainu Buy 234,400 23.19 5,435,736
17-Apr-2026 Shipping Corp of India Nk Securities Research Private Limited Buy 3,209,072 310.19 995,422,044
17-Apr-2026 Shipping Corp of India Microcurves Trading Private Limited Buy 3,860,665 310.41 1,198,389,023
17-Apr-2026 Shipping Corp of India Junomoneta Finsol Private Limited Buy 3,352,443 308.76 1,035,100,301
17-Apr-2026 Shipping Corp of India Qe Securities Llp Buy 2,466,830 309.38 763,187,865
17-Apr-2026 Sirca Paint India Limited L7 Hitech Private Limited Buy 57,189 457.89 26,186,271
17-Apr-2026 Speb Adhesives Limited Pooja Shalin Jhaveri Buy 178,000 55.70 9,914,600
17-Apr-2026 Take Solutions Limited Zuber Trading Llp Buy 1,019,462 49.16 50,116,752
17-Apr-2026 TIL Rs.7.50 ppd up Parth Infin Brokers Pvt Ltd Buy 2,000 158.55 317,100
17-Apr-2026 Tokyo Plast Intl Ltd Mansi Share And Stock Broking Private Limited Buy 62,927 106.76 6,718,087
17-Apr-2026 Tokyo Plast Intl Ltd Ankita Vishal Shah Buy 64,408 104.09 6,704,229
17-Apr-2026 VST Industries Ltd. Nk Securities Research Private Limited Buy 892,083 274.93 245,260,379
17-Apr-2026 Waaree Renewable Tech Ltd Nk Securities Research Private Limited Buy 573,300 1159.87 664,953,471
17-Apr-2026 Accord Synergy Limited Rahul Shah Sell 20,000 38.15 763,000
17-Apr-2026 Accord Synergy Limited Agam Rahul Shah Sell 24,000 38.15 915,600
17-Apr-2026 Agi Infra Limited Arihant Capital Markets Limited Sell 766,587 371.06 284,449,772
17-Apr-2026 Angel One Limited Graviton Research Capital Llp Sell 7,193,665 308.75 2,221,044,069
17-Apr-2026 Apex Frozen Foods Limited Qe Securities Llp Sell 204,776 473.80 97,022,869
17-Apr-2026 Apex Frozen Foods Limited Microcurves Trading Private Limited Sell 177,443 477.08 84,654,506
17-Apr-2026 Apex Frozen Foods Limited Mathisys Advisors Llp Sell 172,530 472.94 81,596,338
17-Apr-2026 Apex Frozen Foods Limited Hrti Private Limited Sell 250,724 477.19 119,642,986
17-Apr-2026 Apex Frozen Foods Limited Junomoneta Finsol Private Limited Sell 196,977 475.27 93,617,259
17-Apr-2026 Apollo Micro Systems Ltd Hrti Private Limited Sell 2,127,988 272.53 579,940,570
17-Apr-2026 Apollo Micro Systems Ltd Nk Securities Research Private Limited Sell 1,980,078 274.66 543,848,223
17-Apr-2026 Atal Realtech Limited Altizen Ventures Llp Sell 651,626 25.11 16,362,329
17-Apr-2026 Bajaj Corp Limited Microcurves Trading Private Limited Sell 1,026,395 473.59 486,090,408
17-Apr-2026 Bharat Wire Ropes Ltd. Nk Securities Research Private Limited Sell 570,879 210.54 120,192,865
17-Apr-2026 Bharat Wire Ropes Ltd. Resonance Opportunities Fund Sell 1,702,063 193.00 328,498,159
17-Apr-2026 Davangere Sugar Company L Arihant Capital Markets Limited Sell 11,799,495 3.70 43,658,132
17-Apr-2026 Ind-Swift Labs Ltd. D3 Stock Vision Llp Sell 484,361 132.81 64,327,984
