After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 25-Oct-2024
| Category | Date | Buy Value | Sell Value | Net Value | 
|---|---|---|---|---|
| FII/FPI | 25-Oct-2024 | 14,209.84 | 17,246.59 | -3,036.75 | 
| DII | 25-Oct-2024 | 15,203.44 | 11,044.15 | 4,159.29 | 
FII Derivatives Statistics
| Type | Buy Contracts  | Buy Amt (Rs. Cr)  | Sell Contracts  | Sell Amt (Rs. Cr)  | Open Interest Contracts  | Open Interest Amt (Rs. Cr)  | 
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long  | Index Futures Short  | Stock Futures Long  | Stock Futures Short  | Index Options Call Long  | Index Options Put Long  | Index Options Call Short  | Index Options Put Short  | Stock Options Call Long  | Stock Options Put Long  | Stock Options Call Short  | Stock Options Put Short  | Total Long  | Total Short  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long  | Index Futures Short  | Stock Futures Long  | Stock Futures Short  | Index Options Call Long  | Index Options Put Long  | Index Options Call Short  | Index Options Put Short  | Stock Options Call Long  | Stock Options Put Long  | Stock Options Call Short  | Stock Options Put Short  | Total Long  | Total Short  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol | 
|---|---|
| 1 | AARTIIND | 
| 2 | BANDHANBNK | 
| 3 | ESCORTS | 
| 4 | IEX | 
| 5 | INDIAMART | 
| 6 | MANAPPURAM | 
| 7 | NMDC | 
| 8 | PEL | 
| 9 | RBLBANK | 
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| 25-Oct-2024 | ANI Integrated Serv Ltd. | Mohd Arif | Buy | 52,800 | 166.15 | 8,772,720 | 
| 25-Oct-2024 | Amber Enterprises (I) Ltd | Graviton Research Capital Llp | Buy | 185,049 | 6137.58 | 1,135,753,041 | 
| 25-Oct-2024 | Amber Enterprises (I) Ltd | Aakraya Research Llp | Buy | 208,412 | 6121.46 | 1,275,785,722 | 
| 25-Oct-2024 | Banaras Beads Ltd | Rs Securities | Buy | 33,357 | 136.58 | 4,555,899 | 
| 25-Oct-2024 | Banaras Beads Ltd | Qe Securities Llp | Buy | 36,639 | 137.14 | 5,024,672 | 
| 25-Oct-2024 | Dixon Techno (India) Ltd | Graviton Research Capital Llp | Buy | 484,128 | 13830.49 | 6,695,727,463 | 
| 25-Oct-2024 | Home First Fin Co Ind Ltd | Graviton Research Capital Llp | Buy | 506,334 | 1156.92 | 585,787,931 | 
| 25-Oct-2024 | IndusInd Bank Ltd. | Societe Generale | Buy | 29,725 | 1083.79 | 32,215,658 | 
| 25-Oct-2024 | JAKHARIA FABRIC LIMITED | Tejas Gulabchand Maru | Buy | 42,400 | 36.40 | 1,543,360 | 
| 25-Oct-2024 | Kshitij Polyline Limited | Bhavishya Ecommerce Private Limited | Buy | 1,466,484 | 6.88 | 10,089,410 | 
| 25-Oct-2024 | Mohini Health&Hygiene Ltd | Shreyaskar Chaudhary | Buy | 120,000 | 50.90 | 6,108,000 | 
| 25-Oct-2024 | Narmada Agrobase Limited | Paras Maheshkumar Benani | Buy | 300,000 | 15.10 | 4,530,000 | 
| 25-Oct-2024 | Signet Industries Limited | Prerna Chaudhary | Buy | 150,000 | 65.14 | 9,771,000 | 
| 25-Oct-2024 | Srivari Spices N Foods L | Multiplier Share & Stock Advisors Private Limited | Buy | 50,000 | 228.70 | 11,435,000 | 
| 25-Oct-2024 | Shree Vasu Logistics Ltd | Sunil Murlimanohar Kabra | Buy | 82,000 | 264.40 | 21,680,800 | 
| 25-Oct-2024 | Tirupati Forge Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 83,646 | 40.50 | 3,387,663 | 
| 25-Oct-2024 | Akshar Spintex Limited | Setu Securities Pvt Ltd | Sell | 4,199,639 | 0.87 | 3,653,686 | 
| 25-Oct-2024 | Amber Enterprises (I) Ltd | Aakraya Research Llp | Sell | 208,412 | 6124.43 | 1,276,404,705 | 
| 25-Oct-2024 | Amber Enterprises (I) Ltd | Graviton Research Capital Llp | Sell | 185,049 | 6142.16 | 1,136,600,566 | 
| 25-Oct-2024 | Banaras Beads Ltd | Rs Securities | Sell | 33,357 | 137.03 | 4,570,910 | 
| 25-Oct-2024 | Banaras Beads Ltd | Qe Securities Llp | Sell | 36,231 | 140.41 | 5,087,195 | 
| 25-Oct-2024 | Cigniti Technologies Ltd | Rajasthan Global Securities Pvt Ltd | Sell | 195,215 | 1500.01 | 292,824,452 | 
| 25-Oct-2024 | Dixon Techno (India) Ltd | Graviton Research Capital Llp | Sell | 490,228 | 13856.31 | 6,792,751,139 | 
| 25-Oct-2024 | Home First Fin Co Ind Ltd | Graviton Research Capital Llp | Sell | 506,334 | 1157.84 | 586,253,759 | 
| 25-Oct-2024 | IndusInd Bank Ltd. | Societe Generale | Sell | 3,930,435 | 1070.61 | 4,207,963,015 | 
| 25-Oct-2024 | JAKHARIA FABRIC LIMITED | Kishor Bhikaji Wagre Huf | Sell | 24,800 | 36.40 | 902,720 | 
| 25-Oct-2024 | Kshitij Polyline Limited | Bhavishya Ecommerce Private Limited | Sell | 550,000 | 6.30 | 3,465,000 | 
| 25-Oct-2024 | Mohini Health&Hygiene Ltd | Prerna Chaudhary | Sell | 120,000 | 50.90 | 6,108,000 | 
| 25-Oct-2024 | Narmada Agrobase Limited | Bhavesh P. Shah Huf | Sell | 342,952 | 15.11 | 5,182,005 | 
| 25-Oct-2024 | Narmada Agrobase Limited | Nilesh Babulal Kabra | Sell | 324,959 | 15.17 | 4,929,628 | 
| 25-Oct-2024 | NRB Indus. Bearings Ltd. | Vivek Bhimsaria | Sell | 216,104 | 28.61 | 6,182,735 | 
| 25-Oct-2024 | Pelatro Limited | Vikasa India Eif I Fund-incube Global Opportunities | Sell | 75,000 | 288.81 | 21,660,750 | 
| 25-Oct-2024 | Signet Industries Limited | Shreyaskar Chaudhary | Sell | 155,000 | 65.13 | 10,095,150 | 
| 25-Oct-2024 | SONAM LIMITED | Jayeshbhai Chhabildas Shah | Sell | 2,200,000 | 79.05 | 173,910,000 | 
| 25-Oct-2024 | SONAM LIMITED | Ravindra Bhatesing Rajput | Sell | 826,088 | 80.58 | 66,566,171 | 
| 25-Oct-2024 | SONAM LIMITED | Deepaben Jayeshbhai Shah | Sell | 900,000 | 79.05 | 71,145,000 | 
| 25-Oct-2024 | Srivari Spices N Foods L | Pritesh Pravinchandra Vora | Sell | 80,000 | 228.71 | 18,296,800 | 
| 25-Oct-2024 | Shree Vasu Logistics Ltd | Nutan Ispat And Power Privatelimited | Sell | 89,700 | 264.25 | 23,703,225 | 
| 25-Oct-2024 | Tirupati Forge Limited | Multiplier Share & Stock Advisors Private Limited | Sell | 685,000 | 44.69 | 30,612,650 | 
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |