After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 01-Aug-2025

Category Date Buy Value Sell Value Net Value
FII/FPI 01-Aug-2025 9,379.46 12,745.86 -3,366.40
DII 01-Aug-2025 14,990.14 11,803.28 3,186.86

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 11,143 2,101 31,667 5,921 191,026 35,444
Banknifty Futures 3,805 746 5,927 1,162 30,157 5,890
Finnifty Futures 95 16 134 23 681 118
Midcpnifty Futures 707 127 1,486 265 19,455 3,456

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 202,002 86,619 2,460,900 271,348 2,204,098 1,262,583 2,110,516 1,714,683 1,226,855 482,178 715,508 729,820 7,838,616 5,628,494
DII 62,957 31,218 131,506 4,070,595 70 24,774 0 0 1,148 0 47,739 0 220,455 4,149,552
FII 16,421 174,605 3,340,768 2,034,752 283,704 411,973 361,271 210,981 20,962 48,180 45,653 25,760 4,122,008 2,853,023
Pro 40,378 29,316 687,796 244,275 751,651 790,556 767,736 564,221 419,358 630,810 859,423 405,588 3,320,549 2,870,559
Total 321,758 321,758 6,620,970 6,620,970 3,239,523 2,489,885 3,239,523 2,489,885 1,668,323 1,161,168 1,668,323 1,161,168 15,501,627 15,501,627

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 73,505 62,099 344,564 334,228 12,446,774 12,867,907 12,345,455 12,977,475 1,160,370 502,184 1,030,753 550,939 27,395,304 27,300,949
DII 1,548 0 73,351 51,334 0 0 0 0 183 0 47,123 0 75,082 98,457
FII 11,143 31,667 267,321 299,856 2,248,328 2,469,348 2,288,406 2,452,089 164,036 84,669 167,544 82,427 5,244,845 5,321,989
Pro 46,394 38,824 499,466 499,284 18,366,058 16,847,483 18,427,299 16,755,174 2,021,182 1,258,013 2,100,351 1,211,500 39,038,596 39,032,432
Total 132,590 132,590 1,184,702 1,184,702 33,061,160 32,184,738 33,061,160 32,184,738 3,345,771 1,844,866 3,345,771 1,844,866 71,753,827 71,753,827

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 PNBHOUSING

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
01-Aug-2025 PNBHOUSING Pnb Housing Fin Ltd. 37,416,542 40,197,950 No Fresh Positions
01-Aug-2025 360ONE 360 One Wam Limited 73,064,092 6,214,500 63,196,387
01-Aug-2025 ABB Abb India Limited 10,595,418 4,119,500 5,946,147
01-Aug-2025 ABCAPITAL Aditya Birla Capital Ltd. 163,088,564 68,376,700 86,557,435
01-Aug-2025 ABFRL Aditya Birla Fashion & Rt 121,604,705 78,764,400 36,760,069
01-Aug-2025 ADANIENSOL Adani Energy Solution Ltd 69,209,851 23,359,050 42,390,308
01-Aug-2025 ADANIENT Adani Enterprises Limited 60,081,955 30,242,700 26,835,157
01-Aug-2025 ADANIGREEN Adani Green Energy Ltd 123,755,903 26,424,600 91,143,507
01-Aug-2025 ADANIPORTS Adani Port & Sez Ltd 147,352,572 28,699,025 111,285,918
01-Aug-2025 ALKEM Alkem Laboratories Ltd. 11,230,378 1,376,125 9,292,734
01-Aug-2025 AMBER Amber Enterprises (i) Ltd 4,089,938 1,000,400 2,885,041
01-Aug-2025 AMBUJACEM Ambuja Cements Ltd 159,683,698 42,375,900 109,323,613
01-Aug-2025 ANGELONE Angel One Limited 12,863,513 3,564,250 8,656,087
01-Aug-2025 APLAPOLLO Apl Apollo Tubes Ltd 39,789,203 7,728,350 30,071,392
01-Aug-2025 APOLLOHOSP Apollo Hospitals Enter. L 20,320,057 3,029,375 16,274,679
01-Aug-2025 ASHOKLEY Ashok Leyland Ltd 564,878,806 110,180,000 426,454,865
01-Aug-2025 ASIANPAINT Asian Paints Limited 90,755,647 20,449,500 65,768,364
01-Aug-2025 ASTRAL Astral Limited 24,660,712 7,993,825 15,433,851
01-Aug-2025 ATGL Adani Total Gas Limited 55,429,320 5,260,500 47,397,354
01-Aug-2025 AUBANK Au Small Finance Bank Ltd 114,978,915 26,509,000 82,720,969
01-Aug-2025 AUROPHARMA Aurobindo Pharma Ltd 55,970,580 23,251,250 29,920,801
01-Aug-2025 AXISBANK Axis Bank Limited 550,740,541 126,427,500 396,776,013
01-Aug-2025 BAJAJ-AUTO Bajaj Auto Limited 25,095,463 3,784,050 20,056,639
01-Aug-2025 BAJAJFINSV Bajaj Finserv Ltd. 131,319,425 23,332,500 101,420,953
01-Aug-2025 BAJFINANCE Bajaj Finance Limited 562,232,690 123,982,500 410,138,555
01-Aug-2025 BANDHANBNK Bandhan Bank Limited 190,337,283 112,856,400 67,964,018
01-Aug-2025 BANKBARODA Bank Of Baroda 372,635,498 159,871,725 194,131,998
01-Aug-2025 BANKINDIA Bank Of India 242,361,229 91,000,000 139,243,167
01-Aug-2025 BDL Bharat Dynamics Limited 18,382,289 6,120,725 11,342,449
01-Aug-2025 BEL Bharat Electronics Ltd 714,371,379 201,919,650 476,733,160
01-Aug-2025 BHARATFORG Bharat Forge Ltd 53,477,001 14,991,000 35,812,150
01-Aug-2025 BHARTIARTL Bharti Airtel Limited 593,304,654 55,240,600 508,398,821
01-Aug-2025 BHEL Bhel 256,482,590 82,561,500 161,096,960
01-Aug-2025 BIOCON Biocon Limited. 121,308,233 53,000,000 62,242,821
01-Aug-2025 BLUESTARCO Blue Star Limited 26,112,989 1,625,975 23,181,364
01-Aug-2025 BOSCHLTD Bosch Limited 1,737,683 435,550 1,215,248
01-Aug-2025 BPCL Bharat Petroleum Corp Lt 408,027,660 54,152,525 333,473,752
01-Aug-2025 BRITANNIA Britannia Industries Ltd 23,823,080 3,572,500 19,059,426
01-Aug-2025 BSE Bse Limited 64,513,850 18,379,125 42,909,032
01-Aug-2025 CAMS Computer Age Mngt Ser Ltd 9,894,953 3,568,050 5,832,155
01-Aug-2025 CANBK Canara Bank 672,420,574 371,810,250 266,989,295
01-Aug-2025 CDSL Central Depo Ser (i) Ltd 35,530,000 18,807,150 14,946,350
01-Aug-2025 CESC Cesc Ltd 126,959,974 25,581,625 95,030,350
01-Aug-2025 CGPOWER Cg Power And Ind Sol Ltd 137,376,663 21,374,100 109,133,729
01-Aug-2025 CHOLAFIN Cholamandalam In & Fin Co 84,283,024 18,576,250 61,492,622
01-Aug-2025 CIPLA Cipla Ltd 114,147,881 15,799,125 92,641,361
01-Aug-2025 COALINDIA Coal India Ltd 454,398,477 127,326,600 304,351,953
01-Aug-2025 COFORGE Coforge Limited 66,885,199 19,198,875 44,342,064
01-Aug-2025 COLPAL Colgate Palmolive Ltd. 26,654,592 7,869,825 17,452,037
01-Aug-2025 CONCOR Container Corp Of Ind Ltd 68,852,343 26,850,000 38,559,725
01-Aug-2025 CROMPTON Crompt Grea Con Elec Ltd 128,770,582 45,156,600 77,175,452
01-Aug-2025 CUMMINSIND Cummins India Ltd 27,165,600 3,958,000 21,849,320
01-Aug-2025 CYIENT Cyient Limited 16,888,762 3,893,850 12,150,473
01-Aug-2025 DABUR Dabur India Ltd 119,831,037 27,105,000 86,734,485
01-Aug-2025 DALBHARAT Dalmia Bharat Limited 16,566,722 3,009,175 12,729,210
01-Aug-2025 DELHIVERY Delhivery Limited 149,256,689 24,146,775 117,647,079
01-Aug-2025 DIVISLAB Divi S Laboratories Ltd 25,544,698 3,887,700 20,379,763
01-Aug-2025 DIXON Dixon Techno (india) Ltd 8,593,923 2,368,700 5,795,526
01-Aug-2025 DLF Dlf Limited 128,335,064 52,951,800 68,966,510
01-Aug-2025 DMART Avenue Supermarts Limited 32,987,182 7,140,150 24,197,672
01-Aug-2025 DRREDDY Dr. Reddy S Laboratories 122,013,042 18,865,625 97,046,764
01-Aug-2025 EICHERMOT Eicher Motors Ltd 27,937,459 5,286,400 21,254,186
01-Aug-2025 ETERNAL Eternal Limited 1,815,984,389 234,429,600 1,490,755,569
01-Aug-2025 EXIDEIND Exide Industries Ltd 91,809,066 33,469,200 53,749,412
01-Aug-2025 FEDERALBNK Federal Bank Ltd 486,567,856 157,810,000 304,429,463
01-Aug-2025 FORTIS Fortis Healthcare Ltd 103,932,806 10,547,750 88,188,415
01-Aug-2025 GAIL Gail (india) Ltd 628,470,345 150,491,250 446,555,577
01-Aug-2025 GLENMARK Glenmark Pharmaceuticals 30,113,574 9,202,500 19,405,395
01-Aug-2025 GMRAIRPORT Gmr Airports Limited 712,939,229 265,447,575 411,844,692
01-Aug-2025 GODREJCP Godrej Consumer Products 96,028,079 10,694,000 80,532,675
01-Aug-2025 GODREJPROP Godrej Properties Ltd 32,110,506 10,480,800 20,024,180
01-Aug-2025 GRANULES Granules India Limited 29,688,038 15,560,625 12,643,011
01-Aug-2025 GRASIM Grasim Industries Ltd 77,028,315 14,365,000 58,811,899
01-Aug-2025 HAL Hindustan Aeronautics Ltd 37,934,515 14,255,250 21,782,539
01-Aug-2025 HAVELLS Havells India Limited 50,845,022 10,927,500 37,375,270
01-Aug-2025 HCLTECH Hcl Technologies Ltd 211,800,872 27,469,400 173,741,428
01-Aug-2025 HDFCAMC Hdfc Amc Limited 20,345,944 3,772,200 15,556,446
01-Aug-2025 HDFCBANK Hdfc Bank Ltd 1,327,901,982 130,472,650 1,131,034,232
01-Aug-2025 HDFCLIFE Hdfc Life Ins Co Ltd 214,162,344 36,932,500 166,521,726
01-Aug-2025 HEROMOTOCO Hero Motocorp Limited 26,105,505 8,846,400 15,953,829
01-Aug-2025 HFCL Hfcl Limited 197,306,132 122,208,150 65,232,675
01-Aug-2025 HINDALCO Hindalco Industries Ltd 291,718,772 57,673,000 219,459,833
01-Aug-2025 HINDPETRO Hindustan Petroleum Corp 191,910,891 66,790,575 115,524,771
01-Aug-2025 HINDUNILVR Hindustan Unilever Ltd. 179,035,680 27,926,400 142,157,496
01-Aug-2025 HINDZINC Hindustan Zinc Limited 322,494,116 42,953,400 263,416,010
01-Aug-2025 HUDCO Hsg & Urban Dev Corpn Ltd 100,095,000 42,887,625 52,202,625
01-Aug-2025 ICICIBANK Icici Bank Ltd. 1,159,570,344 116,174,800 985,417,026
01-Aug-2025 ICICIGI Icici Lombard Gic Limited 48,215,701 5,750,225 40,054,690
01-Aug-2025 ICICIPRULI Icici Pru Life Ins Co Ltd 78,208,959 16,733,250 57,565,261
01-Aug-2025 IDEA Vodafone Idea Limited 16,128,051,291 6,711,431,025 8,610,217,701
01-Aug-2025 IDFCFIRSTB Idfc First Bank Limited 1,466,865,171 506,581,950 886,939,962
01-Aug-2025 IEX Indian Energy Exc Ltd 177,860,058 91,305,000 77,662,055
01-Aug-2025 IGL Indraprastha Gas Ltd 154,000,160 29,845,750 116,454,402
01-Aug-2025 IIFL Iifl Finance Limited 63,851,160 21,999,450 38,659,152
01-Aug-2025 INDHOTEL The Indian Hotels Co. Ltd 176,172,833 35,709,000 131,655,191
01-Aug-2025 INDIANB Indian Bank 70,482,876 8,828,000 58,130,732
01-Aug-2025 INDIGO Interglobe Aviation Ltd 43,643,814 9,114,900 32,346,723
01-Aug-2025 INDUSINDBK Indusind Bank Limited 125,074,379 69,429,500 49,391,160
01-Aug-2025 INDUSTOWER Indus Towers Limited 263,607,438 91,291,700 159,135,366
01-Aug-2025 INFY Infosys Limited 632,016,998 93,417,600 506,998,548
01-Aug-2025 INOXWIND Inox Wind Limited 183,964,271 40,036,192 134,729,865
01-Aug-2025 IOC Indian Oil Corp Ltd 1,369,807,723 136,841,250 1,164,476,086
01-Aug-2025 IRB Irb Infra Dev Ltd. 840,388,804 104,631,350 693,738,013
01-Aug-2025 IRCTC Indian Rail Tour Corp Ltd 60,165,566 22,838,375 34,318,912
01-Aug-2025 IREDA Indian Renewable Energy 158,681,547 61,579,050 89,168,419
01-Aug-2025 IRFC Indian Railway Fin Corp L 356,413,800 77,214,000 261,379,110
01-Aug-2025 ITC Itc Ltd 2,502,825,682 177,046,400 2,200,637,997
01-Aug-2025 JINDALSTEL Jindal Steel & Power Ltd 76,274,904 15,620,625 56,840,533
01-Aug-2025 JIOFIN Jio Fin Services Ltd 671,850,851 189,128,000 449,130,308
01-Aug-2025 JSL Jindal Stainless Limited 64,072,344 5,879,450 54,989,276
01-Aug-2025 JSWENERGY Jsw Energy Limited 106,938,341 54,595,000 46,996,423
01-Aug-2025 JSWSTEEL Jsw Steel Limited 266,333,238 44,761,950 208,254,626
01-Aug-2025 JUBLFOOD Jubilant Foodworks Ltd 78,379,986 23,068,750 51,392,236
01-Aug-2025 KALYANKJIL Kalyan Jewellers Ind Ltd 76,736,012 25,726,625 47,172,586
01-Aug-2025 KAYNES Kaynes Technology Ind Ltd 6,223,712 1,891,900 4,020,626
01-Aug-2025 KEI Kei Industries Ltd. 12,418,320 1,260,700 10,536,704
01-Aug-2025 KFINTECH Kfin Technologies Limited 26,548,239 3,056,400 22,164,427
01-Aug-2025 KOTAKBANK Kotak Mahindra Bank Ltd 294,735,983 44,321,600 235,677,583
01-Aug-2025 KPITTECH Kpit Technologies Limited 32,757,726 8,241,200 22,878,639
01-Aug-2025 LAURUSLABS Laurus Labs Limited 78,172,636 31,582,600 42,681,404
01-Aug-2025 LICHSGFIN Lic Housing Finance Ltd 60,244,101 48,453,000 8,778,895
01-Aug-2025 LICI Life Insura Corp Of India 44,274,984 9,519,300 32,541,934
01-Aug-2025 LODHA Lodha Developers Limited 56,080,191 11,379,150 41,897,031
01-Aug-2025 LT Larsen & Toubro Ltd. 272,014,607 21,358,225 237,055,651
01-Aug-2025 LTF L&t Finance Limited 169,036,274 89,842,370 70,742,090
01-Aug-2025 LTIM Ltimindtree Limited 18,631,884 3,102,450 14,597,839
01-Aug-2025 LUPIN Lupin Limited 48,501,721 15,028,850 31,047,784
01-Aug-2025 M&M Mahindra & Mahindra Ltd 190,812,745 29,285,400 151,986,707
01-Aug-2025 MANAPPURAM Manappuram Finance Ltd 109,606,743 43,881,000 60,245,405
01-Aug-2025 MANKIND Mankind Pharma Limited 22,553,627 2,113,875 19,312,070
01-Aug-2025 MARICO Marico Limited 105,878,039 24,530,400 76,053,737
01-Aug-2025 MARUTI Maruti Suzuki India Ltd. 26,231,219 5,018,300 19,901,358
01-Aug-2025 MAXHEALTH Max Healthcare Ins Ltd 148,273,828 12,141,675 128,718,461
01-Aug-2025 MAZDOCK Mazagon Dock Shipbuil Ltd 15,152,299 5,001,150 9,393,534
01-Aug-2025 MCX Multi Commodity Exchange 10,180,563 4,155,625 5,515,909
01-Aug-2025 MFSL Max Financial Serv Ltd 67,819,703 5,992,800 58,435,917
01-Aug-2025 MOTHERSON Samvrdhna Mthrsn Intl Ltd 1,085,045,697 194,057,100 836,736,312
01-Aug-2025 MPHASIS Mphasis Limited 22,789,603 4,681,600 16,968,522
01-Aug-2025 MUTHOOTFIN Muthoot Finance Limited 21,400,920 5,075,675 15,255,199
01-Aug-2025 NATIONALUM National Aluminium Co Ltd 178,967,755 95,906,250 74,113,117
01-Aug-2025 NAUKRI Info Edge (i) Ltd 80,707,882 12,346,875 64,325,612
01-Aug-2025 NBCC Nbcc (india) Limited 206,526,272 64,415,000 131,784,958
01-Aug-2025 NCC Ncc Limited 97,811,871 20,630,700 72,290,577
01-Aug-2025 NESTLEIND Nestle India Limited 71,801,274 13,347,000 54,864,210
01-Aug-2025 NHPC Nhpc Ltd 654,977,669 65,568,000 556,660,785
01-Aug-2025 NMDC Nmdc Ltd. 689,383,367 383,535,000 271,379,198
01-Aug-2025 NTPC Ntpc Ltd 948,263,976 129,897,000 770,953,777
01-Aug-2025 NUVAMA Nuvama Wealth Manage Ltd 3,259,553 51,000 3,045,575
01-Aug-2025 NYKAA Fsn E Commerce Ventures 273,765,570 53,256,250 206,821,041
01-Aug-2025 OBEROIRLTY Oberoi Realty Limited 23,485,458 6,866,650 15,444,535
01-Aug-2025 OFSS Oracle Fin Serv Soft Ltd. 4,769,908 1,360,575 3,170,837
01-Aug-2025 OIL Oil India Ltd 141,008,560 13,158,600 120,799,532
01-Aug-2025 ONGC Oil And Natural Gas Corp. 1,034,282,422 117,112,500 865,455,800
01-Aug-2025 PAGEIND Page Industries Ltd 1,274,066 306,435 903,927
01-Aug-2025 PATANJALI Patanjali Foods Limited 22,595,616 11,078,700 10,387,135
01-Aug-2025 PAYTM One 97 Communications Ltd 127,620,510 31,422,950 89,816,534
01-Aug-2025 PERSISTENT Persistent Systems Ltd 21,535,802 5,079,400 15,379,611
01-Aug-2025 PETRONET Petronet Lng Limited 150,000,017 59,947,200 82,552,816
01-Aug-2025 PFC Power Fin Corp Ltd. 290,447,407 77,342,200 198,582,836
01-Aug-2025 PGEL Pg Electroplast Ltd 31,863,579 9,025,100 21,245,300
01-Aug-2025 PHOENIXLTD The Phoenix Mills Ltd 37,710,874 4,673,900 31,151,430
01-Aug-2025 PIDILITIND Pidilite Industries Ltd 31,170,515 4,056,750 25,555,239
01-Aug-2025 PIIND Pi Industries Ltd 16,356,551 2,056,600 13,482,123
01-Aug-2025 PNB Punjab National Bank 687,763,516 431,984,000 221,391,340
01-Aug-2025 POLICYBZR Pb Fintech Limited 91,593,795 8,696,100 78,318,005
01-Aug-2025 POLYCAB Polycab India Limited 11,134,251 2,791,250 7,786,288
01-Aug-2025 POONAWALLA Poonawalla Fincorp Ltd 57,468,540 15,855,900 38,739,213
01-Aug-2025 POWERGRID Power Grid Corp. Ltd. 905,143,907 89,925,100 769,961,611
01-Aug-2025 PPLPHARMA Piramal Pharma Limited 171,670,855 21,607,500 141,479,812
01-Aug-2025 PRESTIGE Prestige Estate Ltd 33,646,046 7,328,250 24,635,493
01-Aug-2025 RBLBANK Rbl Bank Limited 121,801,958 97,672,525 18,039,335
01-Aug-2025 RECLTD Rec Limited 249,446,067 119,347,650 117,626,113
01-Aug-2025 RELIANCE Reliance Industries Ltd 1,325,402,121 193,125,000 1,066,007,014
01-Aug-2025 RVNL Rail Vikas Nigam Limited 113,255,281 18,415,375 89,177,141
01-Aug-2025 SAIL Steel Authority Of India 289,148,547 205,413,500 69,277,619
01-Aug-2025 SBICARD Sbi Cards & Pay Ser Ltd 59,778,558 22,825,600 33,964,030
01-Aug-2025 SBILIFE Sbi Life Insurance Co Ltd 89,470,264 8,782,500 76,214,250
01-Aug-2025 SBIN State Bank Of India 814,614,425 183,437,250 590,446,453
01-Aug-2025 SHREECEM Shree Cement Limited 2,702,310 279,150 2,288,044
01-Aug-2025 SHRIRAMFIN Shriram Finance Limited 280,612,368 49,971,900 216,609,849
01-Aug-2025 SIEMENS Siemens Ltd 17,806,118 3,018,875 13,896,937
01-Aug-2025 SJVN Sjvn Ltd 142,687,689 30,074,125 105,479,179
01-Aug-2025 SOLARINDS Solar Industries (i) Ltd 4,859,756 1,099,575 3,517,193
01-Aug-2025 SONACOMS Sona Blw Precision Frgs L 89,502,064 25,526,550 59,500,410
01-Aug-2025 SRF Srf Ltd 29,488,465 5,583,200 22,430,841
01-Aug-2025 SUNPHARMA Sun Pharmaceutical Ind L 218,440,087 28,497,350 179,020,732
01-Aug-2025 SUPREMEIND Supreme Industries Ltd 12,981,810 1,667,575 10,665,144
01-Aug-2025 SUZLON Suzlon Energy Limited 2,418,045,131 74,376,000 2,222,766,874
01-Aug-2025 SYNGENE Syngene International Ltd 37,877,778 11,348,000 24,635,889
01-Aug-2025 TATACHEM Tata Chemicals Ltd 31,600,651 13,995,800 16,024,818
01-Aug-2025 TATACONSUM Tata Consumer Product Ltd 130,943,056 19,017,350 105,378,553
01-Aug-2025 TATAELXSI Tata Elxsi Limited 6,987,155 2,516,800 4,120,997
01-Aug-2025 TATAMOTORS Tata Motors Limited 422,818,502 127,666,400 274,011,176
01-Aug-2025 TATAPOWER Tata Power Co Ltd 339,616,396 111,549,950 211,085,626
01-Aug-2025 TATASTEEL Tata Steel Limited 1,667,975,279 342,364,000 1,242,212,515
01-Aug-2025 TATATECH Tata Technologies Limited 36,328,758 14,343,200 20,169,120
01-Aug-2025 TCS Tata Consultancy Serv Lt 204,305,778 52,559,500 141,530,989
01-Aug-2025 TECHM Tech Mahindra Limited 127,301,710 24,684,600 96,252,024
01-Aug-2025 TIINDIA Tube Invest Of India Ltd 21,637,874 2,082,800 18,473,180
01-Aug-2025 TITAGARH Titagarh Rail Systems Ltd 16,037,381 8,705,075 6,530,436
01-Aug-2025 TITAN Titan Company Limited 83,488,668 12,757,675 66,556,559
01-Aug-2025 TORNTPHARM Torrent Pharmaceuticals L 21,452,008 2,990,250 17,389,157
01-Aug-2025 TORNTPOWER Torrent Power Ltd 49,292,045 3,107,625 43,719,817
01-Aug-2025 TRENT Trent Ltd 44,787,316 10,420,600 32,127,350
01-Aug-2025 TVSMOTOR Tvs Motor Company Ltd 47,159,260 10,228,050 34,573,247
01-Aug-2025 ULTRACEMCO Ultratech Cement Limited 23,924,132 3,107,000 19,620,925
01-Aug-2025 UNIONBANK Union Bank Of India 385,388,951 116,156,250 249,963,253
01-Aug-2025 UNITDSPR United Spirits Limited 63,025,888 21,340,800 38,533,793
01-Aug-2025 UNOMINDA Uno Minda Limited 35,953,552 2,792,900 31,362,974
01-Aug-2025 UPL Upl Limited 112,304,777 56,950,650 49,738,888
01-Aug-2025 VBL Varun Beverages Limited 271,739,119 53,118,575 205,033,588
01-Aug-2025 VEDL Vedanta Limited 340,121,475 112,633,300 210,482,101
01-Aug-2025 VOLTAS Voltas Ltd 46,126,252 12,753,375 31,066,564
01-Aug-2025 WIPRO Wipro Ltd 570,714,350 175,644,000 366,534,632
01-Aug-2025 YESBANK Yes Bank Limited 6,273,124,692 1,376,859,200 4,582,609,257
01-Aug-2025 ZYDUSLIFE Zydus Lifesciences Ltd 50,321,935 11,422,800 36,383,038

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
01-Aug-2025 Akiko Global Services L Sandeep Singh Buy 60,800 115.32 7,011,456
01-Aug-2025 Belrise Industries Ltd S R Foundation Buy 4,475,000 141.58 633,570,500
01-Aug-2025 DB (Int) Stock Brokers Rimpy Mittal Buy 545,377 29.43 16,050,445
01-Aug-2025 DB (Int) Stock Brokers Irage Broking Services Llp Buy 261,484 29.45 7,700,704
01-Aug-2025 Digidrive Distributors L Lakhubha Solanki Buy 280,400 36.34 10,189,736
01-Aug-2025 Jayaswal Neco Industr Ltd Share India Securities Limited Buy 6,649,493 49.90 331,809,701
01-Aug-2025 Jayaswal Neco Industr Ltd Crony Vyapar Pvt Ltd Buy 4,786,890 50.99 244,083,521
01-Aug-2025 Jayaswal Neco Industr Ltd Neo Apex Venture Llp Buy 9,548,808 50.53 482,501,268
01-Aug-2025 Jayaswal Neco Industr Ltd Hrti Private Limited Buy 9,800,468 51.26 502,371,990
01-Aug-2025 Jayaswal Neco Industr Ltd Setu Securities Private Limited Buy 6,000,000 50.66 303,960,000
01-Aug-2025 Jayaswal Neco Industr Ltd Qe Securities Llp Buy 5,664,640 51.28 290,482,739
01-Aug-2025 Jayaswal Neco Industr Ltd Graviton Research Capital Llp Buy 6,597,879 51.74 341,374,259
01-Aug-2025 Jayaswal Neco Industr Ltd Ishaan Tradefin Llp Buy 6,327,163 50.16 317,370,496
01-Aug-2025 Jayaswal Neco Industr Ltd Mansi Share And Stock Broking Private Limited Buy 13,539,763 50.56 684,570,417
01-Aug-2025 Jayaswal Neco Industr Ltd F3 Advisors Private Limited Buy 5,641,088 50.62 285,551,875
01-Aug-2025 Jayaswal Neco Industr Ltd Sspl Securities Private Limited Buy 7,000,000 49.85 348,950,000
01-Aug-2025 Nelcast Limited Qe Securities Llp Buy 508,072 174.51 88,663,645
01-Aug-2025 Nelcast Limited Graviton Research Capital Llp Buy 784,637 173.78 136,354,218
01-Aug-2025 Nelcast Limited Nk Securities Research Private Limited Buy 561,522 173.74 97,558,832
01-Aug-2025 Netweb Tech India Ltd Hrti Private Limited Buy 389,499 2199.14 856,562,831
01-Aug-2025 Netweb Tech India Ltd Qe Securities Llp Buy 319,839 2211.37 707,282,369
01-Aug-2025 Netweb Tech India Ltd Graviton Research Capital Llp Buy 826,166 2208.87 1,824,893,292
01-Aug-2025 PNB Housing Fin Ltd. Graviton Research Capital Llp Buy 2,468,898 824.10 2,034,618,842
01-Aug-2025 PNB Housing Fin Ltd. Mansi Share And Stock Broking Private Limited Buy 1,341,595 832.32 1,116,636,350
01-Aug-2025 Pricol Limited Graviton Research Capital Llp Buy 656,863 455.94 299,490,116
01-Aug-2025 Rama Telecom Limited Umang Relan Buy 74,000 68.00 5,032,000
01-Aug-2025 Rama Telecom Limited Sham Sunder Bajaj (huf) Buy 148,000 67.96 10,058,080
01-Aug-2025 Sellowrap Industries Ltd Core Inc Buy 400,000 90.00 36,000,000
01-Aug-2025 Sellowrap Industries Ltd Misbah Bilal Galani Buy 76,800 90.00 6,912,000
01-Aug-2025 Sellowrap Industries Ltd Piyush Jalan Buy 99,200 90.00 8,928,000
01-Aug-2025 Sellowrap Industries Ltd Sobiya Anas Dalal Buy 76,800 90.00 6,912,000
01-Aug-2025 Sellowrap Industries Ltd Mahalaxmi Brokrage India Private Limited Buy 80,000 90.00 7,200,000
01-Aug-2025 Sellowrap Industries Ltd Meru Investment Fund Pcc- Cell 1 Buy 500,800 90.00 45,072,000
01-Aug-2025 Shanti Gold Internation L Soumik Acharya Bhaduri Buy 527,532 227.55 120,039,907
01-Aug-2025 Shanti Gold Internation L Astorne Capital Vcc Arven Buy 450,000 230.53 103,738,500
01-Aug-2025 Shanti Gold Internation L Binaca Limited Buy 450,000 231.54 104,193,000
01-Aug-2025 Shanti Gold Internation L Bharat Kumar Somchand Shah Buy 370,128 231.28 85,603,204
01-Aug-2025 Shanti Gold Internation L Share India Securities Limited Buy 382,506 231.52 88,557,789
01-Aug-2025 Shanti Gold Internation L Aakraya Research Llp Buy 687,434 231.63 159,230,337
01-Aug-2025 Shanti Gold Internation L L7 Hitech Private Limited Buy 729,100 230.27 167,889,857
01-Aug-2025 Shanti Gold Internation L L7 Securities Private Limited Buy 1,227,000 229.34 281,400,180
01-Aug-2025 Shanti Gold Internation L Lkp Finance Limited Buy 792,187 229.85 182,084,182
01-Aug-2025 Shanti Gold Internation L Irage Broking Services Llp Buy 337,024 231.64 78,068,239
01-Aug-2025 Shanti Gold Internation L Marwadi Chandarana Intermediaries Brokers Private Limited Buy 1,113,835 231.70 258,075,570
01-Aug-2025 Skipper Limited Graviton Research Capital Llp Buy 620,114 527.74 327,258,962
01-Aug-2025 Skipper Limited Qe Securities Llp Buy 587,033 528.23 310,088,442
01-Aug-2025 Vaishali Pharma Limited Shalin Maheshbhai Shah Buy 635,000 12.95 8,223,250
01-Aug-2025 Vimta Labs Limited Aakraya Research Llp Buy 565,421 704.29 398,220,356
01-Aug-2025 Vimta Labs Limited Irage Broking Services Llp Buy 246,709 707.44 174,531,815
