After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 15-Sep-2025

Category Date Buy Value Sell Value Net Value
FII/FPI 15-Sep-2025 8,169.16 9,437.75 -1,268.59
DII 15-Sep-2025 10,173.17 8,239.84 1,933.33

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 6,330 1,196 5,137 973 224,314 42,362
Banknifty Futures 1,559 301 1,199 231 34,373 6,636
Finnifty Futures 38 7 33 6 555 96
Midcpnifty Futures 657 121 241 44 24,322 4,476

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 206,755 82,406 2,604,905 298,867 2,779,958 2,729,008 2,762,466 3,144,706 1,904,671 876,605 1,252,975 1,084,931 11,101,901 8,626,351
DII 78,054 41,203 197,094 4,263,774 970 27,445 0 0 2,261 0 190,210 0 305,824 4,495,187
FII 26,579 197,735 3,400,446 2,078,790 499,486 717,993 535,925 430,567 80,433 113,338 115,542 85,017 4,838,275 3,443,577
Pro 35,372 25,416 718,456 279,470 1,173,317 1,333,774 1,155,339 1,232,946 756,135 844,980 1,184,773 664,975 4,862,034 4,542,919
Total 346,760 346,760 6,920,901 6,920,901 4,453,730 4,808,220 4,453,730 4,808,220 2,743,500 1,834,923 2,743,500 1,834,923 21,108,034 21,108,034

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 30,900 28,848 294,350 274,337 17,496,605 17,628,144 17,343,300 17,748,289 1,534,600 489,575 1,447,191 497,675 37,474,174 37,339,640
DII 0 1,700 40,685 58,986 0 250 0 250 50 0 19,613 0 40,985 80,549
FII 6,330 5,137 178,090 203,004 2,079,458 2,197,635 2,115,125 2,186,486 217,063 102,714 218,562 102,761 4,781,290 4,831,075
Pro 18,695 20,240 357,929 334,727 27,377,406 26,866,062 27,495,044 26,757,066 2,224,228 1,095,579 2,290,575 1,087,432 57,939,899 57,985,084
Total 55,925 55,925 871,054 871,054 46,953,469 46,692,091 46,953,469 46,692,091 3,975,941 1,687,868 3,975,941 1,687,868 100,236,348 100,236,348

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 ANGELONE
2 HFCL
3 OFSS
4 RBLBANK

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
15-Sep-2025 ANGELONE Angel One Limited 12,863,513 13,268,000 No Fresh Positions
15-Sep-2025 HFCL Hfcl Limited 197,306,132 181,644,900 No Fresh Positions
15-Sep-2025 OFSS Oracle Fin Serv Soft Ltd. 4,769,908 4,324,125 No Fresh Positions
15-Sep-2025 RBLBANK Rbl Bank Limited 121,801,958 102,469,950 No Fresh Positions
15-Sep-2025 360ONE 360 One Wam Limited 73,064,092 5,441,500 63,969,387
15-Sep-2025 ABB Abb India Limited 10,595,418 4,700,625 5,365,022
15-Sep-2025 ABCAPITAL Aditya Birla Capital Ltd. 163,088,564 94,776,300 60,157,835
15-Sep-2025 ADANIENSOL Adani Energy Solution Ltd 69,209,851 24,279,750 41,469,608
15-Sep-2025 ADANIENT Adani Enterprises Limited 60,081,955 26,931,600 30,146,257
15-Sep-2025 ADANIGREEN Adani Green Energy Ltd 123,755,903 25,566,000 92,002,107
15-Sep-2025 ADANIPORTS Adani Port & Sez Ltd 147,352,572 34,719,175 105,265,768
15-Sep-2025 ALKEM Alkem Laboratories Ltd. 11,230,378 2,176,250 8,492,609
15-Sep-2025 AMBER Amber Enterprises (i) Ltd 4,089,938 1,725,800 2,159,641
15-Sep-2025 AMBUJACEM Ambuja Cements Ltd 159,683,698 66,776,850 84,922,663
15-Sep-2025 APLAPOLLO Apl Apollo Tubes Ltd 39,789,203 10,425,450 27,374,292
15-Sep-2025 APOLLOHOSP Apollo Hospitals Enter. L 20,320,057 4,445,500 14,858,554
15-Sep-2025 ASHOKLEY Ashok Leyland Ltd 564,878,806 260,425,000 276,209,865
15-Sep-2025 ASIANPAINT Asian Paints Limited 90,755,647 20,993,250 65,224,614
15-Sep-2025 ASTRAL Astral Limited 24,660,712 12,825,650 10,602,026
15-Sep-2025 AUBANK Au Small Finance Bank Ltd 114,978,915 32,668,000 76,561,969
15-Sep-2025 AUROPHARMA Aurobindo Pharma Ltd 55,970,580 27,598,450 25,573,601
15-Sep-2025 AXISBANK Axis Bank Limited 550,740,541 148,216,250 374,987,263
15-Sep-2025 BAJAJ-AUTO Bajaj Auto Limited 25,095,463 7,230,825 16,609,864
15-Sep-2025 BAJAJFINSV Bajaj Finserv Ltd. 131,319,425 30,087,000 94,666,453
15-Sep-2025 BAJFINANCE Bajaj Finance Limited 562,232,690 138,934,500 395,186,555
15-Sep-2025 BANDHANBNK Bandhan Bank Limited 190,337,283 129,855,600 50,964,818
15-Sep-2025 BANKBARODA Bank Of Baroda 372,635,498 200,046,600 153,957,123
15-Sep-2025 BANKINDIA Bank Of India 242,361,229 85,727,200 144,515,967
15-Sep-2025 BDL Bharat Dynamics Limited 18,382,289 10,919,025 6,544,149
15-Sep-2025 BEL Bharat Electronics Ltd 714,371,379 223,257,600 455,395,210
15-Sep-2025 BHARATFORG Bharat Forge Ltd 53,477,001 19,210,500 31,592,650
15-Sep-2025 BHARTIARTL Bharti Airtel Limited 593,304,654 62,353,725 501,285,696
15-Sep-2025 BHEL Bhel 256,482,590 113,822,625 129,835,835
15-Sep-2025 BIOCON Biocon Limited. 121,308,233 64,280,000 50,962,821
15-Sep-2025 BLUESTARCO Blue Star Limited 26,112,989 3,051,750 21,755,589
15-Sep-2025 BOSCHLTD Bosch Limited 1,737,683 578,750 1,072,048
15-Sep-2025 BPCL Bharat Petroleum Corp Lt 408,027,660 55,570,575 332,055,702
15-Sep-2025 BRITANNIA Britannia Industries Ltd 23,823,080 6,485,000 16,146,926
15-Sep-2025 BSE Bse Limited 64,513,850 38,089,500 23,198,657
15-Sep-2025 CAMS Computer Age Mngt Ser Ltd 9,894,953 3,278,550 6,121,655
15-Sep-2025 CANBK Canara Bank 672,420,574 374,172,750 264,626,795
15-Sep-2025 CDSL Central Depo Ser (i) Ltd 35,530,000 19,663,575 14,089,925
15-Sep-2025 CGPOWER Cg Power And Ind Sol Ltd 137,376,663 33,168,700 97,339,129
15-Sep-2025 CHOLAFIN Cholamandalam In & Fin Co 84,283,024 18,972,500 61,096,372
15-Sep-2025 CIPLA Cipla Ltd 114,147,881 19,145,250 89,295,236
15-Sep-2025 COALINDIA Coal India Ltd 454,398,477 113,888,700 317,789,853
15-Sep-2025 COFORGE Coforge Limited 66,885,199 16,724,625 46,816,314
15-Sep-2025 COLPAL Colgate Palmolive Ltd. 26,654,592 8,693,550 16,628,312
15-Sep-2025 CONCOR Container Corp Of Ind Ltd 68,852,343 39,340,000 26,069,725
15-Sep-2025 CROMPTON Crompt Grea Con Elec Ltd 128,770,582 61,110,000 61,222,052
15-Sep-2025 CUMMINSIND Cummins India Ltd 27,165,600 5,011,600 20,795,720
15-Sep-2025 CYIENT Cyient Limited 16,888,762 5,939,375 10,104,948
15-Sep-2025 DABUR Dabur India Ltd 119,831,037 48,286,250 65,553,235
15-Sep-2025 DALBHARAT Dalmia Bharat Limited 16,566,722 3,960,125 11,778,260
15-Sep-2025 DELHIVERY Delhivery Limited 149,256,689 26,037,100 115,756,754
15-Sep-2025 DIVISLAB Divi S Laboratories Ltd 25,544,698 4,505,600 19,761,863
15-Sep-2025 DIXON Dixon Techno (india) Ltd 8,593,923 3,361,100 4,803,126
15-Sep-2025 DLF Dlf Limited 128,335,064 61,931,925 59,986,385
15-Sep-2025 DMART Avenue Supermarts Limited 32,987,182 8,923,350 22,414,472
15-Sep-2025 DRREDDY Dr. Reddy S Laboratories 122,013,042 28,516,250 87,396,139
15-Sep-2025 EICHERMOT Eicher Motors Ltd 27,937,459 11,039,875 15,500,711
15-Sep-2025 ETERNAL Eternal Limited 1,815,984,389 373,561,550 1,351,623,619
15-Sep-2025 EXIDEIND Exide Industries Ltd 91,809,066 54,907,200 32,311,412
15-Sep-2025 FEDERALBNK Federal Bank Ltd 486,567,856 158,760,000 303,479,463
15-Sep-2025 FORTIS Fortis Healthcare Ltd 103,932,806 13,518,325 85,217,840
15-Sep-2025 GAIL Gail (india) Ltd 628,470,345 182,677,950 414,368,877
15-Sep-2025 GLENMARK Glenmark Pharmaceuticals 30,113,574 12,022,125 16,585,770
15-Sep-2025 GMRAIRPORT Gmr Airports Limited 712,939,229 316,065,150 361,227,117
15-Sep-2025 GODREJCP Godrej Consumer Products 96,028,079 14,818,500 76,408,175
15-Sep-2025 GODREJPROP Godrej Properties Ltd 32,110,506 13,227,500 17,277,480
15-Sep-2025 GRASIM Grasim Industries Ltd 77,028,315 16,354,750 56,822,149
15-Sep-2025 HAL Hindustan Aeronautics Ltd 37,934,515 17,167,800 18,869,989
15-Sep-2025 HAVELLS Havells India Limited 50,845,022 15,234,500 33,068,270
15-Sep-2025 HCLTECH Hcl Technologies Ltd 211,800,872 30,447,200 170,763,628
15-Sep-2025 HDFCAMC Hdfc Amc Limited 20,345,944 3,526,950 15,801,696
15-Sep-2025 HDFCBANK Hdfc Bank Ltd 2,655,803,964 302,460,400 2,220,553,365
15-Sep-2025 HDFCLIFE Hdfc Life Ins Co Ltd 214,162,344 47,710,300 155,743,926
15-Sep-2025 HEROMOTOCO Hero Motocorp Limited 26,105,505 11,726,250 13,073,979
15-Sep-2025 HINDALCO Hindalco Industries Ltd 291,718,772 74,993,800 202,139,033
15-Sep-2025 HINDPETRO Hindustan Petroleum Corp 191,910,891 66,089,925 116,225,421
15-Sep-2025 HINDUNILVR Hindustan Unilever Ltd. 179,035,680 30,079,800 140,004,096
15-Sep-2025 HINDZINC Hindustan Zinc Limited 322,494,116 52,793,825 253,575,585
15-Sep-2025 HUDCO Hsg & Urban Dev Corpn Ltd 100,095,000 55,613,775 39,476,475
15-Sep-2025 ICICIBANK Icici Bank Ltd. 1,159,570,344 142,042,600 959,549,226
15-Sep-2025 ICICIGI Icici Lombard Gic Limited 48,215,701 6,873,750 38,931,165
15-Sep-2025 ICICIPRULI Icici Pru Life Ins Co Ltd 78,208,959 17,747,050 56,551,461
15-Sep-2025 IDEA Vodafone Idea Limited 16,128,051,291 9,183,965,700 6,137,683,026
15-Sep-2025 IDFCFIRSTB Idfc First Bank Limited 1,467,080,266 592,616,850 801,109,402
15-Sep-2025 IEX Indian Energy Exc Ltd 177,860,058 78,888,750 90,078,305
15-Sep-2025 IGL Indraprastha Gas Ltd 154,000,160 29,815,500 116,484,652
15-Sep-2025 IIFL Iifl Finance Limited 63,851,160 20,111,850 40,546,752
15-Sep-2025 INDHOTEL The Indian Hotels Co. Ltd 176,172,833 41,761,000 125,603,191
15-Sep-2025 INDIANB Indian Bank 70,482,876 10,512,000 56,446,732
15-Sep-2025 INDIGO Interglobe Aviation Ltd 43,643,814 13,856,700 27,604,923
15-Sep-2025 INDUSINDBK Indusind Bank Limited 125,074,379 75,811,400 43,009,260
15-Sep-2025 INDUSTOWER Indus Towers Limited 263,607,438 130,677,300 119,749,766
15-Sep-2025 INFY Infosys Limited 632,016,998 128,395,200 472,020,948
15-Sep-2025 INOXWIND Inox Wind Limited 183,964,271 66,977,840 107,788,217
15-Sep-2025 IOC Indian Oil Corp Ltd 1,369,807,723 140,424,375 1,160,892,961
15-Sep-2025 IRCTC Indian Rail Tour Corp Ltd 60,165,566 26,355,875 30,801,412
15-Sep-2025 IREDA Indian Renewable Energy 158,681,547 61,151,250 89,596,219
15-Sep-2025 IRFC Indian Railway Fin Corp L 356,413,800 95,370,000 243,223,110
15-Sep-2025 ITC Itc Ltd 2,502,825,682 167,492,800 2,210,191,597
15-Sep-2025 JINDALSTEL Jindal Steel Limited 76,274,904 20,618,750 51,842,408
15-Sep-2025 JIOFIN Jio Fin Services Ltd 671,850,851 230,967,400 407,290,908
15-Sep-2025 JSWENERGY Jsw Energy Limited 106,938,341 49,914,000 51,677,423
15-Sep-2025 JSWSTEEL Jsw Steel Limited 266,333,238 55,011,150 198,005,426
15-Sep-2025 JUBLFOOD Jubilant Foodworks Ltd 78,379,986 33,108,750 41,352,236
15-Sep-2025 KALYANKJIL Kalyan Jewellers Ind Ltd 76,736,012 44,384,450 28,514,761
15-Sep-2025 KAYNES Kaynes Technology Ind Ltd 6,223,712 2,652,800 3,259,726
15-Sep-2025 KEI Kei Industries Ltd. 12,418,320 1,771,000 10,026,404
15-Sep-2025 KFINTECH Kfin Technologies Limited 26,548,239 2,799,900 22,420,927
15-Sep-2025 KOTAKBANK Kotak Mahindra Bank Ltd 294,735,983 57,073,200 222,925,983
15-Sep-2025 KPITTECH Kpit Technologies Limited 32,757,726 5,849,200 25,270,639
15-Sep-2025 LAURUSLABS Laurus Labs Limited 78,172,636 30,430,000 43,834,004
15-Sep-2025 LICHSGFIN Lic Housing Finance Ltd 60,244,101 42,987,000 14,244,895
15-Sep-2025 LICI Life Insura Corp Of India 44,274,984 15,922,200 26,139,034
15-Sep-2025 LODHA Lodha Developers Limited 56,080,191 14,485,050 38,791,131
15-Sep-2025 LT Larsen & Toubro Ltd. 272,014,607 22,986,775 235,427,101
15-Sep-2025 LTF L&t Finance Limited 169,036,274 96,629,072 63,955,388
15-Sep-2025 LTIM Ltimindtree Limited 18,631,884 3,872,550 13,827,739
15-Sep-2025 LUPIN Lupin Limited 48,501,721 15,598,350 30,478,284
15-Sep-2025 M&M Mahindra & Mahindra Ltd 190,812,745 33,074,200 148,197,907
15-Sep-2025 MANAPPURAM Manappuram Finance Ltd 109,606,743 53,682,000 50,444,405
15-Sep-2025 MANKIND Mankind Pharma Limited 22,553,627 2,173,275 19,252,670
15-Sep-2025 MARICO Marico Limited 105,878,039 33,576,000 67,008,137
15-Sep-2025 MARUTI Maruti Suzuki India Ltd. 26,231,219 10,499,450 14,420,208
15-Sep-2025 MAXHEALTH Max Healthcare Ins Ltd 148,273,828 19,194,000 121,666,136
15-Sep-2025 MAZDOCK Mazagon Dock Shipbuil Ltd 15,152,299 7,795,550 6,599,134
15-Sep-2025 MCX Multi Commodity Exchange 10,180,563 5,264,750 4,406,784
15-Sep-2025 MFSL Max Financial Serv Ltd 67,819,703 7,964,000 56,464,717
15-Sep-2025 MOTHERSON Samvrdhna Mthrsn Intl Ltd 1,085,045,697 298,170,450 732,622,962
15-Sep-2025 MPHASIS Mphasis Limited 22,789,603 6,450,675 15,199,447
15-Sep-2025 MUTHOOTFIN Muthoot Finance Limited 21,400,920 7,421,425 12,909,449
15-Sep-2025 NATIONALUM National Aluminium Co Ltd 178,967,755 126,892,500 43,126,867
15-Sep-2025 NAUKRI Info Edge (i) Ltd 80,707,882 16,395,750 60,276,737
15-Sep-2025 NBCC Nbcc (india) Limited 206,526,272 99,690,500 96,509,458
15-Sep-2025 NCC Ncc Limited 97,811,871 30,267,000 62,654,277
15-Sep-2025 NESTLEIND Nestle India Limited 143,602,548 27,651,000 108,771,420
15-Sep-2025 NHPC Nhpc Ltd 654,977,669 89,017,600 533,211,185
15-Sep-2025 NMDC Nmdc Ltd. 689,383,367 517,752,000 137,162,198
15-Sep-2025 NTPC Ntpc Ltd 948,263,976 158,293,500 742,557,277
15-Sep-2025 NUVAMA Nuvama Wealth Manage Ltd 3,259,553 902,775 2,193,800
15-Sep-2025 NYKAA Fsn E Commerce Ventures 273,765,570 93,528,125 166,549,166
15-Sep-2025 OBEROIRLTY Oberoi Realty Limited 23,485,458 7,198,800 15,112,385
15-Sep-2025 OIL Oil India Ltd 141,008,560 18,187,400 115,770,732
15-Sep-2025 ONGC Oil And Natural Gas Corp. 1,034,282,422 152,372,250 830,196,050
15-Sep-2025 PAGEIND Page Industries Ltd 1,274,066 320,625 889,737
15-Sep-2025 PATANJALI Patanjali Foods Limited 67,786,850 37,035,900 27,361,607
15-Sep-2025 PAYTM One 97 Communications Ltd 127,620,510 48,617,775 72,621,709
15-Sep-2025 PERSISTENT Persistent Systems Ltd 21,535,802 3,959,200 16,499,811
15-Sep-2025 PETRONET Petronet Lng Limited 150,000,017 66,798,000 75,702,016
15-Sep-2025 PFC Power Fin Corp Ltd. 290,447,407 92,378,000 183,547,036
15-Sep-2025 PGEL Pg Electroplast Ltd 31,863,579 18,014,500 12,255,900
15-Sep-2025 PHOENIXLTD The Phoenix Mills Ltd 37,710,874 6,772,850 29,052,480
15-Sep-2025 PIDILITIND Pidilite Industries Ltd 31,170,515 5,964,000 23,647,989
15-Sep-2025 PIIND Pi Industries Ltd 16,356,551 2,643,550 12,895,173
15-Sep-2025 PNB Punjab National Bank 687,763,516 420,368,000 233,007,340
15-Sep-2025 PNBHOUSING Pnb Housing Fin Ltd. 37,416,542 30,446,650 5,099,064
15-Sep-2025 POLICYBZR Pb Fintech Limited 91,593,795 10,247,300 76,766,805
15-Sep-2025 POLYCAB Polycab India Limited 11,134,251 2,703,875 7,873,663
15-Sep-2025 POWERGRID Power Grid Corp. Ltd. 905,143,907 97,473,800 762,412,911
15-Sep-2025 PPLPHARMA Piramal Pharma Limited 171,670,855 28,707,500 134,379,812
15-Sep-2025 PRESTIGE Prestige Estate Ltd 33,646,046 7,214,400 24,749,343
15-Sep-2025 RECLTD Rec Limited 249,446,067 123,913,425 113,060,338
15-Sep-2025 RELIANCE Reliance Industries Ltd 1,325,402,121 237,198,500 1,021,933,514
15-Sep-2025 RVNL Rail Vikas Nigam Limited 113,255,281 66,596,750 40,995,766
15-Sep-2025 SAIL Steel Authority Of India 289,148,547 192,535,500 82,155,619
15-Sep-2025 SAMMAANCAP Sammaan Capital Limited 163,102,628 124,055,000 30,892,496
15-Sep-2025 SBICARD Sbi Cards & Pay Ser Ltd 59,778,558 26,948,800 29,840,830
15-Sep-2025 SBILIFE Sbi Life Insurance Co Ltd 89,470,264 10,586,625 74,410,125
15-Sep-2025 SBIN State Bank Of India 814,614,425 171,960,750 601,922,953
15-Sep-2025 SHREECEM Shree Cement Limited 2,702,310 368,525 2,198,669
15-Sep-2025 SHRIRAMFIN Shriram Finance Limited 280,612,368 56,570,250 210,011,499
15-Sep-2025 SIEMENS Siemens Ltd 17,806,118 4,691,000 12,224,812
15-Sep-2025 SOLARINDS Solar Industries (i) Ltd 4,859,756 1,531,575 3,085,193
15-Sep-2025 SONACOMS Sona Blw Precision Frgs L 89,502,064 41,256,600 43,770,360
15-Sep-2025 SRF Srf Ltd 29,488,465 4,839,800 23,174,241
15-Sep-2025 SUNPHARMA Sun Pharmaceutical Ind L 218,440,087 26,422,900 181,095,182
15-Sep-2025 SUPREMEIND Supreme Industries Ltd 12,981,810 2,133,950 10,198,769
15-Sep-2025 SUZLON Suzlon Energy Limited 2,418,045,131 314,912,000 1,982,230,874
15-Sep-2025 SYNGENE Syngene International Ltd 37,877,778 13,122,000 22,861,889
15-Sep-2025 TATACHEM Tata Chemicals Ltd 31,600,651 12,702,300 17,318,318
15-Sep-2025 TATACONSUM Tata Consumer Product Ltd 130,943,056 21,511,050 102,884,853
15-Sep-2025 TATAELXSI Tata Elxsi Limited 6,987,155 3,850,500 2,787,297
15-Sep-2025 TATAMOTORS Tata Motors Limited 422,818,502 175,418,400 226,259,176
15-Sep-2025 TATAPOWER Tata Power Co Ltd 339,616,396 103,828,700 218,806,876
15-Sep-2025 TATASTEEL Tata Steel Limited 1,667,975,279 429,572,000 1,155,004,515
15-Sep-2025 TATATECH Tata Technologies Limited 36,328,758 19,942,400 14,569,920
15-Sep-2025 TCS Tata Consultancy Serv Lt 204,305,778 51,307,025 142,783,464
15-Sep-2025 TECHM Tech Mahindra Limited 127,301,710 25,282,800 95,653,824
15-Sep-2025 TIINDIA Tube Invest Of India Ltd 21,637,874 3,401,000 17,154,980
15-Sep-2025 TITAGARH Titagarh Rail Systems Ltd 16,037,381 13,221,825 2,013,686
15-Sep-2025 TITAN Titan Company Limited 83,488,668 13,412,175 65,902,059
15-Sep-2025 TORNTPHARM Torrent Pharmaceuticals L 21,452,008 3,263,000 17,116,407
15-Sep-2025 TORNTPOWER Torrent Power Ltd 49,292,045 5,361,750 41,465,692
15-Sep-2025 TRENT Trent Ltd 44,787,316 16,517,200 26,030,750
15-Sep-2025 TVSMOTOR Tvs Motor Company Ltd 47,159,260 15,215,200 29,586,097
15-Sep-2025 ULTRACEMCO Ultratech Cement Limited 23,924,132 3,579,350 19,148,575
15-Sep-2025 UNIONBANK Union Bank Of India 385,388,951 126,948,825 239,170,678
15-Sep-2025 UNITDSPR United Spirits Limited 63,025,888 19,830,800 40,043,793
15-Sep-2025 UNOMINDA Uno Minda Limited 35,953,552 6,178,700 27,977,174
15-Sep-2025 UPL Upl Limited 112,304,777 73,748,585 32,940,953
15-Sep-2025 VBL Varun Beverages Limited 271,739,119 55,520,150 202,632,013
15-Sep-2025 VEDL Vedanta Limited 340,121,475 128,793,100 194,322,301
15-Sep-2025 VOLTAS Voltas Ltd 46,126,252 16,363,125 27,456,814
15-Sep-2025 WIPRO Wipro Ltd 570,714,350 212,745,000 329,433,632
15-Sep-2025 YESBANK Yes Bank Limited 6,273,124,692 1,353,783,000 4,605,685,457
15-Sep-2025 ZYDUSLIFE Zydus Lifesciences Ltd 50,321,935 17,352,900 30,452,938

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
15-Sep-2025 Anant Raj Industries Limi Graviton Research Capital Llp Buy 2,323,852 584.89 1,359,197,796
15-Sep-2025 Anondita Medicare Limited Nikunj Kaushik Shah Buy 93,000 399.01 37,107,930
15-Sep-2025 Apollo Micro Systems Ltd Hrti Private Limited Buy 1,526,300 332.06 506,823,178
15-Sep-2025 Apollo Micro Systems Ltd Junomoneta Finsol Private Limited Buy 1,744,069 333.29 581,280,757
15-Sep-2025 Banco Products (I) Ltd Graviton Research Capital Llp Buy 831,946 691.34 575,157,548
15-Sep-2025 Classic Electrode (Ind) L Paradise Moon Investment Fund-i Buy 177,600 99.93 17,747,568
15-Sep-2025 Classic Electrode (Ind) L Nikhil Mitthalal Dhakad Buy 132,800 105.20 13,970,560
15-Sep-2025 DB (Int) Stock Brokers Zala Shailendrasinh C Buy 142,700 29.43 4,199,661
15-Sep-2025 Denta Water N Infra Sol L Hrti Private Limited Buy 138,067 414.49 57,227,391
15-Sep-2025 Godawari Power And Ispat Graviton Research Capital Llp Buy 3,427,873 266.57 913,768,106
15-Sep-2025 Hoac Foods India Limited Vspartans Consultants Private Limited Buy 26,250 238.51 6,260,888
15-Sep-2025 JBM Auto Limited Graviton Research Capital Llp Buy 1,865,693 746.09 1,391,974,890
15-Sep-2025 Kavveri Dfs & Wir Tec Ltd D3 Stock Vision Llp Buy 113,332 84.65 9,593,554
15-Sep-2025 Kavveri Dfs & Wir Tec Ltd Millennium Stock Broking Pvt Ltd Buy 103,450 84.94 8,787,043
15-Sep-2025 Kavveri Dfs & Wir Tec Ltd Neo Apex Share Broking Services Llp Buy 79,641 84.47 6,727,275
15-Sep-2025 Kesoram Industries Ltd. Abhishek Singhania Buy 1,885,000 5.23 9,858,550
15-Sep-2025 Knowledge Marine & En W L Graviton Research Capital Llp Buy 71,900 2321.65 166,926,635
15-Sep-2025 Laxmi Dental Limited Icici Prudential Mutual Fund Buy 862,523 303.00 261,344,469
15-Sep-2025 Marvel Decor Limited Ishavasyam Trust Buy 100,000 85.38 8,538,000
15-Sep-2025 MIC Electronics Ltd Hrti Private Limited Buy 1,857,797 70.98 131,866,431
15-Sep-2025 MIC Electronics Ltd Junomoneta Finsol Private Limited Buy 1,314,775 71.18 93,585,685
15-Sep-2025 One Mobikwik Systems Ltd Hrti Private Limited Buy 863,846 306.12 264,440,538
15-Sep-2025 One Mobikwik Systems Ltd Jump Trading Financial India Private Limited Buy 471,534 305.29 143,954,615
15-Sep-2025 One Mobikwik Systems Ltd Qe Securities Llp Buy 508,935 305.29 155,372,766
15-Sep-2025 One Mobikwik Systems Ltd Junomoneta Finsol Private Limited Buy 939,272 307.26 288,600,715
15-Sep-2025 Moschip Technologies Ltd Junomoneta Finsol Private Limited Buy 1,346,250 265.12 356,917,800
15-Sep-2025 Moschip Technologies Ltd Hrti Private Limited Buy 1,489,487 264.66 394,207,629
15-Sep-2025 Nagreeka Exports Limited Shubhalakshmi Polyesters Limited Buy 160,000 33.57 5,371,200
15-Sep-2025 Parag Milk Foods Ltd. Graviton Research Capital Llp Buy 1,315,792 304.89 401,171,823
15-Sep-2025 QMS Medi Ltd Sheth Investments Buy 11,039 9.87 108,955
15-Sep-2025 Rushil Decor Limited Nv Alpha Fund Management Llp Buy 2,600,000 32.00 83,200,000
15-Sep-2025 Sanco Industries Ltd. Gurpreet Singh Bedi Buy 525 1.85 971
15-Sep-2025 SBC Exports Limited Rapido Securities Private Limited Buy 2,475,913 22.18 54,915,750
15-Sep-2025 Sigachi Industries Ltd Junomoneta Finsol Private Limited Buy 11,017,571 44.74 492,926,127
15-Sep-2025 Sigachi Industries Ltd Irage Broking Services Llp Buy 2,702,718 44.70 120,811,495
15-Sep-2025 Sigachi Industries Ltd Hrti Private Limited Buy 7,073,958 44.41 314,154,475
15-Sep-2025 Sigachi Industries Ltd Jump Trading Financial India Private Limited Buy 3,277,237 45.30 148,458,836
15-Sep-2025 Sigachi Industries Ltd Musigma Securities Buy 2,115,736 44.77 94,721,501
15-Sep-2025 Sigachi Industries Ltd Mathisys Advisors Llp Buy 2,570,696 44.92 115,475,664
15-Sep-2025 Sigachi Industries Ltd Qe Securities Llp Buy 6,156,880 44.92 276,567,050
15-Sep-2025 Sigachi Industries Ltd Graviton Research Capital Llp Buy 9,400,024 44.86 421,685,077
15-Sep-2025 Sigachi Industries Ltd Acme Capital Market Limited Buy 2,751,121 44.89 123,497,822
15-Sep-2025 Snehaa Organics Limited Neo Apex Venture Llp Buy 72,000 85.30 6,141,600
15-Sep-2025 Thaai Casting Limited Apt Real Estates Private Limited Buy 120,000 129.90 15,588,000
15-Sep-2025 Teerth Gopicon Limited Neo Apex Venture Llp Buy 116,400 57.90 6,739,560
15-Sep-2025 Vaishali Pharma Limited Shah Nishant Buy 543,538 12.31 6,690,953
15-Sep-2025 Veedol Corporation Ltd J R Speciality Chemicals Private Limited Buy 2,000 1962.67 3,925,340
15-Sep-2025 Veedol Corporation Ltd Standard Greases And Specialities Private Limited Buy 342,800 1928.12 660,959,536
15-Sep-2025 Vigor Plast India Limited Abhaikumar Amolakchand Nahar Buy 100,800 87.43 8,812,944
15-Sep-2025 Vigor Plast India Limited Sandeep Singh Buy 54,400 84.91 4,619,104
15-Sep-2025 Anant Raj Industries Limi Graviton Research Capital Llp Sell 2,323,852 585.21 1,359,941,429
15-Sep-2025 Anondita Medicare Limited Nikunj Kaushik Shah Sell 93,000 401.29 37,319,970
15-Sep-2025 Anzen Ind Ene Yld Plu Tru Edelweiss Infrastructure Yield Plus Sell 1,000,000 115.00 115,000,000
