After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 10-Dec-2025

Category Date Buy Value Sell Value Net Value
FII/FPI 10-Dec-2025 11,700.44 13,351.50 -1,651.06
DII 10-Dec-2025 16,868.94 13,116.63 3,752.31

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 11,273 2,194 17,114 3,318 188,591 36,394
Banknifty Futures 2,545 521 3,588 739 27,329 5,580
Finnifty Futures 9 2 6 1 251 45
Midcpnifty Futures 518 97 921 175 16,416 3,119

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 181,516 87,056 2,941,415 311,543 2,713,569 1,492,388 2,461,636 1,993,895 2,406,836 776,224 1,435,979 1,183,790 10,511,948 7,473,900
DII 69,270 34,210 197,272 4,736,616 2,950 24,714 0 0 475 16,816 233,764 722 311,497 5,005,312
FII 20,126 168,465 3,619,602 2,261,296 526,432 650,118 560,179 335,668 91,466 110,709 152,730 104,026 5,018,453 3,582,364
Pro 61,177 42,358 842,309 291,143 846,567 862,225 1,067,702 699,881 906,612 1,094,597 1,582,916 709,808 4,613,486 4,393,808
Total 332,089 332,089 7,600,598 7,600,598 4,089,517 3,029,444 4,089,517 3,029,444 3,405,389 1,998,346 3,405,389 1,998,346 20,455,383 20,455,383

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 58,308 55,930 276,563 280,038 13,125,596 13,384,220 13,036,441 13,444,148 1,223,111 639,825 1,097,955 636,952 28,707,623 28,551,464
DII 10 761 84,941 71,182 0 1,000 0 1,800 1,737 135 18,357 40 87,823 92,140
FII 11,273 17,114 258,470 275,073 2,735,377 2,692,251 2,726,223 2,691,991 217,736 117,792 228,448 119,610 6,032,899 6,058,459
Pro 35,461 31,247 412,247 405,928 18,474,422 17,598,353 18,572,731 17,537,885 2,257,948 1,391,566 2,355,772 1,392,716 40,169,997 40,296,279
Total 105,052 105,052 1,032,221 1,032,221 34,335,395 33,675,824 34,335,395 33,675,824 3,700,532 2,149,318 3,700,532 2,149,318 74,998,342 74,998,342

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 BANDHANBNK
2 SAMMAANCAP

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
10-Dec-2025 BANDHANBNK Bandhan Bank Limited 142,752,962 198,835,200 123,481,489
10-Dec-2025 SAMMAANCAP Sammaan Capital Limited 122,326,971 167,252,800 103,388,065
10-Dec-2025 360ONE 360 One Wam Limited 44,660,948 4,165,000 1,835,986
10-Dec-2025 ABB Abb India Limited 7,946,564 4,184,500 2,689,005
10-Dec-2025 ABCAPITAL Aditya Birla Capital Ltd. 122,316,423 117,136,600 80,715,316
10-Dec-2025 ADANIENSOL Adani Energy Solution Ltd 51,907,388 24,884,550 19,183,548
10-Dec-2025 ADANIENT Adani Enterprises Limited 30,942,206 44,716,935 22,372,133
10-Dec-2025 ADANIGREEN Adani Green Energy Ltd 61,877,951 43,108,800 23,920,317
10-Dec-2025 ADANIPORTS Adani Port & Sez Ltd 73,799,006 37,890,275 24,579,387
10-Dec-2025 ALKEM Alkem Laboratories Ltd. 6,130,387 1,961,125 1,600,113
10-Dec-2025 AMBER Amber Enterprises (i) Ltd 3,067,454 3,211,400 1,222,514
10-Dec-2025 AMBUJACEM Ambuja Cements Ltd 119,762,774 72,003,750 49,698,584
10-Dec-2025 ANGELONE Angel One Limited 9,647,634 11,368,000 4,074,486
10-Dec-2025 APLAPOLLO Apl Apollo Tubes Ltd 27,232,196 9,201,500 7,463,433
10-Dec-2025 APOLLOHOSP Apollo Hospitals Enter. L 15,240,043 5,985,250 3,388,682
10-Dec-2025 ASHOKLEY Ashok Leyland Ltd 409,181,558 261,450,000 144,272,930
10-Dec-2025 ASIANPAINT Asian Paints Limited 52,357,280 23,250,000 12,035,766
10-Dec-2025 ASTRAL Astral Limited 18,495,534 12,906,825 7,412,813
10-Dec-2025 AUBANK Au Small Finance Bank Ltd 86,234,186 35,319,000 21,133,008
10-Dec-2025 AUROPHARMA Aurobindo Pharma Ltd 41,977,935 30,902,850 22,792,849
10-Dec-2025 AXISBANK Axis Bank Limited 316,147,681 102,050,000 77,204,553
10-Dec-2025 BAJAJ-AUTO Bajaj Auto Limited 12,547,731 6,602,100 3,540,130
10-Dec-2025 BAJAJFINSV Bajaj Finserv Ltd. 65,659,712 27,142,500 19,374,942
10-Dec-2025 BAJFINANCE Bajaj Finance Limited 281,116,345 131,361,750 89,051,153
10-Dec-2025 BANKBARODA Bank Of Baroda 257,509,827 170,041,950 89,870,452
10-Dec-2025 BANKINDIA Bank Of India 181,770,921 95,368,000 55,120,380
10-Dec-2025 BDL Bharat Dynamics Limited 13,786,716 12,904,725 4,809,519
10-Dec-2025 BEL Bharat Electronics Ltd 535,778,534 245,461,950 123,575,908
10-Dec-2025 BHARATFORG Bharat Forge Ltd 35,155,737 12,816,000 7,680,251
10-Dec-2025 BHARTIARTL Bharti Airtel Limited 314,058,656 74,516,575 49,239,063
10-Dec-2025 BHEL Bhel 169,029,877 137,106,375 63,749,640
10-Dec-2025 BIOCON Biocon Limited. 90,981,174 99,807,500 49,780,022
10-Dec-2025 BLUESTARCO Blue Star Limited 19,584,741 2,988,375 2,244,178
10-Dec-2025 BOSCHLTD Bosch Limited 982,526 310,100 203,230
10-Dec-2025 BPCL Bharat Petroleum Corp Lt 281,577,339 51,300,625 28,815,984
10-Dec-2025 BRITANNIA Britannia Industries Ltd 13,082,978 4,256,125 2,762,577
10-Dec-2025 BSE Bse Limited 48,385,387 30,655,500 11,967,041
10-Dec-2025 CAMS Computer Age Mngt Ser Ltd 37,106,075 19,230,000 9,374,900
10-Dec-2025 CANBK Canara Bank 504,315,430 333,031,500 142,459,509
10-Dec-2025 CDSL Central Depo Ser (i) Ltd 26,647,500 25,752,600 10,360,345
10-Dec-2025 CGPOWER Cg Power And Ind Sol Ltd 100,245,792 27,544,250 15,929,936
10-Dec-2025 CHOLAFIN Cholamandalam In & Fin Co 63,212,268 18,659,375 13,166,902
10-Dec-2025 CIPLA Cipla Ltd 57,073,940 23,890,875 14,169,390
10-Dec-2025 COALINDIA Coal India Ltd 227,199,238 91,918,800 55,549,946
10-Dec-2025 COFORGE Coforge Limited 50,163,899 24,478,125 13,730,429
10-Dec-2025 COLPAL Colgate Palmolive Ltd. 19,990,944 10,047,150 6,225,062
10-Dec-2025 CONCOR Container Corp Of Ind Ltd 48,077,012 61,132,500 39,436,389
10-Dec-2025 CROMPTON Crompt Grea Con Elec Ltd 81,400,589 90,669,600 58,090,904
10-Dec-2025 CUMMINSIND Cummins India Ltd 20,374,200 4,484,200 2,982,733
10-Dec-2025 CYIENT Cyient Limited 12,039,544 5,522,450 3,664,043
10-Dec-2025 DABUR Dabur India Ltd 89,873,278 34,912,500 18,573,161
10-Dec-2025 DALBHARAT Dalmia Bharat Limited 12,425,041 3,984,500 2,408,767
10-Dec-2025 DELHIVERY Delhivery Limited 94,196,226 36,818,800 16,576,491
10-Dec-2025 DIVISLAB Divi S Laboratories Ltd 16,353,614 4,594,400 3,050,793
10-Dec-2025 DIXON Dixon Techno (india) Ltd 6,445,442 7,439,450 2,394,495
10-Dec-2025 DLF Dlf Limited 83,667,734 83,857,125 49,379,388
10-Dec-2025 DMART Avenue Supermarts Limited 22,136,392 8,497,350 5,454,546
10-Dec-2025 DRREDDY Dr. Reddy S Laboratories 61,006,521 23,067,500 13,428,616
10-Dec-2025 EICHERMOT Eicher Motors Ltd 20,353,850 7,391,000 3,502,949
10-Dec-2025 ETERNAL Eternal Limited 1,361,988,292 442,717,700 321,228,924
10-Dec-2025 EXIDEIND Exide Industries Ltd 68,856,800 46,942,200 30,928,145
10-Dec-2025 FEDERALBNK Federal Bank Ltd 338,654,719 146,510,000 71,073,331
10-Dec-2025 FORTIS Fortis Healthcare Ltd 62,490,435 24,019,575 14,256,207
10-Dec-2025 GAIL Gail (india) Ltd 402,429,848 205,695,000 102,371,817
10-Dec-2025 GLENMARK Glenmark Pharmaceuticals 22,585,180 22,049,625 14,608,697
10-Dec-2025 GMRAIRPORT Gmr Airports Limited 534,704,421 383,973,750 187,407,353
10-Dec-2025 GODREJCP Godrej Consumer Products 58,001,204 14,112,000 10,561,643
10-Dec-2025 GODREJPROP Godrej Properties Ltd 24,082,879 14,227,950 9,039,539
10-Dec-2025 GRASIM Grasim Industries Ltd 38,514,157 20,851,500 16,376,468
10-Dec-2025 HAL Hindustan Aeronautics Ltd 28,450,886 23,040,750 10,581,386
10-Dec-2025 HAVELLS Havells India Limited 38,133,766 12,997,000 8,347,126
10-Dec-2025 HCLTECH Hcl Technologies Ltd 145,993,539 28,331,450 18,195,585
10-Dec-2025 HDFCAMC Hdfc Amc Limited 30,518,916 7,739,400 4,815,823
10-Dec-2025 HDFCBANK Hdfc Bank Ltd 1,329,733,550 280,778,300 218,430,006
10-Dec-2025 HDFCLIFE Hdfc Life Ins Co Ltd 119,296,253 53,956,100 31,284,292
10-Dec-2025 HEROMOTOCO Hero Motocorp Limited 19,579,129 10,230,900 5,961,763
10-Dec-2025 HFCL Hfcl Limited 147,979,599 207,677,100 116,285,346
10-Dec-2025 HINDALCO Hindalco Industries Ltd 176,136,372 104,047,300 80,713,005
10-Dec-2025 HINDPETRO Hindustan Petroleum Corp 143,933,168 61,171,200 39,753,301
10-Dec-2025 HINDUNILVR Hindustan Unilever Ltd. 89,517,840 13,503,000 6,837,997
10-Dec-2025 HINDZINC Hindustan Zinc Limited 167,680,340 71,950,375 37,989,728
10-Dec-2025 HUDCO Hsg & Urban Dev Corpn Ltd 75,071,250 88,841,625 35,419,442
10-Dec-2025 ICICIBANK Icici Bank Ltd. 579,785,172 169,785,700 114,915,148
10-Dec-2025 ICICIGI Icici Lombard Gic Limited 26,688,038 8,683,675 6,162,225
10-Dec-2025 ICICIPRULI Icici Pru Life Ins Co Ltd 48,653,643 21,574,700 15,580,871
10-Dec-2025 IDEA Vodafone Idea Limited 8,713,529,091 10,103,920,425 6,660,051,005
10-Dec-2025 IDFCFIRSTB Idfc First Bank Limited 761,294,821 568,752,275 364,005,581
10-Dec-2025 IEX Indian Energy Exc Ltd 133,395,043 138,333,750 59,213,422
10-Dec-2025 IIFL Iifl Finance Limited 47,888,370 22,294,800 12,243,689
10-Dec-2025 INDHOTEL The Indian Hotels Co. Ltd 111,956,321 41,352,000 27,092,021
10-Dec-2025 INDIANB Indian Bank 52,862,157 27,502,000 12,170,349
10-Dec-2025 INDIGO Interglobe Aviation Ltd 32,732,860 38,759,850 13,225,595
10-Dec-2025 INDUSINDBK Indusind Bank Limited 93,805,784 69,969,900 47,359,280
10-Dec-2025 INDUSTOWER Indus Towers Limited 197,705,578 122,636,300 86,611,349
10-Dec-2025 INFY Infosys Limited 341,789,333 110,341,200 72,363,919
10-Dec-2025 INOXWIND Inox Wind Limited 144,708,707 159,453,354 88,014,414
10-Dec-2025 IOC Indian Oil Corp Ltd 684,903,861 171,780,375 91,818,741
10-Dec-2025 IRCTC Indian Rail Tour Corp Ltd 30,082,783 37,157,750 19,247,157
10-Dec-2025 IREDA Indian Renewable Energy 119,011,160 110,037,750 49,493,970
10-Dec-2025 IRFC Indian Railway Fin Corp L 226,853,356 104,601,000 46,165,956
10-Dec-2025 ITC Itc Ltd 1,251,412,841 266,894,400 176,314,877
10-Dec-2025 JINDALSTEL Jindal Steel Limited 54,776,702 20,859,375 12,638,605
10-Dec-2025 JIOFIN Jio Fin Services Ltd 446,457,456 273,941,850 160,559,754
10-Dec-2025 JSWENERGY Jsw Energy Limited 80,203,755 79,251,000 50,491,875
10-Dec-2025 JSWSTEEL Jsw Steel Limited 133,166,619 78,014,475 49,119,398
10-Dec-2025 JUBLFOOD Jubilant Foodworks Ltd 48,884,739 31,386,250 18,594,810
10-Dec-2025 KALYANKJIL Kalyan Jewellers Ind Ltd 57,552,009 50,091,425 34,663,502
10-Dec-2025 KAYNES Kaynes Technology Ind Ltd 4,667,784 14,961,700 3,629,403
10-Dec-2025 KEI Kei Industries Ltd. 9,313,740 2,020,900 1,188,939
10-Dec-2025 KFINTECH Kfin Technologies Limited 19,911,179 8,326,550 3,618,344
10-Dec-2025 KOTAKBANK Kotak Mahindra Bank Ltd 215,751,979 53,568,800 40,684,413
10-Dec-2025 KPITTECH Kpit Technologies Limited 24,568,295 6,930,100 3,414,952
10-Dec-2025 LAURUSLABS Laurus Labs Limited 58,629,477 27,740,600 16,297,029
10-Dec-2025 LICHSGFIN Lic Housing Finance Ltd 45,183,075 52,021,000 34,964,497
10-Dec-2025 LICI Life Insura Corp Of India 32,057,152 22,697,500 10,865,496
10-Dec-2025 LODHA Lodha Developers Limited 42,060,143 19,126,350 12,821,011
10-Dec-2025 LT Larsen & Toubro Ltd. 136,007,303 22,240,400 14,299,101
10-Dec-2025 LTF L&t Finance Limited 126,777,205 99,059,032 41,588,822
10-Dec-2025 LTIM Ltimindtree Limited 9,315,942 3,876,450 2,154,937
10-Dec-2025 LUPIN Lupin Limited 35,341,043 12,772,100 7,984,218
10-Dec-2025 M&M Mahindra & Mahindra Ltd 100,261,459 28,082,200 19,278,405
10-Dec-2025 MANAPPURAM Manappuram Finance Ltd 82,205,057 69,987,000 42,820,713
10-Dec-2025 MANKIND Mankind Pharma Limited 16,915,220 3,773,250 2,361,079
10-Dec-2025 MARICO Marico Limited 79,408,529 41,281,200 33,113,088
10-Dec-2025 MARUTI Maruti Suzuki India Ltd. 16,752,897 5,270,100 2,996,474
10-Dec-2025 MAXHEALTH Max Healthcare Ins Ltd 97,211,768 27,401,850 19,523,174
10-Dec-2025 MAZDOCK Mazagon Dock Shipbuil Ltd 11,364,224 9,867,675 4,820,272
10-Dec-2025 MCX Multi Commodity Exchange 7,635,422 7,342,125 2,812,128
10-Dec-2025 MFSL Max Financial Serv Ltd 34,712,157 10,537,600 7,901,676
10-Dec-2025 MOTHERSON Samvrdhna Mthrsn Intl Ltd 542,522,848 272,967,750 179,720,313
10-Dec-2025 MPHASIS Mphasis Limited 14,652,855 8,461,200 6,178,240
10-Dec-2025 MUTHOOTFIN Muthoot Finance Limited 16,050,690 6,659,400 3,021,194
10-Dec-2025 NATIONALUM National Aluminium Co Ltd 134,225,816 118,590,000 63,453,561
10-Dec-2025 NAUKRI Info Edge (i) Ltd 60,530,911 12,871,125 7,826,519
10-Dec-2025 NBCC Nbcc (india) Limited 154,894,704 146,360,500 84,691,178
10-Dec-2025 NCC Ncc Limited 72,342,848 51,051,600 24,036,297
10-Dec-2025 NESTLEIND Nestle India Limited 71,801,274 26,650,500 16,927,643
10-Dec-2025 NHPC Nhpc Ltd 398,201,603 138,387,200 73,427,606
10-Dec-2025 NMDC Nmdc Ltd. 517,037,525 487,113,750 324,985,609
10-Dec-2025 NTPC Ntpc Ltd 572,782,298 148,767,000 96,495,802
10-Dec-2025 NUVAMA Nuvama Wealth Manage Ltd 2,444,664 836,100 395,923
10-Dec-2025 NYKAA Fsn E Commerce Ventures 205,324,177 86,196,875 56,832,822
10-Dec-2025 OBEROIRLTY Oberoi Realty Limited 17,614,093 8,255,450 4,651,149
10-Dec-2025 OFSS Oracle Fin Serv Soft Ltd. 3,401,732 2,551,650 1,438,768
10-Dec-2025 OIL Oil India Ltd 94,123,587 21,337,400 11,939,204
10-Dec-2025 ONGC Oil And Natural Gas Corp. 517,141,211 159,889,500 104,770,400
10-Dec-2025 PAGEIND Page Industries Ltd 955,549 413,835 248,720
10-Dec-2025 PATANJALI Patanjali Foods Limited 50,840,137 44,203,500 34,071,797
10-Dec-2025 PAYTM One 97 Communications Ltd 95,715,382 33,955,375 18,947,202
10-Dec-2025 PERSISTENT Persistent Systems Ltd 16,151,851 3,775,600 2,290,738
10-Dec-2025 PETRONET Petronet Lng Limited 93,668,136 79,169,700 46,492,914
10-Dec-2025 PFC Power Fin Corp Ltd. 203,602,113 151,804,900 82,944,984
10-Dec-2025 PGEL Pg Electroplast Ltd 23,897,684 25,951,350 11,215,244
10-Dec-2025 PHOENIXLTD The Phoenix Mills Ltd 28,283,155 4,988,200 3,420,171
10-Dec-2025 PIDILITIND Pidilite Industries Ltd 31,170,515 9,227,500 6,926,277
10-Dec-2025 PIIND Pi Industries Ltd 8,178,275 3,547,775 2,308,350
10-Dec-2025 PNB Punjab National Bank 447,910,372 507,672,000 241,596,684
10-Dec-2025 PNBHOUSING Pnb Housing Fin Ltd. 28,062,406 21,485,750 15,547,180
10-Dec-2025 POLICYBZR Pb Fintech Limited 51,720,057 10,314,500 6,657,309
10-Dec-2025 POLYCAB Polycab India Limited 8,350,688 3,092,000 1,907,371
10-Dec-2025 POWERGRID Power Grid Corp. Ltd. 488,832,949 126,294,900 76,853,941
10-Dec-2025 POWERINDIA Hitachi Energy India Ltd 1,917,916 1,091,350 324,541
10-Dec-2025 PPLPHARMA Piramal Pharma Limited 120,138,597 44,830,000 22,545,974
10-Dec-2025 PRESTIGE Prestige Estate Ltd 25,234,534 7,266,150 4,380,891
10-Dec-2025 RBLBANK Rbl Bank Limited 91,351,468 109,451,775 76,471,157
10-Dec-2025 RECLTD Rec Limited 187,084,550 171,164,450 101,360,522
10-Dec-2025 RELIANCE Reliance Industries Ltd 662,701,060 179,386,500 108,437,776
10-Dec-2025 RVNL Rail Vikas Nigam Limited 84,941,460 76,389,675 41,284,770
10-Dec-2025 SAIL Steel Authority Of India 216,861,410 248,272,800 174,706,573
10-Dec-2025 SBICARD Sbi Cards & Pay Ser Ltd 39,583,537 25,370,400 15,251,647
10-Dec-2025 SBILIFE Sbi Life Insurance Co Ltd 44,735,132 12,982,125 8,210,800
10-Dec-2025 SBIN State Bank Of India 407,307,212 162,300,750 83,666,252
10-Dec-2025 SHREECEM Shree Cement Limited 1,548,028 412,100 299,162
10-Dec-2025 SHRIRAMFIN Shriram Finance Limited 210,459,276 89,930,775 64,856,406
10-Dec-2025 SIEMENS Siemens Ltd 13,354,588 4,902,775 2,773,618
10-Dec-2025 SOLARINDS Solar Industries (i) Ltd 3,644,817 1,792,500 960,092
10-Dec-2025 SONACOMS Sona Blw Precision Frgs L 67,126,548 22,297,100 13,699,144
10-Dec-2025 SRF Srf Ltd 21,205,300 7,452,800 4,192,116
10-Dec-2025 SUNPHARMA Sun Pharmaceutical Ind L 109,220,043 22,820,350 16,126,112
10-Dec-2025 SUPREMEIND Supreme Industries Ltd 7,242,074 3,839,150 2,150,521
10-Dec-2025 SUZLON Suzlon Energy Limited 1,813,533,848 540,586,425 275,352,479
10-Dec-2025 SYNGENE Syngene International Ltd 28,408,333 13,005,000 8,665,381
10-Dec-2025 TATACONSUM Tata Consumer Product Ltd 65,471,528 19,969,400 12,512,830
10-Dec-2025 TATAELXSI Tata Elxsi Limited 4,309,631 4,119,200 1,979,820
10-Dec-2025 TATAPOWER Tata Power Co Ltd 169,808,198 124,192,500 58,300,239
10-Dec-2025 TATASTEEL Tata Steel Limited 833,987,639 566,252,500 293,754,583
10-Dec-2025 TATATECH Tata Technologies Limited 27,246,569 22,683,200 12,100,784
10-Dec-2025 TCS Tata Consultancy Serv Lt 123,298,271 42,698,600 26,120,732
10-Dec-2025 TECHM Tech Mahindra Limited 76,137,451 32,324,400 22,098,617
10-Dec-2025 TIINDIA Tube Invest Of India Ltd 14,039,249 5,554,800 3,283,164
10-Dec-2025 TITAGARH Titagarh Rail Systems Ltd 12,028,036 11,584,050 6,123,082
10-Dec-2025 TITAN Titan Company Limited 41,744,334 15,219,925 10,115,112
10-Dec-2025 TMPV Tata Motors Pass Veh Ltd 284,575,867 201,188,800 91,100,428
10-Dec-2025 TORNTPHARM Torrent Pharmaceuticals L 16,072,672 3,363,000 2,506,483
10-Dec-2025 TORNTPOWER Torrent Power Ltd 24,646,022 4,729,225 2,950,705
10-Dec-2025 TRENT Trent Ltd 33,590,487 16,159,900 9,189,602
10-Dec-2025 TVSMOTOR Tvs Motor Company Ltd 35,369,445 11,140,150 7,735,287
10-Dec-2025 ULTRACEMCO Ultratech Cement Limited 11,962,066 4,251,050 2,809,811
10-Dec-2025 UNIONBANK Union Bank Of India 289,041,713 150,573,900 82,655,192
10-Dec-2025 UNITDSPR United Spirits Limited 47,269,416 18,741,200 12,793,158
10-Dec-2025 UNOMINDA Uno Minda Limited 22,813,802 8,848,400 4,517,904
10-Dec-2025 UPL Upl Limited 82,588,393 48,037,460 34,903,556
10-Dec-2025 VBL Varun Beverages Limited 203,804,339 75,633,075 44,898,710
10-Dec-2025 VEDL Vedanta Limited 255,091,106 174,816,100 111,374,023
10-Dec-2025 VOLTAS Voltas Ltd 34,594,689 17,122,875 10,844,149
10-Dec-2025 WIPRO Wipro Ltd 292,948,819 200,076,000 121,841,492
10-Dec-2025 YESBANK Yes Bank Limited 3,136,562,346 1,755,937,100 1,068,874,666
10-Dec-2025 ZYDUSLIFE Zydus Lifesciences Ltd 32,617,803 17,602,200 10,569,255

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
10-Dec-2025 Adani Green Energy Ltd Quant Mutual Fund Buy 12,371,134 970.00 11,999,999,980
10-Dec-2025 Aequs Limited Irage Broking Services Llp Buy 2,596,668 146.11 379,399,161
10-Dec-2025 Aequs Limited Junomoneta Finsol Private Limited Buy 7,919,123 146.42 1,159,517,990
10-Dec-2025 Aequs Limited Smallcap World Fund Inc Buy 10,719,655 142.48 1,527,336,444
10-Dec-2025 Auri Grow India Limited Neo Apex Share Broking Services Llp Buy 11,355,000 0.72 8,175,600
10-Dec-2025 Auri Grow India Limited Meet Rajendrakumar Patel Buy 17,600,000 0.71 12,496,000
10-Dec-2025 BLS E-Services Limited Kurjibhai Premjibhai Rupareliya Buy 600,000 209.08 125,448,000
10-Dec-2025 CSL Finance Limited Visaria Securities Pvt Ltd. Buy 168,869 294.00 49,647,486
10-Dec-2025 Ecoline Exim Limited Own Infracon Private Limited Buy 141,000 142.00 20,022,000
10-Dec-2025 Ellenbarrie Indus Gases L Saravana Stocks Invt. P Ltd. Buy 1,525,000 350.55 534,588,750
10-Dec-2025 Excelsoft Technologies L Musigma Securities Buy 1,147,071 100.29 115,039,751
10-Dec-2025 Excelsoft Technologies L Mathisys Advisors Llp Buy 2,856,067 100.21 286,206,474
10-Dec-2025 Excelsoft Technologies L Qe Securities Llp Buy 2,034,901 100.54 204,588,947
10-Dec-2025 Excelsoft Technologies L Hrti Private Limited Buy 1,468,949 100.41 147,497,169
10-Dec-2025 Excelsoft Technologies L Nk Securities Research Private Limited Buy 978,330 100.11 97,940,616
10-Dec-2025 Excelsoft Technologies L Irage Broking Services Llp Buy 907,450 100.28 90,999,086
10-Dec-2025 Excelsoft Technologies L Junomoneta Finsol Private Limited Buy 3,788,459 100.24 379,755,130
10-Dec-2025 Excelsoft Technologies L Microcurves Trading Private Limited Buy 1,183,421 100.39 118,803,634
10-Dec-2025 Excelsoft Technologies L Algoquant Fintech Limited Buy 969,474 100.09 97,034,653
10-Dec-2025 Excelsoft Technologies L Jump Trading Financial India Private Limited Buy 2,505,609 100.24 251,162,246
10-Dec-2025 Fabtech Technologies Ltd Arihant Capital Markets Limited Buy 701,655 246.56 173,000,057
10-Dec-2025 Freshara Agro Exports Ltd Ritu Bapna Buy 150,000 162.00 24,300,000
10-Dec-2025 GLOBE ENTERPRISE (I) LTD L7 Hitech Private Limited Buy 2,541,693 2.40 6,100,063
10-Dec-2025 Hikal Limited Hrti Private Limited Buy 1,732,055 251.06 434,849,728
10-Dec-2025 Kaynes Technology Ind Ltd Jump Trading Financial India Private Limited Buy 833,567 4113.64 3,428,994,554
10-Dec-2025 Kaynes Technology Ind Ltd Hrti Private Limited Buy 702,101 4082.64 2,866,425,627
10-Dec-2025 Kaynes Technology Ind Ltd Graviton Research Capital Llp Buy 684,078 4269.91 2,920,951,493
10-Dec-2025 Kesoram Industries Ltd. Ankita Vishal Shah Buy 4,065,213 8.47 34,432,354
10-Dec-2025 Lloyds Enterprises Ltd Irage Broking Services Llp Buy 73,180 56.55 4,138,329
10-Dec-2025 Lloyds Enterprises Ltd F3 Advisors Private Limited Buy 15,547,435 56.84 883,716,205
10-Dec-2025 Markolines Pavement Tec L Vistaar Trading Service Private Limited Buy 87,834 161.43 14,179,043
10-Dec-2025 Shri Kanha Stainless Ltd Alacrity Securities Ltd Buy 100,800 88.00 8,870,400
10-Dec-2025 Suntech Infra Solutions L Brn Commodities & Trading Co. Pvt. Ltd Buy 115,200 40.12 4,621,824
10-Dec-2025 Vaxtex Cotfab Limited Neo Apex Venture Llp Buy 1,000,000 2.54 2,540,000
10-Dec-2025 Venky’s (India) Limited Pace Stock Broking Services Pvt Ltd Buy 110,672 1562.78 172,955,988
10-Dec-2025 Venky’s (India) Limited Musigma Securities Buy 111,258 1557.68 173,304,361
10-Dec-2025 Venky’s (India) Limited Silverleaf Capital Services Private Limited Buy 140,317 1556.50 218,403,411
10-Dec-2025 Venky’s (India) Limited Nk Securities Research Private Limited Buy 219,885 1566.79 344,513,619
10-Dec-2025 Venky’s (India) Limited Junomoneta Finsol Private Limited Buy 80,551 1561.70 125,796,497
10-Dec-2025 Venky’s (India) Limited Qe Securities Llp Buy 76,938 1549.58 119,221,586
10-Dec-2025 Venky’s (India) Limited Irage Broking Services Llp Buy 150,358 1569.34 235,962,824
10-Dec-2025 Vidya Wires Limited Irage Broking Services Llp Buy 2,119,598 55.80 118,273,568
10-Dec-2025 Vidya Wires Limited Pure Broking Private Limited Buy 3,866,764 56.47 218,356,163
10-Dec-2025 Vidya Wires Limited Nk Securities Research Private Limited Buy 1,461,381 55.28 80,785,142
10-Dec-2025 Vidya Wires Limited Junomoneta Finsol Private Limited Buy 4,908,047 55.64 273,083,735
10-Dec-2025 Vidya Wires Limited Equism Capital Private Limited Buy 1,340,437 54.79 73,442,543
10-Dec-2025 Vidya Wires Limited Grt Strategic Ventures Llp Buy 4,617,414 56.13 259,175,448
10-Dec-2025 Adani Green Energy Ltd Totalenergies Renewables Indian Ocean Ltd Sell 28,640,138 970.00 27,780,933,860
10-Dec-2025 Aequs Limited Junomoneta Finsol Private Limited Sell 7,898,489 146.51 1,157,207,623
10-Dec-2025 Aequs Limited Irage Broking Services Llp Sell 3,455,412 146.41 505,906,871
10-Dec-2025 Auri Grow India Limited Neo Apex Share Broking Services Llp Sell 11,355,000 0.72 8,175,600
10-Dec-2025 Auri Grow India Limited Meet Rajendrakumar Patel Sell 17,600,000 0.72 12,672,000
10-Dec-2025 CSL Finance Limited Kamal Visaria Sell 168,818 294.00 49,632,492
10-Dec-2025 Ecoline Exim Limited Manish Kiritkumar Shah (huf) Sell 298,000 142.00 42,316,000
10-Dec-2025 Ellenbarrie Indus Gases L Sspl Securities Private Limited Sell 1,525,000 350.55 534,588,750
10-Dec-2025 Excelsoft Technologies L Algoquant Fintech Limited Sell 969,474 100.17 97,112,211
