After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 03-Jun-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 03-Jun-2026 | 17,053.63 | 22,670.19 | -5,616.56 |
| DII | 03-Jun-2026 | 17,530.00 | 11,789.11 | 5,740.89 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 30,303 | 4,699 | 59,460 | 9,119 | 311,155 | 48,525 |
| Banknifty Futures | 7,807 | 1,269 | 7,374 | 1,193 | 53,848 | 8,809 |
| Finnifty Futures | 34 | 5 | 55 | 8 | 375 | 57 |
| Midcpnifty Futures | 408 | 70 | 682 | 116 | 19,273 | 3,304 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 277,894 | 81,809 | 3,224,593 | 220,096 | 2,274,631 | 1,817,274 | 2,111,732 | 2,577,771 | 1,809,915 | 605,741 | 1,041,671 | 976,174 | 10,010,047 | 7,009,253 |
| DII | 66,156 | 29,722 | 349,735 | 4,564,681 | 7,726 | 23,880 | 0 | 20 | 14 | 30,880 | 242,873 | 8,137 | 478,391 | 4,845,433 |
| FII | 25,951 | 285,204 | 3,987,022 | 3,296,202 | 487,011 | 903,225 | 738,356 | 365,221 | 133,089 | 202,216 | 227,173 | 132,875 | 5,738,514 | 5,045,032 |
| Pro | 62,276 | 35,542 | 897,288 | 377,659 | 915,544 | 923,547 | 834,822 | 724,913 | 805,133 | 938,525 | 1,236,434 | 660,176 | 4,542,312 | 3,869,546 |
| Total | 432,277 | 432,277 | 8,458,638 | 8,458,638 | 3,684,911 | 3,667,926 | 3,684,911 | 3,667,926 | 2,748,151 | 1,777,362 | 2,748,151 | 1,777,362 | 20,769,264 | 20,769,264 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 108,974 | 99,414 | 357,756 | 291,037 | 13,529,223 | 13,151,681 | 13,658,265 | 13,188,166 | 1,234,821 | 507,343 | 1,125,154 | 554,504 | 28,889,798 | 28,916,540 |
| DII | 3,774 | 221 | 67,898 | 109,401 | 535 | 110 | 30 | 110 | 128 | 100 | 27,663 | 2,702 | 72,545 | 140,127 |
| FII | 30,303 | 59,460 | 358,715 | 402,712 | 2,843,610 | 2,888,591 | 2,815,173 | 2,845,689 | 253,507 | 147,293 | 269,998 | 120,601 | 6,522,019 | 6,513,633 |
| Pro | 66,613 | 50,569 | 444,991 | 426,210 | 18,068,911 | 15,838,363 | 17,968,811 | 15,844,780 | 2,141,143 | 1,261,179 | 2,206,784 | 1,238,108 | 37,821,200 | 37,735,262 |
| Total | 209,664 | 209,664 | 1,229,360 | 1,229,360 | 34,442,279 | 31,878,745 | 34,442,279 | 31,878,745 | 3,629,599 | 1,915,915 | 3,629,599 | 1,915,915 | 73,305,562 | 73,305,562 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | AMBER |
| 2 | KAYNES |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 03-Jun-2026 | AMBER | Amber Enterprises (i) Ltd | 3,260,820 | 5,806,600 | 2,913,297 |
| 03-Jun-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 7,308,350 | 4,398,349 |
| 03-Jun-2026 | 360ONE | 360 One Wam Limited | 37,756,901 | 6,133,000 | 5,011,869 |
| 03-Jun-2026 | ABB | Abb India Limited | 7,946,564 | 3,855,875 | 2,370,761 |
| 03-Jun-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 123,369,777 | 72,000,600 | 55,191,590 |
| 03-Jun-2026 | ADANIENSOL | Adani Energy Solution Ltd | 35,196,587 | 29,252,475 | 20,466,569 |
| 03-Jun-2026 | ADANIENT | Adani Enterprises Limited | 33,645,895 | 31,062,225 | 20,312,283 |
| 03-Jun-2026 | ADANIGREEN | Adani Green Energy Ltd | 64,724,093 | 34,148,400 | 22,958,126 |
| 03-Jun-2026 | ADANIPORTS | Adani Port & Sez Ltd | 88,142,691 | 31,975,100 | 23,526,321 |
| 03-Jun-2026 | ADANIPOWER | Adani Power Ltd | 482,906,787 | 164,521,200 | 103,821,678 |
| 03-Jun-2026 | ALKEM | Alkem Laboratories Ltd. | 5,873,365 | 2,460,500 | 1,392,363 |
| 03-Jun-2026 | AMBUJACEM | Ambuja Cements Ltd | 97,233,107 | 97,842,150 | 74,760,265 |
| 03-Jun-2026 | ANGELONE | Angel One Limited | 96,940,911 | 50,630,000 | 21,524,832 |
| 03-Jun-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 29,871,221 | 7,755,300 | 6,046,892 |
| 03-Jun-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,524,629 | 3,890,250 | 2,059,856 |
| 03-Jun-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,779,104 | 423,890,000 | 199,777,614 |
| 03-Jun-2026 | ASIANPAINT | Asian Paints Limited | 62,818,628 | 20,010,000 | 12,243,706 |
| 03-Jun-2026 | ASTRAL | Astral Limited | 17,577,908 | 9,449,025 | 6,335,321 |
| 03-Jun-2026 | AUBANK | Au Small Finance Bank Ltd | 86,532,345 | 35,582,000 | 28,557,797 |
| 03-Jun-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 22,484,550 | 17,490,814 |
| 03-Jun-2026 | AXISBANK | Axis Bank Limited | 331,596,880 | 89,250,000 | 69,582,019 |
| 03-Jun-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 12,553,818 | 5,381,625 | 2,864,888 |
| 03-Jun-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,784,745 | 19,009,350 | 11,567,218 |
| 03-Jun-2026 | BAJAJHLDNG | Bajaj Holdings & Invs Ltd | 5,401,993 | 371,975 | 292,245 |
| 03-Jun-2026 | BAJFINANCE | Bajaj Finance Limited | 387,962,395 | 106,503,000 | 75,996,016 |
| 03-Jun-2026 | BANDHANBNK | Bandhan Bank Limited | 145,616,308 | 150,588,000 | 110,860,223 |
| 03-Jun-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 179,480,925 | 128,231,139 |
| 03-Jun-2026 | BANKINDIA | Bank Of India | 181,770,921 | 106,126,800 | 71,688,944 |
| 03-Jun-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 14,724,600 | 7,113,517 |
| 03-Jun-2026 | BEL | Bharat Electronics Ltd | 535,778,534 | 189,693,150 | 120,299,076 |
| 03-Jun-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 9,917,500 | 6,900,518 |
| 03-Jun-2026 | BHARTIARTL | Bharti Airtel Limited | 342,859,930 | 82,016,825 | 61,344,786 |
| 03-Jun-2026 | BHEL | Bhel | 192,361,942 | 160,293,000 | 118,993,964 |
| 03-Jun-2026 | BIOCON | Biocon Limited. | 108,004,143 | 63,552,500 | 43,865,552 |
| 03-Jun-2026 | BLUESTARCO | Blue Star Limited | 15,745,076 | 4,263,675 | 2,657,448 |
| 03-Jun-2026 | BOSCHLTD | Bosch Limited | 868,841 | 621,200 | 329,281 |
| 03-Jun-2026 | BPCL | Bharat Petroleum Corp Lt | 306,020,745 | 72,962,425 | 51,580,864 |
| 03-Jun-2026 | BRITANNIA | Britannia Industries Ltd | 14,553,559 | 4,749,000 | 2,778,166 |
| 03-Jun-2026 | BSE | Bse Limited | 61,182,611 | 23,855,075 | 10,567,963 |
| 03-Jun-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,147,595 | 8,771,175 | 5,704,707 |
| 03-Jun-2026 | CANBK | Canara Bank | 504,315,430 | 401,442,750 | 289,162,425 |
| 03-Jun-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 23,378,550 | 11,505,085 |
| 03-Jun-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 103,080,397 | 29,937,000 | 21,404,235 |
| 03-Jun-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 63,646,863 | 22,950,625 | 18,005,488 |
| 03-Jun-2026 | CIPLA | Cipla Ltd | 76,385,219 | 24,056,100 | 16,458,703 |
| 03-Jun-2026 | COALINDIA | Coal India Ltd | 320,531,323 | 171,298,800 | 84,849,187 |
| 03-Jun-2026 | COCHINSHIP | Cochin Shipyard Limited | 12,661,431 | 5,148,400 | 3,315,400 |
| 03-Jun-2026 | COFORGE | Coforge Limited | 50,256,271 | 26,718,025 | 16,982,441 |
| 03-Jun-2026 | COLPAL | Colgate Palmolive Ltd. | 19,054,573 | 7,908,625 | 4,925,012 |
| 03-Jun-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 45,521,250 | 27,446,756 |
| 03-Jun-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 64,219,600 | 52,603,045 |
| 03-Jun-2026 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 6,274,600 | 3,873,479 |
| 03-Jun-2026 | DABUR | Dabur India Ltd | 76,827,821 | 40,941,250 | 24,692,530 |
| 03-Jun-2026 | DALBHARAT | Dalmia Bharat Limited | 12,425,160 | 4,711,850 | 3,739,262 |
| 03-Jun-2026 | DELHIVERY | Delhivery Limited | 83,072,620 | 41,192,900 | 28,983,399 |
| 03-Jun-2026 | DIVISLAB | Divi S Laboratories Ltd | 15,815,194 | 4,523,100 | 2,739,120 |
| 03-Jun-2026 | DIXON | Dixon Techno (india) Ltd | 6,478,285 | 4,729,800 | 2,711,921 |
| 03-Jun-2026 | DLF | Dlf Limited | 96,251,298 | 54,852,975 | 41,704,189 |
| 03-Jun-2026 | DMART | Avenue Supermarts Limited | 16,494,391 | 5,229,900 | 3,582,007 |
| 03-Jun-2026 | DRREDDY | Dr. Reddy S Laboratories | 61,026,255 | 24,950,625 | 16,060,279 |
| 03-Jun-2026 | EICHERMOT | Eicher Motors Ltd | 20,960,143 | 5,876,900 | 3,386,752 |
| 03-Jun-2026 | ETERNAL | Eternal Limited | 1,366,821,859 | 288,444,050 | 219,251,182 |
| 03-Jun-2026 | EXIDEIND | Exide Industries Ltd | 50,211,048 | 52,569,000 | 28,325,512 |
| 03-Jun-2026 | FEDERALBNK | Federal Bank Ltd | 359,450,597 | 158,805,000 | 119,652,156 |
| 03-Jun-2026 | FORCEMOT | Force Motors Limited | 736,885 | 466,750 | 270,264 |
| 03-Jun-2026 | FORTIS | Fortis Healthcare Ltd | 70,894,446 | 12,851,050 | 9,836,550 |
| 03-Jun-2026 | GAIL | Gail (india) Ltd | 471,255,857 | 121,823,950 | 79,593,567 |
| 03-Jun-2026 | GLENMARK | Glenmark Pharmaceuticals | 15,844,372 | 18,477,375 | 12,895,209 |
| 03-Jun-2026 | GMRAIRPORT | Gmr Airports Limited | 534,704,421 | 246,008,250 | 142,143,891 |
| 03-Jun-2026 | GODFRYPHLP | Godfrey Phillips India Lt | 6,329,596 | 3,619,825 | 2,487,962 |
| 03-Jun-2026 | GODREJCP | Godrej Consumer Products | 53,250,524 | 15,593,500 | 12,523,794 |
| 03-Jun-2026 | GODREJPROP | Godrej Properties Ltd | 23,870,110 | 11,860,250 | 8,190,884 |
| 03-Jun-2026 | GRASIM | Grasim Industries Ltd | 38,401,443 | 17,239,750 | 14,984,932 |
| 03-Jun-2026 | GVT&D | Ge Vernova T&d India Ltd | 18,819,420 | 1,244,750 | 568,593 |
| 03-Jun-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 10,594,500 | 6,574,090 |
| 03-Jun-2026 | HAVELLS | Havells India Limited | 29,751,886 | 14,237,500 | 9,713,004 |
| 03-Jun-2026 | HCLTECH | Hcl Technologies Ltd | 145,140,505 | 51,376,300 | 36,800,197 |
| 03-Jun-2026 | HDFCAMC | Hdfc Amc Limited | 30,592,324 | 8,357,700 | 6,309,138 |
| 03-Jun-2026 | HDFCBANK | Hdfc Bank Ltd | 1,496,665,645 | 561,920,750 | 414,426,796 |
| 03-Jun-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 156,090,005 | 80,848,900 | 53,795,145 |
| 03-Jun-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,589,014 | 7,838,550 | 4,335,890 |
| 03-Jun-2026 | HINDALCO | Hindalco Industries Ltd | 218,611,634 | 48,917,400 | 34,818,723 |
| 03-Jun-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 56,677,725 | 35,950,034 |
| 03-Jun-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 89,517,840 | 28,824,600 | 15,551,744 |
| 03-Jun-2026 | HINDZINC | Hindustan Zinc Limited | 241,870,587 | 61,368,825 | 34,123,204 |
| 03-Jun-2026 | HYUNDAI | Hyundai Motor India Ltd | 21,329,205 | 10,231,100 | 8,723,199 |
| 03-Jun-2026 | ICICIBANK | Icici Bank Ltd. | 668,616,020 | 217,299,600 | 171,196,622 |
| 03-Jun-2026 | ICICIGI | Icici Lombard Gic Limited | 27,086,521 | 5,747,950 | 4,541,970 |
| 03-Jun-2026 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 58,892,926 | 25,955,500 | 18,842,912 |
| 03-Jun-2026 | IDEA | Vodafone Idea Limited | 12,096,038,468 | 7,690,352,625 | 5,661,633,235 |
| 03-Jun-2026 | IDFCFIRSTB | Idfc First Bank Limited | 1,101,871,266 | 615,878,550 | 462,489,174 |
| 03-Jun-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 115,398,300 | 74,289,318 |
| 03-Jun-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 123,332,004 | 32,063,000 | 24,632,012 |
| 03-Jun-2026 | INDIANB | Indian Bank | 52,862,157 | 24,670,000 | 16,490,189 |
| 03-Jun-2026 | INDIGO | Interglobe Aviation Ltd | 33,878,797 | 12,977,700 | 7,948,153 |
| 03-Jun-2026 | INDUSINDBK | Indusind Bank Limited | 93,808,799 | 49,021,700 | 41,066,973 |
| 03-Jun-2026 | INDUSTOWER | Indus Towers Limited | 193,625,858 | 134,498,900 | 99,826,247 |
| 03-Jun-2026 | INFY | Infosys Limited | 475,237,614 | 141,275,200 | 90,962,733 |
| 03-Jun-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 172,456,875 | 99,086,307 |
| 03-Jun-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 191,085,375 | 115,438,016 |
| 03-Jun-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 130,959,300 | 64,922,982 |
| 03-Jun-2026 | IRFC | Indian Railway Fin Corp L | 267,310,350 | 131,370,125 | 62,471,927 |
| 03-Jun-2026 | ITC | Itc Ltd | 1,317,896,781 | 345,368,150 | 187,968,600 |
| 03-Jun-2026 | JINDALSTEL | Jindal Steel Limited | 45,844,541 | 16,382,500 | 12,308,347 |
| 03-Jun-2026 | JIOFIN | Jio Fin Services Ltd | 490,240,515 | 245,220,150 | 173,456,388 |
| 03-Jun-2026 | JSWENERGY | Jsw Energy Limited | 75,294,901 | 36,144,050 | 23,850,237 |
| 03-Jun-2026 | JSWSTEEL | Jsw Steel Limited | 133,242,960 | 51,028,650 | 44,505,700 |
| 03-Jun-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,777,851 | 41,970,000 | 26,831,241 |
| 03-Jun-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,686,748 | 54,844,150 | 39,698,515 |
| 03-Jun-2026 | KEI | Kei Industries Ltd. | 9,320,940 | 2,136,050 | 1,504,009 |
| 03-Jun-2026 | KFINTECH | Kfin Technologies Limited | 19,953,342 | 7,955,925 | 5,384,924 |
| 03-Jun-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 882,793,124 | 246,792,000 | 199,015,417 |
| 03-Jun-2026 | KPITTECH | Kpit Technologies Limited | 24,611,073 | 14,554,250 | 8,089,168 |
| 03-Jun-2026 | LAURUSLABS | Laurus Labs Limited | 58,713,729 | 26,396,750 | 17,549,501 |
| 03-Jun-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 40,332,000 | 30,540,570 |
| 03-Jun-2026 | LICI | Life Insura Corp Of India | 66,412,476 | 50,997,800 | 23,067,660 |
| 03-Jun-2026 | LODHA | Lodha Developers Limited | 42,165,698 | 17,217,475 | 12,986,565 |
| 03-Jun-2026 | LT | Larsen & Toubro Ltd. | 136,099,497 | 22,839,250 | 15,010,427 |
| 03-Jun-2026 | LTF | L&t Finance Limited | 127,514,625 | 73,397,250 | 45,930,451 |
| 03-Jun-2026 | LTM | Ltm Limited | 12,564,965 | 5,908,200 | 3,485,310 |
| 03-Jun-2026 | LUPIN | Lupin Limited | 32,222,448 | 10,256,100 | 6,628,590 |
| 03-Jun-2026 | M&M | Mahindra & Mahindra Ltd | 120,808,308 | 30,021,200 | 20,579,035 |
| 03-Jun-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 61,791,000 | 46,178,319 |
| 03-Jun-2026 | MANKIND | Mankind Pharma Limited | 16,926,669 | 4,453,250 | 3,408,927 |
| 03-Jun-2026 | MARICO | Marico Limited | 77,572,761 | 22,398,000 | 16,372,670 |
| 03-Jun-2026 | MARUTI | Maruti Suzuki India Ltd. | 19,673,414 | 5,288,150 | 3,306,870 |
| 03-Jun-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 111,298,748 | 23,122,575 | 12,024,550 |
| 03-Jun-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 7,454,650 | 4,622,289 |
| 03-Jun-2026 | MCX | Multi Commodity Exchange | 38,177,113 | 32,247,625 | 13,629,533 |
| 03-Jun-2026 | MFSL | Max Financial Serv Ltd | 35,051,266 | 11,371,600 | 10,265,223 |
| 03-Jun-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 588,447,385 | 226,572,150 | 163,610,096 |
| 03-Jun-2026 | MOTILALOFS | Motilal Oswal Fin Ltd | 29,196,111 | 6,950,200 | 4,610,561 |
| 03-Jun-2026 | MPHASIS | Mphasis Limited | 19,838,356 | 6,026,625 | 4,091,650 |
| 03-Jun-2026 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 6,580,200 | 4,061,902 |
| 03-Jun-2026 | NAM-INDIA | Nippon L I A M Ltd | 26,709,548 | 6,948,125 | 4,788,285 |
| 03-Jun-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 77,820,000 | 46,845,850 |
| 03-Jun-2026 | NAUKRI | Info Edge (i) Ltd | 60,562,281 | 19,277,750 | 14,488,000 |
| 03-Jun-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 171,730,000 | 112,015,622 |
| 03-Jun-2026 | NESTLEIND | Nestle India Limited | 71,801,274 | 15,105,500 | 12,087,243 |
| 03-Jun-2026 | NHPC | Nhpc Ltd | 491,233,252 | 328,182,250 | 159,108,435 |
| 03-Jun-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 518,690,250 | 374,396,333 |
| 03-Jun-2026 | NTPC | Ntpc Ltd | 550,512,361 | 200,242,500 | 141,926,099 |
| 03-Jun-2026 | NUVAMA | Nuvama Wealth Manage Ltd | 12,490,416 | 2,503,000 | 1,460,633 |
| 03-Jun-2026 | NYKAA | Fsn E Commerce Ventures | 205,669,742 | 86,412,500 | 49,053,281 |
| 03-Jun-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 7,666,750 | 6,364,638 |
| 03-Jun-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,594,855 | 1,929,200 | 1,183,764 |
| 03-Jun-2026 | OIL | Oil India Ltd | 105,756,420 | 24,309,600 | 17,879,550 |
| 03-Jun-2026 | ONGC | Oil And Natural Gas Corp. | 711,370,982 | 169,184,250 | 96,704,722 |
| 03-Jun-2026 | PAGEIND | Page Industries Ltd | 955,549 | 395,410 | 295,021 |
| 03-Jun-2026 | PATANJALI | Patanjali Foods Limited | 51,786,533 | 43,200,575 | 33,841,923 |
| 03-Jun-2026 | PAYTM | One 97 Communications Ltd | 95,930,888 | 28,422,900 | 19,084,232 |
| 03-Jun-2026 | PERSISTENT | Persistent Systems Ltd | 16,286,398 | 4,814,675 | 3,158,815 |
| 03-Jun-2026 | PETRONET | Petronet Lng Limited | 112,500,013 | 47,454,400 | 30,282,571 |
| 03-Jun-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 78,253,500 | 54,834,517 |
| 03-Jun-2026 | PGEL | Pg Electroplast Ltd | 24,101,986 | 27,283,050 | 13,896,803 |
| 03-Jun-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 21,502,901 | 4,628,750 | 4,067,873 |
| 03-Jun-2026 | PIDILITIND | Pidilite Industries Ltd | 31,214,205 | 8,198,500 | 6,760,766 |
| 03-Jun-2026 | PIIND | Pi Industries Ltd | 8,178,275 | 5,694,325 | 3,346,757 |
| 03-Jun-2026 | PNB | Punjab National Bank | 515,822,637 | 450,888,000 | 332,310,372 |
| 03-Jun-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,118,603 | 13,647,400 | 11,297,168 |
| 03-Jun-2026 | POLICYBZR | Pb Fintech Limited | 69,300,607 | 11,456,900 | 6,953,052 |
| 03-Jun-2026 | POLYCAB | Polycab India Limited | 8,693,344 | 3,116,125 | 1,889,601 |
| 03-Jun-2026 | POWERGRID | Power Grid Corp. Ltd. | 660,840,864 | 126,008,000 | 90,288,885 |
| 03-Jun-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 1,133,150 | 483,784 |
| 03-Jun-2026 | PREMIERENE | Premier Energies Limited | 23,961,540 | 15,102,875 | 10,922,372 |
| 03-Jun-2026 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 7,036,200 | 5,827,653 |
| 03-Jun-2026 | RADICO | Radico Khaitan Ltd | 12,010,217 | 313,500 | 160,145 |
| 03-Jun-2026 | RBLBANK | Rbl Bank Limited | 92,573,471 | 86,379,050 | 65,139,619 |
| 03-Jun-2026 | RECLTD | Rec Limited | 187,084,550 | 103,472,250 | 68,140,042 |
| 03-Jun-2026 | RELIANCE | Reliance Industries Ltd | 664,381,721 | 224,556,000 | 126,461,622 |
| 03-Jun-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 92,078,600 | 42,391,628 |
| 03-Jun-2026 | SAIL | Steel Authority Of India | 216,861,410 | 191,341,700 | 177,258,195 |
| 03-Jun-2026 | SAMMAANCAP | Sammaan Capital Limited | 122,372,064 | 123,220,800 | 78,720,585 |
| 03-Jun-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,841,373 | 44,836,800 | 26,509,549 |
| 03-Jun-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 45,527,821 | 10,760,625 | 8,080,438 |
| 03-Jun-2026 | SBIN | State Bank Of India | 580,324,288 | 183,292,500 | 105,656,926 |
| 03-Jun-2026 | SHREECEM | Shree Cement Limited | 1,655,049 | 476,525 | 414,202 |
| 03-Jun-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,567,108 | 58,893,450 | 43,994,029 |
| 03-Jun-2026 | SIEMENS | Siemens Ltd | 10,374,894 | 5,576,375 | 2,914,736 |
| 03-Jun-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,153,250 | 773,305 |
| 03-Jun-2026 | SONACOMS | Sona Blw Precision Frgs L | 61,283,708 | 21,582,050 | 15,680,642 |
| 03-Jun-2026 | SRF | Srf Ltd | 19,721,628 | 4,508,600 | 3,204,192 |
| 03-Jun-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 121,755,902 | 38,905,300 | 25,433,280 |
| 03-Jun-2026 | SUPREMEIND | Supreme Industries Ltd | 9,724,371 | 2,552,900 | 2,129,733 |
| 03-Jun-2026 | SUZLON | Suzlon Energy Limited | 1,815,546,735 | 586,377,600 | 373,259,851 |
| 03-Jun-2026 | SWIGGY | Swiggy Limited | 389,472,858 | 63,411,825 | 48,913,553 |
| 03-Jun-2026 | TATACONSUM | Tata Consumer Product Ltd | 65,472,757 | 25,116,300 | 18,822,332 |
| 03-Jun-2026 | TATAELXSI | Tata Elxsi Limited | 5,241,946 | 3,054,775 | 1,772,977 |
| 03-Jun-2026 | TATAPOWER | Tata Power Co Ltd | 169,808,198 | 98,731,950 | 59,758,612 |
| 03-Jun-2026 | TATASTEEL | Tata Steel Limited | 1,049,350,971 | 328,091,500 | 212,953,110 |
| 03-Jun-2026 | TCS | Tata Consultancy Serv Lt | 153,229,333 | 82,591,675 | 45,958,838 |
| 03-Jun-2026 | TECHM | Tech Mahindra Limited | 95,553,300 | 34,996,800 | 22,985,090 |
| 03-Jun-2026 | TIINDIA | Tube Invest Of India Ltd | 16,239,060 | 2,856,200 | 2,353,525 |
| 03-Jun-2026 | TITAN | Titan Company Limited | 41,744,334 | 11,985,925 | 8,006,261 |
| 03-Jun-2026 | TMPV | Tata Motors Pass Veh Ltd | 317,244,234 | 122,788,000 | 70,154,591 |
| 03-Jun-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 10,726,004 | 3,945,125 | 3,031,758 |
| 03-Jun-2026 | TRENT | Trent Ltd | 50,385,730 | 13,507,875 | 9,494,626 |
| 03-Jun-2026 | TVSMOTOR | Tvs Motor Company Ltd | 32,253,708 | 13,630,225 | 11,351,859 |
| 03-Jun-2026 | ULTRACEMCO | Ultratech Cement Limited | 12,994,504 | 3,136,900 | 2,323,280 |
| 03-Jun-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 182,416,200 | 132,900,596 |
| 03-Jun-2026 | UNITDSPR | United Spirits Limited | 38,847,259 | 14,603,200 | 10,456,371 |
| 03-Jun-2026 | UNOMINDA | Uno Minda Limited | 27,343,613 | 5,858,600 | 4,730,681 |
| 03-Jun-2026 | UPL | Upl Limited | 84,189,026 | 33,544,380 | 25,692,128 |
| 03-Jun-2026 | VBL | Varun Beverages Limited | 205,765,243 | 65,663,175 | 53,890,728 |
| 03-Jun-2026 | VEDL | Vedanta Limited | 255,495,438 | 97,499,300 | 51,905,861 |
| 03-Jun-2026 | VMM | Vishal Mega Mart Limited | 321,828,727 | 39,061,900 | 30,842,092 |
| 03-Jun-2026 | VOLTAS | Voltas Ltd | 25,134,629 | 16,030,500 | 9,828,855 |
| 03-Jun-2026 | WAAREEENER | Waaree Energies Limited | 15,436,318 | 8,311,275 | 5,214,166 |
| 03-Jun-2026 | WIPRO | Wipro Ltd | 428,710,078 | 621,162,000 | 298,281,276 |
| 03-Jun-2026 | YESBANK | Yes Bank Limited | 3,425,130,022 | 1,845,349,600 | 1,350,630,253 |
| 03-Jun-2026 | ZYDUSLIFE | Zydus Lifesciences Ltd | 25,160,867 | 18,034,200 | 11,085,257 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 02-Jun-2026 | Adisoft Technologies Ltd | Jmp Securities Pvt Ltd | Buy | 77,600 | 265.65 | 20,614,440 |
| 02-Jun-2026 | Agi Infra Limited | Arihant Capital Markets Limited | Buy | 746,189 | 365.40 | 272,657,461 |
