After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 02-Sep-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 02-Sep-2026 | 26,715.88 | 20,027.51 | 6,688.37 |
| DII | 02-Sep-2026 | 17,639.89 | 14,826.91 | 2,812.98 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | LICHSGFIN |
| 2 | SAIL |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 02-Sep-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 55,468,000 | 39,865,491 |
| 02-Sep-2026 | SAIL | Steel Authority Of India | 216,861,410 | 246,985,000 | 207,606,569 |
| 02-Sep-2026 | 360ONE | 360 One Wam Limited | 51,083,894 | 6,671,500 | 3,702,277 |
| 02-Sep-2026 | ABB | Abb India Limited | 7,946,564 | 3,178,625 | 1,821,710 |
| 02-Sep-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 123,720,921 | 67,186,300 | 42,572,905 |
| 02-Sep-2026 | ADANIENSOL | Adani Energy Solution Ltd | 49,139,888 | 36,901,575 | 24,025,212 |
| 02-Sep-2026 | ADANIENT | Adani Enterprises Limited | 49,118,842 | 33,007,998 | 20,126,114 |
| 02-Sep-2026 | ADANIGREEN | Adani Green Energy Ltd | 92,816,927 | 36,439,200 | 26,516,167 |
| 02-Sep-2026 | ADANIPORTS | Adani Port & Sez Ltd | 110,514,429 | 34,677,375 | 22,732,218 |
| 02-Sep-2026 | ADANIPOWER | Adani Power Ltd | 724,360,180 | 306,851,350 | 209,744,162 |
| 02-Sep-2026 | ALKEM | Alkem Laboratories Ltd. | 7,243,069 | 1,994,875 | 1,531,739 |
| 02-Sep-2026 | AMBER | Amber Enterprises (i) Ltd | 3,263,764 | 2,605,600 | 1,430,697 |
| 02-Sep-2026 | AMBUJACEM | Ambuja Cements Ltd | 121,709,478 | 116,839,200 | 95,434,384 |
| 02-Sep-2026 | ANGELONE | Angel One Limited | 97,286,577 | 71,165,000 | 34,684,027 |
| 02-Sep-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 29,883,578 | 13,216,000 | 10,528,131 |
| 02-Sep-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,524,629 | 4,563,125 | 2,843,047 |
| 02-Sep-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,779,104 | 283,875,000 | 151,876,188 |
| 02-Sep-2026 | ASIANPAINT | Asian Paints Limited | 45,385,909 | 15,896,250 | 9,474,938 |
| 02-Sep-2026 | ASTRAL | Astral Limited | 18,447,449 | 9,976,875 | 6,006,928 |
| 02-Sep-2026 | ATHERENERG | Ather Energy Limited | 32,347,671 | 9,686,250 | 3,556,648 |
| 02-Sep-2026 | AUBANK | Au Small Finance Bank Ltd | 78,124,588 | 34,191,000 | 23,166,918 |
| 02-Sep-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 18,958,500 | 12,220,420 |
| 02-Sep-2026 | AXISBANK | Axis Bank Limited | 306,812,193 | 121,715,625 | 96,688,335 |
| 02-Sep-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 12,912,877 | 3,983,775 | 1,951,849 |
| 02-Sep-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,885,861 | 15,975,300 | 9,572,725 |
| 02-Sep-2026 | BAJAJHLDNG | Bajaj Holdings & Invs Ltd | 5,401,993 | 344,850 | 258,021 |
| 02-Sep-2026 | BAJFINANCE | Bajaj Finance Limited | 368,171,395 | 97,491,000 | 71,507,852 |
| 02-Sep-2026 | BANDHANBNK | Bandhan Bank Limited | 147,442,270 | 171,892,800 | 127,580,976 |
| 02-Sep-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 224,917,875 | 152,061,612 |
| 02-Sep-2026 | BANKINDIA | Bank Of India | 181,770,921 | 142,100,400 | 84,423,669 |
| 02-Sep-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 19,730,625 | 8,040,807 |
| 02-Sep-2026 | BEL | Bharat Electronics Ltd | 465,894,408 | 177,828,600 | 117,135,408 |
| 02-Sep-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 13,076,000 | 8,205,591 |
| 02-Sep-2026 | BHARTIARTL | Bharti Airtel Limited | 421,856,445 | 94,274,675 | 66,388,692 |
| 02-Sep-2026 | BHEL | Bhel | 218,493,415 | 127,488,375 | 82,482,871 |
| 02-Sep-2026 | BIOCON | Biocon Limited. | 108,030,546 | 85,955,000 | 53,852,651 |
| 02-Sep-2026 | BLUESTARCO | Blue Star Limited | 19,585,168 | 8,270,275 | 5,821,362 |
| 02-Sep-2026 | BOSCHLTD | Bosch Limited | 1,005,850 | 436,225 | 216,004 |
| 02-Sep-2026 | BPCL | Bharat Petroleum Corp Lt | 306,020,745 | 52,641,650 | 37,090,310 |
| 02-Sep-2026 | BRITANNIA | Britannia Industries Ltd | 17,867,310 | 4,103,500 | 2,325,798 |
| 02-Sep-2026 | BSE | Bse Limited | 61,182,611 | 32,147,400 | 13,998,340 |
| 02-Sep-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,197,674 | 18,013,050 | 10,581,549 |
| 02-Sep-2026 | CANBK | Canara Bank | 504,315,430 | 502,152,750 | 382,588,650 |
| 02-Sep-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 23,248,875 | 12,533,672 |
| 02-Sep-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 101,855,520 | 28,416,350 | 19,242,557 |
| 02-Sep-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 64,859,568 | 19,432,500 | 15,484,018 |
| 02-Sep-2026 | CIPLA | Cipla Ltd | 70,510,364 | 19,002,600 | 11,764,204 |
| 02-Sep-2026 | COALINDIA | Coal India Ltd | 340,798,858 | 171,387,900 | 109,737,170 |
| 02-Sep-2026 | COCHINSHIP | Cochin Shipyard Limited | 12,661,431 | 10,110,400 | 5,939,003 |
| 02-Sep-2026 | COFORGE | Coforge Limited | 52,331,255 | 23,622,225 | 13,580,372 |
| 02-Sep-2026 | COLPAL | Colgate Palmolive Ltd. | 14,245,222 | 10,757,175 | 6,247,848 |
| 02-Sep-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 34,187,500 | 24,433,680 |
| 02-Sep-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 109,684,400 | 75,357,979 |
| 02-Sep-2026 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 7,992,400 | 5,971,430 |
| 02-Sep-2026 | DABUR | Dabur India Ltd | 82,677,434 | 58,437,500 | 34,465,905 |
| 02-Sep-2026 | DELHIVERY | Delhivery Limited | 112,291,216 | 43,301,100 | 26,223,381 |
| 02-Sep-2026 | DIVISLAB | Divi S Laboratories Ltd | 13,600,537 | 6,021,400 | 3,521,090 |
| 02-Sep-2026 | DIXON | Dixon Techno (india) Ltd | 6,504,348 | 5,485,950 | 3,076,391 |
| 02-Sep-2026 | DLF | Dlf Limited | 96,251,298 | 61,075,500 | 47,780,546 |
| 02-Sep-2026 | DMART | Avenue Supermarts Limited | 22,726,551 | 7,921,500 | 5,119,519 |
| 02-Sep-2026 | DRREDDY | Dr. Reddy S Laboratories | 87,080,351 | 31,656,250 | 19,586,682 |
| 02-Sep-2026 | EICHERMOT | Eicher Motors Ltd | 19,219,348 | 6,762,500 | 3,969,710 |
| 02-Sep-2026 | ETERNAL | Eternal Limited | 1,379,083,826 | 255,485,875 | 184,347,707 |
| 02-Sep-2026 | FEDERALBNK | Federal Bank Ltd | 365,889,239 | 115,057,500 | 87,064,691 |
| 02-Sep-2026 | FORCEMOT | Force Motors Limited | 736,885 | 475,525 | 282,999 |
| 02-Sep-2026 | FORTIS | Fortis Healthcare Ltd | 51,966,225 | 15,386,075 | 12,807,137 |
| 02-Sep-2026 | GAIL | Gail (india) Ltd | 448,489,660 | 118,435,100 | 80,447,433 |
| 02-Sep-2026 | GLENMARK | Glenmark Pharmaceuticals | 22,582,219 | 14,071,875 | 11,442,816 |
| 02-Sep-2026 | GMRAIRPORT | Gmr Airports Limited | 533,339,406 | 258,549,300 | 156,487,990 |
| 02-Sep-2026 | GODFRYPHLP | Godfrey Phillips India Lt | 6,348,046 | 2,330,625 | 1,438,750 |
| 02-Sep-2026 | GODREJCP | Godrej Consumer Products | 72,056,552 | 22,941,500 | 13,610,165 |
| 02-Sep-2026 | GODREJPROP | Godrej Properties Ltd | 21,839,065 | 12,547,925 | 8,847,131 |
| 02-Sep-2026 | GRASIM | Grasim Industries Ltd | 38,058,064 | 11,832,750 | 9,305,627 |
| 02-Sep-2026 | GVT&D | Ge Vernova T&d India Ltd | 18,819,420 | 4,768,875 | 3,340,660 |
| 02-Sep-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 11,442,750 | 6,533,172 |
| 02-Sep-2026 | HAVELLS | Havells India Limited | 38,163,575 | 12,716,500 | 8,590,886 |
| 02-Sep-2026 | HCLTECH | Hcl Technologies Ltd | 158,152,529 | 34,937,600 | 25,096,475 |
| 02-Sep-2026 | HDFCAMC | Hdfc Amc Limited | 30,606,078 | 9,491,700 | 7,116,317 |
| 02-Sep-2026 | HDFCBANK | Hdfc Bank Ltd | 1,783,013,543 | 667,815,200 | 437,932,423 |
| 02-Sep-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 161,090,614 | 83,697,900 | 56,104,737 |
| 02-Sep-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,590,239 | 9,378,900 | 4,524,798 |
| 02-Sep-2026 | HINDALCO | Hindalco Industries Ltd | 218,653,306 | 69,418,300 | 50,360,786 |
| 02-Sep-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 63,086,850 | 44,404,069 |
| 02-Sep-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 97,201,599 | 33,337,200 | 18,650,832 |
| 02-Sep-2026 | HINDZINC | Hindustan Zinc Limited | 178,972,892 | 71,424,850 | 31,524,434 |
| 02-Sep-2026 | HYUNDAI | Hyundai Motor India Ltd | 21,329,205 | 5,867,675 | 3,522,277 |
| 02-Sep-2026 | ICICIBANK | Icici Bank Ltd. | 730,556,428 | 143,192,000 | 112,102,980 |
| 02-Sep-2026 | ICICIGI | Icici Lombard Gic Limited | 32,326,998 | 8,881,600 | 6,605,300 |
| 02-Sep-2026 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 59,123,321 | 22,463,625 | 16,857,885 |
| 02-Sep-2026 | IDEA | Vodafone Idea Limited | 9,911,451,222 | 8,339,560,050 | 5,996,559,092 |
| 02-Sep-2026 | IDFCFIRSTB | Idfc First Bank Limited | 774,014,712 | 575,550,850 | 392,056,363 |
| 02-Sep-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 111,172,950 | 78,806,151 |
| 02-Sep-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 89,743,930 | 36,927,000 | 28,288,589 |
| 02-Sep-2026 | INDIANB | Indian Bank | 52,862,157 | 15,824,000 | 9,328,601 |
| 02-Sep-2026 | INDIGO | Interglobe Aviation Ltd | 33,882,112 | 11,968,500 | 7,301,145 |
| 02-Sep-2026 | INDUSINDBK | Indusind Bank Limited | 93,362,279 | 43,820,000 | 36,473,161 |
| 02-Sep-2026 | INDUSTOWER | Indus Towers Limited | 192,747,135 | 130,588,900 | 106,135,271 |
| 02-Sep-2026 | INFY | Infosys Limited | 480,358,910 | 116,362,800 | 82,761,691 |
| 02-Sep-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 203,347,200 | 134,937,617 |
| 02-Sep-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 216,089,250 | 153,430,945 |
| 02-Sep-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 194,724,325 | 105,361,069 |
| 02-Sep-2026 | IRFC | Indian Railway Fin Corp L | 290,313,356 | 190,422,925 | 93,776,059 |
| 02-Sep-2026 | ITC | Itc Ltd | 1,252,636,416 | 334,762,125 | 190,730,162 |
| 02-Sep-2026 | JINDALSTEL | Jindal Steel Limited | 47,028,554 | 22,903,125 | 15,847,147 |
| 02-Sep-2026 | JIOFIN | Jio Fin Services Ltd | 503,888,084 | 396,865,650 | 245,289,980 |
| 02-Sep-2026 | JSWENERGY | Jsw Energy Limited | 91,884,320 | 36,143,650 | 27,229,655 |
| 02-Sep-2026 | JSWSTEEL | Jsw Steel Limited | 133,262,322 | 51,722,550 | 40,739,856 |
| 02-Sep-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,777,042 | 35,431,250 | 25,672,932 |
| 02-Sep-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,524,664 | 71,317,800 | 31,794,068 |
| 02-Sep-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 7,973,850 | 4,129,911 |
| 02-Sep-2026 | KEI | Kei Industries Ltd. | 9,320,940 | 3,905,650 | 2,061,756 |
| 02-Sep-2026 | KFINTECH | Kfin Technologies Limited | 19,963,417 | 10,263,175 | 5,669,202 |
| 02-Sep-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 835,719,519 | 297,762,000 | 205,691,688 |
| 02-Sep-2026 | KPITTECH | Kpit Technologies Limited | 24,623,843 | 20,521,225 | 11,404,996 |
| 02-Sep-2026 | LAURUSLABS | Laurus Labs Limited | 58,713,729 | 37,401,700 | 21,617,242 |
| 02-Sep-2026 | LICI | Life Insura Corp Of India | 66,412,476 | 81,930,800 | 53,241,032 |
| 02-Sep-2026 | LODHA | Lodha Developers Limited | 41,547,991 | 16,609,375 | 10,450,487 |
| 02-Sep-2026 | LT | Larsen & Toubro Ltd. | 136,114,291 | 22,642,375 | 14,481,214 |
| 02-Sep-2026 | LTF | L&t Finance Limited | 127,778,383 | 82,860,750 | 51,249,739 |
| 02-Sep-2026 | LTM | Ltm Limited | 13,993,790 | 5,421,750 | 3,984,705 |
| 02-Sep-2026 | LUPIN | Lupin Limited | 36,444,964 | 14,438,950 | 8,542,888 |
| 02-Sep-2026 | M&M | Mahindra & Mahindra Ltd | 123,370,506 | 22,883,600 | 13,921,605 |
| 02-Sep-2026 | MAHABANK | Bank Of Maharashtra | 304,574,298 | 41,541,500 | 21,337,309 |
| 02-Sep-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 97,818,000 | 73,244,553 |
| 02-Sep-2026 | MANKIND | Mankind Pharma Limited | 16,930,157 | 4,567,000 | 3,185,932 |
| 02-Sep-2026 | MARICO | Marico Limited | 79,605,726 | 24,760,800 | 17,400,281 |
| 02-Sep-2026 | MARUTI | Maruti Suzuki India Ltd. | 18,059,533 | 7,095,000 | 2,911,448 |
| 02-Sep-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 111,353,601 | 17,341,275 | 12,512,960 |
| 02-Sep-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 9,419,625 | 5,188,024 |
| 02-Sep-2026 | MCX | Multi Commodity Exchange | 38,177,113 | 16,150,050 | 8,176,214 |
| 02-Sep-2026 | MFSL | Max Financial Serv Ltd | 34,079,851 | 9,990,000 | 8,224,296 |
| 02-Sep-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 693,577,843 | 209,592,000 | 149,504,140 |
| 02-Sep-2026 | MOTILALOFS | Motilal Oswal Fin Ltd | 28,863,316 | 9,851,800 | 6,389,439 |
| 02-Sep-2026 | MPHASIS | Mphasis Limited | 17,425,625 | 6,277,700 | 5,042,537 |
| 02-Sep-2026 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 14,490,300 | 7,007,983 |
| 02-Sep-2026 | NAM-INDIA | Nippon L I A M Ltd | 26,863,185 | 10,235,000 | 7,664,777 |
| 02-Sep-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 81,264,375 | 42,326,774 |
| 02-Sep-2026 | NAUKRI | Info Edge (i) Ltd | 60,691,614 | 16,866,300 | 13,373,694 |
| 02-Sep-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 149,207,500 | 107,202,713 |
| 02-Sep-2026 | NESTLEIND | Nestle India Limited | 84,572,244 | 13,285,000 | 10,018,870 |
| 02-Sep-2026 | NHPC | Nhpc Ltd | 491,233,252 | 202,363,150 | 136,887,916 |
| 02-Sep-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 467,343,000 | 368,050,214 |
| 02-Sep-2026 | NTPC | Ntpc Ltd | 622,821,796 | 179,592,000 | 134,466,980 |
| 02-Sep-2026 | NYKAA | Fsn E Commerce Ventures | 192,002,004 | 48,996,875 | 38,027,912 |
| 02-Sep-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 7,515,200 | 4,577,537 |
| 02-Sep-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,597,590 | 2,484,800 | 1,218,392 |
| 02-Sep-2026 | OIL | Oil India Ltd | 105,756,420 | 20,554,800 | 14,783,667 |
| 02-Sep-2026 | ONGC | Oil And Natural Gas Corp. | 775,711,816 | 135,900,000 | 78,055,907 |
| 02-Sep-2026 | PAGEIND | Page Industries Ltd | 840,421 | 370,800 | 236,738 |
| 02-Sep-2026 | PATANJALI | Patanjali Foods Limited | 51,827,925 | 46,324,975 | 35,779,614 |
| 02-Sep-2026 | PAYTM | One 97 Communications Ltd | 69,242,766 | 38,115,425 | 19,562,821 |
| 02-Sep-2026 | PERSISTENT | Persistent Systems Ltd | 16,266,167 | 5,618,625 | 3,223,310 |
| 02-Sep-2026 | PETRONET | Petronet Lng Limited | 112,500,013 | 40,333,200 | 29,065,675 |
| 02-Sep-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 151,147,100 | 98,027,070 |
| 02-Sep-2026 | PGEL | Pg Electroplast Ltd | 24,218,545 | 18,965,800 | 12,420,647 |
| 02-Sep-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 19,281,416 | 4,809,700 | 3,837,266 |
| 02-Sep-2026 | PIDILITIND | Pidilite Industries Ltd | 37,147,455 | 7,076,000 | 5,686,510 |
| 02-Sep-2026 | PIIND | Pi Industries Ltd | 12,267,413 | 6,654,025 | 4,082,368 |
| 02-Sep-2026 | PNB | Punjab National Bank | 515,822,637 | 378,656,000 | 286,121,177 |
| 02-Sep-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,124,755 | 12,996,750 | 10,114,249 |
| 02-Sep-2026 | POLICYBZR | Pb Fintech Limited | 69,306,030 | 9,305,450 | 6,645,852 |
| 02-Sep-2026 | POLYCAB | Polycab India Limited | 8,695,149 | 5,167,375 | 2,641,180 |
| 02-Sep-2026 | POWERGRID | Power Grid Corp. Ltd. | 617,741,894 | 130,680,100 | 81,297,637 |
| 02-Sep-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 1,048,225 | 571,055 |
| 02-Sep-2026 | PREMIERENE | Premier Energies Limited | 24,250,573 | 16,826,550 | 8,987,438 |
| 02-Sep-2026 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 8,799,300 | 6,082,044 |
| 02-Sep-2026 | RADICO | Radico Khaitan Ltd | 12,010,217 | 1,753,500 | 1,167,328 |
| 02-Sep-2026 | RBLBANK | Rbl Bank Limited | 92,716,710 | 60,010,675 | 42,111,345 |
| 02-Sep-2026 | RECLTD | Rec Limited | 187,084,550 | 95,418,225 | 58,925,959 |
| 02-Sep-2026 | RELIANCE | Reliance Industries Ltd | 743,077,743 | 248,317,000 | 146,660,847 |
| 02-Sep-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 83,985,825 | 39,992,863 |
| 02-Sep-2026 | SAGILITY | Sagility Limited | 344,429,889 | 138,960,000 | 64,275,390 |
| 02-Sep-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,357,301 | 35,482,400 | 22,167,248 |
| 02-Sep-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 65,556,334 | 14,033,625 | 9,507,067 |
| 02-Sep-2026 | SBIN | State Bank Of India | 610,396,121 | 188,331,000 | 106,124,882 |
| 02-Sep-2026 | SHREECEM | Shree Cement Limited | 1,351,155 | 500,950 | 395,818 |
| 02-Sep-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,590,173 | 48,484,425 | 29,663,223 |
| 02-Sep-2026 | SIEMENS | Siemens Ltd | 13,098,712 | 5,932,850 | 3,802,607 |
| 02-Sep-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,674,600 | 881,396 |
| 02-Sep-2026 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 23,244,375 | 12,045,161 |
| 02-Sep-2026 | SRF | Srf Ltd | 22,113,528 | 6,302,600 | 4,367,157 |
| 02-Sep-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 163,832,315 | 28,989,450 | 18,253,751 |
| 02-Sep-2026 | SUPREMEIND | Supreme Industries Ltd | 8,921,715 | 3,237,675 | 2,398,490 |
| 02-Sep-2026 | SUZLON | Suzlon Energy Limited | 1,815,899,573 | 697,915,800 | 462,967,207 |
| 02-Sep-2026 | SWIGGY | Swiggy Limited | 385,925,061 | 121,683,700 | 78,698,659 |
| 02-Sep-2026 | TATACONSUM | Tata Consumer Product Ltd | 89,363,174 | 26,695,350 | 18,486,985 |
| 02-Sep-2026 | TATAELXSI | Tata Elxsi Limited | 5,242,164 | 3,508,250 | 2,060,212 |
| 02-Sep-2026 | TATAPOWER | Tata Power Co Ltd | 254,712,297 | 139,385,600 | 79,431,203 |
| 02-Sep-2026 | TATASTEEL | Tata Steel Limited | 1,069,701,787 | 430,298,000 | 270,797,901 |
| 02-Sep-2026 | TCS | Tata Consultancy Serv Lt | 153,229,333 | 48,937,950 | 31,727,928 |
| 02-Sep-2026 | TECHM | Tech Mahindra Limited | 88,069,487 | 27,202,200 | 19,387,778 |
| 02-Sep-2026 | TIINDIA | Tube Invest Of India Ltd | 12,628,330 | 3,334,800 | 2,165,875 |
| 02-Sep-2026 | TITAN | Titan Company Limited | 44,469,515 | 10,097,850 | 5,756,742 |
| 02-Sep-2026 | TMPV | Tata Motors Pass Veh Ltd | 313,941,896 | 174,166,400 | 97,742,951 |
| 02-Sep-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 15,384,925 | 4,236,250 | 3,490,049 |
| 02-Sep-2026 | TRENT | Trent Ltd | 39,565,447 | 15,787,800 | 10,911,835 |
| 02-Sep-2026 | TVSMOTOR | Tvs Motor Company Ltd | 35,422,095 | 12,723,200 | 8,177,187 |
| 02-Sep-2026 | ULTRACEMCO | Ultratech Cement Limited | 15,773,231 | 2,983,950 | 2,225,170 |
| 02-Sep-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 161,618,700 | 102,195,732 |
| 02-Sep-2026 | UNITDSPR | United Spirits Limited | 47,269,416 | 10,844,400 | 7,808,301 |
| 02-Sep-2026 | UNOMINDA | Uno Minda Limited | 27,399,147 | 7,871,600 | 5,483,008 |
| 02-Sep-2026 | UPL | Upl Limited | 84,189,026 | 46,190,595 | 32,376,984 |
| 02-Sep-2026 | VBL | Varun Beverages Limited | 205,781,499 | 116,401,125 | 71,675,049 |
| 02-Sep-2026 | VEDL | Vedanta Limited | 254,990,097 | 125,501,800 | 74,118,110 |
| 02-Sep-2026 | VMM | Vishal Mega Mart Limited | 419,720,977 | 90,554,350 | 52,093,382 |
| 02-Sep-2026 | VOLTAS | Voltas Ltd | 34,594,689 | 21,859,125 | 12,084,384 |
| 02-Sep-2026 | WAAREEENER | Waaree Energies Limited | 15,451,398 | 10,222,450 | 6,983,688 |
| 02-Sep-2026 | WIPRO | Wipro Ltd | 428,949,912 | 303,195,000 | 201,645,720 |
| 02-Sep-2026 | YESBANK | Yes Bank Limited | 2,995,538,014 | 1,702,600,600 | 1,210,968,750 |
| 02-Sep-2026 | ZYDUSLIFE | Zydus Lifesciences Ltd | 36,152,910 | 17,514,000 | 11,429,587 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 02-Sep-2026 | Annu Projects Limited | Mukesh Chand Jain | Buy | 825,000 | 72.00 | 59,400,000 |
| 02-Sep-2026 | Annu Projects Limited | Pr Energy And Minchem Private Limited | Buy | 600,000 | 72.00 | 43,200,000 |
| 02-Sep-2026 | Annu Projects Limited | Indubala Mukeshchand Jain | Buy | 467,000 | 72.00 | 33,624,000 |
| 02-Sep-2026 | Antelopus Selan Enrgy Ltd | Microcurves Trading Private Limited | Buy | 831,463 | 900.10 | 748,399,846 |
| 02-Sep-2026 | Antelopus Selan Enrgy Ltd | Junomoneta Finsol Private Limited | Buy | 493,439 | 900.39 | 444,287,541 |
| 02-Sep-2026 | Antelopus Selan Enrgy Ltd | Qe Securities Llp | Buy | 177,225 | 894.28 | 158,488,773 |
| 02-Sep-2026 | Antelopus Selan Enrgy Ltd | Grt Strategic Ventures Llp | Buy | 252,850 | 900.11 | 227,592,814 |
| 02-Sep-2026 | Antelopus Selan Enrgy Ltd | Nk Securities Research Private Limited | Buy | 496,962 | 899.49 | 447,012,349 |
| 02-Sep-2026 | Aster DM Quality Care Ltd | Union (mauritius) Holdings Limited | Buy | 4,609,800 | 760.00 | 3,503,448,000 |
| 02-Sep-2026 | Atal Realtech Limited | Hrti Private Limited | Buy | 3,154,976 | 25.54 | 80,578,087 |
| 02-Sep-2026 | Atal Realtech Limited | Hjs Securities Private Limited | Buy | 1,125,024 | 25.63 | 28,834,365 |
| 02-Sep-2026 | Atal Realtech Limited | Garg Siya Ram | Buy | 870,000 | 25.20 | 21,924,000 |
| 02-Sep-2026 | Atal Realtech Limited | L7 Hitech Private Limited | Buy | 7,185,554 | 25.51 | 183,303,483 |
| 02-Sep-2026 | Atal Realtech Limited | Imc India Securities Private Limited | Buy | 303,157 | 25.53 | 7,739,598 |
| 02-Sep-2026 | Atal Realtech Limited | Prrsaar Commodities Pvt Ltd | Buy | 752,090 | 25.47 | 19,155,732 |
| 02-Sep-2026 | Atal Realtech Limited | Karan Rashmikant Shah | Buy | 600,000 | 25.52 | 15,312,000 |
| 02-Sep-2026 | Atal Realtech Limited | Rathod Digvijaysinh Rajendrasinh | Buy | 100,000 | 25.65 | 2,565,000 |
| 02-Sep-2026 | Atal Realtech Limited | Junomoneta Finsol Private Limited | Buy | 678,750 | 25.60 | 17,376,000 |
